400 Series Gliding Windows (1991 to Present)/media/aw/files/technical-docs/...2007 400 Series...

48
What’s in This Section 2007 400 Series Gliding Windows (1991 to Present) - 1 Parts Catalog Main Menu Section TOC Search Standard Windows . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 3 Parts Illustration . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 Unit Sizes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4 Unit Size Chart . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4 Standard and Custom Window Sizes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5 400 Series Product Label . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5 Product History . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6 Milestones . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6 Sash . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7 Sash Size Table . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7 Sash Assembly . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8 Sash - Active . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9 Sash - Passive . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13 Cover . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 17 Filler . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 17 Watershed . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 17 Sash Hardware / Opening Control Device Kit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 18 Weatherstrip . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 18 Stops . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 19 Insect Screens . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 21 Insect Screens - TruScene Screens . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 21 Insect Screens - Standard Screens . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 24 Insect Screen Parts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 27 Combination Units . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 28 Combination Unit Illustration . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 28 Combination Unit Assembly . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 29 Panels - Combination . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 29 Insect Screens - Combination . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 30 Grilles . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 31 Interior Grilles . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 31 Grille Parts and Tools . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 32 Hardware . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 33 Handle Parts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 33 Lock Parts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 34 Plugs . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 34 Glides . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 35 Frames . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 36 400 Series Gliding Windows (1991 to Present)

Transcript of 400 Series Gliding Windows (1991 to Present)/media/aw/files/technical-docs/...2007 400 Series...

What’s in This Section

2007 400 Series Gliding Windows (1991 to Present) - 1

Parts Catalog Main MenuSection TOC

Search

Standard Windows . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 3

Parts Illustration . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3

Unit Sizes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4

Unit Size Chart . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4

Standard and Custom Window Sizes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5

400 Series Product Label . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5

Product History . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6

Milestones . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6

Sash . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7

Sash Size Table . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7

Sash Assembly . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8

Sash - Active . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9

Sash - Passive . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13

Cover . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 17

Filler . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 17

Watershed . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 17

Sash Hardware / Opening Control Device Kit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 18

Weatherstrip . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 18

Stops . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 19

Insect Screens . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 21

Insect Screens - TruScene™ Screens . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 21

Insect Screens - Standard Screens . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 24

Insect Screen Parts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 27

Combination Units . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 28

Combination Unit Illustration . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 28

Combination Unit Assembly . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 29

Panels - Combination . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 29

Insect Screens - Combination . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 30

Grilles . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 31

Interior Grilles . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 31

Grille Parts and Tools . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 32

Hardware . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 33

Handle Parts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 33

Lock Parts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 34

Plugs . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 34

Glides . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 35

Frames . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 36

400 Series Gliding Windows (1991 to Present)

W I N D O W S

20072 - 400 Series Gliding Windows (1991 to Present)

Frame Assembly . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 36

Frames . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 37

Flanges . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 38

Extension Jambs . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 39

Frame Parts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 40

Plugs . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 40

Joining Components . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 41

Narrow Mullion Illustration . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 41

Narrow Mullion Kit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 41

Narrow Mullion Kit Components . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 42

Support Mullion Illustration . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 43

Support Mullion Kit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 43

Support Mullion Kit Components . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 44

Universal Drip Cap - Continuous . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 45

Service Replacement . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 47

Service Replacement Only Parts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 47

Exterior Grilles - HDN . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 47

Weatherstrip . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 47

Screen Handle . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 47

400 Series Gliding Windows (1991 to Present) - 3

Standard Windows

Parts Illustration

Unit viewed from exterior.

Parts I l lustrat ion

Manufactured 1991 to Present

Gliding Window Unit Parts

Head Nailing FlangeHead Jamb

Side Jamb

Sill

Active SashHandle

Passive Sash

Side Nailing Flange

400 Series Gliding Windows (1991 to Present)

W I N D O W S

4 - 400 Series Gliding Windows (1991 to Present)

Unit Sizes

Unit viewed from exterior.

Unit Size Chart

Note:Unit Dimension refers to overall outside-to-outside frame. Unobstructed Glass refers to visible glass dimensions.Numbers in parentheses are metric measurements. See current unit Product Details.

G53

G42

G33

G336 G436 G536

G45

G54 G64

G55 G65

G44G34

G35

G43

G32

G636

G63

G42

G33

G336 G436 G536

G45

G54 G64

G55 G65

G44G34

G35

G43 G53

G32

G636

G63

3'-11

4'-0"

18

3'-0"

12

4'-0

" 3'

-6"

3'-0

" 5'

-0"

Unit Dimension

Rough Opening

Unobstructed Glass*

1'-1

1"

2'-11 4'-11

5'-0"

24

5'-11

6'-0"

30

4'-1

1 3'

-11

51

39

3'-5

33

2'-1

1

27

1'-1

0

14

1/4" 1/4" 1/4" 1/4"

9 16"/ 9 16"/ 9 16"/ 9 16"/

1 /4"

1 / 4"

1 / 4"

1 / 4"

1 / 4"

1 / 8"

1 / 8"

1 / 8"

1 / 8"

1 / 8"

(895)

(914)

(319)

(1200)

(1219)

(472)

(1505)

(1524)

(624)

(1810)

(1829)

(776)

(565

)

(584

)

(359

)

(895

)

(914

)

(689

)

(104

8)

(106

7)

(841

)

(120

0)

(121

9)

(994

)

(150

5)

(152

4)

(129

9)

Gliding Window Basic Unit Sizes

Active sash Passive sash

Dimension to top of operator handle in open position

Floor line

Top o

f su

bflo

or

to t

op o

f w

indow

unit

1' 9-3/8" (543)

2' 1-3/8" (645)

2' 5-1/16" (738)

2' 4-9/16" (725)

10-1/16" (256)

G2 sizes

G3 sizes

G36 sizesG4 sizes

G5 sizes

6' 1

0-1

/8"

(20

86

)

6' 0-1/16" (1830)

5' 0-3/4" (1543)

4' 8-3/4" (1441)

4' 5-1/16" (1348)

4' 5-9/16" (1360)

Gliding Window Handle Locations

Note:Venting indicated asviewed from the exterior.

2/21/12

400 Series Gliding Windows (1991 to Present)

Unit Sizes

Standard Windows

400 Series Gliding Windows (1991 to Present) - 5

Standard and Custom Window Sizes

Note:Improved Casement Windows are available in standard sizes. Replacement parts for some standard windows can be ordered using the numbers listed in this catalog. Some replacement parts for standard windows are made to order. These items are ordered using the Product ID found on the identification label and a description of the part needed. See Service Guide 9051877.

Improved Casement Windows are also available in custom sizes in 1/8˝ increments between the smallest and the largest standard sizes. Most replacement parts for custom-sized windows are made to order and can be ordered with the Product ID found on the identification label and a description of the part needed. See Service Guide 9051877.

400 Series Product Label

Note:Some Improved Casement Windows will have an identification label or glass etching containing a unique Product ID. The Product ID on Improved Casement Windows will be located at the top of the window frame or etched into the glass. See Service Guide 9051877. The Product ID may be up to 14 digits long (excluding hyphens), depending on the age of the unit. Replacement parts will also get their own unique Product ID. When ordering replacement parts, providing the Product ID ensures that replacement parts match the specifications.

W I N D O W S

6 - 400 Series Gliding Windows (1991 to Present)

Product History

Milestones

2007 Factory-applied 6 9/16˝ extension jambs introduced

1991 Gliding Windows introduced.

5/04/12

400 Series Gliding Windows (1991 to Present)

400 Series Gliding Windows (1991 to Present) - 7

Standard Windows

Sash

Sash Size Table

Sash Size Table

Note:Overall Sash measured outside edge to outside edge of frame.Unobstructed Glass is dimension from outside edge to outside edge of visible glass only.Actual Glass is dimension of outside edge to outside edge of glass, including glass that is not visible.

Unit No. Overall Sash (w x h) Unobstructed Glass (w x h) Actual Glass (w x h)

G32 16 17 2532 12 916 14 18 13 34 15 38G33 16 30 2532 12 916 27 18 13 34 28 38G336 16 36 2532 12 916 33 18 13 34 34 38G34 16 42 2532 12 916 39 18 13 34 40 38G35 16 54 2532 12 916 51 18 13 34 52 38G42 22 17 2532 18 916 14 18 19 34 15 38G43 22 30 2532 18 916 27 18 19 34 28 38G436 22 36 2532 18 916 33 18 19 34 34 38G44 22 42 2532 18 916 39 18 19 34 40 38G45 22 54 2532 18 916 51 18 19 34 52 38G53 28 30 2532 24 916 27 18 25 34 28 38G536 28 36 2532 24916 33 18 25 34 34 38G54 28 42 2532 24 916 39 18 25 34 40 38G55 28 54 2532 24 916 51 18 25 34 52 38G63 34 30 2532 30 916 27 18 31 34 28 38G636 34 36 2532 30 916 33 18 31 34 34 38G64 34 42 2532 30 916 39 18 31 34 40 38G65 34 54 2532 30 916 51 18 31 34 52 38

11/11/16

W I N D O W S

Sash

8 - 400 Series Gliding Windows (1991 to Present)

Sash Assembly

Act

ive

Pass

ive

1

3 3

5

2

4

2a

6

167

2p

6

3

2

7

15

1

5

Head

Sill

Jamb JambMeeting Stile

Active

Passive

11a

12a

11p

10a

13

9

9 8 8

10p

8 8

12p

14

Gliding Window Sash

1. Top Rail2a. Rail Stop - Active 2p. Rail Stop - Passive3. Rail W/S4. Glazing, Silicone5. Top Shoe Glide6. Bottom Rail7. Bottom Shoe Glide8. Side Stile9. Stile W/S10a. Meeting Stile Cover - Active 10p. Meeting Stile Cover - Passive11a. Stile Stop, Jamb - Active11p. Stile Stop, Jamb - Passive12a. Stile Stop, Meeting Stile - Active 12p. Stile Stop, Meeting Stile - Passive13. Lock Mechanism14. Strike Plate15. Bottom Rail Filler16. Watershed

11/11/16

400 Series Gliding Windows (1991 to Present)

Sash

Standard Windows

400 Series Gliding Windows (1991 to Present) - 9

Sash - Active

Note: See Service Guide 0004368 for active sash replacement. See Sash Replacement Video.

Sash - Active / High-Performance-Low-E4® / Natural Wood Interior

Unit No.

White Exterior Terratone Exterior Sandtone Exterior

3

G32 A 1765402 1774002 1778902

G33 A 1765406 1774006 1778906

G336 A 1765410 1774010 1778910

G34 A 1765414 1774014 1778914

G35 A 1765418 1774018 1778918

4

G42 A 1765422 1774022 1778922

G43 A 1765426 1774026 1778926

G436 A 1765430 1774030 1778930

G44 A 1765434 1774034 1778934

G45 A 1765438 1774038 1778938

5

G53 A 1765446 1774046 1778946

G536 A 1765450 1774050 1778950

G54 A 1765454 1774054 1778954

G55 A 1765458 1774058 1778958

6

G63 A 1765462 1774062 1778962

G636 A 1765466 1774066 1778966

G64 A 1765470 1774070 1778970

G65 A 1765474 1774074 1778974

LowLow-E4® E4®

PINE INTERIORPINE INTERIOR

11/11/16

W I N D O W S

Sash

10 - 400 Series Gliding Windows (1991 to Present)

Sash - Active / High-Performance-Low-E4® / Prefinished Interior

Unit No.

White Exterior Terratone Exterior Sandtone Exterior

White Interior Sandtone Interior Sandtone Interior

3

G32 A 1765802 1774402 1779302

G33 A 1765806 1774406 1779306

G336 A 1765810 1774410 1779310

G34 A 1765814 1774414 1779314

G35 A 1765818 1774418 1779318

4

G42 A 1765822 1774422 1779322

G43 A 1765826 1774426 1779326

G436 A 1765830 1774430 1779330

G44 A 1765834 1774434 1779334

G45 A 1765838 1774438 1779338

5

G53 A 1765846 1774446 1779346

G536 A 1765850 1774450 1779350

G54 A 1765854 1774454 1779354

G55 A 1765858 1774458 1779358

6

G63 A 1765862 1774462 1779362

G636 A 1765866 1774466 1779366

G64 A 1765870 1774470 1779370

G65 A 1765874 1774474 1779374

LowLow-E4® E4®

11/11/16

400 Series Gliding Windows (1991 to Present)

Sash

Standard Windows

400 Series Gliding Windows (1991 to Present) - 11

Sash - Active / High-Performance™ Low-E4® Sun 3 / Natural Wood Interior

Unit No.

White Exterior Terratone Exterior Sandtone Exterior

3

G32 A 1765602 1774202 1779102

G33 A 1765606 1774206 1779106

G336 A 1765610 1774210 1779110

G34 A 1765614 1774214 1779114

G35 A 1765618 1774218 1779118

4

G42 A 1765622 1774222 1779122

G43 A 1765626 1774226 1779126

G436 A 1765630 1774230 1779130

G44 A 1765634 1774234 1779134

G45 A 1765638 1774238 1779138

5

G53 A 1765646 1774246 1779146

G536 A 1765650 1774250 1779150

G54 A 1765654 1774254 1779154

G55 A 1765658 1774258 1779158

6

G63 A 1765662 1774262 1779162

G636 A 1765666 1774266 1779166

G64 A 1765670 1774270 1779170

G65 A 1765674 1774274 1779174

Low-E4® Sun3

PINE INTERIORPINE INTERIOR

11/11/16

W I N D O W S

Sash

12 - 400 Series Gliding Windows (1991 to Present)

Sash - Active / High-Performance-Low-E4® Sun 3 / Prefinished Interior

Unit No.

White Exterior Terratone Exterior Sandtone Exterior

White Interior Sandtone Interior Sandtone Interior

3

G32 A 1766002 1774602 1779502

G33 A 1766006 1774606 1779506

G336 A 1766010 1774610 1779510

G34 A 1766014 1774614 1779514

G35 A 1766018 1774618 1779518

4

G42 A 1766022 1774622 1779522

G43 A 1766026 1774626 1779526

G436 A 1766030 1774630 1779530

G44 A 1766034 1774634 1779534

G45 A 1766038 1774638 1779538

5

G53 A 1766046 1774646 1779546

G536 A 1766050 1774650 1779550

G54 A 1766054 1774654 1779554

G55 A 1766058 1774658 1779558

6

G63 A 1766062 1774662 1779562

G636 A 1766066 1774666 1779566

G64 A 1766070 1774670 1779570

G65 A 1766074 1774674 1779574

Low-E4® Sun3

Sash - Active / High-Performance™ Sun II / Natural Wood Interior

Note:Available by description. Sashes have natural wood interior and lock mechanism applied.

Sash - Active / High-Performance™ Sun II / Prefinished Interior

Note:Available by description. Sashes have lock mechanism applied.

Cover - Active / Meeting Stile Ref. No. 10a page 8

Unit No.Dimen-sions Pine PI White Terratone

Forest Green Canvas

Dark Bronze Black

G2 18 34 1768402 1790945 9074965 9074956 9074946 9074936 9129335

G3 31 34 1768404 1790946 9074966 9074957 9074947 9074937 9129336

G36 37 34 1768406 1790947 9074967 9074958 9074948 9074938 9129337

G4 43 34 1768408 1790948 9074968 9074959 9074949 9074939 9129338

G5 55 34 1768410 1790949 9074969 9074960 9074950 9074940 9129339

11/11/16

400 Series Gliding Windows (1991 to Present)

Sash

Standard Windows

400 Series Gliding Windows (1991 to Present) - 13

Sash - Passive

Note: See Service Guide 0004368. See Sash Replacement Video.

Sash - Passive / High-Performance™ Low-E4® / Natural Wood Interior

Unit No.

White Exterior Terratone Exterior Sandtone Exterior

3

G32 P 1765502 1774102 1779002

G33 P 1765506 1774106 1779006

G336 P 1765510 1774110 1779010

G34 P 1765514 1774114 1779014

G35 P 1765518 1774118 1779018

4

G42 P 1765522 1774122 1779022

G43 P 1765526 1774126 1779026

G436 P 1765530 1774130 1779030

G44 P 1765534 1774134 1779034

G45 P 1765538 1774138 1779038

5

G53 P 1765546 1774146 1779046

G536 P 1765550 1774150 1779050

G54 P 1765554 1774154 1779054

G55 P 1765558 1774158 1779058

6

G63 P 1765562 1774162 1779062

G636 P 1765566 1774166 1779066

G64 P 1765570 1774170 1779070

G65 P 1765574 1774174 1779074

LowLow-E4® E4®

PINE INTERIORPINE INTERIOR

11/11/16

W I N D O W S

Sash

14 - 400 Series Gliding Windows (1991 to Present)

Sash - Passive / High-Performance™ Low-E4® / Prefinished Interior

Unit No.

White Exterior Terratone Exterior Sandtone Exterior

White Interior Sandtone Interior Sandtone Interior

3

G32 P 1765902 1774502 1779402

G33 P 1765906 1774506 1779406

G336 P 1765910 1774510 1779410

G34 P 1765914 1774514 1779414

G35 P 1765918 1774518 1779418

4

G42 P 1765922 1774522 1779422

G43 P 1765926 1774526 1779426

G436 P 1765930 1774530 1779430

G44 P 1765934 1774534 1779434

G45 P 1765938 1774538 1779438

5

G53 P 1765946 1774546 1779446

G536 P 1765950 1774550 1779450

G54 P 1765954 1774554 1779454

G55 P 1765958 1774558 1779458

6

G63 P 1765962 1774562 1779462

G636 P 1765966 1774566 1779466

G64 P 1765970 1774570 1779470

G65 P 1765974 1774574 1779474

LowLow-E4® E4®

11/11/16

400 Series Gliding Windows (1991 to Present)

Sash

Standard Windows

400 Series Gliding Windows (1991 to Present) - 15

Sash - Passive / High-Performance™ Low-E4® Sun 3 / Natural Wood Interior

Unit No.

White Exterior Terratone Exterior Sandtone Exterior

3

G32 P 1765702 1774302 1779202

G33 P 1765706 1774306 1779206

G336 P 1765710 1774310 1779210

G34 P 1765714 1774314 1779214

G35 P 1765718 1774318 1779218

4

G42 P 1765722 1774322 1779222

G43 P 1765726 1774326 1779226

G436 P 1765730 1774330 1779230

G44 P 1765734 1774334 1779234

G45 P 1765738 1774338 1779238

5

G53 P 1765746 1774346 1779246

G536 P 1765750 1774350 1779250

G54 P 1765754 1774354 1779254

G55 P 1765758 1774358 1779258

6

G63 P 1765762 1774362 1779262

G636 P 1765766 1774366 1779266

G64 P 1765770 1774370 1779270

G65 P 1765774 1774374 1779274

Low-E4® Sun3

PINE INTERIORPINE INTERIOR

8/16/13

W I N D O W S

Sash

16 - 400 Series Gliding Windows (1991 to Present)

Sash - Passive / High-Performance™ Low-E4® Sun 3 / Prefinished Interior

Unit No.

White Exterior Terratone Exterior Sandtone Exterior

White Interior Sandtone Interior Sandtone Interior

3

G32 P 1766102 1774702 1779602

G33 P 1766106 1774706 1779606

G336 P 1766110 1774710 1779610

G34 P 1766114 1774714 1779614

G35 P 1766118 1774718 1779618

4

G42 P 1766122 1774722 1779622

G43 P 1766126 1774726 1779626

G436 P 1766130 1774730 1779630

G44 P 1766134 1774734 1779634

G45 P 1766138 1774738 1779638

5

G53 P 1766146 1774746 1779646

G536 P 1766150 1774750 1779650

G54 P 1766154 1774754 1779654

G55 P 1766158 1774758 1779658

6

G63 P 1766162 1774762 1779662

G636 P 1766166 1774766 1779666

G64 P 1766170 1774770 1779670

G65 P 1766174 1774774 1779674

Sash - Passive / High-Performance™ Sun II / Natural Wood Interior

Note:Available by description. Sashes have natural wood interior and lock mechanism applied.

Sash - Passive / High-Performance™ Sun II / Prefinished Interior

Note:Available by description. Sashes have lock mechanism applied.

Low-E4® Sun3

1/19/18

400 Series Gliding Windows (1991 to Present)

Sash

Standard Windows

400 Series Gliding Windows (1991 to Present) - 17

Cover

Cover - Passive / Meeting Stile Ref. No. 10p page 8

Note:Meeting stile cover is galvanized rolled steel.

Unit No. Size White

Terra-tone

Sand-tone Canvas

Dark Bronze Black

G2 19 4964 1768102 1776602 1782002 9074626 9074480 9127220

G3 32 4964 1768106 1776606 1782006 9074627 9074481 9127221

G36 38 4964 1768110 1776610 1782010 9074628 9074482 9127222

G4 44 4964 1768114 1776614 1782014 9074629 9074483 9127223

G5 56 4964 1768116 1776616 1782016 9074630 9074484 9127224

Fil ler

Filler - Passive / Bottom Rail with Screws Ref. No. 15 page 8

Note: Passive bottom rail filler includes bottom glides.

Unit No. Size White

Terra-tone®

Sand-tone

Forest Green Canvas

Dark Bronze Black

G3 17 564 1768002 1776502 1781902 9074961 9074951 9074941 9129340

G4 23 564 1768006 1776506 1781906 9074962 9074952 9074942 9129341

G5 29 564 1768010 1776510 1781910 9074963 9074953 9074943 9129342

G6 35 564 1768014 1776514 1781914 9074964 9074954 9074944 9129343

Watershed

Watershed Ref. No. 16 page 8

Unit No. Size White

Terra-tone®

Sand-tone

Forest Green Canvas

Dark Bronze Black

G3 15 2764 1767402 1775402 1780606 9074891 9074759 9074618 9129331

G4 21 2764 1767406 1775406 1780608 9074892 9074760 9074619 9129332

G5 27 2764 1767410 1775410 1780610 9074893 9074761 9074620 9129333

G6 33 2764 1767414 1775414 1780612 9074894 9074762 9074621 9129334

8/25/17

W I N D O W S

Sash

18 - 400 Series Gliding Windows (1991 to Present)

