Student Tuition and Fee Schedule Fees Per Semester€¦ · Autumn Term 2017 - Spring Term 2018...

35
Autumn Term 2017 - Spring Term 2018 Student Tuition and Fee Schedule Fees Per Semester University Registrar, Academic Records, 540 Student Academic Services Bldg., 281 W. Lane Ave., Columbus OH 43210-1132 Email: [email protected] | Phone: 614-292-9330 | Fax: 614-292-7199 Revised 07/11/2017 Page 1 • Graduate (new and returning), Lima/Mansfield/Marion/Newark Campus This document's Undergraduate fee tables do not apply to New, First Year, Undergraduate Students . New First Year students must refer to the fee tables available here: [LINK] For an explanation of fees, please visit: registrar.osu.edu/policies/feesexplanation.asp A distance education administration surcharge of $100 per student per term is charged for any student who is enrolled for only courses tagged as distance education courses replacing site-based fees (e.g. COTA Fee, Recreation Center Fee and the Ohio Union Fee). Non-resident students enrolled in exclusively distance education courses, the non-resident surcharge will be assessed at $5, resulting in the $105 total for the distance education administration surcharge. The following document contains the Autumn Term 2017 and Spring Term 2018 Student Fee Schedule for: • Undergraduate, Columbus Campus • Graduate • Professional • Undergraduate, Lima/Mansfield/Marion/Newark Campus • Undergraduate, ATI Campus Enrollment is defined as any student who is in a paid status, regardless of campus, and whose plan (major) is not equal to HECC, Academy A, or Academy B. There are no exceptions to this definition.

Transcript of Student Tuition and Fee Schedule Fees Per Semester€¦ · Autumn Term 2017 - Spring Term 2018...

Page 1: Student Tuition and Fee Schedule Fees Per Semester€¦ · Autumn Term 2017 - Spring Term 2018 Student Tuition and Fee Schedule Fees Per Semester University Registrar, Academic Records,

Autumn Term 2017 - Spring Term 2018 Student Tuition and Fee Schedule

Fees Per Semester

University Registrar, Academic Records, 540 Student Academic Services Bldg., 281 W. Lane Ave., Columbus OH 43210-1132Email: [email protected] | Phone: 614-292-9330 | Fax: 614-292-7199

Revised 07/11/2017Page 1

• Graduate (new and returning), Lima/Mansfield/Marion/Newark Campus

This document's Undergraduate fee tables do not apply to New, First Year, Undergraduate Students. New First Year students must refer to the fee tables available here: [LINK]

For an explanation of fees, please visit:registrar.osu.edu/policies/feesexplanation.asp

A distance education administration surcharge of $100 per student per term is charged for any student who is enrolled for only courses tagged as distance education courses replacing site-based fees (e.g. COTA Fee, Recreation Center Fee and the Ohio Union Fee). Non-resident students enrolled in exclusively distance education courses, the non-resident surcharge will be assessed at $5, resulting in the $105 total for the distance education administration surcharge.

The following document contains the Autumn Term 2017 and Spring Term 2018 Student Fee Schedule for:• Undergraduate, Columbus Campus• Graduate• Professional• Undergraduate, Lima/Mansfield/Marion/Newark Campus• Undergraduate, ATI Campus

Enrollment is defined as any student who is in a paid status, regardless of campus, and whose plan (major) is not equal to HECC, Academy A, or Academy B. There are no exceptions to this definition.

Page 2: Student Tuition and Fee Schedule Fees Per Semester€¦ · Autumn Term 2017 - Spring Term 2018 Student Tuition and Fee Schedule Fees Per Semester University Registrar, Academic Records,

2017 - 2018 Tuition and Fee TablesUniversity Registrar

University Registrar, Academic Records, 540 Student Academic Services Bldg., 281 W. Lane Ave., Columbus OH 43210-1132Email: [email protected] | Phone: 614-292-9330 | Fax: 614-292-71999

Revised 07/11/2017 Page 2

Credit Hours 0.0-0.5 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 - 18.0 19.0 20.0 21.0 22.0Instructional Fee 191.00$ 382.00$ 764.00$ 1,146.00$ 1,528.00$ 1,910.00$ 2,292.00$ 2,674.00$ 3,056.00$ 3,438.00$ 3,820.00$ 4,202.00$ 4,584.00$ 4,966.00$ 5,348.00$ 5,730.00$ 6,112.00$

General Fee 7.75$ 15.50$ 31.00$ 46.50$ 62.00$ 77.50$ 93.00$ 108.50$ 124.00$ 139.50$ 155.00$ 170.50$ 186.00$ 201.50$ 217.00$ 232.50$ 248.00$

Student Activity Fee 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$

Recreational Fee³ -$ -$ -$ -$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 246.00$

Student Union Facility Fee 3.10$ 6.20$ 12.40$ 18.60$ 24.80$ 31.00$ 37.20$ 43.40$ 49.60$ 55.80$ 62.00$ 68.20$ 74.40$ 74.40$ 74.40$ 74.40$ 74.40$

COTA Bus Service Fee² 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$

Learning Technology Fee -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$

Program Fee -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$

Ohio Resident Total 252.85$ 454.70$ 858.40$ 1,262.10$ 1,788.80$ 2,192.50$ 2,596.20$ 2,999.90$ 3,403.60$ 3,807.30$ 4,211.00$ 4,614.70$ 5,018.40$ 5,415.90$ 5,813.40$ 6,210.90$ 6,731.40$

Non-Resident Fee 398.00$ 796.00$ 1,592.00$ 2,388.00$ 3,184.00$ 3,980.00$ 4,776.00$ 5,572.00$ 6,368.00$ 7,164.00$ 7,960.00$ 8,756.00$ 9,552.00$ 10,348.00$ 11,144.00$ 11,940.00$ 12,736.00$

Non-Ohio Resident Total 650.85$ 1,250.70$ 2,450.40$ 3,650.10$ 4,972.80$ 6,172.50$ 7,372.20$ 8,571.90$ 9,771.60$ 10,971.30$ 12,171.00$ 13,370.70$ 14,570.40$ 15,763.90$ 16,957.40$ 18,150.90$ 19,467.40$

Credit Hours 0.0-0.5 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 - 18.0 19.0 20.0 21.0 22.0Instructional Fee 191.00$ 382.00$ 764.00$ 1,146.00$ 1,528.00$ 1,910.00$ 2,292.00$ 2,674.00$ 3,056.00$ 3,438.00$ 3,820.00$ 4,202.00$ 4,584.00$ 4,966.00$ 5,348.00$ 5,730.00$ 6,112.00$

General Fee 7.75$ 15.50$ 31.00$ 46.50$ 62.00$ 77.50$ 93.00$ 108.50$ 124.00$ 139.50$ 155.00$ 170.50$ 186.00$ 201.50$ 217.00$ 232.50$ 248.00$

Distance Learning Fee 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$ 100.00$

Ohio Resident Total 298.75$ 497.50$ 895.00$ 1,292.50$ 1,690.00$ 2,087.50$ 2,485.00$ 2,882.50$ 3,280.00$ 3,677.50$ 4,075.00$ 4,472.50$ 4,870.00$ 5,267.50$ 5,665.00$ 6,062.50$ 6,460.00$

Non-Resident Fee 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$ 5.00$

Non-Ohio Resident Total 303.75$ 502.50$ 900.00$ 1,297.50$ 1,695.00$ 2,092.50$ 2,490.00$ 2,887.50$ 3,285.00$ 3,682.50$ 4,080.00$ 4,477.50$ 4,875.00$ 5,272.50$ 5,670.00$ 6,067.50$ 6,465.00$

Columbus Campus Undergraduate

¹ See detail of selected rates for clinic, technology, and program fees charged by certain programs.² The COTA fee goes to the Central Ohio Transit Authority for student bus passes.³ The recreation fee is a flat fee for four or more credit hours. Students pay an additional half credit hour instructional, basic, general, and non-resident fee for each half credit hour of enrollment over 18.

For all programs except¹; Architecture - Allied Medical Professions - Animal Sciences - Art - Business - Computer & Information Science - Communication - Engineering - Education & Human Ecology - Food, Agricultural and Environmental Sciences - Music - Nursing - Psychology

Columbus Campus - UndergraduateONL programs and students enrolled in ALL distance learning courses

Students pay full campus based and non-resident fees if enrolled in a campus based course.

Page 3: Student Tuition and Fee Schedule Fees Per Semester€¦ · Autumn Term 2017 - Spring Term 2018 Student Tuition and Fee Schedule Fees Per Semester University Registrar, Academic Records,

2017 - 2018 Tuition and Fee TablesUniversity Registrar

University Registrar, Academic Records, 540 Student Academic Services Bldg., 281 W. Lane Ave., Columbus OH 43210-1132Email: [email protected] | Phone: 614-292-9330 | Fax: 614-292-71999

Revised 07/11/2017 Page 3

Credit Hours 0.0-0.5 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 - 18.0 19.0 20.0 21.0 22.0Instructional Fee 191.00$ 382.00$ 764.00$ 1,146.00$ 1,528.00$ 1,910.00$ 2,292.00$ 2,674.00$ 3,056.00$ 3,438.00$ 3,820.00$ 4,202.00$ 4,584.00$ 4,966.00$ 5,348.00$ 5,730.00$ 6,112.00$

General Fee 7.75$ 15.50$ 31.00$ 46.50$ 62.00$ 77.50$ 93.00$ 108.50$ 124.00$ 139.50$ 155.00$ 170.50$ 186.00$ 201.50$ 217.00$ 232.50$ 248.00$

Student Activity Fee 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$

Recreational Fee³ -$ -$ -$ -$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$

Student Union Facility Fee 3.10$ 6.20$ 12.40$ 18.60$ 24.80$ 31.00$ 37.20$ 43.40$ 49.60$ 55.80$ 62.00$ 68.20$ 74.40$ 74.40$ 74.40$ 74.40$ 74.40$

COTA Bus Service Fee² 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$

Learning Technology Fee 6.75$ 13.50$ 27.00$ 40.50$ 54.00$ 67.50$ 81.00$ 94.50$ 108.00$ 121.50$ 135.00$ 148.50$ 162.00$ 162.00$ 162.00$ 162.00$ 162.00$

Program Fee 4.75$ 9.50$ 19.00$ 28.50$ 38.00$ 47.50$ 57.00$ 66.50$ 76.00$ 85.50$ 95.00$ 104.50$ 114.00$ 114.00$ 114.00$ 114.00$ 114.00$

Ohio Resident Total 264.35$ 477.70$ 904.40$ 1,331.10$ 1,880.80$ 2,307.50$ 2,734.20$ 3,160.90$ 3,587.60$ 4,014.30$ 4,441.00$ 4,867.70$ 5,294.40$ 5,691.90$ 6,089.40$ 6,486.90$ 6,884.40$

Non-Resident Fee 398.00$ 796.00$ 1,592.00$ 2,388.00$ 3,184.00$ 3,980.00$ 4,776.00$ 5,572.00$ 6,368.00$ 7,164.00$ 7,960.00$ 8,756.00$ 9,552.00$ 10,348.00$ 11,144.00$ 11,940.00$ 12,736.00$

Non-Ohio Resident Total 662.35$ 1,273.70$ 2,496.40$ 3,719.10$ 5,064.80$ 6,287.50$ 7,510.20$ 8,732.90$ 9,955.60$ 11,178.30$ 12,401.00$ 13,623.70$ 14,846.40$ 16,039.90$ 17,233.40$ 18,426.90$ 19,620.40$

Credit Hours 0.0-0.5 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 - 18.0 19.0 20.0 21.0 22.0Instructional Fee 191.00$ 382.00$ 764.00$ 1,146.00$ 1,528.00$ 1,910.00$ 2,292.00$ 2,674.00$ 3,056.00$ 3,438.00$ 3,820.00$ 4,202.00$ 4,584.00$ 4,966.00$ 5,348.00$ 5,730.00$ 6,112.00$

General Fee 7.75$ 15.50$ 31.00$ 46.50$ 62.00$ 77.50$ 93.00$ 108.50$ 124.00$ 139.50$ 155.00$ 170.50$ 186.00$ 201.50$ 217.00$ 232.50$ 248.00$

Student Activity Fee 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$

Recreational Fee³ -$ -$ -$ -$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$

Student Union Facility Fee 3.10$ 6.20$ 12.40$ 18.60$ 24.80$ 31.00$ 37.20$ 43.40$ 49.60$ 55.80$ 62.00$ 68.20$ 74.40$ 74.40$ 74.40$ 74.40$ 74.40$

COTA Bus Service Fee² 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$

Learning Technology Fee 6.75$ 13.50$ 27.00$ 40.50$ 54.00$ 67.50$ 81.00$ 94.50$ 108.00$ 121.50$ 135.00$ 148.50$ 162.00$ 162.00$ 162.00$ 162.00$ 162.00$

Ohio Resident Total 259.60$ 468.20$ 885.40$ 1,302.60$ 1,842.80$ 2,260.00$ 2,677.20$ 3,094.40$ 3,511.60$ 3,928.80$ 4,346.00$ 4,763.20$ 5,180.40$ 5,577.90$ 5,975.40$ 6,372.90$ 6,770.40$

Non-Resident Fee 398.00$ 796.00$ 1,592.00$ 2,388.00$ 3,184.00$ 3,980.00$ 4,776.00$ 5,572.00$ 6,368.00$ 7,164.00$ 7,960.00$ 8,756.00$ 9,552.00$ 10,348.00$ 11,144.00$ 11,940.00$ 12,736.00$

Non-Ohio Resident Total 657.60$ 1,264.20$ 2,477.40$ 3,690.60$ 5,026.80$ 6,240.00$ 7,453.20$ 8,666.40$ 9,879.60$ 11,092.80$ 12,306.00$ 13,519.20$ 14,732.40$ 15,925.90$ 17,119.40$ 18,312.90$ 19,506.40$

Columbus Campus - Undergraduate

³ The recreation fee is a flat fee for four or more credit hours. Students pay an additional half credit hour instructional, basic, general, and non-resident fee for each half credit hour of enrollment over 18.

Art - All Plans Except for those in the School of Music

Columbus Campus - Undergraduate

¹ See detail of selected rates for clinic, technology, and program fees charged by certain programs.² The COTA fee goes to the Central Ohio Transit Authority for student bus passes.

Design

¹ See detail of selected rates for clinic, technology, and program fees charged by certain programs.² The COTA fee goes to the Central Ohio Transit Authority for student bus passes.³ The recreation fee is a flat fee for four or more credit hours. Students pay an additional half credit hour instructional, basic, general, and non-resident fee for each half credit hour of enrollment over 18.

Page 4: Student Tuition and Fee Schedule Fees Per Semester€¦ · Autumn Term 2017 - Spring Term 2018 Student Tuition and Fee Schedule Fees Per Semester University Registrar, Academic Records,

2017 - 2018 Tuition and Fee TablesUniversity Registrar

University Registrar, Academic Records, 540 Student Academic Services Bldg., 281 W. Lane Ave., Columbus OH 43210-1132Email: [email protected] | Phone: 614-292-9330 | Fax: 614-292-71999

Revised 07/11/2017 Page 4

Credit Hours 0.0-0.5 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 - 18.0 19.0 20.0 21.0 22.0Instructional Fee 191.00$ 382.00$ 764.00$ 1,146.00$ 1,528.00$ 1,910.00$ 2,292.00$ 2,674.00$ 3,056.00$ 3,438.00$ 3,820.00$ 4,202.00$ 4,584.00$ 4,966.00$ 5,348.00$ 5,730.00$ 6,112.00$

General Fee 7.75$ 15.50$ 31.00$ 46.50$ 62.00$ 77.50$ 93.00$ 108.50$ 124.00$ 139.50$ 155.00$ 170.50$ 186.00$ 201.50$ 217.00$ 232.50$ 248.00$

Student Activity Fee 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$

Recreational Fee³ -$ -$ -$ -$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$

Student Union Facility Fee 3.10$ 6.20$ 12.40$ 18.60$ 24.80$ 31.00$ 37.20$ 43.40$ 49.60$ 55.80$ 62.00$ 68.20$ 74.40$ 74.40$ 74.40$ 74.40$ 74.40$

COTA Bus Service Fee² 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$

Learning Technology Fee -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$

Program Fee 8.30$ 16.60$ 33.20$ 49.80$ 66.40$ 83.00$ 99.60$ 116.20$ 132.80$ 149.40$ 166.00$ 182.60$ 199.20$ 199.20$ 199.20$ 199.20$ 199.20$

Ohio Resident Total 261.15$ 471.30$ 891.60$ 1,311.90$ 1,855.20$ 2,275.50$ 2,695.80$ 3,116.10$ 3,536.40$ 3,956.70$ 4,377.00$ 4,797.30$ 5,217.60$ 5,615.10$ 6,012.60$ 6,410.10$ 6,807.60$

Non-Resident Fee 398.00$ 796.00$ 1,592.00$ 2,388.00$ 3,184.00$ 3,980.00$ 4,776.00$ 5,572.00$ 6,368.00$ 7,164.00$ 7,960.00$ 8,756.00$ 9,552.00$ 10,348.00$ 11,144.00$ 11,940.00$ 12,736.00$

Non-Ohio Resident Total 659.15$ 1,267.30$ 2,483.60$ 3,699.90$ 5,039.20$ 6,255.50$ 7,471.80$ 8,688.10$ 9,904.40$ 11,120.70$ 12,337.00$ 13,553.30$ 14,769.60$ 15,963.10$ 17,156.60$ 18,350.10$ 19,543.60$

Credit Hours 0.0-0.5 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 - 18.0 19.0 20.0 21.0 22.0Instructional Fee 191.00$ 382.00$ 764.00$ 1,146.00$ 1,528.00$ 1,910.00$ 2,292.00$ 2,674.00$ 3,056.00$ 3,438.00$ 3,820.00$ 4,202.00$ 4,584.00$ 4,966.00$ 5,348.00$ 5,730.00$ 6,112.00$

General Fee 7.75$ 15.50$ 31.00$ 46.50$ 62.00$ 77.50$ 93.00$ 108.50$ 124.00$ 139.50$ 155.00$ 170.50$ 186.00$ 201.50$ 217.00$ 232.50$ 248.00$

Student Activity Fee 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$

Recreational Fee³ -$ -$ -$ -$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$

Student Union Facility Fee 3.10$ 6.20$ 12.40$ 18.60$ 24.80$ 31.00$ 37.20$ 43.40$ 49.60$ 55.80$ 62.00$ 68.20$ 74.40$ 74.40$ 74.40$ 74.40$ 74.40$

COTA Bus Service Fee² 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$

Learning Technology Fee 2.05$ 4.10$ 8.20$ 12.30$ 16.40$ 20.50$ 24.60$ 28.70$ 32.80$ 36.90$ 41.00$ 45.10$ 49.20$ 49.20$ 49.20$ 49.20$ 49.20$

Program Fee 5.30$ 10.60$ 21.20$ 31.80$ 42.40$ 53.00$ 63.60$ 74.20$ 84.80$ 95.40$ 106.00$ 116.60$ 127.20$ 127.20$ 127.20$ 127.20$ 127.20$

Ohio Resident Total 260.20$ 469.40$ 887.80$ 1,306.20$ 1,847.60$ 2,266.00$ 2,684.40$ 3,102.80$ 3,521.20$ 3,939.60$ 4,358.00$ 4,776.40$ 5,194.80$ 5,592.30$ 5,989.80$ 6,387.30$ 6,784.80$

Non-Resident Fee 398.00$ 796.00$ 1,592.00$ 2,388.00$ 3,184.00$ 3,980.00$ 4,776.00$ 5,572.00$ 6,368.00$ 7,164.00$ 7,960.00$ 8,756.00$ 9,552.00$ 10,348.00$ 11,144.00$ 11,940.00$ 12,736.00$

Non-Ohio Resident Total 658.20$ 1,265.40$ 2,479.80$ 3,694.20$ 5,031.60$ 6,246.00$ 7,460.40$ 8,674.80$ 9,889.20$ 11,103.60$ 12,318.00$ 13,532.40$ 14,746.80$ 15,940.30$ 17,133.80$ 18,327.30$ 19,520.80$

¹ See detail of selected rates for clinic, technology, and program fees charged by certain programs.

Columbus Campus - Undergraduate

Columbus Campus - UndergraduateSchool of Health and Rehabilitation Sciences (Previously Allied Medical Professions) (Includes Pre-Program)

¹ See detail of selected rates for clinic, technology, and program fees charged by certain programs.² The COTA fee goes to the Central Ohio Transit Authority for student bus passes.³ The recreation fee is a flat fee for four or more credit hours. Students pay an additional half credit hour instructional, basic, general, and non-resident fee for each half credit hour of enrollment over 18.

³ The recreation fee is a flat fee for four or more credit hours. Students pay an additional half credit hour instructional, basic, general, and non-resident fee for each half credit hour of enrollment over 18.

Animal Sciences

² The COTA fee goes to the Central Ohio Transit Authority for student bus passes.

Page 5: Student Tuition and Fee Schedule Fees Per Semester€¦ · Autumn Term 2017 - Spring Term 2018 Student Tuition and Fee Schedule Fees Per Semester University Registrar, Academic Records,

2017 - 2018 Tuition and Fee TablesUniversity Registrar

University Registrar, Academic Records, 540 Student Academic Services Bldg., 281 W. Lane Ave., Columbus OH 43210-1132Email: [email protected] | Phone: 614-292-9330 | Fax: 614-292-71999

Revised 07/11/2017 Page 5

Credit Hours 0.0-0.5 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 - 18.0 19.0 20.0 21.0 22.0Instructional Fee 191.00$ 382.00$ 764.00$ 1,146.00$ 1,528.00$ 1,910.00$ 2,292.00$ 2,674.00$ 3,056.00$ 3,438.00$ 3,820.00$ 4,202.00$ 4,584.00$ 4,966.00$ 5,348.00$ 5,730.00$ 6,112.00$

General Fee 7.75$ 15.50$ 31.00$ 46.50$ 62.00$ 77.50$ 93.00$ 108.50$ 124.00$ 139.50$ 155.00$ 170.50$ 186.00$ 201.50$ 217.00$ 232.50$ 248.00$

Student Activity Fee 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$

Recreational Fee³ -$ -$ -$ -$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$

Student Union Facility Fee 3.10$ 6.20$ 12.40$ 18.60$ 24.80$ 31.00$ 37.20$ 43.40$ 49.60$ 55.80$ 62.00$ 68.20$ 74.40$ 74.40$ 74.40$ 74.40$ 74.40$

COTA Bus Service Fee² 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$

Learning Technology Fee 7.75$ 15.50$ 31.00$ 46.50$ 62.00$ 77.50$ 93.00$ 108.50$ 124.00$ 139.50$ 155.00$ 170.50$ 186.00$ 186.00$ 186.00$ 186.00$ 186.00$

Program Fee 27.05$ 54.10$ 108.20$ 162.30$ 216.40$ 270.50$ 324.60$ 378.70$ 432.80$ 486.90$ 541.00$ 595.10$ 649.20$ 649.20$ 649.20$ 649.20$ 649.20$

Ohio Resident Total 287.65$ 524.30$ 997.60$ 1,470.90$ 2,067.20$ 2,540.50$ 3,013.80$ 3,487.10$ 3,960.40$ 4,433.70$ 4,907.00$ 5,380.30$ 5,853.60$ 6,251.10$ 6,648.60$ 7,046.10$ 7,443.60$

Non-Resident Fee 398.00$ 796.00$ 1,592.00$ 2,388.00$ 3,184.00$ 3,980.00$ 4,776.00$ 5,572.00$ 6,368.00$ 7,164.00$ 7,960.00$ 8,756.00$ 9,552.00$ 10,348.00$ 11,144.00$ 11,940.00$ 12,736.00$

Non-Ohio Resident Total 685.65$ 1,320.30$ 2,589.60$ 3,858.90$ 5,251.20$ 6,520.50$ 7,789.80$ 9,059.10$ 10,328.40$ 11,597.70$ 12,867.00$ 14,136.30$ 15,405.60$ 16,599.10$ 17,792.60$ 18,986.10$ 20,179.60$

Credit Hours 0.0-0.5 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 - 18.0 19.0 20.0 21.0 22.0Instructional Fee 191.00$ 382.00$ 764.00$ 1,146.00$ 1,528.00$ 1,910.00$ 2,292.00$ 2,674.00$ 3,056.00$ 3,438.00$ 3,820.00$ 4,202.00$ 4,584.00$ 4,966.00$ 5,348.00$ 5,730.00$ 6,112.00$

General Fee 7.75$ 15.50$ 31.00$ 46.50$ 62.00$ 77.50$ 93.00$ 108.50$ 124.00$ 139.50$ 155.00$ 170.50$ 186.00$ 201.50$ 217.00$ 232.50$ 248.00$

Student Activity Fee 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$ 37.50$

Recreational Fee³ -$ -$ -$ -$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$ 123.00$

Student Union Facility Fee 3.10$ 6.20$ 12.40$ 18.60$ 24.80$ 31.00$ 37.20$ 43.40$ 49.60$ 55.80$ 62.00$ 68.20$ 74.40$ 74.40$ 74.40$ 74.40$ 74.40$

COTA Bus Service Fee² 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$ 13.50$

Learning Technology Fee 4.50$ 9.00$ 18.00$ 27.00$ 36.00$ 45.00$ 54.00$ 63.00$ 72.00$ 81.00$ 90.00$ 99.00$ 108.00$ 108.00$ 108.00$ 108.00$ 108.00$

Program Fee -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$

Ohio Resident Total 257.35$ 463.70$ 876.40$ 1,289.10$ 1,824.80$ 2,237.50$ 2,650.20$ 3,062.90$ 3,475.60$ 3,888.30$ 4,301.00$ 4,713.70$ 5,126.40$ 5,523.90$ 5,921.40$ 6,318.90$ 6,716.40$

Non-Resident Fee 398.00$ 796.00$ 1,592.00$ 2,388.00$ 3,184.00$ 3,980.00$ 4,776.00$ 5,572.00$ 6,368.00$ 7,164.00$ 7,960.00$ 8,756.00$ 9,552.00$ 10,348.00$ 11,144.00$ 11,940.00$ 12,736.00$

Non-Ohio Resident Total 655.35$ 1,259.70$ 2,468.40$ 3,677.10$ 5,008.80$ 6,217.50$ 7,426.20$ 8,634.90$ 9,843.60$ 11,052.30$ 12,261.00$ 13,469.70$ 14,678.40$ 15,871.90$ 17,065.40$ 18,258.90$ 19,452.40$

¹ See detail of selected rates for clinic, technology, and program fees charged by certain programs.² The COTA fee goes to the Central Ohio Transit Authority for student bus passes.³ The recreation fee is a flat fee for four or more credit hours. Students pay an additional half credit hour instructional, basic, general, and non-resident fee for each half credit hour of enrollment over 18.

