· Sr. No. Roll No. Name of Candidate District : School Code Gender Area of Residence (Urb/Rur)...

62
Sr. No. Roll No. Name of Candidate District : School Code Gender Area of Residence (Urb/Rur) Caste Category Disablility Status MAT Marks SAT Marks TOTAL MARKS SANGLI Page : 1 of 62 MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNE NATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th ) Centre Code Birth Date Maths Sci. Remark GENERAL MERIT LIST 1 339144309266 BABAR SAKSHI MAHESH 4304724 Female Urban General None 79 82 161 4309 4/16/2000 17 30 GEN - 001 2 339144315495 KUMBHAR ANIKET VISHWANATH 4303041 Male Rural OBC None 81 76 157 4315 11/1/2000 19 27 GEN - 002 3 339144306055 ARBATI SARVESH SUHAS 4307001 Male Rural General None 63 92 155 4306 3/15/2001 20 31 GEN - 003 4 339144312149 JADHAV ROHIT RAMESH 4302037 Male Urban General None 82 72 154 4312 1/25/2001 19 23 GEN - 004 5 339144309069 GHADGE ARYA SATISH 4304002 Female Urban General None 76 74 150 4309 2/20/2001 17 27 GEN - 005 6 339144304045 SABLE SOURABH RAJARAM 4306029 Male Rural OBC None 72 77 149 4304 2/12/2000 18 29 GEN - 006 7 339144310032 MOHITE SHRUTI RAJENDRA 4304007 Female Rural General None 72 77 149 4310 2/23/2001 17 29 GEN - 007 8 339144311066 CHAVAN PRATIK ASHOK 4309012 Male Rural General None 70 79 149 4311 11/21/1999 17 30 GEN - 008 9 339144309081 MAHADIK VISHVAJEET VIJAY 4304002 Male Urban General None 67 82 149 4309 12/6/2000 19 29 GEN - 009 10 339144312060 JADHAV SAMIKSHA BALASO 4302027 Female Rural General None 89 59 148 4312 6/20/2000 18 18 GEN - 010 11 339144305448 SHINDE ANIL SADASHIV 4306010 Male Rural General None 68 80 148 4305 1/24/2000 18 27 GEN - 011 12 339144312151 KACHARE YOGRAJ JAGANNATH 4302037 Male Urban General None 74 73 147 4312 1/18/2000 14 25 GEN - 012 13 339144311034 SURYAVANSHI AVADHUT JAGANNATH 4309010 Male Rural NT None 76 70 146 4311 2/24/2000 15 25 GEN - 013 14 339144308007 DOUNDE SAYALI SUHAS 4308002 Female Rural SBC None 73 73 146 4308 3/20/2000 18 26 GEN - 014 15 339144302230 TANGADI PRAJWAL PRAKASH 4341017 Male Urban General None 71 75 146 4302 10/3/2000 18 29 GEN - 015 16 339144315536 KHATAVKAR PRACHI GHANSHYAM 4303063 Female Urban OBC None 79 66 145 4315 2/9/2000 17 27 GEN - 016 17 339144312161 PARAJ DHIRAJ DHANYAKUMAR 4302037 Male Urban General None 78 67 145 4312 12/8/2000 16 21 GEN - 017 18 339144315534 KOTHARI KRISHA RAKESHKUMAR 4303063 Female Urban General None 69 76 145 4315 7/28/2000 15 32 GEN - 018 19 339144315095 MORE AVANTI ASHOK 4303068 Female Rural General None 70 74 144 4315 11/28/1999 13 27 GEN - 019 20 339144312171 HAJARE SOMRAJ MAHALING 4302037 Male Urban NT None 76 67 143 4312 6/15/2000 16 23 GEN - 020 21 339144305370 MASAL RHUTUJA VITHOBA 4306027 Female Rural NT None 74 69 143 4305 4/14/2000 14 31 GEN - 021 22 339144312009 MULLA SANIYA ASLAM 4302032 Female Urban OBC None 69 73 142 4312 8/3/2000 16 26 GEN - 022 23 339144308034 LAVATE MAHESH KERAPPA 4308001 Male Rural NT None 67 75 142 4308 10/19/2000 17 27 GEN - 023 24 339144308210 PISE VAIBHAV SARJERAO 4308020 Male Rural NT None 65 77 142 4308 4/8/2001 17 25 GEN - 024 25 339144312028 SAGARE ARATI SUDESH 4302004 Female Rural General None 81 60 141 4312 1/15/2001 16 24 GEN - 025 26 339144315538 KADAM NIVEDITA RANJEET 4303063 Female Urban General None 67 74 141 4315 7/12/2000 17 28 GEN - 026 27 339144313119 MALI SWATI SURESH 4302010 Female Rural General None 67 74 141 4313 8/5/2000 15 28 GEN - 027 28 339144305201 JAGATAP SNEHAL TATYASAHEB 4306023 Female Rural General None 64 77 141 4305 3/8/2000 15 28 GEN - 028 29 339144312157 MANE SWARAJ BHARAT 4302037 Male Urban SC None 78 62 140 4312 7/30/2000 18 25 GEN - 029 30 339144309198 SHINDE MINAKSHI KUMAR 4304050 Female Rural General None 72 68 140 4309 7/31/2000 12 24 GEN - 030 31 339144312155 MALI SHUBHAM MAHAVIR 4302037 Male Urban OBC None 71 69 140 4312 4/22/2001 17 22 GEN - 031

Transcript of  · Sr. No. Roll No. Name of Candidate District : School Code Gender Area of Residence (Urb/Rur)...

Page 1:  · Sr. No. Roll No. Name of Candidate District : School Code Gender Area of Residence (Urb/Rur) Caste Category Disablility Status MAT Marks SAT TOTAL MARKS SANGLI Page : 1 of 62

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

SANGLI Page : 1 of 62

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

1 339144309266 BABAR SAKSHI MAHESH 4304724 Female Urban General None 79 82 1614309 4/16/2000 17 30 GEN - 001

2 339144315495 KUMBHAR ANIKET VISHWANATH 4303041 Male Rural OBC None 81 76 1574315 11/1/2000 19 27 GEN - 002

3 339144306055 ARBATI SARVESH SUHAS 4307001 Male Rural General None 63 92 1554306 3/15/2001 20 31 GEN - 003

4 339144312149 JADHAV ROHIT RAMESH 4302037 Male Urban General None 82 72 1544312 1/25/2001 19 23 GEN - 004

5 339144309069 GHADGE ARYA SATISH 4304002 Female Urban General None 76 74 1504309 2/20/2001 17 27 GEN - 005

6 339144304045 SABLE SOURABH RAJARAM 4306029 Male Rural OBC None 72 77 1494304 2/12/2000 18 29 GEN - 006

7 339144310032 MOHITE SHRUTI RAJENDRA 4304007 Female Rural General None 72 77 1494310 2/23/2001 17 29 GEN - 007

8 339144311066 CHAVAN PRATIK ASHOK 4309012 Male Rural General None 70 79 1494311 11/21/1999 17 30 GEN - 008

9 339144309081 MAHADIK VISHVAJEET VIJAY 4304002 Male Urban General None 67 82 1494309 12/6/2000 19 29 GEN - 009

10 339144312060 JADHAV SAMIKSHA BALASO 4302027 Female Rural General None 89 59 1484312 6/20/2000 18 18 GEN - 010

11 339144305448 SHINDE ANIL SADASHIV 4306010 Male Rural General None 68 80 1484305 1/24/2000 18 27 GEN - 011

12 339144312151 KACHARE YOGRAJ JAGANNATH 4302037 Male Urban General None 74 73 1474312 1/18/2000 14 25 GEN - 012

13 339144311034 SURYAVANSHI AVADHUT JAGANNATH 4309010 Male Rural NT None 76 70 1464311 2/24/2000 15 25 GEN - 013

14 339144308007 DOUNDE SAYALI SUHAS 4308002 Female Rural SBC None 73 73 1464308 3/20/2000 18 26 GEN - 014

15 339144302230 TANGADI PRAJWAL PRAKASH 4341017 Male Urban General None 71 75 1464302 10/3/2000 18 29 GEN - 015

16 339144315536 KHATAVKAR PRACHI GHANSHYAM 4303063 Female Urban OBC None 79 66 1454315 2/9/2000 17 27 GEN - 016

17 339144312161 PARAJ DHIRAJ DHANYAKUMAR 4302037 Male Urban General None 78 67 1454312 12/8/2000 16 21 GEN - 017

18 339144315534 KOTHARI KRISHA RAKESHKUMAR 4303063 Female Urban General None 69 76 1454315 7/28/2000 15 32 GEN - 018

19 339144315095 MORE AVANTI ASHOK 4303068 Female Rural General None 70 74 1444315 11/28/1999 13 27 GEN - 019

20 339144312171 HAJARE SOMRAJ MAHALING 4302037 Male Urban NT None 76 67 1434312 6/15/2000 16 23 GEN - 020

21 339144305370 MASAL RHUTUJA VITHOBA 4306027 Female Rural NT None 74 69 1434305 4/14/2000 14 31 GEN - 021

22 339144312009 MULLA SANIYA ASLAM 4302032 Female Urban OBC None 69 73 1424312 8/3/2000 16 26 GEN - 022

23 339144308034 LAVATE MAHESH KERAPPA 4308001 Male Rural NT None 67 75 1424308 10/19/2000 17 27 GEN - 023

24 339144308210 PISE VAIBHAV SARJERAO 4308020 Male Rural NT None 65 77 1424308 4/8/2001 17 25 GEN - 024

25 339144312028 SAGARE ARATI SUDESH 4302004 Female Rural General None 81 60 1414312 1/15/2001 16 24 GEN - 025

26 339144315538 KADAM NIVEDITA RANJEET 4303063 Female Urban General None 67 74 1414315 7/12/2000 17 28 GEN - 026

27 339144313119 MALI SWATI SURESH 4302010 Female Rural General None 67 74 1414313 8/5/2000 15 28 GEN - 027

28 339144305201 JAGATAP SNEHAL TATYASAHEB 4306023 Female Rural General None 64 77 1414305 3/8/2000 15 28 GEN - 028

29 339144312157 MANE SWARAJ BHARAT 4302037 Male Urban SC None 78 62 1404312 7/30/2000 18 25 GEN - 029

30 339144309198 SHINDE MINAKSHI KUMAR 4304050 Female Rural General None 72 68 1404309 7/31/2000 12 24 GEN - 030

31 339144312155 MALI SHUBHAM MAHAVIR 4302037 Male Urban OBC None 71 69 1404312 4/22/2001 17 22 GEN - 031

Page 2:  · Sr. No. Roll No. Name of Candidate District : School Code Gender Area of Residence (Urb/Rur) Caste Category Disablility Status MAT Marks SAT TOTAL MARKS SANGLI Page : 1 of 62

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

SANGLI Page : 2 of 62

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

32 339144312159 NALAWADE VISHAL BHAUSO 4302037 Male Urban General None 73 66 1394312 3/8/2000 16 22 GEN - 032

33 339144305014 GIDDE SURAJ ASHOK 4306002 Male Rural General None 71 68 1394305 3/16/2001 12 25 GEN - 033

34 339144312014 PATIL ARCHANA ANIL 4302004 Female Rural General None 66 73 1394312 2/2/2000 15 26 GEN - 034

35 339144312020 PATIL SHUBHANGI RAOSAHEB 4302004 Female Rural General None 78 60 1384312 9/18/2000 16 21 GEN - 035

36 339144314053 BAGAL SUMIT SANTOSH 4303015 Male Rural General None 74 64 1384314 2/11/2001 17 22 GEN - 036

37 339144312052 KUMBHAR PRAJAKTA KISAN 4302004 Female Rural OBC None 72 66 1384312 5/10/2000 15 26 GEN - 037

38 339144312139 BHADKE SAURABH SANJAY 4302037 Male Urban OBC None 79 58 1374312 11/14/1999 11 25 GEN - 038

39 339144312036 CHAVAN BALAJI RAMCHANDRA 4302004 Male Rural General None 78 59 1374312 4/6/2000 15 21 GEN - 039

40 339144312261 SHINDE DIPTI DATTATRAY 4302020 Female Rural General None 69 68 1374312 9/12/1999 10 28 GEN - 040

41 339144312167 WAGHMODE SUSHANT JANARDAN 4302037 Male Urban NT None 82 54 1364312 6/25/2000 14 18 GEN - 041

42 339144302140 WANIGIKAR GIRISH SUHAS 4341004 Male Urban General None 67 69 1364302 3/4/2000 16 27 GEN - 042

43 339144303027 PATIL MAYURI MANOJ 4301022 Female Rural General None 67 69 1364303 8/7/2000 16 26 GEN - 043

44 339144305210 BHOSALE DIVYA PRATAPSINH 4306020 Female Rural General None 67 69 1364305 10/27/2000 14 25 GEN - 044

45 339144304092 ATPADKAR DEEPAK DATTATRAY 4301059 Male Rural OBC None 66 70 1364304 6/1/2000 12 26 GEN - 045

46 339144314271 BHALVANE SAKSHI SUBHASH 4303067 Female Rural OBC None 63 73 1364314 1/24/2001 13 28 GEN - 046

47 339144313015 PATIL RUTUJA BAPUSO 4302021 Female Rural General None 75 60 1354313 6/30/2000 17 20 GEN - 047

48 339144312158 CHOUDHARI SHUBHAM VISHNU 4302036 Male Urban ST None 75 60 1354312 6/6/2000 15 25 GEN - 048

49 339144312173 KUBADE ATHARVA MAHESH 4302037 Male Urban OBC None 72 63 1354312 11/5/2000 14 26 GEN - 049

50 339144316141 PATIL AKANKSHA TANAJI 4305020 Female Rural General None 71 64 1354316 7/14/2000 17 21 GEN - 050

51 339144314105 ZENDE PRATHAMESH PRAKASH 4303013 Male Rural OBC None 71 64 1354314 9/14/2000 16 20 GEN - 051

52 339144303097 PATIL SATYAJIT SHANKAR 4301032 Male Rural General None 69 66 1354303 7/6/2000 16 19 GEN - 052

53 339144305240 CHAVAN SMITA SUBHASH 4306008 Female Rural General None 65 70 1354305 12/17/1999 12 30 GEN - 053

54 339144305276 BHOSALE KOMAL ANANDA 4306012 Female Rural General None 55 80 1354305 4/24/2000 19 29 GEN - 054

55 339144305128 MOHITE VAISHNAVI ANANDRAO 4306031 Female Rural General None 80 54 1344305 7/2/2001 12 20 GEN - 055

56 339144316132 JADHAV AKASH MARUTI 4305016 Male Rural General None 68 66 1344316 10/4/1999 17 24 GEN - 056

57 339144311221 BANDGAR KOMAL ANANDA 4309024 Female Rural NT None 66 68 1344311 10/16/2000 15 21 GEN - 057

58 339144316052 PATIL NIKHITA UDDHAV 4305006 Female Rural General None 62 72 1344316 2/5/2000 15 28 GEN - 058

59 339144314139 PHARNE SHVETA SADASHIV 4303014 Female Rural General None 61 73 1344314 9/29/1999 17 29 GEN - 059

60 339144315030 KULKARNI SANKET SUDHIR 4303064 Male Urban General None 60 74 1344315 8/7/2000 17 26 GEN - 060

61 339144303327 PATIL AKSHATA TATYASAHEB 4301042 Female Rural General None 58 76 1344303 8/27/2000 16 28 GEN - 061

62 339144315044 KHAIRMODE ABHISHEK BAPURAO 4303064 Male Urban NT None 73 60 1334315 5/12/2000 14 24 GEN - 062

Page 3:  · Sr. No. Roll No. Name of Candidate District : School Code Gender Area of Residence (Urb/Rur) Caste Category Disablility Status MAT Marks SAT TOTAL MARKS SANGLI Page : 1 of 62

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

SANGLI Page : 3 of 62

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

63 339144304039 SHINDE SIMRAN SURESH 4306029 Female Rural General None 72 61 1334304 12/31/2000 15 27 GEN - 063

64 339144311233 VADER AMOGHSIDDHA SIDDHAKUMAR 4309024 Male Rural NT None 66 67 1334311 2/3/2001 11 28 GEN - 064

65 339144314240 DISLE ARTI TANAJI 4303017 Female Rural General None 59 74 1334314 1/6/2000 17 29 GEN - 065

66 339144314039 BANKAR SNEHANKITA MOHAN 4303015 Female Rural OBC None 72 60 1324314 4/27/2000 12 21 GEN - 066

67 339144315265 PATIL PRATIKSHA PRAKASH 4303102 Female Rural General None 66 66 1324315 9/17/1999 15 23 GEN - 067

68 339144316031 PATIL RAJNANDAN RAJARAM 4305001 Male Rural General None 62 70 1324316 8/22/2000 18 21 GEN - 068

69 339144315124 PISAL VISHVARAJ SURESH 4303031 Male Rural General None 62 70 1324315 4/13/2000 14 25 GEN - 069

70 339144308030 PATIL AKASH PRABHAKAR 4308001 Male Rural General None 59 73 1324308 6/18/2000 17 26 GEN - 070

71 339144309005 SHAHA SARTHAK VIPUL 4304042 Male Urban General None 72 59 1314309 8/20/2000 18 20 GEN - 071

72 339144312016 PATIL MONALI SANJIVAN 4302004 Female Rural General None 72 59 1314312 5/28/2000 16 21 GEN - 072

73 339144311039 CHINCHAVADE PRIYANKA SUHAS 4309005 Female Rural General None 71 60 1314311 9/19/2000 13 20 GEN - 073

74 339144312175 KULKARNI SHRINIVAS ARUN 4302037 Male Urban General None 67 64 1314312 8/25/2000 17 22 GEN - 074

75 339144303079 PATIL SIDDHI SURESH 4301032 Female Rural General None 65 66 1314303 12/18/2000 16 26 GEN - 075

76 339144316155 PATIL OMKAR GORAKH 4305020 Male Rural General None 63 68 1314316 7/20/2000 17 24 GEN - 076

77 339144305361 NARALE MUKUND ANANDA 4306017 Male Rural OBC None 59 72 1314305 3/26/2000 15 27 GEN - 077

78 339144305450 SHINDE SHUBHAM SHIVAJI 4306010 Male Rural General None 55 76 1314305 2/14/2001 18 29 GEN - 078

79 339144303077 JADHAV SRUSHTI PRAKASH 4301032 Female Rural General None 75 55 1304303 11/2/2000 17 18 GEN - 079

80 339144314003 PATIL ANJALI KUMAR 4303015 Female Rural General None 69 61 1304314 11/3/1999 12 25 GEN - 080

81 339144316116 NAIKWADI AKANKSHA SANJAY 4305017 Female Rural General None 68 62 1304316 12/9/2000 13 27 GEN - 081

82 339144312137 BANDGAR SANGRAM UTTAM 4302037 Male Urban NT None 67 63 1304312 12/4/2000 13 25 GEN - 082

83 339144303200 KATKAR OMKAR ARUN 4301004 Male Rural OBC None 64 66 1304303 5/20/2000 13 25 GEN - 083

84 339144302156 KUSHTE VEDIKA VINAYAK 4341004 Female Urban OBC None 63 67 1304302 10/18/2000 17 23 GEN - 084

85 339144305270 WAGHMARE RITIKA SHIVAJI 4306001 Female Rural SC None 59 71 1304305 4/25/2000 15 27 GEN - 085

86 339144309071 SARGAR PAYAL SURESH 4304002 Female Urban NT None 71 58 1294309 9/2/2000 14 20 GEN - 086

87 339144314111 KOLI ROHIT TANAJI 4303013 Male Rural SBC None 68 61 1294314 10/20/2000 14 22 GEN - 087

88 339144308195 LENGARE MINAKSHI PITAMBAR 4308017 Female Rural NT None 61 68 1294308 3/9/2000 16 26 GEN - 088

89 339144303180 SHINDE ANUJA NANDKUMAR 4301004 Female Rural General None 60 69 1294303 5/9/2000 9 29 GEN - 089

90 339144311002 HAKE SHARAYU PRASHANT 4309010 Female Rural NT None 71 57 1284311 5/3/2000 16 17 GEN - 090

91 339144302331 CHAVAN RANJIT SURESH 4341054 Male Urban General None 70 58 1284302 9/2/2000 11 27 GEN - 091

92 339144313240 PATIL MANISHA MAHADEV 4302017 Female Rural General None 67 61 1284313 5/13/2000 14 22 GEN - 092

93 339144312051 JAMDADE RUTUJA VIJAY 4302032 Female Urban General None 65 63 1284312 12/11/2000 16 22 GEN - 093

Page 4:  · Sr. No. Roll No. Name of Candidate District : School Code Gender Area of Residence (Urb/Rur) Caste Category Disablility Status MAT Marks SAT TOTAL MARKS SANGLI Page : 1 of 62

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

SANGLI Page : 4 of 62

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

94 339144313175 PAWAR SONALI HANMANT 4302015 Female Rural General None 63 65 1284313 6/16/2000 16 22 GEN - 094

95 339144315540 PATIL TEJASWINI VITTHAL 4303063 Female Urban General None 60 68 1284315 6/17/2000 17 26 GEN - 095

96 339144313041 JADHAV ADITYA MARUTI 4302021 Male Rural General None 60 68 1284313 3/19/2000 16 25 GEN - 096

97 339144305033 LOKHANDE NIVANT PARSHURAM 4306021 Male Rural NT None 56 72 1284305 8/8/2000 18 31 GEN - 097

98 339144312042 PATIL ROHIT RAGHUNATH 4302004 Male Rural OBC None 75 52 1274312 3/18/2000 7 22 GEN - 098

99 339144315040 SHINDE PRANAV ANIL 4303064 Male Urban General None 74 53 1274315 1/22/2000 17 14 GEN - 099

100 339144312147 HULLE SAURABH SHITAL 4302037 Male Urban General None 71 56 1274312 3/15/2000 13 23 GEN - 100

101 339144312170 INAMADAR PRADNYA RNJIT 4302036 Female Urban General None 68 59 1274312 3/17/2000 14 25 GEN - 101

102 339144315103 PATIL YOGITA RAJARAM 4303068 Female Rural General None 66 61 1274315 12/13/2000 14 24 GEN - 102

103 339144305197 SURYAWANSHI SANKET 4306023 Male Rural General None 67 59 1264305 6/22/2000 14 24 GEN - 103

104 339144316013 MEHATA HIMANSHU DILIP 4305001 Male Rural General None 66 60 1264316 9/23/2000 12 23 GEN - 104

105 339144303005 INGAWALE SMITA PRAKASH 4301022 Female Rural General None 65 61 1264303 9/10/2000 14 22 GEN - 105

106 339144313045 MHETRE MAYUR TUSHAR 4302021 Male Rural SBC None 64 62 1264313 9/28/2000 15 18 GEN - 106

107 339144312164 RAJOPADHYE VISHWAJIT UDAY 4302036 Male Urban General None 64 62 1264312 2/28/2000 12 22 GEN - 107

108 339144305449 SHINDE PRATHMESH BALASAHEB 4306010 Male Rural General None 52 74 1264305 5/20/2000 17 27 GEN - 108

109 339144305031 KOLEKAR NUTAN RAVINDRANATH 4306021 Female Rural NT None 46 80 1264305 1/30/2000 15 30 GEN - 109

110 339144314159 KADAM PRANISH ARAVIND 4303014 Male Rural General None 70 55 1254314 7/18/2000 16 15 GEN - 110

111 339144313001 BHADKE VISHAL SUBHASH 4302021 Male Rural OBC None 67 58 1254313 11/17/2000 18 22 GEN - 111

112 339144309020 SHINDE SWAPNIL PANDURANG 4304019 Male Rural General None 67 58 1254309 4/11/2000 11 24 GEN - 112

113 339144302055 SAHASRABUDHE SHRAVANI 4341005 Female Urban General None 64 61 1254302 2/17/2000 14 26 GEN - 113

114 339144316070 PATIL MANIK NANASO 4305006 Male Rural General None 63 62 1254316 3/18/2000 18 20 GEN - 114

115 339144314145 KADAM MANASI DHONDIRAM 4303014 Female Rural General None 63 62 1254314 7/19/2000 13 22 GEN - 115

116 339144313137 MAGDUM SOURABH SURESH 4302014 Male Rural General None 60 65 1254313 6/29/2001 13 23 GEN - 116

117 339144305099 MISAL VAISHNAVI SUBHASH 4306024 Female Rural General None 67 57 1244305 1/16/2001 12 25 GEN - 117

118 339144305207 MULIK SUMITA SAMBHAJI 4306023 Female Rural General None 65 59 1244305 7/7/2000 14 21 GEN - 118

119 339144315101 PATIL PRATIKSHA PRAKASH 4303068 Female Rural General None 62 62 1244315 11/5/1999 14 24 GEN - 119

120 339144313017 DESHMUKH SMITA SHASHIKANT 4302021 Female Rural General None 61 63 1244313 9/8/2001 15 23 GEN - 120

121 339144302163 SORATE SIDDHARTH GANESH 4341010 Male Urban SC None 61 63 1244302 2/16/2001 8 26 GEN - 121

122 339144303130 KOSHTI DANESHWARI SURESH 4301002 Female Rural SBC None 60 64 1244303 12/7/1999 14 28 GEN - 122

123 339144303176 MANE POONAM BAPUSO 4301004 Female Rural General None 54 70 1244303 2/19/2000 16 28 GEN - 123

124 339144312141 DESAI AJINKYA MOHAN 4302037 Male Urban General None 74 49 1234312 12/24/2000 12 17 GEN - 124

Page 5:  · Sr. No. Roll No. Name of Candidate District : School Code Gender Area of Residence (Urb/Rur) Caste Category Disablility Status MAT Marks SAT TOTAL MARKS SANGLI Page : 1 of 62

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

SANGLI Page : 5 of 62

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

125 339144313043 POL RUTVIK DIPAK 4302021 Male Rural General None 71 52 1234313 6/19/2000 14 14 GEN - 125

126 339144314033 MALI PRAJAKTA BHIMRAO 4303015 Female Rural OBC None 66 57 1234314 3/3/2000 12 23 GEN - 126

127 339144302142 CHIMBALKAR ABHISHEK RAVINDRA 4341004 Male Urban OBC None 63 60 1234302 1/26/2001 14 27 GEN - 127

128 339144316040 PATIL PRANALI HANMANT 4305037 Female Rural General None 62 61 1234316 11/6/2000 19 21 GEN - 128

129 339144308018 PATHAK ANKIT DINESH 4308001 Male Rural General None 61 62 1234308 6/17/2000 12 21 GEN - 129

130 339144314035 KUMAVAT SUNITA RAMESH 4303015 Female Rural OBC None 61 62 1234314 12/10/2000 9 27 GEN - 130

131 339144312053 MOHITE SHWETA MACHINDRA 4302032 Female Urban General None 60 63 1234312 8/2/2000 16 22 GEN - 131

132 339144312267 YADAV NIKITA TANAJI 4302020 Female Rural General None 60 63 1234312 12/23/2000 13 26 GEN - 132

133 339144315028 KUTE VISHAL KIRAN 4303064 Male Urban OBC None 58 65 1234315 4/18/2000 12 25 GEN - 133

134 339144308044 KOTHAVALE RUSHIKESH 4308001 Male Rural General None 57 66 1234308 12/19/2000 16 23 GEN - 134

135 339144308032 SHENDAGE ROHIT ANIL 4308001 Male Rural NT None 54 69 1234308 12/4/2000 15 25 GEN - 135

136 339144312163 SHINDE KULDEEP LAXMAN 4302037 Male Urban General None 77 45 1224312 12/25/2000 13 17 GEN - 136

137 339144301206 KHOT AKSHATA AJIT 4341028 Female Urban General None 69 53 1224301 1/18/2001 17 20 GEN - 137

138 339144316072 PATIL AMIT SHAHAJI 4305006 Male Rural General None 68 54 1224316 4/24/2000 13 18 GEN - 138

139 339144314065 AUNDHAKAR VISHWAJIT 4303015 Male Rural OBC None 66 56 1224314 1/13/2000 16 22 GEN - 139

140 339144312011 JADHAV SHOURYA PRATAP 4302032 Female Urban General None 66 56 1224312 3/21/2001 16 17 GEN - 140

141 339144302176 POL AMEY ANIL 4341004 Male Urban General None 66 56 1224302 1/26/2001 13 21 GEN - 141

142 339144306057 MALI VISHAL GANGAPPA 4307001 Male Rural General None 64 58 1224306 8/4/2000 12 23 GEN - 142

143 339144302045 CHAVAN POOJA PANDURANG 4341005 Female Urban General None 58 64 1224302 5/24/2001 16 25 GEN - 143

144 339144316064 PATIL ABHISHEK ANANDRAO 4305006 Male Rural General None 56 66 1224316 7/29/2000 14 23 GEN - 144

145 339144305250 MOMIN AMAN SHARIF 4306001 Male Rural OBC None 53 69 1224305 5/10/2000 16 26 GEN - 145

146 339144312119 PATIL SUMIT PANDURANG 4302002 Male Rural General None 64 57 1214312 3/14/2000 17 14 GEN - 150

147 339144315056 LADDAD SIDDHI SHAILENDRA 4303016 Female Rural General None 64 57 1214315 1/1/2001 12 24 T GEN - 201

148 339144312172 CHOUGULE ABHISHEK VIJAY 4302036 Male Urban General None 64 57 1214312 8/18/2000 12 21 T GEN - 202

149 339144313087 MANDALE DEEPALI SANJAY 4302023 Female Rural NT None 63 58 1214313 6/25/2000 16 21 NTDT - 001

150 339144312258 SAWANT ONKAR RAGHUNATH 4302026 Male Rural General None 63 58 1214312 7/20/2000 15 22 T GEN - 203

151 339144305120 MALI VARSHA MAHADEV 4306031 Female Rural OBC None 63 58 1214305 10/2/2000 14 24 OBC - 001

152 339144301011 KULKARNI NETRA ATUL 4341008 Female Urban General None 62 59 1214301 9/27/2000 16 22 T GEN - 205

153 339144303387 CHAVAN AKSHATA PRAKASH 4301007 Female Rural General None 60 61 1214303 11/18/2000 15 26 T GEN - 210

154 339144302015 SUTAR SEEMA SURESH 4341005 Female Urban OBC None 59 62 1214302 4/21/2000 13 26 OBC - 002

155 339144313049 GODBOLE SHRADDHA SADANAND 4302021 Female Rural General None 57 64 1214313 2/18/2000 16 21 T GEN - 216

Page 6:  · Sr. No. Roll No. Name of Candidate District : School Code Gender Area of Residence (Urb/Rur) Caste Category Disablility Status MAT Marks SAT TOTAL MARKS SANGLI Page : 1 of 62

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

SANGLI Page : 6 of 62

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

