Shri Shivaji Science College, Amravati P.G. Department of ... of Botany M.sc.I Merit list...

21
S.N. APPL. NO Name of the Candidates Category/Cast Total Qualifying Marks (QI)/out 3600 Index Percentage Remark 1 59 Ukesh Rakshita Sunil SC 2865 79.58 2 8 Pwar Rishika Jitendrasingh Open 2819 78.31 3 19 Chaudhari Pratik Sunilrao OBC 2817 78.25 4 37 Hole Kalyani Anil OBC 2769 76.92 5 121 Kaikade Tejaswini Anandrao OBC 2761 76.69 6 75 Shelke Ankita Purushottam OBC 2753 76.47 7 27 Kadu Aishwarya Vinod OBC 2750 76.39 8 38 Gole Anuradha Murlidhar OBC 2692 74.78 9 127 Kadu Jaya Dinkarrao SBC 3281/4400 74.56 10 104 Raut Abhijit Vilasrao OBC 2671 74.19 11 160 Chungade Shubham Manoharsingh Open 3223/4400 73.25 12 20 Khole Prajkta Gajanan OBC 2622 72.83 13 43 Bhujade Pallavi Charandas OBC 2620 72.78 14 81 Dhande Pranjali Sanjayrao OBC 2611 72.53 15 12 Zade Nikita Anil OBC 2599 72.19 16 108 Thakare Suvidha Nandkishor OBC 2593 72.03 17 34 Patel Rucha Mangesh Open 2591 71.97 18 90 Kombe Akshay Prabhakarrao OBC 2582 71.72 19 143 Ghuse Payal Madan OBC 2569 71.36 Shri Shivaji Science College, Amravati P.G. Department of Botany M. Sc. I Botany General Merit List - 2019 - 20 This is a Provisional Merit List Subject to Verification of Origenal Documents during Counselling

Transcript of Shri Shivaji Science College, Amravati P.G. Department of ... of Botany M.sc.I Merit list...

S.N. APPL. NO Name of the Candidates Category/Cast Total Qualifying Marks

(QI)/out 3600

Index Percentage Remark

1 59 Ukesh Rakshita Sunil SC 2865 79.58

2 8 Pwar Rishika Jitendrasingh Open 2819 78.31

3 19 Chaudhari Pratik Sunilrao OBC 2817 78.25

4 37 Hole Kalyani Anil OBC 2769 76.92

5 121 Kaikade Tejaswini Anandrao OBC 2761 76.69

6 75 Shelke Ankita Purushottam OBC 2753 76.47

7 27 Kadu Aishwarya Vinod OBC 2750 76.39

8 38 Gole Anuradha Murlidhar OBC 2692 74.78

9 127 Kadu Jaya Dinkarrao SBC 3281/4400 74.56

10 104 Raut Abhijit Vilasrao OBC 2671 74.19

11 160 Chungade Shubham Manoharsingh Open 3223/4400 73.25

12 20 Khole Prajkta Gajanan OBC 2622 72.83

13 43 Bhujade Pallavi Charandas OBC 2620 72.78

14 81 Dhande Pranjali Sanjayrao OBC 2611 72.53

15 12 Zade Nikita Anil OBC 2599 72.19

16 108 Thakare Suvidha Nandkishor OBC 2593 72.03

17 34 Patel Rucha Mangesh Open 2591 71.97

18 90 Kombe Akshay Prabhakarrao OBC 2582 71.72

19 143 Ghuse Payal Madan OBC 2569 71.36

Shri Shivaji Science College, Amravati

P.G. Department of Botany

M. Sc. I Botany General Merit List - 2019 - 20

This is a Provisional Merit List Subject to Verification of Origenal Documents during Counselling

20 73 Thakare Devika Kishrrao OBC 2558 71.06

21 22 Panjabi Aachal Madanrao OBC 2555 70.97

22 89 Raut Kavita Parmeshwar OBC 2532 70.33

23 9 Khandare Himali Rajkumar SC 2524 70.11

24 109 Rathor Pravin Santosh OBC 2518 69.94

25 30 Mude Pratiksha Vilasrao OBC 2517 69.92

26 10 Mohod Shivanee Mukundrao OBC 2514 69.83

27 3 Raut Pratiksha Sureshrao ST 2498 69.39

28 141 Patne Mayuri Vijay OBC 2484 69

29 54 Javale Laxmi Ganesh OBC 2478 68.83

30 112 Dok Ketaki Sahebrao NT-3 2478 68.83

31 68 Bhond Vaishnavi Rajendra OBC 2473 68.69

32 120 Kadu Vaishnavi Ramkurshna OBC 2471 68.64

33 39 Deoghare Priyanka Arunrao Open 2468 68.56

34 50 Sirsat Sanket Anilrao SC 2468 68.56

35 26 Dabhane Samiksha Sunil SBC 2465 68.47

36 13 Dive monika Manoharrao OBC 2455 68.19

37 29 Bure Ishwari Yogiraj OBC 2453 68.14

38 64 Kanherkar Shweta Sureshrao OBC 2443 67.86

39 16 Chondhe Snehal Rajkumar OBC 2442 67.83

40 147 Sayyed Yasmeen Ali Abdul Sattar Open 2438 67.72

41 144 Belsare Minal Sudhakar OBC 2423 67.31

42 45 Nimbhorkar Sneha Shekharrao OBC 2414 67.06

43 115 Olokar Supriya Ramhari OBC 2412 67

44 154 Banokar Vaishnavi Arunrao OBC 2408 66.89

45 137 Kuchankar Swarup Shrikant OBC 2381 66.14

46 157 Pathak Prathamesh Vinodrao EWS 2377 66.03

47 42 Gandhre Madhavi Pramodrao OBC 2371 65.86

48 49 Ambekar Bhavesh Dhanaraj OBC 2367 65.75

49 63 Charjan Samiksha Rajendra OBC 2360 65.56

50 21 Khadse Diksha Jaykrushana SC 2359 65.53

51 41 Muratkar Divyani Sunil OBC 2348 65.22

52 7 Mane Saurabh Sanjay Maratha 2347 65.19

53 107 Dadhore Shabnam Bholaram Open 2341 65.03

54 53 Akolkar Vaishnavi Ramdas OBC 2335 64.86

55 32 Pandharikar Awantika Arunrao Open 2334 64.83

56 114 Behare Vaishnavi Gulabrao OBC 2327 64.64

57 17 Dayalkar Pratiksha Arun OBC 2315 64.31

58 44 Wankhade Pratiksha Panjabrao OBC 2315 64.31

59 149 Gudadhe Rutuja Sanjayrao OBC 2313 64.25

60 56 Raut HrishikeshVilasrao OBC 2310 64.17

61 123 Mitkari Vishal Arjun OBC 2307 64.08

62 23 Watane Tejwini Rajeshrao OBC 2306 64.06

63 110 Verulkar Laxmi Krushnaji OBC 2298 63.83

64 31 Chaudhari Sanket Kiranrao OBC 2294 63.72

65 86 Shekokar Pranali Vilasrao OBC 2288 63.56

66 97 Datir Shubhangi Balkrushna OBC 2285 63.47

67 46 Tambat Shivani Vivek OBC 2282 63.39

68 82 Suryawanshi Vaishnavi Pramodsingh Open 2278 63.28

69 139 Mate Rani Jaikishan OBC 2276 63.22

70 72 Thakare Chaitali Nandkishor OBC 2263 62.86

71 88 Uike Vaishali Kishorilal ST 2263 62.86

72 52 Rathod Megha Rajkumar VJ 2261 62.81

73 118 Godbole Amita Bharat SC 2261 62.81

74 148 Nitnavre Akash Sheshrao SC 2255 62.64

75 4 Mesram Mayur Ashok SC 2254 62.61

76 99 Waghmare Sneha Yashvantrao SC 2254 62.61

77 142 Raut Pranali Diliprao NT-3 2254 62.61

78 48 Kathe Nikita Subhashrao OBC 2253 62.58

79 69 Chavhan Resma Sunil OBC 2245 62.36

80 98 Bhalchakra Shramika Sanjayrao SC 2243 62.31

81 55 Atalkar Shrikant Rajendra OBC 2240 62.22

82 103 Jawanjal Ashwini Diliprao SC 2240 62.22

83 126 Kandakkar Kanchan Devendra OBC 2240 62.22

84 77 Pawar Shital Laxman Open 2235 62.08

85 93 Mahalley Pallavi Vilasrao OBC 2234 62.06

86 36 Bhamburkar Vaishnavi Vinay OBC 2230 61.94

87 18 Kshirsagar Achal Murlidharrao OBC 2229 61.92

88 92 Mohod Mohini Subhashrao OBC 2222 61.72

89 130 Hambarde Minal Prabhakar SC 2222 61.72

90 6 Gonge Rutuja Rameshwar OBC 2221 61.69

91 11 Digambar Vaishnavi Ashokrao OBC 2215 61.53

92 129 Sagane Kanchan Himmatrao OBC 2215 61.53

93 70 Jadhalkar Swarali Sanjay OBC 2210 61.39

94 133 Bhadke Pooja Pramod OBC 2210 61.39

95 58 Bobade Shivani Sudhakar NT-3 2207 61.31

96 65 Gorde Mrunali Gajanan OBC 2205 61.25

97 145 Hedau Nikita Rajesh SBC 2204 61.22

98 33 Thakare Pratiksha Gajananrao OBC 2202 61.17

99 40 Bakhade Kanak Sanjay OBC 2202 61.17

100 146 Walke Snehal Narendra OBC 2202 61.17

101 140 Yewale Tejasweeni Nandkumar OBC 2199 61.08

102 113 Khan Madiha Naeem Open 2178 60.5

103 155 Gupta Shital Santosh OBC 2177 60.47

104 158 Jaiswal Nikita Rajesh OBC 2177 60.47

105 1 Jichkar Anushree Arunrao Open 2173 60.36

106 122 Dabhane Kishori Sudhirrao OBC 2171 60.31

107 95 Atram Amruta Abhiman ST 2170 60.28

108 71 Mangale Preeti Shriram OBC 2164 60.11

109 57 Rajurkar Bhavana Ramchandra OBC 2161 60.03

110 15 Konde Mohini Anil OBC 2160 60

111 74 Chavhan Aiswarya Ashok VJ 2158 59.94

112 14 Kale Pranali Arun OBC 2157 59.92

113 66 Bora Bhushan Shivendra Open 2157 59.92

114 128 Kale Pallavi Rameshwar OBC 2153 59.81

115 94 Ganorkar Mrunali Nanasaheb OBC 2152 59.78

116 136 Mendhe Shraddha Umesh OBC 2152 59.78

117 151 Dhoke Rushikesh Panjabrao SC 2151 59.75

118 28 Gawali Malhar Pradip OBC 2146 59.61

119 5 Rodge Aahuti Bhojraj OBC 2145 59.58

120 117 Chandankhede Gayatri Haridas SC 2144 59.56

121 78 Pal Surbhi Ashok Open 2139 59.42

122 2 Deshmukh Vaishnavi Gajendra OBC 2135 59.31

123 79 Deshmukh Renuka Sanjay OBC 2135 59.31

124 132 Tayde Pallavi Purushottam OBC 2133 59.25

125 105 Prajapati Komal Prakash OBC 2132 59.22

126 156 Dakhare Tushar Jeevan OBC 2131 59.19

127 47 Bhuyar Monali Marotrao OBC 2129 59.14

128 25 Kadam Chitra Shrikrushna Maratha 2128 59.11

129 85 Jaisingpure Mayuri Kishor OBC 2125 59.028

130 125 Babhulkar Pragati Ashokrao OBC 2125 59.03

131 80 Mandavkar Priyanka Pandurangji OBC 2124 59

132 152 Kadu Manisha Rajendra OBC 2117 58.81

133 91 Ambulkar Pratiksha Dipakrao OBC 2115 58.75

134 84 Bakhade Sakshi Gajanan OBC 2111 58.64

135 138 Sable Shivani Dinkarrao OBC 2109 58.58

136 150 Neware Dhiraj Marotrao SBC 2101 58.36

137 24 Sonar Shamali Ashokrao OBC 2079 57.75

138 111 Bhankhede Rashmi Bhalchandra OBC 2075 57.64

139 159 Barde Krutika Gajanan OBC 2069 57.47

140 67 Ambalkar Mayuri vijayrao OBC 2064 57.33

141 83 Rudrakar Kajal Pramod OBC 2058 57.17

142 62 Khonde Aditi Nilkathrao OBC 2052 57

143 96 Mhala Priya Sunil OBC 2036 56.56

144 135 Manavar Devanand Bramhanand SC 2026 56.28

145 87 Ande Kalyani Diliprao OBC 2018 56.06

146 116 Jambhurne Gauri Mohanrao OBC 2018 56.06

147 106 Manekar Gauri Surendra OBC 2011 55.86

148 51 Adhau Swapnil Maroti OBC 2003 55.64

149 134 Nathe Pooja Vilasrao OBC 1996 55.44

150 101 Bobade Nikita Bharat OBC 1993 55.36

151 60 Pawar Shraddha Sureshrao OBC 1986 55.17

152 131 Khuje Bhavana Pramod OBC 1986 55.17

153 35 Bhave Vaibhav Ukardaji OBC 1971 54.75

154 61 Bokade Raksha Mohanrao NT-2 1971 54.75

155 76 Wankhade Apurva Parmanand SC 1953 54.25

156 153 Ramekar Namita Arvind OBC 1947 54.08

157 100 Madavi Gayatri Gajanan ST 1905 52.92

158 102 Tayade Sneha Vijay NT-B 1897 52.69

159 119 Margaye Ankita Prabhakar ST 1874 52.06

160 124 Ghormade Bhagyshri Sahebrao OBC 1818 50.5

Time :- 12.30 p.m.

Date :-23.07.2019

Place :- Amravati Amravati.

If seats vacant then,

Serial No. :-101 To 160 -26/07/2019

Head

P.G. Department of Botany

Shri Shivaji Science College,

2) All the original documents are required for admission (Mark-list,T.C., Caste-certificate, Migration Certificate, Attempt certificate, Aadhar Card,

Gap certificate,Income certificate,No objection certificate of employer,Recent Passport size Photograph, etc.)

3) Full fees of Rs. 19,550/- has to be paid at the time of admission.

Notice:- All the applicants are hereby informed that the merit list for the M.Sc. Botany admission is displayed along with this notification.

The admissions will begin from 25 July 2019, 12.00 p.m. onwords in the department of Botany as per the following Serial numbers from the general

merit list.

Serial No.:- 1 To 100 - 25.07.2019

Note:- 1) Admissions will start from 25.07.2019 (12.00 noon ) in the department of Botany.

S.N. APPL.

NO

Name of the Candidates Category

/Cast

B. Sc.

Ag./out of

3600

Attempts Total

Qualifying

Marks (QI)/out

3600

Remark

1 NT-3 0

2 NT-3 0

3 NT-3 0

4 NT-3 0

5 OBC 0

6 OBC 0

7 OBC 0

8 OBC 0

9 OBC 0

10 OBC 0

11 OBC 0

12 OBC 0

13 OBC 0

Shri Shivaji Science College, Amravati

P.G. Department of Botany

M. Sc. I Botany Categorywise Merit List - 2019 - 20

14 OBC 0

15 OBC 0

16 OBC 0

17 OBC 0

18 OBC 0

19 OBC 0

20 OBC 0

21 OBC 0 Gap Certificate

22 OBC 0

23 OBC 0

24 OBC 0

25 OBC 0

26 OBC 0

27 OBC 0

28 OBC 0

29 OBC 0

30 OBC 0

31 OBC 0

32 OBC 0

33 OBC 0

34 OBC 0

35 OBC 0

36 OBC 0

37 OBC 0

38 OBC 0

39 OBC 0

40 OBC 0

41 OBC 0

42 OBC 0

43 OBC 0

44 OBC 0

45 OBC 0

46 OBC 0

47 OBC 0 Gap Certificate

48 OBC 0

49 OBC 0

50 Open 0

51 Open 0

52 Open 0

53 Open 0

54 Open 0

55 Open 0

56 Open 0

57 Open 0

58 Open 0

59 Open 0

60 Open 0

61 Open 0

62 Open 0 Gap Certificate

63 Open 0

64 SBC 0

65 SBC 0

66 SBC 0

67 SC 0

68 SC 0

69 SC 0

70 SC 0

71 SC 0

72 SC 0

73 SC 0

74 SC 0

75 SC 0

76 ST 0

77 ST 0

78 ST 0

79 ST 0

80 ST 0

81 ST 0

82 VJ 0

P.G. Department of Botany

Shri Shivaji Science College,

Amravati.

Migration Certificate, Attempt certificate, Gap certificate,Income certificate,No objection

certificate of employer,Recent Passport size Photograph, etc.)

3) Full fees of Rs. 18490/- has to be paid at the time of admission.

Dr. P.W. Deotare

Prof. and Head

Note:- 1) Admissions will start from 31.07.2019 (12.00 noon ) in the department of

Botany .

2) All the original documents are required for admission (Mark-list,T.C., Caste-certificate,