PAGE : 001 -1 VENDOR RANKING LETTING DATE :...

423
ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -1 VENDOR RANKING CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02 CONTRACT TIME : 410 Working Days (available days) CONTRACT DESCRIPTION : RURAL PROJECT(S) : STMAAF-0013(503) for constructing the Additional Lanes (Grade, Drainage, Partial Base and Pave) on SR-13 (US-43) from the existing four lane at Killen to SR-64. Length 5.066 mi. ------------------------------------------------------------------------------------------------------------------------------- TOTAL % OVER RANK VENDOR NO./NAME BID LOW BID ------------------------------------------------------------------------------------------------------------------------------- 1 18024 RACON, INC. $ 8,490,336.82 100.0000% 2 22007 VAUGHN CONTRACTORS, INC. $ 8,664,015.14 102.0456% 3 14003 W. S. NEWELL, INC. $ 9,016,685.97 106.1994% 4 05009 EUTAW CONSTRUCTION COMPANY, INC. $ 9,045,127.20 106.5344% 5 03104 CARCEL & G. CONSTRUCTION, LLC $ 9,718,787.30 114.4688% 6 20050 TOMLIN CONSTRUCTION, LLC $ 9,724,226.54 114.5329% 7 11014 JOE KEENUM EXCAVATION & CONSTRUCTION, INC. $ 10,359,382.67 122.0138% 8 08019 HIGHWAYS, INC. $ 10,546,069.48 124.2126%

Transcript of PAGE : 001 -1 VENDOR RANKING LETTING DATE :...

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -1 VENDOR RANKING

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02 CONTRACT TIME : 410 Working Days (available days) CONTRACT DESCRIPTION : RURAL PROJECT(S) : STMAAF-0013(503) for constructing the Additional Lanes (Grade, Drainage, Partial Base and Pave) on SR-13 (US-43) from the existing four lane at Killen to SR-64. Length 5.066 mi.

------------------------------------------------------------------------------------------------------------------------------- TOTAL % OVER RANK VENDOR NO./NAME BID LOW BID ------------------------------------------------------------------------------------------------------------------------------- 1 18024 RACON, INC. $ 8,490,336.82 100.0000% 2 22007 VAUGHN CONTRACTORS, INC. $ 8,664,015.14 102.0456% 3 14003 W. S. NEWELL, INC. $ 9,016,685.97 106.1994% 4 05009 EUTAW CONSTRUCTION COMPANY, INC. $ 9,045,127.20 106.5344% 5 03104 CARCEL & G. CONSTRUCTION, LLC $ 9,718,787.30 114.4688% 6 20050 TOMLIN CONSTRUCTION, LLC $ 9,724,226.54 114.5329% 7 11014 JOE KEENUM EXCAVATION & CONSTRUCTION, INC. $ 10,359,382.67 122.0138% 8 08019 HIGHWAYS, INC. $ 10,546,069.48 124.2126%

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -2 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------SECTION 0001 Total | | |0010 201A002 LUMP| 250000.00000 250000.00| 580000.00000 580000.00| 162464.33000 162464.33 Clearing And Grubbing (Maximum | | | Allowable Bid $ 4000 Per Acre)(Approximately 145 Acres) | | |

| | |

0020 204A000 6.000 EACH| 1500.00000 9000.00| 2500.00000 15000.00| 930.10000 5580.60 Closing Water Well | | |

0030 205A001 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 0.01000 0.01 Removal Of Structures, Structure No. 1 | | |

0040 205A002 1.000 EACH| 1.00000 1.00| 1500.00000 1500.00| 1590.00000 1590.00 Removal Of Structures, Structure No. 2 | | |

0050 205A003 1.000 EACH| 1.00000 1.00| 1500.00000 1500.00| 1590.00000 1590.00 Removal Of Structures, Structure No. 3 | | |

0060 205A004 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 0.01000 0.01 Removal Of Structures, Structure No. 4 | | |

0070 205A005 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 1272.00000 1272.00 Removal Of Structures, Structure No. 5 | | |

0080 205A006 1.000 EACH| 1.00000 1.00| 500.00000 500.00| 212.00000 212.00 Removal Of Structures, Structure No. 6 | | |

0090 205A007 1.000 EACH| 1.00000 1.00| 8000.00000 8000.00| 3180.00000 3180.00 Removal Of Structures, Structure No. 7 | | |

0100 205A008 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 2120.00000 2120.00 Removal Of Structures, Structure No. 8 | | |

0110 205A009 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 318.00000 318.00 Removal Of Structures, Structure No. 9 | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -3 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0120 205A010 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 212.00000 212.00 Removal Of Structures, Structure No. 10 | | |

0130 205A011 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 1590.00000 1590.00 Removal Of Structures, Structure No. 11 | | |

0140 205A012 1.000 EACH| 1.00000 1.00| 8000.00000 8000.00| 1590.00000 1590.00 Removal Of Structures, Structure No. 12 | | |

0150 205A013 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 0.01000 0.01 Removal Of Structures, Structure No. 13 | | |

0160 205A014 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 0.01000 0.01 Removal Of Structures, Structure No. 14 | | |

0170 205A015 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 0.01000 0.01 Removal Of Structures, Structure No. 15 | | |

0180 205A016 1.000 EACH| 1.00000 1.00| 1000.00000 1000.00| 0.01000 0.01 Removal Of Structures, Structure No. 16 | | |

0190 205A017 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 1590.00000 1590.00 Removal Of Structures, Structure No. 17 | | |

0200 205A018 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 1590.00000 1590.00 Removal Of Structures, Structure No. 18 | | |

0210 205A019 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 1590.00000 1590.00 Removal Of Structures, Structure No. 19 | | |

0220 205A020 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 0.01000 0.01 Removal Of Structures, Structure No. 20 | | |

0230 205A021 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 0.01000 0.01 Removal of Structures, Structure No. 21 | | |

0240 205A022 1.000 EACH| 1.00000 1.00| 5000.00000 5000.00| 1060.00000 1060.00 Removal Of Structures, Structure No. 22 | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -4 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0250 205A023 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 1060.00000 1060.00 Removal Of Structures, Structure No. 23 | | |

0260 205A024 1.000 EACH| 1.00000 1.00| 1000.00000 1000.00| 318.00000 318.00 Removal Of Structures, Structure No. 24 | | |

0270 205A025 1.000 EACH| 1.00000 1.00| 2000.00000 2000.00| 530.00000 530.00 Removal Of Structures, Structure No. 25 | | |

0280 205A026 1.000 EACH| 1.00000 1.00| 1000.00000 1000.00| 530.00000 530.00 Removal Of Structures, Structure No. 26 | | |

0290 205A027 1.000 EACH| 1.00000 1.00| 2000.00000 2000.00| 1060.00000 1060.00 Removal Of structures, Structure No. 27 | | |

0300 205A028 1.000 EACH| 1.00000 1.00| 1000.00000 1000.00| 530.00000 530.00 Removal Of Structures, Structure No. 28 | | |

0310 205A029 1.000 EACH| 1.00000 1.00| 300.00000 300.00| 265.00000 265.00 Removal Of Structures, Structure No. 29 | | |

0320 205A030 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 265.00000 265.00 Removal Of Structures, Structure No. 30 | | |

0330 205A031 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 318.00000 318.00 Removal Of Structures, Structure No. 31 | | |

0340 205A032 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 212.00000 212.00 Removal Of Structures, Structure No. 32 | | |

0350 205A033 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 0.01000 0.01 Removal Of Structures, Structure No. 33 | | |

0360 205A034 1.000 EACH| 1.00000 1.00| 100.00000 100.00| 0.01000 0.01 Removal Of Structures, Structure No. 34 | | |

0370 205A035 1.000 EACH| 1.00000 1.00| 500.00000 500.00| 300.00000 300.00 Removal Of Structures, Structure No. 35 | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -5 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0380 205A036 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 1590.00000 1590.00 Removal Of Structures, Structure No. 36 | | |

0390 205A037 1.000 EACH| 1.00000 1.00| 1500.00000 1500.00| 3710.00000 3710.00 Removal Of Structures, Structure No. 37 | | |

0400 205A038 1.000 EACH| 1.00000 1.00| 5000.00000 5000.00| 0.01000 0.01 Removal Of Structures, Structure No. 38 | | |

0410 205A039 1.000 EACH| 1.00000 1.00| 1000.00000 1000.00| 1590.00000 1590.00 Removal Of Structures, Structure No. 39 | | |

0415 205A040 1.000 EACH| 1.00000 1.00| 3000.00000 3000.00| 1590.00000 1590.00 Removal Of Structures, Structure No. 40 | | |

0420 206B000 LUMP| 3000.00000 3000.00| 4000.00000 4000.00| 1184.33000 1184.33 Removal Of Old Box Culvert, Station | | | 423+18 | | |

0430 206B001 LUMP| 3000.00000 3000.00| 4000.00000 4000.00| 2368.65000 2368.65 Removal Of Old Box Culvert, Station | | | 245+95 | | |

0440 206C010 818.000 SQYD| 11.90000 9734.20| 3.00000 2454.00| 2.15000 1758.70 Removing Concrete Driveway | | |

0450 206D000 1650.000 LF | 5.80000 9570.00| 5.00000 8250.00| 10.60000 17490.00 Removing Pipe | | |

0460 206D011 15743.000 LF | 2.05000 32273.15| 0.40000 6297.20| 1.65000 25975.95 Removing Fence | | |

0470 210A000 838666.000 CUYD| 1.05000 880599.30| 1.95000 1635398.70| 2.00000 1677332.00 Unclassified Excavation | | |

0480 210D000 80384.000 CUYD| 0.10000 8038.40| 0.01000 803.84| 0.01000 803.84 Borrow Excavation | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -6 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0490 210F001 65223.000 TON | 3.50000 228280.50| 12.50000 815287.50| 13.63000 888989.49 Borrow Excavation (Underwater | | | Embankment) | | |

0500 214A000 10479.000 CUYD| 4.55000 47679.45| 2.50000 26197.50| 7.42000 77754.18 Structure Excavation | | |

0510 214B001 3060.000 CUYD| 24.16000 73929.60| 25.00000 76500.00| 29.70000 90882.00 Foundation Backfill, Commercial | | |

0520 250B002 50.000 CUYD| 100.00000 5000.00| 125.00000 6250.00| 81.90000 4095.00 Disposal Of Hydrocarbon Contaminated | | | Soil (Specialty Item) | | |

0530 250C000 2.000 EACH| 1250.00000 2500.00| 4400.00000 8800.00| 787.50000 1575.00 Underground Storage Tank Removal | | | (Specialty Item) | | |

0540 250N001 200.000 GAL | 5.00000 1000.00| 3.75000 750.00| 2.10000 420.00 Removing And Disposing Tank Contents | | | (Sludge) (Specialty Item) | | |

0550 301A008 2683.000 SQYD| 5.05000 13549.15| 5.00000 13415.00| 5.40000 14488.20 Crushed Aggregate Base Course, Type B, | | | Plant Mixed, 5" Compacted Thickness | | |

0560 301A012 9500.000 SQYD| 6.25000 59375.00| 6.00000 57000.00| 6.07000 57665.00 Crushed Aggregate Base Course, Type B, | | | Plant Mixed, 6" Compacted Thickness | | |

0570 401A006 12276.000 SQYD| 2.22000 27252.72| 2.55000 31303.80| 2.22000 27252.72 Bituminous Treatment G | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -7 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0580 405A000 491.000 GAL | 3.25000 1595.75| 3.25000 1595.75| 3.25000 1595.75 Tack Coat | | |

0590 407B000 1.000 MILE| 800.00000 800.00| 800.00000 800.00| 800.00000 800.00 Joint Sealant For Hot Mix Asphalt | | | Pavement | | |

0610 424A340 1223.000 TON | 64.25000 78577.75| 64.25000 78577.75| 64.25000 78577.75 Superpave Bituminous Concrete Wearing | | | Surface Layer, 1/2" Maximum Aggregate Size Mix, ESAL Range A/B | | |

| | |

0620 424B635 1542.000 TON | 57.75000 89050.50| 57.75000 89050.50| 57.75000 89050.50 Superpave Bituminous Concrete Upper | | | Binder Layer, 3/4" Maximum Aggregate Size MIx, ESAL Range A/B | | |

| | |

0630 424C340 333.000 TON | 54.30000 18081.90| 54.30000 18081.90| 54.30000 18081.90 Superpave Bituminous Concrete Base | | | Layer, 1" Maximum Aggregate Size Mix, ESAL Range A/B | | |

| | |

0640 430B014 19682.000 TON | 15.92000 313337.44| 13.00000 255866.00| 15.38000 302709.16 Aggregate Surfacing (ALDOT #410 | | | Modified) | | |

0650 430B044 2500.000 TON | 24.73000 61825.00| 15.00000 37500.00| 19.93000 49825.00 Aggregate Surfacing (ALDOT #4) | | |

0660 430B046 2500.000 TON | 24.73000 61825.00| 15.00000 37500.00| 19.93000 49825.00 Aggregate Surfacing (Aldot #2) | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -8 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0670 502A000 221728.000 LB | 0.69000 152992.32| 0.65000 144123.20| 0.68000 150775.04 Steel Reinforcement | | |

0680 505I000 1051.000 SQFT| 25.00000 26275.00| 12.00000 12612.00| 31.80000 33421.80 Temporary Steel Sheet Piling | | |

0690 524A011 320.000 CUYD| 397.50000 127200.00| 375.00000 120000.00| 411.28000 131609.60 Culvert Concrete (Cast In Place) | | |

0700 524B011 889.000 CUYD| 424.00000 376936.00| 400.00000 355600.00| 437.78000 389186.42 Culvert Concrete Extension (Cast In | | | Place) | | |

0710 530A001 4769.000 LF | 23.50000 112071.50| 35.00000 166915.00| 20.87000 99529.03 18" Roadway Pipe (Class 3 R.C.) | | |

0720 530A002 978.000 LF | 30.03000 29369.34| 44.00000 43032.00| 28.75000 28117.50 24" Roadway Pipe (Class 3 R.C.) | | |

0730 530A003 209.000 LF | 41.32000 8635.88| 52.00000 10868.00| 38.55000 8056.95 30" Roadway Pipe (Class 3 R.C.) | | |

0740 530A004 514.000 LF | 48.00000 24672.00| 64.00000 32896.00| 46.52000 23911.28 36" Roadway Pipe (Class 3 R.C.) | | |

0750 530A005 247.000 LF | 59.30000 14647.10| 75.00000 18525.00| 57.01000 14081.47 42" Roadway Pipe (Class 3 R.C.) | | |

0760 530A013 702.000 LF | 34.66000 24331.32| 47.00000 32994.00| 31.33000 21993.66 24" Roadway Pipe (Class 4 R.C.) | | |

0770 530A015 151.000 LF | 52.29000 7895.79| 68.00000 10268.00| 50.06000 7559.06 36" Roadway Pipe (Class 4 R.C.) | | |

0780 530A026 155.000 LF | 62.03000 9614.65| 77.00000 11935.00| 58.73000 9103.15 36" Roadway Pipe (Class 5 R.C.) | | |

0790 530A100 6.000 LF | 55.69000 334.14| 40.00000 240.00| 64.12000 384.72 15" Roadway Pipe (Class 3 R.C.) | | | (Extension) | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -9 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0800 530A102 13.000 LF | 56.66000 736.58| 44.00000 572.00| 66.87000 869.31 24" Roadway Pipe (Class 3 R.C.) | | | (Extension) | | |

0810 530A104 30.000 LF | 69.45000 2083.50| 64.00000 1920.00| 74.00000 2220.00 36" Roadway Pipe (Class 3 R.C.) | | | (Extension) | | |

0820 530A154 640.000 LF | 32.29000 20665.60| 35.00000 22400.00| 30.25000 19360.00 18" Roadway Pipe (14 Gauge C.C.S.) | | |

0830 530A800 67.000 LF | 57.15000 3829.05| 75.00000 5025.00| 66.18000 4434.06 15" Roadway Pipe (14 Gauge C.C.S.) | | | (Stack Pipe)(No Bedding Required) | | |

0840 535A001 1259.000 LF | 21.98000 27672.82| 26.00000 32734.00| 21.05000 26501.95 18" Side Drain Pipe | | |

0850 535A002 410.000 LF | 29.24000 11988.40| 29.00000 11890.00| 29.66000 12160.60 24" Side Drain Pipe | | |

0860 535A003 43.000 LF | 39.19000 1685.17| 34.00000 1462.00| 36.66000 1576.38 30" Side Drain Pipe | | |

0870 535A004 188.000 LF | 46.67000 8773.96| 45.00000 8460.00| 43.87000 8247.56 36" Side Drain Pipe | | |

0880 535A005 72.000 LF | 59.07000 4253.04| 60.00000 4320.00| 53.86000 3877.92 42" Side Drain Pipe | | |

0890 535A006 34.000 LF | 62.84000 2136.56| 90.00000 3060.00| 69.02000 2346.68 48" Side Drain Pipe | | |

0900 600A000 LUMP| 300000.00000 300000.00| 301000.00000 301000.00| 257539.79000 257539.79 Mobilization | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -10 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0910 602A000 169.000 EACH| 106.88000 18062.72| 150.00000 25350.00| 125.17000 21153.73 Right Of Way Markers | | |

0920 602B000 2.000 EACH| 136.45000 272.90| 200.00000 400.00| 125.17000 250.34 Land Survey Markers | | |

0930 603A002 1.000 EACH| 31617.83000 31617.83| 20000.00000 20000.00| 530.00000 530.00 Furnishing Type 3 Field Office | | |

0940 603B000 500.000 LF | 15.00000 7500.00| 10.00000 5000.00| 15.00000 7500.00 Furnishing Security Fence | | |

0950 606A000 500.000 LF | 12.35000 6175.00| 10.00000 5000.00| 9.28000 4640.00 6" Underdrain Pipe | | |

0960 610C001 12222.000 TON | 21.50000 262773.00| 21.00000 256662.00| 38.68000 472746.96 Loose Riprap, Class 2 | | |

0970 610D003 10822.000 SQYD| 2.27000 24565.94| 2.50000 27055.00| 2.63000 28461.86 Filter Blanket, Geotextile | | |

0980 614A000 260.000 CUYD| 256.97000 66812.20| 300.00000 78000.00| 300.00000 78000.00 Slope Paving | | |

0990 618B003 500.000 SQYD| 51.83000 25915.00| 30.00000 15000.00| 46.00000 23000.00 Concrete Driveway, 6" Thick (Includes | | | Wire Mesh) | | |

1000 619A002 34.000 EACH| 805.63000 27391.42| 600.00000 20400.00| 700.00000 23800.00 18" Roadway Pipe End Treatment, Class 1 | | |

1010 619A003 8.000 EACH| 766.65000 6133.20| 650.00000 5200.00| 850.00000 6800.00 24" Roadway Pipe End Treatment, Class 1 | | |

1020 619A004 2.000 EACH| 1029.54000 2059.08| 850.00000 1700.00| 1000.00000 2000.00 30" Roadway Pipe End Treatment, Class 1 | | |

1030 619A005 4.000 EACH| 856.36000 3425.44| 1200.00000 4800.00| 1200.00000 4800.00 36" Roadway Pipe End Treatment, Class 1 | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -11 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------1040 619A006 2.000 EACH| 1039.68000 2079.36| 1500.00000 3000.00| 1400.00000 2800.00 42" Roadway Pipe End Treatment, Class 1 | | |

1050 619A101 54.000 EACH| 877.96000 47409.84| 600.00000 32400.00| 750.00000 40500.00 18" Side Drain Pipe End Treatment, | | | Class 1 | | |

1060 619A102 12.000 EACH| 854.48000 10253.76| 650.00000 7800.00| 900.00000 10800.00 24" Side Drain Pipe End Treatment, | | | Class 1 | | |

1070 619A103 2.000 EACH| 1219.84000 2439.68| 900.00000 1800.00| 1100.00000 2200.00 30" Side Drain Pipe End Treatment, | | | Class 1 | | |

1080 619A104 6.000 EACH| 1200.08000 7200.48| 1200.00000 7200.00| 1300.00000 7800.00 36" Side Drain Pipe End Treatment, | | | Class 1 | | |

1090 619A105 2.000 EACH| 1755.66000 3511.32| 1300.00000 2600.00| 1500.00000 3000.00 42" Side Drain Pipe End Treatment, | | | Class 1 | | |

1100 619A106 2.000 EACH| 2295.81000 4591.62| 1400.00000 2800.00| 1800.00000 3600.00 48" Side Drain Pipe End Treatment, | | | Class 1 | | |

1110 620A000 3.000 CUYD| 1021.78000 3065.34| 500.00000 1500.00| 1060.00000 3180.00 Minor Structure Concrete | | |

1120 621A002 1.000 EACH| 4700.37000 4700.37| 1500.00000 1500.00| 3816.00000 3816.00 Junction Boxes, Type 4 Or 2P | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -12 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 18024 |( 2 ) 22007 |( 3 ) 14003 |RACON, INC. |VAUGHN CONTRACTORS, INC. |W. S. NEWELL, INC.LINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------1130 621A003 3.000 EACH| 4031.46000 12094.38| 1000.00000 3000.00| 2650.00000 7950.00 Junction Boxes, Type 4 Or 1P | | |

1140 621A004 1.000 EACH| 3573.60000 3573.60| 1200.00000 1200.00| 4028.00000 4028.00 Junction Boxes, Type 4 | | |

1150 621A011 14.000 EACH| 2350.09000 32901.26| 1250.00000 17500.00| 1908.00000 26712.00 Junction Boxes, Type 1 Or 1P | | |

1160 621A012 7.000 EACH| 3477.45000 24342.15| 1200.00000 8400.00| 2120.00000 14840.00 Junction Boxes, Type 3 Or 3P | | |

1170 621A013 2.000 EACH| 4699.71000 9399.42| 1500.00000 3000.00| 2968.00000 5936.00 Junction Boxes, Type Special | | |

1180 621A019 5.000 EACH| 2691.13000 13455.65| 1700.00000 8500.00| 2120.00000 10600.00 Junction Boxes, Type 1 Or 2P | | |

1190 621A058 7.000 EACH| 3221.54000 22550.78| 1500.00000 10500.00| 2756.00000 19292.00 Junction Boxes, Type 3 (Modified) | | |

1200 621B002 1.000 EACH| 855.73000 855.73| 750.00000 750.00| 1060.00000 1060.00 Junction Box Units, Type 4 Or 2P | | |

1210 621B003 1.000 EACH| 735.57000 735.57| 750.00000 750.00| 1060.00000 1060.00 Junction Box Units, Type 4 Or 1P | | |

1220 621B004 1.000 EACH| 855.73000 855.73| 750.00000 750.00| 848.00000 848.00 Junction Box Units, Type 4 | | |

1230 621B011 4.000 EACH| 647.32000 2589.28| 500.00000 2000.00| 848.00000 3392.00 Junction Box Units, Type 1 Or 1P | | |

1240 621B014 4.000 EACH| 647.32000 2589.28| 750.00000 3000.00| 848.00000 3392.00 Junction Box Units, Type 1 Or 2P | | |

1250 621C152 56.000 EACH| 1862.68000 104310.08| 1000.00000 56000.00| 954.00000 53424.00 Inlets, Type Y (Partial Base Only) | | |

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 09/30/09 PAGE : 001 -13 TABULATION OF BIDS

CALL ORDER : 001 CONTRACT ID : 20090925001 COUNTIES : LAUDERDALE LETTING DATE : 09/25/09 10:00 AM DIVISION : 02

