No id FirstName LastName Pair lane M Splits Time Offica · No id FirstName LastName Pair lane M...

30
January 27, 2017 11:04:11 AM Jr Ladies 500 (Friday) 4 Canada Cup #3 2017 FirstName LastName Pair lane M Splits Time No id Offica Carolane Gingras 2 1W 00:42.91(9) QC 132 Hee Won Son 6 2R 00:43.19(9) AB 203 Veronique Dery 1 1W 00:43.31(1) QC 120 Brooklyn McDougall 7 1W 00:43.49(7) AB 181 Gabrielle Sanson 2 2R 00:43.70(4) SK 198 Gabrielle Jelonek 1 2R 00:44.18(7) QC 156 Alexa Scott 8 1W 00:44.82(3) MB 200 Laurence Paquet 4 1W 00:44.85(1) QC 192 Olivia Moyse 8 2R 00:45.04(0) SK 188 Rose Laliberte-Roy 3 1W 00:45.28(9) QC 163 Connie Kapak 7 2R 00:45.54(4) AB 159 Danielle Dumouchel 9 1W 00:45.66(0) NB 125 Jill Yuen 4 2R 00:45.81(1) AB 223 Ophelie Juneau 5 2R 00:46.08(4) QC 157 Kayla McNeely 9 2R 00:46.14(0) AB 183 Stefanie Spicer 14 2R 00:46.42(4) AB 208 Yuna Lovell 10 1W 00:46.46(6) BC 172 Vanessa Coutu 5 1W 00:46.85(9) SK 116 Emmanuelle Cote 6 1W 00:46.95(4) QC 115 Rose-Anne Grenier 3 2R 00:47.00(0) QC 140 Briar Huculak 12 1W 00:47.07(1) AB 152 Amanda Mitchell 14 1W 00:47.19(6) BC 186 Renee Kalkman 13 1W 00:47.38(2) BC 158 Janelle Wiebe 10 2R 00:47.86(3) AB 220 Jeslyn Chantler 11 2R 00:47.88(7) On 111 Emma Javra 13 2R 00:47.88(9) MB 155 Kennedy Charles 12 2R 00:47.99(3) MB 112 Victoria Goplen 15 2R 00:48.13(3) AB 136 Alix Delvaux 20 1W 00:48.15(6) QC 119 Ashley Hannah 18 2R 00:48.30(6) MB 143 Laurie Cayer 19 1W 00:48.31(7) QC 110 Cassidy Peterson 15 1W 00:48.54(3) AB 194 Cendrine Leveque 16 2R 00:49.18(1) QC 170 Juliette Grenier 17 2R 00:49.20(4) QC 139 Esther Dion 18 1W 00:50.31(5) QC 122

Transcript of No id FirstName LastName Pair lane M Splits Time Offica · No id FirstName LastName Pair lane M...

January 27, 2017 11:04:11 AMJr Ladies 500 (Friday)4Canada Cup #3 2017

FirstName LastName Pair lane M Splits TimeNo id Offica

Carolane Gingras 2 1W 00:42.91(9)QC 132

Hee Won Son 6 2R 00:43.19(9)AB 203

Veronique Dery 1 1W 00:43.31(1)QC 120

Brooklyn McDougall 7 1W 00:43.49(7)AB 181

Gabrielle Sanson 2 2R 00:43.70(4)SK 198

Gabrielle Jelonek 1 2R 00:44.18(7)QC 156

Alexa Scott 8 1W 00:44.82(3)MB 200

Laurence Paquet 4 1W 00:44.85(1)QC 192

Olivia Moyse 8 2R 00:45.04(0)SK 188

Rose Laliberte-Roy 3 1W 00:45.28(9)QC 163

Connie Kapak 7 2R 00:45.54(4)AB 159

Danielle Dumouchel 9 1W 00:45.66(0)NB 125

Jill Yuen 4 2R 00:45.81(1)AB 223

Ophelie Juneau 5 2R 00:46.08(4)QC 157

Kayla McNeely 9 2R 00:46.14(0)AB 183

Stefanie Spicer 14 2R 00:46.42(4)AB 208

Yuna Lovell 10 1W 00:46.46(6)BC 172

Vanessa Coutu 5 1W 00:46.85(9)SK 116

Emmanuelle Cote 6 1W 00:46.95(4)QC 115

Rose-Anne Grenier 3 2R 00:47.00(0)QC 140

Briar Huculak 12 1W 00:47.07(1)AB 152

Amanda Mitchell 14 1W 00:47.19(6)BC 186

Renee Kalkman 13 1W 00:47.38(2)BC 158

Janelle Wiebe 10 2R 00:47.86(3)AB 220

Jeslyn Chantler 11 2R 00:47.88(7)On 111

Emma Javra 13 2R 00:47.88(9)MB 155

Kennedy Charles 12 2R 00:47.99(3)MB 112

Victoria Goplen 15 2R 00:48.13(3)AB 136

Alix Delvaux 20 1W 00:48.15(6)QC 119

Ashley Hannah 18 2R 00:48.30(6)MB 143

Laurie Cayer 19 1W 00:48.31(7)QC 110

Cassidy Peterson 15 1W 00:48.54(3)AB 194

Cendrine Leveque 16 2R 00:49.18(1)QC 170

Juliette Grenier 17 2R 00:49.20(4)QC 139

Esther Dion 18 1W 00:50.31(5)QC 122

FirstName LastName Pair lane M Splits TimeNo id Offica

Sylvia Masich 16 1W 00:50.55(8)BC 177

Hannah MacDougall 17 1W 00:51.32(6)ON 173

Kieran Desjardins 19 2R 00:51.87(0)ON 121

Anna Bourgeois 11 1W 16:39.00(0)AB 104 DNF

January 29, 2017 10:29:50 AMJr Ladies 500 (Sunday)20Canada Cup #3 2017

FirstName LastName Pair lane M Splits TimeNo id Offica

Carolane Gingras 1 2R 00:41.87(5)QC 132

Hee Won Son 1 1W 00:42.06(5)AB 203

Brooklyn McDougall 3 2R 11.801 0.012 00:42.49(4)AB 181

Gabrielle Sanson 2 1W 00:42.61(8)SK 198

Gabrielle Jelonek 3 1W 11.801 0.012 00:43.06(0)QC 156

Veronique Dery 2 2R 00:43.11(1)QC 120

Rose Laliberte-Roy 6 2R 11.801 0.012 00:43.91(0)QC 163

Alexa Scott 4 2R 11.801 0.012 00:44.14(4)MB 200

Olivia Moyse 4 1W 11.801 0.012 00:44.35(1)SK 188

Laurence Paquet 5 2R 11.801 0.012 00:44.48(1)QC 192

Jill Yuen 6 1W 00:44.66(2)AB 223

Danielle Dumouchel 7 2R 00:45.23(7)NB 125

Yuna Lovell 8 2R 00:45.27(7)BC 172

Connie Kapak 5 1W 11.801 0.012 00:45.40(1)AB 159

Emmanuelle Cote 10 2R 00:45.43(0)QC 115

Rose-Anne Grenier 10 1W 00:45.59(0)QC 140

Ophelie Juneau 7 1W 00:45.64(5)QC 157

Kayla McNeely 8 1W 00:45.83(0)AB 183

Renee Kalkman 13 2R 00:46.25(0)BC 158

Vanessa Coutu 9 2R 00:46.46(8)SK 116

Amanda Mitchell 12 2R 00:46.75(0)BC 186

Stefanie Spicer 9 1W 00:46.91(2)AB 208

Emma Javra 13 1W 00:47.01(2)MB 155

Jeslyn Chantler 12 1W 00:47.04(9)ON 111

Briar Huculak 11 2R 00:47.23(7)AB 152

Laurie Cayer 15 2R 00:47.29(3)QC 110

Anna Bourgeois 19 1W 00:47.36(6)AB 104

Cendrine Leveque 16 1W 00:47.37(4)QC 170

Kennedy Charles 14 1W 00:47.39(1)MB 112

Ashley Hannah 15 1W 00:47.61(2)MB 143

Juliette Grenier 17 1W 00:47.74(0)QC 139

Cassidy Peterson 16 2R 00:47.77(1)AB 194

Janelle Wiebe 11 1W 00:48.01(9)AB 220

Sylvia Masich 18 2R 00:48.50(6)BC 177

FirstName LastName Pair lane M Splits TimeNo id Offica

Esther Dion 17 2R 00:49.16(2)QC 122

Kieran Desjardins 18 1W 00:51.29(0)ON 121

Hannah MacDougall 19 2R 00:51.30(1)ON 173

Alix Delvaux 14 2R 16:39.00(0)QC 119 DNS

January 29, 2017 9:55:52 AMJr Mens 500 (Sunday)18Canada Cup #3 2017

FirstName LastName Pair lane M Splits TimeNo id Offica

David La Rue 1 1W 00:38.11(5)QC 161

Tyson Langelaar 1 2R 00:38.36(2)MB 165

Connor Howe 2 2R 00:38.45(2)AB 150

Jean-Christophe Lataille 3 1W 00:39.01(9)AB 167

Max Halyk 5 2R 00:39.33(4)AB 142

Frank Roth 3 2R 00:39.39(7)AB 197

Cooper Emin 2 1W 00:39.50(9)NS 126

Adrian Hannigan 8 1W 00:39.65(6)AB 144

Garrett Gledhill 4 2R 00:39.84(3)MB 133

Eric Spence 4 1W 00:39.87(5)BC 204

Hayden Mayeur 5 1W 00:39.94(4)ON 179

Joshua Telizyn 7 1W 00:40.03(9)BC 212

Jonah Hurtubise 10 2R 00:40.11(6)ON 154

Oliver Scharf 8 2R 00:40.27(2)ON 199

Matthew Laxton 9 2R 00:40.27(9)ON 168

John Hrynchuk 9 1W 00:40.32(8)MB 151

Mathieu Auger 6 1W 00:40.44(0)QC 101

Tyler Hartleb 11 2R 00:40.56(9)AB 145

Graeme Fish 7 2R 00:40.60(2)SK 130

Cam Mason 6 2R 00:40.65(4)ON 178

Antoine Gagnon-Lamarche 10 1W 00:40.65(7)QC 131

Hunter Ullett 15 1W 00:40.91(5)MB 214

Max Brant 16 2R 00:40.92(8)ON 107

William Lemelin Bilodeau 14 1W 00:41.03(5)QC 169

Mark Canvin 14 2R 00:41.09(2)MB 108

Louis-Felix Langevin 16 1W 00:41.09(8)QC 166

Hubert Marcotte 12 2R 00:41.17(7)QC 176

Philippe Bourget 13 1W 00:41.20(8)QC 105

Dawson O'Brien 12 1W 00:41.23(5)AB 190

Mark Golden 11 1W 00:41.24(2)AB 135

Caleb Hovey 13 2R 00:41.32(9)ON 149

Eric Orlowsky 17 1W 00:41.37(6)BC 191

Westley Yates 19 1W 00:41.43(9)ON 222

William Sohier 17 2R 00:41.59(2)QC 202

Jack Deibert 15 2R 00:41.62(8)AB 118

FirstName LastName Pair lane M Splits TimeNo id Offica

Antoine Godbout 20 1W 00:41.65(9)QC 134

Joshua Hathaway 18 1W 00:41.87(2)AB 146

Brandyn Marche 21 1W 11.493 32.139 00:41.89(7)SK 175

Matthew Scutchings 18 2R 00:42.03(6)SK 201

Benjamin Ward 19 2R 00:42.27(1)QC 216

Keanan St Rose 20 2R 00:42.38(0)BC 209

Marc-Andre Doyon 21 2R 11.493 32.139 00:42.55(9)SK 123

Kieran Bovingdon 22 1W 11.493 32.139 00:43.63(2)AB 106

Tomas Graham 22 2R 11.493 32.139 00:44.75(8)ON 138

Jordan Stevenson 24 2R 00:45.57(2)SK 210

Alex Fish 23 2R 00:45.74(5)SK 129

Dade Meinert 23 1W 16:39.00(0)SK 184 Pen-I

January 28, 2017 9:53:14 AMJr Ladies 1000 (Saturday)10Canada Cup #3 2017

FirstName LastName Pair lane M Splits TimeNo id Offica

Carolane Gingras 1 2R 19.676 31.362 01:25.91(8)QC 132

Veronique Dery 1 1W 20.176 31.765 01:25.95(5)QC 120

Brooklyn McDougall 2 1W 19.506 31.826 01:26.56(8)AB 181

Gabrielle Jelonek 3 1W 19.901 32.140 01:27.74(8)QC 156

Gabrielle Sanson 2 2R 19.786 32.362 01:28.54(5)SK 198

Hee Won Son 3 2R 19.942 31.784 01:28.97(1)AB 203

Rose Laliberte-Roy 6 2R 20.448 32.764 01:29.62(3)QC 163

Alexa Scott 4 2R 20.709 32.966 01:30.20(0)MB 200

Kayla McNeely 5 2R 21.491 33.495 01:30.26(0)AB 183

Olivia Moyse 5 1W 20.893 34.111 01:30.66(1)SK 188

Danielle Dumouchel 7 1W 21.003 33.156 36.620 01:30.77(8)NB 125

Laurence Paquet 4 1W 20.717 33.289 01:30.93(2)QC 192

Connie Kapak 6 1W 20.799 33.498 01:30.93(4)AB 159

Ophelie Juneau 8 1W 21.324 33.967 01:31.89(9)QC 157

Rose-Anne Grenier 7 2R 21.978 34.045 01:32.49(5)QC 140

Emmanuelle Cote 9 2R 21.565 34.426 01:32.68(7)QC 115

Jill Yuen 8 2R 20.987 33.527 01:33.50(4)AB 223

Amanda Mitchell 9 1W 21.764 34.990 01:34.14(7)BC 186

Laurie Cayer 11 1W 21.351 35.125 01:34.51(1)QC 110

Kennedy Charles 14 2R 21.636 35.485 01:34.78(2)MB 112

Emma Javra 14 1W 21.453 34.678 01:34.96(7)MB 155

Cassidy Peterson 13 2R 22.349 35.592 01:35.93(5)AB 194

Ashley Hannah 12 1W 22.012 35.811 01:36.00(3)MB 143

Vanessa Coutu 11 2R 21.236 35.009 01:36.05(9)SK 116

Alix Delvaux 16 2R 21.947 35.621 01:36.40(3)QC 119

Janelle Wiebe 10 2R 22.059 35.311 01:36.40(8)AB 220

Jeslyn Chantler 10 1W 21.642 35.695 01:36.43(9)On 111

Stefanie Spicer 15 2R 21.789 35.344 01:36.79(0)AB 208

Anna Bourgeois 19 2R 22.133 35.140 01:37.52(9)AB 104

Briar Huculak 12 2R 21.467 36.188 01:37.99(5)AB 152

Victoria Goplen 15 1W 21.948 36.202 01:38.30(9)AB 136

Yuna Lovell 13 1W 21.270 36.738 01:38.52(2)BC 172

Cendrine Leveque 17 1W 22.071 37.426 01:40.00(3)QC 170

Esther Dion 19 1W 22.499 36.829 01:40.33(9)QC 122

FirstName LastName Pair lane M Splits TimeNo id Offica

Sylvia Masich 17 2R 22.523 37.446 01:41.50(4)BC 177

Hannah MacDougall 18 1W 23.159 37.573 01:42.12(8)ON 173

Kieran Desjardins 18 2R 22.948 39.365 01:45.77(3)ON 121

Juliette Grenier 16 1W 21.955 35.075 16:39.00(0)QC 139 DNF

January 29, 2017 1:34:21 PMJr Ladies 1000 (Sunday)24Canada Cup #3 2017

FirstName LastName Pair lane M Splits TimeNo id Offica

Veronique Dery 1 2R 20.287 31.956 01:27.00(9)QC 120

Carolane Gingras 1 1W 20.093 32.280 01:27.33(1)QC 132

Gabrielle Jelonek 3 2R 20.258 32.158 01:27.89(8)QC 156

Hee Won Son 3 1W 20.022 32.029 01:28.09(4)AB 203

Brooklyn McDougall 2 2R 19.740 32.413 01:28.86(9)AB 181

Gabrielle Sanson 2 1W 19.562 32.760 01:29.22(6)SK 198

Alexa Scott 5 1W 20.379 33.073 01:29.86(7)MB 200

Kayla McNeely 6 1W 21.311 33.507 01:30.36(4)AB 183

Rose Laliberte-Roy 4 1W 20.597 32.919 01:30.38(6)QC 163

Danielle Dumouchel 5 2R 20.894 33.378 01:30.58(9)NB 125

Laurence Paquet 6 2R 20.693 33.505 01:31.64(7)QC 192

Ophelie Juneau 8 2R 21.349 33.976 01:31.89(9)QC 157

Connie Kapak 7 2R 20.790 34.137 01:32.02(8)AB 159

Rose-Anne Grenier 7 1W 21.657 34.089 01:32.29(2)QC 140

Olivia Moyse 4 2R 20.870 34.418 01:32.95(6)SK 188

Renee Kalkman 18 1W 21.538 34.706 01:32.96(0)BC 158

Jill Yuen 9 1W 20.752 34.063 01:33.29(4)AB 223

Emmanuelle Cote 8 1W 21.495 35.061 01:34.71(2)QC 115

Anna Bourgeois 16 1W 21.531 34.664 01:34.84(4)AB 104

Cassidy Peterson 11 1W 21.911 35.082 01:35.11(2)AB 194

Jeslyn Chantler 13 2R 21.234 34.988 01:35.27(5)ON 111

Janelle Wiebe 14 1W 21.820 35.065 01:35.43(9)AB 220

Amanda Mitchell 9 2R 22.619 35.874 01:35.98(7)BC 186

Alix Delvaux 13 1W 21.548 35.124 01:36.18(2)QC 119

Ashley Hannah 12 2R 22.179 35.928 01:36.41(2)MB 143

Laurie Cayer 10 2R 21.625 36.173 01:36.77(3)QC 110

Kennedy Charles 10 1W 21.737 36.403 01:36.91(6)MB 112

Stefanie Spicer 15 1W 21.240 35.100 01:37.00(5)AB 208

Emma Javra 11 2R 22.035 35.222 01:37.13(2)MB 155

Cendrine Leveque 15 2R 22.307 36.491 01:38.21(8)QC 170

Juliette Grenier 18 2R 22.059 36.423 01:38.50(2)QC 139

Vanessa Coutu 12 1W 21.740 36.921 01:38.75(6)SK 116

Yuna Lovell 14 2R 21.601 36.528 01:38.81(3)BC 172

Briar Huculak 17 1W 21.736 36.689 01:38.83(4)AB 152

FirstName LastName Pair lane M Splits TimeNo id Offica

Esther Dion 16 2R 22.821 36.859 01:40.08(2)QC 122

Sylvia Masich 19 2R 22.691 37.965 01:42.29(4)BC 177

Hannah MacDougall 17 2R 23.683 39.438 01:47.54(7)ON 173

January 28, 2017 11:29:08 AMJr Mens 1000 (Saturday)12Canada Cup #3 2017

FirstName LastName Pair lane M Splits TimeNo id Offica

David La Rue 1 1W 17.735 27.400 01:14.44(6)QC 161

Tyson Langelaar 1 2R 17.691 27.438 01:14.79(1)MB 165

Connor Howe 2 1W 18.154 28.478 01:16.51(3)AB 150

Jean-Christophe Lataille 3 2R 18.295 29.000 01:16.80(0)AB 167

Graeme Fish 4 1W 18.968 28.759 01:17.67(1)SK 130

Cooper Emin 2 2R 17.785 28.595 01:17.99(6)NS 126

Hayden Mayeur 3 1W 18.295 29.000 01:18.04(4)ON 179

Eric Spence 4 2R 18.295 29.000 01:18.38(5)BC 204

Adrian Hannigan 5 2R 18.112 28.900 01:18.54(2)AB 144

Max Halyk 5 1W 18.453 29.245 01:19.12(1)AB 142

Cam Mason 6 1W 19.097 29.587 01:19.64(7)On 178

Tyler Hartleb 7 2R 18.611 29.485 01:20.03(7)AB 145

Matthew Laxton 7 1W 18.575 29.863 01:20.13(1)ON 168

Oliver Scharf 6 2R 18.629 29.710 01:20.13(7)ON 199

Garrett Gledhill 8 1W 18.320 29.671 01:20.22(6)MB 133

Jonah Hurtubise 8 2R 18.480 29.887 01:20.94(8)ON 154

John Hrynchuk 9 1W 18.365 29.657 01:20.96(0)MB 151

Joshua Hathaway 14 1W 19.251 30.134 01:21.18(7)AB 146

Louis-Felix Langevin 12 2R 18.836 29.665 01:21.20(4)QC 166

Frank Roth 9 2R 18.443 29.533 01:21.43(4)AB 197

Joshua Telizyn 12 1W 18.765 29.824 01:21.48(9)BC 212

Mark Canvin 13 2R 19.132 30.393 01:21.60(1)MB 108

Caleb Hovey 10 2R 19.528 30.034 01:21.62(7)ON 149

Jack Deibert 10 1W 19.324 30.352 01:21.78(3)AB 118

William Lemelin Bilodeau 13 1W 19.142 30.381 01:21.84(9)QC 169

Hubert Marcotte 11 2R 18.990 30.511 01:21.94(2)QC 176

Antoine Gagnon-Lamarche 15 2R 18.322 30.371 01:21.95(3)QC 131

Dawson O'Brien 14 2R 19.112 30.070 01:22.11(5)AB 190

Mark Golden 15 1W 19.018 30.132 01:22.26(6)AB 135

Mathieu Auger 16 1W 18.846 30.509 01:22.44(2)QC 101

Eric Orlowsky 16 2R 18.914 30.509 01:23.42(6)BC 191

Westley Yates 17 2R 19.333 30.501 01:23.77(4)ON 222

Antoine Godbout 18 1W 18.944 31.259 01:24.00(1)QC 134

Hunter Ullett 19 1W 19.011 30.732 01:24.62(9)MB 214

FirstName LastName Pair lane M Splits TimeNo id Offica

Max Brant 18 2R 19.337 31.387 01:24.79(0)ON 107

William Sohier 17 1W 19.349 31.758 01:25.31(8)QC 202

Philippe Bourget 19 2R 18.859 30.977 01:25.57(1)QC 105

Benjamin Ward 20 1W 19.750 32.261 01:25.64(4)QC 216

Keanan St Rose 21 1W 19.368 31.705 01:26.11(7)BC 209

Matthew Scutchings 20 2R 19.921 32.074 01:26.63(9)SK 201

Brandyn Marche 22 1W 19.763 32.557 01:27.52(5)SK 175

Tomas Graham 22 2R 19.759 33.229 01:28.71(7)ON 138

Kieran Bovingdon 21 2R 19.737 32.704 01:28.81(9)AB 106

Jordan Stevenson 23 1W 20.877 33.537 01:29.86(3)SK 210

Dade Meinert 11 1W 20.181 32.537 01:30.14(7)SK 184

Alex Fish 24 1W 20.334 33.920 01:30.41(6)SK 129

Marc-Andre Doyon 23 2R 20.104 34.004 01:30.81(8)SK 123

January 29, 2017 12:12:28 PMJr Mens 1000 (Sunday)22Canada Cup #3 2017

FirstName LastName Pair lane M Splits TimeNo id Offica

David La Rue 1 2R 17.569 27.432 01:14.27(0)QC 161

Tyson Langelaar 1 1W 17.849 27.662 01:15.23(7)MB 165

Connor Howe 2 2R 18.052 28.652 01:16.95(8)AB 150

Jean-Christophe Lataille 2 1W 18.411 28.718 01:17.79(6)AB 167

Hayden Mayeur 4 2R 18.902 28.693 01:17.81(6)ON 179

Cooper Emin 3 1W 18.173 29.146 01:18.35(6)NS 126

Graeme Fish 3 2R 19.103 29.266 01:18.46(9)SK 130

Max Halyk 5 2R 18.323 29.051 01:18.49(6)AB 142

Adrian Hannigan 5 1W 18.068 28.952 01:18.63(7)AB 144

Eric Spence 4 1W 18.751 29.431 01:19.38(2)BC 204

Garrett Gledhill 8 2R 18.218 29.745 01:20.23(4)MB 133

Oliver Scharf 7 1W 18.485 29.929 01:20.54(0)ON 199

Cam Mason 6 2R 19.235 30.313 01:20.80(2)ON 178

Tyler Hartleb 6 1W 18.862 29.848 01:20.86(1)AB 145

Jonah Hurtubise 8 1W 18.434 29.750 01:20.90(9)ON 154

Caleb Hovey 12 1W 19.255 29.764 01:21.02(8)ON 149

Matthew Laxton 7 2R 18.782 30.222 01:21.84(6)ON 168

John Hrynchuk 9 2R 18.536 30.326 01:21.92(6)MB 151

William Lemelin Bilodeau 13 2R 18.745 30.470 01:21.98(8)QC 169

Mark Canvin 11 1W 19.370 30.521 01:22.19(2)MB 108

Joshua Hathaway 10 2R 19.530 30.554 01:22.34(1)AB 146

Louis-Felix Langevin 9 1W 19.038 30.331 01:22.48(2)QC 166

Joshua Telizyn 11 2R 19.239 30.824 01:22.79(2)BC 212

Dawson O'Brien 15 1W 19.168 30.649 01:22.80(2)AB 190

Jack Deibert 12 2R 19.241 30.297 01:22.81(7)AB 118

Antoine Godbout 16 2R 18.830 30.576 01:22.86(0)QC 134

Antoine Gagnon-Lamarche 14 1W 18.673 31.019 01:22.99(7)QC 131

Eric Orlowsky 16 1W 18.857 30.842 01:23.14(7)BC 191

Hubert Marcotte 13 1W 19.108 31.090 01:23.20(5)QC 176

Frank Roth 10 1W 18.751 30.561 01:23.29(5)AB 197

Mark Golden 14 2R 19.039 30.793 01:23.42(6)AB 135

Westley Yates 17 1W 19.461 30.734 01:23.55(3)ON 222

Mathieu Auger 15 2R 18.994 30.955 01:23.69(9)QC 101

William Sohier 18 2R 19.450 32.013 01:25.34(7)QC 202

FirstName LastName Pair lane M Splits TimeNo id Offica

Keanan St Rose 20 2R 19.120 31.268 01:25.46(7)BC 209

Hunter Ullett 17 2R 19.181 31.054 01:25.65(0)MB 214

Max Brant 18 1W 19.648 32.269 01:25.76(4)ON 107

Philippe Bourget 19 1W 19.066 31.545 01:25.96(4)QC 105

Matthew Scutchings 20 1W 19.587 31.593 01:26.14(5)SK 201

Benjamin Ward 19 2R 19.768 32.332 01:27.07(8)QC 216

Kieran Bovingdon 22 1W 20.071 32.845 01:28.25(1)AB 106

Brandyn Marche 21 2R 19.876 32.691 01:28.29(7)SK 175

Tomas Graham 21 1W 20.108 33.098 01:28.51(9)ON 138

Marc-Andre Doyon 23 1W 19.903 34.402 01:31.53(8)SK 123

Jordan Stevenson 22 2R 21.147 33.916 01:31.77(9)SK 210

Alex Fish 23 2R 21.249 35.883 01:34.99(6)SK 129

January 27, 2017 3:14:45 PMJr Ladies 1500 (Friday)8Canada Cup #3 2017

FirstName LastName Pair lane M Splits TimeNo id Offica

Veronique Dery 2 2R 27.822 32.795 35.618 02:14.23(7)QC 120

Brooklyn McDougall 9 2R 28.330 33.638 36.610 02:18.17(0)AB 181

Carolane Gingras 1 2R 28.967 34.099 37.203 02:18.50(7)QC 132

Gabrielle Jelonek 1 1W 28.716 34.199 37.254 02:19.59(9)QC 156

Laurence Paquet 2 1W 29.044 34.210 37.062 02:20.02(9)QC 192

Kayla McNeely 8 2R 30.783 35.028 37.059 37.731 02:20.60(0)AB 183

Gabrielle Sanson 3 2R 28.351 34.904 37.198 02:20.75(0)SK 198

Renee Kalkman 12 1W 30.182 35.595 37.430 02:21.90(4)BC 158

Alexa Scott 6 2R 28.713 34.100 38.015 02:22.14(7)MB 200

Rose-Anne Grenier 3 1W 30.158 35.036 37.709 02:22.44(1)QC 140

Connie Kapak 8 1W 30.493 35.961 37.779 02:22.75(4)AB 159

Hee Won Son 7 2R 27.938 33.971 38.388 02:22.90(0)AB 203

Olivia Moyse 7 1W 29.852 36.415 38.052 02:23.06(7)SK 188

Danielle Dumouchel 10 2R 29.677 35.023 37.880 02:23.84(9)NB 125

Rose Laliberte-Roy 4 1W 28.876 35.216 38.969 02:24.86(4)QC 163

Amanda Mitchell 11 1W 30.843 36.062 38.484 02:25.77(2)BC 186

Ophelie Juneau 5 1W 30.495 37.250 39.893 02:26.70(4)QC 157

Jeslyn Chantler 5 2R 30.169 35.826 40.122 02:27.44(9)On 111

Janelle Wiebe 9 1W 30.734 35.895 39.001 02:27.63(6)AB 220

Emmanuelle Cote 6 1W 30.079 36.564 39.688 02:27.92(1)QC 115

Laurie Cayer 18 2R 30.802 38.221 39.070 40.372 02:28.46(3)QC 110

Jill Yuen 4 2R 28.938 35.228 40.845 02:29.33(9)AB 223

Ashley Hannah 14 2R 31.109 36.737 39.744 02:29.56(9)MB 143

Cassidy Peterson 11 2R 31.680 36.244 39.884 02:30.04(1)AB 194

Anna Bourgeois 12 2R 31.169 36.144 39.710 02:30.42(9)AB 104

Juliette Grenier 17 1W 30.582 36.351 40.647 02:30.69(9)QC 139

Kennedy Charles 10 1W 31.095 38.088 40.737 02:32.07(3)MB 112

Emma Javra 14 1W 30.767 37.082 40.576 02:32.34(2)MB 155

Victoria Goplen 19 2R 31.203 37.962 41.246 02:32.83(5)AB 136

Vanessa Coutu 13 1W 31.335 38.651 40.259 02:33.52(2)SK 116

Briar Huculak 16 2R 30.640 37.907 41.491 02:33.66(9)AB 152

Cendrine Leveque 13 2R 32.013 38.732 40.861 02:35.42(1)QC 170

Yuna Lovell 16 1W 30.658 38.705 42.277 02:36.22(0)BC 172

Alix Delvaux 17 2R 30.869 38.784 43.079 02:38.27(8)QC 119

FirstName LastName Pair lane M Splits TimeNo id Offica

Stefanie Spicer 15 1W 30.953 38.521 42.796 46.552 02:38.82(1)AB 208

Sylvia Masich 15 2R 32.683 40.144 45.457 47.826 02:46.10(9)BC 177

Hannah MacDougall 18 1W 33.030 40.392 45.257 47.725 02:46.40(3)ON 173

Kieran Desjardins 19 1W 33.672 43.614 44.903 02:49.01(7)ON 121

Esther Dion 20 1W 16:39.00(0)QC 122 DNF

January 27, 2017 1:41:33 PMJr Mens 1500 (Friday)6Canada Cup #3 2017

FirstName LastName Pair lane M Splits TimeNo id Offica

David La Rue 1 1W 24.876 28.157 30.036 01:55.38(1)QC 161

Tyson Langelaar 2 1W 25.269 29.021 30.550 01:57.28(7)MB 165

Hayden Mayeur 3 2R 26.459 29.680 31.018 01:59.76(9)ON 179

Graeme Fish 2 2R 26.472 30.092 31.182 02:00.02(6)SK 130

Connor Howe 4 1W 25.727 30.054 31.336 02:00.38(2)AB 150

Cooper Emin 1 2R 25.409 29.383 32.308 02:01.76(0)NS 126

Jean-Christophe Lataille 4 2R 25.880 29.926 32.288 02:01.84(2)AB 167

Eric Spence 7 1W 26.602 31.227 31.905 02:02.51(6)BC 204

Max Halyk 5 2R 26.125 30.449 32.732 02:03.10(8)AB 142

Adrian Hannigan 5 1W 25.745 30.219 32.545 02:03.80(5)AB 144

Tyler Hartleb 8 2R 26.466 30.380 33.146 02:05.37(3)AB 145

Cam Mason 3 1W 26.960 30.610 33.154 02:05.44(1)On 178

Matthew Laxton 6 2R 26.311 31.484 33.657 02:05.96(4)ON 168

Oliver Scharf 10 1W 26.524 31.190 33.079 02:06.26(9)ON 199

Joshua Hathaway 8 1W 26.532 31.308 33.603 02:07.03(1)AB 146

Jack Deibert 9 1W 26.958 31.470 33.436 02:07.37(8)AB 118

Louis-Felix Langevin 6 1W 26.439 31.229 33.892 02:08.11(6)QC 166

Caleb Hovey 11 1W 26.995 30.914 34.037 02:08.36(1)ON 149

Jonah Hurtubise 12 2R 25.958 31.419 33.794 02:08.37(4)ON 154

Hubert Marcotte 19 1W 27.066 32.216 34.611 02:08.82(7)QC 176

