Pos CatPos FirstName LastName Gender AgeCategory Club …

13
Holme Pierrepont Grand Prix Colwick Park 07/07/16 Pos CatPos FirstName LastName Gender AgeCategory Club Hr Min Sec 1 1 John Wadelin Male S Erewash Valley RC 0 27 21 2 2 Oliver Matharu Male S Unattached 0 28 26 3 3 Ant Rosevear Male S Southwell RC 0 28 29 4 4 Tom Stokes Male S Erewash Valley RC 0 28 36 5 5 Alex Loach Male S Holme Pierrepont RC 0 28 42 6 6 Chris Neil Male S Barrow Runners 0 28 52 7 7 Karl Wilkins Male S Beaumont RC 0 29 7 8 8 Kevin Bowen Male S Rushcliffe AC 0 29 8 9 1 Ian Benskin Male V40 Shepshed RC 0 29 34 10 9 Richard Howe Male S Long Eaton RC 0 29 36 11 2 Owen Harris Male V40 Formula One Circuit Crew 0 29 49 12 1 Simon Nash Male V50 Redhill Road Runners 0 29 52 13 10 David Rowe Male S Unattached 0 29 53 14 11 Eddy George Male S Holme Pierrepont RC 0 29 57 15 3 Philip Chritchlow Male V40 Beaumont RC 0 30 4 16 12 Chris Moore Male S Unattached 0 30 5 17 13 Anthony Squire Male S Holme Pierrepont RC 0 30 16 18 14 James Smith Male S Barrow Runners 0 30 24 19 15 Jonathan Male Male S Barrow Runners 0 30 26 20 16 Andrew Barron Male S Holme Pierrepont RC 0 30 37 21 1 Emily Ault Female FS Barrow Runners 0 30 38 22 17 Steven Eatherington Male S Holme Pierrepont RC 0 30 47 23 4 Gary Morley Male V40 Mansfield Harriers & AC 0 30 48 24 2 Robert Fox Male V50 Long Eaton RC 0 30 49 25 5 Pete Deacon Male V40 Notts AC 0 30 50 26 6 Jon Hartley Male V40 Shepshed RC 0 30 54 27 18 Niall Mc Namara Male S Unattached 0 31 0 28 2 Katie Lomas Female FS Charnwood AC 0 31 14 29 19 Daniel Wheat Male S Southwell RC 0 31 22 30 3 Patrick Fitzgerald Male V50 Long Eaton RC 0 31 26 31 20 Benoit Gourdet Male S Unattached 0 31 40 32 21 Chris Rhodes Male S Holme Pierrepont RC 0 31 44

Transcript of Pos CatPos FirstName LastName Gender AgeCategory Club …

Page 1: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

Pos CatPos FirstName LastName Gender AgeCategory Club Hr Min Sec

1 1 John Wadelin Male S Erewash Valley RC 0 27 21

2 2 Oliver Matharu Male S Unattached 0 28 26

3 3 Ant Rosevear Male S Southwell RC 0 28 29

4 4 Tom Stokes Male S Erewash Valley RC 0 28 36

5 5 Alex Loach Male S Holme Pierrepont RC 0 28 42

6 6 Chris Neil Male S Barrow Runners 0 28 52

7 7 Karl Wilkins Male S Beaumont RC 0 29 7

8 8 Kevin Bowen Male S Rushcliffe AC 0 29 8

9 1 Ian Benskin Male V40 Shepshed RC 0 29 34

10 9 Richard Howe Male S Long Eaton RC 0 29 36

11 2 Owen Harris Male V40 Formula One Circuit Crew 0 29 49

12 1 Simon Nash Male V50 Redhill Road Runners 0 29 52

13 10 David Rowe Male S Unattached 0 29 53

14 11 Eddy George Male S Holme Pierrepont RC 0 29 57

15 3 Philip Chritchlow Male V40 Beaumont RC 0 30 4

16 12 Chris Moore Male S Unattached 0 30 5

17 13 Anthony Squire Male S Holme Pierrepont RC 0 30 16

18 14 James Smith Male S Barrow Runners 0 30 24

19 15 Jonathan Male Male S Barrow Runners 0 30 26

20 16 Andrew Barron Male S Holme Pierrepont RC 0 30 37

21 1 Emily Ault Female FS Barrow Runners 0 30 38

22 17 Steven Eatherington Male S Holme Pierrepont RC 0 30 47

23 4 Gary Morley Male V40 Mansfield Harriers & AC 0 30 48

24 2 Robert Fox Male V50 Long Eaton RC 0 30 49

25 5 Pete Deacon Male V40 Notts AC 0 30 50

26 6 Jon Hartley Male V40 Shepshed RC 0 30 54

27 18 Niall Mc Namara Male S Unattached 0 31 0

28 2 Katie Lomas Female FS Charnwood AC 0 31 14

29 19 Daniel Wheat Male S Southwell RC 0 31 22

30 3 Patrick Fitzgerald Male V50 Long Eaton RC 0 31 26

31 20 Benoit Gourdet Male S Unattached 0 31 40

32 21 Chris Rhodes Male S Holme Pierrepont RC 0 31 44

Page 2: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

33 7 Will Meredith Male V40 Holme Pierrepont RC 0 31 55

34 3 Natalie Wettler Female FS Charnwood AC 0 31 58

35 22 Matthew Hooton Male S Long Eaton RC 0 31 59

36 23 Javier Cabrero Male S Holme Pierrepont RC 0 32 2

37 24 Peter Watson Male S Erewash Valley RC 0 32 3

38 25 Martin Lee Male S Redhill Road Runners 0 32 12

39 4 Alan Maplethorpe Male V50 Long Eaton RC 0 32 16

40 26 Richard Brown Male S Holme Pierrepont RC 0 32 26

41 27 Iain Hickman Male S Unattached 0 32 30

42 5 Robert Jalland Male V50 Charnwood AC 0 32 35

43 6 Kevin Ford Male V50 Holme Pierrepont RC 0 32 36

44 4 Lisa Deacon Female FS Notts AC 0 32 42

45 1 Joanne Spencer Female FV40 Charnwood AC 0 32 48

46 28 Jon Bramall Male S Unattached 0 32 48

47 29 Paul Griffiths Male S Formula One Circuit Crew 0 32 49

48 8 James Higham Male V40 Holme Pierrepont RC 0 32 53

49 30 Nicholas Keith Male S Unattached 0 33 2

50 7 David Lay Male V50 Unattached 0 33 4

51 9 Peter Evans Male V40 Holme Pierrepont RC 0 33 13

52 10 Rupert Knight Male V40 Unattached 0 33 25

53 8 Neil Cort Male V50 Ilkeston RC 0 33 28

54 9 Mark Battison Male V50 Broxtowe Triathlon Club 0 33 31

55 31 Michael Bland Male S Long Eaton RC 0 33 36

56 5 Emma Neil Female FS Barrow Runners 0 33 38

57 11 Gary Cragg Male V40 Holme Pierrepont RC 0 33 40

58 32 Joseph Eccles Male S Holme Pierrepont RC 0 33 42

59 12 Peter Cramp Male V40 Unattached 0 33 43

60 6 Louise Harman Female FS Barrow Runners 0 33 44

61 1 Raymond Robinson Male V60 Beaumont RC 0 33 44

62 33 Luke Saxton Male S Unattached 0 33 54

63 34 Carl Hughes Male S Heanor RC 0 33 56

64 7 Sarah Semmens Female FS Long Eaton RC 0 34 0

65 2 Stephen Worman Male V60 Unattached 0 34 4

Page 3: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

66 13 Richard Hustwayte Male V40 Erewash Valley RC 0 34 5

67 14 Paul Chapman Male V40 Long Eaton RC 0 34 6

68 35 Ashley Starr Male S Unattached 0 34 7

69 15 Peter McConnochie Male V40 Unattached 0 34 9

70 8 Katherine Wilson Female FS Beeston AC 0 34 11

71 16 Simon Kirk Male V40 Ilkeston RC 0 34 14

72 10 Donald Hislop Male V50 Unattached 0 34 16

73 9 Rosa Lavelle-Hill Female FS Unattached 0 34 18

74 11 Martin Tilling Male V50 Long Eaton RC 0 34 26

75 17 Andy Wallis Male V40 Unattached 0 34 34

76 2 Stefanie Warwick Female FV40 Long Eaton RC 0 34 36

77 36 Matt Jones Male S Beeston AC 0 34 36

78 12 Kevin Lomas Male V50 Charnwood AC 0 34 37

79 37 Bertrand Perrat Male S Formula One Circuit Crew 0 34 39

80 3 David Riley Male V60 Long Eaton RC 0 34 41

81 10 Jodie Smith Female FS Long Eaton RC 0 34 43

82 13 Stephen Doleman Male V50 Unattached 0 34 49

83 38 Joe Houghton Male S Hov-Runnaz Colts 0 34 51

84 4 Colin Lewis Male V60 Erewash Valley RC 0 34 53

85 39 Jonathan Lamley Male S Unattached 0 34 54

86 14 Kevin Baker Male V50 UK Net Runner 0 34 57

87 3 Helen Stout Female FV40 Unattached 0 34 59

88 18 Arry Nathan Male V40 Holme Pierrepont RC 0 35 1

89 11 Sarah Gaunt Female FS Notts AC 0 35 9

90 4 Sharon Chapman Female FV40 Unattached 0 35 11

91 40 Shane Sharkey Male S Stilton Striders RC 0 35 31

92 12 Kate Mann Female FS Unattached 0 35 39

93 41 John Sutherns Male S Holme Pierrepont RC 0 35 45

94 19 Mark Emery Male V40 Holme Pierrepont RC 0 35 48

95 42 Ross McVinnie Male S Unattached 0 35 50

96 15 Simon Davis Male V50 Ilkeston RC 0 35 51

97 16 David Robson Male V50 Barrow Runners 0 35 52

98 43 Andy Garratt Male S Unattached 0 35 56

Page 4: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

99 20 Tim Morrell Male V40 Unattached 0 35 58

100 13 Anna Heaton Female FS Holme Pierrepont RC 0 36 0

101 5 Steve Taylor Male V60 Formula One Circuit Crew 0 36 5

102 1 Madeleine Lomas Female FV50 Charnwood AC 0 36 9

103 17 John Harrison Male V50 Worksop Harriers & AC 0 36 11

104 18 Adrian Payne Male V50 West End Runners 0 36 17

105 21 Simon Higson Male V40 Unattached 0 36 19

106 22 Robert Lane Male V40 Sinfin RC 0 36 22

107 19 Robert Orgill Male V50 Newark AC 0 36 24

108 14 Katie Cotton Female FS Long Eaton RC 0 36 27

109 15 Danielle Watson Female FS Erewash Valley RC 0 36 31

110 23 Andrew Hill Male V40 Unattached 0 36 32

111 20 Paul Stacey Male V50 Redhill Road Runners 0 36 41

112 44 Nick Roberts Male S Unattached 0 36 44

113 45 John Tilling Male S Long Eaton RC 0 36 46

114 24 Chris Jekiel Male V40 Holme Pierrepont RC 0 36 48

115 16 Eleanor Lunt Female FS Long Eaton RC 0 36 49

116 25 Adam Golberg Male V40 Formula One Circuit Crew 0 36 50

117 46 David Jones Male S Unattached 0 36 52

118 5 Lisa Binch Female FV40 Formula One Circuit Crew 0 36 55

119 6 Janet Atkinson Female FV40 Holme Pierrepont RC 0 36 56

120 17 Rachel Angell Female FS Unattached 0 36 58

121 7 Marijke van Eerd Female FV40 Unattached 0 37 5

122 21 Christopher Dwyer Male V50 Redhill Road Runners 0 37 8

123 26 Andrew Horton Male V40 Unattached 0 37 12

124 18 Rachel McLardie Female FS Erewash Valley RC 0 37 13

125 27 Anton Newell Male V40 Sutton-in-Ashfield Harriers & AC 0 37 17

126 6 Nigel Hillier Male V60 Barrow Runners 0 37 19

127 19 Kirsty Bradshaw Female FS Notts AC 0 37 25

128 47 Des Oldham Male S Unattached 0 37 32

129 8 Catherine Millet Female FV40 Formula One Circuit Crew 0 37 33

130 20 Sarah Tyler Female FS Holme Pierrepont RC 0 37 34

131 22 Rick Carless Male V50 Unattached 0 37 40

Page 5: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

132 48 Andy Tucker Male S Unattached 0 37 44

133 28 Thomas Anderson Male V40 Unattached 0 37 45

134 49 Matthew Hearn Male S Unattached 0 37 46

135 2 Ann Hillier Female FV50 Barrow Runners 0 37 48

136 50 Peter Wallis Male S Long Eaton RC 0 37 48

137 29 Andy Freestone Male V40 Unattached 0 37 54

138 51 Sam Houghton Male S Hov-Runnaz Colts 0 37 57

139 52 Samuel Hutchinson Male S Unattached 0 37 58

140 23 Chris Royles Male V50 Unattached 0 37 59

141 30 Mark Shaw Male V40 Holme Pierrepont RC 0 38 3

142 21 Emma Widdowson Female FS Unattached 0 38 5

143 31 Nic Rutherford Male V40 Unattached 0 38 11

144 22 Becky Lane Female FS Unattached 0 38 11

145 9 Sarah Simpson Female FV40 Unattached 0 38 15

146 32 Mark Widdowson Male V40 Redhill Road Runners 0 38 16

147 33 Jonathan Cross Male V40 Unattached 0 38 19

148 34 Andrew Selby Male V40 parkrun 0 38 20

149 35 Leon Hunt Male V40 Beeston AC 0 38 22

150 24 Jeremy Reichelt Male V50 Notfast RC 0 38 23

151 23 Sian Harrison Female FS Mansfield Harriers & AC 0 38 27

152 36 Richard Kennedy Male V40 Unattached 0 38 27

153 25 John Harrison Male V50 Holme Pierrepont RC 0 38 28

154 53 Peter Davies Male S Unattached 0 38 29

155 24 Kirsty Fairbairn-Wint Female FS Unattached 0 38 31

156 26 R Easter Male V50 Long Eaton RC 0 38 31

157 7 James Davies Male V60 Unattached 0 38 33

158 25 Jackie Welburn Female FS Holme Pierrepont RC 0 38 35

159 37 Ian Calladine Male V40 Kashmiri Motown 0 38 35

160 38 James Isherwood Male V40 Unattached 0 38 36

161 27 Tim Raynor Male V50 U/A 0 38 37

162 26 Philippa Clarke Female FS Newark Striders RC 0 38 39

163 10 Claire Hill Female FV40 Formula One Circuit Crew 0 38 41

164 39 Simon Ross Male V40 Unattached 0 38 41

Page 6: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

165 27 Sarah Taylor Female FS Unattached 0 38 43

166 8 Nigel Lindley Male V60 Formula One Circuit Crew 0 38 49

167 28 Will Murray Male V50 Unattached 0 38 53

168 40 Charlie Horner Male V40 Unattached 0 38 54

169 54 Ben Standing Male S Unattached 0 38 55

170 41 Peter Hoult Male V40 Unattached 0 38 56

171 42 Jonathan Waldram Male V40 Unattached 0 38 57

172 43 Darren Fisher Male V40 Holme Pierrepont RC 0 38 58

173 55 Nicky Horsley Male S Unattached 0 38 59

174 44 Ian Moran Male V40 Unattached 0 38 59

175 45 Neil Walker Male V40 Unattached 0 39 4

176 46 David Brand Male V40 Unattached 0 39 9

177 11 Ginny Birney Female FV40 4Life Tri Club 0 39 12

178 56 Jonathan Littler Male S Formula One Circuit Crew 0 39 25

179 1 Penny Durance Female FV60 Holme Pierrepont RC 0 39 27

180 29 Shaun Burton Male V50 Long Eaton RC 0 39 27

181 3 Christine Bexton Female FV50 Beeston AC 0 39 30

182 57 Ben Harvey Male S Unattached 0 39 34

183 30 Alan Armstrong Male V50 Mansfield Harriers & AC 0 39 36

184 28 Cathy Brown Female FS Long Eaton RC 0 39 38

185 12 Anna Gray Female FV40 Holme Pierrepont RC 0 39 41

186 31 Chris Garratt Male V50 Long Eaton RC 0 39 42

187 47 Jonathan Short Male V40 SRC 0 39 48

188 9 Frank Skillington Male V60 Unattached 0 39 50

189 32 Peter Woods Male V50 Unattached 0 39 53

190 48 Chris Moffitt Male V40 Unattached 0 39 54

191 49 Mark Rigby Male V40 Unattached 0 39 55

192 29 Sophie Bloomfield Female FS Unattached 0 39 55

193 30 Nicola Heckford Female FS Unattached 0 39 57

194 58 Simon Leadley Male S Holme Pierrepont RC 0 39 57

195 33 Steve Pike Male V50 Unattached 0 39 58

196 10 Brian Goodall Male V60 Erewash Valley RC 0 40 3

197 59 Rob Perkins Male S Unattached 0 40 4

Page 7: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

198 13 Joanne Chalmers Female FV40 Holme Pierrepont RC 0 40 6

199 50 Matthew Spicer Male V40 Unattached 0 40 7

200 11 Clive Hayward Male V60 Redhill Road Runners 0 40 9

201 34 David Weston Male V50 Unattached 0 40 16

202 60 Mark Tinsley Male S Unattached 0 40 24

203 35 Matthew Pickles Male V50 Unattached 0 40 26

204 31 Laura Clarke Female FS Unattached 0 40 27

205 14 Rebecca Parry Female FV40 Wigston Phoenix 0 40 29

206 61 Chris Walker Male S Unattached 0 40 30

207 32 Joanne Stocks Female FS Redhill Road Runners 0 40 30

208 33 Victoria Parker Female FS Long Eaton RC 0 40 34

209 4 Sue Chicken Female FV50 Holme Pierrepont RC 0 40 35

210 34 Lisa Smith Female FS Holme Pierrepont RC 0 40 35

211 62 Adam Jackson Male S Notfast RC 0 40 36

212 35 Frances Wadelin Female FS Erewash Valley RC 0 40 40

213 36 David Richards Male V50 Formula One Circuit Crew 0 40 40

214 12 Terry Mayor Male V60 Unattached 0 40 41

215 36 Annette Frost Female FS Notts Women Runners 0 40 42

216 15 Kate Banks Female FV40 Rushcliffe AC 0 40 49

217 37 Deborah Maxwell Female FS Unattached 0 40 50

218 38 Kirsty Cousins Female FS Unattached 0 40 50

219 39 Rachel Toplis Female FS Long Eaton RC 0 40 52

220 16 Michele Noble Female FV40 Holme Pierrepont RC 0 40 56

221 17 Catherine Benson Female FV40 Long Eaton RC 0 40 59

222 40 Sarah Millington Female FS Unattached 0 41 2

223 51 Jason Wardle Male V40 Unattached 0 41 7

224 41 Laura Boultby Female FS Notts AC 0 41 15

225 37 Patrick McGurk Male V50 Unattached 0 41 19

226 38 John Gibbon Male V50 Long Eaton RC 0 41 23

227 13 John Combie Male V60 Newark AC 0 41 25

228 42 Marie Evans Female FS Unattached 0 41 30

229 43 Jane Harris Female FS Erewash Valley RC 0 41 33

230 52 Ewan Henderson Male V40 Holme Pierrepont RC 0 41 37

Page 8: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

231 5 Kate Fisher Female FV50 Notfast RC 0 41 43

232 14 Steve Ebbage Male V60 Rushcliffe AC 0 41 43

233 63 Steven Mitchell Male S Unattached 0 41 44

234 15 David Gill Male V60 Notfast RC 0 41 47

235 16 Mark Rose Male V60 Holme Pierrepont RC 0 41 49

236 17 Robert Stork Male V60 Unattached 0 41 55

237 64 Ian Button Male S Unattached 0 41 57

238 65 Martin Jessop Male S Unattached 0 41 58

239 44 Jennifer Price Female FS Rebel runners 0 42 0

240 66 Kris van Der Zee Male S Unattached 0 42 2

241 18 John Ledbury Male V60 Unattached 0 42 5

242 45 Joanne Green Female FS Unattached 0 42 5

243 67 Ian Button Male S Unattached 0 42 5

244 6 Mary McGurk Female FV50 Holme Pierrepont RC 0 42 8

245 18 Louise Harrison Female FV40 Unattached 0 42 10

246 19 Claudia Kuster Female FV40 Unattached 0 42 12

247 20 Lisa Dickinson Female FV40 Notts AC 0 42 13

248 39 Steve Leek Male V50 Notts AC 0 42 14

249 53 Philip Clowes Male V40 Long Eaton RC 0 42 15

250 46 Rebecca Griffey Female FS Unattached 0 42 15

251 47 Sarah Edmonds Female FS Long Eaton RC 0 42 18

252 54 Wayne Wilmot Male V40 Southwell RC 0 42 20

253 55 Andy Pownall Male V40 Kashmiri Motown 0 42 21

254 68 Luke Skillington Male S Unattached 0 42 22

255 69 Alex Thomson Male S Unattached 0 42 23

256 56 Ian Warren Male V40 Unattached 0 42 35

257 19 John Gray Male V60 Unattached 0 42 38

258 48 Holly McCain Female FS Notts Women Runners 0 42 45

259 49 Megan Bathgate Female FS Unattached 0 42 47

260 21 Jude Mclaughlin Female FV40 Unattached 0 42 50

261 20 Stuart Nicholson Male V60 Holme Pierrepont RC 0 43 0

262 50 Abi Pascoe Female FS Notts Women Runners 0 43 5

263 51 Amy Matharu Female FS Unattached 0 43 15

Page 9: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

264 52 Sabine Chassagne Female FS Unattached 0 43 16

265 7 Chris Whitty Female FV50 Unattached 0 43 18

266 53 Kate Raynor Female FS Unattached 0 43 24

267 54 Elva Donnelly Female FS TFN Tri Club 0 43 27

268 22 Diane Stewart Female FV40 Mansfield Harriers & AC 0 43 30

269 55 Abigail Cast Female FS Notts Women Runners 0 43 31

270 70 Potesh Patel Male S Formula One Circuit Crew 0 43 31

271 23 Stella Betts Female FV40 Notts Women Runners 0 43 37

272 56 Emma Wilcock Female FS Unattached 0 43 40

273 57 Terri Jones-Hall Female FS Absolute Tri 0 43 41

274 58 Sarah Shenton Female FS Unattached 0 43 50

275 59 Laura Hickey Female FS Unattached 0 43 57

276 60 Samantha Downes Female FS Notts Women Runners 0 43 57

277 8 Jackie Dennis Female FV50 Unattached 0 44 0

278 61 Gemma Daykin Female FS Unattached 0 44 3

279 40 Nick Tennant Male V50 Kashmiri Motown 0 44 8

280 41 Andrew Crawford Male V50 Unattached 0 44 11

281 62 Lisa Smith Female FS Unattached 0 44 11

282 57 Mel Wilson Male V40 Unattached 0 44 12

283 58 Neal Fellows Male V40 Rolls Royce Harriers 0 44 13

284 21 Richard Durance Male V60 Holme Pierrepont RC 0 44 15

285 22 Brian Squires Male V60 Unattached 0 44 16

286 59 Matthew Varley Male V40 Unattached 0 44 19

287 60 Martin Copeland Male V40 Unattached 0 44 20

288 24 Kate Coppinger Female FV40 Holme Pierrepont RC 0 44 21

289 63 Karen Davies Female FS Unattached 0 44 22

290 61 David McFadyen Male V40 Unattached 0 44 24

291 42 David Marshall Male V50 Holme Pierrepont RC 0 44 25

292 2 Valerie Lindsey Female FV60 Long Eaton RC 0 44 34

293 43 Stephen Catlain Male V50 Long Eaton RC 0 44 34

294 44 Graham Lang Male V50 Unattached 0 44 35

295 23 Ashok Patel Male V60 Long Eaton RC 0 44 39

296 64 Zoe Smithurst Female FS Unattached 0 44 40

Page 10: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

297 25 Anna Mulligan-Freeman Female FV40 Long Eaton RC 0 44 41

298 26 Angela Brown Female FV40 Notts AC 0 44 46

299 65 Tracey Keane Female FS Unattached 0 44 57

300 27 Cassie Vidler Female FV40 Unattached 0 44 58

301 62 Paul Webb Male V40 Unattached 0 44 59

302 9 Melanie Sims Female FV50 Bilsthorpe Ladies Running Club 0 45 3

303 66 Helen Clarke Female FS Formula One Circuit Crew 0 45 20

304 67 Carrie Barker Female FS Beeston AC 0 45 24

305 68 Zoe McVinnie Female FS Unattached 0 45 25

306 71 Chris Coombs Male S Unattached 0 45 25

307 28 Chris Storer Female FV40 Beeston AC 0 45 29

308 3 Linda Evans Female FV60 Unattached 0 45 34

309 10 Alison Woodrow Female FV50 Woodthorpe huffers and puffers 0 45 37

310 29 Karen Eccles Female FV40 Unattached 0 45 41

311 30 Sarah Sharp Female FV40 Holme Pierrepont RC 0 45 48

312 69 Nicola Photiou Female FS Erewash Valley RC 0 45 49

313 70 Carrie Chan Female FS Ilkeston RC 0 45 50

314 31 Tracey Warren Female FV40 Unattached 0 45 52

315 24 Neil Hamilton Male V60 Holme Pierrepont RC 0 46 3

316 71 Phoebe Mooney Female FS Unattached 0 46 4

317 32 Loraine Cottee Female FV40 Notts AC 0 46 6

318 63 Andy Norman Male V40 Rolls Royce Harriers 0 46 14

319 72 Natalie Coley Female FS Unattached 0 46 30

320 73 Sarah Kuehne Female FS Long Eaton RC 0 46 34

321 74 Mette S Soerensen Female FS Unattached 0 46 36

322 64 Shaun Borrill Male V40 Long Eaton RC 0 46 39

323 45 Nigel Harrison Male V50 Holme Pierrepont RC 0 46 42

324 25 David Brockhurst Male V60 Unattached 0 46 44

325 75 Catherine Allen Female FS Formula One Circuit Crew 0 46 47

326 65 Richard Ranby Male V40 Holme Pierrepont RC 0 46 47

327 76 Emma Bacon Female FS Unattached 0 46 55

328 11 Kerry Gawtry Female FV50 Woodthorpe Huffers and Puffers 0 47 3

329 12 Susan Whitehead Female FV50 Holme Pierrepont RC 0 47 14

Page 11: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

330 26 Peter Davies Male V60 Unattached 0 47 16

331 33 Sarah Morley Female FV40 Long Eaton RC 0 47 31

332 66 Mark Bidmead Male V40 Holme Pierrepont RC 0 47 32

333 34 Katie Tarrant Female FV40 Unattached 0 47 35

334 77 Kate Champneys Female FS Charnwood AC 0 47 35

335 4 Angela Burley Female FV60 Notts Women Runners 0 47 37

336 46 Maurice Needoff Male V50 Absolute Tri 0 47 50

337 78 Kirsty Johnson Female FS Unattached 0 48 2

338 79 Sarah Millington Female FS Unattached 0 48 8

339 35 Clare Dickson Female FV40 Kashmiri Motown 0 48 13

340 13 Gweneth Hall Female FV50 Unattached 0 48 14

341 80 Lesley Littler Female FS Unattached 0 48 16

342 36 Natalie Sigona Female FV40 Unattached 0 48 18

343 81 Alison Hayward Female FS Unattached 0 48 27

344 14 Julie Miles Female FV50 Woodthorpe Huffers and Puffers 0 48 29

345 37 Rachel Hill Female FV40 Unattached 0 48 32

346 67 Stephen Marshall Male V40 Unattached 0 48 32

347 47 Neil Millington Male V50 Unattached 0 48 48

348 82 Faye Hemingway Female FS Notfast RC 0 48 58

349 68 Simon Wilson Male V40 Unattached 0 49 9

350 38 Gail Sudbury Female FV40 Long Eaton RC 0 49 10

351 83 Rebecca Pratt Female FS Unattached 0 49 11

352 84 Anna Critchley Female FS Unattached 0 49 15

353 15 Jancy Stuttard Female FV50 Unattached 0 49 30

354 69 Anthony Sumner Male V40 Unattached 0 49 32

355 85 Catherine Wilkinson Female FS Newark Striders RC 0 49 36

356 86 Hannah Standing Female FS Unattached 0 49 50

357 87 Nadine Otting Female FS Unattached 0 49 53

358 39 Anna Hughes Female FV40 Unattached 0 49 59

359 5 Sandra Poole Female FV60 Holme Pierrepont RC 0 50 2

360 6 Jennifer Wilson Female FV60 Unattached 0 50 8

361 40 Sophie O'Dowd Female FV40 Unattached 0 50 14

362 88 Laura Morle Female FS Ilkeston RC 0 50 14

Page 12: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

363 16 Karen Harrison Female FV50 Holme Pierrepont RC 0 50 25

364 41 Heidi Felder Female FV40 Holme Pierrepont RC 0 50 25

365 89 Lorna O'Dowd Female FS Unattached 0 50 34

366 90 Karen Mullin Female FS Unattached 0 50 35

367 42 Amanda Stanbridge Female FV40 Barrow Runners 0 50 35

368 48 Mark Smith Male V50 Unattached 0 50 36

369 17 Karen Parkin Female FV50 Woodthorpe Huffers and Puffers 0 50 37

370 27 Richard Majewski Male V60 Unattached 0 50 38

371 49 Derek Brierley Male V50 Unattached 0 51 6

372 50 Mark Webster Male V50 Redhill Road Runners 0 51 16

373 18 Julie Webster Female FV50 Redhill Road Runners 0 51 16

374 91 Laura Terry Female FS Rebel runners 0 51 18

375 19 Nicola Neesham Female FV50 Unattached 0 51 43

376 72 Stuart Gregory Male S Desford Striders 0 51 43

377 28 Colin Green Male V60 Notfast RC 0 51 55

378 29 Ernest Clarke Male V60 Notfast RC 0 52 2

379 7 Cathy Clarke Female FV60 Notfast RC 0 52 2

380 73 Matthew Gascoigne Male S Unattached 0 52 4

381 92 Lyn Chapman Female FS Unattached 0 52 4

382 93 Sarah Ross Female FS Unattached 0 52 39

383 43 Emma Squires Female FV40 Notts Women Runners 0 52 49

384 94 Lisia Smith-Adams Female FS Unattached 0 53 29

385 95 Jennifer Lambert Female FS Unattached 0 54 10

386 30 Graham Hardy Male V60 Unattached 0 54 12

387 44 Deborah Whiting Female FV40 Unattached 0 54 12

388 74 Matt Ottley Male S Unattached 0 54 15

389 45 Jackie Bradshaw Female FV40 Unattached 0 54 30

390 20 Jill Evenden Female FV50 Unattached 0 54 32

391 46 Lesley Gofton Female FV40 Unattached 0 54 35

392 51 Karl Lewis Male V50 Unattached 0 54 52

393 47 Carol Martin Female FV40 derbyshire dynamos 0 54 58

394 96 Melissa Shaw Female FS Notts Women Runners 0 55 12

395 48 Julie Bridges Female FV40 Notts Women Runners 0 55 17

Page 13: Pos CatPos FirstName LastName Gender AgeCategory Club …

Holme Pierrepont Grand Prix

Colwick Park 07/07/16

396 70 Paul Standall Male V40 Team Jjaapps 0 56 41

397 21 Trudy Draper Female FV50 Notts Women Runners 0 56 42

398 52 Richard Whiting Male V50 Unattached 0 56 58

399 97 Joanna Mitchell Female FS Unattached 0 57 24

400 22 Stella Tilling Female FV50 Unattached 0 57 27

401 23 Julie Felstead Female FV50 Barrow Runners 0 58 28

402 24 Clare Lawson Female FV50 Unattached 0 59 36

403 8 Madaleine Combie Female FV60 Notfast RC 0 59 52

404 98 Kirsty Watt Female FS Notfast RC 1 1 53

405 99 Elizabeth Arnall Female FS Beeston AC 1 2 8

406 100 Maria Bott Female FS Unattached 1 2 9

407 49 Heather Stimpson Female FV40 Unattached 1 2 11