Name of Office: New Delhirla.dgft.gov.in/dgftcla/pdffile/Schemes/eodc/eodc2017_2018.pdf143 ARCH...

92
Details of licence where EO has been discharged (For Period 01.04.2017 to 31.03.2018 ) Name of Office: New Delhi Advance Licence Sr. No Name of Firm Licence No Licence Date File number Date of EODC Remarks 1 A.S.T. PIPES PVT. LTD. 0510394797 03.07.2015 052504000091AM16 07.06.2017 Redemption 2 Aamor Inox Ltd. 0510397927 15.03.2016 052504000415AM16 14.07.2017 Redemption 3 ABDOS POLYMERS LIMITED 0510395331 18.08.2015 052504000153AM16 31.01.2018 Redemption 4 ABDOS POLYMERS LIMITED 0510395332 18.08.2015 052504000154AM16 31.01.2018 Redemption 5 ABDOS POLYMERS LIMITED 0510396060 29.10.2015 052504000248AM16 31.01.2018 Redemption 6 ACHIEVER APPARELS PVT. LTD., 0510371273 19.11.2013 052504000243AM14 30.10.2017 Redemption 7 ACHIEVER APPARELS PVT. LTD., 0510384661 23.04.2014 052504000022AM15 31.10.2017 Surrendered 8 ACHIEVER APPARELS PVT. LTD., 0510400500 28.11.2016 052504000250AM17 16.08.2017 Redemption 9 ACHIEVER APPARELS PVT. LTD., 0510400516 29.11.2016 052504000251AM17 15.11.2017 Redemption 10 ACHIEVER APPARELS PVT. LTD., 0510400644 07.12.2016 052504000266AM17 16.08.2017 Redemption 11 ACHIEVER APPARELS PVT. LTD., 0510400892 21.12.2016 052504000281AM17 16.11.2017 Redemption 12 ACHIEVER APPARELS PVT. LTD., 0510401092 05.01.2017 052504000302AM17 28.08.2017 Redemption 13 ACHIEVER CREATIONS PVT. LTD. 0510351707 16.04.2013 052304000017AM14 26.09.2017 Redemption 14 ACPL EXPORTS PVT.LTD, 0510374406 24.12.2013 052304000350AM14 12.02.2018 Redemption 15 ACUS IMPEX PVT LTD 0510399922 28.09.2016 052304000290AM17 27.03.2018 Redemption 16 ADVANTEC COILS PVT LTD. 0510203335 04.05.2007 052404000098AM08 26.03.2018 Redemption 17 ADVANTEC COILS PVT LTD. 0510215912 06.02.2008 052504000541AM08 04.01.2018 Redemption 18 ADVANTEC COILS PVT LTD. 0510239985 20.04.2009 052504000015AM10 02.01.2018 Redemption 19 ADVANTEC COILS PVT LTD. 0510267167 30.06.2010 052504000122AM11 27.03.2018 Redemption 20 AFFLATUS INTERNATIONAL, 0510396566 08.12.2015 052504000299AM16 19.05.2017 Redemption 21 AFFLATUS INTERNATIONAL, 0510397420 27.01.2016 052504000359AM16 19.05.2017 Redemption 22 AFFLATUS INTERNATIONAL, 0510397421 27.01.2016 052504000360AM16 13.03.2018 Redemption 23 AFFLATUS INTERNATIONAL, 0510397472 02.02.2016 052504000364AM16 19.05.2017 Redemption 24 AFFLATUS INTERNATIONAL, 0510397948 17.03.2016 052504000416AM16 25.05.2017 Redemption 25 AFFLATUS INTERNATIONAL, 0510398855 21.06.2016 052504000078AM17 19.05.2017 Redemption 26 AFFLATUS INTERNATIONAL, 0510399677 09.09.2016 052504000167AM17 19.06.2017 Redemption 27 AFFLATUS INTERNATIONAL, 0510399936 29.09.2016 052504000186AM17 08.02.2018 Redemption 28 AFFLATUS INTERNATIONAL, 0510400051 06.10.2016 052504000197AM17 05.06.2017 Redemption 29 AFFLATUS INTERNATIONAL, 0510400183 20.10.2016 052504000204AM17 20.03.2018 Redemption 30 AFFLATUS INTERNATIONAL, 0510400185 20.10.2016 052504000205AM17 19.06.2017 Redemption 31 AFFLATUS INTERNATIONAL, 0510400375 07.11.2016 052504000234AM17 09.08.2017 Redemption 32 AFFLATUS INTERNATIONAL, 0510401401 30.01.2017 052509500017AM17 13.03.2018 Redemption 33 AFFLATUS INTERNATIONAL, 0510402036 21.03.2017 052509500025AM17 23.11.2017 Redemption 34 AFFY PHARMA PRIVATE LIMITED 0510327217 14.06.2012 052504000073AM13 12.12.2017 Redemption 35 AGROHA COLOURTEC PRIVATE LIMITED 0510388553 11.06.2014 052504000048AM15 28.03.2018 Redemption 36 AGSON GLOBAL PRIVATE LIMITED. 0510391556 13.10.2014 052304000249AM15 01.08.2017 Surrendered 37 AHLCON PARENTERALS INDIA LTD. 0510391105 12.09.2014 052504000156AM15 17.10.2017 Redemption 38 AHLCON PARENTERALS INDIA LTD. 0510395569 10.09.2015 052504000182AM16 14.06.2017 Redemption 39 AHLCON PARENTERALS INDIA LTD. 0510397723 25.02.2016 052504000381AM16 14.06.2017 Redemption 40 AHLCON PARENTERALS INDIA LTD. 0510398714 03.06.2016 052504000054AM17 14.06.2017 Redemption 41 AICA LAMINATES INDIA PRIVATE LIMITED 0510396005 21.10.2015 052504000240AM16 13.06.2017 Redemption 42 AII NIISH FASHIONS PRIVATE LIMITED 0510373791 18.12.2013 052504000268AM14 21.07.2017 Redemption 43 AIREN METALS PVT.LTD. 0510391139 16.09.2014 052504000129AM15 25.08.2017 Surrendered 44 AIREN METALS PVT.LTD. 0510397816 03.03.2016 052504000390AM16 30.06.2017 Redemption 45 AIREN METALS PVT.LTD. 0510397817 03.03.2016 052504000406AM16 30.06.2017 Redemption

Transcript of Name of Office: New Delhirla.dgft.gov.in/dgftcla/pdffile/Schemes/eodc/eodc2017_2018.pdf143 ARCH...

Page 1: Name of Office: New Delhirla.dgft.gov.in/dgftcla/pdffile/Schemes/eodc/eodc2017_2018.pdf143 ARCH PHARMALABS LTD 0510268388 19.07.2010 052504000132AM11 13.03.2018 Redemption 144 ARCHIDPLY

Details of licence where EO has been discharged

(For Period 01.04.2017 to 31.03.2018 )

Name of Office: New Delhi Advance Licence

Sr.

No Name of Firm Licence No

Licence

Date File number

Date of

EODC Remarks

1 A.S.T. PIPES PVT. LTD. 0510394797 03.07.2015 052504000091AM16 07.06.2017 Redemption

2 Aamor Inox Ltd. 0510397927 15.03.2016 052504000415AM16 14.07.2017 Redemption

3 ABDOS POLYMERS LIMITED 0510395331 18.08.2015 052504000153AM16 31.01.2018 Redemption

4 ABDOS POLYMERS LIMITED 0510395332 18.08.2015 052504000154AM16 31.01.2018 Redemption

5 ABDOS POLYMERS LIMITED 0510396060 29.10.2015 052504000248AM16 31.01.2018 Redemption

6 ACHIEVER APPARELS PVT. LTD., 0510371273 19.11.2013 052504000243AM14 30.10.2017 Redemption

7 ACHIEVER APPARELS PVT. LTD., 0510384661 23.04.2014 052504000022AM15 31.10.2017 Surrendered

8 ACHIEVER APPARELS PVT. LTD., 0510400500 28.11.2016 052504000250AM17 16.08.2017 Redemption

9 ACHIEVER APPARELS PVT. LTD., 0510400516 29.11.2016 052504000251AM17 15.11.2017 Redemption

10 ACHIEVER APPARELS PVT. LTD., 0510400644 07.12.2016 052504000266AM17 16.08.2017 Redemption

11 ACHIEVER APPARELS PVT. LTD., 0510400892 21.12.2016 052504000281AM17 16.11.2017 Redemption

12 ACHIEVER APPARELS PVT. LTD., 0510401092 05.01.2017 052504000302AM17 28.08.2017 Redemption

13 ACHIEVER CREATIONS PVT. LTD. 0510351707 16.04.2013 052304000017AM14 26.09.2017 Redemption

14 ACPL EXPORTS PVT.LTD, 0510374406 24.12.2013 052304000350AM14 12.02.2018 Redemption

15 ACUS IMPEX PVT LTD 0510399922 28.09.2016 052304000290AM17 27.03.2018 Redemption

16 ADVANTEC COILS PVT LTD. 0510203335 04.05.2007 052404000098AM08 26.03.2018 Redemption

17 ADVANTEC COILS PVT LTD. 0510215912 06.02.2008 052504000541AM08 04.01.2018 Redemption

18 ADVANTEC COILS PVT LTD. 0510239985 20.04.2009 052504000015AM10 02.01.2018 Redemption

19 ADVANTEC COILS PVT LTD. 0510267167 30.06.2010 052504000122AM11 27.03.2018 Redemption

20 AFFLATUS INTERNATIONAL, 0510396566 08.12.2015 052504000299AM16 19.05.2017 Redemption

21 AFFLATUS INTERNATIONAL, 0510397420 27.01.2016 052504000359AM16 19.05.2017 Redemption

22 AFFLATUS INTERNATIONAL, 0510397421 27.01.2016 052504000360AM16 13.03.2018 Redemption

23 AFFLATUS INTERNATIONAL, 0510397472 02.02.2016 052504000364AM16 19.05.2017 Redemption

24 AFFLATUS INTERNATIONAL, 0510397948 17.03.2016 052504000416AM16 25.05.2017 Redemption

25 AFFLATUS INTERNATIONAL, 0510398855 21.06.2016 052504000078AM17 19.05.2017 Redemption

26 AFFLATUS INTERNATIONAL, 0510399677 09.09.2016 052504000167AM17 19.06.2017 Redemption

27 AFFLATUS INTERNATIONAL, 0510399936 29.09.2016 052504000186AM17 08.02.2018 Redemption

28 AFFLATUS INTERNATIONAL, 0510400051 06.10.2016 052504000197AM17 05.06.2017 Redemption

29 AFFLATUS INTERNATIONAL, 0510400183 20.10.2016 052504000204AM17 20.03.2018 Redemption

30 AFFLATUS INTERNATIONAL, 0510400185 20.10.2016 052504000205AM17 19.06.2017 Redemption

31 AFFLATUS INTERNATIONAL, 0510400375 07.11.2016 052504000234AM17 09.08.2017 Redemption

32 AFFLATUS INTERNATIONAL, 0510401401 30.01.2017 052509500017AM17 13.03.2018 Redemption

33 AFFLATUS INTERNATIONAL, 0510402036 21.03.2017 052509500025AM17 23.11.2017 Redemption

34 AFFY PHARMA PRIVATE LIMITED 0510327217 14.06.2012 052504000073AM13 12.12.2017 Redemption

35 AGROHA COLOURTEC PRIVATE

LIMITED 0510388553 11.06.2014 052504000048AM15 28.03.2018 Redemption

36 AGSON GLOBAL PRIVATE LIMITED. 0510391556 13.10.2014 052304000249AM15 01.08.2017 Surrendered

37 AHLCON PARENTERALS INDIA LTD. 0510391105 12.09.2014 052504000156AM15 17.10.2017 Redemption

38 AHLCON PARENTERALS INDIA LTD. 0510395569 10.09.2015 052504000182AM16 14.06.2017 Redemption

39 AHLCON PARENTERALS INDIA LTD. 0510397723 25.02.2016 052504000381AM16 14.06.2017 Redemption

40 AHLCON PARENTERALS INDIA LTD. 0510398714 03.06.2016 052504000054AM17 14.06.2017 Redemption

41 AICA LAMINATES INDIA PRIVATE

LIMITED 0510396005 21.10.2015 052504000240AM16 13.06.2017 Redemption

42 AII NIISH FASHIONS PRIVATE

LIMITED 0510373791 18.12.2013 052504000268AM14 21.07.2017 Redemption

43 AIREN METALS PVT.LTD. 0510391139 16.09.2014 052504000129AM15 25.08.2017 Surrendered

44 AIREN METALS PVT.LTD. 0510397816 03.03.2016 052504000390AM16 30.06.2017 Redemption

45 AIREN METALS PVT.LTD. 0510397817 03.03.2016 052504000406AM16 30.06.2017 Redemption

Page 2: Name of Office: New Delhirla.dgft.gov.in/dgftcla/pdffile/Schemes/eodc/eodc2017_2018.pdf143 ARCH PHARMALABS LTD 0510268388 19.07.2010 052504000132AM11 13.03.2018 Redemption 144 ARCHIDPLY

46 AIREN METALS PVT.LTD. 0510398576 23.05.2016 052504000045AM17 04.07.2017 EODC/Bond

Wavier

47 AIREN METALS PVT.LTD. 0510399967 03.10.2016 052504000191AM17 04.07.2017 EODC/Bond

Wavier

48 AIREN METALS PVT.LTD. 0510399968 03.10.2016 052504000192AM17 30.06.2017 Redemption

49 AIRTRAX POLYMERS PVT. LTD., 0510399782 20.09.2016 052504000172AM17 25.09.2017 Redemption

50 AIRTRAX POLYMERS PVT. LTD., 0510399783 20.09.2016 052504000173AM17 12.03.2018 Surrendered

51 AIRTRAX POLYMERS PVT. LTD., 0510402150 05.04.2017 052504000369AM17 12.01.2018 Redemption

52 AJANTA OFFSET & PACKAGINGS

LTD. 0510061809 25.06.2002 058804000178AM03 13.12.2017 Redemption

53 AJANTA OFFSET & PACKAGINGS

LTD. 0510077037 01.01.2003 058804000587AM03 14.12.2017 Redemption

54 AKRITI APPARELS PVT.LTD. 0510397338 18.01.2016 052504000348AM16 07.04.2017 Redemption

55 AKRITI APPARELS PVT.LTD. 0510397473 02.02.2016 052504000365AM16 12.04.2017 Redemption

56 AKSH OPTIFIBRE LTD 0510403756 22.08.2017 052304000200AM18 22.12.2017 Surrendered

57 ALCHEM INTERNATIONAL PVT. LTD. 0510394075 01.05.2015 052504000007AM16 28.07.2017 Redemption

58 ALCHEM INTERNATIONAL PVT. LTD. 0510396264 06.11.2015 052504000253AM16 25.01.2018 Redemption

59 ALCHEM INTERNATIONAL PVT. LTD. 0510396515 03.12.2015 052504000286AM16 12.12.2017 Redemption

60 ALCHEM INTERNATIONAL PVT. LTD. 0510400409 11.11.2016 052504000228AM17 17.01.2018 Redemption

61 ALCHEM INTERNATIONAL PVT. LTD. 0510400952 27.12.2016 052504000282AM17 19.01.2018 Redemption

62 ALOK INDUSTRIES 0510105754 16.10.2003 058004200015AM04 15.09.2017 EODC/Bond

Wavier

63 ALOK INDUSTRIES 0510268862 23.07.2010 052504000128AM11 29.08.2017 Redemption

64 ALOK INDUSTRIES 0510275565 22.10.2010 052404000104AM10 06.11.2017 Redemption

65 ALOK INDUSTRIES 0510375992 10.01.2014 052304000404AM14 22.06.2017 Redemption

66 ALOK INDUSTRIES 0510380262 25.02.2014 052504000322AM14 05.06.2017 Redemption

67 ALOK INDUSTRIES 0510391025 08.09.2014 052304000135AM15 13.09.2017 Redemption

68 ALOK INDUSTRIES 0510391026 08.09.2014 052304000148AM15 13.09.2017 Redemption

69 ALOK INDUSTRIES 0510392837 15.01.2015 052304000020AM15 23.01.2018 Redemption

70 ALOK INDUSTRIES 0510392838 15.01.2015 052304000037AM15 13.09.2017 Redemption

71 ALOK INDUSTRIES 0510393105 09.02.2015 052504000324AM15 29.08.2017 Redemption

72 ALOK MASTERBATCHES LTD., 0510294312 22.06.2011 052504000071AM12 16.05.2017 Redemption

73 ALOK MASTERBATCHES LTD., 0510329602 13.07.2012 052304000069AM13 01.09.2017 Redemption

74 ALOK MASTERBATCHES LTD., 0510357378 18.06.2013 052504000076AM14 25.09.2017 Redemption

75 ALOK MASTERBATCHES LTD., 0510359307 10.07.2013 052504000091AM14 16.05.2017 Redemption

76 ALOK MASTERBATCHES LTD., 0510368886 21.10.2013 052504000196AM14 25.09.2017 Redemption

77 ALOK MASTERBATCHES LTD., 0510378427 05.02.2014 052504000310AM14 12.10.2017 Redemption

78 ALOK MASTERBATCHES LTD., 0510378561 06.02.2014 052504000314AM14 08.03.2018 Redemption

79 ALOK MASTERBATCHES LTD., 0510378992 11.02.2014 052304000437AM14 12.07.2017 Redemption

80 ALOK MASTERBATCHES PRIVATE

LIMITED 0510388743 16.06.2014 052504000062AM15 16.05.2017 Redemption

81 ALOK MASTERBATCHES PRIVATE

LIMITED 0510389711 15.07.2014 052304000146AM15 17.11.2017 Redemption

82 ALOK MASTERBATCHES PRIVATE

LIMITED 0510389731 16.07.2014 052504000105AM15 09.08.2017 Redemption

83 ALOK MASTERBATCHES PRIVATE

LIMITED 0510389775 17.07.2014 052304000040AM15 22.06.2017 Redemption

84 ALOK MASTERBATCHES PRIVATE

LIMITED 0510390981 04.09.2014 052504000126AM15 14.11.2017 Redemption

85 ALOK MASTERBATCHES PRIVATE

LIMITED 0510391604 16.10.2014 052504000183AM15 09.08.2017 Redemption

86 ALOK MASTERBATCHES PRIVATE

LIMITED 0510391825 31.10.2014 052504000195AM15 16.05.2017 Redemption

87 ALOK MASTERBATCHES PRIVATE

LIMITED 0510391851 03.11.2014 052504000201AM15 11.10.2017 Redemption

88 ALOK MASTERBATCHES PRIVATE

LIMITED 0510392093 20.11.2014 052504000217AM15 31.10.2017 Redemption

Page 3: Name of Office: New Delhirla.dgft.gov.in/dgftcla/pdffile/Schemes/eodc/eodc2017_2018.pdf143 ARCH PHARMALABS LTD 0510268388 19.07.2010 052504000132AM11 13.03.2018 Redemption 144 ARCHIDPLY

89 ALOK MASTERBATCHES PRIVATE

LIMITED 0510392118 24.11.2014 052304000355AM15 25.08.2017 Redemption

90 ALOK MASTERBATCHES PRIVATE

LIMITED 0510392379 11.12.2014 052504000252AM15 07.04.2017 Redemption

91 ALOK MASTERBATCHES PRIVATE

LIMITED 0510392839 15.01.2015 052304000443AM15 25.08.2017 Redemption

92 ALOK MASTERBATCHES PRIVATE

LIMITED 0510393591 17.03.2015 052304000548AM15 17.07.2017 Redemption

93 ALOK MASTERBATCHES PRIVATE

LIMITED 0510394390 01.06.2015 052504000375AM15 09.05.2017 Redemption

94 ALOK MASTERBATCHES PRIVATE

LIMITED 0510394594 17.06.2015 052504000044AM16 01.05.2017 Redemption

95 ALOK MASTERBATCHES PRIVATE

LIMITED 0510394651 22.06.2015 052504000035AM16 01.05.2017 Redemption

96 ALOK MASTERBATCHES PRIVATE

LIMITED 0510394735 29.06.2015 052504000068AM16 03.05.2017 Redemption

97 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395049 23.07.2015 052504000104AM16 01.05.2017 Redemption

98 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395089 27.07.2015 052504000116AM16 01.05.2017 Redemption

99 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395090 27.07.2015 052504000122AM16 09.05.2017 Redemption

100 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395218 05.08.2015 052504000121AM16 23.11.2017 Redemption

101 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395315 14.08.2015 052504000132AM16 22.05.2017 Redemption

102 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395678 21.09.2015 052504000167AM16 06.06.2017 Redemption

103 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395680 21.09.2015 052504000169AM16 15.05.2017 Redemption

104 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395681 21.09.2015 052504000190AM16 09.05.2017 Redemption

105 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395706 23.09.2015 052504000155AM16 19.05.2017 Redemption

106 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395740 24.09.2015 052304000045AM16 18.09.2017 Redemption

107 ALOK MASTERBATCHES PRIVATE

LIMITED 0510395803 05.10.2015 052304000259AM16 26.07.2017 Redemption

108 ALOK MASTERBATCHES PRIVATE

LIMITED 0510396259 06.11.2015 052504000254AM16 22.05.2017 Redemption

109 ALOK MASTERBATCHES PRIVATE

LIMITED 0510396392 23.11.2015 052504000233AM16 16.05.2017 Redemption

110 ALOK MASTERBATCHES PRIVATE

LIMITED 0510396414 24.11.2015 052504000234AM16 16.05.2017 Redemption

111 ALOK MASTERBATCHES PRIVATE

LIMITED 0510396431 26.11.2015 052304000061AM16 17.07.2017 Redemption

112 ALOK MASTERBATCHES PRIVATE

LIMITED 0510396432 26.11.2015 052304000089AM16 26.07.2017 Redemption

113 ALOK MASTERBATCHES PRIVATE

LIMITED 0510396486 02.12.2015 052504000273AM16 23.06.2017 Redemption

114 ALOK MASTERBATCHES PRIVATE

LIMITED 0510396488 02.12.2015 052504000350AM15 29.08.2017 Redemption

115 ALOK MASTERBATCHES PRIVATE

LIMITED 0510396523 04.12.2015 052504000277AM16 22.05.2017 Redemption

116 ALOK MASTERBATCHES PRIVATE

LIMITED 0510397620 16.02.2016 052504000379AM16 09.08.2017 Redemption

117 ALOK MASTERBATCHES PRIVATE

LIMITED 0510397621 16.02.2016 052504000367AM16 06.06.2017 Redemption

118 ALOK MASTERBATCHES PRIVATE

LIMITED 0510397622 16.02.2016 052504000375AM16 09.02.2018 Redemption

119 ALOK MASTERBATCHES PRIVATE

LIMITED 0510397730 26.02.2016 052304000494AM16 13.03.2018 Redemption

Page 4: Name of Office: New Delhirla.dgft.gov.in/dgftcla/pdffile/Schemes/eodc/eodc2017_2018.pdf143 ARCH PHARMALABS LTD 0510268388 19.07.2010 052504000132AM11 13.03.2018 Redemption 144 ARCHIDPLY

120 ALOK MASTERBATCHES PRIVATE

LIMITED 0510397759 01.03.2016 052504000395AM16 22.05.2017 Redemption

121 ALOK MASTERBATCHES PRIVATE

LIMITED 0510397865 09.03.2016 052504000405AM16 16.11.2017 Redemption

122 ALOK MASTERBATCHES PRIVATE

LIMITED 0510398008 22.03.2016 052504000417AM16 16.05.2017 Redemption

123 ALOK MASTERBATCHES PRIVATE

LIMITED 0510398228 19.04.2016 052304000481AM16 17.11.2017 Redemption

124 ALP OVERSEAS PVT.LTD. 0510392333 08.12.2014 052504000256AM15 13.11.2017 Redemption

125 ALP OVERSEAS PVT.LTD. 0510393053 02.02.2015 052304000487AM15 23.05.2017 Surrendered

126 AMBE PHYTOEXTRACTS PVT.LTD. 0510391555 13.10.2014 052304000238AM15 05.10.2017 Surrendered

127 ANAND MOTOR PRODUCTS PVT.

LTD. 0510110232 03.12.2003 052104000337AM04 15.09.2017 Redemption

128 ANDRITZ HYDRO PRIVATE LIMITED, 0510275463 22.10.2010 052504000223AM11 13.03.2018 Redemption

129 ANIL RUBBER MILLS P.LTD 0510392952 21.01.2015 052504000300AM15 12.03.2018 Redemption

130 ANJANI TECHNOPLAST LTD. 0510344008 24.01.2013 052304000439AM13 01.09.2017 Redemption

131 ANJANI TECHNOPLAST LTD. 0510391136 16.09.2014 052304000255AM15 12.01.2018 Redemption

132 ANJANI TECHNOPLAST LTD. 0510394297 19.05.2015 052304000052AM16 11.09.2017 Redemption

133 ANKHUA EXPORTS (P)LTD. 0510387213 23.05.2014 052304000072AM15 13.12.2017 Redemption

134 ANKUR EXPORTS 0510398622 25.05.2016 052304000089AM17 06.11.2017 Redemption

135 APL APOLLO TUBES LIMITED 0510394221 13.05.2015 052504000373AM15 26.05.2017 EODC/Bond

Wavier

136 APOLLO METALEX PRIVATE

LIMITED 0510396655 17.12.2015 052504000309AM16 15.12.2017 Redemption

137 APOLLO METALEX PRIVATE

LIMITED 0510398953 30.06.2016 052504000096AM17 25.09.2017 Redemption

138 APOLLO PIPES LTD 0510397093 29.12.2015 052504000329AM16 18.12.2017 Redemption

139 APOLLO TYRES LIMITED 0510397227 07.01.2016 052504000317AM16 21.06.2017 Redemption

140 APOLLO TYRES LTD. 0510276937 12.11.2010 052504000243AM11 02.06.2017 Surrendered

141 APOLLO TYRES LTD. 0510396659 17.12.2015 052504000304AM16 13.07.2017 Redemption

142 APOLLO TYRES LTD. 0510398339 29.04.2016 052504000019AM17 26.07.2017 Redemption

143 ARCH PHARMALABS LTD 0510268388 19.07.2010 052504000132AM11 13.03.2018 Redemption

144 ARCHIDPLY INDUSTRIES LTD 0510397671 19.02.2016 052504000391AM16 03.11.2017 Redemption

145 ARCHIDPLY INDUSTRIES LTD 0510398566 20.05.2016 052504000049AM17 16.10.2017 Redemption

146 ARCHIDPLY INDUSTRIES LTD 0510398751 08.06.2016 052504000066AM17 13.10.2017 Redemption

147 ARCHIDPLY INDUSTRIES LTD 0510399069 14.07.2016 052504000108AM17 13.10.2017 Redemption

148 ARCHIDPLY INDUSTRIES LTD., 0510391824 31.10.2014 052504000177AM15 16.08.2017 Redemption

149 ARCHIDPLY INDUSTRIES LTD., 0510396446 27.11.2015 052504000288AM16 03.04.2017 Redemption

150 ARCHIDPLY INDUSTRIES LTD., 0510397410 22.01.2016 052504000354AM16 03.11.2017 Redemption

151 ARCHIDPLY INDUSTRIES LTD., 0510397411 22.01.2016 052504000352AM16 21.04.2017 Redemption

152 ARCOTECH LIMITED 0510393460 04.03.2015 052504000356AM15 12.03.2018 Surrendered

153 ARCOTECH LIMITED 0510393461 04.03.2015 052504000357AM15 20.03.2018 Surrendered

154 ARJAN IMPEX PVT.LTD. 0510248208 24.08.2009 052304000005AM10 16.08.2017 Redemption

155 ARJAN IMPEX PVT.LTD. 0510393047 02.02.2015 052504000326AM15 13.11.2017 Redemption

156 ARJAN IMPEX PVT.LTD. 0510394887 14.07.2015 052504000110AM16 09.03.2018 Redemption

157 AROMA AROMATICS & FLAVOURS 0510349610 19.03.2013 052304000526AM13 28.04.2017 Redemption

158 ARORA VINYL PVT. LTD. 0510395495 01.09.2015 052504000164AM16 12.06.2017 Redemption

159 ARUN INTERNATIONAL 0510374524 26.12.2013 052304000394AM14 19.05.2017 Redemption

160 ASCENT TECHNOLOGIES PRIVATE

LIMITED 0510398761 09.06.2016 052304000099AM17 19.04.2017 Redemption

161 ASHISH FOILS PVT LTD 0510402561 15.05.2017 052504000045AM18 21.03.2018 Redemption

162 ASIAN COLOUR COATED ISPAT LTD 0510270716 17.08.2010 052504000164AM11 02.06.2017 Redemption

163 ASIATIC ELECTRICAL AND

SWITCHGEAR PVT.LTD. 0510394320 20.05.2015 052504000030AM16 26.09.2017 Redemption

164 ASIATIC ELECTRICAL AND

SWITCHGEAR PVT.LTD. 0510397818 04.03.2016 052504000396AM16 03.11.2017 Redemption

Page 5: Name of Office: New Delhirla.dgft.gov.in/dgftcla/pdffile/Schemes/eodc/eodc2017_2018.pdf143 ARCH PHARMALABS LTD 0510268388 19.07.2010 052504000132AM11 13.03.2018 Redemption 144 ARCHIDPLY

165 ASIATIC ELECTRICAL AND

SWITCHGEAR PVT.LTD. 0510398468 11.05.2016 052504000032AM17 25.09.2017 Redemption

166 ASIATIC ELECTRICAL AND

SWITCHGEAR PVT.LTD. 0510398537 18.05.2016 052504000043AM17 04.01.2018 Redemption

167 ASIATIC ELECTRICAL AND

SWITCHGEAR PVT.LTD. 0510399322 02.08.2016 052504000132AM17 21.06.2017 Redemption

168 ASIATIC ELECTRICAL AND

SWITCHGEAR PVT.LTD. 0510399431 11.08.2016 052504000141AM17 27.04.2017 Redemption

169 ASIATIC ELECTRICAL AND

SWITCHGEAR PVT.LTD. 0510400239 24.10.2016 052504000221AM17 21.04.2017 Redemption

170 ASIATIC ELECTRICAL AND

SWITCHGEAR PVT.LTD. 0510400458 24.11.2016 052504000246AM17 25.09.2017 Redemption

171 ASIATIC ELECTRICAL AND

SWITCHGEAR PVT.LTD. 0510401402 30.01.2017 052504000316AM17 07.09.2017 Redemption

172 ASIATIC ELECTRICAL AND

SWITCHGEAR PVT.LTD. 0510402589 16.05.2017 052504000044AM18 13.12.2017 Redemption

173 ASKA EQUIPMENTS LTD. 0510403414 17.07.2017 052304000147AM18 07.11.2017 Surrendered

174 ASP SEALING PRODUCT LTD. 0510360274 19.07.2013 052504000111AM14 07.09.2017 Redemption

175 ASP SEALING PRODUCT LTD. 0510388749 16.06.2014 052504000039AM15 03.10.2017 Redemption

176 ASTAM HEALTHCARE PVT. LTD. 0510379478 14.02.2014 052504000313AM14 26.10.2017 Surrendered

177 AUTOMAT INDUSTRIES PVT.LTD. 0510396621 15.12.2015 052504000306AM16 23.05.2017 Redemption

178 AUTOMAT IRRIGATION PVT. LTD. 0510286865 28.03.2011 052304000363AM11 04.01.2018 Redemption

179 AUTOMAT IRRIGATION PVT. LTD. 0510321283 28.03.2012 052304000538AM12 26.12.2017 Redemption

180 AUTOMAT IRRIGATION PVT. LTD. 0510323233 26.04.2012 052304000021AM13 04.01.2018 Redemption

181 AUTOMAT IRRIGATION PVT. LTD. 0510384161 16.04.2014 052504000368AM14 09.05.2017 Redemption

182 AUTOMAT IRRIGATION PVT. LTD. 0510394817 07.07.2015 052504000100AM16 18.12.2017 Redemption

183 AUTOMAT IRRIGATION PVT. LTD. 0510395620 15.09.2015 052504000193AM16 12.12.2017 Redemption

184 AUTOMAT IRRIGATION PVT. LTD. 0510396337 16.11.2015 052504000269AM16 26.03.2018 Redemption

185 AUTOMAT IRRIGATION PVT. LTD. 0510397748 29.02.2016 052504000401AM16 09.03.2018 Redemption

186 AUTOMAT IRRIGATION PVT. LTD. 0510400263 25.10.2016 052504000222AM17 09.03.2018 Redemption

187 AUTOMAT IRRIGATION PVT. LTD. 0510400339 02.11.2016 052504000232AM17 09.03.2018 Redemption

188 AUTOMOTIVE AND INDUSTRIAL

LININGS 0510404308 16.10.2017 052504000164AM18 20.11.2017 Surrendered

189 AUTONIX AUTO INDUSTRIES

PVT.LTD. 0510214404 03.01.2008 052404000767AM08 22.03.2018 Redemption

190 AUTONIX AUTO INDUSTRIES

PVT.LTD. 0510217794 13.03.2008 052404000936AM08 24.04.2017 Redemption

