MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has...

85
1 | Page MANIPUR STATE PROFILE The word Manipur is derived from two words, “Mani” meaning „Jewel‟ and “Pur” meaning “City or Place”. Pandit Jawaharlal Nehru called Manipur the „Jewel of India‟ while Lord Irwin described it as the Switzerland of India‟. It is bounded by Nagaland to the north, Mizoram to the south, and Assam to the west, Myanmar (Sagaing Region and Chin State) lies to its east. The state covers an area of 22,327 square kilometres (8,621 sq miles) and as per Census 2011, it has a population of 28.56 Lakhs. The rural and urban population is 70.79% and 29.21%, respectively.Sex Ratio in Manipur is 985 i.e. for each 1000 male. Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500 years. It has long connected the Indian subcontinent to Southeast Asia, China (or East Asia), Siberia, Micronesia and Polynesia, enabling migration of people, cultures, and religions. Districts of Manipur 1. Bishnupur 5. Imphal West 9. Kangpokpi 13. Tamenglong 2.Chandel 6. Jiribam 10. Noney 14. Tengnoupal 3. Churachandpur 7. Kakching 11.Pherzwal 15. Thoubal 4. Imphal East 8. Kamjong 12 Senapati 16. Ukhrul

Transcript of MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has...

Page 1: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

1 | P a g e

MANIPUR STATE PROFILE

The word Manipur is derived from two words, “Mani” meaning „Jewel‟ and “Pur” meaning “City or Place”. Pandit

Jawaharlal Nehru called Manipur the „Jewel of India‟ while Lord Irwin described it as the Switzerland of India‟. It is

bounded by Nagaland to the north, Mizoram to the south, and Assam to the west, Myanmar (Sagaing

Region and Chin State) lies to its east. The state covers an area of 22,327 square kilometres (8,621 sq miles) and as

per Census 2011, it has a population of 28.56 Lakhs. The rural and urban population is 70.79% and 29.21%,

respectively.Sex Ratio in Manipur is 985 i.e. for each 1000 male. Manipur has been at the crossroads of Asian

economic and cultural exchange for more than 2,500 years. It has long connected the Indian subcontinent

to Southeast Asia, China (or East Asia), Siberia, Micronesia and Polynesia, enabling migration of people, cultures,

and religions.

Districts of Manipur

1. Bishnupur 5. Imphal West 9. Kangpokpi 13. Tamenglong

2.Chandel 6. Jiribam 10. Noney 14. Tengnoupal

3. Churachandpur 7. Kakching 11.Pherzwal 15. Thoubal

4. Imphal East 8. Kamjong 12 Senapati 16. Ukhrul

Page 2: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

2 | P a g e

Manipur State

Selected Economic Indicators.

Sl. No.

Items Ref. Year Unit Particulars

1. Geographical Area 2011 Census '000 Sq. Km. 22.327

2. Population 2011 Census Lakh No. 28.56

3. Density -do- Persons per Sq. Km.

121

4. Sex Ratio -do- Females per '000 Males

987

5. Percentage of Urban Population to the total population

-do- Percentage 43

6. Average Annual Exponential Growth Rate

2001-2011 -do- 1.86%

7. Population Below Poverty Line (As per Planning Commission estimates)

1999-2000 -do- 28.54%

8. Literacy rate : (i) Persons (ii) Male (iii) Female

2011 Census -do- i) 79.85% ii) 85.48% iii)77.15%

9. Gross State Domestic Product (GSDP) at factor cost : (i) At current prices (ii) At constant (1993-94) prices

2004-05 to 2010-2011 (Q)

-do-

Rs. in crore

-do-

9198.14 7184.09

10. Net State Domestic Product (NSDP) at factor cost (i) At current prices (ii) At constant (1993-94) prices

-do- -do-

-do- -do-

8228.31 6548.20

11. Per Capita NSDP (i) At current prices (ii) At constant (1993-94) prices

2003-2004

Rupees

-do-

29684 23298

12. Index of Agricultural Production (Base: Triennium ending 1981-82=100)

2002-2003 (P) - 3325

13. Total cropped area 1999-2000 Lakh hectare 1,65,787

14. Net area sown -do- -do- 1,55,232

15. Index of Industrial Production (Base : 1993-94=100

2002-2003 (P) - 502

16. Post office per lakh population 2017 (December) No. 25.75

17. All scheduled commercial banks per lakh population

2017 (December) Nos. 6.87

18. Employment on organised sector 2002 (P) '000 Nos. 80

19. (i) Public Sector -do- -do- 70

20. (ii) Private Sector -do- -do- 10

Page 3: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

3 | P a g e

District-wise Population, Sex-ratio, Density etc (As per 2011 Census).

** Information collected from respective state Govt. website...

Sl.

No. DISTRICT Population

Sex

Ratio per

'000

males

Density

per Sq.

Km.

Scheduled Caste Scheduled Tribe

Total Male Female Total Male Female

1. THOUBAL 4,20,517 998 708 33,969 16,640 17,329 4,274 2,200 2,074

2. CHANDEL 1,44,028 981 36 210 107 103 1,08,779 54,692 54,087

3. CHURANDPUR 2,71,274 944 50 205 179 26 2,12,482 1,07,002 1,05,480

4. SENAPATI 3,54,972 935 87 238 143 95 1,22,791 61,785 61,006

5. IMPHAL WEST 5,14,683 1004 856 13,276 6,646 6,630 21,118 10,478 10,640

6. IMPHAL EAST 4,52,661 991 557 10,409 5,374 5,035 24,712 12,382 12330

7. BISHNUPUR 2,40,363 993 420 1,727 842 885 6,143 3,064 3,079

8. TAMENGLONG 1,40,143 922 25 3 X 3 1,06,349 54,020 52,329

9. UKHRUL 1,83,115 916 31 210 X X 1,34,493 68,696 65,797

TOTAL 28,55,794 8684 2770 60,247 29,931 30,106 56,247 2,67,317 2,61,342

Page 4: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

4 | P a g e

MANIPUR STATE: ACHIEVEMENT VERSUS NATIONAL NORMS

As on 30.06.2020

PARAMETERS NATIONAL NORMS (%) State Position (%)

C D RATIO 60 58

CREDIT + INV. : DEPOSIT RATIO 60 -

PRI. SECTOR ADV. TO TOTAL ADV. 40 38

AGL. ADV. TO TOTAL ADV. 18 8

5977.18

7488.438837.98 9284.24

11512.64

2990.413691.71

4806.075841.66

6694.40

0.00

2000.00

4000.00

6000.00

8000.00

10000.00

12000.00

14000.00

30.06.2016 30.06.2017 30.06.2018 30.06.2019 30.06.2020

Leve

l o

f D

ep

osit

s a

nd

A

dva

nce

s

(Am

t `

in c

rore

)

Chart Level of Deposits and Credits in the state during the last five years

Deposits

Advances

449.11

498.50 480.80521.98

558.60

0.00

100.00

200.00

300.00

400.00

500.00

600.00

30.06.2016 30.06.2017 30.06.2018 30.06.2019 30.06.2020

Leve

l of

AG

L ad

van

ces

(Am

t. `

in c

rore

)

Level of AGL advances in the state during the last five years

AGL Advances

Page 5: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

5 | P a g e

AGENDA

Agenda 1. Adoption of minutes of the last Special SLBC meeting held on 19.06.2020

The minutes of the SLBC meeting for the Special SLBC held on 19.06.2020 has been circulated to all the members,

the house may adopt the said minutes.

Agenda 2. Action Taken Report of the last Special SLBC meeting

Agenda3. Review of Deposit, Advances and CD Ratio:

a) Deposit, Advances and CD Ratio in the last three Financial Years for Manipur: Amt in Crores

FY Deposits Advances CD

Ratio

YOY Growth in Advance

Value %

June 2020 11512.64 6694.40 58 852.74 15

June 2019 9284.24 5841.66 63 1035.59 22

June 2018 8837.98 4806.07 54

**The National bench-mark for CD Ratio is 60%.

b) The CD Ratio performance of the Banks in Manipur as on 30.06.2020:

CD Ratio No of Banks Name of Banks

Below 40% 5 SYN, BOB, YES, MSCB, IND

40- 60% 10 BOM, CBI, IOB, PSB, UBI,UNI, BANDHAN, ICICI, IDBI, MRB

Above 60% 10 ALB, BOI, CAN, PNB, SBI, UCO, AXIS, HDFC, INDUS, NESFB

Agenda 4. Review of Credit Disbursement a). ACP performance during the year

Sector-wise Summary under ACP (Amt in Crores)

Sector FY 20-21June Quarter

Target Achieved Achv%

Agri Sector 660.75 34.42 5%

MSME 546.45 156.59 29%

Other Priority Sector 430.4 12.11 3%

Total Priority 1637.6 203.13 12%

Non Priority 539.3 114.07 21%

Grand Total 2176.9 317.2 15%

Page 6: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

6 | P a g e

b) Priority Sector lending (Amt in Crores)

Sector Sept, 2019

Dec, 2019

Mar, 2020

June, 2020

Growth in June 20 over Mar 20

% to Total Advances

Value %

Agri 527.18 498.29 534.59 558.6 24.01 4 8

MSME 1149.64 1175.71 1211.48 1209.7 -1.78 0 18

Services/ Other Priority Sector 855.21 987.69 942.53 773.65 -168.9 -18 12

Total 2532.03 2661.69 2688.6 2541.9 -146.7 -5 38

The Priority Sector advances have decreased by 5% over the March 20. Priority sector advances stood at 38% of the

total advances at the end of June quarter FY 2020-21.

c) PMEGP:

Sponsoring agencies to apprise the House.

d) Fishery Loan

As on 30.06.2020 (Amt in Lakhs)

Target Application Receive

Sanctioned No Sanctioned Amt Disbursed Amt Rejected

2871 1281 510 1109.5 896.82 562

Agenda 5.Opening of Bank Branches at Unbanked Blocks, Unbanked Urban Local Bodies, and CBS-enabled

banking outlets at the Unbanked Rural Centres

i) Unbanked Blocks As on 30.06.2020

TOTAL UNBANKED BLOCKS NO. OF BANKED BLOCKS NO. OF UNBANKED BLOCKS

27 12 15

ii) Unbanked Urban Local Bodies As on 30.06.2020

TOTAL UNBANKED URBAN LOCAL BODIES (ULBs) NO. OF BANK ULBs NO. OF UNBANK ULBs

11 2 9

Agenda 6: Doubling of Farmers’ Income by 2022

Status Report to be apprised by Director Agriculture

Agenda 7: Crop insurance under PMFBY

Status Report to be apprised by Director Agriculture Agenda 8: Inclusion of Financial Education in School Curriculum: Director, Education –S, Manipur to apprise the House.

Agenda 9. Miscellaneous Agenda

Page 7: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

7 | P a g e

Page 8: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

8 | P a g e

ACTION TAKEN REPORT OF 62nd SLBC HELD ON 19.06.2020

Sl.No Action Point Action Taken

1. NPA under make in Manipur: The Commissioner

(C&I) informed the House that they need some

more time to further study the matter in details, and

will be able to give an update in the next SLBC

meeting.

Commissioner Trade and Commerce to Reply

2. Opening of RSETI in Kakching by PNB &Ukhrul by SBI:.

On the query of the GM RBI, the AGM PNB replied that since RSETI Building was used as quarantine centre at present they were unable to make it functional.SBI had written a letter vide DO No.SLBC/NE/MD/2020-21/43 dated 21st August 2020 to GM,RBI for other Banks AXIS Bank,ICICI Bank and HDFC to come up with the plan for sponsoring one RSETI at Ukhrul.In thiscontext GM (NW-II) on behalf of SLBC Convenerhas sent a request letter to all these 3 banks fortheir action plan for opening of RSETI at Ukhrul.

Page 9: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

9 | P a g e

Bank Wise Business and Credit Deposit Ratio of Manipur in the FY2020-2021 as on date 30-06-2020 (Rs In Lakhs)

Sl No. Bank Name

Deposit Amount (D)

Advances Amount

(A)

Credit Utilize (CU)

Total Credit (TC)

CDR1 CDR2 Investment Amount (I)

TC + I CDR3

1 ALB 13373.53 8133.98 0 8133.98 61 61 0.00 8133.98 61

2 BOB 82179.86 25753.15 0 25753.15 31 31 0.00 25753.15 31

3 BOI 11268.00 10595.00 0 10595.00 94 94 0.00 10595 94

4 BOM 4578.27 2400.14 0 2400.14 52 52 0.00 2400.14 52

5 CAN 11147.00 6978.00 0 6978.00 63 63 0.00 6978 63

6 CBI 18803.53 9126.96 0 9126.96 49 49 0.00 9126.96 49

7 IND 546.55 198.65 0 198.65 36 36 0.00 198.65 36

8 IOB 11607.41 4882.76 0 4882.76 42 42 0.00 4882.76 42

9 PNB 15318.44 10321.32 0 10321.32 67 67 0.00 10321.32 67

10 PSB 18745.19 9851.84 0 9851.84 53 53 0.00 9851.84 53

11 SBI 483808.43 306258.89 0 306258.89 63 63 37046.00 343304.89 71

12 SYN 17600.00 1400.00 0 1400.00 8 8 0.00 1400 8

13 UBI 165598.00 77855.03 0 77855.03 47 47 0.00 77855.03 47

14 UCO 24241.64 18521.32 0 18521.32 76 76 0.00 18521.32 76

15 UNI 4273.91 1889.28 0 1889.28 44 44 0.00 1889.28 44

Public Total 883089.76 494166.32 0 494166.32 56 56 37046.00 531212.32 60

1 AXIS 61458.98 50697.69 0 50697.69 82 82 0.00 50697.69 82

2 BANDHAN 21842.04 12112.19 0 12112.19 55 55 0.00 12112.19 55

3 HDFC 62812.36 52412.23 0 52412.23 83 83 0.00 52412.23 83

4 ICICI 43854.22 23152.54 0 23152.54 53 53 0.00 23152.54 53

5 IDBI 10700.00 5137.00 0 5137.00 48 48 0.00 5137 48

6 INDUS 2945.97 2544.62 0 2544.62 86 86 0.00 2544.62 86

7 NESFB 680.29 1561.55 0 1561.55 230 230 0.00 1561.55 230

8 YES 1703.00 562.00 0 562.00 33 33 0.00 562 33

Private Total 205996.86 148179.82 0 148179.82 72 72 0.00 148179.82 72

1 MRB 33247.87 17027.84 0 17027.84 51 51 12514.36 29542.2 89

RRB Total 33247.87 17027.84 0 17027.84 51 51 12514.36 29542.2 89

1 MSCB 28930.32 10066.22 0 10066.22 35 35 25715.18 35781.4 124

Co-Op Total 28930.32 10066.22 0 10066.22 35 35 25715.18 35781.40 124

Grand Total 1151264.81 669440.20 0 669440.20 58 58 75275.54 744715.74 65

***CDR1: CD ratio with advance given by bank CDR2: CD ratio with advance + Credit utilization in the state but sanctioned outside the state

CDR3: CD ratio with advance + Credit Utilization + Investment by bank

Page 10: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

10 | P a g e

Bank-wise Position of Branches / ATM / Banking Outlets / BC / DEPOSITS / ADVANCES / C.D.RATIO Report of Manipur in the FY-2020-2021 as on date 30-06-2020 (Rs. In Lakhs)

Sl No. Bank Name

Deposit Advance CD Ratio ATM Branch Rural BC

Rural Semi-Urban

Urban Rural Semi-Urban

Urban

Rural

S-Urba

n

Urban

Rural

S-Urban

Urban

Rural

S-Urban

Urban

Total

Fix

Other

1 ALB 2006.22 619.91 10747.4 2272.03 1304.31 4557.64 113 210 42 0 0 0 2 1 1 5 5 0

2 BOB 12192.54 0 69987.32 5211 1667.18 18874.97 43 27 5 0 14 7 0 9 9 9 0

3 BOI 4522 1573 5173 2421 3852 4322 54 245 84 1 1 3 2 1 1 1 0 0

4 BOM 0 0 4578.27 0 0 2400.14 52 0 0 0 0 0 1 0 0 0

5 CAN 1836 2893 6418 2683 1352 2943 146 47 46 2 1 1 2 2 1 0 0 0

6 CBI 4077.43 1469.85 13256.25 1935.87 481.81 6709.28 47 33 51 3 2 1 4 2 2 15 15 0

7 IND 18.42 140.16 387.97 62.6 39.42 96.63 340 28 25 0 1 0 0 1 0 0 0 0

8 IOB 645.29 1422.59 9539.53 640.15 1363.77 2878.84 99 96 30 0 1 2 1 1 1 2 0 0

9 IPPB 0 0 0 0 0 0 0 0 0 7 0 2 693 693 0

10 PNB 148.13 5865.47 9304.84 114.56 3416.17 6790.59 77 58 73 0 3 1 0 3 1 6 1 5

11 PSB 4063.08 0 14682.11 1638.78 0 8213.06 40 56 3 0 2 3 0 2 4 0 0

12 SBI 118149.48 94848.72 270810.23 93023.51 91351.35 121884.03 79 96 45 29 49 124 24 14 8 146 135 11

13 SYN 0 17600 0 0 1400 0 8 0 1 0 0 1 0 0 0 0

14 UBI 12618 54081 98899 2201.02 16825.12 58828.89 17 31 59 2 13 11 4 8 6 77 55 4

15 UCO 5925.36 7858.77 10457.51 6038.01 6320.46 6162.85 102 80 59 6 4 3 6 4 3 5 0 5

16 UNI 0 0 4273.91 0 0 1889.28 44 0 0 1 0 0 1 1 1 0

Public Total 166201.95 188372.47 528515.34 118241.53 129373.59 246551.2 71 69 47 51 76 163 62 38 39 964 914 25

1 AXIS 6846.35 7094.07 47518.56 6960.98 9949.78 33786.93 102 140 71 3 5 12 2 5 4 6 0 0

2 BANDHAN 17383 0 4459.04 5693.86 0 6418.33 33 144 0 0 1 3 3 2 0 0 0

3 HDFC 7976.77 8907.06 45928.53 7398.19 6961.07 38052.97 93 78 83 3 3 8 3 2 4 38 38 0

4 ICICI 22853.99 2313.28 18686.95 2652.23 1603.87 18896.44 12 69 101 4 1 7 4 1 4 0 0 0

5 IDBI 900 0 9800 1549 0 3588 172 37 1 0 1 1 0 1 0 0 0

6 INDUS 214.95 0 2731.02 0 0 2544.62 0 93 1 0 2 1 0 2 0 0 0

7 NESFB 0 0 680.29 0 0 1561.55 230 0 0 0 0 0 3 0 0 0

8 YES 0 0 1703 0 0 562 33 0 0 1 0 0 1 0 0 0

Private Total 56175.06 18314.41 131507.39 24254.26 18514.72 105410.84 43 101 80 12 9 32 14 11 21 44 38 0

1 MRB 13316.54 13490.17 6441.16 7973.23 7673.65 1380.96 60 57 21 0 0 0 15 10 1 45 0 0

RRB Total 13316.54 13490.17 6441.16 7973.23 7673.65 1380.96 60 57 21 0 0 0 15 10 1 45 0 0

1 MSCB 2283.04 3534.18 23113.1 2198.97 3350.52 4516.73 96 95 20 4 4 3 5 6 1 0 0 0

Co-Op Total 2283.04 3534.18 23113.1 2198.97 3350.52 4516.73 96 94 19 4 4 3 5 6 1 0 0 0

Grand Total 237976.59 223711.23 689576.99 152667.99 158912.48 357859.73 64 71 52 67 89 198 96 65 62 1053 952 25

Page 11: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

11 | P a g e

District-wise Position of Branches / ATM / Banking Outlets / BC / DEPOSITS / ADVANCES / C.D.RATIO report of Manipur in the FY2020-2021 as on date 30-06-2020

(Rs In Lakhs)

District

Deposit Advance CD Ratio ATM Branch Rural BC

Rural Semi-Urban

Urban Rural Semi-Urban

Urban

Rural

Sem

i-Urba

n

Urban

Rural

Semi-Urban

Urban

Rural

Semi-Urban

Urban

Total

Fix

Other

BISHNUPUR 1407.71 26949.1 0 1990.18 25723.84 0 141 95 0 2 7 0 4 14 0 79 60 3

CHANDEL 13788.55 0 0 11428.63 0 0 83 0 0 4 0 0 5 0 0 65 64 1

CHURACHANDPUR 29055.82 43559.16 2653.35 21318.87 23243.26 0 73 53 0 10 17 2 13 4 1 142 137 1

IMPHALEAST 77536.72 8631.33 128992.28 43910.33 4441.22 56567.72 57 51 44 14 1 12 19 3 11 126 105 7

IMPHALWEST 18144.72 48559.89 557931.36 8859.63 39872.74 298081.7 49 82 53 4 11 184 7 14 50 162 149 7

JIRIBAM 23361 0 0 5693.86 1104.1 0 24 0 0 1 0 0 3 0 0 5 4 0

KAKCHING 0 14145.32 0 0 16938.67 0 0 120 0 0 9 0 0 6 0 28 19 2

KAMJONG 788.44 0 0 1422.82 0 0 180 0 0 1 0 0 1 0 0 2 2 0

KANGPOKPI 10867.68 0 0 7624.75 0 0 70 0 0 6 0 0 7 0 0 8 7 0

NONEY 1667.82 0 0 2794.51 0 0 168 0 0 1 0 0 3 0 0 4 3 0

PHERZAWL 100.46 0 0 937.64 0 0 933 0 0 0 0 0 1 0 0 2 0 0

SENAPATI 45202.36 0 0 34138.84 0 0 76 0 0 18 2 0 15 0 0 119 117 0

TAMENGLONG 1330.94 15544 0 47.41 528 3210.31 4 3 0 0 2 0 3 3 0 73 71 0

TENGNOUPAL 4711.97 7090.36 0 6533.09 3582.4 0 139 51 0 3 3 0 3 4 0 7 4 0

THOUBAL 5875.55 40388.49 0 4282.9 36487.96 0 73 90 0 2 31 0 8 14 0 155 140 0

UKHRUL 4136.85 18843.58 0 1684.53 6990.29 0 41 37 0 1 6 0 4 3 0 76 70 4

Total 237976.59 223711.23 689576.99 152667.99 158912.48 357859.73 64 71 52 67 89 198 96 65 62 1053 952 25

Page 12: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

12 | P a g e

Bank-wise Priority Sector Advance Report of Manipur as on date 30-06-2020 Amt in Lakhs

Sl No. Bank Name

Agriculture MSME Other priority

Sectors Loans Weaker

Total Priority Sector

No Amt No Amt No Amt No Amt No Amt

1 ALB 530 714.56 1168 3083.98 94 1100.89 380 265.2 1792 4899.43

2 BOB 501 2086.04 2674 8666 907 6622.7 474 952.99 4082 17374.74

3 BOI 504 298.45 1081 3121.76 224 2700.08 0 0 1809 6120.29

4 BOM 7 27.53 164 518.71 409 677.53 0 0 580 1223.77

5 CAN 818 740.07 1062 2512.66 194 1171.08 1315 2561.31 2074 4423.81

6 CBI 918 1299.4 2221 5667.69 354 1727.65 2700 5958.56 3493 8694.74

7 IND 11 3.41 26 28.67 4 70.44 6 6.21 41 102.52

8 IOB 290 390.33 529 1679 55 676.53 0 0 874 2745.86

9 PNB 9204 5947.93 591 1322.2 344 1799.91 4552 4072.1 10139 9070.04

10 PSB 114 735.66 982 5945.08 194 1663.77 398 996.38 1290 8344.51

11 SBI 2975 3092.67 4868 23991.74 1778 17672.53 372 442.75 9621 44756.94

12 SYN 20 28.06 213 546.07 18 70.25 5 4.77 251 644.38

13 UBI 1991 3274.33 5105 14755.22 5036 21636.26 0 0 12132 39665.81

14 UCO 2089 2614.99 3635 5082.37 1640 5545.26 0 0 7364 13242.62

15 UNI 30 44.55 114 304 6 51.21 115 551.9 150 399.76

Public Total 20002 21297.98 24433 77225.15 11257 63186.09 10317 15812.17 55692 161709.2

1 AXIS 6584 9048.56 242 4646.07 4935 10512.98 0 0 11761 24207.61

2 BANDHAN 3830 1554.7 27464 9747.68 0 0 30092 10273.37 31294 11302.38

3 HDFC 959 1746.23 12715 13883.29 340 425.51 10715 4149.54 14014 16055.03

4 ICICI 6399 9161.8 159 1778.34 2 31.56 0 0 6560 10971.7

5 IDBI 746 3298.86 385 1821.74 120 1247.7 444 1637.03 1251 6368.3

6 INDUS 1 1.23 51 681.94 0 0 4 25.79 52 683.17

7 NESFB 137 24.54 7473 1238 0 0 208 22.38 7610 1262.54

8 YES 0 0 2 62.8 0 0 0 0 2 62.8

Private Total 18656 24835.92 48491 33859.86 5397 12217.75 41463 16108.11 72544 70913.53

1 MRB 13136 6254.75 9578 8702.45 113 965.64 3804 2312.13 22827 15922.84

RRB Total 13136 6254.75 9578 8702.45 113 965.64 3804 2312.13 22827 15922.84

1 MSCB 3242 3471.07 653 1182.7 286 995.19 3728 1810.91 4181 5648.96

Co-Op Total 3242 3471.07 653 1182.7 286 995.19 3728 1810.91 4181 5648.96

Grand Total 55036 55859.72 83155 120970.2 17053 77364.67 59312 36043.32 155244 254194.6

Page 13: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

13 | P a g e

District-wise Priority Sector Advance Report of Manipur as on date 30-06-2020

Amt in Lakhs

Bank Name Agriculture MSME Other priority Sectors Loans Weaker Total Priority Sector

No Amt No Amt No Amt No Amt No Amt

1 BISHNUPUR 7275 5700.43 3802 3656 1298 4136.01 1320 949.89 12375 13492.44

2 CHANDEL 155 136.1 446 460.81 87 662.56 47 40.75 688 1259.47

3 CHURACHANDPUR 3280 3930.24 2886 4907.52 1474 7182.25 2190 2760.06 7640 16020.01

4 IMPHALEAST 9134 8585.16 12471 16803.5 4161 12883.33 6718 6191.11 25766 38271.99

5 IMPHALWEST 19043 25641.89 36950 71208.38 7663 40773.87 27568 15530.2 63656 137624.1

6 JIRIBAM 2177 1008.56 11455 4810.43 329 620.3 12287 4670.25 13961 6439.29

7 KAKCHING 1459 1344.82 1786 3257.25 595 2618.03 643 460.79 3840 7220.1

8 KAMJONG 0 0 124 99.39 0 0 22 6.81 124 99.39

9 KANGPOKPI 626 460.07 821 1592.07 119 657.12 358 269.54 1566 2709.26

10 NONEY 250 178.11 376 335.46 0 0 648 499.64 626 513.57

11 PHERZAWL 0 0 8 8.55 0 0 0 0 8 8.55

12 SENAPATI 2019 1328.72 1986 4063.67 277 2231.02 566 839.26 4282 7623.41

13 TAMENGLONG 127 68.07 679 715.84 310 496.49 240 324.76 1116 1280.4

14 TENGNOUPAL 790 803.4 824 772.33 134 666.3 372 198.24 1748 2242.03

15 THOUBAL 8017 5950.19 7599 7165.86 496 4242.13 6035 2961.6 16112 17358.18

16 UKHRUL 684 723.96 950 1115.16 195 286.83 298 340.42 1829 2125.95

Total 55036 55859.72 83163 120972.2 17138 77456.24 59312 36043.32 155337 254288.2

Page 14: MANIPUR STATE PROFILEslbcne.nic.in/manipur/Booklet june 2020.pdf · 2020. 9. 8. · Manipur has been at the crossroads of Asian economic and cultural exchange for more than 2,500

14 | P a g e

Bank- wise Priority Sector Agriculture ACP OUTSTANDING Report of Manipur as on date 30-06-2020 Amt in Lakhs

Sl No. Bank Name

Farm Credit Crop

Farm Credit Crop

Farm Credit

Term Loan

Farm Credit

Term Loan

Out of Farm Credit,Total

Alied

Out of Farm Credit,Total

Allied

Agri Infra

Agri Infra

Ancillary Ancillary Agri Total

No Amt No Amt No Amt No Amt No Amt No Amt

1 ALB 478 357.80 41 211.70 51 184.71 0 0.00 11 145.06 530 714.56

2 BOB 179 179.59 269 487.70 722 1728.25 0 0.00 53 1418.75 501 2086.04

3 BOI 461 216.89 0 0.00 411 1008.25 0 0.00 43 81.56 504 298.45

4 BOM 0 0.00 5 20.85 3 14.17 0 0.00 2 6.68 7 27.53

5 CAN 417 215.70 127 392.60 55 208.00 1 6.00 273 125.77 818 740.07

6 CBI 516 260.89 401 1026.60 0 0.00 0 0.00 1 11.91 918 1299.40

7 IND 0 0.00 11 3.41 11 3.41 0 0.00 0 0.00 11 3.41

8 IOB 205 213.31 0 0.00 0 0.00 0 0.00 85 177.02 290 390.33

9 PNB 9018 5657.17 186 290.76 186 290.76 0 0.00 0 0.00 9204 5947.93

10 PSB 26 38.17 58 570.18 0 0.00 0 0.00 30 127.31 114 735.66

11 SBI 2274 1160.50 693 1465.55 236 631.56 0 0.00 8 466.62 2975 3092.67

12 SYN 5 4.77 15 23.29 15 23.29 0 0.00 0 0.00 20 28.06

