Download - SUTTON CEMETERY BURIALS - ALL.pdf · sutton cemetery location name maiden-name ... 07s-51-02-06 ackerman peter jr 8 8 1873 6 22 1948 74 ... 03n-03-10-07 bates margaret a goesch 5

Transcript
Page 1: SUTTON CEMETERY BURIALS - ALL.pdf · sutton cemetery location name maiden-name ... 07s-51-02-06 ackerman peter jr 8 8 1873 6 22 1948 74 ... 03n-03-10-07 bates margaret a goesch 5

SUTTON CEMETERY

LOCATION NAME Maiden-NameFormer-

NameAGE

07N-27-06-06 ABBOTT FLORENCE SERR 12 31 1903 12 31 1986 83

03W-03-04-01 ACKERMAN CHRISTINA 12 31 1901 12 31 1979 78

07S-51-03-12 ACKERMAN COLEEN 3 1 1938 3 10 1938 0

03W-03-04-06 ACKERMAN DARVIN FRITZ"" 6 15 1934 7 16 1998 64

03W-03-04-04 ACKERMAN EDWARD JACK"" 11 18 1908 3 1 1996 87

03W-03-17-02 ACKERMAN ELAINE 8 19 1935 2 24 2009 73

03W-16-06-04 ACKERMAN ESTHER 12 31 1923 12 31 1986 63

07S-51-03-03 ACKERMAN FREDERICK 12 31 1880 12 31 1951 71

03W-03-17-04 ACKERMAN HERMAN J 4 7 1904 4 3 1966 61

07N-27-04-04 ACKERMAN JERALD (JERRY) 3 31 1936 8 15 2014 78

07S-51-03-02 ACKERMAN KATHERINA 12 31 1881 12 31 1964 83

03W-03-04-05 ACKERMAN LILLIAN M KLEIN 7 14 1914 7 13 2013 98

07S-51-02-09 ACKERMAN LOUISA M 1 13 1910 1 23 1933 23

07S-51-02-05 ACKERMAN MARGARETHA 10 14 1873 11 5 1963 90

03W-16-06-06 ACKERMAN MARLYS 12 31 1937 12 31 1987 50

03W-03-17-03 ACKERMAN NORMAN 7 12 1932 12 15 2000 68

07S-51-02-06 ACKERMAN PETER JR 8 8 1873 6 22 1948 74

03W-16-06-03 ACKERMAN PETER K 2 4 1886 2 4 1958 72

07S-51-02-04 ACKERMAN PETER SR 12 31 1850 12 31 1936 86

03W-16-06-05 ACKERMAN RAYMOND H 8 6 1921 6 2 2010 88

03W-16-06-02 ACKERMAN ROSALIA ULLMAN 9 30 1891 5 21 1968 76

03W-03-04-03 ACKERMAN THEODORE H 12 31 1899 12 31 1990 91

03W-03-17-05 ACKERMAN THERESA BAUER 5 10 1909 5 9 1998 88

05N-16-08-01 ACKERMAN WILHELM 11 13 1871 12 12 1897 26

03W-16-15-02 ACKERMANN ARMIN L 4 18 1919 5 9 2001 82

03W-16-15-03 ACKERMANN CAROLYN L 1 29 1948 12 13 2011 63

06N-15-08-12 ALBERTS INFANT TWIN 7 13 1980 7 13 1980 0

06N-15-08-12 ALBERTS MEGAN 7 13 1980 11 24 2011 31

02S-41-05-08 ALDRICH VIVIAN FREEMAN 12 31 1899 12 31 1943 44

03N-23-07-07 ALLEY ELVINA BAUER 9 23 1898 1 10 1965 66

06N-15-05-06 ALT GEO HENRY 5 29 1841 2 16 1898 56

06N-15-05-07 ALT GEO SR 12 31 1849 0 0 0 0

06N-15-05-08 ALT GEORGE(MRS) 12 31 1849 12 31 1936 87

02S-41-08-11 AMEN ELIZABETH 12 31 1876 12 31 1958 82

02S-41-08-12 AMEN GEORGE 12 31 1874 12 31 1932 58

03N-03-06-12 AMES CORA 2 4 1872 5 19 1895 23

03N-03-06-09 AMES LABAN L 6 3 1842 4 28 1910 67

03N-18-02-03 AMES MRS FRED 0 0 0 0 0 0 0

10N-10-01-11 ANDERSON AMANDA O 12 31 1889 12 31 1976 87

DATE OF BIRTH DATE OF DEATH

Page 1

Page 2: SUTTON CEMETERY BURIALS - ALL.pdf · sutton cemetery location name maiden-name ... 07s-51-02-06 ackerman peter jr 8 8 1873 6 22 1948 74 ... 03n-03-10-07 bates margaret a goesch 5

SUTTON CEMETERY

LOCATION NAME Maiden-NameFormer-

NameAGEDATE OF BIRTH DATE OF DEATH

03W-16-02-04 ANDERSON ANTON M 12 31 1887 12 31 1968 81

05N-05-05-12 ANDERSON DELORIS MAE 2 6 1921 1 21 1938 16

01W-18-09-06 ANDERSON DOROTHY 12 31 1889 12 31 1954 65

03W-16-02-05 ANDERSON EDA C 12 31 1892 12 31 1961 69

10N-10-01-10 ANDERSON EDWARD M 12 31 1887 12 31 1963 76

05N-05-05-10 ANDERSEON ELAINE RUTH 4 15 1918 2 13 2014 95

03W-16-02-03 ANDERSON HAROLD F 12 31 1911 12 31 1955 44

01W-18-09-05 ANDERSON HARRY E 12 31 1882 12 31 1965 83

07N-27-01-08 ANDERSON HELEN 12 26 1909 1 2 1910 0

09N-09-10-03 ANDERSON IJNER A 1 25 1900 6 13 1962 62

09N-09-10-01 ANDERSON LARS C 12 8 1857 10 17 1917 59

10N-10-01-06 ANDERSON LOUIS 12 31 1857 12 31 1938 81

10N-10-01-04 ANDERSON LOUIS A 12 31 1889 12 31 1960 71

09N-09-10-02 ANDERSON MARIE F 7 27 1866 11 19 1923 57

10N-10-01-05 ANDERSON MARY 12 31 1866 12 31 1950 84

10N-10-01-12 ANDERSON MERLE E 12 31 1919 12 31 1920 1

01W-18-09-04 ANDERSON MILTON 12 31 1913 12 31 1945 32

05N-05-05-11 ANDERSON NELLIE MAE LEITNER 12 23 1893 9 27 1968 74

01N-01-03-09 ANTHES DANIEL DAVID 3 24 1883 12 22 1910 27

01N-01-03-07 ANTHES DANIEL DOTY 4 30 1908 7 7 1952 44

01N-01-03-03 ANTHES JOHN F 12 31 1858 12 31 1949 91

07N-14-05-12 ANTHES JOHN H 1 22 1846 11 17 1933 87

05N-25-03-05 ANTHES LOUISA F 6 22 1827 5 20 1907 79

01N-01-03-02 ANTHES MARY F 12 31 1862 12 31 1938 76

08N-08-01-04 ARNOLD FRIEDA 9 12 1888 4 10 1956 67

08N-08-01-06 ARNOLD JOHN (REV) 2 13 1858 9 19 1923 65

08N-08-01-05 ARNOLD JULIA GROSSHANS 11 7 1853 4 11 1937 83

03W-03-12-03 ARP ALBERT 7 25 1907 8 5 1999 92

04W-04-05-02 ARP IRENE K 12 31 1905 12 31 1987 82

04W-04-05-04 ARP JACK J 10 2 1928 10 31 1986 58

04W-04-05-03 ARP JOHN H 12 31 1900 12 31 1968 68

03W-03-12-01 ARP KAREN KAY 2 4 1944 2 4 1944 0

03W-03-12-02 ARP LILLIAN A 12 31 1905 12 31 1963 58

03W-03-12-04 ARP SHIRLEY DELPHINE 2 5 1935 2 5 1935 0

01N-20-04-05 ASHLEY MILLIE 12 31 1866 12 31 1945 79

01N-20-04-06 ASHLEY WILLIAM 12 31 1865 12 31 1931 66

06W-06-20-07 ASPEGREN BEVERLY J FRANK 1 11 1941 10 23 2010 69

04W-15-16-05 ATWOOD ARLENE K CARLSON 11 7 1924 12 5 2002 78

04W-15-16-06 ATWOOD ROBERT W 9 27 1923 7 14 2003 79

Page 2

Page 3: SUTTON CEMETERY BURIALS - ALL.pdf · sutton cemetery location name maiden-name ... 07s-51-02-06 ackerman peter jr 8 8 1873 6 22 1948 74 ... 03n-03-10-07 bates margaret a goesch 5

SUTTON CEMETERY

LOCATION NAME Maiden-NameFormer-

NameAGEDATE OF BIRTH DATE OF DEATH

03S-55-05-11 BAASS CHARLES 12 31 1869 12 31 1954 85

03S-55-05-12 BAASS CHRISTINA 12 31 1878 12 31 1957 79

10N-11-02-05 BAASS FRED 9 30 1841 5 20 1923 81

10N-11-02-06 BAASS IDA 2 22 1870 11 29 1919 49

10N-11-02-03 BAASS KATHERINA 11 27 1842 1 14 1923 80

03S-55-05-04 BAASS MARY K/MARTHA E 12 31 1904 12 31 1904 0

10N-11-02-02 BAASS WILLIAM 11 27 1871 7 12 1921 49

03N-23-08-06 BACH CHARLES 12 31 1844 12 31 1924 80

03N-23-08-07 BACH LOUIS (BABY) 12 31 1886 12 31 1887 1

03N-23-08-05 BACH MINNIE 12 31 1848 12 31 1921 73

03N-23-08-02 BACH UNKNOWN"" 0 0 0 0 0 0 0

01N-20-02-07 BACHMAN BABY 0 0 0 12 31 1891 0

02W-17-03-02 BACHMAN DOROTHY 6 13 1908 9 29 1996 88

02W-17-03-03 BACHMAN ELMER 6 30 1902 9 15 1948 46

02W-02-21-03 BACHMAN MARIE E 12 31 1906 12 31 1989 83

02W-02-21-04 BACHMAN REUBEN 12 31 1904 12 31 1983 79

09N-12-10-01 BACHMANN ANDREW H 4 3 1899 11 28 1979 80

09N-12-10-02 BACHMANN HELEN 4 7 1903 12 9 1978 75

09N-12-10-08 BACHMANN HENRY 2 7 1861 3 11 1934 73

09N-12-10-07 BACHMANN KATHERINA GRIESS 11 28 1864 3 3 1936 71

02W-17-03-01 BACHMANN RONALD L. (OZZIE) 1 17 1937 9 18 2004 67

04N-24-01-11 BACKDAHL IDA R 12 31 1874 12 31 1964 90

07N-14-05-09 BACON ARTIE (MRS) 12 31 1891 12 31 1962 71

04N-17-02-01 BAEHR LILIAN HELD 12 31 1901 12 31 1990 89

04N-17-02-03 BAEHR MAX JOSEPH 12 31 1896 12 31 1970 74

07S-51-08-12 BAILEY ELLA KLEINSCHMIDT RUSSELL 7 2 1896 1 17 1993 96

06N-15-02-12 BAKER DAVID 0 0 0 12 31 1951 0

06N-15-02-08 BAKER ELIZABETH 12 31 1854 12 31 1931 77

06N-15-02-07 BAKER JOHN 12 31 1855 12 31 1917 62

07S-33-01-11 BALLIET ROBERT S 12 31 1849 12 31 1873 24

04W-15-17-03 BALLOU RHONDA 3 7 1960 2 23 1995 34

04W-15-17-04 BALLOU ROGER JAY 8 2 1928 5 26 1986 57

10N-10-05-12 BARBEE BETTY L GUSTAFSON 4 6 1925 7 14 2007 82

10N-10-05-11 BARBEE JAMES M 11 3 1923 10 7 2008 84

10N-10-05-09 BARBEE JAMES S 9 10 1888 2 3 1961 72

10N-10-05-02 BARBEE LARRY D 11 22 1926 2 29 2012 85

10N-10-05-10 BARBEE OPAL P FOSTER 10 29 1899 4 13 1986 86

04S-54-04-04 BARD WM JOHN/JOHN WM 11 17 1945 11 17 1945 0

05N-05-04-06 BARKER SCOTT 3 2 1946 8 2 1998 52

Page 3

Page 4: SUTTON CEMETERY BURIALS - ALL.pdf · sutton cemetery location name maiden-name ... 07s-51-02-06 ackerman peter jr 8 8 1873 6 22 1948 74 ... 03n-03-10-07 bates margaret a goesch 5

SUTTON CEMETERY

LOCATION NAME Maiden-NameFormer-

NameAGEDATE OF BIRTH DATE OF DEATH

01S-40-08-12 BARNELL ANNA 3 30 1876 9 4 1958 82

01W-01-09-03 BARNELL ANNA T 12 31 1896 12 31 1988 92

01S-40-08-07 BARNELL BETTY IRENE 0 0 0 12 31 1931 0

02S-41-01-01 BARNELL DAWN 4 9 1966 3 29 1986 19

01W-01-09-02 BARNELL GEORGE 12 31 1894 12 31 1973 79

04W-04-12-03 BARNELL HOLLIS 8 26 1923 1 15 2012 88

01S-40-08-10 BARNELL IRENE EBERHART 7 28 1905 3 28 1982 76

02S-41-01-05 BARNELL MERRILL D 6 9 1929 10 29 1998 69

04W-04-12-02 BARNELL NORMA ROTHFUSS 5 28 1925 9 16 2009 84

01S-40-08-11 BARNELL SUMNER 8 26 1871 12 3 1956 85

01S-40-08-09 BARNELL WAY 7 19 1899 12 3 1986 87

10N-10-05-05 BARNETT IRIS BARBEE RAMSEY 12 10 1924 10 20 2012 87

10N-10-06-11 BARTELL GEORGE A REV. SR. 10 21 1901 11 23 1982 81

10N-10-06-12 BARTELL LOLA B 12 17 1912 8 13 1978 65

01N-20-06-12 BARTELL THOMAS H 12 17 1946 5 29 2011 64

03N-03-10-08 BATES DONALD C 12 8 1911 7 9 1986 74

03N-03-10-07 BATES MARGARET A GOESCH 5 19 1918 11 15 2013 95

08N-08-07-07 BATMAN PHILIP 12 14 1834 2 6 1909 74

08N-08-07-09 BATMAN SUSANNA MARIA 1 14 1846 3 4 1915 69

05S-35-01-05 BATTISHILL HANNAH M 12 31 1842 12 31 1917 75

05S-35-01-06 BATTISHILL HENRY B 12 31 1842 12 31 1918 76

05S-35-01-07 BATTISHILL INFANT 12 26 1878 12 26 1878 0

05S-35-01-08 BATTISHILL INFANT 0 0 0 8 7 1884 0

02W-17-09-03 BAUER ADAM 9 9 1885 2 7 1968 82

06N-06-05-09 BAUER ADAM 12 31 1831 12 31 1906 75

08N-13-10-05 BAUER ALEX H 6 5 1877 4 6 1964 86

04N-04-07-07 BAUER ALEXANDER 12 31 1862 12 31 1931 69

08N-08-02-04 BAUER ALEXANDER 12 31 1899 12 31 1977 78

08N-13-10-01 BAUER AMALIA 0 0 0 0 0 0 0

08N-13-10-04 BAUER AMALIA 9 27 1903 6 15 1930 26

10N-11-01-02 BAUER ANNA 12 31 1884 12 31 1966 82

06N-06-05-06 BAUER ANNA K 6 23 1894 4 30 1899 4

04N-04-07-02 BAUER ANNA M 12 31 1831 12 31 1907 76

08N-13-10-06 BAUER ANNA MARIE 11 12 1878 4 17 1932 53

03N-23-07-12 BAUER CATHERINE BREHM 12 31 1857 12 31 1888 31

10N-11-01-06 BAUER CHARLES J 12 31 1881 12 31 1916 35

09N-29-06-12 BAUER CHRISTINA TRAUTMAN STERKEL 2 8 1881 10 10 1960 79

06S-52-08-11 BAUER DANIEL 12 31 1852 12 31 1921 69

08N-08-02-01 BAUER DAVID 12 31 1862 12 31 1945 83

Page 4

Page 5: SUTTON CEMETERY BURIALS - ALL.pdf · sutton cemetery location name maiden-name ... 07s-51-02-06 ackerman peter jr 8 8 1873 6 22 1948 74 ... 03n-03-10-07 bates margaret a goesch 5

SUTTON CEMETERY

LOCATION NAME Maiden-NameFormer-

NameAGEDATE OF BIRTH DATE OF DEATH

06N-06-05-08 BAUER DONNA MAE/LESLIE 9 13 1930 12 31 1930 0

06N-06-05-01 BAUER ELIZABETH 11 16 1877 6 7 1932 54

04N-04-07-01 BAUER EMMA 0 0 0 12 31 1984 0

04N-17-04-01 BAUER FREDA M 12 31 1895 12 31 1983 88

02W-17-20-09 BAUER FREIDA C 7 6 1896 4 25 1970 73

06N-06-05-05 BAUER GEORGE 0 0 0 12 31 1876 0

02W-17-20-07 BAUER GEROLD ROBERT 12 31 1931 10 9 1953 21

02W-17-09-01 BAUER HAROLD A 10 20 1925 5 26 1948 22

02W-17-09-02 BAUER HENRIETTA GRIESS 10 28 1901 9 10 1975 73

08N-08-02-06 BAUER HENRY 12 31 1874 12 31 1915 41

06N-06-05-02 BAUER HENRY J 11 1 1877 3 19 1940 62

05N-05-05-07 BAUER HULDA M FISCHER 11 29 1872 4 7 1959 86

10N-11-01-09 BAUER JACOB 12 31 1851 12 31 1936 85

10N-11-01-03 BAUER JACOB J 12 16 1873 1 26 1930 56

02W-17-20-04 BAUER JEANNINE HULTINE 12 10 1928 10 8 2011 82

03N-23-04-03 BAUER JOHN D 10 27 1892 12 31 1983 91

05S-35-07-01 BAUER JOHN F 12 31 1889 12 31 1924 35

06N-06-05-04 BAUER JOHN L 12 31 1855 12 31 1936 81

04N-04-07-08 BAUER KATHERINE 12 31 1865 12 31 1953 88

06S-52-08-10 BAUER KATHERINE 12 31 1852 12 31 1940 88

02W-17-20-08 BAUER LESLIE J 9 22 1900 8 15 1975 74

06N-06-05-03 BAUER LOUISA L 12 31 1855 12 31 1930 75

06N-06-05-07 BAUER MARGARETE 12 31 1868 12 31 1957 89

02N-02-02-02 BAUER MARY CUNDALL 3 27 1886 5 3 1982 96

03N-23-07-08 BAUER MARY REIFSCHNEIDER 5 6 1862 6 6 1943 81

04N-17-04-02 BAUER PETER L 2 27 1892 6 5 1959 67

03N-23-04-01 BAUER ROSA 12 31 1899 12 31 1993 94

06N-06-05-10 BAUER SOPHIA S 12 31 1834 12 31 1911 77

10N-11-01-10 BAUER SUSANNA 12 31 1854 12 31 1944 90

08N-08-02-03 BAUER SUSANNA S 12 31 1904 12 31 1985 81

03N-23-07-10 BAUER WILHELM 2 9 1855 7 27 1936 81

04N-04-07-03 BAUER WILHELM 12 31 1830 12 31 1905 75

01W-18-03-01 BAUMANN ANNA L 12 31 1894 12 31 1940 46

05S-53-08-04 BAUMANN FRANCES 12 31 1912 12 31 1991 79

01W-18-03-03 BAUMANN WILLIAM H 12 31 1889 12 31 1979 90

06S-34-02-10 BEATTIE ELLA 12 31 1872 12 31 1933 61

04N-17-10-08 BEATTIE EUNICE 12 9 1908 2 21 1989 80

06S-34-02-02 BEATTIE FATHER 0 0 0 0 0 0 0

04N-17-10-05 BEATTIE GEORGE T 12 31 1864 12 31 1932 68

Page 5

Page 6: SUTTON CEMETERY BURIALS - ALL.pdf · sutton cemetery location name maiden-name ... 07s-51-02-06 ackerman peter jr 8 8 1873 6 22 1948 74 ... 03n-03-10-07 bates margaret a goesch 5

SUTTON CEMETERY

LOCATION NAME Maiden-NameFormer-

NameAGEDATE OF BIRTH DATE OF DEATH

04N-17-10-07 BEATTIE KENNETH C 11 18 1905 10 9 1982 76

06S-34-02-05 BEATTIE MOTHER 0 0 0 0 0 0 0

06S-34-02-11 BEATTIE ROBERT 12 31 1861 12 31 1935 74

04N-17-10-06 BEATTIE SARAH E 12 31 1866 12 31 1945 79

02N-22-05-04 BECK ADOLPH 12 31 1887 12 31 1888 1

05N-25-03-11 BECK ANNA M (MARY) 11 10 1854 1 11 1946 91

02N-22-05-06 BECK ARTHUR 12 31 1882 12 31 1885 3

05N-25-03-08 BECK EDWARD D 6 23 1881 6 18 1907 25

02N-22-05-05 BECK FREDDIE G 0 0 0 12 31 1885 0

05N-25-03-10 BECK JACOB 7 13 1853 5 14 1932 78

01W-01-01-05 BECKER ALMA 12 31 1892 12 31 1984 92

07N-14-01-09 BECKER ANNA MARGARET ULMER 4 16 1924 2 18 1977 52

03W-03-20-03 BECKER BENJAMIN H 11 15 1929 8 23 1973 43

02W-02-01-12 BECKER CHERYL LYNNE 7 25 1971 7 25 1971 0

07N-14-01-05 BECKER DAVID 3 3 1895 7 13 1984 89

03S-37-10-01 BECKER DIANE KAY 12 31 1946 12 31 1946 0

02S-38-05-06 BECKER EDWARD F 3 1 1896 5 18 1985 89

02S-38-07-05 BECKER ELIZABETH 8 22 1863 5 3 1948 84

02S-38-07-06 BECKER EMANUEL 1 18 1866 5 28 1943 77

06N-15-03-12 BECKER EMMA MASER 8 23 1883 4 6 1953 69

01W-01-16-04 BECKER EMMANUEL C 12 31 1884 12 31 1957 73

06N-15-03-11 BECKER GEO P 11 26 1880 9 20 1946 65

01W-01-16-03 BECKER HAROLD 9 18 1913 7 18 1986 72

07N-07-04-05 BECKER LORETTA M DOWDY 8 7 1921 10 19 2011 90

06N-15-03-10 BECKER MARGARET 9 17 1858 10 29 1928 70

07N-14-01-04 BECKER MARIE 5 18 1894 12 4 1974 80

02S-38-05-05 BECKER MELITA 8 15 1897 5 25 1956 58

02S-38-07-04 BECKER OTTO 12 16 1898 5 31 1974 75

06N-15-03-09 BECKER PETER 9 5 1858 3 8 1940 81

01W-01-01-06 BECKER REINHOLD 12 31 1899 12 31 1977 78

01W-01-16-06 BECKER SOPHIA HORNBACHER 6 20 1886 7 3 1947 61

08S-32-01-11 BEESON MARTIN 5 28 1862 7 12 1931 69

08S-32-04-12 BELIEL CLARA 2 13 1899 10 15 1929 30

05S-35-05-01 BEMIS BERTIE 12 5 1870 4 15 1887 16

06S-34-08-05 BEMIS CLARENCE 7 2 1892 2 26 1893 0

06S-34-08-04 BEMIS JAMES H 7 2 1892 8 11 1892 0

06S-34-08-03 BEMIS MARY ESTHER 5 16 1873 10 11 1928 55

06S-34-08-07 BEMIS SUSANNAH J 4 9 1844 3 3 1918 73

06S-34-08-08 BEMIS WILLARD E 9 4 1842 4 27 1917 74

Page 6

Page 7: SUTTON CEMETERY BURIALS - ALL.pdf · sutton cemetery location name maiden-name ... 07s-51-02-06 ackerman peter jr 8 8 1873 6 22 1948 74 ... 03n-03-10-07 bates margaret a goesch 5

SUTTON CEMETERY

LOCATION NAME Maiden-NameFormer-

NameAGEDATE OF BIRTH DATE OF DEATH

03N-03-05-01 BENCH MEMORIAL 0 0 0 0 0 0 0

03N-03-05-02 BENCH MEMORIAL 0 0 0 0 0 0 0

06N-26-02-10 BENDER AMALIA & INFANT 12 31 1865 12 31 1912 47

07S-33-01-04 BENDER BARBARA 9 25 1953 4 27 1996 42

07S-33-01-05 BENDER BONNA BETH ROBERTS 9 15 1929 2 19 2008 78

02W-17-10-02 BENDER CLARA 9 15 1887 4 26 1965 77

07S-46-04-01 BENDER DOROTHY 0 0 0 0 0 0 0

06N-26-02-11 BENDER EUGENIA REUSS 12 19 1853 5 2 1898 44

06N-06-03-06 BENDER FLORENCE LINDER 7 14 1916 1 20 1990 73

04W-15-11-10 BENDER FREDERICK G (FRITZ) 10 15 1922 10 27 1989 67

02W-17-11-08 BENDER HENRY 2 27 1876 3 11 1949 73

07S-46-04-07 BENDER HENRY J 12 31 1892 12 31 1968 76

06N-26-02-02 BENDER JACOB 12 31 1854 12 31 1928 74

07S-46-04-04 BENDER JACOB J 12 31 1894 12 31 1970 76

07S-46-04-06 BENDER JACOB J 12 31 1873 12 31 1943 70

10N-30-05-12 BENDER JOHN R 12 31 1882 12 31 1928 46

02W-17-11-09 BENDER KATHERINE GROSSHANS 1 17 1879 2 24 1972 93

07S-46-04-05 BENDER KATHERINE 12 31 1876 12 31 1952 76

02W-17-11-01 BENDER LAVEIGH 1 1 1925 12 19 1992 67

02W-17-11-10 BENDER LEOTA E 6 6 1914 3 11 1988 73

05W-14-10-01 BENDER LODEMA OLSON 6 12 1919 10 3 1999 80

07S-46-04-09 BENDER LYDIA 4 13 1921 1 23 2007 85

07S-46-04-08 BENDER MARIE 12 31 1900 12 31 1992 92

04W-15-11-11 BENDER MARJORIE R "MIDGE" JOHNSON 12 6 1927 11 12 2003 75

02W-17-10-03 BENDER N GUSTAVE 7 9 1884 11 10 1962 78

05W-14-10-03 BENDER PAUL J 10 15 1916 2 28 1989 72

07S-46-04-03 BENDER THERESA 12 31 1903 12 31 1970 67

02W-17-11-07 BENDER WILFRED J 11 17 1900 6 31 1967 66

10N-11-09-03 BENING HERMAN DR 12 31 1851 12 31 1916 65

10N-11-09-04 BENING HERMAN JR 12 31 1914 12 31 1916 2

10N-11-09-02 BENING THERESA E 12 31 1880 12 31 1957 77

09N-12-08-10 BENNETT ASHLEY 10 12 1846 10 16 1927 81

05N-25-08-02 BENNETT CHARLES R 12 31 1867 12 31 1911 44

09N-12-08-02 BENNETT LILLIE 12 31 1886 12 31 1913 27

09N-12-08-01 BENNETT MARY E (INFANT) 0 0 0 2 8 1918 0

09N-12-08-09 BENNETT MARY H 12 31 1846 12 31 1931 85

04N-24-05-09 BERGEN HENRY H (COLONEL) 3 26 1917 5 31 1999 82

01W-01-05-04 BERGEN IKE H 6 14 1915 7 28 1980 65

03N-23-06-03 BERGEN JERROLL LEE "JACK" 9 19 1950 3 26 2007 56

Page 7

Page 8: SUTTON CEMETERY BURIALS - ALL.pdf · sutton cemetery location name maiden-name ... 07s-51-02-06 ackerman peter jr 8 8 1873 6 22 1948 74 ... 03n-03-10-07 bates margaret a goesch 5

SUTTON CEMETERY

LOCATION NAME Maiden-NameFormer-

NameAGEDATE OF BIRTH DATE OF DEATH

04N-24-05-10 BERGEN SOPHIA FRIESEN 3 26 1916 4 5 2014 98

01W-01-05-06 BERGEN VIRGINIA M TRAUDT 8 19 1918 9 12 2008 90

04N-24-05-11 BERGEN WILLIAM (BILL) 10 13 1941 8 21 2014 72

04S-43-01-07 BERKHEIMER ANNA 12 31 1828 12 31 1892 64

02W-02-16-06 BERMASTER BESSIE 12 31 1904 12 31 1992 88

02W-02-16-05 BERMASTER JAMES 12 31 1894 12 31 1972 78

03W-16-12-04 BERRY EDWIN 4 1 1920 9 29 1991 71

03W-16-12-05 BERRY OLINDA 12 3 1916 4 18 1993 76

08S-47-06-07 BETTGER AUGUST 12 31 1880 12 31 1954 74

08S-47-06-04 BETTGER ESTHER A 2 20 1909 5 24 1976 67

04N-04-05-11 BETTGER FREDA E STERKEL YOST 12 20 1899 1 31 1999 99

04N-04-03-08 BETTGER HENRY 9 8 1884 12 31 1962 78

04N-04-03-07 BETTGER IDA K PETER 10 14 1884 2 20 1953 68

08S-47-03-04 BETTGER JOHANNA 12 31 1906 12 31 1984 78

04W-15-10-09 BETTGER JOHN 7 15 1892 1 20 1977 84

08S-47-06-05 BETTGER LEON 7 28 1910 1 17 1994 83

04W-15-10-10 BETTGER LYDIA 7 20 1901 4 27 1989 87

08S-47-06-09 BETTGER LYDIA 1 28 1887 7 31 1931 44

07N-14-03-11 BEUERMANN EVA KLOB 6 20 1829 11 18 1898 69

07N-14-03-12 BEUERMANN JOHN 8 24 1825 8 15 1895 69

05N-25-06-11 BIDWELL CAROLINE 12 31 1801 12 31 1884 83

06S-52-08-05 BILLIGMEIER WILLIAM 12 23 1887 9 29 1923 35

07S-33-04-09 BIRK EVA CHRISTINE 12 31 1841 12 31 1922 81

05S-53-04-07 BISHOP DONALD E 6 16 1923 12 15 1990 67

03N-03-07-03 BISHOP FRANK L 12 31 1868 12 31 1947 79

03N-03-07-02 BISHOP JESSIE G 12 31 1872 12 31 1939 67

05S-53-04-09 BISHOP PHYLLIS A KONZAK 4 11 1924 2 9 1999 74

03N-23-03-08 BISLER JOHN 0 0 0 0 0 0 0

08S-50-02-08 BITTERMAN ALVINA KAUTZ 3 8 1899 8 27 1985 86

08S-50-02-10 BITTERMAN BALTHASAR 6 2 1872 1 23 1965 92

05W-14-01-05 BITTERMAN EDMUND 3 24 1910 10 16 1995 85

05W-05-15-06 BITTERMAN EVA A PLETTNER 2 14 1935 1 30 2001 65

08S-50-02-12 BITTERMAN GEORGE 8 3 1907 2 6 1989 81

08S-50-02-07 BITTERMAN HENRY 11 12 1899 11 28 1972 73

05W-05-15-05 BITTERMAN IVAN DICK 9 13 1935 3 1 2012 76

08S-50-02-09 BITTERMAN RAYMOND 1 13 1925 6 29 1942 17

08S-50-02-11 BITTERMAN ROSINA HOFMANN 5 11 1875 2 24 1964 88

05W-14-01-04 BITTERMAN SARA 1 16 1913 3 10 1987 74

10N-11-01-07 BLACKETER JANE HARRIET 4 1 1925 4 1 1925 0

Page 8

Page 9: SUTTON CEMETERY BURIALS - ALL.pdf · sutton cemetery location name maiden-name ... 07s-51-02-06 ackerman peter jr 8 8 1873 6 22 1948 74 ... 03n-03-10-07 bates margaret a goesch 5

SUTTON CEMETERY

LOCATION NAME Maiden-NameFormer-

NameAGEDATE OF BIRTH DATE OF DEATH

10N-11-01-12 BLACKETER MARTHA D BAUER 12 31 1891 12 13 1977 85

10N-11-01-11 BLACKETER REUBEN F 12 31 1893 12 31 1952 59

08N-28-05-01 BLATTEL BARBARA GROH 12 31 1856 12 31 1905 49

09N-12-09-08 BLOCK ELSIE 12 31 1870 12 31 1954 84

04W-04-11-07 BOALS BERNARD C 3 14 1920 8 23 2008 88

04W-04-11-09 BOALS EVELYN B PIPER 8 3 1926 8 13 2000 74

02W-02-15-05 BOEHLER ESTHER 12 31 1909 12 31 1992 83

02W-02-15-04 BOEHLER JOHN 8 28 1902 7 31 1957 54

06S-52-05-02 BOEHLER JOHN 12 31 1880 12 31 1948 68

06S-52-05-01 BOEHLER KAROLINA 12 31 1882 12 31 1941 59

02W-02-19-02 BOEHLER LAWRENCE "LARRY" W 2 8 1932 10 21 2010 78

02W-02-19-05 BOEHLER VERA 7 16 1903 4 7 1983 79

02W-02-19-04 BOEHLER WILLIAM 3 16 1904 5 21 1971 67

04S-43-07-07 BOHLEN HENRY 12 31 1892 12 31 1963 71

04S-43-07-09 BOHLEN SUSAN I 12 31 1899 12 31 1991 92

03S-42-04-09 BONEKEMPER CARL IVAN 2 1 1891 5 7 1975 84

