YouGov / Welsh Barometer Survey Resultsblogs.cardiff.ac.uk/electionsinwales/wp-content/... ·...

24
YouGov / Welsh Barometer Survey Results Sample Size: 1037 16+ living in Wales Fieldwork: 20th - 26th January 2020 Total Con Lab Lib Dem Plaid Cymru Brexit Party Con Lab Plaid Brexit Party Con Lab Lib Dem Plaid Con Lab Lib Dem Plaid Brexit Party Remain Leave Weighted Sample 1037 282 249 34 91 23 253 237 146 27 235 232 38 139 272 308 45 75 41 380 417 Unweighted Sample 1037 292 274 39 97 19 258 261 157 24 237 256 43 153 292 360 54 86 43 443 413 % % % % % % % % % % % % % % % % % % % % % ASSEMBLY HEADLINE VOTING INTENTION: Assembly Constituency Voting Intention [Weighted by likelihood to vote, excluding those who would not vote, don't know or refused to answer] Con 35 93 1 0 0 0 100 0 0 0 98 1 2 4 88 2 10 4 26 13 62 Lab 33 2 85 7 3 4 0 100 0 0 2 93 5 8 3 71 18 4 11 47 17 Lib 5 1 2 80 1 3 0 0 0 0 0 0 79 3 1 4 48 2 0 8 2 Plaid 19 3 12 13 95 0 0 0 100 0 0 5 14 85 3 19 17 86 9 27 9 Brexit Party 4 1 0 0 0 93 0 0 0 100 1 0 0 0 4 0 0 0 43 0 7 Green 3 0 1 0 2 0 0 0 0 0 0 0 0 1 0 3 7 4 0 4 1 Other 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 10 1 2 Assembly Constituency Other Parties Voting Intention [Weighted by likelihood to vote, excluding those who would not vote, don't know or refused to answer] UKIP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Socialist Labour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Communist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Abolish The Welsh Assembly Party 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 1 Gwlad Gwlad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Other 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 Assembly List Voting Intention [Weighted by likelihood to vote, excluding those who would not vote, don't know or refused to answer] Con 32 86 0 0 0 0 91 1 0 5 100 0 0 0 81 2 10 6 24 13 56 Lab 32 1 81 10 4 4 1 91 9 0 0 100 0 0 2 71 17 4 3 46 16 Lib 5 1 2 78 3 0 0 1 4 0 0 0 100 0 1 5 50 2 0 9 1 Plaid 19 5 12 12 87 0 2 4 85 0 0 0 0 100 5 17 11 85 9 26 10 Green 3 0 4 0 1 0 0 2 0 0 0 0 0 0 0 4 9 4 0 5 1 UKIP 1 0 0 0 0 3 0 0 0 4 0 0 0 0 1 0 0 0 5 0 1 Brexit Party 3 2 0 0 0 87 1 1 0 80 0 0 0 0 4 0 3 0 36 0 7 Socialist Labour 0 0 0 0 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 Communist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Abolish The Welsh Assembly Party 3 5 0 0 1 6 4 0 0 11 0 0 0 0 5 1 0 0 21 0 6 Gwlad Gwlad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Other 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 VI : Westminster VI : Constituency VI : List Past Vote 2019 EU Ref 2016 1 www.yougov.com © 2020 YouGov plc. All Rights Reserved

Transcript of YouGov / Welsh Barometer Survey Resultsblogs.cardiff.ac.uk/electionsinwales/wp-content/... ·...

Page 1: YouGov / Welsh Barometer Survey Resultsblogs.cardiff.ac.uk/electionsinwales/wp-content/... · YouGov / Welsh Barometer Survey Results Sample Size: 1037 16+ living in Wales Fieldwork:

YouGov / Welsh Barometer Survey Results

Sample Size: 1037 16+ living in Wales

Fieldwork: 20th - 26th January 2020

Total Con LabLib

Dem

Plaid

Cymru

Brexit

PartyCon Lab Plaid

Brexit

PartyCon Lab

Lib

DemPlaid Con Lab

Lib

DemPlaid

Brexit

PartyRemain Leave

Weighted Sample 1037 282 249 34 91 23 253 237 146 27 235 232 38 139 272 308 45 75 41 380 417

Unweighted Sample 1037 292 274 39 97 19 258 261 157 24 237 256 43 153 292 360 54 86 43 443 413

% % % % % % % % % % % % % % % % % % % % %

ASSEMBLY HEADLINE VOTING INTENTION:

Assembly Constituency Voting Intention

[Weighted by likelihood to vote, excluding those

who would not vote, don't know or refused to

answer]

Con 35 93 1 0 0 0 100 0 0 0 98 1 2 4 88 2 10 4 26 13 62

Lab 33 2 85 7 3 4 0 100 0 0 2 93 5 8 3 71 18 4 11 47 17

Lib 5 1 2 80 1 3 0 0 0 0 0 0 79 3 1 4 48 2 0 8 2

Plaid 19 3 12 13 95 0 0 0 100 0 0 5 14 85 3 19 17 86 9 27 9

Brexit Party 4 1 0 0 0 93 0 0 0 100 1 0 0 0 4 0 0 0 43 0 7

Green 3 0 1 0 2 0 0 0 0 0 0 0 0 1 0 3 7 4 0 4 1

Other 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 10 1 2

Assembly Constituency Other Parties Voting

Intention

[Weighted by likelihood to vote, excluding those

who would not vote, don't know or refused to

answer]

UKIP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Socialist Labour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Communist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Abolish The Welsh Assembly Party 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 1

Gwlad Gwlad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Other 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1

Assembly List Voting Intention

[Weighted by likelihood to vote, excluding those

who would not vote, don't know or refused to

answer]

Con 32 86 0 0 0 0 91 1 0 5 100 0 0 0 81 2 10 6 24 13 56

Lab 32 1 81 10 4 4 1 91 9 0 0 100 0 0 2 71 17 4 3 46 16

Lib 5 1 2 78 3 0 0 1 4 0 0 0 100 0 1 5 50 2 0 9 1

Plaid 19 5 12 12 87 0 2 4 85 0 0 0 0 100 5 17 11 85 9 26 10

Green 3 0 4 0 1 0 0 2 0 0 0 0 0 0 0 4 9 4 0 5 1

UKIP 1 0 0 0 0 3 0 0 0 4 0 0 0 0 1 0 0 0 5 0 1

Brexit Party 3 2 0 0 0 87 1 1 0 80 0 0 0 0 4 0 3 0 36 0 7

Socialist Labour 0 0 0 0 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0

Communist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Abolish The Welsh Assembly Party 3 5 0 0 1 6 4 0 0 11 0 0 0 0 5 1 0 0 21 0 6

Gwlad Gwlad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Other 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1

VI : Westminster VI : Constituency VI : List Past Vote 2019 EU Ref 2016

1 www.yougov.com© 2020 YouGov plc. All Rights Reserved

Page 2: YouGov / Welsh Barometer Survey Resultsblogs.cardiff.ac.uk/electionsinwales/wp-content/... · YouGov / Welsh Barometer Survey Results Sample Size: 1037 16+ living in Wales Fieldwork:

YouGov / Welsh Barometer Survey Results

Sample Size: 1037 16+ living in Wales

Fieldwork: 20th - 26th January 2020

Total

Weighted Sample 1037

Unweighted Sample 1037

%

ASSEMBLY HEADLINE VOTING INTENTION:

Assembly Constituency Voting Intention

[Weighted by likelihood to vote, excluding those

who would not vote, don't know or refused to

answer]

Con 35

Lab 33

Lib 5

Plaid 19

Brexit Party 4

Green 3

Other 1

Assembly Constituency Other Parties Voting

Intention

[Weighted by likelihood to vote, excluding those

who would not vote, don't know or refused to

answer]

UKIP 0

Socialist Labour 0

Communist 0

Abolish The Welsh Assembly Party 1

Gwlad Gwlad 0

Other 1

Assembly List Voting Intention

[Weighted by likelihood to vote, excluding those

who would not vote, don't know or refused to

answer]

Con 32

Lab 32

Lib 5

Plaid 19

Green 3

UKIP 1

Brexit Party 3

Socialist Labour 0

Communist 0

Abolish The Welsh Assembly Party 3

Gwlad Gwlad 0

Other 1

Male Female 16-24 25-49 50-64 65+ ABC1 C2DEMid and

WestNorth

Cardiff and

South

Central

South

East

South

West

504 533 141 387 250 259 518 518 198 215 231 215 178

441 596 113 354 262 308 562 475 203 226 206 217 185

% % % % % % % % % % % % %

39 31 24 26 34 52 35 36 47 36 25 34 35

28 38 34 43 36 19 32 34 19 27 44 41 34

5 5 6 4 7 5 6 3 6 3 5 8 4

19 20 30 21 18 13 22 16 23 26 17 10 20

5 2 3 1 3 6 2 6 3 5 5 2 2

2 3 4 3 1 3 3 2 2 3 2 3 3

2 1 0 3 0 2 1 2 0 1 3 2 1

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 2 0 1 0 0 0 2 1

0 0 0 0 0 0 0 0 0 0 0 0 0

2 0 0 3 0 0 0 2 0 1 3 1 0

37 28 22 23 34 47 32 33 42 34 27 29 31

27 38 35 41 34 19 31 33 19 24 41 42 36

5 5 4 5 7 5 7 3 6 3 6 8 4

17 21 27 21 18 14 21 17 21 29 14 10 20

2 4 5 3 1 3 3 3 2 2 4 3 4

1 0 0 1 0 1 1 0 1 1 0 1 0

4 2 1 2 4 5 2 5 4 4 4 2 2

1 0 2 0 0 0 1 0 1 0 0 1 1

0 0 0 0 0 0 0 0 0 0 0 0 0

4 2 2 3 2 6 3 4 4 3 3 4 3

0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 2 1 0 0 2 1 1 2 1 0

Gender Age Social Grade Region

2 www.yougov.com© 2020 YouGov plc. All Rights Reserved

Page 3: YouGov / Welsh Barometer Survey Resultsblogs.cardiff.ac.uk/electionsinwales/wp-content/... · YouGov / Welsh Barometer Survey Results Sample Size: 1037 16+ living in Wales Fieldwork:

Sample Size: 1037 16+ living in Wales

Fieldwork: 20th - 26th January 2020

Total Con LabLib

Dem

Plaid

Cymru

Brexit

PartyCon Lab Plaid

Brexit

PartyCon Lab

Lib

DemPlaid Con Lab

Lib

DemPlaid

Brexit

PartyRemain Leave

Weighted Sample 1037 282 249 34 91 23 253 237 146 27 235 232 38 139 272 308 45 75 41 380 417

Unweighted Sample 1037 292 274 39 97 19 258 261 157 24 237 256 43 153 292 360 54 86 43 443 413

% % % % % % % % % % % % % % % % % % % % %

VI : Westminster VI : Constituency VI : List Past Vote 2019 EU Ref 2016

If there were a National Assembly for Wales

election tomorrow, which party would you vote

for in your constituency?

Conservative 24 83 1 0 0 0 100 0 0 0 95 1 2 4 75 1 8 4 19 10 45

Labour 23 2 79 7 2 4 0 100 0 0 1 90 5 7 3 60 14 3 8 37 12

Liberal Democrat 4 1 2 76 1 3 0 0 0 0 0 0 81 2 1 3 33 4 0 7 2

Plaid Cymru 14 2 12 13 93 0 0 0 100 0 0 5 12 84 3 16 13 71 6 22 7

Some other party 1 1 0 0 0 93 0 0 0 0 0 0 0 0 1 1 0 0 8 1 2

Wouldn't vote 12 0 1 0 1 0 0 0 0 0 1 0 0 0 3 2 6 1 2 6 9

Don't know 14 0 0 0 0 0 0 0 0 0 1 2 0 2 11 13 21 12 28 13 17

Brexit Party 3 3 1 3 0 0 0 0 0 100 1 0 0 0 3 0 0 0 30 0 6

Green 2 7 5 2 3 0 0 0 0 0 0 0 0 1 0 3 5 3 0 3 0

Refused 3 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 2 0 2 2

And which of these parties would you vote for?

[Asked only to those who said 'Some other party';

n=12]

UK Independence Party (UKIP) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Socialist Labour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Communist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Abolish The Welsh Assembly Party 36 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 22 37

Gwlad Gwlad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Some other party 64 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 78 63

Don’t know 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Refused 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Now thinking about the regional or party vote for

the National Assembly for Wales, which party

list would you vote for?

Conservative 23 76 0 0 0 0 88 1 0 8 100 0 0 0 68 1 8 5 17 10 40

Labour 22 1 75 9 3 4 1 88 8 0 0 100 0 0 2 60 12 3 2 36 11

Liberal Democrat 4 1 1 73 3 0 0 1 3 0 0 0 100 0 1 4 33 1 0 7 1

Plaid Cymru 13 4 11 12 80 0 2 4 80 0 0 0 0 100 4 14 8 68 6 21 7

Green 2 0 5 0 1 0 0 2 0 0 0 0 0 0 0 3 8 3 0 4 1

UK Independence Party 0 0 0 1 0 3 0 0 0 3 0 0 0 0 1 0 0 0 6 0 1

Brexit Party 2 2 1 0 0 87 1 1 0 79 0 0 0 0 3 0 4 0 25 0 6

Socialist Labour 1 0 0 0 9 0 0 0 4 0 0 0 0 0 0 0 0 2 0 1 1

Communist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Abolish The Welsh Assembly Party 3 5 0 0 1 6 4 0 0 10 0 0 0 0 5 1 0 0 16 0 5

Gwlad Gwlad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Some other party 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1

Wouldn't vote 11 3 1 3 0 0 0 0 0 0 0 0 0 0 3 2 6 1 0 5 8

Don't know 14 7 4 2 4 0 2 2 5 0 0 0 0 0 11 13 22 15 23 13 17

Refused 3 0 1 0 1 0 0 0 0 0 0 0 0 0 1 2 0 2 4 2 3

3 www.yougov.com© 2020 YouGov plc. All Rights Reserved

Page 4: YouGov / Welsh Barometer Survey Resultsblogs.cardiff.ac.uk/electionsinwales/wp-content/... · YouGov / Welsh Barometer Survey Results Sample Size: 1037 16+ living in Wales Fieldwork:

Sample Size: 1037 16+ living in Wales

Fieldwork: 20th - 26th January 2020

Total

Weighted Sample 1037

Unweighted Sample 1037

%

If there were a National Assembly for Wales

election tomorrow, which party would you vote

for in your constituency?

Conservative 24

Labour 23

Liberal Democrat 4

Plaid Cymru 14

Some other party 1

Wouldn't vote 12

Don't know 14

Brexit Party 3

Green 2

Refused 3

And which of these parties would you vote for?

[Asked only to those who said 'Some other party';

n=12]

UK Independence Party (UKIP) 0

Socialist Labour 0

Communist 0

Abolish The Welsh Assembly Party 36

Gwlad Gwlad 0

Some other party 64

Don’t know 0

Refused 0

Now thinking about the regional or party vote for

the National Assembly for Wales, which party

list would you vote for?

Conservative 23

Labour 22

Liberal Democrat 4

Plaid Cymru 13

Green 2

UK Independence Party 0

Brexit Party 2

Socialist Labour 1

Communist 0

Abolish The Welsh Assembly Party 3

Gwlad Gwlad 0

Some other party 1

Wouldn't vote 11

Don't know 14

Refused 3

Male Female 16-24 25-49 50-64 65+ ABC1 C2DEMid and

WestNorth

Cardiff and

South

Central

South

East

South

West

504 533 141 387 250 259 518 518 198 215 231 215 178

441 596 113 354 262 308 562 475 203 226 206 217 185

% % % % % % % % % % % % %

Gender Age Social Grade Region

29 20 19 16 25 39 27 22 34 25 18 23 23

21 25 26 26 26 14 24 22 14 18 33 26 23

4 4 6 2 5 4 5 2 4 2 4 5 4

14 14 24 13 13 11 17 11 17 18 14 7 14

2 0 0 2 0 1 0 2 0 0 2 2 0

11 13 9 17 12 8 8 16 10 13 8 16 15

11 17 6 17 16 13 13 16 14 15 14 13 17

4 2 3 1 2 5 1 4 2 4 4 1 1

2 2 3 2 1 2 2 1 2 2 1 2 2

3 3 4 4 1 3 2 5 2 3 3 6 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

35 42 0 0 0 100 65 28 0 0 10 62 100

0 0 0 0 0 0 0 0 0 0 0 0 0

65 58 0 100 100 0 35 72 0 100 90 38 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

28 18 19 15 24 36 25 20 32 23 19 20 20

20 25 28 25 24 15 24 21 14 16 30 27 24

4 4 4 3 5 4 5 2 5 2 4 5 2

13 14 21 13 13 11 16 11 15 20 12 7 13

2 2 5 2 1 3 3 2 2 1 3 2 2

1 0 0 1 0 1 1 0 0 1 0 1 0

3 2 1 2 3 4 2 3 3 3 4 2 1

1 0 4 0 0 0 1 0 1 0 0 1 2

0 0 0 0 0 0 0 0 0 0 0 0 0

4 2 2 2 2 5 2 3 3 3 2 3 2

0 0 0 0 0 0 0 0 0 0 0 0 0

1 0 1 1 1 0 0 1 0 0 2 1 0

11 11 5 17 12 6 7 15 9 12 7 14 15

10 18 7 15 18 14 12 16 12 16 15 12 17

3 4 4 5 1 3 2 5 4 4 2 5 0

4 www.yougov.com© 2020 YouGov plc. All Rights Reserved

Page 5: YouGov / Welsh Barometer Survey Resultsblogs.cardiff.ac.uk/electionsinwales/wp-content/... · YouGov / Welsh Barometer Survey Results Sample Size: 1037 16+ living in Wales Fieldwork:

Sample Size: 1037 16+ living in Wales

Fieldwork: 20th - 26th January 2020

Total Con LabLib

Dem

Plaid

Cymru

Brexit

PartyCon Lab Plaid

Brexit

PartyCon Lab

Lib

DemPlaid Con Lab

Lib

DemPlaid

Brexit

PartyRemain Leave

Weighted Sample 1037 282 249 34 91 23 253 237 146 27 235 232 38 139 272 308 45 75 41 380 417

Unweighted Sample 1037 292 274 39 97 19 258 261 157 24 237 256 43 153 292 360 54 86 43 443 413

% % % % % % % % % % % % % % % % % % % % %

VI : Westminster VI : Constituency VI : List Past Vote 2019 EU Ref 2016

On a scale of 0 (certain NOT to vote) to 10

(absolutely certain to vote), how likely would

you be to vote in an election to the Welsh

Assembly tomorrow?

0 - Certain NOT to vote 12 3 1 6 0 0 1 1 1 0 0 1 3 1 4 1 6 0 0 4 7

1 2 1 1 2 0 0 0 0 1 0 0 0 0 1 1 1 2 0 4 1 2

2 2 1 1 0 0 12 0 1 1 10 0 1 0 1 1 1 0 1 0 1 3

3 3 3 1 1 5 0 3 0 4 8 5 0 0 4 2 0 0 1 0 1 3

4 2 1 2 0 8 0 2 2 3 0 1 1 0 1 0 1 2 1 0 1 2

5 6 4 3 0 3 0 3 3 3 3 3 5 0 3 4 4 6 4 8 4 7

6 4 1 3 8 3 7 3 4 4 0 3 3 9 3 2 3 5 6 6 3 4

7 3 3 4 9 0 10 3 4 3 6 3 5 5 1 2 4 3 2 4 2 2

8 5 6 7 4 3 0 6 7 5 0 7 6 4 4 7 6 9 4 5 7 4

9 6 8 7 7 4 0 8 6 6 3 9 5 8 6 8 7 8 7 6 7 7

10 - Absolutely certain to vote 56 69 71 64 75 71 70 72 71 72 68 73 72 76 69 72 60 75 68 69 60

Which of the following do you think are the most

important issues facing the country at this time?

Please tick up to three.

Britain leaving the EU 51 61 50 56 48 66 60 50 47 65 59 47 63 48 59 52 57 58 65 55 57

Health 48 43 58 54 48 38 43 61 53 42 44 61 54 55 42 61 50 49 47 57 44

The environment 33 27 37 55 43 7 27 38 44 13 25 38 47 45 27 42 35 39 22 41 25

The economy 24 30 26 39 32 13 30 27 29 20 32 29 33 27 29 28 27 36 8 29 23

Crime 22 32 13 13 8 26 32 16 11 21 33 15 15 11 31 14 14 13 17 13 31

Immigration & Asylum 20 31 10 0 12 72 32 11 12 68 31 9 2 13 36 7 4 11 51 7 35

Welfare benefits 15 10 25 3 19 5 10 21 19 7 9 23 3 16 11 20 11 18 6 17 13

Education 14 9 13 10 16 0 10 15 16 0 11 17 16 18 10 14 11 13 0 17 9

Housing 13 7 18 3 12 15 7 17 16 12 9 19 9 16 8 15 8 12 10 13 8

Defence and security 11 23 5 5 4 22 22 6 4 26 23 6 7 6 21 5 9 5 28 7 16

Pensions 7 6 8 5 7 11 6 7 9 9 6 6 2 11 6 6 5 7 12 6 7

Family life & childcare 5 2 7 1 6 15 2 6 4 10 2 7 6 4 2 6 0 3 10 5 3

Transport 4 4 3 11 11 10 3 2 6 9 4 3 8 5 4 3 5 5 1 3 5

Tax 3 2 3 2 4 0 3 3 3 0 2 3 2 5 2 4 2 1 2 3 2

None of these 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0

Don’t know 4 2 3 3 0 0 2 2 1 0 2 2 3 1 2 3 0 1 0 2 2

Which of the following do you think would make

the best First Minister of Wales?

Mark Drakeford 8 3 18 7 14 0 4 21 8 0 3 22 4 6 3 17 5 3 5 14 4

Paul Davies 6 17 1 2 2 14 19 1 1 14 20 2 0 2 16 2 2 4 7 3 8

Adam Price 12 5 12 20 52 6 4 9 48 5 5 9 18 48 5 14 21 42 0 17 6

Don’t know 71 75 68 71 33 75 72 68 43 77 72 68 78 44 75 66 70 50 89 63 80

Refused 4 1 0 0 0 6 2 1 0 4 1 0 0 0 2 2 2 2 0 3 3

5 www.yougov.com© 2020 YouGov plc. All Rights Reserved

Page 6: YouGov / Welsh Barometer Survey Resultsblogs.cardiff.ac.uk/electionsinwales/wp-content/... · YouGov / Welsh Barometer Survey Results Sample Size: 1037 16+ living in Wales Fieldwork:

Sample Size: 1037 16+ living in Wales

Fieldwork: 20th - 26th January 2020

Total

Weighted Sample 1037

Unweighted Sample 1037

%

On a scale of 0 (certain NOT to vote) to 10

(absolutely certain to vote), how likely would

you be to vote in an election to the Welsh

Assembly tomorrow?

0 - Certain NOT to vote 12

1 2

2 2

3 3

4 2

5 6

6 4

7 3

8 5

9 6

10 - Absolutely certain to vote 56

Which of the following do you think are the most

important issues facing the country at this time?

Please tick up to three.

Britain leaving the EU 51

Health 48

The environment 33

The economy 24

Crime 22

Immigration & Asylum 20

Welfare benefits 15

Education 14

Housing 13

Defence and security 11

Pensions 7

Family life & childcare 5

Transport 4

Tax 3

None of these 1

Don’t know 4

Which of the following do you think would make

the best First Minister of Wales?

Mark Drakeford 8

Paul Davies 6

Adam Price 12

Don’t know 71

Refused 4

Male Female 16-24 25-49 50-64 65+ ABC1 C2DEMid and

WestNorth

Cardiff and

South

Central

South

East

South

West

504 533 141 387 250 259 518 518 198 215 231 215 178

441 596 113 354 262 308 562 475 203 226 206 217 185

% % % % % % % % % % % % %

Gender Age Social Grade Region

12 12 8 19 12 4 7 17 8 11 10 16 17

1 3 1 2 0 4 1 3 2 3 1 1 3

1 3 0 3 2 1 2 2 1 2 4 2 1

4 2 3 5 0 2 3 2 3 4 2 4 0

2 3 9 1 2 0 3 2 1 3 2 3 2

4 7 11 6 5 3 3 8 7 5 4 9 2

6 2 6 3 3 4 5 2 5 4 4 2 2

3 3 6 2 4 2 4 2 0 4 5 4 2

5 6 6 6 5 6 4 7 6 5 4 6 6

6 6 3 6 5 8 7 5 5 8 4 6 5

57 55 49 48 63 66 61 51 63 52 59 48 60

55 47 40 52 55 52 57 45 54 53 44 48 58

45 51 51 42 54 50 51 46 40 52 54 48 46

29 36 48 31 30 28 37 28 39 33 36 28 26

29 20 23 24 24 25 30 19 25 26 26 24 20

21 23 11 20 26 28 20 24 20 25 21 23 22

22 18 12 17 25 25 17 24 24 22 17 15 25

13 16 11 15 17 13 11 18 12 10 18 16 18

12 16 24 14 11 11 15 13 13 14 16 14 11

12 14 21 15 10 9 9 17 16 11 14 14 10

12 10 5 9 10 18 10 12 13 12 11 10 9

6 7 1 4 9 11 5 8 5 7 6 7 9

4 5 5 7 2 3 4 6 4 5 6 4 3

5 2 8 3 2 4 5 2 5 3 5 2 3

4 2 4 3 3 2 2 3 1 2 3 4 3

2 1 0 3 0 0 0 2 0 1 1 3 2

3 5 5 6 3 2 3 5 3 4 3 7 3

10 7 12 6 10 8 10 6 6 4 12 7 11

8 4 8 3 6 8 6 6 7 5 5 6 6

13 10 20 10 14 7 13 10 17 11 13 6 10

67 75 58 76 68 74 69 73 68 74 65 75 72

3 5 3 5 2 3 3 5 2 5 4 6 1

6 www.yougov.com© 2020 YouGov plc. All Rights Reserved

Page 7: YouGov / Welsh Barometer Survey Resultsblogs.cardiff.ac.uk/electionsinwales/wp-content/... · YouGov / Welsh Barometer Survey Results Sample Size: 1037 16+ living in Wales Fieldwork:

Sample Size: 1037 16+ living in Wales

Fieldwork: 20th - 26th January 2020

Total Con LabLib

Dem

Plaid

Cymru

Brexit

PartyCon Lab Plaid

Brexit

PartyCon Lab

Lib

DemPlaid Con Lab

Lib

DemPlaid

Brexit

PartyRemain Leave

Weighted Sample 1037 282 249 34 91 23 253 237 146 27 235 232 38 139 272 308 45 75 41 380 417

Unweighted Sample 1037 292 274 39 97 19 258 261 157 24 237 256 43 153 292 360 54 86 43 443 413

% % % % % % % % % % % % % % % % % % % % %

VI : Westminster VI : Constituency VI : List Past Vote 2019 EU Ref 2016

To what extent do you support or oppose the

UK leaving the EU on 31st January 2020?

Strongly support 33 73 7 7 10 96 71 12 12 89 68 12 8 15 76 9 2 16 92 3 72

Tend to support 9 14 6 0 6 4 15 6 6 3 17 6 0 5 13 7 0 5 8 5 13

TOTAL SUPPORT 42 86 13 7 15 100 86 18 18 92 85 17 8 20 89 16 2 20 100 8 85

Neither support nor oppose 10 5 9 1 17 0 5 7 15 0 6 9 0 11 5 9 5 12 0 9 6

Tend to oppose 10 5 12 6 17 0 5 12 13 0 4 12 11 17 3 11 19 12 0 15 3

Strongly oppose 32 3 61 87 50 0 4 58 53 8 4 57 81 51 3 60 74 53 0 65 4

TOTAL OPPOSE 42 8 73 93 67 0 8 71 67 8 9 69 92 68 6 71 93 65 0 80 7

Don’t know 7 1 6 0 1 0 1 4 1 0 1 5 0 1 1 4 0 3 0 3 3

Thinking about Britain's future relationship with

the European Union AFTER we have left, which

of the following comes closest to your view?

We should look to maintain a close relationship with

the European Union, have as close a trade deal as

possible, and keep rules and regulations similar to

those we had when we were in the EU

43 18 74 85 67 0 16 70 68 0 15 68 89 66 15 71 76 58 2 75 13

We should look have closer relationships with

countries elsewhere in the world, have only a basic

trade deal with the EU, and allow our rules and

regulations to differ from those we had when we

were in the EU

35 69 12 10 13 100 71 18 14 100 71 17 6 17 72 12 10 21 93 10 67

Neither of these 5 6 3 0 7 0 6 3 4 0 6 3 0 4 5 5 2 4 2 4 6

Not sure 17 8 12 5 13 0 7 9 14 0 8 12 5 14 8 13 11 16 3 12 14

If there was a referendum tomorrow on Wales

becoming an independent country and this was

the question, how would you vote? Should

Wales be an independent country?

Yes 21 4 36 29 57 19 3 34 53 16 3 34 25 57 5 35 16 46 14 33 12

No 57 89 50 60 27 51 90 54 32 62 90 53 64 31 86 50 60 33 76 52 71

Would not vote 7 2 2 0 6 19 3 1 4 13 3 1 0 2 2 1 4 3 2 2 5

Don’t know 12 5 12 12 9 5 4 11 11 4 4 12 11 9 7 12 20 16 7 11 11

Refused 3 0 1 0 1 6 0 1 1 5 0 1 0 1 1 1 0 2 0 2 1

If there was a referendum tomorrow on

abolishing the National Assembly for Wales and

