The World's Billionaires List - Forbes

75
4/20/2016 The World's Billionaires List Forbes http://www.forbes.com/billionaires/list/#version:static 1/75 2 FREE issues of Forbes Help | Connect | Sign up | Log in Today’s Winners & Losers SEE REAL TIME RANKING Spreadsheet Reprints Filter list by: Youngest Oldest Women The World's Billionaires Reflects changes since 5pm EST last trading day #1 Bill Gates $75 B 60 Microsoft United States #2 Amancio Ortega $67 B 80 Zara Spain #3 Warren Buffett $60.8 B 85 Berkshire Hathaway United States #4 Carlos Slim Helu $50 B 76 telecom Mexico #5 Jeff Bezos $45.2 B 52 Amazon.com United States #6 Mark Zuckerberg $44.6 B 31 Facebook United States Carlos Slim Helu Liliane Bettencourt Amancio Ortega Tadashi Yanai Mark Zuckerberg David Duffield Larry Ellison Sergey Brin Larry Page Jeff Bezos The List 2016 Ranking Real Time Industries Countries Search by name, source or location Rank Name Net Worth Age Source Country of Citizenship $1.8 B $1.7 B $1.3 B $802 M $784 M $163 M $237 M $465 M $478 M $667 M Tweet 2016 RANKING | REAL TIME RANKING The World's Billionaires

Transcript of The World's Billionaires List - Forbes

Page 1: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 1/75

2 FREE issues of Forbes Help|Connect|Sign up|Log in

Today’s Winners & Losers SEE REAL TIME RANKING

Spreadsheet Reprints

Filter list by: Youngest Oldest Women

The World's Billionaires

Reflects changes since 5pm EST last trading day

#1 Bill Gates $75 B 60 Microsoft United States

#2 Amancio Ortega $67 B 80 Zara Spain

#3 Warren Buffett $60.8B 85 Berkshire Hathaway United States

#4 Carlos Slim Helu $50 B 76 telecom Mexico

#5 Jeff Bezos $45.2B 52 Amazon.com United States

#6 Mark Zuckerberg $44.6B 31 Facebook United States

Carlos SlimHelu

LilianeBettencourt

AmancioOrtega

TadashiYanai

MarkZuckerberg

DavidDuffield

Larry Ellison Sergey Brin Larry Page Jeff Bezos

The List 2016 Ranking Real Time

Industries Countries Search by name, source or location

Rank Name Net Worth Age Source Country of Citizenship

$1.8 B $1.7 B $1.3 B $802 M $784 M $163 M $237 M $465 M $478 M $667 M

Tweet

2016 RANKING | REAL TIME RANKINGThe World's Billionaires

Page 2: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 2/75

#7 Larry Ellison $43.6B

71 Oracle United States

#8 Michael Bloomberg $40 B 74 Bloomberg LP United States

#9 Charles Koch $39.6B 80 diversified United States

#9 David Koch $39.6B 75 diversified United States

#11 Liliane Bettencourt $36.1B 93 L'Oreal France

#12 Larry Page $35.2B 43 Google United States

#13 Sergey Brin $34.4B 42 Google United States

#14 Bernard Arnault $34 B 67 LVMH France

#15 Jim Walton $33.6B 67 Wal­Mart United States

#16 Alice Walton $32.3B 66 Wal­Mart United States

The better the world works.

#BetterQuestions

© 2016 EYGM Limited. All Rights Reserved. ED0617.

Discover more >

Page 3: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 3/75

#17 S. Robson Walton $31.9B 71 Wal­Mart United States

#18 Wang Jianlin $28.7B 61 real estate China

#19 Jorge Paulo Lemann $27.8B 76 beer Brazil

#20 Li Ka­shing $27.1B 87 diversified Hong Kong

#21 Beate Heister & Karl Albrecht Jr. $25.9B ­ supermarkets Germany

#22 Sheldon Adelson $25.2B 82 casinos United States

#23 George Soros $24.9B 85 hedge funds United States

#24 Phil Knight $24.4B 78 Nike United States

#25 David Thomson $23.8B 58 media Canada

#26 Steve Ballmer $23.5B 60 Microsoft United States

#27 Forrest Mars, Jr. $23.4B 84 candy United States

#27 Jacqueline Mars $23.4B 76 candy United States

#27 John Mars $23.4 79 candy United States

Page 4: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 4/75

B

#30 Maria Franca Fissolo $22.1B 98 Nutella, Chocolates Italy

Rs. 21,000 Rs. 8,000 Rs. 8,888 Rs. 6,500

Doorstep Delivery +400 Cashback

Make An Offer

#31 Lee Shau Kee $21.5B 88 real estate Hong Kong

#32 Stefan Persson $20.8B 68 H&M Sweden

#33 Jack Ma $20.5B 51 Alibaba China

#34 Theo Albrecht, Jr. $20.3B 65 Aldi, Trader Joe's Germany

#35 Michael Dell $19.8B 51 Dell United States

#36 Mukesh Ambani $19.3B 59 petrochemicals, oil & gas India

#37 Leonardo Del Vecchio $18.7B 80 eyeglasses Italy

#38 Susanne Klatten $18.5B 53 BMW, pharmaceuticals Germany

#39 Georg Schaeffler $18.1B 51 automotive Germany

#40 Paul Allen $17.5B 63 Microsoft, investments United States

Page 5: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 5/75

#41 Prince Alwaleed Bin Talal Alsaud $17.3B 61 investments Saudi Arabia

#42 Joseph Safra $17.2B 77 banking Brazil

#43 Carl Icahn $17 B 80 investments United States

#44 Laurene Powell Jobs $16.7B 52 Apple, Disney United States

#44 Dilip Shanghvi $16.7B 60 pharmaceuticals India

#46 Ma Huateng $16.6B 44 internet services China

#47 Dieter Schwarz $16.4B 76 retail Germany

#48 Ray Dalio $15.6B 66 hedge funds United States

#48 Stefan Quandt $15.6B 49 BMW Germany

#50 James Simons $15.5B 77 hedge funds United States

#51 Aliko Dangote $15.4B 59 cement, sugar, flour Nigeria

Page 6: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 6/75

#51 Michael Otto $15.4B 73 retail, real estate Germany

#53 Len Blavatnik $15.3B 58 diversified United States

#54 Donald Bren $15.1 B 83 real estate United States

#55 Azim Premji $15 B 70 software services India

#56 Serge Dassault $14.7B 91 aviation France

#57 Tadashi Yanai $14.6B 67 retail Japan

#58 Cheng Yu­tung $14.5B 90 diversified Hong Kong

#58 Hinduja family $14.5B ­ Hinduja Group United Kingdom

#60 Leonid Mikhelson $14.4B 60 gas, chemicals Russia

#60 David & Simon Reuben $14.4B 73 investments, real estate United Kingdom

#62 Stefano Pessina $13.4B 74 drugstores Italy

#63 Mikhail Fridman $13.3 51 oil, banking, telecom Russia

Page 7: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 7/75

B

#64 Dietrich Mateschitz $13.2B 71 Red Bull Austria

#65 Abigail Johnson $13.1B 54 money management United States

#65 Kjeld Kirk Kristiansen $13.1B 68 Lego Denmark

#65 Joseph Lau $13.1B 64 real estate Hong Kong

#68 Gerald Cavendish Grosvenor $13 B 64 real estate United Kingdom

#68 Thomas & Raymond Kwok $13 B ­ real estate Hong Kong

#68 Marcel Herrmann Telles $13 B 66 beer Brazil

#71 Henry Sy $12.9B 91 SM Investments

Corporation Philippines

#72 Steve Cohen $12.7B 60 hedge funds United States

#73 Pallonji Mistry $12.5B 86 construction Ireland

#73 Hans Rausing $12.5B 90 packaging Sweden

Page 8: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 8/75

#73 Alisher Usmanov $12.5B 62 steel, telecom,

investments Russia

#76 Charlene de Carvalho­Heineken $12.3B 61 Heineken Netherlands

#77 Charles Ergen $12.2B 63 satellite TV United States

#78 Ronald Perelman $12.1B 73 leveraged buyouts United States

#78 Vladimir Potanin $12.1B 55 metals Russia

#80 Stephen Ross $12 B 75 real estate United States

Rs. 21,000 Rs. 8,000 Rs. 8,888 Rs. 6,500

Doorstep Delivery +400 Cashback

Make An Offer

#81 Patrick Soon­Shiong $11.9B 64 pharmaceuticals United States

#82 Masayoshi Son $11.7 B 58 internet, telecom Japan

#82 Heinz Hermann Thiele $11.7 B 75 brakes Germany

#84 Francois Pinault $11.5 B 79 retail France

#85 David Tepper $11.4B 58 hedge funds United States

$11.4 63 oil & gas Russia

Page 9: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 9/75

#85 Gennady Timchenko B

#87 Carlos Alberto Sicupira $11.3B 68 beer Brazil

#88 Shiv Nadar $11.1 B 70 software services India

#88 Thomas Peterffy $11.1 B 71 discount brokerage United States

#90 Robin Li $11 B 47 internet search China

Rs. 21,000 Rs. 6,500 Rs. 1,800 Rs. 8,000

Negotiate withSellers

Make An Offer

#90 Alain Wertheimer $11 B 67 Chanel France

#90 Gerard Wertheimer $11 B 65 Chanel France

#93 Alexey Mordashov $10.9B 50 steel, investments Russia

#94 Elon Musk $10.7B 44 Tesla Motors United States

#94 Charoen Sirivadhanabhakdi $10.7B 71 beverages Thailand

#96 Petr Kellner $10.6B 51 banking, insurance Czech Republic

#96 Rupert Murdoch $10.6B 85 media United States

#98 Viktor Vekselberg $10.5 59 metals, energy Russia

Page 10: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 10/75

B

#99 Lukas Walton $10.4B 29 Wal­Mart United States

#100 Eric Schmidt $10.2B 60 Google United States

Ambience Tiverton,3/4BHK in Ambience Tiverton @2.5Cr.Avail Discounted Price,Sec-50 Noida

jllr.co.in/Book_Now_Noida

#101 Iris Fontbona $10.1B 73 mining Chile

#101 Massimiliana Landini Aleotti $10.1B 73 pharmaceuticals Italy

#103 Mike Adenuga $10 B 62 telecom, oil Nigeria

#103 Klaus­Michael Kuehne $10 B 78 shipping Germany

#103 Robert Kuok $10 B 92 palm oil/shipping/realestate Malaysia

#103 Samuel Newhouse, Jr. $10 B 88 media United States

#107 Lei Jun $9.8 B 46 smartphones China

#108 Philip Anschutz $9.7 B 76 investments United States

#108 Jim Kennedy $9.7 B 68 media United States

#108 Blair Parry­Okeden $9.7 B 65 media United States

Page 11: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 11/75

#108 John Paulson $9.7 B 60 hedge funds United States

#112 Lee Kun­Hee $9.6 B 74 Samsung South Korea

#113 Hasso Plattner $9.5 B 72 software Germany

#113 Stephen Schwarzman $9.5 B 69 investments United States

#115 Andrew Beal $9.4 B 63 banks, real estate United States

#116 Vladimir Lisin $9.3 B 59 steel, transport Russia

#116 John Menard, Jr. $9.3 B 76 retail United States

#116 Donald Newhouse $9.3 B 86 media United States

#116 Udo & Harald Tschira $9.3 B ­ Software Germany

#116 Galen Weston $9.3 B 75 retail Canada

Rs. 21,000 Rs. 8,000 Rs. 8,888 Rs. 6,500

Doorstep Delivery +400 Cashback

Make An Offer

Page 12: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 12/75

#121 German Larrea Mota Velasco $9.2 B 62 mining Mexico

#122 He Xiangjian $9 B 73 home appliances China

#122 Leonard Lauder $9 B 83 Estee Lauder United States

#124 Vagit Alekperov $8.9 B 65 oil Russia

#124 Dustin Moskovitz $8.9 B 31 Facebook United States

#124 Luis Carlos Sarmiento $8.9 B 83 banking Colombia

#127 Gina Rinehart $8.8 B 62 mining Australia

#128 German Khan $8.7 B 54 oil, banking, telecom Russia

#129 Ernesto Bertarelli $8.6 B 50 biotech, investments Switzerland

#129 Hui Ka Yan $8.6 B 57 real estate China

#129 Jan Koum $8.6 B 40 WhatsApp United States

#129 Xavier Niel $8.6 B 48 internet, telecom France

Page 13: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 13/75

#133 John Fredriksen $8.5 B 71 shipping Cyprus

#133 Cyrus Poonawalla $8.5 B 74 vaccines India

#135 Gianluigi & Rafaela Aponte $8.4 B ­ shipping Switzerland

#135 Lakshmi Mittal $8.4 B 65 steel India

#135 Eyal Ofer $8.4 B 65 real estate, shipping Israel

#138 Mohammed Al Amoudi $8.3 B 69 oil, diversified Saudi Arabia

#139 Hank & Doug Meijer $8.2 B ­ supermarkets United States

#139 Andrey Melnichenko $8.2 B 44 coal, fertilizers Russia

#141 William Ding $8.1 B 44 online games China

#141 R. Budi Hartono $8.1 B 75 banking, tobacco Indonesia

#141 Reinhold Wuerth $8.1 B 80 fasteners Germany

#144 James Goodnight $8 B 73 software United States

Page 14: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 14/75

#144 Johann Graf $8 B 69 gambling Austria

#146 Michael Hartono $7.9 B 76 tobacco, banking Indonesia

#146 Dietmar Hopp $7.9 B 75 software Germany

#148 Stanley Kroenke $7.7 B 68 sports, real estate United States

#148 Dmitry Rybolovlev $7.7 B 49 fertilizer Russia

#148 Suh Kyung­Bae $7.7 B 53 cosmetics South Korea

#151 Roman Abramovich $7.6 B 49 steel, investments Russia

#151 Emmanuel Besnier $7.6 B 45 cheese France

#151 Lui Che Woo $7.6 B 87 casinos Hong Kong

#151 Robert & Philip Ng $7.6 B ­ real estate Singapore

#151 Mikhail Prokhorov $7.6 B 50 investments Russia

#151 August von Finck $7.6 B 86 investments Germany

Page 15: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 15/75

#157 Ken Griffin $7.5 B 47 hedge funds United States

#158 Ananda Krishnan $7.4 B 78 telecom Malaysia

#159 Eli Broad $7.3 B 82 investments United States

#159 Thomas Frist, Jr. $7.3 B 77 health care United States

#159 Herbert Kohler, Jr. $7.3 B 77 plumbing fixtures United States

#159 Harry Triguboff $7.3 B 83 property Australia

#163 Edward Johnson, III. $7.2 B 85 money management United States

#163 Pierre Omidyar $7.2 B 48 eBay United States

#163 Takemitsu Takizaki $7.2 B 70 sensors Japan

#163 Wang Wenyin $7.2 B 48 mining, copper products China

#167 Micky Arison $7.1 B 66 Carnival Cruises United States

#167 George Kaiser $7.1 B 73 oil & gas, banking United States

#167 Les Wexner $7.1 B 78 retail United States

Page 16: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 16/75

#170 Alberto Bailleres Gonzalez $6.9 B 84 mining Mexico

Rs. 21,000 Rs. 8,000 Rs. 8,888 Rs. 6,500

Doorstep Delivery +400 Cashback

Make An Offer

#171 Dhanin Chearavanont $6.8 B 77 diversified Thailand

#171 Margarita Louis­Dreyfus $6.8 B 53 commodities Switzerland

#173 Alexei Kuzmichev $6.7 B 53 oil, banking, telecom Russia

#174 Nicky Oppenheimer $6.6 B 70 diamonds South Africa

#174 Peter Woo $6.6 B 69 real estate Hong Kong

#176 Jean­Claude Decaux $6.5 B 78 advertising France

#176 David Geffen $6.5 B 73 entertainment United States

#178 James Chambers $6.4 B 59 Media United States

#178 Walter Droege $6.4 B 63 Consulting Germany

#178 Graeme Hart $6.4 B 60 investments New Zealand

Page 17: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 17/75

#178 Sandra Ortega Mera $6.4 B 47 Zara Spain

#178 Katharine Rayner $6.4 B 71 media United States

#178 Margaretta Taylor $6.4 B 74 media United States

#184 John Grayken $6.3 B 59 private equity Ireland

#184 Uday Kotak $6.3 B 57 banking India

#184 Liu Qiangdong $6.3 B 41 e­commerce China

#184 John Malone $6.3 B 75 cable television United States

#188 Silvio Berlusconi $6.2 B 79 media Italy

#188 Garrett Camp $6.2 B 37 Uber Technologies Canada

#188 Curt Engelhorn $6.2 B 89 pharmaceuticals Germany

Page 18: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 18/75

#188 Travis Kalanick $6.2 B 39 Uber Technologies United States

#188 Walter Kwok $6.2 B 65 real estate Hong Kong

#188 Eduardo Saverin $6.2 B 34 Facebook Brazil

#188 Xu Shihui $6.2 B 58 snacks, beverages China

#188 Zong Qinghou $6.2 B 70 beverages China

#196 Giorgio Armani $6.1 B 81 Armani Italy

#196 Kumar Birla $6.1 B 48 commodities India

#196 Eva Gonda de Rivera $6.1 B ­ beverages Mexico

#196 Wolfgang Marguerre $6.1 B 75 pharmaceuticals Germany

#196 Hansjoerg Wyss $6.1 B 81 medical devices Switzerland

#201 Jay Y. Lee $6 B 47 Samsung South Korea

#201 Gordon Moore $6 B 87 Intel United States

#201 Frederik Paulsen $6 B 65 health care Sweden

Page 19: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 19/75

#201 Tsai Eng­Meng $6 B 59 food, beverages Taiwan

#205 Patrick Drahi $5.9 B 52 telecom France

#205 Philip & Cristina Green $5.9 B 64 retail United Kingdom

#205 Mikhail Gutseriev $5.9 B 58 oil, real estate Russia

#205 Shahid Khan $5.9 B 65 auto parts United States

#205 Richard LeFrak $5.9 B 70 real estate United States

#205 Tom & Judy Love $5.9 B 78 retail & gas stations United States

#205 Pan Sutong $5.9 B 53 real estate, finance Hong Kong

#205 Zhang Zhidong $5.9 B 44 internet media China

#205 Zhou Qunfei $5.9 B 46 smartphone glass covers Hong Kong

#214 Michael Kadoorie $5.8 B 74 hotels, energy Hong Kong

Page 20: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 20/75

#214 Jorn Rausing $5.8 B 56 packaging Sweden

#214 John A. Sobrato $5.8 B 76 real estate United States

#214 Dennis Washington $5.8 B 81 construction, mining United States

#214 Christoffel Wiese $5.8 B 74 retailing South Africa

#219 Francis Choi $5.7 B 68 real estate Hong Kong

#219 Sergei Galitsky $5.7 B 48 retail Russia

Rs. 21,000 Rs. 8,888 Rs. 6,500 Rs. 1,800

Doorstep Delivery +400 Cashback

Make An Offer

#219 Antonia Johnson $5.7 B 72 diversified Sweden

#219 Pauline MacMillan Keinath $5.7 B 82 Cargill United States

#219 Lu Guanqiu $5.7 B 71 conglomerate China

#219 Sunil Mittal $5.7 B 58 telecom India

#219 Denis O'Brien $5.7 B 58 telecom Ireland

#219 Augusto & Giorgio Perfetti $5.7 B ­ candy Italy

Page 21: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 21/75

#219 Melker Schorling $5.7 B 68 investments Sweden

#228 Heinrich Deichmann $5.6 B 53 footwear Germany

#228 Terry Gou $5.6 B 65 electronics Taiwan

#228 David Green $5.6 B 74 retail United States

#228 Hiroshi Mikitani $5.6 B 51 online retail Japan

#228 Stef Wertheimer $5.6 B 89 metalworking tools Israel

#233 Maria Asuncion Aramburuzabala $5.5 B 52 beer, investments Mexico

#233 Desh Bandhu Gupta $5.5 B 78 pharmaceuticals India

#233 Ralph Lauren $5.5 B 76 Ralph Lauren United States

#233 Ted Lerner $5.5 B 90 real estate United States

#233 James Ratcliffe $5.5 B 63 chemicals United Kingdom

#233 Finn Rausing $5.5 B 61 packaging Sweden

Page 22: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 22/75

#233 Kirsten Rausing $5.5 B 63 packaging Sweden

#240 Bruce Halle $5.4 B 85 tires United States

#240 James Irving $5.4 B 88 diversified Canada

#240 Jason Jiang $5.4 B 43 advertising China

#240 Richard Kinder $5.4 B 71 pipelines United States

#240 Juan Roig $5.4 B 66 supermarkets Spain

#240 Charles Schwab $5.4 B 78 discount brokerage United States

#240 Aloys Wobben $5.4 B 64 wind turbines Germany

#240 Xu Chuanhua $5.4 B 81 chemicals China

#248 Vincent Bollore $5.3 B 64 investments France

#248 Guenther Fielmann $5.3 B 76 optometry Germany

#248 Ray Lee Hunt $5.3 B 73 oil, real estate United States

Page 23: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 23/75

#248 Bruce Kovner $5.3 B 71 hedge funds United States

#248 Law Kar Po $5.3 B 68 real estate Hong Kong

#248 Joe Lewis $5.3 B 79 investments United Kingdom

#248 Quek Leng Chan $5.3 B 74 banking, real estate Malaysia

#248 Johann Rupert $5.3 B 65 luxury goods South Africa

#248 Andrei Skoch $5.3 B 50 steel Russia

#248 Jack Taylor $5.3 B 93 Enterprise Rent­A­Car United States

#258 Chan Laiwa $5.2 B 75 real estate China

#258 Anders Holch Povlsen $5.2 B 43 retail Denmark

#258 Trevor Rees­Jones $5.2 B 64 oil & gas United States

#258 Christy Walton $5.2 B 67 Wal­Mart United States

Page 24: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 24/75

#262 Vivien Chen $5.1 B 57 real estate Hong Kong

#262 Harold Hamm $5.1 B 70 oil & gas United States

#262 Diane Hendricks $5.1 B 69 roofing United States

#262 Liu Yongxing $5.1 B 67 agribusiness China

#262 Ian & Richard Livingstone $5.1 B ­ real estate United Kingdom

#262 Frank Lowy $5.1 B 85 shopping malls Australia

#262 Ludwig Merckle $5.1 B 51 pharmaceuticals Germany

#262 Dan Olsson $5.1 B 69 diversified Sweden

#270 Majid Al Futtaim $5 B ­ real estate, retail United ArabEmirates

#270 Charles Dolan $5 B 89 cable television United States

#270 Israel Englander $5 B 67 hedge funds United States

#270 Goh Cheng Liang $5 B 88 paints Singapore

#270 John Gokongwei, Jr. $5 B 88 diversified Philippines

Page 25: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 25/75

#270 Guo Guangchang $5 B 49 conglomerate China

#270 Tamara Gustavson $5 B 54 self storage United States

#270 Jerry Jones $5 B 73 Dallas Cowboys United States

#270 Karl­Heinz Kipp $5 B 92 retail Germany

#270 Kwee family $5 B 71 Pontiac Land Group Singapore

#270 Willi & Isolde Liebherr $5 B ­ construction Switzerland

Rs. 21,000 Rs. 8,888 Rs. 6,500 Rs. 1,800

Doorstep Delivery +400 Cashback

Make An Offer

#270 Lin Yu­lin $5 B 80 real estate Taiwan

#270 Arnon Milchan $5 B 71 movie making Israel

#270 Shashi & Ravi Ruia $5 B ­ diversified India

#270 David Shaw $5 B 65 hedge funds United States

#270 Yang Huiyan $5 B 34 real estate China

Page 26: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 26/75

#286 Abdulla bin Ahmad Al Ghurair $4.9 B ­ diversified United ArabEmirates

#286 David & Frederick Barclay $4.9 B 82 media, retail United Kingdom

#286 Richard Branson $4.9 B 65 Virgin United Kingdom

#286 Jim Davis $4.9 B 72 New Balance United States

#286 Albert Frere $4.9 B 90 investments Belgium

#286 Daniel Gilbert $4.9 B 54 Quicken Loans United States

#286 Akira Mori $4.9 B 79 real estate Japan

#286 Robert Rowling $4.9 B 62 investments United States

#286 Alejandro Santo Domingo $4.9 B 39 beer United States

#286 Andres Santo Domingo $4.9 B 37 beer United States

#286 Bernard (Barry) Sherman $4.9 B 74 pharmaceuticals Canada

Page 27: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 27/75

#286 Chairul Tanjung $4.9 B 53 diversified Indonesia

#298 Carl Cook $4.8 B 53 medical devices United States

#298 Michael & Marian Ilitch $4.8 B 86 pizza United States

#298 Bidzina Ivanishvili $4.8 B 60 investments Georgia

#298 Robert Kraft $4.8 B 74 New England Patriots United States

#298 Lu Zhiqiang $4.8 B 63 conglomerate China

#298 Michael Stoschek $4.8 B 68 autoparts Germany

#298 Sam Zell $4.8 B 74 real estate, private equity United States

#298 Daniel Ziff $4.8 B 44 investments United States

#298 Dirk Ziff $4.8 B 52 investments United States

#298 Robert Ziff $4.8 B 49 investments United States

#308 Richard DeVos $4.7 B 90 Amway United States

#308 Gustaf Douglas $4.7 B 78 security Sweden

Page 28: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 28/75

#308 Arthur Irving $4.7 B 86 oil Canada

#308 Jia Yueting $4.7 B 43 online video China

#308 Paul Tudor Jones, II. $4.7 B 61 hedge funds United States

#308 Whitney MacMillan $4.7 B 87 Cargill United States

#308 Sun Guangxin $4.7 B 53 diversified China

#308 Teh Hong Piow $4.7 B 86 banking Malaysia

#308 Hans Peter Wild $4.7 B 74 flavorings Germany

#317 Pyotr Aven $4.6 B 61 oil, banking, telecom Russia

#317 Laurence Graff $4.6 B 77 diamond jewelry United Kingdom

#317 Charles Johnson $4.6 B 83 money management United States

#317 Lee Shin Cheng $4.6 B 77 palm oil, real estate Malaysia

Page 29: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 29/75

#317 Richard Li $4.6 B 49 telecom Hong Kong

#317 Bruno Schroder $4.6 B 83 banking United Kingdom

#317 Mark Shoen $4.6 B 64 U­Haul United States

#324 Dona Bertarelli $4.5 B 48 biotech Switzerland

#324 Leon Black $4.5 B 64 private equity United States

#324 Carlos and Alejandro Bulgheroni $4.5 B ­ oil and gas Argentina

#324 Clive Calder $4.5 B 69 record label United Kingdom

#324 Ann Walton Kroenke $4.5 B 67 Wal­Mart United States

#324 George Lucas $4.5 B 71 Star Wars United States

#324 Theo Mueller $4.5 B 76 dairy Germany

#324 Jim Pattison $4.5 B 87 diversified Canada

Page 30: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 30/75

#324 Sergei Popov $4.5 B 44 banking Russia

#324 Sumner Redstone $4.5 B 92 Media United States

#324 Maria­Elisabeth Schaeffler $4.5 B 74 auto parts Germany

#324 David Sun $4.5 B 64 computer hardware United States

#324 Donald Trump $4.5 B 69 television, real estate United States

#324 John Tu $4.5 B 75 computer hardware United States

#338 Brian Acton $4.4 B 44 WhatsApp United States

#338 Jeronimo Arango $4.4 B 90 retail Mexico

#338 Pierre Bellon $4.4 B 86 food services France

#338 Stanley Druckenmiller $4.4 B 62 hedge funds United States

#338 David Duffield $4.4 B 75 business software United States

#338 Micky Jagtiani $4.4 B 64 retail India

Page 31: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 31/75

#338 Wolfgang Reimann $4.4 B 63 consumer goods Germany

#338 Matthias Reimann­Andersen $4.4 B 51 consumer goods Germany

#338 Stefan Reimann­Andersen $4.4 B 52 consumer goods Germany

#338 Renate Reimann­Haas $4.4 B 64 consumer goods Germany

#338 Emanuele (Lino) Saputo $4.4 B 79 cheese Canada

#338 Tong Jinquan $4.4 B 61 real estate China

#338 Wang Chuanfu $4.4 B 50 batteries, autos China

#351 Bernard Broermann $4.3 B 72 hospitals Germany

#351 Chung Mong­Koo $4.3 B 78 motor vehicles South Korea

#351 Joao Roberto Marinho $4.3 B 62 media Brazil

#351 Jose Roberto Marinho $4.3 B 60 media Brazil

#351 Roberto Irineu Marinho $4.3 B 68 media Brazil

Page 32: The World's Billionaires List - Forbes

4/20/2016 The World's Billionaires List ­ Forbes

http://www.forbes.com/billionaires/list/#version:static 32/75

#351 Ricardo Salinas Pliego $4.3 B 60 retail, media Mexico

#351 Wei Jianjun $4.3 B 52 automobiles China

#358 Ralph Dommermuth $4.2 B 52 internet service provider Germany

