The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi...

71
Sl. School Name Code Enrolled Students 1 AIS, Viraj Khand, Lucknow 11 71 59 2 AIS, Saket, New Delhi 12 138 100 3 AIS, Noida, U.P. 13 512 462 4 AIS, Mayur Vihar, Delhi 14 146 82 5 AIS, Pushp Vihar, N. Delhi 15 239 219 6 Amitasha School, Sec. 43, Gurugram 16 4 4 7 AIS, Gurugram, Sec. 46 17 379 303 8 AIS, Vasundhara, Sec. 1 18 130 105 9 AIS, Vasundhara, Sec. 6 19 146 86 10 AIS, Gurugram, Sec. 43 20 150 125 11 Amitasha School, Saket, N. Delhi 21 10 9 12 Amitasha School, Noida, UP 22 8 7 13 AIS, Vrindavan Yojna, Lucknow 23 15 14 14 Amitasha School, Sec. 46, Gurugram 24 15 Amitasha School, Mayur Vihar, Delhi 25 16 AIS, Jagdishpur, Amethi, UP 26 77 69 17 AIS, Gwalior, M.P. 27 18 Atulasha, Noida 28 19 Atulasha, Pushp Vihar, ND 29 20 Bhatnagar International School, ND 30 21 Harvest International School, Punjab 31 22 New Shree Ram Model School, Fbd. 32 23 Little Angels Public School, Fbd. 33 24 Oxford Public school, Delhi 34 6 25 Tuition Centre, Fbd. 35 4 26 AICE, Defence Colony 36 7 27 AICE, Saket 37 28 AICE, Vasundhara sec. 6 38 4 Note: Kindly let us know if there is any change in the name of the candidate or name of the school within 15 days through email: e-mail: [email protected] This is mandatory to mention ROLL NO for any change. Please Note · The result generated is TENTATIVE as we have given 15 Days time to get the necessary corrections done (if any). It may be possible that after the corrections, ranks may fluctuate. · The result may be considered as final after 15 Days of official announcement. No corrections will be entertained after the stipulated 15 Days. SIMMARY OF CLASS- 9 Appeared Students Release date 3rd Feb, 2019 Page 1 of 71

Transcript of The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi...

Page 1: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

Sl. School Name Code Enrolled Students1 AIS, Viraj Khand, Lucknow 11 71 592 AIS, Saket, New Delhi 12 138 1003 AIS, Noida, U.P. 13 512 4624 AIS, Mayur Vihar, Delhi 14 146 825 AIS, Pushp Vihar, N. Delhi 15 239 2196 Amitasha School, Sec. 43, Gurugram 16 4 47 AIS, Gurugram, Sec. 46 17 379 3038 AIS, Vasundhara, Sec. 1 18 130 1059 AIS, Vasundhara, Sec. 6 19 146 86

10 AIS, Gurugram, Sec. 43 20 150 12511 Amitasha School, Saket, N. Delhi 21 10 912 Amitasha School, Noida, UP 22 8 713 AIS, Vrindavan Yojna, Lucknow 23 15 1414 Amitasha School, Sec. 46, Gurugram 24 — —15 Amitasha School, Mayur Vihar, Delhi 25 — —16 AIS, Jagdishpur, Amethi, UP 26 77 6917 AIS, Gwalior, M.P. 27 — —18 Atulasha, Noida 28 — —19 Atulasha, Pushp Vihar, ND 29 — —20 Bhatnagar International School, ND 30 — —21 Harvest International School, Punjab 31 — —22 New Shree Ram Model School, Fbd. 32 — —23 Little Angels Public School, Fbd. 33 — —24 Oxford Public school, Delhi 34 6 —25 Tuition Centre, Fbd. 35 4 —26 AICE, Defence Colony 36 7 —27 AICE, Saket 37 — —28 AICE, Vasundhara sec. 6 38 4 —

Note: Kindly let us know if there is any change in the name of the candidate or name of the school within 15 days through email: e-mail: [email protected]

This is mandatory to mention ROLL NO for any change.

Please Note · The result generated is TENTATIVE as we have given 15 Days time to get the necessary corrections done (if any). It may be possible that after the corrections, ranks may

fluctuate. · The result may be considered as final after 15 Days of official announcement. No corrections will be entertained after the stipulated 15 Days.

SIMMARY OF CLASS- 9Appeared Students

Release date 3rd Feb, 2019

Page 1 of 71

Page 2: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

29 AICE, Mayur Vihar 39 3 —30 AICE, Noida 40 4 —31 Nalanda Convent School 41 — —32 India 70 — —33 Afghanistan 71 — —34 Canada 72 — —35 Indonesia 73 — —36 Kazakstan 74 — —37 Mauritius 75 — —38 Nepal 76 — —39 Turkmenistan 77 — —40 United Arab Emirates 78 — —41 United States 79 — —

2053 1644

Page 2 of 71

Page 3: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

S. No. Roll No. Student Name Sec School NameSOCIAL SCIENCE

(Marks-100)% age

All Over Rank

School Rank

1 1309117 CHANDRASHEKHAR DHARMARAJAN D AIS, NOIDA, U.P. 76.00 76.00 1 1

2 1209129 HARSAAJ SINGH WANDER D AIS, SAKET, NEW DELHI 76.00 76.00 1 1

3 1309511 SPARSH JAIN N AIS, NOIDA, U.P. 76.00 76.00 1 1

4 1709154 AARTH BHARADWAJ E AIS, GURUGRAM, SEC. 46 74.00 74.00 4 1

5 1709273 ATHARVA SUNIL MHETRE H AIS, GURUGRAM, SEC. 46 74.00 74.00 4 1

6 1809047 PARTH GOEL B AIS, VASUNDHARA, SEC. 1 74.00 74.00 4 1

7 1709288 RAIHAN KHAYER H AIS, GURUGRAM, SEC. 46 74.00 74.00 4 1

8 1309332 VINAYAK RAINA J AIS, NOIDA, U.P. 74.00 74.00 4 3

9 1209050 ARNAV AGARWAL B AIS, SAKET, NEW DELHI 72.00 72.00 9 2

10 1309488 ARNAV TANDON N AIS, NOIDA, U.P. 72.00 72.00 9 4

11 1309198 BHAVYA RAJGYAN F AIS, NOIDA, U.P. 72.00 72.00 9 4

12 1309506 DIVIK DODEJA N AIS, NOIDA, U.P. 72.00 72.00 9 4

13 1309183 DRISHTI VERMA F AIS, NOIDA, U.P. 72.00 72.00 9 4

14 1709164 ISHAAN AGRAWAL E AIS, GURUGRAM, SEC. 46 72.00 72.00 9 4

15 1209131 KANISHK RAJPUT D AIS, SAKET, NEW DELHI 72.00 72.00 9 2

16 1909119 PULAK SRIVASTAVA D AIS, VASUNDHARA, SEC. 6 72.00 72.00 9 1

17 1409028 SHARANYA CHAKRABORTY A AIS, MAYUR VIHAR, DELHI 72.00 72.00 9 1

18 1309357 SHRIHAN TAYAL K AIS, NOIDA, U.P. 72.00 72.00 9 4

19 1809069 AMISH KAKRU C AIS, VASUNDHARA, SEC. 1 70.00 70.00 19 2

20 2009008 ARHAM SANDEEP JAIN A AIS, GURUGRAM, SEC. 43 70.00 70.00 19 1

21 1309182 ARMAAN MARYA F AIS, NOIDA, U.P. 70.00 70.00 19 9

22 1909121 AYUSH KUMAR D AIS, VASUNDHARA, SEC. 6 70.00 70.00 19 2

23 1109014 DEEPANSHU SINGH A AIS, VIRAJ KHAND, LUCKNOW 70.00 70.00 19 1

24 1509215 DIVYANSH JAIN F AIS, PUSHP VIHAR, N. DELHI 70.00 70.00 19 1

Class: 9 Date: 28 Nov 2018

GLOBAL TALENT SEARCH EXAMINATIONS-2018 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

Page 3 of 71

Page 4: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

S. No. Roll No. Student Name Sec School NameSOCIAL SCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 28 Nov 2018

GLOBAL TALENT SEARCH EXAMINATIONS-2018 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

25 1509217 GOPAL KISHAN SARAF F AIS, PUSHP VIHAR, N. DELHI 70.00 70.00 19 1

26 1809007 ISHIKA JAIN A AIS, VASUNDHARA, SEC. 1 70.00 70.00 19 2

27 1709283 KAIRA GUPTA H AIS, GURUGRAM, SEC. 46 70.00 70.00 19 5

28 1709207 KARAN YADAV F AIS, GURUGRAM, SEC. 46 70.00 70.00 19 5

29 1309431 MANAN RASTOGI L AIS, NOIDA, U.P. 70.00 70.00 19 9

30 1109027 PRABHAV TRIVEDI A AIS, VIRAJ KHAND, LUCKNOW 70.00 70.00 19 1

31 2009055 PRANJAY PRASHAR B AIS, GURUGRAM, SEC. 43 70.00 70.00 19 1

32 1709324 RAHUL SINGAL I AIS, GURUGRAM, SEC. 46 70.00 70.00 19 5

33 1709248 RASHI MALL G AIS, GURUGRAM, SEC. 46 70.00 70.00 19 5

34 1309353 SHAMANJAN BERA J AIS, NOIDA, U.P. 70.00 70.00 19 9

35 1409029 SHAURYA SETH A AIS, MAYUR VIHAR, DELHI 70.00 70.00 19 2

36 1509193 SHREYA BISWAS E AIS, PUSHP VIHAR, N. DELHI 70.00 70.00 19 1

37 1709342 ABHILASH VAIDYANATHAN J AIS, GURUGRAM, SEC. 46 68.00 68.00 37 9

38 1309326 AMITESH RATH J AIS, NOIDA, U.P. 68.00 68.00 37 12

39 1309184 ARNAV TRIPATHI F AIS, NOIDA, U.P. 68.00 68.00 37 12

40 1509172 ARYAN RAJ E AIS, PUSHP VIHAR, N. DELHI 68.00 68.00 37 4

41 1909109 EVAM BANSAL D AIS, VASUNDHARA, SEC. 6 68.00 68.00 37 3

42 1309493 ISHITA DEODHAR N AIS, NOIDA, U.P. 68.00 68.00 37 12

43 1709016 KABIR CHHABRA A AIS, GURUGRAM, SEC. 46 68.00 68.00 37 9

44 1909115 MANSI RAWAT D AIS, VASUNDHARA, SEC. 6 68.00 68.00 37 3

45 1209065 NAMYA SETH B AIS, SAKET, NEW DELHI 68.00 68.00 37 4

46 1309232 NIKHAAR CHANDRA G AIS, NOIDA, U.P. 68.00 68.00 37 12

47 1809053 PIYUSH PURU B AIS, VASUNDHARA, SEC. 1 68.00 68.00 37 4

48 1309406 PRAKHAR GUPTA L AIS, NOIDA, U.P. 68.00 68.00 37 12

Page 4 of 71

Page 5: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

S. No. Roll No. Student Name Sec School NameSOCIAL SCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 28 Nov 2018

GLOBAL TALENT SEARCH EXAMINATIONS-2018 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

49 1509146 PRANAV BANSAL D AIS, PUSHP VIHAR, N. DELHI 68.00 68.00 37 4

50 1709286 PRANAV DUGGAL H AIS, GURUGRAM, SEC. 46 68.00 68.00 37 9

51 2009027 SAMARTH SETHI A AIS, GURUGRAM, SEC. 43 68.00 68.00 37 3

52 1309140 SATWIK JAIN D AIS, NOIDA, U.P. 68.00 68.00 37 12

53 1709369 SAUMYA MAHAJAN J AIS, GURUGRAM, SEC. 46 68.00 68.00 37 9

54 1709027 SHIVANSH A AIS, GURUGRAM, SEC. 46 68.00 68.00 37 9

55 1809057 SHOBHIT BANSAL B AIS, VASUNDHARA, SEC. 1 68.00 68.00 37 4

56 1309282 SHUBHANG GUPTA H AIS, NOIDA, U.P. 68.00 68.00 37 12

57 1209075 SUNAYANA RAY B AIS, SAKET, NEW DELHI 68.00 68.00 37 4

58 2009031 TANISHQ SINGH YADAV A AIS, GURUGRAM, SEC. 43 68.00 68.00 37 3

59 1709081 VEDIKA GOENKA B AIS, GURUGRAM, SEC. 46 68.00 68.00 37 9

60 1209042 ABHILASHA KUBA B AIS, SAKET, NEW DELHI 66.00 66.00 60 6

61 1509165 ABIR THAKUR E AIS, PUSHP VIHAR, N. DELHI 66.00 66.00 60 6

62 1509166 ADITYA MANI E AIS, PUSHP VIHAR, N. DELHI 66.00 66.00 60 6

63 2609001 ADITYA MISHRA A AIS, JAGDISHPUR, AMETHI, UP 66.00 66.00 60 1

64 1709006 AHMED HASNAIN A AIS, GURUGRAM, SEC. 46 66.00 66.00 60 15

65 1309079 ANANYA JAISWAL C AIS, NOIDA, U.P. 66.00 66.00 60 19

66 1409123 ANIKA MATHUR D AIS, MAYUR VIHAR, DELHI 66.00 66.00 60 3

67 1309116 ANKUR MONGA D AIS, NOIDA, U.P. 66.00 66.00 60 19

68 1509211 ANUSHKA GOSWAMI F AIS, PUSHP VIHAR, N. DELHI 66.00 66.00 60 6

69 1209054 BAANI MUNJAL B AIS, SAKET, NEW DELHI 66.00 66.00 60 6

70 1409127 BAIBHAV VISHAL D AIS, MAYUR VIHAR, DELHI 66.00 66.00 60 3

71 1109013 CHHAVI BHATT A AIS, VIRAJ KHAND, LUCKNOW 66.00 66.00 60 3

72 2009122 CHIRAG YADAV D AIS, GURUGRAM, SEC. 43 66.00 66.00 60 5

Page 5 of 71

Page 6: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

S. No. Roll No. Student Name Sec School NameSOCIAL SCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 28 Nov 2018

GLOBAL TALENT SEARCH EXAMINATIONS-2018 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

73 1309473 GARETH RAFAEL KUMAR M AIS, NOIDA, U.P. 66.00 66.00 60 19

74 1709279 HARDIK KHANNA H AIS, GURUGRAM, SEC. 46 66.00 66.00 60 15

75 1309026 JIYA RAWAT A AIS, NOIDA, U.P. 66.00 66.00 60 19

76 1709017 KSHITIJ JINGAR A AIS, GURUGRAM, SEC. 46 66.00 66.00 60 15

77 1509181 KUNJAL MALIK E AIS, PUSHP VIHAR, N. DELHI 66.00 66.00 60 6

78 1309221 MAITRYI GUPTA G AIS, NOIDA, U.P. 66.00 66.00 60 19

79 1709318 MANASVI DEV KASHYAP I AIS, GURUGRAM, SEC. 46 66.00 66.00 60 15

80 1709019 MANASVI YADAV A AIS, GURUGRAM, SEC. 46 66.00 66.00 60 15

81 2609019 MD. DANISH KHAN A AIS, JAGDISHPUR, AMETHI, UP 66.00 66.00 60 1

82 1109056 MUKUND KUMAR PATHAK B AIS, VIRAJ KHAND, LUCKNOW 66.00 66.00 60 3

83 1709105 PARINEETA MARWAHA C AIS, GURUGRAM, SEC. 46 66.00 66.00 60 15

84 1309289 PRATUL RASTOGI I AIS, NOIDA, U.P. 66.00 66.00 60 19

85 1309322 RHEA TIWARI I AIS, NOIDA, U.P. 66.00 66.00 60 19

86 2009101 RISHABH BHAUMICK C AIS, GURUGRAM, SEC. 43 66.00 66.00 60 5

87 1509151 RIYA GUPTA D AIS, PUSHP VIHAR, N. DELHI 66.00 66.00 60 6

88 2609031 SHIKHAR PRATAP SINGH A AIS, JAGDISHPUR, AMETHI, UP 66.00 66.00 60 1

89 1809039 SHILPI SINGH B AIS, VASUNDHARA, SEC. 1 66.00 66.00 60 6

90 1309175 SHOBHIT RAJ E AIS, NOIDA, U.P. 66.00 66.00 60 19

91 1309186 SHREEYA BARAL F AIS, NOIDA, U.P. 66.00 66.00 60 19

92 1709334 SHREYA SINGAL I AIS, GURUGRAM, SEC. 46 66.00 66.00 60 15

93 1509195 SHYLA BASU E AIS, PUSHP VIHAR, N. DELHI 66.00 66.00 60 6

94 1309077 TANUSH GOEL C AIS, NOIDA, U.P. 66.00 66.00 60 19

95 1809037 TARUN CHAUHAN B AIS, VASUNDHARA, SEC. 1 66.00 66.00 60 6

96 1809092 TISHA KASHYAP C AIS, VASUNDHARA, SEC. 1 66.00 66.00 60 6

Page 6 of 71

Page 7: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

S. No. Roll No. Student Name Sec School NameSOCIAL SCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 28 Nov 2018

GLOBAL TALENT SEARCH EXAMINATIONS-2018 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

97 1509119 VARUN MANGLA C AIS, PUSHP VIHAR, N. DELHI 66.00 66.00 60 6

98 1709298 VATSAL KHANNA H AIS, GURUGRAM, SEC. 46 66.00 66.00 60 15

99 1409120 VRINDA SETHI C AIS, MAYUR VIHAR, DELHI 66.00 66.00 60 3

100 1709300 VYAKHYA GUPTA H AIS, GURUGRAM, SEC. 46 66.00 66.00 60 15

101 1509042 AAYUSH BHOGAL B AIS, PUSHP VIHAR, N. DELHI 64.00 64.00 101 13

102 1309048 ADITYA GOEL B AIS, NOIDA, U.P. 64.00 64.00 101 29

103 1309181 ADITYA SHARMA F AIS, NOIDA, U.P. 64.00 64.00 101 29

104 1509205 AHMED WALID MOHAMMED F AIS, PUSHP VIHAR, N. DELHI 64.00 64.00 101 13

105 1309191 AHSSAS CHAWLA F AIS, NOIDA, U.P. 64.00 64.00 101 29

106 1309499 AKKSHIT GUPTA N AIS, NOIDA, U.P. 64.00 64.00 101 29

107 1709195 AKSHITA SINGH F AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

108 1309047 ANANYA GUPTA B AIS, NOIDA, U.P. 64.00 64.00 101 29

109 1909018 ANANYA SHARMA A AIS, VASUNDHARA, SEC. 6 64.00 64.00 101 5

110 1909146 ANANYA SINGH E AIS, VASUNDHARA, SEC. 6 64.00 64.00 101 5

111 2609004 ANUBHAV TIWARI A AIS, JAGDISHPUR, AMETHI, UP 64.00 64.00 101 4

112 2009006 ANUVRAT ARYA A AIS, GURUGRAM, SEC. 43 64.00 64.00 101 7

113 1109010 ARADHYA DIXIT A AIS, VIRAJ KHAND, LUCKNOW 64.00 64.00 101 5

114 1709038 ARNAV AGGARWAL AF AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

115 1809072 ARNAV JAIN C AIS, VASUNDHARA, SEC. 1 64.00 64.00 101 9

116 1309483 ARNAV TIWARI N AIS, NOIDA, U.P. 64.00 64.00 101 29

117 2609006 ARPITA SINGH A AIS, JAGDISHPUR, AMETHI, UP 64.00 64.00 101 4

118 1209055 BIPANCHY HAZARIKA B AIS, SAKET, NEW DELHI 64.00 64.00 101 8

119 1509214 DIVITA SOOD F AIS, PUSHP VIHAR, N. DELHI 64.00 64.00 101 13

120 1809015 DIYA CHHABRA A AIS, VASUNDHARA, SEC. 1 64.00 64.00 101 9

Page 7 of 71

Page 8: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

S. No. Roll No. Student Name Sec School NameSOCIAL SCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 28 Nov 2018

GLOBAL TALENT SEARCH EXAMINATIONS-2018 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

121 1509098 GAURI MADAN C AIS, PUSHP VIHAR, N. DELHI 64.00 64.00 101 13

122 1309377 GURASHIMA KAUR K AIS, NOIDA, U.P. 64.00 64.00 101 29

123 1709278 GUREKAS SINGH SAHNEY H AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

124 1309011 HARSHITA PATHANIA A AIS, NOIDA, U.P. 64.00 64.00 101 29

125 1709014 ISHITA SHARMA A AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

126 1509052 JIGISHA PRAKASH B AIS, PUSHP VIHAR, N. DELHI 64.00 64.00 101 13

127 1709313 JIYA DAHIYA I AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

128 1709100 KASHVI DHAMIJA C AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

129 2609017 KATHAN AGRAHARI A AIS, JAGDISHPUR, AMETHI, UP 64.00 64.00 101 4

130 1709315 KSHITIJ BAGGA I AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

131 1309031 KSHITIZ GAUR A AIS, NOIDA, U.P. 64.00 64.00 101 29

132 1709210 KUSHAGRA KUNDAN PATHAK F AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

133 1309189 MANAS JUNEJA F AIS, NOIDA, U.P. 64.00 64.00 101 29

134 1709241 MEENAL JAIN G AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

135 1709064 MUGDHA TEWARI B AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

136 1709362 OORJIT CHOWDHARY J AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

137 2609024 PRAKHAR GUPTA A AIS, JAGDISHPUR, AMETHI, UP 64.00 64.00 101 4

138 1309227 PRAKHAR TEJASWA PRATAP G AIS, NOIDA, U.P. 64.00 64.00 101 29

139 1509186 PRANAV DUDANI E AIS, PUSHP VIHAR, N. DELHI 64.00 64.00 101 13

140 1709322 PRANAV MUNDHRA I AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

141 1309100 PRISHA PRIYA C AIS, NOIDA, U.P. 64.00 64.00 101 29

142 1309363 RADHIKA DIWAN K AIS, NOIDA, U.P. 64.00 64.00 101 29

143 1209070 RISHIKA GUPTA B AIS, SAKET, NEW DELHI 64.00 64.00 101 8

144 2609028 SAKSHAM AGARWAL A AIS, JAGDISHPUR, AMETHI, UP 64.00 64.00 101 4

Page 8 of 71

Page 9: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

S. No. Roll No. Student Name Sec School NameSOCIAL SCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 28 Nov 2018

GLOBAL TALENT SEARCH EXAMINATIONS-2018 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

145 1209073 SARTHAK GUPTA B AIS, SAKET, NEW DELHI 64.00 64.00 101 8

146 1309016 SARVAGYA GOYAL A AIS, NOIDA, U.P. 64.00 64.00 101 29

147 1309447 SHRUTHI NILLA JAYANTH M AIS, NOIDA, U.P. 64.00 64.00 101 29

148 2009064 SIMAR BHATIA B AIS, GURUGRAM, SEC. 43 64.00 64.00 101 7

149 1909042 SMAIAR CHAWLA B AIS, VASUNDHARA, SEC. 6 64.00 64.00 101 5

150 2009147 SOUMYADIPTA BIRABAR D AIS, GURUGRAM, SEC. 43 64.00 64.00 101 7

151 1309044 SUHANI SIROHI B AIS, NOIDA, U.P. 64.00 64.00 101 29

152 1309442 SUPRATIM DEY CHOUDHURY M AIS, NOIDA, U.P. 64.00 64.00 101 29

153 1309482 SUYASH MULLICK N AIS, NOIDA, U.P. 64.00 64.00 101 29

154 1709336 SUYASH SISAUDIA I AIS, GURUGRAM, SEC. 46 64.00 64.00 101 24

155 1309286 VATSAL PARASHAR H AIS, NOIDA, U.P. 64.00 64.00 101 29

156 1209078 VIDHI KHURANA B AIS, SAKET, NEW DELHI 64.00 64.00 101 8

157 1809126 VIDHI PANDEY E AIS, VASUNDHARA, SEC. 1 64.00 64.00 101 9

158 1509123 YASH MISHRA C AIS, PUSHP VIHAR, N. DELHI 64.00 64.00 101 13

159 1309417 ZAIN KHAN L AIS, NOIDA, U.P. 64.00 64.00 101 29

160 2009111 .AVIRAL GUPTA D AIS, GURUGRAM, SEC. 43 62.00 62.00 160 10

161 1709341 AARUSH GAUR J AIS, GURUGRAM, SEC. 46 62.00 62.00 160 37

162 1409121 ABHINAV GAUTAM D AIS, MAYUR VIHAR, DELHI 62.00 62.00 160 6

163 1109002 ADIBA MALIK A AIS, VIRAJ KHAND, LUCKNOW 62.00 62.00 160 6

164 1509167 AHAAN BHANDARI E AIS, PUSHP VIHAR, N. DELHI 62.00 62.00 160 20

165 2609002 ALKA MANISHA A AIS, JAGDISHPUR, AMETHI, UP 62.00 62.00 160 9

166 1109042 ANANT SHUKLA B AIS, VIRAJ KHAND, LUCKNOW 62.00 62.00 160 6

167 2009117 APOORVA RANGARAJU D AIS, GURUGRAM, SEC. 43 62.00 62.00 160 10

168 1709123 ARJONEEL GHOSH D AIS, GURUGRAM, SEC. 46 62.00 62.00 160 37

Page 9 of 71

Page 10: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

S. No. Roll No. Student Name Sec School NameSOCIAL SCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 28 Nov 2018

GLOBAL TALENT SEARCH EXAMINATIONS-2018 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

169 1309369 ARNAV SINGH K AIS, NOIDA, U.P. 62.00 62.00 160 49

170 1709271 ARYAN AGARWAL H AIS, GURUGRAM, SEC. 46 62.00 62.00 160 37

171 1709379 CHINMAI VINAY A AIS, GURUGRAM, SEC. 46 62.00 62.00 160 37

172 2609013 GAURAV YADAV A AIS, JAGDISHPUR, AMETHI, UP 62.00 62.00 160 9

173 1309208 GEETANSHI JINDAL F AIS, NOIDA, U.P. 62.00 62.00 160 49

174 1809088 HARSHVARDHAN KHANDELWAL C AIS, VASUNDHARA, SEC. 1 62.00 62.00 160 12

175 1709015 JATIN GULATI A AIS, GURUGRAM, SEC. 46 62.00 62.00 160 37

176 2609016 JATIN GUPTA A AIS, JAGDISHPUR, AMETHI, UP 62.00 62.00 160 9

177 1309348 JESAL BHAYANA J AIS, NOIDA, U.P. 62.00 62.00 160 49

178 1309018 JOSH SADANA A AIS, NOIDA, U.P. 62.00 62.00 160 49

179 1509224 KHUSHI GIRDHAR F AIS, PUSHP VIHAR, N. DELHI 62.00 62.00 160 20

180 1709284 KRISHNA VERMA H AIS, GURUGRAM, SEC. 46 62.00 62.00 160 37

181 1509140 MADHAV ARORA D AIS, PUSHP VIHAR, N. DELHI 62.00 62.00 160 20

182 2609020 MD. TAHSEEN RAZA A AIS, JAGDISHPUR, AMETHI, UP 62.00 62.00 160 9

183 1409058 MEGHA RANI B AIS, MAYUR VIHAR, DELHI 62.00 62.00 160 6

184 1309269 MEHEK DHALL H AIS, NOIDA, U.P. 62.00 62.00 160 49

185 1909059 MRINALINI VAISH B AIS, VASUNDHARA, SEC. 6 62.00 62.00 160 8

186 2609021 MUSTAQEEM KHAN A AIS, JAGDISHPUR, AMETHI, UP 62.00 62.00 160 9

187 1509183 NALIN JAYASWAL E AIS, PUSHP VIHAR, N. DELHI 62.00 62.00 160 20

188 1309331 NAVYA S RASTOGI J AIS, NOIDA, U.P. 62.00 62.00 160 49

189 2009019 NEELAKSHI PAL A AIS, GURUGRAM, SEC. 43 62.00 62.00 160 10

190 1909138 NIDHISH SAJWAN D AIS, VASUNDHARA, SEC. 6 62.00 62.00 160 8

191 2009053 PALAK BAID B AIS, GURUGRAM, SEC. 43 62.00 62.00 160 10

192 1309234 PRATEEK JAIN G AIS, NOIDA, U.P. 62.00 62.00 160 49

Page 10 of 71

Page 11: The result generated is TENTATIVE fluctuate. No ...69 1209054 baani munjal b ais, saket, new delhi 66.00 66.00 60 6 70 1409127 baibhav vishal d ais, mayur vihar, delhi 66.00 66.00

S. No. Roll No. Student Name Sec School NameSOCIAL SCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 28 Nov 2018

GLOBAL TALENT SEARCH EXAMINATIONS-2018 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

193 1309177 PRATYUSHA CHATURVEDI E AIS, NOIDA, U.P. 62.00 62.00 160 49

