sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&! ldlt ......479 1956345 sfG%f] vqL 4.10 1960660...

47
Holder No. MICR_No. Name Rs MICR_No. NAME Rs 1 1956038 k|df]b zdf{ 2.37 1960471 AAKAR MAN SINGH PRADHAN 532.00 5 1956041 e"k]Gb| k|;fb bfxfn 49.87 1960473 AASTHA PRADHAN 532.00 6 1956042 dlgk clwsf/L 534.37 1960474 Aavash Shankar Pradhanang 432.25 7 1956043 dlgif clwsf/L 534.37 1960477 ABHILASHA TIWARI 722.00 8 1956044 sdnf clwsf/L 534.37 1960478 Abin Shankar Pradhanang 432.25 9 1956045 df]xg k|;fb clwsf/L 534.37 1960481 ACHYUT SIGDEL 950.00 18 1956052 wg uf}td 2.37 1960484 AJAY NEPAL 750.50 19 1956053 !fg' uf}td 2.37 1960487 AKASH SHRESTHA 1,600.75 20 1956054 /hgL uf}td 534.37 1960488 AKHIL KUMAR CHAPAGAIN 3,201.50 26 1956059 /fd k|;fb k|;fO{ 534.37 1960489 ALINA MASKEY 532.00 35 1956062 /rgf zdf{ 534.37 1960491 ALOK KUMAR TULSYAN 5,106.25 40 1956064 k|lbk clwsf/L 2.37 1960494 Ameet Bhagat 190.00 46 1956069 sljtf /]UdL 2.37 1960496 AMISH DHOJ JOSHI 584.25 55 1956072 lgn sfhL s+;fsf/ 347.19 1960497 Amit Kumar Sanghai 95.00 57 1956074 gf/fo)f k|= lzjfsf]^L 1,068.75 1960498 AMOD KUMAR ACHARYA 351.50 60 1956075 ;l/tf t'nfw/ 1,068.75 1960499 AMRIT BARAL 413.25 61 1956076 /fd :yflkt 1,068.75 1960501 AMRIT TAMRAKAR 28.50 64 1956078 /ljGb| >]i& 0.74 1960506 Anil Bhagat 446.50 65 1956079 O{Zj/ dfg dfgGw/ 1.33 1960507 ANIL SHAHI 475.00 67 1956080 b'uf{ k'*f;}gL 534.37 1960508 ANIL KUMAR BHANDARI 1,068.75 69 1956081 /fd axfb'/ Gof}kfg] 534.37 1960510 ANIL KUMAR DHUNGEL 1,691.00 95 1956098 gf/fo)f k|;fb /]UdL 87.87 1960512 ANITA SHRESHA 475.00 102 1956100 ;'dgf kf)*] 2,671.87 1960514 ANITA THAPA 128.25 104 1956101 rGb| >]i& 0.74 1960516 ANJILA MAHARJAN 475.00 106 1956102 ;Gtf]if e"h]n 534.37 1960517 ANJU DHAKAL 95.00 113 1956107 sdnf hf]zL 1,068.75 1960518 ANJU MAHATO 71.25 114 1956108 /fhLj /fh hf]zL 1,068.75 1960519 ANJU KUMARI BHATTARAI 741.00 116 1956109 ;Ltfb]jL nfld%fg] -clwsf/L_ 45.12 1960521 ANU KARKI 356.25 117 1956110 bLks sf]O/fnf 534.37 1960524 ANUMESH KARKI 532.00 122 1956115 ;'lgn ;+h]n 2.37 1960525 APARNA PRADHAN 532.00 125 1956118 uf]kfn s[i)f ;+h]n 2.37 1960526 APSARA KHANAL 950.00 140 1956124 c?)ff e^[/fO{ 1.33 1960530 ARJIT CHAPAGAIN 1,068.75 Physical Share Holder List Demated Share Holder List sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&!_ ldlt @)&&.#.& ;Dd glnPsf] ljj/0f D:\Capital Market Documents\Remaining CIT Cash Div and Bonus share till 2077-3-7_website published\CIT_Cash_DIV_70_71_ Pending till 2076-3-31 physical and demated

Transcript of sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&! ldlt ......479 1956345 sfG%f] vqL 4.10 1960660...

Page 1: sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&! ldlt ......479 1956345 sfG%f] vqL 4.10 1960660 BIRENDRA PRASAD SHRESTHA 118.75 482 1956347 uf}/j xf*f -gf=_ 256.50 1960664 BISHNU

Holder No. MICR_No. Name Rs MICR_No. NAME Rs

1 1956038 k|df]b zdf{ 2.37 1960471 AAKAR MAN SINGH PRADHAN 532.00

5 1956041 e"k]Gb| k|;fb bfxfn 49.87 1960473 AASTHA PRADHAN 532.00

6 1956042 dlgk clwsf/L 534.37 1960474 Aavash Shankar Pradhanang 432.25

7 1956043 dlgif clwsf/L 534.37 1960477 ABHILASHA TIWARI 722.00

8 1956044 sdnf clwsf/L 534.37 1960478 Abin Shankar Pradhanang 432.25

9 1956045 df]xg k|;fb clwsf/L 534.37 1960481 ACHYUT SIGDEL 950.00

18 1956052 wg uf}td 2.37 1960484 AJAY NEPAL 750.50

19 1956053 !fg' uf}td 2.37 1960487 AKASH SHRESTHA 1,600.75

20 1956054 /hgL uf}td 534.37 1960488 AKHIL KUMAR CHAPAGAIN 3,201.50

26 1956059 /fd k|;fb k|;fO{ 534.37 1960489 ALINA MASKEY 532.00

35 1956062 /rgf zdf{ 534.37 1960491 ALOK KUMAR TULSYAN 5,106.25

40 1956064 k|lbk clwsf/L 2.37 1960494 Ameet Bhagat 190.00

46 1956069 sljtf /]UdL 2.37 1960496 AMISH DHOJ JOSHI 584.25

55 1956072 lgn sfhL s+;fsf/ 347.19 1960497 Amit Kumar Sanghai 95.00

57 1956074 gf/fo)f k|= lzjfsf]^L 1,068.75 1960498 AMOD KUMAR ACHARYA 351.50

60 1956075 ;l/tf t'nfw/ 1,068.75 1960499 AMRIT BARAL 413.25

61 1956076 /fd :yflkt 1,068.75 1960501 AMRIT TAMRAKAR 28.50

64 1956078 /ljGb| >]i& 0.74 1960506 Anil Bhagat 446.50

65 1956079 O{Zj/ dfg dfgGw/ 1.33 1960507 ANIL SHAHI 475.00

67 1956080 b'uf{ k'*f;}gL 534.37 1960508 ANIL KUMAR BHANDARI 1,068.75

69 1956081 /fd axfb'/ Gof}kfg] 534.37 1960510 ANIL KUMAR DHUNGEL 1,691.00

95 1956098 gf/fo)f k|;fb /]UdL 87.87 1960512 ANITA SHRESHA 475.00

102 1956100 ;'dgf kf)*] 2,671.87 1960514 ANITA THAPA 128.25

104 1956101 rGb| >]i& 0.74 1960516 ANJILA MAHARJAN 475.00

106 1956102 ;Gtf]if e"h]n 534.37 1960517 ANJU DHAKAL 95.00

113 1956107 sdnf hf]zL 1,068.75 1960518 ANJU MAHATO 71.25

114 1956108 /fhLj /fh hf]zL 1,068.75 1960519 ANJU KUMARI BHATTARAI 741.00

116 1956109 ;Ltfb]jL nfld%fg] -clwsf/L_ 45.12 1960521 ANU KARKI 356.25

117 1956110 bLks sf]O/fnf 534.37 1960524 ANUMESH KARKI 532.00

122 1956115 ;'lgn ;+h]n 2.37 1960525 APARNA PRADHAN 532.00

125 1956118 uf]kfn s[i)f ;+h]n 2.37 1960526 APSARA KHANAL 950.00

140 1956124 c?)ff e^[/fO{ 1.33 1960530 ARJIT CHAPAGAIN 1,068.75

Physical Share Holder List Demated Share Holder List

sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&!_ ldlt @)&&.#.& ;Dd glnPsf] ljj/0f

D:\Capital Market Documents\Remaining CIT Cash Div and Bonus share till 2077-3-7_website published\CIT_Cash_DIV_70_71_ Pending till 2076-3-31 physical and demated

Page 2: sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&! ldlt ......479 1956345 sfG%f] vqL 4.10 1960660 BIRENDRA PRASAD SHRESTHA 118.75 482 1956347 uf}/j xf*f -gf=_ 256.50 1960664 BISHNU

141 1956125 dfwj k|;fb e§/fO{ 1.33 1960532 ARJUN BANDHU REGMI 190.00

144 1956127 l;df zdf{ 1,068.75 1960533 Arjun Prasad Adhikari 475.00

149 1956131 rGb| bf; >]i& 47.50 1960535 ARJUN PRASAD SHRESTHA 1,187.50

151 1956133 /lj >]i& 534.37 1960536 ARPIT CHAPAGAIN 1,068.75

153 1956134 /fd k|= k|hfktL 2.37 1960537 ARUN KHETAN 475.00

154 1956135 /hgL k|hfktL 890.62 1960539 ARUNA BHATTARAI 90.25

170 1956143 cfz'tf]if lu/L 534.37 1960540 ARYA TARA MANANDHAR 57.00

171 1956144 clbtL lu/L 534.37 1960542 Ashish Banstola 475.00

172 1956145 ljgo k|;fb lu/L 1,068.75 1960547 AVILASHA SINGH 95.00

173 1956146 cGh' lu/L 1,603.12 1960548 AYAAN AGRAWAL 475.00

179 1956149 lagf]b clwsf/L 534.37 1960549 BABU KAJI MAHARJAN 66.50

182 1956150 d'gf sf]O/fnf -clwsf/L_ 213.75 1960550 BABU KAJI MANANDHAR 232.75

183 1956151 cg'/ t'nfw/ 534.37 1960553 babu krishna panta 237.50

184 1956152 :g]xf tf/f s+;fsf/ 534.37 1960555 BACHCHU RAM RIMAL 855.00

187 1956154 ;'nUgf s+;fsf/ 1,603.12 1960559 BADRI NATH KHANAL 1,881.00

188 1956155 /`hg k'nf%]+ 2.37 1960562 BAL KRISHNA DHOUBANJAR 175.75

197 1956159 d+un bf; >]i& 2,671.87 1960563 BAL MUKUNDA NEUPANE 332.50

200 1956160 z'sb]j sf]O/fnf 78.37 1960564 BAL RAM DAHAL 171.00

201 1956161 dgf]x/ s[i)f >]i& 846.07 1960568 BALARAM THAPA 1,477.25

204 1956162 xl/ s[i)f >]i& 102.12 1960569 BALDEV DULAL 313.50

208 1956163 clDasf gsdL{ 1,068.75 1960570 BANDANA PRAJAPATI 1,847.75

213 1956167 ;'jf; v*sf -gf=_ 534.37 1960571 BASANT MANANDHAR 356.25

224 1956172 s)f{ jxfb'/ >]i& 2.37 1960572 Basant Raj Adhikari 570.00

228 1956174 lgnd k|ef lzjfsf]^L 534.37 1960573 BASANTA KUMAR GUPTA 712.50

231 1956176 lbk' >]i& -gf=_ 534.37 1960575 BASU DEV TIMILSINA 304.00

232 1956177 ;'ldtf >]i& -gf=_ 534.37 1960576 BASUDEV GIRI 897.75

251 1956185 tf/fb]jL v/]n 2.37 1960580 Bed Prasad Poudel 1,467.75

255 1956188 k|ltdf >]i& 534.37 1960581 BELU KHATRY 332.50

256 1956189 nIdL hf]zL 534.37 1960582 BHABNA RANJEET 532.00

257 1956190 pQd /fh e^[/fO{ 2.37 1960583 BHAGABATI THAPA 318.25

266 1956198 dgf]x/ >]i& 3.80 1960584 BHAGAWAN PANTHA 475.00

271 1956201 k|sfz k|wfg 534.37 1960585 BHAGAWATI GAIRE 484.50

275 1956205 bLkf >]i& 1,068.75 1960587 BHANU BHAKTA DAHAL 712.50

276 1956206 ;/f]h s'df/ >]i& 1,068.75 1960588 BHARAT GIRI 2,650.50

278 1956207 k'?iff]Qd /fh kf}*\ofn 213.75 1960589 BHARAT KARKI 204.25

285 1956212 b]jL bf; sf]O/fnf 2.37 1960590 BHARAT BAHADUR PANDEY 47.50

287 1956214 cd[t sf]O/fnf 2.37 1960591 BHARAT KUMAR POKHREL 118.75

295 1956220 l/tf l;Nksf/ -gf=_ 1.33 1960592 BHARAT PRASAD POUDEL 465.50

D:\Capital Market Documents\Remaining CIT Cash Div and Bonus share till 2077-3-7_website published\CIT_Cash_DIV_70_71_ Pending till 2076-3-31 physical and demated

Page 3: sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&! ldlt ......479 1956345 sfG%f] vqL 4.10 1960660 BIRENDRA PRASAD SHRESTHA 118.75 482 1956347 uf}/j xf*f -gf=_ 256.50 1960664 BISHNU

297 1956222 lje'if)f /fh hf]zL 1,603.12 1960593 BHARAT PRASAD SHARMA 1,068.75

300 1956223 bfdf]b/ e)*f/L 2.37 1960594 BHAWANI POKHAREL 237.50

301 1956224 k|df]b e)*f/L 2.37 1960597 BHIKHAM CHAND AGRAWAL 983.25

302 1956225 jvt axfb'/ v*\sf 534.37 1960598 BHIM PRASAD OJHA 95.00

304 1956227 b'uf{ rf}/]n 149.62 1960599 BHIM SEN BANJARA 475.00

305 1956228 cK;/f rf}/]n 534.37 1960600 BHOJ KUMAR SITAULA 95.00

306 1956229 rGb|dl)f t'nfw/ 149.62 1960601 BHOJ RAJ KATEL 118.75

310 1956230 k|sfz dfg >]i& 2.37 1960603 Bhumika Shrestha 532.00

314 1956234 /hlg; dfgGw/ 3,740.62 1960605 BHUPENDRA BHATTARAI 95.00

315 1956235 dx]g df]xg >]i& 3,740.62 1960606 Bhupendra Prasad Dahal 484.50

316 1956236 cfgf >]i& 3,740.62 1960607 Bhuwan Nepal 627.00

317 1956237 ;'j)f{ /fhf dfgGw/ 3,740.62 1960608 BHUWAN NEPAL 912.00

318 1956238 cflzz >]i& 3,740.62 1960612 BIDHYA LAXMI SHRESTHA (SUNUWAR) 47.50

319 1956239 k|lts >]i& 3,740.62 1960615 BIJAN KUMAR SHRESTHA 570.00

320 1956240 lg/h dxh{g 3,740.62 1960617 BIJAY KUMAR GUPTA 1,600.75

321 1956241 lg/fh dxh{g 3,740.62 1960618 BIJAY KUMAR RAUNIYAR 218.50

322 1956242 df]nL dfgGw/ 3,740.62 1960619 BIJAY LAL MASKEY 4,275.00

323 1956243 df]lgsf dfgGw/ 3,740.62 1960620 BIJAY LAXMI SHRESTHA 503.50

324 1956244 lbS%f uhd]/ 3,740.62 1960623 BIJAYA RAJ POUDEL 394.25

325 1956245 k|ltef >]i& 3,740.62 1960624 BIJAYA SHANKER PRADHANANGA 432.25

326 1956246 :j)fL{d >]i& -gf=_ 2.37 1960625 BIJENDRA BISHOW MASKEY 1,068.75

327 1956247 ;'/]z v*\sf 534.37 1960626 BIJU RAUT 1,092.50

333 1956251 k|z+;f l;+x -gf=_ 534.37 1960627 BIKASH IMPEX 8,075.00

338 1956253 ljef zfx -gf=_ 534.37 1960628 Bikash Kumar Sanghai 133.00

339 1956254 zflGt >]i& 2.37 1960629 BIKASH RAJ JOSHI 80.75

340 1956255 cGhLtf >]i& 2.37 1960630 BIKESH SHRESTHA 213.75

341 1956256 h]lngf >]i& 2.37 1960632 BIMAL DHAKAL 760.00

343 1956258 k|tfk dfg >]i& 2.52 1960633 Bimal Kumar Singhania 831.25

344 1956259 lk|o+sf >]i& -gf=_ 3.80 1960634 Bimal Kumar Timilsena 4,802.25

373 1956280 xL/f dfof dfgGw/ 534.37 1960635 BIMAL KUMAR UPADHYAYA 242.25

387 1956289 zs'Gtnf a}B 534.37 1960636 BIMAL PRASAD KHAREL 475.00

393 1956292 pT;j /fh e^[/fO{ 2.37 1960637 BIMALA KHATIWADA 1,092.50

394 1956293 ;Ltf/fd kf}*]n 534.37 1960639 BIMALA PARAJULI 342.00

397 1956295 rfbgL >]i& -gf=_ 534.37 1960640 BIMALA SHRESTHA 247.00

404 1956299 slkn dl)f rf}/]n 149.62 1960641 Bina Shrestha 902.50

409 1956303 afa'/fd >]i& 0.05 1960644 BINDU SHARMA 356.25

429 1956314 cr{gf t'nfw/ 1,068.75 1960645 Binesh Maharjan 517.75

440 1956321 ;hgL s]=;L= -zfx_ 1,603.12 1960647 BINITA BHANDARI 1,092.50

D:\Capital Market Documents\Remaining CIT Cash Div and Bonus share till 2077-3-7_website published\CIT_Cash_DIV_70_71_ Pending till 2076-3-31 physical and demated

Page 4: sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&! ldlt ......479 1956345 sfG%f] vqL 4.10 1960660 BIRENDRA PRASAD SHRESTHA 118.75 482 1956347 uf}/j xf*f -gf=_ 256.50 1960664 BISHNU

441 1956322 lbks s]=;L= 1,603.12 1960648 BINITA HADA PRADHANANGA 342.00

452 1956327 nIdL (sfn 2.37 1960649 BINOD PHUYAL 142.50

453 1956328 k|sfz (sfn 2.37 1960650 BINOD SAH 95.00

457 1956332 /fhg axfb'/ yfkf 2.37 1960651 BINOD KUMAR GURAGAIN 693.50

458 1956333 l;/Ln yfkf 2.37 1960654 Binod Kumar Timilsina 712.50

469 1956339 lbk]z ltldN;]gf -gf=_ 2.37 1960655 BINOD PRASAD PARAJULI 285.00

476 1956342 /]atL/d)f vgfn 1,068.75 1960656 BIPIN HADA 137.75

477 1956343 nIdL vgfn 534.37 1960658 BIR BAHADUR KHADKA 532.00

478 1956344 ;/:jtL vgfn 534.37 1960659 BIRENDRA KUMAR BAID 1,159.00

479 1956345 sfG%f] vqL 4.10 1960660 BIRENDRA PRASAD SHRESTHA 118.75

482 1956347 uf}/j xf*f -gf=_ 256.50 1960664 BISHNU HARI TIMALSENA 223.25

483 1956348 aL)ff cdfTo 256.50 1960665 BISHNU KUMARI DUMRE 1,325.25

491 1956353 lzj k|;fb cof{n 4.61 1960667 BISHNU PRASAD GHORASAINEE 475.00

495 1956354 :d[tL d}gfnL 2.37 1960669 BISHWARAJ SIGDEL 1,410.75

496 1956355 bLkf s&]t 534.37 1960670 BISHWOBANDHU ARYAL 475.00

497 1956356 ¥lif/fd k+u]gL 534.37 1960671 BISHWOMVER MAINALI 950.00

499 1956357 ;+ho s'df/ >Ljf:tj 534.37 1960672 BODH PRASAD TRIPATHI 665.00

519 1956372 k")f{ k|sfz k|wfg 534.37 1960675 BUDDHA RATNA MANANDHAR 532.00

523 1956375 lgZrn >]i& -gf=_ 4.10 1960676 BUDDHI PRASAD UPDHYAYA 142.50

524 1956376 od'gf >]i& 4.10 1960677 BYAS KUMAR SHARMA 66.50

525 1956377 b'uf{b]jL >]i& 4.10 1960678 CAPTIVE INVESTMENT COMPANY 3,149.25

526 1956378 ;To nIdL ;fvM 4.10 1960680 Chanda Rajbhandari shrestha 237.50

528 1956379 z'l;nf ;fvsdL{ 8.35 1960681 Chandeswori Shrestha 237.50

529 1956380 ;+od aNn -gf=_ 1,068.75 1960682 CHANDI KUMAR KARKI 532.00

534 1956382 a;Gt s'df/ l;+x 2.41 1960684 CHANDRA PRASAD KHATIWADA 57.00

538 1956385 b'uf{ nIdL >]i& 534.37 1960685 Chandra Prasad Prajapati 1,781.25

539 1956386 /fds[i)f j/fn 2.37 1960686 CHHABILAL RIJAL 133.00

540 1956387 cRo't k|;fb j/fn 534.37 1960688 CHHEDILAL CHAUDHARY 1,045.00

542 1956389 df]xg k|;fb vgfn 534.37 1960689 CHHETRA BAHADUR KHADKA 3,021.00

549 1956392 ab|L axfb'/ v*\sf 106.87 1960690 CHINIYA LAL AMATYA 1,600.75

562 1956402 ljg' :yflkt 1,068.75 1960691 CHIRANGIBI GHIMIRE 23.75

566 1956405 bLkf >]i& 655.50 1960692 CHIRANJIBI NEUPANE 95.00

569 1956407 xl/ z+s/ !jfnL 2.37 1960695 Chirendra Raj Satyal 2,669.50

574 1956410 lagf]b s'df/ uf]on 23.75 1960696 CHIRI BABU MAHARJAN 479.75

575 1956411 cf+rn uf]on -gf=_ 23.75 1960697 CHITRA BAHADUR THAPA 950.00

583 1956412 ;GbLk >]i& 256.50 1960699 CHOP LAL ACHARYA 1,790.75

584 1956413 cfzf vgfn 534.37 1960701 City Development Bank Limited 1,425.00

587 1956414 ;+v b]jL zfSo 4.10 1960703 DAMODAR BHANDARI 532.00

D:\Capital Market Documents\Remaining CIT Cash Div and Bonus share till 2077-3-7_website published\CIT_Cash_DIV_70_71_ Pending till 2076-3-31 physical and demated

Page 5: sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&! ldlt ......479 1956345 sfG%f] vqL 4.10 1960660 BIRENDRA PRASAD SHRESTHA 118.75 482 1956347 uf}/j xf*f -gf=_ 256.50 1960664 BISHNU

588 1956415 lk+sL s'df/L rf}w/L -gf=_ 534.37 1960704 DAMODAR MAINALI 1,068.75

589 1956416 cd/hLt rf}w/L 534.37 1960708 DANDA PADI BASYAL 1,182.75

590 1956417 ;dL/f lu/L 534.37 1960711 DEEPA SAPKOTA 394.25

594 1956418 sdnf uf}td 534.37 1960712 DEEPAK KANDEL 356.25

595 1956419 z'wg !jfnL 534.37 1960713 DEEPAK MAHARJAN 384.75

597 1956420 l/lif/fd !jfnL 534.37 1960715 DEEPAK BABU TIWARI 446.50

598 1956421 ld&' sfsL{ 534.37 1960716 DEEPAK BABU TIWARI 1,482.00

609 1956424 ;'ldqf l/hfn 149.62 1960718 DEEPENDRA BADAHUR TANDUKAR 2,375.00

610 1956425 lk|oGsf s+;fsf/ -gf=_ 534.37 1960726 DEVRAJ DAHAL 237.50

611 1956426 r)*Ls'df/ sfsL{ 2.37 1960727 DHAL BAHADUR KHADKA 289.75

613 1956428 Ozf Gof}kfg] -gf=_ 19.00 1960728 DHAN BAHADUR GURUNG 446.50

614 1956429 b'uf{ gfy Gof}kfg] 19.00 1960730 Dhana Bhaju Maharjan 475.00

616 1956431 /fh' eQm k|wfgfé 534.37 1960732 DHARMA LAL CHAUDHARY 270.75

618 1956432 cg'd]z sfsL{ 2.37 1960733 DHAULAGIRI HOLDINGS PVT. LTD. 8,070.25

620 1956434 dGh' sfsL{ 2.37 1960740 DIBYA HARSA BAJRACHARYA 175.75

627 1956437 rGbf b]jL 534.37 1960741 DIBYA KIRAN JOSHI 175.75

640 1956447 sljtf zdf{ 534.37 1960742 Digambar Kumar Kapali 532.00

641 1956448 rd]nL >]i& 2.37 1960743 Digambar Singh Rathour 137.75

647 1956452 k|z+;f s+;fsf/ -gf=_ 534.37 1960746 DILIP TAMRAKAR 432.25

648 1956453 /fwf b]jL l/hfn 149.62 1960747 DINESH BISTA 802.75

649 1956454 ;':dLtf l/hfn 149.62 1960749 DINESH JOSHI 475.00

650 1956455 nIdL k|;fb l/hfn 149.62 1960750 DINESH MAHARJAN 99.75

662 1956463 hoGb| dxh{g 1,068.75 1960751 DINESH PANDEY 532.00

663 1956464 /fd nfn >]i& 534.37 1960752 DINESH SHRESTHA 237.50

664 1956465 h}jLg nfn >]i& 534.37 1960755 DINESH MAN SHRESTHA 242.25

666 1956467 nIdL u'?*0 534.37 1960757 DIPAK PRASAD DHAKAL 954.75

668 1956469 clgtf zdf{ 249.37 1960759 DIPENDRA KOIRALA 475.00

669 1956470 clgn s'df/ zdf{ 249.37 1960761 DIPESH KOIRALA 118.75

674 1956473 ljgf]b k|;fb ;fksf]^f 534.37 1960765 DR. DHARMA SHARNA MANANDHAR 712.50

678 1956474 gaLg v/]n 2.37 1960766 DR. SOMNATH UPADHYAY ARYAL 950.00

682 1956478 pld{nf zfx -/f)ff_ 534.37 1960767 DR.SUNDAR LAL SHRESTHA 47.50

685 1956480 ;flaqL s]=;L= 12.71 1960770 Durga Lal Shahi 460.75

686 1956481 zfGtL s]=;L= 12.71 1960772 DURGA NATH NEUPANE 2,427.25

687 1956482 ;dL/ If]qL 12.71 1960776 ELISHA BANIYA 1,401.25

688 1956483 s[t! >]i& -gf=_ 360.55 1960777 ERIKA SHRESTHA 484.50

689 1956484 s[kf l;+ -gf=_ 1,068.75 1960778 Farendra Man Shakya 223.25

691 1956486 u+uf >]i& 360.55 1960779 GAJENDRA PRADHAN 779.00

692 1956487 x/L ef/tL 534.37 1960781 GAMALA KC THAPA 532.00

D:\Capital Market Documents\Remaining CIT Cash Div and Bonus share till 2077-3-7_website published\CIT_Cash_DIV_70_71_ Pending till 2076-3-31 physical and demated

Page 6: sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&! ldlt ......479 1956345 sfG%f] vqL 4.10 1960660 BIRENDRA PRASAD SHRESTHA 118.75 482 1956347 uf}/j xf*f -gf=_ 256.50 1960664 BISHNU

697 1956491 dlnsf hf]zL 2.37 1960784 GANESH NEPAL 950.00

709 1956495 ;'/Iff l;+ -gf=_ 360.55 1960786 Ganesh Bahadur Shrestha 275.50

710 1956496 ;ldIff l;+ -gf=_ 360.55 1960787 Ganesh Man Shrestha 52.25

711 1956497 zDe' dfg l;+ 360.55 1960790 GANESH PRASAD SAPKOTA 9,500.00

712 1956498 z+s/ dfg l;+ 360.55 1960792 GANGA BAHADUR ADHIKARI 23.75

713 1956499 dx]Gb| dfg >]i& 534.37 1960793 GANGA BAHADUR GHARTI CHHETRI 2,090.00

716 1956501 jfj'/fd sfsL{ 534.37 1960801 GAUTAM MAHARJAN 475.00

719 1956503 /Tg ;'Gb/ >]i& 178.12 1960802 Gautam Lal Joshi 213.75

723 1956505 ;/f]hgL >]i& 5.78 1960803 Gautam Ratna Shakya 175.75

724 1956506 lk|of >]i& 5.78 1960805 GEETA DEVI KAPHLE 532.00

725 1956507 lrgL >]i& 2.37 1960807 GE-NEX INVESTMENT PRIVATE LIMITED 32,167.00

727 1956508 b'uf{ dfg l;+ 3.01 1960809 GHANSHYAM DAS CHACHAN 1,662.50

730 1956510 /Ltf >]i& 534.37 1960810 GHANSHYAM PRASAD DAHAL 47.50

733 1956512 /Ltf u'/fufO -gf=_ 37.25 1960811 Gi Man Singh Thapa 1,068.75

734 1956513 a;GtL >]i& 149.62 1960812 GIRENDRA MAN RAJBANSHI 95.00

745 1956522 ;gd >]i& 534.37 1960813 GITA NEUPANE 237.50

746 1956523 Zofd axfb'/ >]i& 534.37 1960815 Gita Devi Apagain prasai 47.50

751 1956524 nId)f /fhj+zL 142.50 1960816 GITA DEVI NEUPANE 356.25

754 1956527 /dLtf t'nfw/ -zfSo_ 534.37 1960818 GOBIND AGARWAL 95.00

757 1956529 df]gfln;f dfgGw/ 3.80 1960819 GOBINDA PRASAD DHUNGANA 570.00

762 1956532 ;'bLkf >]i& -gf=_ 534.37 1960820 GOKARNA RAI 5,875.75

763 1956533 pHjn /fhj+zL 333.83 1960821 GOKUL PRASAD PRAJAPATI 190.00

764 1956534 k]zn /fh /]UdL 534.37 1960823 GOPAL DAHAL 570.00

765 1956535 jLh]tf cfrfo{ 534.37 1960824 GOPAL MAHARJAN 384.75

766 1956536 ls/)f >]i& 2.37 1960825 GOPAL MAHARJAN 389.50

772 1956538 ;'lgn s'df/ nf]lxof 4,809.37 1960828 GOPAL PRASAD DAHAL 413.25

773 1956539 PGgfd]/L nf]lxof 4,809.37 1960829 GOPAL PRASAD DHAKAL 318.25

774 1956540 lht]Gb| s'df/ nf]xLof 4,809.37 1960832 GOVINDA BANSTOLA 95.00

782 1956548 b]j axfb'/ >]i& 534.37 1960833 GOVINDA GAUTAM 175.75

784 1956549 ;Lh' bfxfn 2.37 1960834 GOVINDA BAHADUR ADHIKARI 1,140.00

786 1956551 ;flnu|fd bxfn 2.37 1960836 GOVINDA PRASAD SITAULA 237.50

794 1956559 cgf}nf >]i& 5.78 1960837 GOVINDA RAM SHARMA 71.25

799 1956562 s'd'bLgL >]i& -dNn_ 534.37 1960838 Grishma Joshi 332.50

800 1956563 gss' nfdf 225.62 1960839 GUNJAN KAPHLE 532.00

819 1956578 nLhLgf dfgGw/ -gf=_ 1.82 1960840 GUPTA RAJ KOIRALA 950.00

823 1956582 j]n s'df/L >]i& 534.37 1960841 GURUDUTTA POUDEL 285.00

824 1956583 zf/bf t'nfw/ -k|wfg_ 534.37 1960842 GYAN KAJI MAHARJAN 2,812.00

829 1956586 hubLz rGb< uf}td 534.37 1960844 GYAN RATNA SHAKYA 532.00

D:\Capital Market Documents\Remaining CIT Cash Div and Bonus share till 2077-3-7_website published\CIT_Cash_DIV_70_71_ Pending till 2076-3-31 physical and demated

Page 7: sf]ifsf z]o/wgLx?n] lng' kg]{ gub nfefz+ -@)&).&! ldlt ......479 1956345 sfG%f] vqL 4.10 1960660 BIRENDRA PRASAD SHRESTHA 118.75 482 1956347 uf}/j xf*f -gf=_ 256.50 1960664 BISHNU

841 1956594 /fh]Gb| eQm >]i& 4.79 1960845 GYANI SHOBHA SHAKYA 389.50

842 1956595 ljZjd dxh{g -gf=_ 1,068.75 1960847 Hani Pradhan 4,849.75

843 1956596 OGbL/f k|wfg 534.37 1960848 HARDU LAL CHAUDHARY 95.00

851 1956602 ldng yfkf 534.37 1960849 HARERAM DHAKAL 498.75

852 1956603 s[i)f xl/ yfkf 534.37 1960850 HARI BHAKTA PHUYAL 907.25

858 1956604 lg/h dfg l;+x >]i& 2.37 1960852 HARI KRISHNA SHRESTHA 432.25

