Scores and Ranks - Houston · Scores and Ranks Firefighter Trainee Civil Service Exam 04/21/15...

33
HOUSTON FIRE DEPARTMENT Scores and Ranks Firefighter Trainee Civil Service Exam 04/21/15 (Certified June 9, 2015) Ctrl + F will open the Find Box where you can enter your last name, hit ENTER and it will take you directly to your information. You are now able to view your RANK, TEST SCORE, military points (if applicable), TOTAL SCORE, RECRUITER. Please be sure to remember your RANK number and your recruiter’s name. NOTE: If you have not received an email to register for Physical Ability Test (PAT) please contact [email protected] REMINDER: If you have changed your address, phone # or email, please contact Theledia Trosclair at 832-394-6629 or email [email protected]. If you have questions please contact your assigned Recruiter: Dwight Allen: 832-394-6614 (office) 832-628-1857 (cell) [email protected] Robin Boldware: 832-394-6612 (office) 713-422-3331 (cell) [email protected] Luciano Cantu: 832-394-6618 (office) 832-609-3570 (cell) [email protected] Gladys Gomez: 832-394-6628 (office) 832-372-2935 (cell) [email protected] Marc Graham: 832-394-6619 (office) 832-724-9354 (cell) [email protected] Congratulations and we look forward to working with each one of you! APPLICANTS NAME RANK TEST SCORE MILITARY TOTAL SCORE RECRUITER Gerardi, Scott 1 84.5075 5 89.5075 Allen Hackler, Benjamin 2 84.3497 5 89.3497 Allen Lewis, Nolan 3 83.5511 5 88.5511 Allen

Transcript of Scores and Ranks - Houston · Scores and Ranks Firefighter Trainee Civil Service Exam 04/21/15...

HOUSTON FIRE DEPARTMENT

Scores and Ranks

Firefighter Trainee Civil Service Exam 04/21/15 (Certified June 9, 2015)

Ctrl + F will open the Find Box where you can enter your last name, hit ENTER and it will take

you directly to your information.

You are now able to view your RANK, TEST SCORE, military points (if applicable), TOTAL SCORE,

RECRUITER.

Please be sure to remember your RANK number and your recruiter’s name.

NOTE: If you have not received an email to register for Physical Ability Test (PAT)

please contact [email protected]

REMINDER: If you have changed your address, phone # or email, please contact Theledia

Trosclair at 832-394-6629 or email [email protected].

If you have questions please contact your assigned Recruiter:

Dwight Allen: 832-394-6614 (office) 832-628-1857 (cell) [email protected]

Robin Boldware: 832-394-6612 (office) 713-422-3331 (cell) [email protected]

Luciano Cantu: 832-394-6618 (office) 832-609-3570 (cell) [email protected]

Gladys Gomez: 832-394-6628 (office) 832-372-2935 (cell) [email protected]

Marc Graham: 832-394-6619 (office) 832-724-9354 (cell) [email protected]

Congratulations and we look forward to working with each one of you!

APPLICANTS NAME RANK

TEST

SCORE MILITARY

TOTAL

SCORE RECRUITER

Gerardi, Scott 1 84.5075 5 89.5075 Allen

Hackler, Benjamin 2 84.3497 5 89.3497 Allen

Lewis, Nolan 3 83.5511 5 88.5511 Allen

Mora, Cristian 4 83.5299 5 88.5299 Allen

Queeney, Shawn 5 88.3253 88.3253 Allen

Brooks, Jay 6 82.9307 5 87.9307 Allen

Griebling, Jeffrey 7 82.8846 5 87.8846 Allen

Davis Baylor, Rashard 8 82.6852 5 87.6852 Allen

Saguilla, Teddy 9 82.5310 5 87.5310 Allen

Davidson, Travis 10 87.2159 87.2159 Allen

Lyons, Daniel 11 86.8070 86.8070 Gomez

Fleming, Thomas 12 81.5571 5 86.5571 Allen

Hoffman, Michael 13 86.5019 86.5019 Allen

Dudley, Roy 14 81.1848 5 86.1848 Allen

Anderson, Dustin 15 81.0507 5 86.0507 Allen

Muller, Patrick 16 80.9371 5 85.9371 Gomez

Eversole, Brian 17 85.9160 85.9160 Allen

Dulin, Eric 18 80.7562 5 85.7562 Cantu

Kraft, Andrew 19 85.7324 85.7324 Gomez

Obenhaus Ii, John 20 85.6871 85.6871 Cantu

Davalos, Andres 21 80.6583 5 85.6583 Cantu

Green, Roderick 22 85.5282 85.5282 Cantu

Raymon, Patrick 23 80.4269 5 85.4269 Gomez

Hall, Joseph 24 85.4028 85.4028 Cantu

Cortez, Asuncion 25 80.3394 5 85.3394 Cantu

Rodriguez, Steven 26 80.3101 5 85.3101 Cantu

Maher, Jordan 27 85.3024 85.3024 Gomez

Wilborn, Zaire 28 84.6315 84.6315 Cantu

Wells, Jonathan 29 84.6108 84.6108 Gomez

Whitfield, Steven 30 79.5294 5 84.5294 Cantu

Moore, Mark 31 79.5229 5 84.5229 Cantu

Allen, Austin 32 84.5170 84.5170 Cantu

Jones, Michael 33 84.4630 84.4630 Cantu

Bomar, Jessica 34 84.4294 84.4294 Gomez

Lobpries, David 35 79.4069 5 84.4069 Cantu

Koenig, Adam 36 84.3976 84.3976 Cantu

Richards Jr, Terry 37 83.9869 83.9869 Cantu

Salinas Iv, Romeo 38 83.8980 83.8980 Gomez

Gutierrez, Derek 39 83.8010 83.8010 Gomez

Cunningham, Joseph 40 78.7762 5 83.7762 Gomez

Reeves, Matthew 41 83.7550 83.7550 Gomez

Cooper, Devin 42 78.7302 5 83.7302 Gomez

Vallefuoco, Ben 43 78.6837 5 83.6837 Gomez

Perry, Sean 44 78.6700 5 83.6700 Gomez

Gonzales, Jonathon A. 45 78.6208 5 83.6208 Gomez

Naranjo, Justin 46 83.6144 83.6144 Gomez

Edwards, John 47 78.3895 5 83.3895 Gomez

Franks, Jonathan 48 78.3611 5 83.3611 Gomez

Perez, David 49 83.2936 83.2936 Gomez

Young, Jimmy 50 78.2866 5 83.2866 Gomez

Bingham, Alexander 51 78.2857 5 83.2857 Gomez

Foster, Justin 52 78.2855 5 83.2855 Gomez

Leal, Jonathan 53 78.2351 5 83.2351 Gomez

Watkins, Mathew 54 83.2245 83.2245 Gomez

Bogle, Tyler 55 78.1976 5 83.1976 Gomez

Sellars, Garrett 56 77.9727 5 82.9727 Graham

Le, Hung 57 82.9691 82.9691 Graham

Romeo, Anthony 58 82.8734 82.8734 Gomez

Jackson, Sheldon 59 82.8161 82.8161 Graham

Schneider, Christopher 60 77.7476 5 82.7476 Graham

Fisher, Travis 61 82.5995 82.5995 Gomez

Chamberlain, Ryan 62 82.4482 82.4482 Graham

Balderas, Jorge 63 77.4160 5 82.4160 Graham

Merkel, Joseph 64 82.3544 82.3544 Graham

Fernandez, Carlos 65 82.3095 82.3095 Graham

Villarreal, Anthony 66 82.2200 82.2200 Gomez

Chak, Colten 67 82.1890 82.1890 Graham

Daly, Kyle 68 77.1783 5 82.1783 Graham

Harris, Richard 69 77.1584 5 82.1584 Gomez

Gentry, Jason 70 82.1411 82.1411 Graham

Shaw, Jeremy 71 77.1404 5 82.1404 Graham

Jungels, Kyle 72 82.1360 82.1360 Graham

Jaworski, Michael 73 82.0585 82.0585 Graham

Pence Ii, Andrew 74 77.0456 5 82.0456 Graham

Daughdrill, Jonathan 75 82.0418 82.0418 Boldware

Henderson, Jason 76 77.0253 5 82.0253 Boldware

Burns, Brennan 77 81.9915 81.9915 Boldware

Reeves, Richard 78 81.8896 81.8896 Boldware

Hill, Oliver 79 81.7968 81.7968 Boldware

Linebaugh, Taylor 80 81.7739 81.7739 Boldware

Taylor, Allen 81 76.7397 5 81.7397 Gomez

Alexander, Travis 82 81.7111 81.7111 Boldware

Townson, Jamarre 83 76.7070 5 81.7070 Boldware

Meador, Justin 84 76.6536 5 81.6536 Boldware

Mckamey, Myles 85 76.6029 5 81.6029 Boldware

Zinter, Kevin 86 81.5595 81.5595 Boldware

Smith, Michael 87 76.5542 5 81.5542 Gomez

Peikert, Sam 88 76.3869 5 81.3869 Boldware

Cortez, Alexis 89 76.3241 5 81.3241 Boldware

Hintz, Kevin 90 81.2962 81.2962 Boldware

Gonzalez, Stephen 91 76.2883 5 81.2883 Graham

Laurence, William 92 81.2360 81.2360 Boldware

Bounds, Jordan 93 76.2349 5 81.2349 Allen

Johnson, Billy 94 81.2339 81.2339 Allen

New, Ryan 95 81.2290 81.2290 Allen

Sanchez, Julio 96 81.2240 81.2240 Allen

Kline, Chelsea 97 81.2202 81.2202 Allen

Leon Olvera, Uldrick 98 81.1617 81.1617 Allen

Lacour, Ian 99 76.1196 5 81.1196 Allen

Hayes, James 100 76.0608 5 81.0608 Allen

Johnson, Jonathan 101 76.0156 5 81.0156 Allen

Preston, William 102 80.9640 80.9640 Graham

Salazar, Carlos 103 75.9607 5 80.9607 Allen

Sanchez, Mark 104 75.9412 5 80.9412 Cantu

Gutierrez, Richard 105 75.9031 5 80.9031 Allen

Ivey, Timothy 106 80.8918 80.8918 Graham

Wray, David 107 80.8351 80.8351 Allen

Smith, Timothy 108 80.8129 80.8129 Allen

Aranda, Ashley 109 80.7992 80.7992 Graham

Ward, Hunter 110 80.7953 80.7953 Allen

O'connor, Gentry 111 80.7659 80.7659 Graham

Nguyen, Long 112 75.7556 5 80.7556 Allen

Arline, Anthony 113 75.7268 5 80.7268 Cantu

Martinez, Irvin 114 80.7026 80.7026 Cantu

Gutierrez, Andrew 115 75.6263 5 80.6263 Cantu

Lyons, Donald 116 80.6070 80.6070 Cantu

Anderson, Brian 117 80.5986 80.5986 Cantu

Nixon, Clinton 118 80.5230 80.5230 Cantu

Rutherford, Christian 119 80.5027 80.5027 Cantu

Henson, Kristopher 120 75.4901 5 80.4901 Cantu

Espinoza, Manuel 121 75.4764 5 80.4764 Cantu

Blanchard, Justice 122 80.4690 80.4690 Graham

Ferguson, Ganesa 123 80.4644 80.4644 Cantu

Chavez, Kimberly 124 80.4163 80.4163 Cantu

Merrill, Jeremiah 125 75.4112 5 80.4112 Cantu

Garcia Jr, Enrique 126 80.4050 80.4050 Cantu

Richards, James 127 75.2977 5 80.2977 Cantu

Rebollar, Felix 128 80.2708 80.2708 Cantu

Breaux, Benjamin 129 80.2397 80.2397 Graham

Machin, Erin 130 80.2271 80.2271 Gomez

Kintano, Kelly 131 80.2226 80.2226 Gomez

Sparks, Coltan 132 80.2142 80.2142 Graham

Vener, Max 133 80.2021 80.2021 Gomez

Joseph, Josheau 134 80.1798 80.1798 Graham

Terry, Clayton 135 80.1625 80.1625 Gomez

Pigneri, Gabriel 136 80.1193 80.1193 Graham

Holts, Reginald 137 80.1032 80.1032 Gomez

Weathersby, Carlos 138 80.0843 80.0843 Gomez

Sommer, Spencer 139 80.0787 80.0787 Graham

Mello, Matthew 140 80.0482 80.0482 Gomez

Bloom, Amir 141 80.0144 80.0144 Gomez

Boyd, Joseph 142 80.0033 80.0033 Gomez

Alvarado, David 143 79.9851 79.9851 Gomez

Branham, Jeremy 144 79.9517 79.9517 Gomez

Batiste, Lester 145 79.9466 79.9466 Gomez

Ponte Iii, Ennio 146 79.9420 79.9420 Graham

Jatzlau, Travis 147 79.9082 79.9082 Gomez

Flores, Manuel 148 74.8657 5 79.8657 Gomez

Robinson, Rodney 149 79.8521 79.8521 Graham

Campbell, Kayla 150 79.8202 79.8202 Gomez

Nerio, Ramon 151 79.8141 79.8141 Graham

Gilmore, Grant 152 79.7877 79.7877 Graham

Maresh, Ethan 153 79.7859 79.7859 Graham

Purcell, William 154 79.7666 79.7666 Graham

Estrada, Raymundo 155 79.7302 79.7302 Graham

Clark, Brad 156 74.7110 5 79.7110 Graham

Perez, Irma 157 74.6912 5 79.6912 Graham

Perez, Jose 158 79.6880 79.6880 Graham

Thompson, Jerry 159 79.6830 79.6830 Graham

Martinez, Eduardo 160 79.6752 79.6752 Graham

Helm, Jeremy 161 79.5946 79.5946 Graham

Tomlinson, Cody 162 79.5361 79.5361 Graham

Gantz, Kenneth 163 74.5160 5 79.5160 Graham

Simmons, Dustin 164 74.4715 5 79.4715 Graham

Luna, Alfonso 165 79.4452 79.4452 Graham

Kanewske, Justin 166 79.4171 79.4171 Graham

Maple, Cody 167 79.3874 79.3874 Graham

Knesek, Mark 168 74.3735 5 79.3735 Graham

Keller, Mason 169 79.3683 79.3683 Boldware

White, Nicolas 170 79.3447 79.3447 Boldware

Ford, Rashad 171 79.3163 79.3163 Boldware

Pelkey, Tyler 172 79.2865 79.2865 Boldware

Neptune, Cory 173 79.2849 79.2849 Boldware

Razzouq, Ramiz 174 79.2622 79.2622 Boldware

Manning, George 175 79.2117 79.2117 Boldware

Greer, Patrick 176 79.1937 79.1937 Boldware

Salais, David 177 79.1875 79.1875 Boldware

Valentine, Jamie 178 74.1763 5 79.1763 Boldware

Laws, Calvin 179 79.1691 79.1691 Boldware

Cluff Iii, Alsie 180 79.1368 79.1368 Boldware

Dempsey, Joseph 181 79.0898 79.0898 Boldware

Davis, Kevin 182 79.0891 79.0891 Boldware

Steverson Ii, Matthew 183 79.0572 79.0572 Boldware

Blue, Jamell 184 79.0550 79.0550 Boldware

Ortiz, Jose 185 74.0448 5 79.0448 Boldware

Kopacz, Gregory 186 79.0175 79.0175 Boldware

Scott, Jordan 187 78.9924 78.9924 Boldware

Loper, Bud 188 73.9796 5 78.9796 Boldware

Cousin, Joshua 189 78.9525 78.9525 Boldware

Reed, Michael 190 78.9382 78.9382 Boldware

Moreno, Rudyz 191 78.9177 78.9177 Allen

Cavazos, Jonathan 192 78.8254 78.8254 Boldware

Hooker, Eric 193 78.8074 78.8074 Allen

Mann, Ethan 194 78.8000 78.8000 Allen

Mchargue, Peter 195 78.7067 78.7067 Boldware

Simpson, Grant 196 78.7017 78.7017 Allen

Matthews Jr, Lawrence 197 78.6993 78.6993 Boldware

Pacheco, Justin 198 78.6811 78.6811 Boldware

Alsander, Ezekiel 199 78.6783 78.6783 Allen

Hernandez, Anthony 200 73.6634 5 78.6634 Boldware

Bilderback, Dillon 201 78.5911 78.5911 Boldware

Hamn, Ashley 202 78.5746 78.5746 Allen

Cruz, Joshua 203 78.5726 78.5726 Boldware

Bala, Shaandeep 204 78.5355 78.5355 Allen

Jennings, Cameron 205 78.5254 78.5254 Boldware

Ribeiro, Antoine 206 78.5247 78.5247 Allen

Gomez, John 207 78.5018 78.5018 Allen

Pham, Thuan 208 78.4694 78.4694 Allen

Torres, Edwin 209 78.4610 78.4610 Boldware

Garcia, Adam 210 78.4426 78.4426 Gomez

Hall, Chad 211 78.4322 78.4322 Allen

Enriquez, Alex 212 78.4217 78.4217 Allen

Hinojosa, Jacquelyn 213 78.4159 78.4159 Gomez

Jackson, Cody 214 78.3886 78.3886 Allen

Flores, Kyle 215 78.3719 78.3719 Allen

Deterding, Somer 216 78.3252 78.3252 Gomez

Lund, Nathan 217 78.3163 78.3163 Allen

Zano, Micheal 218 73.3081 5 78.3081 Cantu

Willard, Jackie 219 78.2864 78.2864 Cantu

Bermea, Joshua 220 78.2800 78.2800 Cantu

Reynoso, Daniel 221 73.2457 5 78.2457 Cantu

Tullar, Rebecca 222 78.2435 78.2435 Cantu

Phillips, Demetrice 223 78.1900 78.1900 Cantu

Merriman, Blake 224 78.1850 78.1850 Cantu

Chang, Gee 225 73.1755 5 78.1755 Cantu

Benavides, Henry 226 78.1719 78.1719 Gomez

Albani, Christopher 227 78.1463 78.1463 Cantu

Kim, Christopher 228 78.1199 78.1199 Cantu

Hampton, Nathan 229 78.0793 78.0793 Gomez

Cuaron, Gerardo 230 78.0717 78.0717 Cantu

Cruz, Lizandro 231 78.0641 78.0641 Gomez

Sapon, Edwin 232 78.0545 78.0545 Cantu

Hutto, Collin 233 78.0495 78.0495 Cantu

Elliott, Shea 234 78.0396 78.0396 Cantu

Brown, Christopher 235 78.0213 78.0213 Cantu

Dominguez, Michael 236 77.9811 77.9811 Gomez

Bravenec, Michael 237 77.9353 77.9353 Gomez

Thomas, Carl 238 77.9193 77.9193 Gomez

Weiman, Timothy 239 77.8905 77.8905 Gomez

Evans, John 240 72.8753 5 77.8753 Gomez

Dan, Peterson 241 77.8577 77.8577 Gomez

Lowe, Marcus 242 77.8504 77.8504 Gomez

Geiger, Vincent 243 72.8437 5 77.8437 Gomez

Martinson, Steven 244 72.8410 5 77.8410 Gomez

Wade, Michael 245 77.8366 77.8366 Gomez

Sillivent, Joe 246 77.8087 77.8087 Gomez

Ramirez, Frances 247 72.7918 5 77.7918 Gomez

Driver, Joe-William 248 77.7449 77.7449 Gomez

Spradley, Benjamin 249 77.7259 77.7259 Gomez

Bryant, Kendra 250 77.6918 77.6918 Gomez

Perez, Angel 251 72.6203 5 77.6203 Gomez

Morris, Kendrick 252 77.5745 77.5745 Gomez

Newby, Brandon 253 77.5668 77.5668 Gomez

Perez, Jesus 254 77.5654 77.5654 Gomez

Mccorkle, Andrew 255 77.5529 77.5529 Gomez

Austin, Bobby 256 77.5435 77.5435 Graham

Umanzor, Saul Jr 257 77.5105 77.5105 Gomez

Todd, Blaine 258 77.4889 77.4889 Graham

Gomez, Joseph 259 77.4834 77.4834 Gomez

Cuero, Jilmar 260 77.4641 77.4641 Graham

Mesina, Bryan 261 77.4276 77.4276 Graham

Pudwill, Jacob 262 77.3942 77.3942 Graham

Torres, Thomas 263 77.3855 77.3855 Graham

Dodson, Allen 264 72.3839 5 77.3839 Graham

Obiechina, Jerry 265 77.3562 77.3562 Graham

Rodriguez, Heriberto 266 77.3503 77.3503 Graham

Schmittgens, Joseph 267 77.2993 77.2993 Graham

Ekasingh, Paul 268 77.2907 77.2907 Graham

Rogers, Gary 269 77.2343 77.2343 Graham

Mcadam, John 270 77.2223 77.2223 Graham

Caldwell, Gaylon 271 77.2101 77.2101 Graham

Ford, D'korian 272 77.2059 77.2059 Graham

Garvey, Ryan 273 72.1995 5 77.1995 Gomez

Naizer, Kyle 274 77.1948 77.1948 Boldware

Smith, Zachary 275 77.1748 77.1748 Boldware

Campos, Rudy 276 77.1703 77.1703 Gomez

Balboa, Richard 277 72.1631 5 77.1631 Gomez

Vela, Michael 278 72.1583 5 77.1583 Boldware

Williams, Elbert 279 77.1409 77.1409 Boldware

Saeteurn, Montana 280 77.1313 77.1313 Boldware

Sosa, Jeremy 281 77.1310 77.1310 Graham

Tondre, Stanton 282 77.1226 77.1226 Boldware

Roach, Nicholas 283 77.1011 77.1011 Boldware

Jones, Chad 284 77.0854 77.0854 Boldware

Phillips, Daniel 285 77.0700 77.0700 Boldware

Oldmixon, Eric 286 72.0698 5 77.0698 Graham

Baul, Jesse 287 72.0545 5 77.0545 Boldware

Chapman, John 288 77.0507 77.0507 Graham

Spezia, Kyle 289 76.9465 76.9465 Boldware

Kempf, Dustin 290 76.9465 76.9465 Boldware

Harrelson, Samson 291 76.9355 76.9355 Boldware

Pena, Eduardo 292 76.9299 76.9299 Boldware

Wheeler, Martin 293 76.9074 76.9074 Graham

Grant, Dylan 294 76.8912 76.8912 Graham

Rivers, Christopher 295 76.8877 76.8877 Boldware

Williams, Durwyn 296 76.8825 76.8825 Boldware

Brown, Charles 297 71.8235 5 76.8235 Allen

Washington, Monet 298 76.8115 76.8115 Allen

Marks, John 299 76.7582 76.7582 Allen

Pokorny, John 300 76.7536 76.7536 Graham

Ward, Aaron 301 76.7523 76.7523 Graham

Contreras, Roberto 302 76.7183 76.7183 Graham

Hawkins, Henry 303 71.6429 5 76.6429 Allen

Dibler, Joshua 304 76.6352 76.6352 Allen

Gentry, Yossarin 305 76.6322 76.6322 Allen

Martinek, John 306 76.5707 76.5707 Allen

Williams, Brian 307 76.5595 76.5595 Allen

Strachan, Jamal 308 76.5480 76.5480 Graham

Webster, Robert 309 71.5476 5 76.5476 Allen

Laperouse, Stuart 310 76.5360 76.5360 Allen

Malcuit, Timothy 311 76.5300 76.5300 Allen

Gonzalez, Jorge 312 76.5216 76.5216 Allen

Martin, Trevino 313 76.4918 76.4918 Allen

Martinez, Abdiel 314 76.4729 76.4729 Graham

Carvellida, Aldrian 315 76.4485 76.4485 Allen

Gaska, Matthew 316 76.3902 76.3902 Graham

Fosco, Keith 317 76.3897 76.3897 Cantu

Maldonado, Skyler 318 76.3817 76.3817 Graham

Harper, Logan 319 76.3507 76.3507 Cantu

Slater, Daniel 320 76.3439 76.3439 Cantu

Romero, Dustin 321 76.3358 76.3358 Graham

Turner, Raymond 322 71.3140 5 76.3140 Cantu

Goldthwaite, Andrew 323 76.2153 76.2153 Cantu

Rodriguez, Hector 324 71.1690 5 76.1690 Cantu

Montgomery,

Augustreal 325 76.1443 76.1443 Cantu

Wilkinson Ii, Larry 326 76.1416 76.1416 Graham

Esquivel, Andres 327 76.1411 76.1411 Cantu

Lavergne, Tevin 328 76.1367 76.1367 Cantu

Sims, Lukas 329 76.1099 76.1099 Cantu

Debose, Christopher 330 76.0197 76.0197 Cantu

Cano, Richard 331 76.0126 76.0126 Graham

Mccord, Allen 332 75.9550 75.9550 Cantu

Russel, Reese 333 75.9240 75.9240 Cantu

Robinson, Nathanael 334 70.9036 5 75.9036 Cantu

Bedford, Dandrew 335 75.9022 75.9022 Graham

Bailey, Shamir 336 75.8963 75.8963 Gomez

Morris, Eric 337 75.8789 75.8789 Gomez

Cantu, Laura 338 75.8508 75.8508 Gomez

Cook, Jacob 339 75.8223 75.8223 Gomez

Ayala, Javier 340 75.8148 75.8148 Gomez

Eckardt, Santiago 341 75.8030 75.8030 Boldware

Dworsky, Kaleb 342 75.7846 75.7846 Gomez

Walcik, Dylan 343 75.7730 75.7730 Boldware

Cerda, Antonio 344 75.7625 75.7625 Boldware

Ocampo, Armando 345 75.7569 75.7569 Gomez

Payne, Symone 346 75.7387 75.7387 Gomez

Castro, Juan 347 75.7245 75.7245 Boldware

Parrish, Ryan 348 75.6987 75.6987 Gomez

Kuykendall, Whitney 349 75.6842 75.6842 Gomez

Mosley, Dariel 350 70.5914 5 75.5914 Gomez

Tellez, Evangelina 351 75.5813 75.5813 Gomez

Sluder, Shane 352 75.5621 75.5621 Gomez

Kerley, Lisa 353 75.5452 75.5452 Gomez

Brasher, Reid 354 75.5447 75.5447 Boldware

Serrano, Luis 355 75.5419 75.5419 Boldware

Casis, Noah 356 75.5352 75.5352 Boldware

Barta, Deborah 357 75.5334 75.5334 Gomez

Butcher, Salvador 358 75.5126 75.5126 Boldware

Jackow, Anna 359 75.4808 75.4808 Graham

Smith, Aaron 360 75.4689 75.4689 Graham

Davenport, Quentin 361 75.4624 75.4624 Graham

Gardner, Colby 362 75.4272 75.4272 Graham

Lane, Chance 363 75.4174 75.4174 Boldware

Oconnell, Jonathan 364 75.4165 75.4165 Boldware

Tran, Luong 365 75.3871 75.3871 Graham

Beltran, Jose 366 75.3836 75.3836 Graham

Wells, Oswerl 367 75.3773 75.3773 Graham

Wilson, Chris 368 75.3625 75.3625 Graham

Carlton, Jason 369 75.3579 75.3579 Graham

Suarez, Joshua 370 70.3442 5 75.3442 Graham

Cornejo, Eduardo 371 70.3113 5 75.3113 Graham

Gonzalez, Michael 372 70.3093 5 75.3093 Graham

Barrett, Weston 373 75.3076 75.3076 Boldware

Alvarez, Walley 374 75.2686 75.2686 Boldware

Fritz, Joseph 375 75.2495 75.2495 Graham

D'ailleboust, Joseph 376 75.2473 75.2473 Graham

Gomez, Joe 377 75.2219 75.2219 Boldware

Hammond, Michael 378 75.1450 75.1450 Boldware

Tremble, Ron 379 75.1370 75.1370 Graham

Warren, Ramiah 380 70.0489 5 75.0489 Boldware

Phillips, Brandal 381 70.0476 5 75.0476 Boldware

Ramirez, Marcos 382 75.0306 75.0306 Boldware

Norris, Trevyon 383 74.9996 74.9996 Boldware

Willis, Mitchell 384 74.9534 74.9534 Boldware

Parga, Gerardo 385 74.9479 74.9479 Boldware

Henry, Wesley 386 74.9143 74.9143 Boldware

Matias, Raufiel 387 74.9093 74.9093 Boldware

Mora, Silvano 388 74.8913 74.8913 Boldware

Soldani Iii, Allen 389 74.8844 74.8844 Boldware

Hernandez, Juan 390 74.8714 74.8714 Boldware

Gaitan, Rodolfo 391 74.8659 74.8659 Boldware

Burns, Martin 392 74.7813 74.7813 Gomez

Recinos, Odra 393 74.7778 74.7778 Gomez

Rhymes, Kris 394 74.7159 74.7159 Boldware

Feldman, Jacob 395 74.7017 74.7017 Gomez

Hudson, Nicholas 396 74.6871 74.6871 Boldware

Harper, Jovan 397 74.6255 74.6255 Boldware

Vasquez, Michael 398 74.6122 74.6122 Boldware

Erekson, Amanda 399 74.5997 74.5997 Gomez

Pawlus, Michael 400 74.5751 74.5751 Boldware

Gregory, Dave 401 74.5128 74.5128 Allen

Nutall, Josh 402 74.4972 74.4972 Allen

Hernandez, Fernando 403 74.4752 74.4752 Allen

Brewer, Devon 404 74.3505 74.3505 Allen

Martinez, Jaime 405 74.2898 74.2898 Allen

Tanis, Matthew 406 74.2819 74.2819 Allen

West, Brandi 407 74.2753 74.2753 Allen

Loud-Simmons, Chartis 408 74.2316 74.2316 Allen

Stavrides, Katherine 409 74.1481 74.1481 Allen

Martinez, Hilario 410 74.0685 74.0685 Allen

Mcmanus, Zachary 411 74.0174 74.0174 Gomez

Arnold, Jennifer 412 73.9937 73.9937 Gomez

Torres, Guillermo 413 73.9716 73.9716 Gomez

Sanders, Austin 414 73.9069 73.9069 Cantu

Howard, Quincy 415 73.8974 73.8974 Cantu

Vasquez, Steven 416 73.8563 73.8563 Cantu

Laws, Roshun 417 73.8310 73.8310 Gomez

Mathes, Robert 418 73.7866 73.7866 Cantu

Ceasar, Chad 419 73.6511 73.6511 Cantu

Onubogu, Nnamdi 420 73.6341 73.6341 Cantu

Brasington, Crystal 421 73.6277 73.6277 Gomez

Gonzales, Jonathan 422 73.6226 73.6226 Gomez

Butler, Carl 423 73.5839 73.5839 Cantu

Ohia, Oluchi 424 73.5720 73.5720 Gomez

Gloria, Faustino 425 73.5716 73.5716 Gomez

Kuchelmeister, Eric 426 73.5666 73.5666 Gomez

Perry, William 427 73.5077 73.5077 Cantu

Perez, Joe 428 73.4991 73.4991 Gomez

Flores, Jonathan 429 73.4919 73.4919 Gomez

Castaneda, Aaron 430 73.4865 73.4865 Cantu

Limon, Homero 431 73.4841 73.4841 Cantu

Davis, Dario 432 73.4088 73.4088 Gomez

Dixon, Perham 433 73.4054 73.4054 Gomez

Moncado, Joel 434 73.3901 73.3901 Graham

Thevis, Joshua 435 73.3820 73.3820 Graham

Wilson, Christopher 436 73.3779 73.3779 Gomez

Farhoud, Fouad 437 73.3633 73.3633 Gomez

Strother, Steve 438 73.3470 73.3470 Graham

Wilson, Darius 439 73.3180 73.3180 Gomez

Silva, Isaac 440 73.2979 73.2979 Graham

Allison, Wade 441 73.2962 73.2962 Gomez

Gibson, Patrick 442 73.2519 73.2519 Gomez

Simons, Matthew 443 73.2306 73.2306 Gomez

Wynn, Hunter 444 73.0689 73.0689 Gomez

Mccarthy, Alvin 445 73.0584 73.0584 Gomez

Simpson, Jake 446 73.0386 73.0386 Gomez

Sanders, David 447 73.0365 73.0365 Gomez

Manuel, Morgan 448 73.0305 73.0305 Graham

Leal, Joshua 449 72.9727 72.9727 Gomez

Hinojosa, Pedro 450 72.9573 72.9573 Graham

Rojas, Roberto 451 72.9262 72.9262 Gomez

Mckinzy, Bruce 452 72.9164 72.9164 Gomez

Tunchez, Marcus 453 72.8368 72.8368 Graham

Maddox, Douglas 454 72.7852 72.7852 Graham

Brown, Destiny 455 72.7591 72.7591 Graham

Villarreal, Johnny 456 72.6669 72.6669 Graham

Jacobs, Kelsie 457 72.6668 72.6668 Graham

Medrano, Alexander 458 72.6439 72.6439 Graham

Hurd-Mcgrew, Joseph 459 72.6264 72.6264 Graham

Abrams, Larry 460 72.6251 72.6251 Graham

Theiss, Chance 461 72.6138 72.6138 Graham

Scranton, Phron 462 72.6108 72.6108 Graham

Bertog, Gerard 463 72.6100 72.6100 Graham

Xanders, Chris 464 72.5650 72.5650 Graham

Simmons, Rodrick 465 72.5198 72.5198 Graham

Mcleod, Justin 466 72.5103 72.5103 Graham

Gonzales, Ruben 467 72.3413 72.3413 Graham

Upton Jr, Mark 468 72.2873 72.2873 Graham

Moreno, Marcus 469 72.2862 72.2862 Graham

Koster, Todd 470 72.2778 72.2778 Graham

Murry, Jarrett 471 72.2772 72.2772 Graham

Baffour, Xavier 472 72.2686 72.2686 Graham

Hinojosa, Cristian 473 72.2681 72.2681 Boldware

