ROLL NO. Student Name - Mithibai...

42

Transcript of ROLL NO. Student Name - Mithibai...

Page 1: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total
Page 2: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

ROLL NO. Student Name

TOTAL

LECUTRE

CONTUCT

EDTOTAL LEC

ATTENDED

TOTAL %

OF ATT

A003 BATKI, NAMIRAH 142 106 74.65

A004 BINDRA, ADITI 142 104 73.24

A005 DESAI, SHREYA 142 90 63.38

A006 DESAI, VIHAR 146 133 91.1

A007 FURIA, KASHVI 142 123 86.62

A008 GADA, PRIYA 142 75 52.82

A009 GANDHI, KHUSHBU 142 68 47.89

A010 GANDHI, SHILPI 142 79 55.63

A012 KHAN, HAYA 143 89 62.24

A014 MISHRA, PRIYANSH 142 140 98.59

A015 MOTA, AYUSHI 143 97 67.83

A016 MUKHERJEE, NIVEDITA 142 64 45.07

A017 PALANDE, SANIKA 142 33 23.24

A018 PAMANI, DHRUV 143 136 95.1

A019 PANCHAMIA, RITIKA 143 94 65.73

A020 PATIL, ANUJA 144 113 78.47

A022 RATHOD, CHITRALEKHA 143 108 75.52

A024 SONI, KOMAL 142 125 88.03

A025 TOSHNIWAL, DHRUVI 142 42 29.58

A026 VAKHARIA, KHUSHI 142 111 78.17

A027 MADIA, NIDHI 92 82 89.13

A028 SINGH, SHRUTI 79 66 83.54

A030 DESAI, ANJALI 146 134 91.78

A031 KOKARE, CHINMAYI 145 110 75.86

A032 THAKRE, SHASHIKANT 143 118 82.52

A036 BHANGIRE, POOJA 143 115 80.42

A037 CHOPRA, SRISHTI 142 128 90.14

A038 CHOVATIYA, SNEHA 141 122 86.52

A039 DEBARA, PEARLIN 142 80 56.34

A040 DEDHIA, JENNY 142 113 79.58

A041 DEDHIA, NIDHI 142 117 82.39

A042 DEDHIA, SHRADDHA 141 126 89.36

A043 DESAI, KHYATI 142 115 80.99

A044 DHRUV, PRISHA 142 100 70.42

A045 FOFARIA, NEERA 142 80 56.34

Shri Vile Parle Kelvani Mandal

MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE &

AMRUTBEN JIVENLAL COLLEGE OF COMMERCE AND ECONOMICS

NAAC Reaccredited 'A' Grade, CGPA: 3.57(Februrary 2016)

FYBA ATTENDANCE REPORT DISPLAY DATE: 04.09.2017

SEM I

FROM: 03.07.2017 TO 31.08.2017

Page 3: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

A046 GADDA, SIMRAN 142 88 61.97

A047 GALA, SHRUSHTI 142 115 80.99

A049 HEMANI, DRASHTI 142 119 83.8

A050 IRANI, FRIYANA 141 137 97.16

A051 JAIN, MUGDHA 141 106 75.18

A054 KHADE, ANUSHREE 141 125 88.65

A055 KHOKHAR, YASHASVI 142 114 80.28

A056 KOTHARI, RADHIKA 142 36 25.35

A057 LAKHANI, IRAM 142 74 52.11

A058 MALANKAR, SAMIKSHA 142 120 84.51

A059 MATALIYA, PREET 142 117 82.39

A061 MEHTA, HASTI 142 120 84.51

A062 MEHTA, MAITRI 143 115 80.42

A063 MEHTA, RASHI 142 121 85.21

A065 PITHAWALLA, NAASHA 142 90 63.38

A067 RAMANI, MITI 142 113 79.58

A068 RANDERIA, PARISHAD 142 140 98.59

A069 RANGILA, SANA 143 121 84.62

A070 SANGHADIA, MAHIMA 143 132 92.31

A071 SANGHAVI, RITIKA 142 125 88.03

A072 SHAH, BHAVYA 142 101 71.13

A073 SHAH, MUKTI 142 115 80.99

A074 SHAH, RIKA 142 87 61.27

A075 SHAH, SHRADDHA 142 128 90.14

A077 SHINDE, ANOUSHKA 142 101 71.13

A078 SHRIVASTAVA, SOUNDARYA 142 112 78.87

A079 SINGHAL, GITIKA 142 108 76.06

A080 SOMANI, MASOOMI 143 135 94.41

A081 TEJANI, KUNJAL 142 120 84.51

A082 WANI, VIDISHA 142 121 85.21

A083 MOTA, PRACHI 142 126 88.73

A084 GHODKE, TANVI 142 118 83.1

A085 PUROHIT, YUVRAJ 123 113 91.87

A086 KHAN, RAMSHA 118 90 76.27

A087 CHOWDRY, AASHNA 142 131 92.25

A091 CHHEDA, SIMRAN 143 69 48.25

A093 SAVLA, AASHITA 143 108 75.52

A094 SAVLA, ISHITA 143 117 81.82

A096 POPAT, PRAKRUTI 126 110 87.3

A101 AJU, RHEA 142 124 87.32

A102 ANADKAT, PUSHTI 142 55 38.73

A103 BANERJI, AISHANI 141 77 54.61

A104 FITTER, KAIZEEN 141 110 78.01

A105 GADA, PRAGATI 141 115 81.56

A106 GAWANDI, FAIZA 142 87 61.27

A107 GHIA, KHUSHI 141 98 69.5

A111 PAREKH, DHRITI 142 48 33.8

Page 4: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

A112 PATIL, POORVA 143 130 90.91

A114 SANGHAVI, HITASVI 141 118 83.69

A115 SHAH, KANCHI 141 120 85.11

A116 SHAH, NISHI 141 116 82.27

A118 THAKKAR, PRERNA 142 87 61.27

A119 THAKUR, RIA 142 91 64.08

A120 SONAWANE, PRATIK 137 97 70.8

A121 MEHTA, HAVISHA 122 86 70.49

A122 VANIRE, MADHURIKA 143 113 79.02

A123 PATHAN, AYESHA 23 7 30.43

A124 SINGH, SAUNDARYA 83 38 45.78

A125 DAMANI, AADITI 139 76 54.68

A126 DUBE, POOJA 139 119 85.61

A127 GILL, PRABLEEN 139 91 65.47

A128 KANAKIA, PRIYANSI 143 127 88.81

A129 KAPASI, AAMENA 139 102 73.38

A130 KHAN, FARIYA 139 108 77.7

A131 MALDE, AAYUSHI 140 68 48.57

A132 MANJREKAR, KEVIN 140 86 61.43

A133 PATIL, INDRAJA 140 115 82.14

A136 SATRA, JAINI 139 105 75.54

A137 SAWANT, BHARGAVI 139 74 53.24

A138 SETHI, CHANDNI 139 60 43.17

A140 SONAWALA, STUTI 139 80 57.55

A141 WAGLE, SHIVALI 140 95 67.86

A142 ZAVERI, MEHALI 139 107 76.98

A143 SAMPAT, SRUSHTI 140 130 92.86

A144 KANCHAN, MITHALI 134 112 83.58

A145 CHAUHAN, TANVI 97 59 60.82

A146 KHATADIA, KUNJ 95 79 83.16

A147 MOHAMED, SABA 24 18 75

A152 TOPRANI, HIMANSHI 118 61 51.69

B001 AGIWAL, NEHA 144 113 78.47

B002 AMBASKAR, GIRIJA 146 112 76.71

B003 ASHER, SANA 144 126 87.5

B004 BALVALLY, DIVYA 144 128 88.89

B005 BHANSALI, NIRALI 146 102 69.86

B006 BHATT, RUSHAB 144 126 87.5

B007 CHARLA, LABDHI 146 134 91.78

B008 CREADO, SIMRELL 144 61 42.36

B009 DAFTARY, HETVI 149 133 89.26

B010 DATTANI, NEHALI 146 119 81.51

B012 DEO, VIDHI 147 124 84.35

B013 DESAI, MAHEIMA 149 119 79.87

B014 DOSHI, DISHITA 144 104 72.22

B016 GADA, SHRUSHTI 144 122 84.72

B017 GADA, URJA 144 85 59.03

Page 5: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

B018 GADHIA, AKSHI 146 127 86.99

B019 GAGLANI, NEHA 144 98 68.06

B020 GAMI, JAHANVI 144 113 78.47

B021 GONSALVES, ROXANNE 144 120 83.33

B022 JAIN, SHAGUN 144 129 89.58

B023 JHUNJHUNWALA, SAKSHI 146 101 69.18

B024 JOSHI, BHAIRAVI 147 143 97.28

B026 KANCHAN, RIA 146 137 93.84

B027 KANSARA, YUKTI 144 132 91.67

B028 KHAGRAM, SHIVALI 144 119 82.64

B029 KHARA, KEYA 144 110 76.39

B030 KHETANI, RAAHINA 146 118 80.82

B031 KHIRANI, NIRAL 144 115 79.86

B032 KOTAK, SWENEE 146 107 73.29

B033 MAJITHIA, RASHI 146 111 76.03

B034 MANDALIA, MANASVI 144 122 84.72

B035 MAREDIA, ARFAA 146 115 78.77

B036 MEHTA, RADHIKA 149 102 68.46

B037 MEHTA, SHREYASI 144 102 70.83

B038 MIA, SIMRAN 146 122 83.56

B039 MISTRY, PRACHI 146 119 81.51

B040 MOGAL, PRACHI 146 103 70.55

B041 NAGDA, NAMYATA 144 136 94.44

B042 NATH, RADHIKA 144 116 80.56

B043 PANCHAL, LIRIL 146 59 40.41

B044 PANDYA, TULSI 147 106 72.11

B045 PARAB, AISHWARYA 146 103 70.55

B046 PARASNIS, NEHA 146 125 85.62

B047 PATEL, SHIVANI 146 123 84.25

B048 PATKIE, SHRUTI 146 109 74.66

B049 PAVRI, NAZNEEN 146 135 92.47

B050 PRADHAN, KASHMIRA 147 113 76.87

B051 PUNJA, DISHA 144 115 79.86

B052 RAJ, NISHANTH 144 119 82.64

B053 RAVAL, DHIMAHI 146 134 91.78

B054 SATIA, RAJUL 149 120 80.54

B055 SAWANT, TRUPTI 147 132 89.8

B056 SHAH, AAYUSHI 146 116 79.45

B057 SHAH, DEVANSHI 146 105 71.92

B058 SHAH, DHWANI 144 96 66.67

B059 SHAH, DISHA 146 120 82.19

B060 SHAH, DISHA 146 104 71.23

B061 SHAH, GRIVA 149 138 92.62

B062 SHAH, HASTI 144 109 75.69

B063 SHAH, HIMANI 144 100 69.44

B064 SHAH, JHANVI 144 125 86.81

B065 SHAH, JINESHI 144 129 89.58

Page 6: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

B066 SHAH, KHUSHI 144 127 88.19

B067 SHAH, KHUSHI 144 108 75

B068 SHAH, KOMAL 144 121 84.03

B069 SHAH, MANSI 144 115 79.86

B070 SHAH, POOJA 146 118 80.82

B071 SHAH, PUJAL 149 133 89.26

B072 SHAH, RAJVI 146 77 52.74

B073 SHAH, SHRIYA 146 107 73.29

B074 SHAH, URJA 144 120 83.33

B075 SHAH, VRUSHALI 146 110 75.34

B077 SHETH, SALONI 144 83 57.64

B078 SHETHIA, RIA 146 106 72.6

B079 SHUKLA, HIMAJA 144 111 77.08

B080 SOKHI, SIMRAN 144 105 72.92

B081 SUNESARA, INAARA 146 120 82.19

B082 THAKKAR, AASHVI 144 111 77.08

B083 THAKOR, HEERAKA 144 115 79.86

B084 VASANI, AARCHI 144 128 88.89

B085 VASAVADA, AMANYA 144 136 94.44

B086 VED, SHREYA 149 115 77.18

B087 VISARIA, PRIYANKA 144 94 65.28

B088 VORA, MOSAM 144 129 89.58

B089 YADAV, HIRAL 144 136 94.44

B090 PALKAR, PRAJAKTA 144 101 70.14

B091 SANGHVI, VARNAYA 143 80 55.94

B092 AIYA, SIDDHI 126 100 79.37

B093 KARIA, JUHI 124 7 5.65

B094 PANWALA, AKSHI 124 88 70.97

B095 AGARWAL, HIMANSHI 81 71 87.65

BO96 SHAH, SALONI 102 90 88.24

B097 LIMDA, ANJALI 65 47 72.31

B101 KIRTANIA, ANAMIKA 143 111 77.62

B102 SAHANI, DRISHTI 143 62 43.36

B104 SHAIKH, AMAAN 143 120 83.92

B105 SOLANKI, BHUMIKA 143 94 65.73

B106 UGVEKAR, NINAD 143 9 6.29

B115 AGARWAL, AKSHITA 141 131 92.91

B117 GALA, KENALI 141 129 91.49

B118 JADAV, RIYA 141 82 58.16

B120 RAJPUT, DHWANI 141 115 81.56

B122 SHAH, DIMPY 141 92 65.25

B123 SHAH, KRUNAL 141 104 73.76

B124 TIWARI, PRIYENDR 141 132 93.62

B125 DARVESH, SADAF 87 29 33.33

C001 AGIWAL, AISHWARYA 146 113 77.4

C002 ANIS, JAMILA 144 119 82.64

C003 ASHAR, AISHWARYA 144 101 70.14

Page 7: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

C004 BHALEKAR, YAASHNA 146 125 85.62

C005 BHATT, PRUTHA 146 132 90.41

C006 BORICHA, VIDHI 146 123 84.25

C007 CHADHA, SHIMON 144 124 86.11

C008 CHAUHAN, NEHAL 144 116 80.56

C009 CHHEDA, PARTH 146 113 77.4

C010 CHUNAWALA, VACHA 144 91 63.19

C011 DAVE, PRISHA 146 131 89.73

C012 DEDHIA, DHARINI 146 108 73.97

C013 DEVADIGA, SHRUTI 144 110 76.39

C014 DHABALIA, CHANDNI 146 129 88.36

C015 DOSHI, NIDHI 144 130 90.28

C016 FIDAI, NAKIYA 144 106 73.61

C018 GALA, DEVANSHI 144 136 94.44

C019 GANATRA, PALAQ 144 140 97.22

C020 GANDHI, DHRUVI 146 140 95.89

C021 GANDHI, KARINA 146 113 77.4

C022 GANGAR, SIDDHI 144 130 90.28

C023 GHANEKAR, SHEFALI 146 135 92.47

C024 GOR, AMEE 144 139 96.53

C025 HAIDERI, BINISH ZEHRA 144 118 81.94

C026 HARIA, NIDHI 146 78 53.42

C027 JOSHI, DHRUVI 146 100 68.49

C028 JOSHI, SIDDHI 149 135 90.6

C029 KAPOOR, VRIDDHI 144 114 79.17

C030 BAID, SHALINI 84 63 75

C031 KHADER, AMRA 144 130 90.28

C032 KHAN, HUDA 144 125 86.81

C033 KHOJA, FERIN 144 32 22.22

C034 KOTHARI, JHEEL 144 86 59.72

C035 KUTTU, YUVAM 144 107 74.31

C036 LADIWALA, MEHEK 144 129 89.58

C037 LUTHRA, PRACHEE 144 102 70.83

C038 MARU, SAMRUDHI 144 6 4.17

C039 MASALIA, NIDHI 146 129 88.36

C041 MEHTA, DIYA 144 88 61.11

C042 MOMIN, MARIYAM 144 132 91.67

C043 NAIK, PRACHI 144 126 87.5

C044 NAIK, RONAK 144 128 88.89

C045 NAMBIAR, KRISHNA 144 135 93.75

C046 NETTERWALA, HUSEINA 144 113 78.47

C047 OZA, HITEKSHA 144 118 81.94

C048 OZA, PANKTI 144 113 78.47

C049 PANDYA, MUDRA 146 107 73.29

C050 PANDYA, TWISHA 146 84 57.53

C051 PARMAR, VANSHIKA 144 125 86.81

C052 PATEL, DHARMESH 144 97 67.36

Page 8: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

C053 PATIL, SHANON 144 139 96.53

C054 PATWARDHAN, NEHA 147 128 87.07

C056 RAVAL, JHANAVI 149 93 62.42

C057 RAWAT, KANCHAN 144 120 83.33

C058 RAY, PIU 144 134 93.06

C059 SAMANT, AKANKSHA 146 94 64.38

C060 SAYED, DAHNIAL 144 121 84.03

C061 SHAH, AANGI 145 137 94.48

C062 SHAH, ANERI 143 110 76.92

C063 SHAH, FEMY 143 127 88.81

C064 SHAH, HEER 145 127 87.59

C065 SHAH, JAHNAVI 143 110 76.92

C066 SHAH, JINAL 145 108 74.48

C067 SHAH, KAVISHA 143 133 93.01

C068 SHAH, KHUSHI 145 108 74.48

C069 SHAH, MANITI 143 100 69.93

C070 SHAH, MANSI 145 106 73.1

C071 SHAH, POOJA 145 113 77.93

C072 SHAH, SAMEEN 145 134 92.41

C073 SHAH, SHRUSHTI 145 107 73.79

C074 SHAH, TAYYABA 143 136 95.1

C075 SHAH, URJA 145 135 93.1

C076 SHAIKH, MAHEK 145 108 74.48

C077 SHAIKH, MEHRAN 143 87 60.84

C078 SHAIKH, MUBBASHEERA 143 136 95.1

C079 SHARMA, PRERNA 145 112 77.24

C080 SINGH, NEHA 143 121 84.62

C081 SONI, MANASWI 145 137 94.48

C082 SOOD, ANANYA 143 92 64.34

C084 AGARWAL, NANDINI 143 119 83.22

C085 UPADHYAY, SIMRITA 143 74 51.75

C086 VAID, ZAINAB 143 108 75.52

C087 VED, SAACHI 143 96 67.13

C088 VIKMANI, JINAL 143 126 88.11

C089 VORA, DHRUVI 145 128 88.28

C090 VORA, VRUDDHI 143 130 90.91

C091 WAGHELA, HIRAL 142 123 86.62

C092 SHRIVASTAVA, ANIVESH 111 83 74.77

C093 PAREKH, KHYATI 144 82 56.94

C094 AJANI, NIDA FATIMA 144 115 79.86

C095 SHETTY, SAKSHI 108 99 91.67

C096 SUPRIYO, SHARMILEE 135 87 64.44

C097 MEHTA, NIDHI 135 110 81.48

C098 DAVE, PRIYAM 132 93 70.45

C099 SHAIKH, NIDA FATIMA 122 92 75.41

C100 SHAH, NISHTHA 132 90 68.18

C101 KAMATH, KAJAL 136 98 72.06

Page 9: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

C102 KAPADIA, YESHA 136 113 83.09

C103 SOOMAR, SAFA 134 110 82.09

C104 PANDORWALA, PRIYAL 132 103 78.03

C105 RAJKOTWALA, HUSENA 132 117 88.64

C106 AMBEDKAR, RITIKA 136 99 72.79

C107 CHITALE, SONAVI 132 120 90.91

C108 PITTY, ESHAA 120 99 82.5

C109 LAKDAWALA, JANNAT 116 92 79.31

C110 PATEL, KHUSHNUM 110 81 73.64

C111 GAJORA, MITTAL 140 129 92.14

C112 JANVI, UPADHYAY 118 101 85.59

C114 JOSHI, DHYEY 118 103 87.29

C115 SHAH, MAITRY 118 100 84.75

C121 DHAROD, GRISHA 82 71 86.59

C122 MUNVER, KHUSHI 70 55 78.57

C123 LALWANI, HAARSHITA 70 47 67.14

C124 DOSHI, KAVYA 144 123 85.42

C125 LAKHANI, DHRITI 54 42 77.78

C126 SINGHAL, GAURI 2 1 50

C127 SHAH, SHAILEE 0 0 0

Page 10: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

ROLL NO. Student Name

TOTAL

LECUTRE

CONTUCT

ED

TOTAL LEC

ATTENDED

TOTAL %

OF ATT

A004 AGARWAL, JEANIE 179 150 83.8

A005 AGARWAL, TANAY 179 104 58.1

A008 AGARWAL, SURAMYA 179 142 79.33

A009 AGARWAL, VIPRA 179 137 76.54

A013 AGRAWAL, MALLIKA 179 119 66.48

A017 BAJAJ, NISHTHA 179 143 79.89

A018 BANG, VENKATESH 179 147 82.12

A021 BAUVA, DISHIT 179 151 84.36

A023 BOLAR, NIDHI 179 148 82.68

A025 DAGA, KHUSHBOO 179 139 77.65

A028 DAS, SHAYANTANI 179 120 67.04

A029 DEV, KAUSTAV 179 104 58.1

A030 DEVENDRA, DEVAGEE 179 137 76.54

A031 DHAM, AMARJEET SINGH 179 149 83.24

A035 GADA, MAITRY 179 115 64.25

A037 GARG, UTKARSH 179 124 69.27

A038 GARG, VARTIKA 179 151 84.36

A042 GOYAL, PRINCE 179 119 66.48

A043 GUPTA, DEVANSHI 179 133 74.3

A044 GUPTA, MANAN 179 145 81.01

A045 GUPTA, VIPUL 179 131 73.18

A046 GUPTA, KRITI 179 92 51.4

A048 JAIN, SHUBHAM 179 154 86.03

A049 JAIN, SIDDHARTH 179 116 64.8

A051 JAIN, SAMIKSHA 179 138 77.09

A053 JAIN, MEHUL 179 148 82.68

A054 JAISWAL, PRANAY 179 152 84.92

A055 JANI, VRUTIK 179 167 93.3

A056 JETHALIA, NIKHIL 179 136 75.98

A060 KASAT, VAISHNAVI 179 162 90.5

A061 KATARIYA, APURVA 177 132 74.58

A066 KHANNA, SAIYAM 177 103 58.19

A068 KUMKAR, MEHUL 177 155 87.57

A070 MAHESHWARI, BHARAT 177 117 66.1

A071 MAHESHWARI, ARPIT 177 46 25.99

FROM: 03.07.2017 TO 31.08.2017

Shri Vile Parle Kelvani Mandal

MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN

JIVENLAL COLLEGE OF COMMERCE AND ECONOMICS

NAAC Reaccredited 'A' Grade, CGPA: 3.57(Februrary 2016)

FYBCOM ATTENDANCE REPORT DISPLAY DATE: 04.09.2017

SEM I

Page 11: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

A074 MATANHELIA, JYOTSANA 177 120 67.8

A076 MEHTA, SIDDHARTH 177 145 81.92

A080 MITTAL, YASH 177 112 63.28

A082 NATANI, POORVI 177 150 84.75

A085 NEGI, SONALI 177 146 82.49

A087 PALIWAL, TANAY 177 139 78.53

A092 PARIKH, MANASVINI 179 163 91.06

A096 POKHARNA, AISHWARYA 179 134 74.86

A099 RAIZADA, AHAAN 179 37 20.67

A102 SARAOGI, MANOGYA 179 146 81.56

A103 SARDA, VIDHI 179 122 68.16

A104 SETH, RACHIT 179 172 96.09

A105 SHAH, NIRAJ 179 135 75.42

A106 SHAH, VIKAS 179 140 78.21

A109 SHARMA, NAMITA 179 158 88.27

A111 SHARMA, SHIVANI 179 172 96.09

A116 SHETTY, VISHAL 179 146 81.56

A118 SINGH, DEV PRATAP 179 96 53.63

A121 SIROYA, TANISH 179 12 6.7

A122 TREVADIA, AAVISHA 179 166 92.74

A126 SINGHVI, RIYA 168 89 52.98

A127 MEHDI, YAZDAN 168 120 71.43

A129 SHUKLA, SURABHI 168 140 83.33

A130 FATIMA, ADIBA 168 128 76.19

A131 BURMAN, AVNI 168 93 55.36

A132 AGRAWAL, SAMRIDDHI 164 102 62.2

A133 MEHTA, YASH 164 115 70.12

A134 JUNEJA, ANHAD 164 92 56.1

A135 AGARWAL, NEHA 64 52 81.25

A137 GOYANKA, HARSH 64 32 50

A138 JAIN, PARTH 64 49 76.56

A139 SINGH, NIKITA 64 51 79.69

A140 MAHESHWARI, HARSHI 64 45 70.31

A141 CHADDHA, AKSHAY 64 51 79.69

A142 DSOUZA, YASH 64 41 64.06

A143 PODDAR, MAYANK 62 37 59.68

A144 BHOJWANI, GAURAV 62 49 79.03

A145 SHETTY, TANVI 62 19 30.65

A146 JAIN, HARSH 62 48 77.42

A147 CHOPRA, SHREY 62 21 33.87

A148 BHATT, ISHA 62 52 83.87

A149 SAMRA, SHRAVAN 62 39 62.9

A150 HARIDAS, DIVYA 62 48 77.42

A151 MITTAL, ANSHIKA 62 44 70.97

A152 MEHROTRA, SOMYA 60 48 80

A153 PATHAK, PRIYANKA 60 9 15

A154 AGRAWAL, NAMAN 60 0 0

Page 12: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

A155 MATHEW, ROHAN 44 33 75

A156 FABWANI, DIAMOND 39 35 89.74

A157 KANOI, VIDIT 3 3 100

B001 AGRAWAL, GOPIKA 185 118 63.78

B004 BACHHAWAT, AAYUSHI 185 88 47.57

B005 BAKHAI, DHRUV 185 140 75.68

B006 BHANDARI, MALVIK 185 130 70.27

B008 BHATKALKAR, SAKSHI 185 129 69.73

B009 BHATT, MEGHNA 185 163 88.11

B010 BHATTAD, KARTIK 185 134 72.43

B013 BOHRA, DIVYA 185 133 71.89

B014 CHANDAK, YASHASHREE 185 114 61.62

B015 CHATRIWALA, MOHAMMED 185 130 70.27

B016 CHATURVEDI, AISHWARYA 185 82 44.32

B018 CHOPRA, VEDA 185 159 85.95

B020 DMELLO, DAPHNE 185 152 82.16

B021 DOSHI, AAYUSHI 185 130 70.27

B022 DSILVA, KEISHA ANN 185 121 65.41

B023 DSOUZA, SAMUEL 185 167 90.27

B024 DUBEY, SAKSHI 185 167 90.27

B026 GADKARI, ADITYA 185 137 74.05

B029 GANDHI, RITIK 185 159 85.95

B030 GANDHI, KHUSHBU 185 139 75.14

B031 GANDHI, MANSI 184 123 66.85

B033 GOEL, VITTHAL 184 156 84.78

B034 GOSALIA, DHAIRYA 184 126 68.48

B035 GUPTA, ANUJ 184 133 72.28

B037 HAJARE, ISHA 184 134 72.83

B038 IYER, VINOD 184 118 64.13

B039 JAIN, YASH 184 151 82.07

B040 JAIN, KHUSHBOO 184 113 61.41

B041 JAIN, YASH 184 137 74.46

B042 JAIN, DISHA 184 167 90.76

B043 JAIN, RISHABH 184 128 69.57

B044 JAIN, MOKSHA 184 138 75

B045 JAIN, BHOOMIT 184 91 49.46

B046 JAIN, DEEPKUMAR 184 127 69.02

B047 JAIN, SNEHA 184 146 79.35

B048 JAIN, MAHIMA 184 107 58.15

B050 JAIN, DIPIKA 184 133 72.28

B051 JOBANPUTRA, JHARNA 184 145 78.8

B052 KABRA, AKSHAY 184 112 60.87

B053 KAKLOTAR, SUJAL 184 169 91.85

B055 KAPADIA, MAHEK 184 140 76.09

B056 KHEDWAL, KRITIKA 184 138 75

B057 KHIMJI, MOHAMMED ANAS 184 129 70.11

B059 KOTHARI, ABHAY 184 132 71.74

Page 13: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

B060 KURUWA, PRIYANKA 184 170 92.39

B061 KYAL, SAKSHI 184 133 72.28

B062 LOBO, CHRISTOPHER 184 126 68.48

B063 MADAAN, BHOOMIKA 184 128 69.57

B064 MAKWANA, DISHA 184 153 83.15

B066 MEHTA, TRISHA 184 101 54.89

B067 MEHTA, BHAVIN 184 130 70.65

B069 MEHTA, JAINAM 184 114 61.96

B070 MISHRA, PRAJJWAL 184 144 78.26

B071 MONDAL, DIANA 184 141 76.63

B073 NAHAR, HARSH 184 117 63.59

B074 NAKHWA, AMRITA 184 159 86.41

B075 NATHOLIA, AMBIKA 184 95 51.63

B076 OZA, TANVI 184 152 82.61

B078 PANDEY, SHAILENDRA 184 87 47.28

B079 PANDEY, DIVYA 184 123 66.85

B087 QURESHI, SAADAIN 184 111 60.33

B088 RAJPUROHIT, DIMPLE 184 139 75.54

B089 RAMAVAT, KHUSHBU 184 158 85.87

B091 RAVANI, VATSAL 184 132 71.74

B092 SACHALA, PRACHI 184 119 64.67

B095 SAPARIA, FORAM 184 139 75.54

B096 SATAM, SHRAVANEE 184 132 71.74

B097 SHAH, JESICA 184 120 65.22

B098 SHAH, NAMRATA 184 90 48.91

B102 SHAH, VASAV 184 130 70.65

B104 SHAH, JINAL 184 57 30.98

B105 SHAH, MONALI 184 104 56.52

B108 JAIN, MANAN 184 136 73.91

B111 SHAIKH, ARSHIYA 184 129 70.11

B112 SHAIKH, SHAHBAZ 184 124 67.39

B113 SHAW, SHLOKE 184 154 83.7

B115 SHETHIYA, LAY 184 155 84.24

B116 SHETTY, SAMRIDDHI 184 147 79.89

B118 TAPARIA, NIKITA 184 115 62.5

B121 TRIVEDI, KUSHAL 184 111 60.33

B123 VISHROLIA, DHRUTIKA 184 125 67.93

B125 VYAS, MANISHA 184 144 78.26

B126 HANDA, HIMANSHU 171 72 42.11

B127 KHEMKA, VEDANT VINAMRA 171 1 0.58

B130 SINGHVI, SMIT 173 100 57.8

B131 JAIN, ANANT 171 112 65.5

B132 PANDEY, DEVESH 167 106 63.47

B133 JAIN, TANMAY 171 112 65.5

B134 BAFNA, ADITI 167 130 77.84

B135 VEKARIA, MIHIR 147 74 50.34

B136 JAIN, SHIMONI 147 105 71.43

Page 14: ROLL NO. Student Name - Mithibai Collegemithibai.ac.in/Common/Uploads/TabbedContentTemplate/2179_Download...roll no. student name total lecutre contuct ed total lec attended total

B138 DANDIA, ANAS 147 77 52.38

B139 TIWARI, PRAVEEN 147 99 67.35

B140 GHATGE, VIJEET 139 112 80.58

B141 KOHLI, JYOTSANA 88 78 88.64

B142 BAHETI, ROHIT 88 36 40.91

B143 KHAN, ASEEM 88 40 45.45

B144 KONCHADY, ANTARA 88 42 47.73

B146 DEOPURA, DIVYANSH 84 47 55.95

