Resumen Estadisticas Intervenciones Registradas y Visadas 2016 12 Res… · Title: Resumen...

8
COMPARATIVO ESTADÍSTICAS INTERVENCIONES REGISTRADAS Y VISADAS 2001 A 2016 COLEGIO OFICIAL APAREJADORES, ARQUITECTOS TÉCNICOS E INGENIEROS DE EDIFICACIÓN DE ALICANTE Número de Viviendas Totales (nuevas y reformadas) Registradas y Visadas de Dirección de Ejecución Material 2016 % 2015 % 2014 % 2013 % 2012 % 2011 % 2010 % 2009 % 2008 % 2007 % 2006 % 2005 % 2004 % 2003 % 2002 % ENERO 284 -16% 340 50% 226 93% 117 48% 79 -23% 103 -21% 130 -65% 367 -56% 836 -71% 2.895 -6% 3.081 -9% 3.392 -9% 3.724 -15% 4.366 1% 4.317 23% FEBRERO 382 -43% 671 194% 228 37% 166 5% 158 -46% 294 156% 115 -65% 330 -74% 1.254 -62% 3.290 -7% 3.539 -25% 4.700 10% 4.282 0% 4.280 25% 3.419 -16% MARZO 835 620% 116 -61% 300 3% 291 131% 126 -20% 158 33% 119 -79% 564 -51% 1.162 -76% 4.793 7% 4.490 -6% 4.795 -14% 5.607 35% 4.151 44% 2.890 -41% ABRIL 677 60% 424 80% 236 28% 184 -2% 188 54% 122 28% 95# -31% 138# -89% 1.203 -67% 3.632 10% 3.305 -24% 4.364 17% 3.732 -22% 4.773 39% 3.432 28% MAYO 873 87% 468 86% 252 59% 158 40% 113 -3% 117 -72% 413 91% 216 -85% 1.402 -56% 3.189 -29% 4.517 -25% 6.001 0% 5.999 28% 4.679 -8% 5.076 37% JUNIO 537 -8% 585 19% 491 396% 99 -11% 111 35% 82 -52% 171 -22% 219 -64% 605 -79% 2.828 -49% 5.596 37% 4.070 3% 3.969 -21% 5.015 32% 3.786 3% JULIO 458 136% 194 -33% 290 29% 225 213% 72 -26% 97 -44% 172 -57% 397 -60% 1.005 -60% 2.508 -46% 4.650 20% 3.875 -44% 6.883 0% 6.864 27% 5.412 34% AGOSTO 259 -38% 418 74% 240 41% 170 325% 40 -17% 48 -68% 152 424% 29 -87% 217 -82% 1.200 -44% 2.145 50% 1.431 -3% 1.478 46% 1.012 -46% 1.874 54% SEPTIEMBRE 471 -18% 571 160% 220 85% 119 25% 95 27% 75 -47% 142 0% 142 -50% 283 -87% 2.221 -71% 7.779 104% 3.810 -11% 4.303 2% 4.232 26% 3.360 29% OCTUBRE 606 124% 270 0% 269 39% 194 -8% 211 26% 168 -23% 219 59% 138 -57% 324 -79% 1.518 -51% 3.078 -15% 3.629 -21% 4.573 -5% 4.816 79% 2.691 -7% NOVIEMBRE 513 39% 368 378% 77 -68% 240 131% 104 60% 65 -57% 150 -47% 282 -20% 354 -84% 2.261 -21% 2.868 -24% 3.774 8% 3.492 -24% 4.624 7% 4.323 -6% DICIEMBRE 463 -9% 507 692% 64 -64% 177 20% 147 -61% 373 211% 120 10% 109 -74% 421 -68% 1.320 -57% 3.085 8% 2.846 -39% 4.695 20% 3.903 10% 3.559 -3% T. PERIODO 6.358 29% 4.932 70% 2.893 35% 2.140 48% 1.444 -15% 1.702 -15% 1.998 -32% 2.931 -68% 9.066 -71% 31.655 -34% 48.133 3% 46.687 -11% 52.737 0% 52.715 19% 44.139 6% TOTAL AÑO 6.358 29% 4.932 70% 2.893 35% 2.140 48% 1.444 -15% 1.702 -15% 1.998 -32% 2.931 -68% 9.066 -71% 31.655 -34% 48.133 3% 46.687 -11% 52.737 0% 52.715 19% 44.139 6%

Transcript of Resumen Estadisticas Intervenciones Registradas y Visadas 2016 12 Res… · Title: Resumen...

Page 1: Resumen Estadisticas Intervenciones Registradas y Visadas 2016 12 Res… · Title: Resumen Estadisticas Intervenciones Registradas y Visadas 2016.xls Author: javalientev Created Date:

COMPARATIVO ESTADÍSTICAS INTERVENCIONES REGISTRADAS Y VISADAS 2001 A 2016COLEGIO OFICIAL APAREJADORES, ARQUITECTOS TÉCNICOS E INGENIEROS DE EDIFICACIÓN DE ALICANTE

Número de Viviendas Totales (nuevas y reformadas) Registradas y Visadas de Dirección de Ejecución Material

2016 % 2015 % 2014 % 2013 % 2012 % 2011 % 2010 % 2009 % 2008 % 2007 % 2006 % 2005 % 2004 % 2003 % 2002 %

ENERO 284 -16% 340 50% 226 93% 117 48% 79 -23% 103 -21% 130 -65% 367 -56% 836 -71% 2.895 -6% 3.081 -9% 3.392 -9% 3.724 -15% 4.366 1% 4.317 23%

FEBRERO 382 -43% 671 194% 228 37% 166 5% 158 -46% 294 156% 115 -65% 330 -74% 1.254 -62% 3.290 -7% 3.539 -25% 4.700 10% 4.282 0% 4.280 25% 3.419 -16%

MARZO 835 620% 116 -61% 300 3% 291 131% 126 -20% 158 33% 119 -79% 564 -51% 1.162 -76% 4.793 7% 4.490 -6% 4.795 -14% 5.607 35% 4.151 44% 2.890 -41%

ABRIL 677 60% 424 80% 236 28% 184 -2% 188 54% 122 28% 95# -31% 138# -89% 1.203 -67% 3.632 10% 3.305 -24% 4.364 17% 3.732 -22% 4.773 39% 3.432 28%

MAYO 873 87% 468 86% 252 59% 158 40% 113 -3% 117 -72% 413 91% 216 -85% 1.402 -56% 3.189 -29% 4.517 -25% 6.001 0% 5.999 28% 4.679 -8% 5.076 37%

JUNIO 537 -8% 585 19% 491 396% 99 -11% 111 35% 82 -52% 171 -22% 219 -64% 605 -79% 2.828 -49% 5.596 37% 4.070 3% 3.969 -21% 5.015 32% 3.786 3%

JULIO 458 136% 194 -33% 290 29% 225 213% 72 -26% 97 -44% 172 -57% 397 -60% 1.005 -60% 2.508 -46% 4.650 20% 3.875 -44% 6.883 0% 6.864 27% 5.412 34%

AGOSTO 259 -38% 418 74% 240 41% 170 325% 40 -17% 48 -68% 152 424% 29 -87% 217 -82% 1.200 -44% 2.145 50% 1.431 -3% 1.478 46% 1.012 -46% 1.874 54%

SEPTIEMBRE 471 -18% 571 160% 220 85% 119 25% 95 27% 75 -47% 142 0% 142 -50% 283 -87% 2.221 -71% 7.779 104% 3.810 -11% 4.303 2% 4.232 26% 3.360 29%

OCTUBRE 606 124% 270 0% 269 39% 194 -8% 211 26% 168 -23% 219 59% 138 -57% 324 -79% 1.518 -51% 3.078 -15% 3.629 -21% 4.573 -5% 4.816 79% 2.691 -7%

NOVIEMBRE 513 39% 368 378% 77 -68% 240 131% 104 60% 65 -57% 150 -47% 282 -20% 354 -84% 2.261 -21% 2.868 -24% 3.774 8% 3.492 -24% 4.624 7% 4.323 -6%

DICIEMBRE 463 -9% 507 692% 64 -64% 177 20% 147 -61% 373 211% 120 10% 109 -74% 421 -68% 1.320 -57% 3.085 8% 2.846 -39% 4.695 20% 3.903 10% 3.559 -3%

T. PERIODO 6.358 29% 4.932 70% 2.893 35% 2.140 48% 1.444 -15% 1.702 -15% 1.998 -32% 2.931 -68% 9.066 -71% 31.655 -34% 48.133 3% 46.687 -11% 52.737 0% 52.715 19% 44.139 6%

TOTAL AÑO 6.358 29% 4.932 70% 2.893 35% 2.140 48% 1.444 -15% 1.702 -15% 1.998 -32% 2.931 -68% 9.066 -71% 31.655 -34% 48.133 3% 46.687 -11% 52.737 0% 52.715 19% 44.139 6%

Page 2: Resumen Estadisticas Intervenciones Registradas y Visadas 2016 12 Res… · Title: Resumen Estadisticas Intervenciones Registradas y Visadas 2016.xls Author: javalientev Created Date:

COMPARATIVO ESTADÍSTICAS INTERVENCIONES REGISTRADAS Y VISADAS 2001 A 2016COLEGIO OFICIAL APAREJADORES, ARQUITECTOS TÉCNICOS E INGENIEROS DE EDIFICACIÓN DE ALICANTE

Número de Viviendas Totales (nuevas y reformadas) Registradas y Visadas de Dirección de Ejecución Material

285.930

285.930

Page 3: Resumen Estadisticas Intervenciones Registradas y Visadas 2016 12 Res… · Title: Resumen Estadisticas Intervenciones Registradas y Visadas 2016.xls Author: javalientev Created Date:

COMPARATIVO ESTADÍSTICAS INTERVENCIONES REGISTRADAS Y VISADAS 2001 A 2016COLEGIO OFICIAL APAREJADORES, ARQUITECTOS TÉCNICOS E INGENIEROS DE EDIFICACIÓN DE ALICANTE

Número de Unidades de Intervenciones Registradas y Visadas de Direcciones de Ejecución Material

2016 % 2015 % 2014 % 2013 % 2012 % 2011 % 2010 % 2009 % 2008 % 2007 % 2006 % 2005 % 2004 % 2003 % 2002 %

ENERO 161 2% 158 4% 152 -3% 156 51% 103 -24% 135 -3% 139 -5% 146 -59% 359 -28% 496 0% 497 -3% 510 -15% 597 -24% 788 25% 630 8%

FEBRERO 190 9% 175 16% 151 -1% 152 3% 147 -23% 191 10% 173 -4% 180 -54% 395 -26% 534 -7% 574 -11% 646 -9% 712 -1% 720 8% 668 3%

MARZO 194 46% 133 -14% 154 21% 127 -12% 144 -22% 185 -20% 232 23% 188 -35% 288 -65% 823 21% 680 1% 672 -13% 772 13% 686 6% 646 -15%

ABRIL 196 30% 151 10% 137 -1% 138 12% 123 -4% 128 -27% 175 -16% 208 -40% 349 -5% 367 -24% 480 -29% 675 2% 665 -9% 728 7% 679 31%

MAYO 209 21% 173 12% 154 7% 144 7% 135 -8% 146 -32% 215 0% 214 -36% 333 -39% 542 -14% 628 -6% 667 -12% 759 -6% 807 -8% 880 39%

JUNIO 166 -3% 172 5% 164 24% 132 4% 127 -7% 137 -32% 202 -3% 208 -24% 272 -41% 460 -28% 642 -6% 682 4% 655 3% 633 -7% 684 9%

JULIO 175 20% 146 -21% 184 44% 128 7% 120 -28% 167 -25% 224 0% 224 -38% 359 -41% 609 -17% 730 5% 697 -20% 869 -10% 970 10% 880 7%

AGOSTO 79 10% 72 -11% 81 76% 46 -16% 55 -5% 58 -22% 74 35% 55 -41% 94 -43% 165 -24% 216 23% 175 -6% 186 12% 166 -30% 236 39%

SEPTIEMBRE 203 12% 181 31% 138 45% 95 -36% 148 0% 148 -7% 159 -3% 164 -24% 216 -40% 359 -59% 877 62% 543 -15% 636 0% 638 10% 579 3%

OCTUBRE 181 37% 132 -22% 169 27% 133 10% 121 -19% 149 8% 138 -25% 185 -22% 236 -42% 405 -6% 430 -28% 597 -3% 617 -21% 783 9% 720 11%

NOVIEMBRE 176 -13% 202 52% 133 -7% 143 -7% 154 21% 127 -27% 175 -7% 189 -14% 220 -46% 409 -24% 538 -18% 657 -3% 677 -7% 727 -3% 749 4%

DICIEMBRE 178 8% 165 30% 127 -2% 129 3% 125 -9% 137 -17% 166 -1% 168 -20% 211 -43% 370 -15% 435 -19% 537 -8% 586 -8% 636 2% 621 20%

T. PERIODO 2.108 13% 1.860 7% 1.744 15% 1.523 1% 1.502 -12% 1.708 -18% 2.072 -3% 2.129 -36% 3.332 -40% 5.539 -18% 6.727 -5% 7.058 -9% 7.731 -7% 8.282 4% 7.972 11%

TOTAL AÑO 2.108 13% 1.860 7% 1.744 15% 1.523 1% 1.502 -12% 1.708 -18% 2.072 -3% 2.129 -36% 3.332 -40% 5.539 -18% 6.727 -5% 7.058 -9% 7.731 -7% 8.282 4% 7.972 11%

Page 4: Resumen Estadisticas Intervenciones Registradas y Visadas 2016 12 Res… · Title: Resumen Estadisticas Intervenciones Registradas y Visadas 2016.xls Author: javalientev Created Date:

COMPARATIVO ESTADÍSTICAS INTERVENCIONES REGISTRADAS Y VISADAS 2001 A 2016COLEGIO OFICIAL APAREJADORES, ARQUITECTOS TÉCNICOS E INGENIEROS DE EDIFICACIÓN DE ALICANTE

Número de Unidades de Intervenciones Registradas y Visadas de Direcciones de Ejecución Material

44.974

44.974

Page 5: Resumen Estadisticas Intervenciones Registradas y Visadas 2016 12 Res… · Title: Resumen Estadisticas Intervenciones Registradas y Visadas 2016.xls Author: javalientev Created Date:

COMPARATIVO ESTADÍSTICAS INTERVENCIONES REGISTRADAS Y VISADAS 2001 A 2016COLEGIO OFICIAL APAREJADORES, ARQUITECTOS TÉCNICOS E INGENIEROS DE EDIFICACIÓN DE ALICANTE

Número de Unidades de Intervenciones Registradas y Visadas de Proyectos de Aparejadores y Arquitectos Técnicos

2016 % 2015 % 2014 % 2013 % 2012 % 2011 % 2010 % 2009 % 2008 % 2007 % 2006 % 2005 % 2004 % 2003 % 2002 %

ENERO 139 11% 125 -5% 132 -10% 146 11% 131 -4% 137 -10% 152 -14% 177 -40% 296 -10% 330 2% 323 6% 304 6% 286 10% 261 10% 237 13%

FEBRERO 197 16% 170 -3% 175 -4% 183 6% 173 -3% 178 -12% 202 -5% 212 -32% 311 -9% 343 -9% 376 2% 370 -6% 395 23% 320 9% 293 12%

MARZO 241 7% 226 4% 218 42% 154 -32% 225 6% 212 -16% 253 3% 246 -7% 265 -35% 410 -14% 476 22% 389 -9% 428 26% 341 32% 259 -4%

ABRIL 176 -3% 181 -15% 213 7% 200 20% 167 -15% 197 -7% 212 -7% 229 -30% 329 5% 314 -1% 316 -17% 382 5% 363 10% 330 24% 267 8%

MAYO 248 31% 190 8% 176 -11% 198 2% 194 11% 175 -24% 230 -2% 235 -22% 300 -26% 406 -8% 439 6% 413 1% 407 4% 391 13% 346 29%

JUNIO 179 0% 179 -9% 196 19% 165 -10% 184 6% 174 -25% 231 11% 208 -25% 277 -9% 303 -24% 401 -8% 434 6% 408 19% 344 15% 298 12%

JULIO 187 11% 168 -13% 194 2% 191 -7% 205 23% 167 -30% 239 2% 235 -20% 292 -18% 354 -5% 371 -20% 461 3% 449 0% 448 48% 302 2%

AGOSTO 70 0% 70 -10% 78 20% 65 -34% 99 18% 84 -20% 105 24% 85 -39% 140 -11% 157 -13% 181 11% 163 3% 159 6% 150 18% 127 28%

SEPTIEMBRE 164 -14% 190 21% 157 -1% 159 -10% 176 14% 155 -6% 165 -14% 192 -23% 250 -8% 273 -16% 325 -9% 359 -10% 397 31% 302 17% 258 17%

OCTUBRE 140 -3% 145 -3% 149 -23% 193 10% 175 26% 139 -10% 154 -24% 202 -15% 238 -19% 295 -6% 315 -6% 336 -12% 380 -5% 398 51% 263 16%

NOVIEMBRE 170 -3% 175 40% 125 -33% 187 6% 176 -7% 190 -7% 204 -5% 215 2% 210 -33% 312 -12% 353 -5% 372 -1% 375 9% 344 8% 319 16%

DICIEMBRE 143 -15% 169 21% 140 9% 129 -16% 153 6% 145 -9% 159 -24% 210 15% 182 -33% 271 -21% 341 14% 298 -6% 316 -4% 328 18% 278 49%

T. PERIODO 2.054 3% 1.988 2% 1.953 -1% 1.970 -4% 2.058 5% 1.953 -15% 2.306 -6% 2.446 -21% 3.090 -18% 3.768 -11% 4.217 -1% 4.281 -2% 4.363 10% 3.957 22% 3.247 15%

TOTAL AÑO 2.054 3% 1.988 2% 1.953 -1% 1.970 -4% 2.058 5% 1.953 -15% 2.306 -6% 2.446 -21% 3.090 -18% 3.768 -11% 4.217 -1% 4.281 -2% 4.363 10% 3.957 22% 3.247 15%

Page 6: Resumen Estadisticas Intervenciones Registradas y Visadas 2016 12 Res… · Title: Resumen Estadisticas Intervenciones Registradas y Visadas 2016.xls Author: javalientev Created Date:

COMPARATIVO ESTADÍSTICAS INTERVENCIONES REGISTRADAS Y VISADAS 2001 A 2016COLEGIO OFICIAL APAREJADORES, ARQUITECTOS TÉCNICOS E INGENIEROS DE EDIFICACIÓN DE ALICANTE

Número de Unidades de Intervenciones Registradas y Visadas de Proyectos de Aparejadores y Arquitectos Técnicos

Page 7: Resumen Estadisticas Intervenciones Registradas y Visadas 2016 12 Res… · Title: Resumen Estadisticas Intervenciones Registradas y Visadas 2016.xls Author: javalientev Created Date:

COMPARATIVO ESTADÍSTICAS INTERVENCIONES REGISTRADAS Y VISADAS 2001 A 2016COLEGIO OFICIAL APAREJADORES, ARQUITECTOS TÉCNICOS E INGENIEROS DE EDIFICACIÓN DE ALICANTE

Número de Unidades de Intevenciones Registradas y Visadas de Informes y Certificados

2016 % 2015 % 2014 % 2013 % 2012 % 2011 % 2010 % 2009 % 2008 % 2007 % 2006 % 2005 % 2004 % 2003 % 2002 %

ENERO 452 -15% 531 18% 450 24% 364 29% 282 -11% 318 -3% 329 -8% 357 -22% 460 9% 423 31% 322 21% 266 17% 227 -4% 237 -2% 242 12%

FEBRERO 588 -3% 606 0% 607 73% 351 -4% 365 -7% 391 -18% 476 -1% 482 -6% 513 -3% 527 38% 383 4% 369 14% 323 8% 300 13% 265 14%

MARZO 532 -20% 666 -2% 677 78% 381 -10% 423 -3% 438 -16% 519 -4% 541 21% 446 -15% 527 -3% 544 41% 386 0% 386 44% 268 -7% 289 7%

ABRIL 557 -22% 716 19% 602 34% 449 34% 335 -13% 384 -12% 436 1% 431 -16% 511 14% 449 38% 326 -17% 393 28% 307 -9% 338 42% 238 39%

MAYO 695 5% 662 13% 587 11% 530 17% 452 13% 399 -16% 473 -19% 583 -3% 603 2% 592 21% 488 12% 435 10% 395 20% 328 -11% 370 25%

JUNIO 590 -21% 750 17% 641 -17% 773 90% 407 -2% 416 -23% 540 7% 503 3% 488 -4% 510 -6% 544 34% 407 7% 381 39% 275 -24% 361 79%

JULIO 519 -26% 704 14% 620 -30% 891 133% 383 -10% 426 -16% 505 -12% 577 8% 536 -5% 566 -4% 588 52% 387 -11% 433 31% 331 12% 296 13%

AGOSTO 290 -19% 356 -4% 371 -7% 398 83% 217 14% 191 -22% 244 44% 170 -10% 189 20% 158 -13% 182 42% 128 15% 111 -1% 112 24% 90 -10%

SEPTIEMBRE 590 -4% 616 6% 583 -16% 693 83% 379 -1% 382 -12% 434 -5% 456 4% 440 -8% 476 -1% 480 15% 417 4% 400 39% 287 6% 271 33%

OCTUBRE 497 -26% 669 -1% 674 3% 657 51% 436 15% 379 -5% 401 -12% 455 -11% 513 4% 492 12% 440 22% 361 -5% 381 6% 358 17% 307 28%

NOVIEMBRE 582 -2% 595 -10% 658 12% 586 58% 370 15% 322 -32% 475 -4% 493 9% 452 -12% 515 -1% 522 23% 425 10% 388 14% 340 3% 329 48%

DICIEMBRE 461 -18% 565 -11% 637 19% 537 53% 352 18% 298 -12% 338 -20% 421 18% 358 -13% 411 19% 346 -12% 391 26% 310 3% 302 11% 271 33%

T. PERIODO 6.353 -15% 7.436 5% 7.107 8% 6.610 50% 4.401 1% 4.344 -16% 5.170 -5% 5.469 -1% 5.509 -2% 5.646 9% 5.165 18% 4.365 8% 4.042 16% 3.476 4% 3.329 27%

TOTAL AÑO 6.353 -15% 7.436 5% 7.107 8% 6.610 50% 4.401 1% 4.344 -16% 5.170 -5% 5.469 -1% 5.509 -2% 5.646 9% 5.165 18% 4.365 8% 4.042 16% 3.476 4% 3.329 27%

Page 8: Resumen Estadisticas Intervenciones Registradas y Visadas 2016 12 Res… · Title: Resumen Estadisticas Intervenciones Registradas y Visadas 2016.xls Author: javalientev Created Date:

COMPARATIVO ESTADÍSTICAS INTERVENCIONES REGISTRADAS Y VISADAS 2001 A 2016COLEGIO OFICIAL APAREJADORES, ARQUITECTOS TÉCNICOS E INGENIEROS DE EDIFICACIÓN DE ALICANTE

Número de Unidades de Intevenciones Registradas y Visadas de Informes y Certificados