Ranking Single Men - deafbowlingnorway.net file18118818 Walid RADWAN Dubaï Club for the Desabled...

14

Transcript of Ranking Single Men - deafbowlingnorway.net file18118818 Walid RADWAN Dubaï Club for the Desabled...

Page 1: Ranking Single Men - deafbowlingnorway.net file18118818 Walid RADWAN Dubaï Club for the Desabled 202 191 203 596 181 227 210 618 1214 202,33 46 19119919 Joost DUIVENVOORDEN BC Amstelstad
Page 2: Ranking Single Men - deafbowlingnorway.net file18118818 Walid RADWAN Dubaï Club for the Desabled 202 191 203 596 181 227 210 618 1214 202,33 46 19119919 Joost DUIVENVOORDEN BC Amstelstad

Club 1 2 3 S1 4 5 6 S2 TOTAL AVG (+ / - )

1111 Kévin LINDEMANN Berlin GSV 1900 246 251 248 745 255 238 202 695 1440 240,00 53

2222 Matt FORSYTH Essex London 269 243 237 749 212 239 202 653 1402 233,67 67

3333 Ludovic BARTOUT VASH Salon de Provence 193 269 246 708 216 206 238 660 1368 228,00 76

4444 Davy LACROIX VASH Salon de Provence 203 243 201 647 256 220 226 702 1349 224,83 55

5555 Reto SCHELLENBERG SS Valais 237 225 191 653 225 241 223 689 1342 223,67 50

6666 Sébastian KLOTZ Dresdner GSV 226 207 214 647 216 289 189 694 1341 223,50 100

7777 Fréderic DELSOL GSV München 236 194 226 656 202 222 191 615 1271 211,83 45

8888 Alexandez BOSKOVITZ Wiener GSC 1901 170 195 225 590 269 228 172 669 1259 209,83 99

9999 Tariq SHAHAB Dubaï Club for the Desabled 222 189 254 665 202 209 177 588 1253 208,83 77

10101010 Stein Erik WROLDSON Oslo DS 181 203 204 588 194 243 213 650 1238 206,33 62

11111111 Didier BOULLE BCS Montpellier 235 195 194 624 224 203 185 612 1236 206,00 50

12121212 Gerhard STOCKREITER Wiener GSC 1901 180 279 193 652 192 173 212 577 1229 204,83 106

13131313 Ali AL JEBARI Dubaï Club for the Desabled 151 269 196 616 193 203 217 613 1229 204,83 118

14141414 Joël Eiduur EINARSSON KFR-Throstur Reykjavik 221 226 215 662 163 208 192 563 1225 204,17 63

15151515 Christophe BARTHOLOME Woluwe SSB 151 279 210 640 186 193 206 585 1225 204,17 128

16161616 Frederic DIVOL VASH Salon de Provence 218 183 214 615 237 158 205 600 1215 202,50 79

17171717 Jan DE BOER BC Amstelstad 222 197 255 674 210 175 156 541 1215 202,50 99

18181818 Walid RADWAN Dubaï Club for the Desabled 202 191 203 596 181 227 210 618 1214 202,33 46

19191919 Joost DUIVENVOORDEN BC Amstelstad 236 202 181 619 162 205 224 591 1210 201,67 74

20202020 Thomas BARTHOLOME Woluwe SSB 186 222 190 598 182 223 203 608 1206 201,00 41

21212121 Rolf BOYSEN Oslo DS 192 205 212 609 212 193 190 595 1204 200,67 22

22222222 Jean-Paul SAUVINEAU IOS Orléans 190 203 187 580 178 210 224 612 1192 198,67 46

6th Deaf Tournament International Bowling in Brussels

Ranking Single Men

Player

23232323 Eric DE HAAS DBC Purmerend 224 206 172 602 239 168 170 577 1179 196,50 69

24242424 Stefano QUARANTA CSS Faenza 165 180 169 514 237 191 229 657 1171 195,17 72

25252525 André VAN NIFTERIK BC Het Zuiden 183 212 178 573 191 214 192 597 1170 195,00 36

26262626 Kauko JÄRVENSIVU ULJAS Tampere 198 244 203 645 192 144 186 522 1167 194,50 100

27272727 Pawel SZYMCZAK GSKN Pomorze Gdansk 182 182 189 553 233 200 177 610 1163 193,83 56

28282828 Paul SIMONS KDS Antwerpen 169 211 209 589 245 150 178 573 1162 193,67 95

29292929 Thomas STRITZKI NôdsdGHSK 2005 162 169 220 551 184 166 255 605 1156 192,67 93

30303030 Stefan DRAPSA IK Hephata 162 186 211 559 178 233 185 596 1155 192,50 71

31313131 Flemmig JENSEN Tenpin 94 157 168 225 550 172 214 214 600 1150 191,67 68

32323232 Siegfried BERGMEISTER SCGK Kärnten 184 183 177 544 193 205 202 600 1144 190,67 28

33333333 Waleed ARJUMAND Dubaï Club for the Desabled 199 183 172 554 197 181 212 590 1144 190,67 40

34343434 Lionel BORDAGE IOS Orléans 191 211 171 573 200 168 200 568 1141 190,17 43

35353535 Martin MAROUS I. PSKN Praha 197 192 212 601 187 135 213 535 1136 189,33 78

36363636 Julian E. BONACASA Madrid DBC 254 206 155 615 194 144 183 521 1136 189,33 110

37373737 Giacubbo DOMENICO ASD Forli 159 176 188 523 163 215 230 608 1131 188,50 71

38383838 Torsten BÖHM Dresdner GSV 149 223 187 559 173 222 176 571 1130 188,33 74

39393939 Sergio TROVATO ASD GSS Torino 182 199 168 549 195 207 175 577 1126 187,67 39

40404040 Jan SUVA I. PSKN Praha 169 143 211 523 214 172 214 600 1123 187,17 71

41414141 Joze SVENT DGN Celje 159 169 181 509 166 235 213 614 1123 187,17 76

42424242 Savio PELLICANO ASD CSS Genova 152 178 164 494 202 186 234 622 1116 186,00 82

43434343 Markku KOIVULA Valpas Turku 164 171 236 571 150 216 174 540 1111 185,17 86

44444444 Günther DUSCHET NôdsdGHSK 2005 191 179 183 553 217 150 181 548 1101 183,50 67

45454545 Giovanni ZAMPELLI ASD CSS Genova 172 153 175 500 216 198 182 596 1096 182,67 63

46464646 Adnan Saif ALJABERI Abu Dhabi Club 201 181 167 549 192 171 181 544 1093 182,17 34

47474747 Giancario LITTAME ASD Forli 165 201 188 554 190 193 156 539 1093 182,17 45

48484848 Matar Ali AL RUMAITHI Alain Club for the Desabled 192 181 202 575 192 134 192 518 1093 182,17 68

49494949 Adnan MUALLEMI Dubaï Club for the Desabled 136 201 212 549 223 182 135 540 1089 181,50 88

50505050 Adrien THEODORE ESS Mons 193 196 148 537 185 167 199 551 1088 181,33 5150505050 Adrien THEODORE ESS Mons 193 196 148 537 185 167 199 551 1088 181,33 51

51515151 Christian HILZ GSV München 147 202 181 530 211 190 157 558 1088 181,33 64

Page 3: Ranking Single Men - deafbowlingnorway.net file18118818 Walid RADWAN Dubaï Club for the Desabled 202 191 203 596 181 227 210 618 1214 202,33 46 19119919 Joost DUIVENVOORDEN BC Amstelstad

52525252 Marco MOTTARAN CSS Faenza 176 145 189 510 176 217 184 577 1087 181,17 72

53535353 Joël SOCQUET Woluwe SSB 156 172 187 515 168 185 213 566 1081 180,17 57

54545454 Robin VAN VLIET BC Het Zuiden 165 159 203 527 187 171 193 551 1078 179,67 44

55555555 Tomas DRAHOS SK Skivelo Olomouc 182 173 157 512 203 189 154 546 1058 176,33 49

56565656 Alexis DIVOL VASH Salon de Provence 180 160 148 488 208 182 179 569 1057 176,17 60

57575757 Benjamin KLOTZ Dresdner GSV 189 182 169 540 168 171 170 509 1049 174,83 21

58585858 Salem Mohammed ALA MERCI Alain Club for the Desabled 186 193 159 538 186 154 171 511 1049 174,83 39

59595959 Daniel DUDA GSV München 197 153 186 536 161 173 173 507 1043 173,83 44

60606060 Jean-Paul TIMMER BC Het Zuiden 202 182 149 533 182 157 171 510 1043 173,83 53

61616161 Hennie RIJPERT BC Het Zuiden 167 158 167 492 172 170 206 548 1040 173,33 48

62626262 Mohammed Khars ALEI SSAEE Alain Club for the Desabled 188 147 208 543 181 157 159 497 1040 173,33 61

63636363 Oliver ARTH NôdsdGHSK 2005 138 176 185 499 175 184 181 540 1039 173,17 47

64646464 Tom HOOREN DSV Almere 175 132 166 473 189 169 208 566 1039 173,17 76

65656565 Johan VAN NASSAUW Woluwe SSB 136 175 162 473 204 204 147 555 1028 171,33 68

66666666 Simon SPAN DGN Celje 151 148 166 465 167 191 196 554 1019 169,83 48

67676767 Edwin MUNNE BC Het Zuiden 178 191 174 543 176 157 142 475 1018 169,67 49

68686868 Grégory BERTRAND ESS Mons 178 166 168 512 136 185 160 481 993 165,50 49

69696969 Frans DE KAM BC Het Zuiden 167 167 134 468 160 184 181 525 993 165,50 50

70707070 Paul PONT DSV Almere 152 153 167 472 201 152 155 508 980 163,33 49

71717171 Nando PETERSEN DBC Purmerend 167 161 142 470 212 165 118 495 965 160,83 94

72727272 Wim FABER BC Rotterdam 160 167 148 475 158 179 151 488 963 160,50 31

73737373 Mogens JENSEN Dovania Copenhagen 168 174 122 464 132 147 213 492 956 159,33 91

74747474 Christer LINDSJÖ IK Surd Göteborg 169 165 168 502 159 170 124 453 955 159,17 46

75757575 Robert ROGEL DGN Celje 172 169 121 462 168 189 133 490 952 158,67 68

76767676 Hendrik KÄBISCH Dresdner GSV 119 170 176 465 165 165 152 482 947 157,83 57

77777777 Rudy VAN WESEMAEL Woluwe SSB 135 179 158 472 133 184 157 474 946 157,67 51

78787878 Erik ANDRESEN Oslo DS 118 158 127 403 160 135 197 492 895 149,17 79

79797979 André HOFSTEDE DSV Almere 133 169 169 471 118 148 149 415 886 147,67 5179797979 André HOFSTEDE DSV Almere 133 169 169 471 118 148 149 415 886 147,67 51

80808080 Markus OBERROITHMAIR GSC Linz 147 155 151 453 138 131 158 427 880 146,67 27

81818181 Jindrich CHRPA I. PSKN Praha 128 150 141 419 192 149 110 451 870 145,00 82

82828282 Michael DE VET DBC Utrecht 150 143 138 431 129 137 159 425 856 142,67 30

83838383 Ger KRUISWIJK DSV Almere 120 151 123 394 121 151 181 453 847 141,17 61

84848484 Pascal MOITY BC Rotterdam 122 152 175 449 119 136 138 393 842 140,33 56

85858585 Luud HEIJNEN BC Het Zuiden 165 140 106 411 147 125 141 413 824 137,33 59

86868686 Shahit CHAHAT DBC Purmerend 192 107 157 456 106 128 128 362 818 136,33 86

87878787 Luc SAENEN KDS Antwerpen 134 133 120 387 159 115 137 411 798 133,00 44

88888888 Simon HUTTEGGER Wiener GSC 1901 116 131 147 394 145 133 122 400 794 132,33 31

89898989 Adrie Van D. RIJT BC Rotterdam 131 135 108 374 121 159 110 390 764 127,33 51

90909090 Helmut MOLTERER GSC Linz 131 126 128 385 129 114 100 343 728 121,33 31

91919191 Marc REIJNDORP DSV Almere 120 112 123 355 113 130 105 348 703 117,17 25

92929292 Robert BRUNBAUER GSC Linz 172 130 110 412 - - - 0 412 137,33 62

93939393 Bertus STEENMEIJER DBC Utrecht 113 151 116 380 - - - 0 380 126,67 38

Page 4: Ranking Single Men - deafbowlingnorway.net file18118818 Walid RADWAN Dubaï Club for the Desabled 202 191 203 596 181 227 210 618 1214 202,33 46 19119919 Joost DUIVENVOORDEN BC Amstelstad

Club 1 2 3 S1 4 5 6 S2 TOTAL AVG (+ / - )

1111 Katerina KLOFACOVA SKN Brno 162 257 178 597 234 173 237 644 1241 206,83 95

2222 Mélanie KLINKE GSV München 225 188 237 650 182 213 191 586 1236 206,00 55

3333 Giuseppa TORRISI CSS Faenza 158 202 225 585 180 191 163 534 1119 186,50 67

4444 Aurélie SCELLIER VASH Salon de Provence 191 171 195 557 158 181 211 550 1107 184,50 53

5555 Moncia VENTO ASD CSS Genova 179 165 150 494 209 203 183 595 1089 181,50 59

6666 Dasha MAKAROVA Sambo-70 Moscou 185 186 168 539 173 187 187 547 1086 181,00 19

7777 Pavlina MALEROVA SSK Vitkovice 190 207 175 572 171 183 158 512 1084 180,67 49

8888 Anette KIEBOOM BC Het Zuiden 203 148 197 548 180 185 171 536 1084 180,67 55

9999 Vanessa TAVAGLIONE-ROZAS SS Valais 194 183 155 532 167 165 210 542 1074 179,00 55

10101010 Nicole GUGIMAIER NôdsdGHSK 2005 165 173 170 508 152 203 189 544 1052 175,33 38

11111111 Laëtita ROSSINI SS Valais 170 147 155 472 151 227 200 578 1050 175,00 80

12121212 Monika CECHOVSKA I. PSKN Praha 171 163 188 522 173 180 160 513 1035 172,50 28

13131313 Sabrina PLEUS GSV Braunschewing 156 143 195 494 193 165 182 540 1034 172,33 52

14141414 Anja ZOOMER DSV Almere 204 158 168 530 180 143 168 491 1021 170,17 61

15151515 Senja LOPPINEN ULJAS Tampere 146 187 168 501 147 184 186 517 1018 169,67 41

16161616 Nadine RUDELT Dresdner GSV 197 169 170 536 162 166 146 474 1010 168,33 51

17171717 Liisa MOITY BC Rotterdam 169 160 154 483 174 182 167 523 1006 167,67 28

18181818 Ann-Catherin LARSSEN Oslo DS 187 143 182 512 181 157 145 483 995 165,83 44

19191919 Ria DUIVENVOORDEN BC Amstelstad 187 179 169 535 151 149 147 447 982 163,67 40

20202020 Ine LORENTZEN Stavanger DS 169 150 178 497 173 163 118 454 951 158,50 60

21212121 Priska BRUNBAUER GSC Linz 159 131 181 471 132 208 136 476 947 157,83 77

22222222 Fleri SVENT DGN Celje 150 152 152 454 144 160 181 485 939 156,50 37

6th Deaf Tournament International Bowling in Brussels

Ranking Single Ladies

Player

23232323 Elisabeth BRAIG GSV München 154 169 170 493 154 115 169 438 931 155,17 55

24242424 Silvia DUDA GSV München 148 164 152 464 139 170 153 462 926 154,33 31

25252525 Gabriella NOLI ASD CSS Genova 150 173 159 482 182 109 140 431 913 152,17 73

26262626 Annette RUNDGREN IK Surd Göteborg 137 189 146 472 159 144 137 440 912 152,00 52

27272727 Corina KOSCHMIDDER Dresdner GSV 137 134 172 443 139 157 162 458 901 150,17 38

28282828 Sonia DEMUNTER KSKD Brugge 166 135 145 446 139 154 159 452 898 149,67 31

29292929 Dagmar WIESER GSC Graz 156 175 146 477 120 141 148 409 886 147,67 55

30303030 Mette JENSEN Dovania Copenhagen 153 140 160 453 158 146 122 426 879 146,50 38

31313131 Irene RYDEN IK Hephata 141 145 146 432 149 157 128 434 866 144,33 29

32323232 Linda DEMUNTER KSKD Brugge 159 126 154 439 115 169 128 412 851 141,83 54

33333333 Margreth REITER GSC Graz 123 135 126 384 146 155 160 461 845 140,83 37

34343434 Jevica ROGEL DGN Celje 126 181 152 459 105 156 114 375 834 139,00 76

35353535 Elaine TIMMER-SCHLEEPER BC Het Zuiden 137 120 139 396 156 170 92 418 814 135,67 78

36363636 Silvia SCHWARZENBERGER Nôsûdghsk 2005 168 146 124 438 111 113 148 372 810 135,00 57

37373737 Corinne RANDON BCS Montpellier 149 93 128 370 130 129 179 438 808 134,67 86

38383838 Angèle DIVOL VASH Salon de Provence 106 171 119 396 130 132 144 406 802 133,67 65

39393939 Waltraud DUNKEL GSZ Graz 141 169 91 401 146 132 123 401 802 133,67 78

40404040 Ann-Kristin VIKEN Oslo DS 140 164 141 445 124 124 108 356 801 133,50 56

41414141 Letty SPRENGEN DBC Utrecht 138 131 173 442 107 118 103 328 770 128,33 70

42424242 Marita SUNDELL IK Hephata 98 154 119 371 135 141 109 385 756 126,00 56

43434343 Karin REIJNDORP ZDSB 91 128 128 347 127 162 81 370 717 119,50 81

44444444 Antoina VESSIO ASD CSS Genova 124 115 131 370 102 117 94 313 683 113,83 37

45454545 Els KRUISWIJK DSV Almere 92 104 104 300 88 111 114 313 613 102,17 26

46464646 Annemarie LEIKER DBC Utrecht 88 93 97 278 77 100 85 262 540 90,00 23

Page 5: Ranking Single Men - deafbowlingnorway.net file18118818 Walid RADWAN Dubaï Club for the Desabled 202 191 203 596 181 227 210 618 1214 202,33 46 19119919 Joost DUIVENVOORDEN BC Amstelstad

Club 1 2 3 S1 4 5 6 S2 TOTAL AVG (+ / - ) TOTAL

1111 Kévin LINDEMANN Berlin GSV 1900 213 237 190 640 236 242 214 692 1332 222,00 52

Matt FORSYTH Essex London 237 254 185 676 267 206 235 708 1384 230,67 82

2222 Daniel DUDA GSV München 224 164 248 636 202 193 182 577 1213 202,17 60

Fréderic DELSOL GSV München 279 226 225 730 217 248 246 711 1441 240,17 62

3333 Reto SCHELLENBERG SS Valais 205 202 186 593 204 268 206 678 1271 211,83 82

Paul SIMONS KDS Antwerpen 185 199 238 622 253 198 243 694 1316 219,33 68

4444 Davy LACROIX VASH Salon de Provence 195 197 207 599 267 197 189 653 1252 208,67 72

Ludovic BARTOUT VASH Salon de Provence 258 203 232 693 256 171 212 639 1332 222,00 87

5555 Giacubbo DOMENICO ASD Forli 258 237 235 730 242 205 171 618 1348 224,67 87

Giancario LITTAME ASD Forli 235 168 215 618 171 215 155 541 1159 193,17 80

6666 Alexis DIVOL VASH Salon de Provence 160 215 196 571 202 187 204 593 1164 194,00 55

Frederic DIVOL VASH Salon de Provence 227 202 214 643 194 234 220 648 1291 215,17 40

7777 Stein Erik WROLDSON Oslo DS 161 171 178 510 215 224 189 628 1138 189,67 63

Rolf BOYSEN Oslo DS 202 269 204 675 234 211 194 639 1314 219,00 75

8888 Didier BOULLE BCS Montpellier 201 169 266 636 209 238 200 647 1283 213,83 97

Christian HILZ GSV München 204 226 146 576 158 244 183 585 1161 193,50 98

9999 Gerhard STOCKREITER Wiener GSC 1901 269 234 165 668 167 241 224 632 1300 216,67 104

Alexandez BOSKOVITZ Wiener GSC 1901 194 180 172 546 205 179 205 589 1135 189,17 33

10101010 Flemmig JENSEN Tenpin 94 212 205 278 695 192 186 181 559 1254 209,00 97

Walid RADWAN Dubaï Club for the Desabled 211 176 200 587 211 190 174 575 1162 193,67 37

11111111 Joël Eiduur EINARSSON KFR-Throstur Reykjavik 200 174 170 544 163 213 189 565 1109 184,83 50

Sergio TROVATO ASD GSS Torino 232 223 218 673 192 221 205 618 1291 215,17 40

2584

2507

2455

2452

2444

2435

2416

2400

2587

6th Deaf Tournament International Bowling in Brussels

Ranking Double Men

Player

2716

2654

12121212 Pawel SZYMCZAK GSKN Pomorze Gdansk 185 212 178 575 224 210 190 624 1199 199,83 46

Stefan DRAPSA IK Hephata 171 208 225 604 179 168 206 553 1157 192,83 57

13131313 Oliver ARTH NôdsdGHSK 2005 201 175 167 543 221 161 278 660 1203 200,50 117

Günther DUSCHET NôdsdGHSK 2005 187 154 212 553 185 199 193 577 1130 188,33 58

14141414 Markku KOIVULA Valpas Turku 203 171 181 555 165 178 188 531 1086 181,00 38

Kauko JÄRVENSIVU ULJAS Tampere 188 257 157 602 171 247 225 643 1245 207,50 100

15151515 Waleed ARJUMAND Dubaï Club for the Desabled 146 202 226 574 212 152 180 544 1118 186,33 80

Adnan MUALLEMI Dubaï Club for the Desabled 153 205 204 562 217 253 178 648 1210 201,67 100

16161616 Ali AL JEBARI Dubaï Club for the Desabled 177 222 175 574 171 185 211 567 1141 190,17 51

Tariq SHAHAB Dubaï Club for the Desabled 227 165 235 627 201 168 183 552 1179 196,50 70

17171717 André VAN NIFTERIK BC Het Zuiden 191 174 138 503 245 187 186 618 1121 186,83 107

Robin VAN VLIET BC Het Zuiden 224 171 163 558 213 226 187 626 1184 197,33 61

18181818 Martin MAROUS I. PSKN Praha 184 206 188 578 175 167 189 531 1109 184,83 39

Tomas DRAHOS SK Skivelo Olomouc 222 200 167 589 161 202 237 600 1189 198,17 76

19191919 Joost DUIVENVOORDEN BC Amstelstad 171 183 195 549 184 180 248 612 1161 193,50 77

Jan DE BOER BC Amstelstad 207 155 202 564 182 173 209 564 1128 188,00 54

20202020 Christophe BARTHOLOME Woluwe SSB 165 224 203 592 226 209 200 635 1227 204,50 61

Joël SOCQUET Woluwe SSB 170 178 180 528 167 162 193 522 1050 175,00 31

21212121 Thomas STRITZKI NôdsdGHSK 2005 194 191 246 631 206 189 156 551 1182 197,00 90

Siegfried BERGMEISTER SCGK Kärnten 192 161 209 562 177 150 159 486 1048 174,67 59

22222222 Lionel BORDAGE IOS Orléans 146 189 161 496 164 190 151 505 1001 166,83 44

Jean-Paul SAUVINEAU IOS Orléans 148 204 235 587 238 179 215 632 1219 203,17 90

23232323 Joze SVENT DGN Celje 167 218 180 565 169 202 131 502 1067 177,83 87

Simon SPAN DGN Celje 212 167 176 555 193 173 225 591 1146 191,00 58

24242424 Savio PELLICANO ASD CSS Genova 146 185 149 480 204 194 179 577 1057 176,17 58

Giovanni ZAMPELLI ASD CSS Genova 191 214 179 584 166 203 202 571 1155 192,50 48

25252525 Nando PETERSEN DBC Purmerend 185 187 161 533 182 161 184 527 1060 176,67 26

Eric DE HAAS DBC Purmerend 158 174 188 520 196 183 222 601 1121 186,83 64

2320

2305

2298

2289

2277

2230

2220

2213

2212

2181

2328

2356

2333

2331

Eric DE HAAS DBC Purmerend 158 174 188 520 196 183 222 601 1121 186,83 64

Page 6: Ranking Single Men - deafbowlingnorway.net file18118818 Walid RADWAN Dubaï Club for the Desabled 202 191 203 596 181 227 210 618 1214 202,33 46 19119919 Joost DUIVENVOORDEN BC Amstelstad

26262626 Mohammed Khars ALEI SSAEE Alain Club for the Desabled 196 154 221 571 172 208 217 597 1168 194,67 67

Salem Mohammed ALA MERCI Alain Club for the Desabled 167 166 161 494 129 198 179 506 1000 166,67 69

27272727 Marco MOTTARAN CSS Faenza 202 205 172 579 145 168 182 495 1074 179,00 60

Stefano QUARANTA CSS Faenza 174 145 157 476 190 191 229 610 1086 181,00 84

28282828 Hendrik KÄBISCH Dresdner GSV 177 165 143 485 179 201 118 498 983 163,83 83

Sébastian KLOTZ Dresdner GSV 180 221 170 571 193 201 174 568 1139 189,83 51

29292929 Adnan Saif ALJABERI Abu Dhabi Club 173 182 196 551 193 172 148 513 1064 177,33 48

Matar Ali AL RUMAITHI Abu Dhabi Club 164 223 135 522 151 161 203 515 1037 172,83 88

30303030 Frans DE KAM BC Het Zuiden 156 189 154 499 214 164 120 498 997 166,17 94

Jean-Paul TIMMER BC Het Zuiden 197 158 207 562 189 146 176 511 1073 178,83 61

31313131 Torsten BÖHM Dresdner GSV 152 200 156 508 222 158 157 537 1045 174,17 70

Benjamin KLOTZ Dresdner GSV 152 166 170 488 177 170 187 534 1022 170,33 35

32323232 Pascal MOITY BC Rotterdam 168 155 124 447 173 166 198 537 984 164,00 74

Wim FABER BC Rotterdam 154 166 189 509 190 199 179 568 1077 179,50 45

33333333 Julian E. BONACASA Madrid DBC 192 175 173 540 219 177 135 531 1071 178,50 84

Mogens JENSEN Dovania Copenhagen 142 191 164 497 174 166 148 488 985 164,17 49

34343434 Edwin MUNNE BC Het Zuiden 152 188 185 525 165 192 172 529 1054 175,67 40

Hennie RIJPERT BC Het Zuiden 148 135 162 445 186 167 143 496 941 156,83 51

35353535 Simon HUTTEGGER Wiener GSC 1901 133 108 121 362 102 127 169 398 760 126,67 67

Thomas BARTHOLOME Woluwe SSB 171 202 215 588 192 226 225 643 1231 205,17 55

36363636 Helmut MOLTERER GSC Linz 151 190 176 517 160 202 171 533 1050 175,00 51

Markus OBERROITHMAIR GSC Linz 161 166 159 486 138 163 135 436 922 153,67 31

37373737 Rudy VAN WESEMAEL Woluwe SSB 158 157 167 482 155 170 146 471 953 158,83 24

Johan VAN NASSAUW Woluwe SSB 143 133 146 422 191 186 171 548 970 161,67 58

38383838 Grégory BERTRAND ESS Mons 134 116 149 399 170 172 141 483 882 147,00 56

Adrien THEODORE ESS Mons 123 201 156 480 159 179 200 538 1018 169,67 78

39393939 Paul PONT DSV Almere 150 149 173 472 160 179 215 554 1026 171,00 66

Ger KRUISWIJK DSV Almere 126 113 137 376 144 154 170 468 844 140,67 571870

2122

2101

2070

2067

2061

2056

1995

1991

1972

1923

1900

2160

2168

Ger KRUISWIJK DSV Almere 126 113 137 376 144 154 170 468 844 140,67 57

40404040 Jindrich CHRPA I. PSKN Praha 148 150 147 445 166 179 167 512 957 159,50 31

Jan SUVA I. PSKN Praha 165 136 147 448 149 151 158 458 906 151,00 29

41414141 Adrie Van D. RIJT BC Rotterdam 100 119 126 345 163 162 143 468 813 135,50 63

Tom HOOREN DSV Almere 149 165 167 481 165 210 166 541 1022 170,33 61

42424242 Bertus STEENMEIJER DBC Utrecht 176 149 159 484 149 129 183 461 945 157,50 54

Michael DE VET DBC Utrecht 166 116 130 412 132 124 166 422 834 139,00 50

43434343 Luc SAENEN KDS Antwerpen 149 172 149 470 104 162 134 400 870 145,00 68

Stefan BERTELS KDS Antwerpen 174 142 153 469 144 137 144 425 894 149,00 37

44444444 Robert ROGEL DGN Celje 156 188 169 513 154 146 159 459 972 162,00 42

Robert BRUNBAUER GSC Linz 143 106 122 371 125 126 146 397 768 128,00 40

45454545 Christer LINDSJÖ IK Surd Göteborg 132 153 168 453 134 137 126 397 850 141,67 42

Erik ANDRESEN Oslo DS 149 136 130 415 166 141 156 463 878 146,33 36

46464646 Marc REIJNDORP DSV Almere 120 97 106 323 151 116 118 385 708 118,00 54

André HOFSTEDE DSV Almere 165 125 161 451 157 162 170 489 940 156,67 45

47474747 Luud HEIJNEN BC Het Zuiden 145 135 113 393 121 99 165 385 778 129,67 66

Shahit CHAHAT DBC Purmerend 130 100 175 405 180 131 139 450 855 142,50 80

1648

1633

1863

1835

1779

1764

1740

1728

Page 7: Ranking Single Men - deafbowlingnorway.net file18118818 Walid RADWAN Dubaï Club for the Desabled 202 191 203 596 181 227 210 618 1214 202,33 46 19119919 Joost DUIVENVOORDEN BC Amstelstad

Club 1 2 3 S1 4 5 6 S2 TOTAL AVG (+ / - ) TOTAL

1111 Dasha MAKAROVA Sambo-70 Moscou 204 188 192 584 180 123 133 436 1020 170,00 81

Giuseppa TORRISI CSS Faenza 193 189 168 550 176 233 210 619 1169 194,83 65

2222 Silvia DUDA GSV München 125 169 137 431 173 154 137 464 895 149,17 48

Mélanie KLINKE GSV München 233 198 199 630 194 229 205 628 1258 209,67 39

3333 Ine LORENTZEN Stavanger DC 178 215 163 556 194 201 143 538 1094 182,33 72

Monika CECHOVSKA I.PSKN Praha 159 183 166 508 184 144 175 503 1011 168,50 40

4444 Katerina KLOFACOVA SKN Brno 203 190 198 591 125 167 159 451 1042 173,67 78

Pavlina MALEROVA SSK Vitkovic 161 203 166 530 180 157 162 499 1029 171,50 46

5555 Corina KOSCHMIDDER Dresdner GSV 165 165 188 518 158 136 168 462 980 163,33 52

Nadine RUDELT Dresdner GSV 122 193 187 502 179 155 210 544 1046 174,33 88

6666 Sabrina PLEUS GSV Braunschewing 174 171 188 533 167 183 167 517 1050 175,00 21

Mette JENSEN Dovania Copenhagen 155 133 163 451 160 152 211 523 974 162,33 78

7777 Silvia SCHWARZENBERGER Nôsûdghsk 2005 172 149 156 477 169 169 155 493 970 161,67 23

Nicole GUGIMAIER Nôsûdghsk 2005 170 167 159 496 178 227 132 537 1033 172,17 95

8888 Vanessa TAVAGLIONE-ROZAS SS Valais 128 190 180 498 175 171 155 501 999 166,50 62

Laëtita ROSSINI SS Valais 168 149 194 511 147 161 176 484 995 165,83 47

9999 Angèle DIVOL VASH Salon Provence 104 144 126 374 152 111 189 452 826 137,67 85

Aurélie SCELLIER VASH Salon Provence 190 185 191 566 170 185 215 570 1136 189,33 45

10101010 Gabriella NOLI ASD CSS Genova 178 178 145 501 134 118 152 404 905 150,83 60

Moncia VENTO ASD CSS Genova 167 181 175 523 170 166 181 517 1040 173,33 15

11111111 Elisabeth BRAIG GSV München 177 156 194 527 189 169 171 529 1056 176,00 38

Annette RUNDGREN IK Surd Göteborg 153 171 147 471 153 128 136 417 888 148,00 43

6th Deaf Tournament International Bowling in Brussels

Ranking Double Ladies

Player

2003

1994

1962

1945

1944

2189

2153

2105

2071

2026

2024

12121212 Marita SUNDELL IK Hephata 158 154 158 470 150 168 134 452 922 153,67 34

Irene RYDEN IK Hephata 161 164 174 499 186 171 153 510 1009 168,17 33

13131313 Liisa MOITY BC Rotterdam 161 158 156 475 174 148 107 429 904 150,67 67

Corinne RANDON BCS Montpellier 174 180 192 546 143 132 182 457 1003 167,17 60

14141414 Anja ZOOMER DSV Almere 151 183 158 492 128 132 149 409 901 150,17 55

Ria DUIVENVOORDEN BC Amstelstad 145 173 146 464 194 146 170 510 974 162,33 49

15151515 Ann-Cathrin LARSSEN Oslo DSK 168 158 172 498 223 202 169 594 1092 182,00 65

