QSYSPRT - ID: 000006 - Form: *STDkansasbiggestrodeo.com/contestants7_27.pdf · event| bull riding...

24
EVENT| BAREBACK RIDING PAGE 1 RODEO| PHILLIPSBURG KS # 385 7/20/15 17:18:46 DATES: 7/30/2015 - 8/01/2015 36 ENTRIES 1 GO-ROUND SE801 ------------------------------------------------------------------------------------------------------ | #| CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL| |====|=======================|========================|==|====|========================|==|====|=====| FIRST PERFORMANCE THURSDAY NIGHT 7/30/15 @ 8:00 P.M. 1| 58|Cannon, Clint | | 1| | | | | | | | Waller, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 2| 166|Jayne, Evan | | 1| | | | | | | | Marseille, FR | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 3| 394|Wilson, Kash | | 1| | | | | | | | Gooding, ID | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 4| 28|Biglow, Clayton Jon | | 1| | | | | | | | Clements, CA | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 5| 318|Scott, Bee Jay | | 1| | | | | | | | Otley, IA | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 6| 378|Waltz, Tyler | | 1| | | | | | | | Martin, TN | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 7| 39|Breuer, Ty | | 1| | | | | | | | Mandan, ND | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 8| 38|Breuer, Casey | | 1| | | | | | | | Mandan, ND | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 9| 130|Gunderson, Joe | | 1| | | | | | | | Gettysburg, SD |DOCTOR RELEASE | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 10| 9|Aus, Tanner | | 1| | | | | | | | Granite Falls, MN | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 11| 139|Haworth, Kenny | | 1| | | | | | | | Orofino, ID | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 12| 90|Denny, Wyatt | | 1| | | | | | | | Minden, NV | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 13| 31|Bloom, Wyatt | | 1| | | | | | | | Bend, OR | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 14| 259|Morton, Frank | | 1| | | | | | | | Wright, KS | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| RERIDE: SECOND PERFORMANCE FRIDAY NIGHT 7/31/15 @ 8:00 P.M. 1| 280|Patterson, Logan | | 2| | | | | | | | Goodwell, OK | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 2| 189|Kitaif, Colt | | 2| | | | | | | | Martin, TN | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 3| 340|Stevenson, Wes | | 2| | | | | | | | Lubbock, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 4| 213|Lowe, Will | | 2| | | | | | | | Canyon, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 5| 331|Smith, Jared | | 2| | | | | | | | Eastland, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 6| 44|Brown, Jake | | 2| | | | | | | | Hillsboro, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

Transcript of QSYSPRT - ID: 000006 - Form: *STDkansasbiggestrodeo.com/contestants7_27.pdf · event| bull riding...

EVENT| BAREBACK RIDING PAGE 1

RODEO| PHILLIPSBURG KS # 385 7/20/15 17:18:46

DATES: 7/30/2015 - 8/01/2015 36 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

FIRST PERFORMANCE THURSDAY NIGHT 7/30/15 @ 8:00 P.M.

1| 58|Cannon, Clint | | 1| | | | | || | Waller, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 166|Jayne, Evan | | 1| | | | | || | Marseille, FR | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 394|Wilson, Kash | | 1| | | | | || | Gooding, ID | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 28|Biglow, Clayton Jon | | 1| | | | | || | Clements, CA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 318|Scott, Bee Jay | | 1| | | | | || | Otley, IA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 378|Waltz, Tyler | | 1| | | | | || | Martin, TN | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 39|Breuer, Ty | | 1| | | | | || | Mandan, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 38|Breuer, Casey | | 1| | | | | || | Mandan, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 130|Gunderson, Joe | | 1| | | | | || | Gettysburg, SD |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 9|Aus, Tanner | | 1| | | | | || | Granite Falls, MN | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 139|Haworth, Kenny | | 1| | | | | || | Orofino, ID | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 90|Denny, Wyatt | | 1| | | | | || | Minden, NV | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 31|Bloom, Wyatt | | 1| | | | | || | Bend, OR | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

14| 259|Morton, Frank | | 1| | | | | || | Wright, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

SECOND PERFORMANCE FRIDAY NIGHT 7/31/15 @ 8:00 P.M.

1| 280|Patterson, Logan | | 2| | | | | || | Goodwell, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 189|Kitaif, Colt | | 2| | | | | || | Martin, TN | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 340|Stevenson, Wes | | 2| | | | | || | Lubbock, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 213|Lowe, Will | | 2| | | | | || | Canyon, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 331|Smith, Jared | | 2| | | | | || | Eastland, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 44|Brown, Jake | | 2| | | | | || | Hillsboro, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

EVENT| BAREBACK RIDING PAGE 2

RODEO| PHILLIPSBURG KS # 385 7/20/15 17:18:46

DATES: 7/30/2015 - 8/01/2015 36 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

SECOND PERFORMANCE FRIDAY NIGHT 7/31/15 @ 8:00 P.M.

7| 363|Tutor, Bill | | 2| | | | | || | Huntsville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 315|Schlegel, Joel | | 2| | | | | || | Burns, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 314|Schlegel, Jerad | | 2| | | | | || | Burns, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

THIRD PEFORMANCE SATURDAY NIGHT 8/01/15 @ 8:00 P.M.

1| 295|Ratliff, Winn | | 3| | | | | || | Leesville, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 272|O'Connell, Tim | | 3| | | | | || | Zwingle, IA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 266|NeSmith, Scotty | | 3| | | | | || | Morristown, TN |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 407|Carter, Hunter | | 3| | | | | || | Babson Park, FL | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 300|Riddle, Caine | | 3| | | | | || | Vernon, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 66|Clark, Wyatt | | 3| | | | | || | Wellfleet, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 60|Chambliss III, Tray | | 3| | | | | || | Fort Davis, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 337|Staker, Tyler | | 3| | | | | || | Adkins, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 175|Johnston, Jerod | | 3| | | | | || | Kingfisher, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 40|Bright, Matt | | 3| | | | | || | Fort Worth, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 200|Larsen, Orin | | 3| | | | | || | Inglis, MB | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 135|Hardwick, Seth | | 3| | | | | || | Laramie, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 196|Lamb, Kody | | 3| | | | | || | Sherwood Park, AB | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

EVENT| BULL RIDING PAGE 1

RODEO| PHILLIPSBURG KS # 385 7/20/15 17:18:46

DATES: 7/30/2015 - 8/01/2015 39 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

FIRST PERFORMANCE THURSDAY NIGHT 7/30/15 @ 8:00 P.M.

1| 204|Learmont, Tanner | | 1| | | | | || | Cleburne, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 234|McDonald, Rocky | | 1| | | | | || | Colonia Juarez, MX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 370|Velez, Anthony | | 1| | | | | || | Edmond, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 111|Finnels, Derrick | | 1| | | | | || | Riverside, CA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 165|Jarvis, Austin | | 1| | | | | || | King, NC | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 178|Kaup, Zach | | 1| | | | | || | Lincoln, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 129|Guilbeau, Lucas | | 1| | | | | || | Golden Meadow, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 358|Tribble, Garrett | | 1| | | | | || | McBain, MI | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 14|Barker, Reid | | 1| | | | | || | Comfort, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 352|Taylor, Tyler | | 1| | | | | || | Stephenville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 223|Maier, Corey | | 1| | | | | || | Timber Lake, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 224|Maier, Rorey | | 1| | | | | || | Timber Lake, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 86|Danley, Lon | | 1| | | | | || | Tularosa, NM | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

14| 43|Brooks, Merrick | | 1| | | | | || | Cisco, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

SECOND PERFORMANCE FRIDAY NIGHT 7/31/15 @ 8:00 P.M.

1| 85|Cudmore, Clay | | 2| | | | | || | Cherokee, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 3|Anderson, Will | | 2| | | | | || | Edmond, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 225|Mainas, Dirty Dave | | 2| | | | | || | Colby, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 290|Proctor, Shane | | 2| | | | | || | Grand Coulee, WA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 230|Mast, Tim | | 2| | | | | || | Hutchinson, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 329|Smith, Cain | | 2| | | | | || | Pendleton, OR | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

EVENT| BULL RIDING PAGE 2

RODEO| PHILLIPSBURG KS # 385 7/20/15 17:18:46

DATES: 7/30/2015 - 8/01/2015 39 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

SECOND PERFORMANCE FRIDAY NIGHT 7/31/15 @ 8:00 P.M.

7| 311|Sammons, Jordan | | 2| | | | | || | Splendora, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 247|Miller, Bart | | 2| | | | | || | Pleasanton, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 233|McCombs, Chris | | 2| | | | | || | Randlett, OK |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 160|Hupp, Joshua | | 2| | | | | || | Stephenville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 227|Markiss, Jory | | 2| | | | | || | Stephenville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 125|Gowdy, "The Snake " | | 2| | | | | || | Bristow, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 402|Wyatt, Sam | | 2| | | | | || | Fittstown, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

THIRD PEFORMANCE SATURDAY NIGHT 8/01/15 @ 8:00 P.M.

1| 261|Moyer, Jarrett | | 3| | | | | || | Columbus, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 393|Wilson, Dustin | | 3| | | | | || | Concordia, KS |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 191|Knapp, Scottie | | 3| | | | | || | Albuquerque, NM | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 17|Barrios, Bryce | | 3| | | | | || | Bluff Dale, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 83|Creswell, Derek | | 3| | | | | || | Weatherford, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 107|Eldred, Brennon | | 3| | | | | || | Sulphur, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 34|Bothwell, Tanner | | 3| | | | | || | Rapid City, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 186|Kimzey, Sage Steele | | 3| | | | | || | Strong City, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 287|Pohlmann, Jesse | | 3| | | | | || | Fort Scott. KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 37|Brasfield, Newt | | 3| | | | | || | Lane, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 369|Vaught, Quentin | | 3| | | | | || | Crane, MO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 35|Bradley, Luke | | 3| | | | | || | Seligman, MO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

EVENT| TIE DOWN ROPING PAGE 1

RODEO| PHILLIPSBURG KS # 385 7/20/15 17:18:46

DATES: 7/30/2015 - 8/01/2015 44 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK TUESDAY NIGHT 7/28/15 @ 7:00 P.M.

1| 108|Etbauer, Trell | | | | || | Goodwell, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 319|Sechrist, Bryson | | | | || | Apache, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 316|Schneeberger, Jerome | | | | || | Ponca City, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 36|Branch, Jarrod | | | | || | Perkins, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 75|Costa, Marcos | | | | || | Childress, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 151|Holder, Dillon | | | | || | Eugene, MO | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 172|Johnson, Trenton | | | | || | Centerville, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 98|Durfey, Tyson | | | | || | Savannah, MO | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 219|Maass, Justin | | | | || | Giddings, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 72|Cooper, Tuf | | | | || | Decatur, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

11| 88|Deckard, Blake | | | | || | Wagoner, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

12| 216|Luetge, Dennis | | | | || | Hempstead, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

13| 89|Demases, Chris | | | | || | Boyd, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

14| 232|Mathis, Robert | | | | || | Mart, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

FIRST PERFORMANCE THURSDAY NIGHT 7/30/15 @ 8:00 P.M.

1| 301|Ridling, Rhett | | | | || | Sentinel, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 245|Merritt, Thomas | | | | || | Weatherford, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 53|Burk, Blair | | | | || | Durant, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 275|Ohl, Cody | | | | || | Hico, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 47|Brunson, Bart | | | | || | Terry, MS | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 257|Moore, Timber | | | | || | Aubrey, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| TIE DOWN ROPING PAGE 2

RODEO| PHILLIPSBURG KS # 385 7/20/15 17:18:46

DATES: 7/30/2015 - 8/01/2015 44 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

FIRST PERFORMANCE THURSDAY NIGHT 7/30/15 @ 8:00 P.M.

7| 11|Bailey, Cole | | | | || | Okmulgee, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 240|Meier, L.D. | | | | || | Texhoma, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 256|Moore, David | | | | || | Goodwell ,OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

SECOND PERFORMANCE FRIDAY NIGHT 7/31/15 @ 8:00 P.M.

1| 92|Dietz, Perry | | | | ||* | Alva, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 392|Wilson, Cole | | | | ||* | Osage City, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 8|Ash, Blake | | | | ||* | Aurora, MO | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 150|Hofstetter, Jerrad | | | | ||* | Shallow Water, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 32|Boardman, Cimarron | | | | || | Stephenville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 221|Madsen, Luke | | | | || | Weatherford, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 156|Howell, Will | | | | || | Stillwater, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 292|Quaney, Cody | | | | || | Cheney, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 327|Slone, Ace | | | | || | Cuero, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 170|Johnson, Mike | | | | || | Henryetta, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

11| 59|Cardoza, Russell | | | | || | Terrebonne, OR | | | | ||----|-------------------------------------|---------|--------|-------|--------|

THIRD PEFORMANCE SATURDAY NIGHT 8/01/15 @ 8:00 P.M.

1| 353|Thiel, Trevor | | | | ||* | Greeley, CO | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 121|Garten, Tyler | | | | || | Kingman, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 30|Blanton, Luke | | | | || | Lamont, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 206|Lewis, Monty | | | | || | Hereford, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 271|Nyegaard, Clint | | | | || | Cuero, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| TIE DOWN ROPING PAGE 3

RODEO| PHILLIPSBURG KS # 385 7/20/15 17:18:46

DATES: 7/30/2015 - 8/01/2015 44 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

THIRD PEFORMANCE SATURDAY NIGHT 8/01/15 @ 8:00 P.M.

6| 334|Solomon, Cory | | | | || | Prairie View, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 383|Watkins, Ryan | | | | || | Bluff Dale, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 69|Cooper, Clint | | | | || | Decatur, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 81|Creager, Trent | | | | || | Stillwater, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 338|Stanley, Cheyenne | | | | || | Wapanucka, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| GIRLS BARREL RACING PAGE 1

RODEO| PHILLIPSBURG KS # 385 7/20/15 17:18:46

DATES: 7/30/2015 - 8/01/2015 85 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK TUESDAY NIGHT 7/28/15 @ 7:00 P.M.

1| 222|Magdeburg, Lauren | | | | || | Roland, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 113|Flynn, Ari-Anna | | | | || | Charleston, AR | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 152|Holeman, June | | | | || | Arcadia, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 403|Wykert, Jessica | | | | || | Grant, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 6|Armes, Neelley | | | | ||T | Ponder, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 2|Anderson, Jeanne | | | | || | White City, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 396|Wiseman, Paige | | | | || | Paola, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 157|Hughes, Korrina Lynn | | | | || | Glenwood, IA | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 134|Harbin, Kaycee | | | | || | Maysville, MO | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 180|Kennedy, Laura | | | | || | Quitman, AR | | | | ||----|-------------------------------------|---------|--------|-------|--------|

11| 217|Lummus, Michelle | | | | || | Hiram, GA | | | | ||----|-------------------------------------|---------|--------|-------|--------|

12| 158|Hughes, Rebecca | | | | || | Eunice, NM | | | | ||----|-------------------------------------|---------|--------|-------|--------|

13| 395|Winters, Jean | | | | || | Texline, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

14| 153|Holton, Emily | | | | || | Tonganoxie, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|

15| 387|Whithrow, Ashlie | | | | || | Henryetta, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

16| 106|Eike, Katelyn | | | | || | Glenarm, IL | | | | ||----|-------------------------------------|---------|--------|-------|--------|

17| 18|Barrow, Jaime | | | | || | Lake Wales, FL | | | | ||----|-------------------------------------|---------|--------|-------|--------|

18| 404|Young, Sally | | | | || | Micanopy, FL | | | | ||----|-------------------------------------|---------|--------|-------|--------|

19| 336|Squires, Shelby | | | | || | Carnegie, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

20| 274|O'Quinn, Sabra | | | | || | Ocala, FL | | | | ||----|-------------------------------------|---------|--------|-------|--------|

21| 333|Snow, Bailee | | | | ||T | Miami, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| GIRLS BARREL RACING PAGE 2

RODEO| PHILLIPSBURG KS # 385 7/20/15 17:18:46

DATES: 7/30/2015 - 8/01/2015 85 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK TUESDAY NIGHT 7/28/15 @ 7:00 P.M.

22| 7|Arnold, Stephanie | | | | ||T | Pryor, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

23| 94|Dillard, Reagan | | | | || | Tolar, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

24| 73|Corbello, Susan | | | | || | Kingsville, MO | | | | ||----|-------------------------------------|---------|--------|-------|--------|

25| 179|Keith, Kim | | | | || | Choctaw, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

SLACK WEDNESDAY NIGHT 7/29/15 @ 7:00 P.M.

