QSYSPRT - ID: 000001 - Form: *STD Daysheets/Goliad PROCOM Sheets.pdf · event| bull riding page 1...

23
EVENT| BAREBACK RIDING PAGE 1 RODEO| GOLIAD TX # 909 3/15/11 14:17:46 DATES: 3/18/2011 - 3/20/2011 26 ENTRIES 1 GO-ROUND SE801 ------------------------------------------------------------------------------------------------------ | #| CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL| |====|=======================|========================|==|====|========================|==|====|=====| FIRST PERFORMANCE FRIDAY NIGHT 3/18/11 @ 7:30 P.M. 1| 373|Wilson, Blake |165 WIDOWER SS | 1| | | | | | | | Annapolis, MD | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 2| 265|Phillips, Zachariah |B30 Smiling Bob BR | 1| | | | | | | | Hobbs, NM | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 3| 199|Luse, Jon |024 SHOOTING STAR SS | 1| | | | | | | | Tucumcari, NM | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 4| 7|Anding, Steven |505 Inky KR | 1| | | | | | | | Crossroads, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 5| 280|Ratliff, Winn |D4 Happy Ending BR | 1| | | | | | | | Leesville, LA | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 6| 335|Stutes, Ryan |530 Quittin Time KR | 1| | | | | | | | Sulphur, LA | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 7| 1|Albritton, Matt |44 Hard Twist BR | 1| | | | | | | | Huntsville, AL | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| RERIDE: 3 BLACK MESA SS 3 BLACK MESA SS SECOND PERFORMANCE SATURDAY NIGHT 3/19/11 @ 7:30 P.M. 1| 275|Price, Taylor |8 LITTLE CAJUN SS | 2| | | | | | | | Huntsville, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 2| 43|Bruce, Colt James |208 One Spot TV | 2| | | | | | | | Weatherford, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 3| 315|Sherrod, Ross |014 Vanilla Sky TV | 2| | | | | | | | Conroe, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 4| 147|Harris, Chris |40 May Day BR | 2| | | | | | | | Itasca, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 5| 78|Creasy, Luke |J11 Rumble Seat TV | 2| | | | | | | | Brownfield, AB | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 6| 355|Vezain, JR |821 Archie Bunker TV | 2| | | | | | | | Cowley, WY | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 7| 342|Taylor, Sonny |R43 HIGH SOCIETY SS | 2| | | | | | | | Thayne, WY | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 8| 341|Taylor III, Trey |4 Sweetheart KR | 2| | | | | | | | Conroe, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 9| 346|Tharp, Tony |505 BROKEN COIL SS | 2| | | | | | | | Carrollton, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 10| 108|Elledge, Alan |509 Prairie Wheat KR | 2| | | | | | | | Deer Park, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| RERIDE: 513 DUNNY SS 513 DUNNY SS THIRD PERFORMANCE SUNDAY NIGHT 3/20/11 @ 2:00 P.M. 1| 278|Rankin, Tanner |3 BLACK MESA SS | 3| | | | | | | | Vernon, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

Transcript of QSYSPRT - ID: 000001 - Form: *STD Daysheets/Goliad PROCOM Sheets.pdf · event| bull riding page 1...

EVENT| BAREBACK RIDING PAGE 1

RODEO| GOLIAD TX # 909 3/15/11 14:17:46

DATES: 3/18/2011 - 3/20/2011 26 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

FIRST PERFORMANCE FRIDAY NIGHT 3/18/11 @ 7:30 P.M.

1| 373|Wilson, Blake |165 WIDOWER SS | 1| | | | | || | Annapolis, MD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 265|Phillips, Zachariah |B30 Smiling Bob BR | 1| | | | | || | Hobbs, NM | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 199|Luse, Jon |024 SHOOTING STAR SS | 1| | | | | || | Tucumcari, NM | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 7|Anding, Steven |505 Inky KR | 1| | | | | || | Crossroads, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 280|Ratliff, Winn |D4 Happy Ending BR | 1| | | | | || | Leesville, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 335|Stutes, Ryan |530 Quittin Time KR | 1| | | | | || | Sulphur, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 1|Albritton, Matt |44 Hard Twist BR | 1| | | | | || | Huntsville, AL | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE: 3 BLACK MESA SS 3 BLACK MESA SS

SECOND PERFORMANCE SATURDAY NIGHT 3/19/11 @ 7:30 P.M.

1| 275|Price, Taylor |8 LITTLE CAJUN SS | 2| | | | | || | Huntsville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 43|Bruce, Colt James |208 One Spot TV | 2| | | | | || | Weatherford, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 315|Sherrod, Ross |014 Vanilla Sky TV | 2| | | | | || | Conroe, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 147|Harris, Chris |40 May Day BR | 2| | | | | || | Itasca, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 78|Creasy, Luke |J11 Rumble Seat TV | 2| | | | | || | Brownfield, AB | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 355|Vezain, JR |821 Archie Bunker TV | 2| | | | | || | Cowley, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 342|Taylor, Sonny |R43 HIGH SOCIETY SS | 2| | | | | || | Thayne, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 341|Taylor III, Trey |4 Sweetheart KR | 2| | | | | || | Conroe, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 346|Tharp, Tony |505 BROKEN COIL SS | 2| | | | | || | Carrollton, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 108|Elledge, Alan |509 Prairie Wheat KR | 2| | | | | || | Deer Park, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE: 513 DUNNY SS 513 DUNNY SS

THIRD PERFORMANCE SUNDAY NIGHT 3/20/11 @ 2:00 P.M.

1| 278|Rankin, Tanner |3 BLACK MESA SS | 3| | | | | || | Vernon, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

EVENT| BAREBACK RIDING PAGE 2

RODEO| GOLIAD TX # 909 3/15/11 14:17:46

DATES: 3/18/2011 - 3/20/2011 26 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

THIRD PERFORMANCE SUNDAY NIGHT 3/20/11 @ 2:00 P.M.

2| 8|Angland, Cody |13 Hard Luck BR | 3| | | | | || | Cisco, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 110|Erickson, Chase |024 SHOOTING STAR SS | 3| | | | | || | Almo, ID | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 240|Mundorf, Joe |110 Free Sample KR | 3| | | | | || | Mullen, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 322|Smith, Jared |624 Whatpagin KR | 3| | | | | || | Cross Plains, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 259|Peebles, Steven |X23 Pioneer BR | 3| | | | | || | Redmond, OR | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 117|Ford, Heath |X16 Blue Duck BR | 3| | | | | || | Slocum, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 198|Lunak, Buck |51 Black Friday BR | 3| | | | | || | Cut Bank, MT | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 126|Gillespie IV, George |1 Candy Girl BR | 3| | | | | || | Elgin, OR | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE: 165 WIDOWER SS 165 WIDOWER SS

EVENT| BULL RIDING PAGE 1

RODEO| GOLIAD TX # 909 3/15/11 14:17:46

DATES: 3/18/2011 - 3/20/2011 57 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

FIRST PERFORMANCE FRIDAY NIGHT 3/18/11 @ 7:30 P.M.

1| 25|Benton III, Trey |555 SILENT ASASSIN SH | 1| | | | | || | Rock Island, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 93|Dillman, Abe |*622* SH | 1| | | | | || | Grassy Butte, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 70|Cowan, Taylor |411 BLACK MAMBA SH | 1| | | | | || | Ft. Pierre, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 148|Harris, Zac |*596* TEXAS CHARM SH | 1| | | | | || | Early, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 32|Bolton, Bonner Blue |1 SH | 1| | | | | || | Gardendale, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 145|Hancock, Cody | | 1| | | | | || | Taylor, AZ |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 216|McFadden, Cory |711 FUNNY FACE SH | 1| | | | | || | Coleman, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 106|Echols, Cole |*H682* TOXIC FUMES SH | 1| | | | | || | Elm Grove, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 372|Willis, Tyler |*470* SH | 1| | | | | || | Wheatland, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 313|Shanklin, Ryan |409 Solitaire SH | 1| | | | | || | Rocksprings, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 34|Booth, Tony |318 SH | 1| | | | | || | Stephenville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 174|James, Stephen |*G30* Slappin' Leather T| 1| | | | | || | Wadsworth, NV | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 288|Richardson, Bryan |31 SH | 1| | | | | || | Dallas, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

14| 96|Domangue, D.J. |70 TEXAS TEA SH | 1| | | | | || | Houma, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

15| 255|Pass, Aaron |E3 Migrain TH | 1| | | | | || | Dallas, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

16| 247|O'Mara, Jacob |*611* BLUE RAY SH | 1| | | | | || | Prairieville, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

17| 197|Lumpkin, Gunar Ramsey |*414* SH | 1| | | | | || | Logansport, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

18| 343|Teel, Cody |*79* RICOCHET SH | 1| | | | | || | Kountze, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

19| 220|McMorris, Randy |*99* SAVAGE SH | 1| | | | | || | Albany, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE: 699 SH

SECOND PERFORMANCE SATURDAY NIGHT 3/19/11 @ 7:30 P.M.

1| 344|Terry, Corey |739 BALISTIC SS | 2| | | | | || | Alpine, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

EVENT| BULL RIDING PAGE 2

RODEO| GOLIAD TX # 909 3/15/11 14:17:46

DATES: 3/18/2011 - 3/20/2011 57 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

SECOND PERFORMANCE SATURDAY NIGHT 3/19/11 @ 7:30 P.M.

2| 30|Bingham, Tim |J619 ROPE BURN SH | 2| | | | | || | Honeyville, UT | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 371|Williams, Tyler |4 LUNATIC SS | 2| | | | | || | Grantsville, UT | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 17|Barnes, Shane |CC BUZZ SAW SH | 2| | | | | || | Huffman, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 105|Earl, Mike |*727* SONIC BOOM SS | 2| | | | | || | Pflvgerville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 141|Hamaker, Ty |13 MR. INCREDIBLE SH | 2| | | | | || | Centennial, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 121|Gardner, Cody |*947* PHOENIX VEST SS | 2| | | | | || | Fort Lupton, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 61|Childs, Shawn |*684* PRIEFERT RODEO SS | 2| | | | | || | Alpine, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 210|McCorkle, Michael |*514* CAPE FEAR SS | 2| | | | | || | Alpine, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 50|Camp, Johnny |*382* ALL IN SS | 2| | | | | || | Romance, AR | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 193|Lindsey, Rankin |728 STIR CRAZY SS | 2| | | | | || | Hillsboro, NM | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 241|Murphy, Sonny |496 ACES SH | 2| | | | | || | Tremonton, UT | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 45|Burns, Broc |459 CRYBABY SH | 2| | | | | || | Terreton, ID | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

14| 353|Twitchell, Housten |718 AMERICAN OUTLAW SH | 2| | | | | || | Terreton, ID | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

15| 21|Begay, Craig |*619* SHAKEN NOT STIRR S| 2| | | | | || *| Rough Rock, AZ | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

16| 22|Begay, Marvin |*067* FAT LIP SS | 2| | | | | || *| Rough Rock, AZ | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

17| 54|Carter, Riker |X112 BOMB SQUAD TODD SH | 2| | | | | || *| Stone, ID | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

18| 113|Finkbeiner, Wacey |1508 CRACK A BOTTLE SH | 2| | | | | || *| Odessa, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

19| 136|Green, Garrett |33 SIXBURGH SH | 2| | | | | || *| Meeting Creek, AB | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE: 88 SPORTS CENTER EX SS

THIRD PERFORMANCE SUNDAY NIGHT 3/20/11 @ 2:00 P.M.

1| 65|Clements, Mason D |*727* SONIC BOOM SS | 3| | | | | || | Draper, UT | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 92|Dickens, Matt |*514* CAPE FEAR SS | 3| | | | | || | Channelview, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

EVENT| BULL RIDING PAGE 3

RODEO| GOLIAD TX # 909 3/15/11 14:17:46

DATES: 3/18/2011 - 3/20/2011 57 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

THIRD PERFORMANCE SUNDAY NIGHT 3/20/11 @ 2:00 P.M.

3| 278|Rankin, Tanner |*947* PHOENIX VEST SS | 3| | | | | || | Vernon, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 170|Hutchinson, Corey |496 ACES SH | 3| | | | | || | Mulvane, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 236|Morrow, Jay |13 MR. INCREDIBLE SH | 3| | | | | || | Wayland, IA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 266|Picard Jr, David |*067* FAT LIP SS | 3| | | | | || | Lake Charles, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 283|Reeves, John |J619 ROPE BURN SH | 3| | | | | || | DeRidder | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 191|Learmont, Tanner |33 SIXBURGH SH | 3| | | | | || | fort worth tx | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 41|Brown, Cody |X112 BOMB SQUAD TODD SH | 3| | | | | || | Godley, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 356|Votaw, Dalton |739 BALISTIC SS | 3| | | | | || | Liberty, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 381|Wyatt, Sam |*684* PRIEFERT RODEO SS | 3| | | | | || | Fittstown, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 226|Miles, Cody |459 CRYBABY SH | 3| | | | | || | Parachute, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 279|Rasberry, Dakota |*382* ALL IN SS | 3| | | | | || | Roby, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

14| 154|Henson, Dylan |4 LUNATIC SS | 3| | | | | || | Bloomfield, NM | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

15| 304|Savage, Clayton |*88* SPORTS CENTER EX SS| 3| | | | | || | Casper, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

16| 345|Tesch, Cody |728 STIR CRAZY SS | 3| | | | | || | Berthod, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

17| 184|Koch, Ethan |718 AMERICAN OUTLAW SH | 3| | | | | || | Marion, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

18| 13|Atwood, Cody | | 3| | | | | || | Decatur, TX |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

19| 16|Barker, Reid Michael |1508 CRACK A BOTTLE SH | 3| | | | | || | Comfort, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE: 619 SHAKEN NOT STIRR SS

EVENT| TIE DOWN ROPING PAGE 1

RODEO| GOLIAD TX # 909 3/15/11 14:17:46

DATES: 3/18/2011 - 3/20/2011 61 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK FRIDAY MORNING 3/18/11 @ 9:00 A.M.

1| 330|Steinberg, Nathan | | | | ||* | Conroe, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 364|Werneck, Fred | | | | || | Blum, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 320|Smidt, Caleb | | | | || | Huntsville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 245|Nowotny, Jud | | | | || | LaVernia, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 227|Millican, Lance | | | | || | Dublin, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 99|Dudley, Lane | | | | || | Comanche, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 293|Roberts, EJ | | | | || | Stephenville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 40|Brian, John C. | | | | || | Weatherford, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 268|Pirie, JoeBob | | | | || | Thompsons, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 165|Hollingworth, Rick | | | | ||T | Hempstead, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

11| 196|Luetge, Dennis | | | | ||T | Hempstead, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

12| 157|Hester, Colton | | | | || | Needville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

13| 209|McClaugherty, Landon | | | | || | Tilden, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

14| 360|Wall, John | | | | || | Brenham, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

15| 171|Hutto, Houston | | | | || | Tomball, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

16| 251|Owens, Cody | | | | || | Rankin, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

17| 379|Wooten, Donny | | | | || | Willis, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

18| 124|Gilchriest, Josh | | | | || | Corrigan, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

19| 104|Eakin, Monty | | | | || | Benbrook, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

20| 46|Burt, Stuart | | | | || | Katy, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

21| 352|Turner, Trent | | | | || | Teague, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| TIE DOWN ROPING PAGE 2

RODEO| GOLIAD TX # 909 3/15/11 14:17:46

DATES: 3/18/2011 - 3/20/2011 61 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK FRIDAY MORNING 3/18/11 @ 9:00 A.M.

22| 359|Walkoviak, Colby | | | | || | Anderson, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

23| 163|Holliday, Frank | | | | || | New Waverly, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

24| 362|Weaver, Jordan | | | | || | Cleburne, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

25| 80|Crow, Jim Bob | | | | || | Floresville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

26| 182|Keating, Joe | | | | || | Sour Lake, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

27| 36|Bradford, Chris | || | Kountze, TX DOCTOR RELEASE | | | ||----|-------------------------------------|---------|--------|-------|--------|

28| 75|Crain, Seth | | | | || | Yancey, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

29| 318|Singleton, Clint | | | | || | Medina, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

30| 102|Durfey, Tyson | | | | || | Colbert, WA | | | | ||----|-------------------------------------|---------|--------|-------|--------|

FIRST PERFORMANCE FRIDAY NIGHT 3/18/11 @ 7:30 P.M.

1| 246|Nulisch, Justin | | | | ||* | Del Rio, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 160|Hobizal, Keith | | | | ||T | Needville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 201|Macha, Justin | | | | ||T | Needville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 271|Posey, Austin | | | | || | Devine, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 215|McCullough, Lawrence | | | | || | Prairie View, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 132|Graham, Chris | | | | || | Carthage, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 135|Grant, Morgan | | | | || | New Waverly, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 161|Hodge, Rooster | | | | || | Cuero, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 138|Haferkamp, Rowdy | | | | || | Cuero, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 260|Peek, Jeremiah | | | | || | Pueblo, CO | | | | ||----|-------------------------------------|---------|--------|-------|--------|

SECOND PERFORMANCE SATURDAY NIGHT 3/19/11 @ 7:30 P.M.

EVENT| TIE DOWN ROPING PAGE 3

RODEO| GOLIAD TX # 909 3/15/11 14:17:46

DATES: 3/18/2011 - 3/20/2011 61 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SECOND PERFORMANCE SATURDAY NIGHT 3/19/11 @ 7:30 P.M.

1| 368|Williams, Harrel | | | | || | Prairie View, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 348|Thiel, Tyler | | | | || | Belle Fourche, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 213|McCuistion, Marty | | | | || | Collinsville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 212|McCuistion, J.D. | | | | || | Collinsville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 312|Sewalt, Rusty | | | | || | Del Rio, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 158|Hines, Wesley | | | | || | Huntington, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 340|Tavarez Jr., Marvin | | | | || | Pleasanton, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 347|Thiel, Trevor | | | | || | Greeley, CO | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 223|Merritt, John | | | | || | Boerne, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 224|Metheny, Jake | | | | || | San Antonio, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

THIRD PERFORMANCE SUNDAY NIGHT 3/20/11 @ 2:00 P.M.

