Pre-school General Category 2018 -19 Staff / RegNo Student ... · 000158 Navya Siinghal 20.Dec.2014...

33
RegNo Student Name Date of Birth Father's Name Distance Points Transport Point Sibling / Staff / Alumni Points Total Points 000002 Ansh Mangal 06.Aug.2014 Raghav Mangal 20 0 0 20 000003 Tisha Garg 25.Feb.2015 Pawan Garg 20 0 0 20 000004 Vivaan Tandon 26.Nov.2014 Abhishek Tandon 50 30 0 80 000005 Aadhya Shrivastava 25.Dec.2014 Amit Kumar Shrivastava 50 0 0 50 000006 Reya Garg 25.Feb.2015 Pawan Garg 20 0 0 20 000007 Vivaan Pathak 17.Feb.2015 Sharada Prasad Pathak 50 30 0 80 000008 Abhya Singh 24.Sep.2014 Aman Kumar 20 0 0 20 000009 Myesha Kaushal 09.Jan.2015 Jatin Kaushal 50 30 0 80 000010 Mayra Tekchandani 07.Mar.2015 Prashant Tekchandani 50 30 20 100 000011 Ayush Kumar 09.Dec.2014 Mangalesh Kumar 50 0 0 50 000012 Shiv Chaturvedi 06.Jul.2014 Siddharth Chaturvedi 50 30 0 80 000013 Nivita Sood 02.Sep.2014 Aman Sood 50 30 0 80 000014 Anantaa 27.Sep.2014 Chandresh Kumar 50 0 0 50 000015 Anayah Ahmed 10.Sep.2014 Vasim Ahmed 50 30 0 80 000016 Ryan Maisnam 14.Aug.2014 Maisnam Rozer Singh 50 0 0 50 000017 Darahas Deevela 20.Jul.2014 Niranjan Rao Deevela 50 30 0 80 000018 Yashveer Tewatia 28.May.2014 Sunny 50 0 0 50 000019 Arjun Sharma 23.Feb.2015 Aditya Sharma 50 30 0 80 000020 Rudransh Pandey 25.Oct.2014 Narvadeshwar Pandey 20 0 0 20 000021 Harchet Singh 26.Sep.2014 Manjeet Singh 20 0 0 20 000022 Nimitya 05.Aug.2014 Nitin Kumar 50 0 0 50 000023 Ananya Sah 18.Oct.2012 Amar Nath Sah 0 0 0 0 000024 Rayarth Adhikari 01.Jun.2014 Shantanu Kumar Adhikari 50 30 0 80 000025 Reyansh Chandna 07.Nov.2014 Sandeep Chandna 50 0 0 50 000026 Shaurya Singh 02.Jun.2014 Anup Kumar Singh 50 30 0 80 000027 Devansh Chitranshi 26.Jun.2014 Harsha Chitranshi 50 30 0 80 000028 Manya Sharma 04.Mar.2015 Deepesh Kumar Sharma 50 30 0 80 000029 Nitika Singh 17.Sep.2014 Rakesh Kumar Singh 50 30 0 80 000030 Viaan Yadav 10.Aug.2014 Vijay Yadav 50 30 0 80 000031 Vansh Agrawal 04.May.2014 Dr Ajeet Kumar Agrawal 50 30 0 80 000033 Mayra 05.Jun.2014 Rajan Sachddeva 50 30 0 80 000034 Harnoor Kaur 29.Oct.2014 Harminder Pal Singh 20 0 0 20 000035 Dhwanil Saini 14.Jun.2014 Amit Saini 50 0 0 50 000036 Paakhi Sachar 21.Aug.2014 Gaurav Sachar 50 30 20 100 000037 Vardan Jagdish Anand 14.Nov.2014 Rananjay Anand 50 30 0 80 000038 Vedant 30.Jan.2015 Narendra Chandwani 50 30 0 80 000039 Zahra Saifee 10.Aug.2015 Taher Saifee 0 0 0 0 000040 Utkrisht Thakur 17.Apr.2014 Ratneshwar Thakur 50 0 0 50 000041 Akshit Kaushik 04.Aug.2014 Abhiney Kaushik 50 30 0 80 000042 Dhvija Sharma 19.Jan.2015 Dr Sunil Sharma 50 30 0 80 000043 Sanvika Mor 19.Dec.2014 Ashwini Kumar Mor 50 30 0 80 000044 Nishal Singhal 10.Sep.2014 Alok Singhal 50 30 0 80 000045 Aarush Srivastava 06.Feb.2015 Akhilesh Srivastava 50 30 0 80 000046 Akshaj Sharma 22.Jul.2014 Rahul Sharma 50 0 0 50 000047 Aadya Pradhan 17.Feb.2015 Kritagya Gyaneshwar Pradhan 50 0 0 50 000048 Udit Vats 07.Aug.2014 Mukesh Sharma 50 0 0 50 000049 Viaan Jain 30.Jan.2015 Sharad Jain 50 30 0 80 000050 Reyansh Gandhi 18.Jan.2015 Surinder Gandhi 50 30 0 80 000051 Naman 05.Sep.2014 Puspender 50 30 0 80 000052 Tahira Goel 24.Feb.2015 Ashish Goel 50 30 0 80 000053 Medhansh Raob 11.Apr.2014 N Ramesh Rao 50 30 0 80 000054 Aniket Priyadarshi 26.Jun.2014 Ashutosh Priyadarshi 50 0 0 50 000055 Drisana Das 26.Aug.2014 Debabrata Das 50 30 0 80 000056 Ansh Mathur 04.Jan.2015 Ankur Mathur 50 30 0 80 000057 Anisha Jain 13.Mar.2015 Prashant Kumar Jain 50 30 0 80 000058 Amayra 04.Apr.2014 Omprakash Thakur 50 30 0 80 000059 Nayantara Banerjee 27.Jun.2014 Prosenjit Banerjee 50 30 0 80 000060 Pavni 17.Nov.2014 Mahesh Kumar 50 0 0 50 000061 Aarush Chaudhary 06.Jan.2015 Deepak Chaudhary 50 0 0 50 000062 Hitej Mehta 30.Oct.2014 Mohit Kumar 50 30 0 80 List of Registered Candidates Along with Alloted Points Pre-school General Category 2018 -19

Transcript of Pre-school General Category 2018 -19 Staff / RegNo Student ... · 000158 Navya Siinghal 20.Dec.2014...

Page 1: Pre-school General Category 2018 -19 Staff / RegNo Student ... · 000158 Navya Siinghal 20.Dec.2014 Vivek Singhal 50 30 0 80. RegNo Student Name Date of Birth Father's Name Distance

RegNo Student Name Date of Birth Father's Name

Distance

Points

Transport

Point

Sibling /

Staff /

Alumni

Points

Total

Points

000002 Ansh Mangal 06.Aug.2014 Raghav Mangal 20 0 0 20

000003 Tisha Garg 25.Feb.2015 Pawan Garg 20 0 0 20

000004 Vivaan Tandon 26.Nov.2014 Abhishek Tandon 50 30 0 80

000005 Aadhya Shrivastava 25.Dec.2014 Amit Kumar Shrivastava 50 0 0 50

000006 Reya Garg 25.Feb.2015 Pawan Garg 20 0 0 20

000007 Vivaan Pathak 17.Feb.2015 Sharada Prasad Pathak 50 30 0 80

000008 Abhya Singh 24.Sep.2014 Aman Kumar 20 0 0 20

000009 Myesha Kaushal 09.Jan.2015 Jatin Kaushal 50 30 0 80

000010 Mayra Tekchandani 07.Mar.2015 Prashant Tekchandani 50 30 20 100

000011 Ayush Kumar 09.Dec.2014 Mangalesh Kumar 50 0 0 50

000012 Shiv Chaturvedi 06.Jul.2014 Siddharth Chaturvedi 50 30 0 80

000013 Nivita Sood 02.Sep.2014 Aman Sood 50 30 0 80

000014 Anantaa 27.Sep.2014 Chandresh Kumar 50 0 0 50

000015 Anayah Ahmed 10.Sep.2014 Vasim Ahmed 50 30 0 80

000016 Ryan Maisnam 14.Aug.2014 Maisnam Rozer Singh 50 0 0 50

000017 Darahas Deevela 20.Jul.2014 Niranjan Rao Deevela 50 30 0 80

000018 Yashveer Tewatia 28.May.2014 Sunny 50 0 0 50

000019 Arjun Sharma 23.Feb.2015 Aditya Sharma 50 30 0 80

000020 Rudransh Pandey 25.Oct.2014 Narvadeshwar Pandey 20 0 0 20

000021 Harchet Singh 26.Sep.2014 Manjeet Singh 20 0 0 20

000022 Nimitya 05.Aug.2014 Nitin Kumar 50 0 0 50

000023 Ananya Sah 18.Oct.2012 Amar Nath Sah 0 0 0 0

000024 Rayarth Adhikari 01.Jun.2014 Shantanu Kumar Adhikari 50 30 0 80

000025 Reyansh Chandna 07.Nov.2014 Sandeep Chandna 50 0 0 50

000026 Shaurya Singh 02.Jun.2014 Anup Kumar Singh 50 30 0 80

000027 Devansh Chitranshi 26.Jun.2014 Harsha Chitranshi 50 30 0 80

000028 Manya Sharma 04.Mar.2015 Deepesh Kumar Sharma 50 30 0 80

000029 Nitika Singh 17.Sep.2014 Rakesh Kumar Singh 50 30 0 80

000030 Viaan Yadav 10.Aug.2014 Vijay Yadav 50 30 0 80

000031 Vansh Agrawal 04.May.2014 Dr Ajeet Kumar Agrawal 50 30 0 80

000033 Mayra 05.Jun.2014 Rajan Sachddeva 50 30 0 80

000034 Harnoor Kaur 29.Oct.2014 Harminder Pal Singh 20 0 0 20

000035 Dhwanil Saini 14.Jun.2014 Amit Saini 50 0 0 50

000036 Paakhi Sachar 21.Aug.2014 Gaurav Sachar 50 30 20 100

000037 Vardan Jagdish Anand 14.Nov.2014 Rananjay Anand 50 30 0 80

000038 Vedant 30.Jan.2015 Narendra Chandwani 50 30 0 80

000039 Zahra Saifee 10.Aug.2015 Taher Saifee 0 0 0 0

000040 Utkrisht Thakur 17.Apr.2014 Ratneshwar Thakur 50 0 0 50

000041 Akshit Kaushik 04.Aug.2014 Abhiney Kaushik 50 30 0 80

000042 Dhvija Sharma 19.Jan.2015 Dr Sunil Sharma 50 30 0 80

000043 Sanvika Mor 19.Dec.2014 Ashwini Kumar Mor 50 30 0 80

000044 Nishal Singhal 10.Sep.2014 Alok Singhal 50 30 0 80

000045 Aarush Srivastava 06.Feb.2015 Akhilesh Srivastava 50 30 0 80

000046 Akshaj Sharma 22.Jul.2014 Rahul Sharma 50 0 0 50

000047 Aadya Pradhan 17.Feb.2015 Kritagya Gyaneshwar Pradhan 50 0 0 50

000048 Udit Vats 07.Aug.2014 Mukesh Sharma 50 0 0 50

000049 Viaan Jain 30.Jan.2015 Sharad Jain 50 30 0 80

000050 Reyansh Gandhi 18.Jan.2015 Surinder Gandhi 50 30 0 80

000051 Naman 05.Sep.2014 Puspender 50 30 0 80

000052 Tahira Goel 24.Feb.2015 Ashish Goel 50 30 0 80

000053 Medhansh Raob 11.Apr.2014 N Ramesh Rao 50 30 0 80

000054 Aniket Priyadarshi 26.Jun.2014 Ashutosh Priyadarshi 50 0 0 50

000055 Drisana Das 26.Aug.2014 Debabrata Das 50 30 0 80

000056 Ansh Mathur 04.Jan.2015 Ankur Mathur 50 30 0 80

000057 Anisha Jain 13.Mar.2015 Prashant Kumar Jain 50 30 0 80

000058 Amayra 04.Apr.2014 Omprakash Thakur 50 30 0 80

000059 Nayantara Banerjee 27.Jun.2014 Prosenjit Banerjee 50 30 0 80

000060 Pavni 17.Nov.2014 Mahesh Kumar 50 0 0 50

000061 Aarush Chaudhary 06.Jan.2015 Deepak Chaudhary 50 0 0 50

000062 Hitej Mehta 30.Oct.2014 Mohit Kumar 50 30 0 80

List of Registered Candidates Along with Alloted Points

Pre-school General Category 2018 -19

Page 2: Pre-school General Category 2018 -19 Staff / RegNo Student ... · 000158 Navya Siinghal 20.Dec.2014 Vivek Singhal 50 30 0 80. RegNo Student Name Date of Birth Father's Name Distance

RegNo Student Name Date of Birth Father's Name

Distance

Points

Transport

Point

Sibling /

Staff /

Alumni

Points

Total

Points

List of Registered Candidates Along with Alloted Points

Pre-school General Category 2018 -19

000063 Bhavya Attri 01.May.2014 Upendra Singh 50 0 0 50

000064 Kavish Sejwal 27.May.2014 Jyoti 50 0 0 50

000065 Promit Karmakar 24.Sep.2014 Joydeep Karmakar 20 0 0 20

000066 Jagriti Panigrahi 29.Dec.2014 Jeetendra Panigrahi 20 0 0 20

000067 Adyant Sinha 31.Aug.2014 Ravi Shekhar 50 30 0 80

000068 Pragya Yadav 20.Jun.2014 Gyanendra Yadav 50 0 0 50

000069 Aadhya Singh 15.Feb.2015 Paramanand Singh 50 30 0 80

000070 Kiama Paneswar 29.Apr.2014 Sameep Paneswar 50 30 0 80

000071 Shreyash Tiwari 04.Jul.2014 Shashank Nath 50 30 0 80

000072 Ashita Pal 07.Jul.2014 Shashi Kant Pal 50 30 0 80

000073 Aadijay Chauhan 27.Mar.2015 Anuj Chauhan 50 30 0 80

000074 Aarohi Verma 23.Sep.2013 Punit Kumar Verma 50 30 0 80

000075 Mrityunjay Mishra 01.Dec.2013 Ajay Kumar Mishra 50 30 0 80

000076 Aadvik Tayal 13.Apr.2014 Tanuj Tayal 20 0 0 20

000077 Shaurya Garg 21.Feb.2015 Prakhar Garg 50 30 0 80

000078 Anmol Soni 01.Mar.2015 Sanjay Mitter Soni 50 30 0 80

000079 Aahan Pandit 14.Jan.2015 Ajay Kumar Sharma 50 0 0 50

000080 Ahaan Nayyar 05.Dec.2014 Na 50 30 0 80

000081 Riana Mehta 16.Jun.2014 Varun Mehta 50 30 0 80

000082 Mohammed Almeer Khan12.Oct.2014 Abdul Rehman Khan 50 0 0 50

000083 Yashika Aryan 20.Apr.2014 Deepak Kumar Aryan 50 30 0 80

000084 Bhanupriya 03.Oct.2014 Arjun Thakur 20 0 0 20

000085 Eshanvi Ojha 27.Jun.2013 Amit Kumar Ojha 50 0 0 50

000086 Aisha Rathi 22.Dec.2014 Pawan Rathi 50 30 0 80

000087 Vansh Agarwal 22.Feb.2015 Rahul Agarwal 20 0 0 20

000088 Daiwik Sarangi 12.Nov.2014 Debajyoti Sarangi 50 0 0 50

000089 Leenit Nidhi 23.Feb.2015 Nitin Kumar 50 0 0 50

000090 Rian Jena 24.Jun.2014 Aveek Jena 50 30 0 80

000091 Manay Patidar 05.Mar.2015 Dr Yashwant Patidar 50 30 0 80

000092 Harsh Raj Singh Bumrah 11.Aug.2014 Ravneet Singh Bumrah 50 0 0 50

000093 Sudiksha Jaiswal 19.Jun.2014 Sanjeev Kumar 20 0 0 20

000094 Jeevanshi 06.Sep.2014 Amit Kumar 50 0 0 50

000095 Ashwati Pandey 19.Jan.2015 Manoj Kumar Pandey 50 30 0 80

000096 Mrinalini Das 05.Feb.2014 Dr Sanjeev Das 50 30 0 80

000097 Arshiya Sharma 26.Apr.2014 Virendra Sharma 50 30 0 80

000098 Hardik Verma 06.Jan.2015 Parveen Verma 50 30 0 80

000099 Shreyansh Kumar 07.Jul.2014 Santosh Kumar 50 30 0 80

000100 Tanay 15.Jan.2015 Vikas Pal 50 0 0 50

000101 Tejas Aditya 16.May.2014 Ajay Aditya 50 30 0 80

000102 Myra Upahaya 29.Sep.2014 Tarun Upadhaya 50 30 0 80

000103 Ronak Gautam 14.Jan.2015 Praveen Kumar 20 0 0 20

000104 Aaradhya Minhas 25.Mar.2015 Rohit Minhas 20 0 0 20

000105 Akankshya Mohanty 15.Apr.2014 Manas Ranjan Mohanty 20 0 0 20

000106 Reyansh Pandit 27.Sep.2014 Gaurav Kumar Pandit 50 30 0 80

000107 Yashvi Bali 20.Apr.2014 Shiv Bali 50 0 0 50

000108 Apsara Nain 09.Feb.2015 Prashant Nain 50 0 0 50

000109 Manva Manoj Munde 15.Mar.2015 Dr Manoj Munde 50 30 0 80

000110 Sarthak Tripathi 06.Jul.2014 Sarvesh Kumar Tripathi 50 0 0 50

000111 Apsara Nain 09.Feb.2015 Prashant Nain 50 0 0 50

000112 Himanyaa Rohilla 24.Aug.2014 Bhupinder Singh Rohella 50 30 0 80

000113 Ritwika Singh 22.May.2014 Nishant Kumar Singh 50 30 0 80

000114 Kabir Singh 24.May.2014 Kumar Gaurav Singh 50 30 0 80

000115 Taarush Sharma 25.Jan.2014 Sandeep Sharma 20 0 0 20

000116 Ojas K Chaurasia 23.May.2014 Jeetendra Kumar Chaurasia 50 30 0 80

000117 Aarav Dasila 29.Oct.2014 Chandan Singh 50 30 0 80

000118 Arnav Vashist 07.Mar.2015 Varun Vashist 50 0 0 50

000119 Vedaant Dhankard 03.Jan.2015 Hardik Dhankard 20 0 0 20

000120 Akshay Kumar 19.Jun.2014 Sanjay Kumar 50 0 0 50

000121 Lakshya 29.Apr.2014 Raghwendra Thakur 20 0 0 20

000122 Aradhya Singh 10.Jun.2014 Yadhvendra Singh 50 30 0 80

Page 3: Pre-school General Category 2018 -19 Staff / RegNo Student ... · 000158 Navya Siinghal 20.Dec.2014 Vivek Singhal 50 30 0 80. RegNo Student Name Date of Birth Father's Name Distance

RegNo Student Name Date of Birth Father's Name

Distance

Points

Transport

Point

Sibling /

Staff /

Alumni

Points

Total

Points

List of Registered Candidates Along with Alloted Points

Pre-school General Category 2018 -19

000123 Pranay Kumar 19.Aug.2014 Nishikant Jha 50 0 0 50

000124 Mayank Singh Chauhan 13.Dec.2014 Sandeep Singh 50 0 0 50

000125 Arjun Mehta 23.Dec.2014 Vikram Mehta 50 30 0 80

000126 Inaara Bhalla 04.Dec.2014 Damanjeet Singh Bhalla 50 30 0 80

000127 Ananya Nair 06.Jul.2014 C Vipin 50 0 0 50

000128 Dakshith 27.Jan.2015 Munish 50 30 0 80

000129 Avyukt Anant 14.Aug.2014 Saahil Anant 50 30 0 80

000130 Aashka 15.Nov.2014 Lobsang Tenzin 50 0 0 50

000131 Kalpit Aggarwal 02.Feb.2015 Gaurav Tayal 20 0 0 20

000132 Swarnim 09.Mar.2015 Sudeep Singh 50 30 0 80

000133 Shubhankit Tripathi 31.Aug.2014 Satya Prakash 20 0 0 20

000134 Aanya Sharma 03.Feb.2014 Pawan Kumar 50 0 0 50

000135 Aarav Kumar 22.May.2014 Sunil Kumar 50 30 0 80

000136 Riyan Pradhan 12.Dec.2014 Rahul Pradhan 50 30 0 80

000137 Saniya Malik 19.Mar.2015 Ajay Malik 50 0 0 50

000138 Ekagrah Mathur 12.Nov.2014 Prateek Mathur 50 30 0 80

000139 Vivan Kaushik 20.Jan.2015 Nitin Kumar Sharma 50 0 0 50

000140 Vishalakshi Awasthi 02.Jan.2015 Manish Awasthi 50 30 0 80

000141 Diva Sharma 20.Jan.2015 Nitinn Sharma 20 0 0 20

000142 Virat Ranjan Gupta 03.Nov.2014 Vivek Gupta 50 30 0 80

000143 Vedan Gupta 04.Jul.2014 Sandeep Gupta 50 30 0 80

000144 Vanee Chaturvedi 07.Feb.2015 Deepak Kumar Chaturvedi 50 30 0 80

000145 Samridhi Verma 13.Jun.2014 Amit Verma 50 0 0 50

000146 Stuvi Srivastava 19.Nov.2014 Amit Kumar Srivastava 50 30 0 80

000147 Naksh Verma 30.Dec.2014 Naresh Kumar 20 0 0 20

000148 Arnav Patra 25.Feb.2015 Satyabrata Patra 50 0 0 50

000149 Gauransh 01.Nov.2014 Arun Verma 50 0 0 50

000150 Himank Gaur 29.Jun.2014 Chetan Gaur 50 30 0 80

000151 Ishya Zaara Pandey 15.Jun.2014 Aashish Pandey 50 0 0 50

000152 Vivaan Bhatnagar 04.Nov.2014 Sidharth Bhatnagar 50 30 0 80

000153 Medhansh Malaviya 10.Jan.2015 Shalabh Malaviya 50 30 20 100

000154 Mahisk Kakkar 11.Apr.2014 Abhishek Kakkar 50 30 0 80

000155 Mehak 05.Feb.2015 Sunil Sawhney 50 0 0 50

000156 Sanwi Chauhan 01.Mar.2014 Bipul Kumar 50 0 0 50

000157 Advika Gupta 03.Mar.2015 Na 20 0 0 20

000158 Navya Siinghal 20.Dec.2014 Vivek Singhal 50 30 0 80

000159 Ananya Singh 11.Aug.2014 Gaurav Singh 50 0 0 50

000161 Ayana Bavdhankar 20.Aug.2014 Kunal Bavdhankar 20 0 0 20

000162 Anshuman Anthwal 06.Nov.2014 Ashutosh Anthwal 20 0 0 20

000163 Aarav Gupta 24.Oct.2013 Sunny Gupta 20 0 0 20

000164 Reyaansh Sharma 25.Jul.2014 Pawan Sharma 20 0 0 20

000165 Aarna Bavdhankar 20.Aug.2014 Kunal Bavdhankar 20 0 0 20

000166 Ahan Talpada 09.Oct.2014 Raman Talpada 20 0 0 20

000167 Mohammed Faizyab Hussain16.Aug.2014 Mohammed Hussain 50 30 0 80

000168 Navya Rai 29.Oct.2014 Neeraj Rai 50 30 20 100

000169 Vidit Chandra 24.Oct.2014 Praveer Chandra 50 30 0 80

000170 Shaurya 23.Sep.2014 Sunny Malik 50 30 0 80

000171 Prayash Pattnaik 21.Apr.2014 Rudra Prasad Pattnaik 50 0 0 50

000172 Garv Joshi 24.Apr.2014 Kamal Chandra Joshi 50 30 0 80

000173 Krisha Singh 13.Oct.2014 Gaurav Bargujar 20 0 0 20

000174 Daksh Kumar 22.Aug.2014 Robins Kumar 50 30 0 80

000175 Advaitaa Jayendra Chiplunkar21.Apr.2013 Captain Jayendra Padmakar Chiplunkar50 30 0 80

000176 Reyansh Rathor 25.Oct.2014 Vishal Rathor 50 0 0 50

000177 Anusua Dutta 01.Aug.2014 Saurav Dutta 50 30 0 80

000178 Ruhaani Chauahn 07.Jul.2014 Shammi Chauhan 50 0 0 50

000179 Dishan Mishra 27.Oct.2014 Akhilesh Kumar Mishra 50 0 0 50

000180 Sarah Jerath 21.Feb.2015 Sahil Jerath 50 30 0 80

000181 Devansh Singh 10.Aug.2014 Manoj Kumar Singh 20 0 0 20

000182 Amogh Sharma 29.Aug.2014 Dr Abhinav Sharma 50 30 0 80

000183 Urvee Jena 03.Apr.2014 Santosh Kumar Jena 50 0 0 50

Page 4: Pre-school General Category 2018 -19 Staff / RegNo Student ... · 000158 Navya Siinghal 20.Dec.2014 Vivek Singhal 50 30 0 80. RegNo Student Name Date of Birth Father's Name Distance

RegNo Student Name Date of Birth Father's Name

Distance

Points

Transport

Point

Sibling /

Staff /

Alumni

Points

Total

Points

List of Registered Candidates Along with Alloted Points

Pre-school General Category 2018 -19

000184 Dev Sharma 03.Jun.2014 Nishikant Sharma 50 0 0 50

000185 Arnav 05.Oct.2013 Ashish Kanojia 50 0 0 50

000186 Shivin Jerath 21.Feb.2015 Sahil Jerath 50 30 0 80

000187 Atharv Singhal 31.Dec.2014 Ankit Gupta 50 0 0 50

000188 Agamya Jakhmola 12.Nov.2014 Rajendra Prasad Jakhmola 50 30 0 80

000189 Aarvik Singh Chauhan 18.Jun.2014 Ramneek Singh Chauhan 20 0 0 20

000190 Vedantika Sehrawat 01.Jan.2015 Anand Kumar 50 0 0 50

000191 Alyssa Nongkhlaw 24.May.2014 Subhdeep Raut 20 0 0 20

000192 Nyra Ratan 27.Aug.2014 Abhinav Ratan 50 30 0 80

000193 Devansh Aggarwal 04.Nov.2014 Rahul Aggarwal 50 0 0 50

000194 Ojasvi Singh 21.Sep.2014 Harmesh Singh 50 30 0 80

000195 Saransh Narang 28.Sep.2014 Mukul Narang 20 0 0 20

000196 Aryan Jit Budhraja 04.Aug.2014 Varun Budhraja 50 30 0 80

000197 Nishchala Nayak 08.Aug.2014 Pravat Kumar Nayak 20 0 0 20

000198 Reyansh Pandey 07.Jul.2014 Mayank Pandey 50 0 0 50

000199 Aarna Bhasin 08.Sep.2014 Sharad Bhasin 50 30 0 80

000200 Shreya Singh 15.May.2012 Bhupendra Singh 0 0 0 0

000201 Aashvik Verma 06.Jan.2015 Gaurav Verma 20 0 0 20

000202 Shreeyansh Dey 14.Dec.2014 Dr Sujan Dey 50 30 0 80

000203 Dia Ajmera 04.Feb.2015 Vijay Ajmera 50 30 0 80

000204 Saransh Subedi 11.Aug.2014 Prem Subedi 50 30 0 80

000205 Aakarsh Julka 22.Dec.2014 Amit Julka 20 0 0 20

000206 Kartikeya Yadav 28.Aug.2014 Ashutosh Kumar Yadav 20 0 0 20

000207 Anaya Khan 13.Sep.2014 Khan Abdul Malik 50 30 0 80

000208 Vivan Parcha 09.Jan.2015 Vikas Parcha 50 0 0 50

000209 Grisha Varma 28.Nov.2014 Mayank Verma 20 0 0 20

000210 Kshirja Basant 07.Jul.2014 Maneesh Gupta 20 0 0 20

000211 Katyayani Rai 28.Sep.2014 Vikrant Rai 50 30 0 80

000212 Anirudh Sharma 28.Jan.2015 Karan Sharma 20 0 0 20

000213 Jitendriya Singh Dubey 16.Mar.2015 Piyush Dubey 20 0 0 20

000214 Bilal Usmani 26.Feb.2014 Shamsul Islam Usmani 20 0 0 20

000215 Vihaan Bhagwani 19.Aug.2014 Vikas Bhagwani 20 0 0 20

000216 Atharv Goel 29.Nov.2014 Amit Goel 50 30 0 80

000217 Arnav Sachdev 23.Jun.2014 Rajiv Sachdev 50 30 0 80

000218 Kashvi Sehrawat 18.Aug.2014 Amit Sehrawat 50 30 0 80

000219 Sanjit Mohanty 14.Feb.2014 Sarada Prasanna Mohanty 50 0 0 50

000220 Ayaan Sinha 26.May.2014 Kumar Gaurav 50 30 0 80

000221 Suvir Sharma 07.Jun.2014 Vivek Sharma 50 30 0 80

000222 Jasmyra Kaur Sah 19.Nov.2014 Pankaj Kumar Sah 50 0 0 50

000223 Viaan Sharma 09.May.2014 Rajat Sharma 20 0 0 20

000224 Samridhi Sahu 23.Nov.2014 Alok Kumar Sahu 20 0 0 20

000225 Tanishq 25.Jan.2014 Naresh Kumar 50 0 0 50

000226 Lakshit Marodia 05.Nov.2014 Naveen Kumar 50 0 0 50

000227 Aayan Hussain 07.Jun.2014 Jakir Husain Ansari 50 0 0 50

000228 Aarna Vats 22.Nov.2014 Pankaj Sharma 50 0 0 50

000229 Revant Sharma 19.Nov.2014 Rahul Sharma 50 30 0 80

000230 Pratishtha Srivastava 13.Apr.2014 Puneet Srivastava 50 0 0 50

000231 Arjun Aditya Kumar 11.Dec.2014 Gaurav Kumar 50 30 0 80

000232 Prahaan Verma 06.Feb.2015 Pranjal Verma 50 30 0 80

000233 Kabir Tiwari 07.Oct.2014 Vishal Kulshreshta 20 0 0 20

000234 Hakim Ruhaan Hamdani 20.Jul.2014 Aamir Ali Hakim 50 30 0 80

000235 Zeus Rajpal 08.Nov.2014 Rahul Rajpal 20 0 0 20

000236 Sanskriti Shubha Modi 29.Sep.2014 Shushil Kumar 50 30 0 80

000237 Khushi 17.Mar.2015 Gajender Gutpa 50 0 0 50

000238 Subham Das 31.Dec.2014 Smruti Ranjan Das 50 0 0 50

000239 Aahuti 26.Dec.2014 Gaurav Arya 50 30 0 80

000240 Samarth Singh 19.Feb.2015 Dharmender Singh 50 30 0 80

000241 Anvi Mmanchanda 14.Jan.2014 Amit Manchanda 50 30 0 80

000242 Adhyayan 29.Mar.2014 Ravinder Kumar 20 0 0 20

000243 Tanishaa Kothari 04.Aug.2014 Sumit Kothari 20 0 0 20

Page 5: Pre-school General Category 2018 -19 Staff / RegNo Student ... · 000158 Navya Siinghal 20.Dec.2014 Vivek Singhal 50 30 0 80. RegNo Student Name Date of Birth Father's Name Distance

RegNo Student Name Date of Birth Father's Name

Distance

Points

Transport

Point

Sibling /

Staff /

Alumni

Points

Total

Points

List of Registered Candidates Along with Alloted Points

Pre-school General Category 2018 -19

000244 Ivan Khari 21.Jul.2014 Robin Khari 50 0 0 50

000245 Samaaira Chawla 12.Nov.2014 Jitesh Chawla 50 30 0 80

000246 Shagun Pandey 18.May.2014 Sanat Kumar 50 0 0 50

000247 Asmita Agrawal 04.Feb.2015 Nilamber Agrawal 50 30 0 80

000248 Ravleen Kaur Saggu 20.Oct.2014 Jaspreet Singh Saggu 20 0 0 20

000249 Aryan Maurya 31.Aug.2014 Amit Kumar Maurya 50 0 0 50

000250 Advik Kumar 27.Feb.2015 Dr Pankaj Kumar 50 0 0 50

000251 Shiv Kumar Yadav 04.Feb.2014 Pramod Kumar Yadav 50 0 0 50

000252 Areecia Thapa 12.Sep.2014 Amit Thapa 50 0 0 50

000253 Arsh Saxena 21.Oct.2014 Arpit Saxena 50 30 0 80

000254 Amwaz Alam 21.Nov.2014 Jane Alam 20 0 0 20

000255 Pranjal Upadhyay 09.Mar.2015 Sunil Upadhyay 50 30 0 80

000256 Riyansh Verma 10.Feb.2015 Dushyant Verma 20 0 0 20

000257 Vihaan Patni 30.Jun.2014 Vinay Patni 20 0 0 20

000258 Muhammad Moeez 11.Feb.2014 Sajad Sultan 20 0 0 20

000259 Ishmeet Kaur 12.Feb.2014 Sukhdev Singh 20 0 0 20

000260 Jasleen Kaur 04.june.2014 Devender Singh 20 0 0 20

000261 Pratham 17.Jun.2014 Ashish 50 0 0 50

000262 Aashi Singh 05.Apr.2014 Sandeep Gandas 50 30 0 80

000263 Raj Teja V 19.Dec.2014 Vinoth Kumar R 50 30 0 80

000264 Aaradhya Sharma 12.Mar.2015 Naveen Sharma 20 0 0 20

000265 Pranya Keshri 10.Oct.2013 Radha Ballabha 20 0 0 20

000266 Aaradhya Singh 22.Sep.2014 Rakesh Singh 20 0 0 20

