Pipa & Kompressor

download Pipa & Kompressor

of 7

description

SIstem aliran pipa

Transcript of Pipa & Kompressor

  • 7/17/2019 Pipa & Kompressor

    1/7

    Nama : Haryo Bagus Koriawan

    1315213069 VC

  • 7/17/2019 Pipa & Kompressor

    2/7

    Pipe Flow Software - Project 1 - PF Expert Solution 07 Oktober, 2015

    P1, f =0,0000 P2, f =0,0000

    P3,f=0,0000

    P4, f=0,0000

    P5,f=0,0

    000

    P6, f=0,0000

    P7,f=0,0000

    P8, f=0,0000

    P9,f=0,0

    000

    P10, f=0,0000

    P11,f=0,0000

    P12, f=0,0000

    P13,f=0

    ,0000

    P14, f=0,0000

    P15, f=0,0000P16, f=0,0000

    P17,

    f=0,0000

    P18, f=0,0000

    P19,f=0,0000

    P20, f=0,0000P2

    1,f=0

    ,0000

    P22, f=0,0000

    P23,f=0,0000

    P24, f=0,0000

    P25,

    f=0,0000

    P26, f=0,0000

    P27,f=0,0000

    P28, f=0,0000

    N1 0,0m0,0 bar.g@ 0,0m

    0,0000 bar.g

    N2 0

    ,0m0,0000 bar.g

    P

    N3 0,0m p =0,0000bar.g

    N4 0,0m

    0,0000 bar.g

    P

    N5 0,0m p =0,0000bar.g

    N6 0,0m

    0,0000 bar.g

    P

    N7 0,0m p =0,0000bar.g

    N8 0,0m

    0,0000 bar.g

    P

    N9 0,0m p =0,0000bar.g

    N10 0,0m

    0,0000 bar.g

    P

    N11 0,0m p =0,0000bar.g

    N12 0,0m

    0,0000 bar.g

    P

    N13 0,0m

    p =0,0000bar.g

    N14 0,0m

    0,0000 bar.g

    P

    N15 0,0m

    p =0,0000bar.g

    N16 0,0m0,0000 bar.gN17 0,0m

    0,0 bar.g@ 0,0m

    0,0000 bar.g

    N18 0,0m

    0,0000 bar.gN19 0,0m0,0 bar.g@ 0,0m

    0,0000 bar.g

    N20 0,0m

    0,0000 bar.gN21 0,0m0,0 bar.g@ 0,0m

    0,0000 bar.g

    N22 0,0m

    0,0000 bar.gN23 0,0m0,0 bar.g@ 0,0m

    0,0000 bar.g

    N24 0,0m

    0,0000 bar.gN25 0,0m0,0 bar.g@ 0,0m

    0,0000 bar.g

    N26 0,0m

    0,0000 bar.gN27 0,0m

    0,0 bar.g@ 0,0m

    0,0000 bar.g

    N28 0,0m

    0,0000 bar.gN29 0,0m

    0,0 bar.g@ 0,0m0,0000 bar.g

    Pipe Flow Expert Results Key

    f = flow in m/sec0,0 0,0 0,0 0,0 0,0 0,0

    Color of Pipe: Flow Rate in m/sec

    Designed using Pipe Flow Expert from www.pipef low.co.uk Page 2

    http://www.pipeflow.co.uk/http://www.pipeflow.co.uk/
  • 7/17/2019 Pipa & Kompressor

    3/7

    Pipe Flow Software - Project 1 - PF Expert Solution 07 Oktober, 2015

    Fluid Data

    Zone Fluid Name Chemical Formula Temperature C Pressure bar.g Density kg/m Centistokes Centipoise Vapour Pressurebar.a

    State

    1 Water H2O 20,000 0,0000 998,000 1,000 1,002 0,024000 Liquid

    Designed using Pipe Flow Expert from www.pipef low.co.uk Page 3

    http://www.pipeflow.co.uk/http://www.pipeflow.co.uk/
  • 7/17/2019 Pipa & Kompressor

    4/7

    Pipe Flow Software - Project 1 - PF Expert Solution 07 Oktober, 2015

    Pump Data

    Pipe Id Pipe Name Pump Name Speed rpm Pref. OpFrom m / sec

    Pref. Op Tom/sec

    Flow In/Outm/sec

    Velocitym/sec

    SuctionPressurebar.g

    DischargePressurebar.g

    Pump Head(+) m.hdFluid

    Pump NPSHrm.hd(absolute)

    Pump NPSHam.hd(absolute)

    PumpEfficiencyPercentage

    Pump PowerKilowatts

    Designed using Pipe Flow Expert from www.pipef low.co.uk Page 4

    http://www.pipeflow.co.uk/http://www.pipeflow.co.uk/
  • 7/17/2019 Pipa & Kompressor

    5/7

    Pipe Flow Software - Project 1 - PF Expert Solution 07 Oktober, 2015

    Pipe Dat a

    Pipe Id Pipe Name andNotes

    Material Inner Diametermm

    Roughness mm Length m Total K Mass Flowkg/sec

    Flow m/sec Veloci ty m/sec Ent ry Pressurebar.g

    Exit Pressurebar.g

    1 P1 4" Steel Sch. 40 50,000 0,046 5,000 0,0000

    0,0001 0,0000 0,000 0,0000 0,0000

    2 P2 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    3 P3 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    4 P4 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    5 P5 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    6 P6 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    7 P7 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    8 P8 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    9 P9 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    10 P10 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    11 P11 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    12 P12 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    13 P13 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    14 P14 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    15 P15 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0001 0,0000 0,000 0,0000 0,0000

    16 P16 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    17 P17 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    18 P18 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    19 P19 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    20 P20 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    21 P21 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    22 P22 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    23 P23 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    24 P24 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    25 P25 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    26 P26 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    27 P27 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    28 P28 4" Steel Sch. 40 50,000 0,046 5,000 0,0000 0,0000 0,0000 0,000 0,0000 0,0000

    Designed using Pipe Flow Expert from www.pipef low.co.uk Page 5

    http://www.pipeflow.co.uk/http://www.pipeflow.co.uk/
  • 7/17/2019 Pipa & Kompressor

    6/7

    Pipe Flow Software - Project 1 - PF Expert Solution 07 Oktober, 2015

    Node Data

    Node Id Node Type Node Elevation m Liquid Level m Surface Press.bar.g

    Press. at Nodebar.g

    HGL at Nodem.hd Fluid

    Demand Inm/sec

    Demand Outm/sec

    Total Flow Inm/sec

    Total Flow Outm/sec

    1 Tank N1 0,000 0,000

    0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    2 Join Point N2 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    3 Demand Pressure N3 0,000 N/A 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    4 Join Point N4 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    5 Demand Pressure N5 0,000 N/A 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    6 Join Point N6 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    7 Demand Pressure N7 0,000 N/A 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    8 Join Point N8 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    9 Demand Pressure N9 0,000 N/A 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    10 Join Point N10 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    11 Demand Pressure N11 0,000 N/A 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    12 Join Point N12 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    13 Demand Pressure N13 0,000 N/A 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    14 Join Point N14 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    15 Demand Pressure N15 0,000 N/A 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    16 Join Point N16 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    17 Tank N17 0,000 0,000 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    18 Join Point N18 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    19 Tank N19 0,000 0,000 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    20 Join Point N20 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    21 Tank N21 0,000 0,000 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    22 Join Point N22 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    23 Tank N23 0,000 0,000 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    24 Join Point N24 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    25 Tank N25 0,000 0,000 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    26 Join Point N26 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    27 Tank N27 0,000 0,000 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    28 Join Point N28 0,000 N/A N/A 0,0000 0,000 0,0000 0,0000 0,0000 0,0000

    29 Tank N29 0,000 0,000 0,0000 0,0000 0,000 N/A N/A 0,0000 0,0000

    Designed using Pipe Flow Expert from www.pipef low.co.uk Page 6

    http://www.pipeflow.co.uk/http://www.pipeflow.co.uk/
  • 7/17/2019 Pipa & Kompressor

    7/7

    Pipe Flow Software - Project 1 - PF Expert Solution 07 Oktober, 2015

    Energy Data

    Pipe Id Pipe Name Energy Loss ToPipe Friction

    Energy Loss ToPipe Fittings

    Energy Loss ToPipe Components

    Energy Loss ToPipe ControlValves

    Energy Loss ToPump Inefficiency

    SUBTOTAL LossPipe Items + Pump

    Energy Loss ToDischargePressure

    Energy Loss ToChange inElevation

    TOTAL USED Sumof All Items

    Kilowatts Kilowat ts Kilowat ts Kilowatts Kilowat ts Kilowat ts Kilowat ts Kilowatts Kilowat ts1 P1 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    2 P2 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    3 P3 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    4 P4 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    5 P5 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    6 P6 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    7 P7 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    8 P8 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    9 P9 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    10 P10 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    11 P11 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    12 P12 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    13 P13 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    14 P14 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    15 P15 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    16 P16 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    17 P17 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    18 P18 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    19 P19 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    20 P20 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    21 P21 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    22 P22 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    23 P23 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    24 P24 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    25 P25 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    26 P26 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    27 P27 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    28 P28 0,000000 0,000000 0,000000 0,000000 N/A 0,000000 0,000000 0,000000 0,000000

    Designed using Pipe Flow Expert from www.pipef low.co.uk Page 7

    http://www.pipeflow.co.uk/http://www.pipeflow.co.uk/