(Online Registration for 31st Convocation to be...

26
LEARNERS ELIGIBLE TO RECEIVE DEGREES UNDER 31ST CONVOCATION (Online Registration for 31st Convocation to be made by paying a fee of Rs. 600/- before 15th July 2018) SL NO. PROGRAM ENRNO NAME DEGREENO 1 BA(MAJ)EEC 094897991 KABITA RAI IG31-87884 2 BA(MAJ)EEC 126100920 RUBEN THAPA IG31-87885 3 BA(MAJ)EEC 135643336 THENDUP TSHERING LEPCHA IG31-87886 4 BA(MAJ)EEC 135661936 CHANDRA BAHADUR RAI IG31-87887 5 BA(MAJ)EEC 135662225 MENUKA RAI IG31-87888 6 BA(MAJ)EEG 095244461 SAGAR RAI IG31-87889 7 BA(MAJ)EEG 100065490 NIMA LHAMU LEPCHA IG31-87890 8 BA(MAJ)EEG 105065430 RADHIKA KHANAL IG31-87891 9 BA(MAJ)EEG 110775127 NAVINA SUZI IG31-87892 10 BA(MAJ)EEG 115895221 SAMTEN DOMA BHUTIA IG31-87893 11 BA(MAJ)EEG 115897454 SUBODH RAI IG31-87894 12 BA(MAJ)EEG 120437245 PEDENLA TARGAIN IG31-87895 13 BA(MAJ)EEG 120437428 SANJOG GURUNG IG31-87896 14 BA(MAJ)EEG 126099381 SUSHMA THAPA IG31-87897 15 BA(MAJ)EEG 126101384 SAJAL CHETTRI IG31-87898 16 BA(MAJ)EEG 126105191 PABITRA SUBBA IG31-87899 17 BA(MAJ)EEG 126107339 JIGMED TSETEN BHUTIA IG31-87900 18 BA(MAJ)EEG 126109697 HISSEY PALDEN BHUTIA IG31-87901 19 BA(MAJ)EEG 130485091 JOHAN GURUNG IG31-87902 20 BA(MAJ)EEG 135639880 ASHESH GURUNG IG31-87903 21 BA(MAJ)EEG 135640323 RENUKA RAI IG31-87904 22 BA(MAJ)EEG 135642642 TASHI WANGMU BHUTIA IG31-87905 23 BA(MAJ)EEG 135643289 KUSUM RAI IG31-87906 24 BA(MAJ)EEG 135645838 SANTOSHI THAPA IG31-87907 25 BA(MAJ)EEG 135646173 TSHETEN YOUDEN BHUTIA IG31-87908 26 BA(MAJ)EEG 135646331 SAPUNA TAMANG IG31-87909 27 BA(MAJ)EEG 135646625 CHEWANG DOMA BHUTIA IG31-87910 28 BA(MAJ)EEG 135655172 SUMITRA SUNAR IG31-87911 29 BA(MAJ)EEG 135655940 BHAWANI SHANKER POUDYAL IG31-87912 30 BA(MAJ)EEG 135656017 JANUKA DEVI RAI IG31-87913 31 BA(MAJ)EEG 135656024 CHANDRA KAMAL RAI IG31-87914 32 BA(MAJ)EEG 135656783 MANI KUMAR PRADHAN IG31-87915 33 BA(MAJ)EEG 135659789 SONAM CHODEN TAMANG IG31-87916 34 BA(MAJ)EEG 135664544 LEELA MAYA KHAREL IG31-87917 35 BA(MAJ)EEG 141360331 KAMALA CHHETRI IG31-87918 36 BA(MAJ)EEG 141362754 TSHERING DIKI BHUTIA IG31-87919 37 BA(MAJ)EEG 141365584 DIVYA RAI IG31-87920 38 BA(MAJ)EEG 141365703 ROSHNI PRADHAN IG31-87921 39 BA(MAJ)EEG 141366364 KARMA PINTSO BHUTIA IG31-87922 40 BA(MAJ)EEG 141367380 PRERNA SUBBA IG31-87923 41 BA(MAJ)EEG 146493440 RANJANA RAI IG31-87924 42 BA(MAJ)EEG 146494030 WANGCHUK DOMA BHUTIA IG31-87925 43 BA(MAJ)EEG 146498621 NIMA TSHERING LEPCHA IG31-87926 44 BA(MAJ)EHD 105065002 ANJU SHARMA IG31-87927 45 BA(MAJ)EHD 141360220 SONAM BHUTIA IG31-87928 46 BA(MAJ)EHD 141360997 PREAM DIKI BHUTIA IG31-87929 47 BA(MAJ)EHI 110775965 SAJANA TAMANG IG31-87930 48 BA(MAJ)EHI 110778470 SAROJA SUBBA IG31-87931 49 BA(MAJ)EHI 115895966 CHANJA CHOKIT LEPCHA IG31-87932 50 BA(MAJ)EHI 115915846 DEEP SINGH LEPCHA IG31-87933 51 BA(MAJ)EHI 126101574 MENUKA TAMANG IG31-87934 52 BA(MAJ)EHI 126111339 DEENA SUBBA IG31-87935 53 BA(MAJ)EHI 126111837 MON KUMARI CHETTRI IG31-87936 54 BA(MAJ)EHI 126111844 JAS MAYA BHUJEL IG31-87937 55 BA(MAJ)EHI 135640560 MANJU LAMA IG31-87938 56 BA(MAJ)EHI 135643572 SAKILA RAI IG31-87939 57 BA(MAJ)EHI 135646260 DEZI SUBBA IG31-87940 58 BA(MAJ)EHI 135656705 JUSTIN PRAMOD TAMANG IG31-87941 59 BA(MAJ)EHI 135659449 LA TSHERING LEPCHA IG31-87942 Page 1 of 26

Transcript of (Online Registration for 31st Convocation to be...

Page 1: (Online Registration for 31st Convocation to be …rcgangtok.ignou.ac.in/Ignou-RC-Gangtok/userfiles/file...178 BA(MAJ)ESO 130483826 SUK RANI LIMBOO IG31-88061 179 BA(MAJ)ESO 130484510

LEARNERS ELIGIBLE TO RECEIVE DEGREES UNDER 31ST CONVOCATION(Online Registration for 31st Convocation to be made by paying a fee of Rs. 600/- before 15th July 2018)

SL NO. PROGRAM ENRNO NAME DEGREENO

1 BA(MAJ)EEC 094897991 KABITA RAI IG31-87884

2 BA(MAJ)EEC 126100920 RUBEN THAPA IG31-87885

3 BA(MAJ)EEC 135643336 THENDUP TSHERING LEPCHA IG31-87886

4 BA(MAJ)EEC 135661936 CHANDRA BAHADUR RAI IG31-87887

5 BA(MAJ)EEC 135662225 MENUKA RAI IG31-87888

6 BA(MAJ)EEG 095244461 SAGAR RAI IG31-87889

7 BA(MAJ)EEG 100065490 NIMA LHAMU LEPCHA IG31-87890

8 BA(MAJ)EEG 105065430 RADHIKA KHANAL IG31-87891

9 BA(MAJ)EEG 110775127 NAVINA SUZI IG31-87892

10 BA(MAJ)EEG 115895221 SAMTEN DOMA BHUTIA IG31-87893

11 BA(MAJ)EEG 115897454 SUBODH RAI IG31-87894

12 BA(MAJ)EEG 120437245 PEDENLA TARGAIN IG31-87895

13 BA(MAJ)EEG 120437428 SANJOG GURUNG IG31-87896

14 BA(MAJ)EEG 126099381 SUSHMA THAPA IG31-87897

15 BA(MAJ)EEG 126101384 SAJAL CHETTRI IG31-87898

16 BA(MAJ)EEG 126105191 PABITRA SUBBA IG31-87899

17 BA(MAJ)EEG 126107339 JIGMED TSETEN BHUTIA IG31-87900

18 BA(MAJ)EEG 126109697 HISSEY PALDEN BHUTIA IG31-87901

19 BA(MAJ)EEG 130485091 JOHAN GURUNG IG31-87902

20 BA(MAJ)EEG 135639880 ASHESH GURUNG IG31-87903

21 BA(MAJ)EEG 135640323 RENUKA RAI IG31-87904

22 BA(MAJ)EEG 135642642 TASHI WANGMU BHUTIA IG31-87905

23 BA(MAJ)EEG 135643289 KUSUM RAI IG31-87906

24 BA(MAJ)EEG 135645838 SANTOSHI THAPA IG31-87907

25 BA(MAJ)EEG 135646173 TSHETEN YOUDEN BHUTIA IG31-87908

26 BA(MAJ)EEG 135646331 SAPUNA TAMANG IG31-87909

27 BA(MAJ)EEG 135646625 CHEWANG DOMA BHUTIA IG31-87910

28 BA(MAJ)EEG 135655172 SUMITRA SUNAR IG31-87911

29 BA(MAJ)EEG 135655940 BHAWANI SHANKER POUDYAL IG31-87912

30 BA(MAJ)EEG 135656017 JANUKA DEVI RAI IG31-87913

31 BA(MAJ)EEG 135656024 CHANDRA KAMAL RAI IG31-87914

32 BA(MAJ)EEG 135656783 MANI KUMAR PRADHAN IG31-87915

33 BA(MAJ)EEG 135659789 SONAM CHODEN TAMANG IG31-87916

34 BA(MAJ)EEG 135664544 LEELA MAYA KHAREL IG31-87917

35 BA(MAJ)EEG 141360331 KAMALA CHHETRI IG31-87918

36 BA(MAJ)EEG 141362754 TSHERING DIKI BHUTIA IG31-87919

37 BA(MAJ)EEG 141365584 DIVYA RAI IG31-87920

38 BA(MAJ)EEG 141365703 ROSHNI PRADHAN IG31-87921

39 BA(MAJ)EEG 141366364 KARMA PINTSO BHUTIA IG31-87922

40 BA(MAJ)EEG 141367380 PRERNA SUBBA IG31-87923

41 BA(MAJ)EEG 146493440 RANJANA RAI IG31-87924

42 BA(MAJ)EEG 146494030 WANGCHUK DOMA BHUTIA IG31-87925

43 BA(MAJ)EEG 146498621 NIMA TSHERING LEPCHA IG31-87926

44 BA(MAJ)EHD 105065002 ANJU SHARMA IG31-87927

45 BA(MAJ)EHD 141360220 SONAM BHUTIA IG31-87928

46 BA(MAJ)EHD 141360997 PREAM DIKI BHUTIA IG31-87929

47 BA(MAJ)EHI 110775965 SAJANA TAMANG IG31-87930

48 BA(MAJ)EHI 110778470 SAROJA SUBBA IG31-87931

49 BA(MAJ)EHI 115895966 CHANJA CHOKIT LEPCHA IG31-87932

50 BA(MAJ)EHI 115915846 DEEP SINGH LEPCHA IG31-87933

51 BA(MAJ)EHI 126101574 MENUKA TAMANG IG31-87934

52 BA(MAJ)EHI 126111339 DEENA SUBBA IG31-87935

53 BA(MAJ)EHI 126111837 MON KUMARI CHETTRI IG31-87936

54 BA(MAJ)EHI 126111844 JAS MAYA BHUJEL IG31-87937

55 BA(MAJ)EHI 135640560 MANJU LAMA IG31-87938

56 BA(MAJ)EHI 135643572 SAKILA RAI IG31-87939

57 BA(MAJ)EHI 135646260 DEZI SUBBA IG31-87940

58 BA(MAJ)EHI 135656705 JUSTIN PRAMOD TAMANG IG31-87941

59 BA(MAJ)EHI 135659449 LA TSHERING LEPCHA IG31-87942

Page 1 of 26

Page 2: (Online Registration for 31st Convocation to be …rcgangtok.ignou.ac.in/Ignou-RC-Gangtok/userfiles/file...178 BA(MAJ)ESO 130483826 SUK RANI LIMBOO IG31-88061 179 BA(MAJ)ESO 130484510

LEARNERS ELIGIBLE TO RECEIVE DEGREES UNDER 31ST CONVOCATION(Online Registration for 31st Convocation to be made by paying a fee of Rs. 600/- before 15th July 2018)

SL NO. PROGRAM ENRNO NAME DEGREENO

60 BA(MAJ)EHI 135664322 POONAM TAMANG IG31-87943

61 BA(MAJ)EHI 135664648 KAMALA CHETTRI IG31-87944

62 BA(MAJ)EHI 141360087 KRISHNA MUKHIA IG31-87945

63 BA(MAJ)EHI 141360958 PEM CHUPI BHUTIA IG31-87946

64 BA(MAJ)EHI 141361326 BINOD RUCHAL IG31-87947

65 BA(MAJ)EHI 141364568 SARITA CHUWAN IG31-87948

66 BA(MAJ)EHI 141366017 PRAMIT LEPCHA IG31-87949

67 BA(MAJ)EHI 141366088 DAWTHI LEPCHA IG31-87950

68 BA(MAJ)EHI 146485893 ALINA LEPCHA IG31-87951

69 BA(MAJ)EHI 146487747 SUJATA SUBBA IG31-87952

70 BA(MAJ)EHI 146496001 SONAM CHEDA BHUTIA IG31-87953

71 BA(MAJ)EPA 126494550 SONAM TENZING BHUTIA IG31-87954

72 BA(MAJ)EPA 126495330 TASHI TOPDEN BHUTIA IG31-87955

73 BA(MAJ)EPA 135638491 ARUN KUMAR CHETTRI IG31-87956

74 BA(MAJ)EPA 135644804 PABITRA KUMAR CHETTRI IG31-87957

75 BA(MAJ)EPA 136571128 ONGCHEN BHUTIA IG31-87958

76 BA(MAJ)EPA 141363573 PUJA KUMARI IG31-87959

77 BA(MAJ)EPA 146492233 RASHMI RAI IG31-87960

78 BA(MAJ)EPA 146493360 RICHA SINGH IG31-87961

79 BA(MAJ)EPS 110770357 SUK MAYA NEPAL IG31-87962

80 BA(MAJ)EPS 110776587 SURAJ RAI IG31-87963

81 BA(MAJ)EPS 110776817 DUSHYANTH LAMA IG31-87964

82 BA(MAJ)EPS 110777066 YOURAJ TAMANG IG31-87965

83 BA(MAJ)EPS 115895672 NIMFUTTY LEPCHA IG31-87966

84 BA(MAJ)EPS 115897834 PRAVIN KUMAR PRASAD IG31-87967

85 BA(MAJ)EPS 115901429 GADEM DOMA BHUTIA IG31-87968

86 BA(MAJ)EPS 115903770 KRITIKA SHARMA IG31-87969

87 BA(MAJ)EPS 126028075 LALL BAHADUR CHETTRI IG31-87970

88 BA(MAJ)EPS 126100597 USHA RAI IG31-87971

89 BA(MAJ)EPS 126105120 TULSHI LIMBOO IG31-87972

90 BA(MAJ)EPS 126105564 ARATI RAI IG31-87973

91 BA(MAJ)EPS 126110201 MEENA RAI IG31-87974

92 BA(MAJ)EPS 126110226 AJAY GURUNG IG31-87975

93 BA(MAJ)EPS 135638818 ASHIS RAI IG31-87976

94 BA(MAJ)EPS 135640402 TASHI WANGDI BHUTIA IG31-87977

95 BA(MAJ)EPS 135641278 BIJAY KUMAR CHETTRI IG31-87978

96 BA(MAJ)EPS 135642097 MANUKA DEVI SHARMA IG31-87979

97 BA(MAJ)EPS 135642753 RITA CHETTRI IG31-87980

98 BA(MAJ)EPS 135643010 ZIGMI ONGCHO BHUTIA IG31-87981

99 BA(MAJ)EPS 135643225 SONAM LADEN BHUTIA IG31-87982

100 BA(MAJ)EPS 135643257 PRASANSHA SHARMA IG31-87983

101 BA(MAJ)EPS 135644836 CHANDARA BAHADUR SUBBA IG31-87984

102 BA(MAJ)EPS 135645433 TSHERING DOMA LEPCHA IG31-87985

103 BA(MAJ)EPS 135646403 ANJU TAMANG IG31-87986

104 BA(MAJ)EPS 135646750 LALBABU GUPTA IG31-87987

105 BA(MAJ)EPS 135661413 URMILA PRADHAN IG31-87988

106 BA(MAJ)EPS 135662329 SUNITA GURUNG IG31-87989

107 BA(MAJ)EPS 141361089 PHUL MAYA RAI IG31-87990

108 BA(MAJ)EPS 141361261 DEEPA RAI IG31-87991

109 BA(MAJ)EPS 141361587 PHURBA DEM LEPCHA IG31-87992

110 BA(MAJ)EPS 141365309 SANGITA RAI IG31-87993

111 BA(MAJ)EPS 141366239 AM PRASAD ADHIKARI IG31-87994

112 BA(MAJ)EPS 141366601 PURNA MAYA GURUNG IG31-87995

113 BA(MAJ)EPS 141371650 PHUNTSHOK NAMGYAL BHUTIA IG31-87996

114 BA(MAJ)EPS 146488684 PADAM SINGH SUBBA IG31-87997

115 BA(MAJ)EPS 146490025 RUPDEN LEPCHA IG31-87998

116 BA(MAJ)EPS 146491295 DIL KUMARI GAUTAM IG31-87999

117 BA(MAJ)EPS 146491779 ROMILA SHARMA IG31-88000

118 BA(MAJ)EPS 146492731 MANJALLEE RAI IG31-88001

Page 2 of 26

Page 3: (Online Registration for 31st Convocation to be …rcgangtok.ignou.ac.in/Ignou-RC-Gangtok/userfiles/file...178 BA(MAJ)ESO 130483826 SUK RANI LIMBOO IG31-88061 179 BA(MAJ)ESO 130484510

LEARNERS ELIGIBLE TO RECEIVE DEGREES UNDER 31ST CONVOCATION(Online Registration for 31st Convocation to be made by paying a fee of Rs. 600/- before 15th July 2018)

SL NO. PROGRAM ENRNO NAME DEGREENO

119 BA(MAJ)EPS 146496721 SUSHAN GURUNG IG31-88002

120 BA(MAJ)EPS 146500498 BINITA RAI IG31-88003

121 BA(MAJ)ESO 092460412 KUNZANG CHODEN BHUTIA IG31-88004

122 BA(MAJ)ESO 094894323 MISS DAWA LHAMU LEPCHA IG31-88005

123 BA(MAJ)ESO 094900165 EDEN PALJOR IG31-88006

124 BA(MAJ)ESO 094903755 KESHAB SHARMA IG31-88007

125 BA(MAJ)ESO 094905900 CHEWANG RINZING BHUTIA IG31-88008

126 BA(MAJ)ESO 094907143 OHMU HANGMA SUBBA IG31-88009

127 BA(MAJ)ESO 100065864 ELEENA RIZAL IG31-88010

128 BA(MAJ)ESO 105065505 SABINA GURUNG IG31-88011

129 BA(MAJ)ESO 105066024 CHUNGDENLA BHUTIA IG31-88012

130 BA(MAJ)ESO 110770253 BANITA GAUTAM IG31-88013

131 BA(MAJ)ESO 110774537 SANGEETA THAPA IG31-88014

132 BA(MAJ)ESO 110774551 TARA DEVI THAPA IG31-88015

133 BA(MAJ)ESO 110774970 DIK PRASAD CHETTRI IG31-88016

134 BA(MAJ)ESO 115893536 KARMA DOMA BHUTIA IG31-88017

135 BA(MAJ)ESO 115894140 USHA RAI IG31-88018

136 BA(MAJ)ESO 115895809 INDRA LALL CHETTRI IG31-88019

137 BA(MAJ)ESO 115896943 CHIMMI LHAMOO BHUTIA IG31-88020

138 BA(MAJ)ESO 115900283 SHANTI CHETTRI IG31-88021

139 BA(MAJ)ESO 115900989 SANGAY DOMA BHUTIA IG31-88022

140 BA(MAJ)ESO 115903408 ROMAN RAI IG31-88023

141 BA(MAJ)ESO 115905970 NORBULA BHUTIA IG31-88024

142 BA(MAJ)ESO 115907380 CHAMPA ADHIKARI IG31-88025

143 BA(MAJ)ESO 115907444 MAINA KUMARI CHETTRI IG31-88026

144 BA(MAJ)ESO 115910245 BIMALA RAI IG31-88027

145 BA(MAJ)ESO 115911483 ROGEINA SUBBA IG31-88028

146 BA(MAJ)ESO 115911562 LAL DHOJ SUBBA IG31-88029

147 BA(MAJ)ESO 120074581 NIMA DOMA TAMANG IG31-88030

148 BA(MAJ)ESO 120074599 PUNAM SUBBA IG31-88031

149 BA(MAJ)ESO 120075021 TSHERING ZONGMU LEPCHA IG31-88032

150 BA(MAJ)ESO 120438738 LAXMI GURUNG IG31-88033

151 BA(MAJ)ESO 120438745 SURJA KALA GHIMIRAY IG31-88034

152 BA(MAJ)ESO 126027833 SUK MAYA SUBBA IG31-88035

153 BA(MAJ)ESO 126028258 SOVA DEVI SHARMA IG31-88036

154 BA(MAJ)ESO 126028320 PREMKIT BHUTIA IG31-88037

155 BA(MAJ)ESO 126029432 GANGA BAHADUR CHHETRI IG31-88038

156 BA(MAJ)ESO 126099303 GOLAY BHUTIA IG31-88039

157 BA(MAJ)ESO 126102505 BISHNU MAYA RAI IG31-88040

158 BA(MAJ)ESO 126103062 DHAN KUMARI PRADHAN IG31-88041

159 BA(MAJ)ESO 126103775 ROSHNI RAWAT IG31-88042

160 BA(MAJ)ESO 126104950 BIMLA CHHETRI IG31-88043

161 BA(MAJ)ESO 126105937 HEMANT TAMANG IG31-88044

162 BA(MAJ)ESO 126106416 BHIMA DEVI SHARMA IG31-88045

163 BA(MAJ)ESO 126107994 SHARMILA GURUNG IG31-88046

164 BA(MAJ)ESO 126108008 SUMANA RAI IG31-88047

165 BA(MAJ)ESO 126110835 KHINA MAYA CHHETRI IG31-88048

166 BA(MAJ)ESO 126111496 PURNA MAYA GURUNG IG31-88049

167 BA(MAJ)ESO 126111812 GAYATRI GURUNG IG31-88050

168 BA(MAJ)ESO 126112940 MOHAN PRASAD REGMI IG31-88051

169 BA(MAJ)ESO 126113174 YASHODA SUBBA IG31-88052

170 BA(MAJ)ESO 126114072 NIR MAYA CHETTRI IG31-88053

171 BA(MAJ)ESO 126114341 SARITA CHETTRI IG31-88054

172 BA(MAJ)ESO 126114359 TULSHI BHUJEL IG31-88055

173 BA(MAJ)ESO 126115050 SURAJ ADHIKARI IG31-88056

174 BA(MAJ)ESO 126493637 SANCHA MAYA SUBBA IG31-88057

175 BA(MAJ)ESO 126495386 GANGA DEVI RAI IG31-88058

176 BA(MAJ)ESO 126495393 MAINA KUMARI RAI IG31-88059

177 BA(MAJ)ESO 126495472 MEMKA SHARMA IG31-88060

Page 3 of 26

Page 4: (Online Registration for 31st Convocation to be …rcgangtok.ignou.ac.in/Ignou-RC-Gangtok/userfiles/file...178 BA(MAJ)ESO 130483826 SUK RANI LIMBOO IG31-88061 179 BA(MAJ)ESO 130484510

LEARNERS ELIGIBLE TO RECEIVE DEGREES UNDER 31ST CONVOCATION(Online Registration for 31st Convocation to be made by paying a fee of Rs. 600/- before 15th July 2018)

SL NO. PROGRAM ENRNO NAME DEGREENO

178 BA(MAJ)ESO 130483826 SUK RANI LIMBOO IG31-88061

179 BA(MAJ)ESO 130484510 BASANTI SUNAR IG31-88062

180 BA(MAJ)ESO 130484788 AJAY RAI IG31-88063

181 BA(MAJ)ESO 130484992 BEENA SHARMA IG31-88064

182 BA(MAJ)ESO 130485250 SARITA PRADHAN IG31-88065

183 BA(MAJ)ESO 130485432 JANUKEY SUNUWAR IG31-88066

184 BA(MAJ)ESO 130486086 LUCHE DOMA BHUTIA IG31-88067

185 BA(MAJ)ESO 130486846 DURGA PRASAD DAHAL IG31-88068

186 BA(MAJ)ESO 130486989 PONA HANG LIMBOO IG31-88069

187 BA(MAJ)ESO 130487214 ANITA RAI IG31-88070

188 BA(MAJ)ESO 130487221 MINGUR DORJEE TAMANG IG31-88071

189 BA(MAJ)ESO 130487332 MOHAN DAS SHARMA IG31-88072

190 BA(MAJ)ESO 130487429 BINITA GURUNG IG31-88073

191 BA(MAJ)ESO 130489153 CHANDRA MAYA CHETTRI IG31-88074

192 BA(MAJ)ESO 135638452 PRAMA LAMA IG31-88075

193 BA(MAJ)ESO 135638681 AMINA RAI IG31-88076

194 BA(MAJ)ESO 135638714 BIJOY RAMUDUMU IG31-88077

195 BA(MAJ)ESO 135639461 LEELA MAYA CHETTRI IG31-88078

196 BA(MAJ)ESO 135640015 ANJANA BASTOLA IG31-88079

197 BA(MAJ)ESO 135640093 MENUKA RAI IG31-88080

198 BA(MAJ)ESO 135640212 PUSPA GURUNG IG31-88081

199 BA(MAJ)ESO 135640355 DHAN KUMAR RAI IG31-88082

200 BA(MAJ)ESO 135640545 DEEPA PRADHAN IG31-88083

201 BA(MAJ)ESO 135640964 MANDUP BHUTIA IG31-88084

202 BA(MAJ)ESO 135641530 PUJA GURUNG IG31-88085

203 BA(MAJ)ESO 135641973 RUPA SHARMA IG31-88086

204 BA(MAJ)ESO 135642033 ANITA CHETTRI IG31-88087

205 BA(MAJ)ESO 135642681 TIKA MAYA SAPKOTA IG31-88088

206 BA(MAJ)ESO 135642714 PABITRA RAI IG31-88089

207 BA(MAJ)ESO 135642832 SANTA KUMAR RAI IG31-88090

208 BA(MAJ)ESO 135642936 GEETA RAI IG31-88091

209 BA(MAJ)ESO 135643430 SONAMIT LEPCHA IG31-88092

210 BA(MAJ)ESO 135643479 MOHAN KUMAR POUDYAL IG31-88093

211 BA(MAJ)ESO 135643501 PANCHA BIR RAI IG31-88094

212 BA(MAJ)ESO 135643859 MANGAL MOTI SUBBA IG31-88095

213 BA(MAJ)ESO 135644116 BASANTI LIMBOO IG31-88096

214 BA(MAJ)ESO 135644210 LEKH NATH NIROULA IG31-88097

215 BA(MAJ)ESO 135644449 SANTA KUMARI RAI IG31-88098

216 BA(MAJ)ESO 135644470 UGESH RAI IG31-88099

217 BA(MAJ)ESO 135644581 JEETAN SHERPA IG31-88100

218 BA(MAJ)ESO 135644614 SUN MAYA TAMANG IG31-88101

219 BA(MAJ)ESO 135644796 LETHIT BHUTIA IG31-88102

220 BA(MAJ)ESO 135645419 EMIT LEPCHA IG31-88103

221 BA(MAJ)ESO 135645727 USHA RAI IG31-88104

222 BA(MAJ)ESO 135646062 BHUMIKA SHARMA IG31-88105

223 BA(MAJ)ESO 135646349 JHARNA TAMANG IG31-88106

224 BA(MAJ)ESO 135646980 MINGMA WANGYAL SHERPA IG31-88107

225 BA(MAJ)ESO 135646997 KASHER GURUNG IG31-88108

226 BA(MAJ)ESO 135655205 MANITA RAI IG31-88109

227 BA(MAJ)ESO 135655387 SANJAY KUMAR RAI IG31-88110

228 BA(MAJ)ESO 135655427 KALA SUBBA IG31-88111

229 BA(MAJ)ESO 135655473 HEM KUMARI SUBBA IG31-88112

230 BA(MAJ)ESO 135655900 ARINA RAI IG31-88113

231 BA(MAJ)ESO 135656088 MON MAYA TAMANG IG31-88114

232 BA(MAJ)ESO 135656095 REETA TAMANG IG31-88115

233 BA(MAJ)ESO 135656292 REENA GURUNG IG31-88116

234 BA(MAJ)ESO 135656619 ROSE MARY RAI IG31-88117

235 BA(MAJ)ESO 135656959 KALPANA GURUNG IG31-88118

236 BA(MAJ)ESO 135657058 RAMIT LEPCHA IG31-88119

Page 4 of 26

Page 5: (Online Registration for 31st Convocation to be …rcgangtok.ignou.ac.in/Ignou-RC-Gangtok/userfiles/file...178 BA(MAJ)ESO 130483826 SUK RANI LIMBOO IG31-88061 179 BA(MAJ)ESO 130484510

LEARNERS ELIGIBLE TO RECEIVE DEGREES UNDER 31ST CONVOCATION(Online Registration for 31st Convocation to be made by paying a fee of Rs. 600/- before 15th July 2018)

SL NO. PROGRAM ENRNO NAME DEGREENO

237 BA(MAJ)ESO 135657230 SUSHMA CHETTRI IG31-88120

238 BA(MAJ)ESO 135657255 LOK MAYA SUNWAR IG31-88121

239 BA(MAJ)ESO 135657262 MEENAKSHI CHETTRI IG31-88122

240 BA(MAJ)ESO 135657760 GEETA CHHETRI PATHAK IG31-88123

241 BA(MAJ)ESO 135657785 SEWA SHARMA IG31-88124

242 BA(MAJ)ESO 135657832 LAK PHURI SHERPA IG31-88125

243 BA(MAJ)ESO 135657943 MANZILA TAMANG IG31-88126

244 BA(MAJ)ESO 135659510 RINCHEN DOMA LEPCHA IG31-88127

245 BA(MAJ)ESO 135659836 NIRMALA PRADHAN IG31-88128

246 BA(MAJ)ESO 135659922 DEVI CHETTRI IG31-88129

247 BA(MAJ)ESO 135660207 PASSANG PHUTI LEPCHA IG31-88130

248 BA(MAJ)ESO 135660300 PRANITA RIZAL IG31-88131

249 BA(MAJ)ESO 135660769 CHANDRA WATI CHETTRI IG31-88132

250 BA(MAJ)ESO 135660941 ANJANA DARJEE IG31-88133

251 BA(MAJ)ESO 135661105 GITA KUMARI RAI IG31-88134

252 BA(MAJ)ESO 135661714 YADU RAM CHHETRI IG31-88135

253 BA(MAJ)ESO 135661739 PUSHPA RAI IG31-88136

254 BA(MAJ)ESO 135661785 PASSANG LAMU SHERPA IG31-88137

255 BA(MAJ)ESO 135662271 LEELA HANGMA LIMBOO IG31-88138

256 BA(MAJ)ESO 135662311 BIDARTH KARKI IG31-88139

257 BA(MAJ)ESO 135664710 DINU SHARMA IG31-88140

258 BA(MAJ)ESO 141360585 RAMESH BHANDARI IG31-88141

259 BA(MAJ)ESO 141360657 SONAM ONGCHUK BHUTIA IG31-88142

260 BA(MAJ)ESO 141360671 NAR BAHADUR GURUNG IG31-88143

261 BA(MAJ)ESO 141360689 SANJIT HANG SUBBA IG31-88144

262 BA(MAJ)ESO 141360736 GEETA DEVI REGMI IG31-88145

263 BA(MAJ)ESO 141360940 BHIM PRASAD DAHAL IG31-88146

264 BA(MAJ)ESO 141361706 PRATIMA GOLAY IG31-88147

265 BA(MAJ)ESO 141361713 PENTOK LEPCHA IG31-88148

266 BA(MAJ)ESO 141362080 PURNA KUMAR PRADHAN IG31-88149

267 BA(MAJ)ESO 141363011 PURNA BAHADUR GURUNG IG31-88150

268 BA(MAJ)ESO 141363580 DINESH KUMAR RAI IG31-88151

269 BA(MAJ)ESO 141364346 SONAM BHUTIA IG31-88152

270 BA(MAJ)ESO 141365015 KALPANA LAMA IG31-88153

271 BA(MAJ)ESO 141365022 SOMITA RAI IG31-88154

272 BA(MAJ)ESO 141365577 REETA RAI IG31-88155

273 BA(MAJ)ESO 141365649 MENUKA DEVI PRADHAN IG31-88156

274 BA(MAJ)ESO 141365846 BIMAL RAI IG31-88157

275 BA(MAJ)ESO 141366823 TARA DEVI PRADHAN IG31-88158

276 BA(MAJ)ESO 141366941 SUSHAN SHERPA IG31-88159

277 BA(MAJ)ESO 141367420 BIJATA GURUNG IG31-88160

278 BA(MAJ)ESO 141367524 PURNI MAYA GURUNG IG31-88161

279 BA(MAJ)ESO 141371524 KRISHNA KUMARI BISTA IG31-88162

280 BA(MAJ)ESO 141371549 UGEN NAMGYAL IG31-88163

281 BA(MAJ)ESO 141371674 BIKASH MANGER IG31-88164

282 BA(MAJ)ESO 146485062 SHREEMAN PRADHAN IG31-88165

283 BA(MAJ)ESO 146485180 TSHERING THENDUP LEPCHA IG31-88166

284 BA(MAJ)ESO 146485238 SARMILA B CHHETRY IG31-88167

285 BA(MAJ)ESO 146485245 YANGCHEN BHUTIA IG31-88168

