NOTE 1) CANDIDATES ARE ADVISED TO VERIFY AND CONFIRM … · 2019-04-19 · note 1) candidates are...

58
NOTE 1) CANDIDATES ARE ADVISED TO VERIFY AND CONFIRM ALL THE ENTRIES AGAINST THEIR REGISTRATION NUMBERS IN THE MERIT LIST, ESPECIALLY CATEGORY,ELIGIBILITY STATUS, MERIT RANK POSITION, NEET RANK. DISCREPANCIES, IF ANY, SHOULD BE IMMEDIATELY REPORTED TO ADMISSION COMMITTEE. 2) MERIT LIST POSITION OF CANDIDATE IS VALID, ONLY IF HE/SHE IS STATED AS 'ELIGIBLE' IN RESPECTIVE COURSES. 3) CANDIDATES WHO HAVE NOT FURNISHED THEIR STD XII MARKS AND/OR NEET SCORE CARD, WILL BE CONSIDERED FOR ADMISSIONS ONLY UPON FURNISHING THESE DOCUMENTS, AND UPON CONFIRMATION OF THEIR ELIGIBILITY. 4) CANDIDATES MAY ATTEND ADMISSION ROUNDS, AS PER SCHEDULE, AND ABIDE BY INSTRUCTIONS RELATED TO FEES AND DOCUMENTS, AS NOTIFIED EARLIER.

Transcript of NOTE 1) CANDIDATES ARE ADVISED TO VERIFY AND CONFIRM … · 2019-04-19 · note 1) candidates are...

Page 1: NOTE 1) CANDIDATES ARE ADVISED TO VERIFY AND CONFIRM … · 2019-04-19 · note 1) candidates are advised to verify and confirm all the entries against their registration numbers

NOTE

1) CANDIDATES ARE ADVISED TO VERIFY AND CONFIRM ALL THE ENTRIES

AGAINST THEIR REGISTRATION NUMBERS IN THE MERIT LIST,

ESPECIALLY CATEGORY,ELIGIBILITY STATUS, MERIT RANK POSITION,

NEET RANK. DISCREPANCIES, IF ANY, SHOULD BE IMMEDIATELY

REPORTED TO ADMISSION COMMITTEE.

2) MERIT LIST POSITION OF CANDIDATE IS VALID, ONLY IF HE/SHE IS

STATED AS 'ELIGIBLE' IN RESPECTIVE COURSES.

3) CANDIDATES WHO HAVE NOT FURNISHED THEIR STD XII MARKS AND/OR

NEET SCORE CARD, WILL BE CONSIDERED FOR ADMISSIONS ONLY UPON

FURNISHING THESE DOCUMENTS, AND UPON CONFIRMATION OF THEIR

ELIGIBILITY.

4) CANDIDATES MAY ATTEND ADMISSION ROUNDS, AS PER SCHEDULE, AND

ABIDE BY INSTRUCTIONS RELATED TO FEES AND DOCUMENTS, AS

NOTIFIED EARLIER.

Page 2: NOTE 1) CANDIDATES ARE ADVISED TO VERIFY AND CONFIRM … · 2019-04-19 · note 1) candidates are advised to verify and confirm all the entries against their registration numbers

DIRECTORATE OF TECHNICAL EDUCATIONMERIT LIST, DEGREE ADMISSIONS 2018

NEET BASED COURSES (MBBS/BDS/BHMS/BAMS/AHS/NURSING)

CAT: GEN

REMARKS

MER

IT N

O.

FOR

M B

REG

. N

O.

CA

T-1

CA

T-2

CA

T-3

CA

T-4

NAME PY

CH BY

XII

PC

B

NEE

T R

EGD

NO

TOTA

L(7

20

)

NEE

T A

LL IN

DIA

RA

NK

MB

BS/

BD

S/B

HM

S/B

AM

S

AH

S

NU

RSI

NG

RC/BON - RESIDENCE/BONAFIDE CERT.

BC- BIRTH CERT.

DC- DIVERGENCE CERT.

SC- SERVICE CERT.

TO- TRANSFER ORDER

CC-CASTE CERT.

MS- HSSC MARK SHEET

LC/TC-LEAVING/TRANSFER CERTIFICATE

PMC- PARENT'S MARRIAGE CERT.

RCP/AFF: PROOF/AFFIDAVIT FOR RESIDENCE

CONTINUITY

SA-SELF ATTESTATION

PBC-PARENT'S BIRTH CERT.

PRC-PARENT'S RESIDENCE CERT.

DECLARATION, INCOMPLETE FORM

EC/MC: ELIGIBILITY /MIGRATION CERT.

IC:PROPER INCOME CERT.

GBC:GRANDPARENT'S BIRTH CERT.

GA-GCET ADMIT CARD

GMC: GRANDPARENT'S MARRIAGE CERT.

AC:AADHAR CARD

NES: NEET SCORE CARD

NI:NEEDS IMPROVEMENT

1 5584 GEN AUMKAR KISHORE SHAH 99 97 99 295 502801805 624 549 E E E

2 5298 GEN RAYNER PEYSER CARDOZO 93 87 93 273 505105402 564 5164 E E E

3 6513 GEN KAMBLI RAJIT RAJESH 88 86 91 265 502801694 556 6353 E E E

4 6214 GEN DESSAI CHETAN SURAJ 93 94 96 283 508829548 552 7075 E E E

5 5541 GEN KANWAR KAVITA 83 93 96 272 502801243 552 7095 E E E IC

6 5722 GEN D'SOUZA MAIA LISA 91 95 99 285 502803415 545 8470 E E E

7 6926 GEN TOSCANO GINA CLARA 90 87 96 273 502802384 529 12270 E E E

8 5066 GEN RAO GAUTAMI NITIN 91 94 98 283 502802311 522 14088 E E E

9 6348 GEN SHIRODKAR OMKAR RAJKUMAR 83 96 94 273 502800915 514 16651 E E E

10 5534 GEN TANIA LYNN DIAS 89 92 100 281 502803005 512 17188 E E E

11 5377 GEN VEDHA RAVLU SHETYE 85 91 97 273 502803068 507 18970 E E E

12 5531 GEN DIVYA PAULA DE SOUZA 80 85 94 259 502802171 501 21073 E E E

13 5503 GEN AINDRI TIWARI 91 97 98 286 502802574 501 21278 E E E

14 6877 GEN MADHUR MAHESH BHATT 87 92 90 269 505105480 499 21958 E E E

15 6867 GEN BALE SANMESH MAHENDRA 96 92 89 277 502801622 497 22648 E E E

16 6473 GEN KAMAT PREETIKA MARGARIDA JYOTENDRA70 71 92 233 502802276 484 27993 E E E

17 6548 GEN AANJANEYA JAYANT KAMAT 94 97 84 275 508316904 480 29701 E E E

18 6785 GEN PRASMIT PRAVIN BHAT 95 97 96 288 505105789 478 30597 E E E

19 5507 GEN RHEA CHOPRA 88 90 97 275 502801327 474 32185 E E E

20 5684 GEN ESM-B SRIKANT SHARMA 90 88 88 266 509107505 473 32951 E E E

21 6804 GEN GAONKAR HARSH HARICHANDRA 92 90 93 275 502801726 472 33517 E E E

22 6651 GEN CHEYENNE ORIONE RODRIGUES 95 95 94 284 502801055 469 34889 E E E

23 6579 GEN COUTINHO SEAN ELLOI 91 92 98 281 502801929 469 34986 E E E

24 5204 GEN PILLAI SOORYA T 88 86 95 269 502801849 462 38093 E E E

25 6063 GEN ADITI RAJESHWAR NAIK 95 93 93 281 502802133 460 39477 E E E

26 5301 GEN KOMAL VIJAYKUMAR SAWANT 94 92 96 282 502802691 459 39828 E E E

27 5320 GEN SURLAKAR AASHMA LAXMIKANT 83 85 98 266 502801133 455 41663 E E E

28 6397 GEN TALAULIKAR RAJVI DEEPAK 92 99 97 288 502802850 455 42035 E E E

29 6597 GEN AMRUTA TRIMBAK SABLE 87 95 90 272 502802760 454 42279 E E E

30 6951 GEN KUMBHAR RAJAN RADHEYSHYAM 79 97 98 274 505006133 451 43702 E E E

31 5596 GEN PRABHU PRALAHAD DINESH 83 81 82 246 505103777 449 45320 E E E

32 6734 GEN OBC MAPARI VEERENDRA ULHAS 83 89 96 268 502801308 442 48859 E E E

33 6603 GEN GEETHIKA KRISHNAN 91 94 83 268 502803441 442 49201 E E E RCP

34 5588 GEN KIANDRA EDWIGES DOS SANTOS 88 92 96 276 502803496 440 49977 E E E

35 6720 GEN KENI NESHA RAMCHANDRA 73 83 95 251 502803589 438 51359 E E E LC

36 5412 GEN SINARI VARAD RAMESH 83 86 87 256 505103827 432 55082 E E E

37 6524 GEN NIKITA GABRIELA DCOSTA 100 97 94 291 502802956 430 56153 E E E

38 6649 GEN SAKORDEKAR NANDAN SAGAR 75 80 93 248 502801177 430 56502 E E E

39 5010 GEN MAERON EMMANUEL PEREIRA 91 93 95 279 505103526 430 56561 E E E

40 6374 GEN ST GAONKER ABHIJEET MHABLU 93 97 100 290 505101105 427 58192 E E E

41 5124 GEN NAIK SARVESH LAXIMAN 80 78 95 253 502801499 427 58314 E E E

42 5512 GEN HASANWALE NAHEEN 79 73 91 243 505103576 425 59745 E E E

43 7089 GEN SINAI KAKODKAR ISHAN VIDHYADHAR 94 92 90 276 505103586 425 59855 E E E

44 6362 GEN BANDEKAR SHIVANI SANDEEP 75 85 97 257 502803608 424 59907 E E E

45 6656 GEN BAKHALE TANMAYA SANJAY 79 78 96 253 502802480 421 62033 E E E

46 5533 GEN RASHMI MARIA DE SOUZA 83 93 98 274 502802464 410 69667 E E E

47 5231 GEN GAONKAR MEDHA UDAY 78 74 87 239 502803029 410 70017 E E E

48 5623 GEN RAINEERA ANGEL BARRETO 74 63 91 228 502802827 409 70491 E E E

49 6921 GEN VARSHA RAJESH JAVHERANI 76 79 93 248 502802310 406 73159 E E E

50 6071 GEN NACHIKETA PRASANNA UDUPA 91 76 91 258 505104798 405 73793 E E E

51 5321 GEN KAREKAR ARYA HIMANSHU 74 84 94 252 502803359 403 74885 E E E

52 5247 GEN PATIL APURVA BABAN 85 80 98 263 502803645 403 74989 E E E

53 6552 GEN OBC NAIK REEMA KANTA 77 81 98 256 502803600 399 77874 E E E IC

54 6642 GEN LOLAYEKAR PRACHI 72 70 94 236 502801459 396 80245 E E E

55 6920 GEN BHANDANKAR RADHA MANOJ 84 84 98 266 502800681 396 80346 E E E

56 6463 GEN SOARES RAIZA CARMEN 95 95 90 280 502801353 395 81631 E E E

57 5546 GEN OBC BHAGAT RUJUTA RATNAKANT 87 97 99 283 502803666 394 82177 E E E IC

58 6563 GEN LUCIO REALCO PAUL GOMES E PINTO 93 95 86 274 502800891 394 82261 E E E

59 5034 GEN AMONKAR AYUSH LAXIMAN 77 88 88 253 502800295 394 82465 E E E

60 6420 GEN BHAT BHAGYA U 88 89 99 276 502802543 392 83647 E E E

61 5306 GEN MISHAL VEDANG KIRAN 77 73 92 242 502802079 388 87105 E E E

62 6562 GEN AYUSH KUMAR 90 85 85 260 505105378 388 87148 E E E RCP/AFF

63 6156 GEN KOPRE DESSAI VRUSHA VIJAYKUMAR 83 89 90 262 502801440 385 89770 E E E

64 5175 GEN OBC CHODANKAR SHUCHI GURUDAS 76 84 91 251 502803606 383 90958 E E E

65 6595 GEN SHENVI KERKAR RUDRAKSH JAGANNATH85 79 81 245 508818077 382 91967 E E E

66 6343 GEN KHARANGATE VINI VILAS 91 80 98 269 502803332 380 93284 E E E

67 6682 GEN GAUNS GAYATRI SHANTANU 75 66 92 233 502802451 380 93770 E E E

68 5833 GEN KERIKAR TANVI AJAY 86 93 95 274 502801261 377 96377 E E E

69 6806 GEN SINGH SAPANA KUMARI DILIP 61 64 80 205 502800238 374 98656 E E E RCP/AFF

70 6276 GEN FAL DESAI PUSHPAK ASHOK 74 78 90 242 505100963 373 99618 E E E LC

71 6886 GEN REHAB SHAIKH 90 95 87 272 502800407 373 100115 E E E PBC(FATHER'S)

72 5682 GEN REEHA CHANDRASHEKHAR GUDIGAR 68 83 93 244 502803537 371 101344 E E E

73 6432 GEN ESM-C DAKSHATA SHARMA 88 90 95 273 502803560 371 101740 E E E

74 5642 GEN KARL RANGEL 95 93 95 283 502802067 371 101901 E E E `

CATEGORIES NEET SCORES ELIGIBILITYXII SCORES

DISCREPANCIES IF ANY,

CONTACT THE DEGREE ADMISSION COMMITTEE

E: ELIGIBLE, PE: PROVISIONALLY ELIGIBLE, NA :NOT APPLICABLE, NE: NOT ELIGIBLE

OBC-C/M: OBC CREAMY LAYER/MIGRANT STATUS, SC-M/ST-M: SC /ST MIGRANT STATUS Page 2 of 58

Page 3: NOTE 1) CANDIDATES ARE ADVISED TO VERIFY AND CONFIRM … · 2019-04-19 · note 1) candidates are advised to verify and confirm all the entries against their registration numbers

DIRECTORATE OF TECHNICAL EDUCATIONMERIT LIST, DEGREE ADMISSIONS 2018

NEET BASED COURSES (MBBS/BDS/BHMS/BAMS/AHS/NURSING)

CAT: GEN

REMARKS

MER

IT N

O.

FOR

M B

REG

. N

O.

CA

T-1

CA

T-2

CA

T-3

CA

T-4

NAME PY

CH BY

XII

PC

B

NEE

T R

EGD

NO

TOTA

L(7

20

)

NEE

T A

LL IN

DIA

RA

NK

MB

BS/

BD

S/B

HM

S/B

AM

S

AH

S

NU

RSI

NG

RC/BON - RESIDENCE/BONAFIDE CERT.

BC- BIRTH CERT.

DC- DIVERGENCE CERT.

SC- SERVICE CERT.

TO- TRANSFER ORDER

CC-CASTE CERT.

MS- HSSC MARK SHEET

LC/TC-LEAVING/TRANSFER CERTIFICATE

PMC- PARENT'S MARRIAGE CERT.

RCP/AFF: PROOF/AFFIDAVIT FOR RESIDENCE

CONTINUITY

SA-SELF ATTESTATION

PBC-PARENT'S BIRTH CERT.

PRC-PARENT'S RESIDENCE CERT.

DECLARATION, INCOMPLETE FORM

EC/MC: ELIGIBILITY /MIGRATION CERT.

IC:PROPER INCOME CERT.

GBC:GRANDPARENT'S BIRTH CERT.

GA-GCET ADMIT CARD

GMC: GRANDPARENT'S MARRIAGE CERT.

AC:AADHAR CARD

NES: NEET SCORE CARD

NI:NEEDS IMPROVEMENT

CATEGORIES NEET SCORES ELIGIBILITYXII SCORES

75 5280 GEN D'MELLOW ROCHELLE JOSEPHINE 88 89 98 275 502803265 369 103004 E E E

76 6419 GEN SAHAJ KAUR MATHARU 71 74 89 234 502801357 369 103068 E E E

77 6517 GEN AFONSO ASHLYN MELISSA 84 94 97 275 502803413 367 104933 E E E

78 6680 GEN OBC KERKAR UJESH ULHAS 84 85 96 265 505105099 366 106196 E E E

79 7439 GEN ETIENNE ZUBIN FERNANDES 74 79 88 241 505609128 366 106541 E E E

80 6738 GEN SHENVI KENKRE PRATHA DEVENDRA 86 94 98 278 502803500 365 106668 E E E

81 6338 GEN AIMAN AHMED NURANY 95 94 90 279 502801278 365 107063 E E E

82 6426 GEN BHAT ANIRUDH ARUN 82 82 91 255 505104063 365 107498 E E E

83 6057 GEN ST ANTAO ALLAN AGNELO 81 85 92 258 502800996 365 107528 E E E

84 5299 GEN OBC RESHA RAVINDRA BANAULIKAR 80 84 95 259 502802887 364 107733 E E E

85 5644 GEN PATHAN RUBINA RAUFKHAN 69 72 82 223 502801207 362 110104 E E E

86 6645 GEN CHARLES FERREIRA ALVARES 95 83 86 264 505104034 359 112519 E E E

87 6826 GEN RIVANKER SAMIKSHA RAJESH 78 74 89 241 502801500 358 113533 E E E

88 6022 GEN OBC SAWANT SAILEE DIGAMBER 83 82 90 255 502801925 357 115213 E E E

89 6689 GEN SNEHA KUMARI SINGH 83 93 81 257 502803409 356 115875 E E E LC

90 5638 GEN MITHILA M PRABHUDESAI 71 79 88 238 502803147 355 116745 E E E

91 5172 GEN SAIVI SANJAY SHETTICAR 90 89 98 277 502803546 355 117390 E E E

92 6635 GEN KUMAR JANHAVI SUNIL 68 74 93 235 511206310 355 117431 E E E

93 5787 GEN OBC NAIK ANUSHKA PARSHURAM 77 92 95 264 502800564 354 117975 E E E

94 7161 GEN KHAN FARHEEN 82 87 87 256 502802914 353 118778 E E E

95 5447 GEN WALKE RAMNATH ALIAS AMEY DAMODAR79 79 97 255 502800839 352 119668 E E E

96 6707 GEN SAHAKARI NEHA KRISHNA 65 78 88 231 502802746 350 122258 E E E DD

97 6922 GEN ESHA VERSOBI VIEGAS 96 81 86 263 502802461 350 122381 E E E BC/10TH MS

98 6268 GEN SINAI KAKODKAR RAHEE BIPIN 85 84 98 267 502801590 348 123673 E E E

99 5197 GEN CHATIM NEHA RATNAKANT 75 84 96 255 502802974 348 123707 E E E

100 6709 GEN SHARMA PRATIKSHA SHYAMKUMAR 73 79 96 248 511014411 348 123931 E E E

101 5672 GEN GAONKAR SHIVDAS GOPAL 74 66 94 234 505105875 347 125234 E E E

102 6530 GEN S. KHANDEPARKAR RAGHUVIR SHRIRAM83 86 97 266 505105557 346 125902 E E E

103 5626 GEN SHETKAR MANGUESH PRADEEP 83 85 93 261 502800283 346 125989 E E E

104 6095 GEN LOTLIKAR RIDDHI SUBHASH 81 82 99 262 502803538 345 127726 E E E

105 6636 GEN ESM-C AKANKSHA JAGGI 88 76 96 260 502801083 344 128330 E E E SA

106 5303 GEN SAIRAJ TUCARAM SHIRODKAR 81 91 82 254 502801871 343 129314 E E E

107 5039 GEN ANOUSHKA RAJENDRA PRABHU 81 80 88 249 502803083 342 130408 E E E

108 5552 GEN OBC SHIRODKAR TANVI VISHWAS 75 75 96 246 502801908 341 131136 E E E LC

109 5084 GEN OBC ANUJA ANIL FADTE 78 77 90 245 502803167 340 132635 E E E

110 6279 GEN NAIK SAHARSH BHASKER 67 83 90 240 505303137 340 132789 E E E

111 6946 GEN SNIGDHA SITARAM NAIK TARI 91 77 84 252 502800558 339 134202 E E E

112 6121 GEN OBC NAIK SAINA NARAYAN 95 92 98 285 502800576 338 134446 E E E

113 5100 GEN KAMAT SHANEEL SHAILESH 74 82 93 249 502803155 338 134873 E E E

114 6947 GEN OBC NAIK SHRADDHA LAXMIKANT 78 86 95 259 502801366 337 135585 E E E

115 6011 GEN PRABHUGAUNKER TAJ YESHWANT 80 80 90 250 502802581 337 136101 E E E

116 5759 GEN OBC NAIK NAKUL NAVSO 76 91 96 263 502801627 336 137327 E E E

117 5701 GEN ABHINAV OMPRAKASH 89 89 94 272 509101602 335 138209 E E E LC EC BC/10TH MS,RCP

118 5978 GEN NAIK VRUDHI RAMDAS 82 91 91 264 502800035 335 138508 E E E

119 6601 GEN PRATIKSHA LOKESH KUMBAR 93 95 78 266 502801539 334 139861 E E E EC

120 6661 GEN SHAIKH SADAF MOH. RAFIK 74 74 75 223 502802754 333 140068 E E E

121 5576 GEN D'SOUZA ROZELLIA AVERELL 70 81 97 248 502802519 333 140069 E E E

122 6687 GEN PRABHUDESSAI SIDDHI SHAM 71 68 88 227 502803418 333 140286 E E E

123 5157 GEN STUTI PARESH GAITONDE 65 69 96 230 502800848 333 140742 E E E

124 5845 GEN SHETTY VAISHNAVI SADANAND 69 62 89 220 502802565 332 141819 E E E

125 5368 GEN WAGHMODE AKASH GANAPATI 78 90 93 261 502801740 332 142047 E E E

126 5292 GEN SIDDARKAR RIDDHI RAJENDRA 84 93 94 271 502800602 332 142152 E E E

127 6193 GEN SHENVI DALAL ANUJA AVINASH 83 88 86 257 502802917 331 143013 E E E

128 6613 GEN OBC FERNANDES KIMBERLY DALE 63 75 96 234 502800723 329 144661 E E E

129 5108 GEN SINAI SINGBAL RICHA RAGHUNATH 74 88 95 257 502800614 328 145821 E E E

130 5669 GEN GAONKAR PRAJAKTA PRAKASH 51 63 82 196 502801667 328 145944 E E E

131 5213 GEN PHADTE PRACHI VIVEK 82 86 98 266 502802345 328 146533 E E E

132 5521 GEN PINTO CARYN VALENTINE ZURANA 71 75 92 238 502803291 327 146967 E E E BC

133 6546 GEN OBC PEDNEKAR SAMIKSHA SANDEEP 73 61 81 215 502800842 326 148144 E E E

134 6819 GEN NADKARNI KESHAV KRISHNA 84 82 80 246 502800231 326 148965 E E E

135 6713 GEN JOSHI ADITI D. 81 70 84 235 502800701 323 152089 E E E

136 6471 GEN D'SA SHANIA VINIA 59 73 89 221 502803232 323 152604 E E E

137 6783 GEN MALLANGOUD KALBURGI 95 95 95 285 502801170 323 152814 E E E

138 5766 GEN DIAS DESHAWN 80 80 93 253 508317899 322 152899 E E E

139 5595 GEN SOARES SWENYA MEGHAN BARROS 71 81 95 247 502802403 322 153140 E E E

140 6097 GEN MANDURKAR YUKTA SHIRISH 72 78 97 247 502802579 322 153782 E E E

141 5814 GEN PALYEKAR SAIEEL HEMANT 69 82 96 247 505103511 321 154999 E E E

142 6196 GEN VIVEKANAND PRADEEP KUMAR 88 91 88 267 502801625 320 155986 E E E

143 5415 GEN DATYE NARAYAN DWARKANATH 82 79 92 253 505105580 320 156146 E E E

144 6728 GEN FAL DESAI AKARSHA ANAND 64 71 84 219 502803089 319 156797 E E E

145 6418 GEN ST FERNANDES JOANNE ANTISHA PEARL 88 86 98 272 502801343 319 157022 E E E RC

146 6098 GEN GAJALA PARVEEN 95 95 93 283 502802417 319 157422 E E E

147 6282 GEN DESSAI NEHA MAHESH 75 81 96 252 502803244 318 158760 E E E

148 6001 GEN OBC BHOSLE PARAM PANDURANG 86 80 93 259 505104458 316 160527 E E E

DISCREPANCIES IF ANY,

CONTACT THE DEGREE ADMISSION COMMITTEE

E: ELIGIBLE, PE: PROVISIONALLY ELIGIBLE, NA :NOT APPLICABLE, NE: NOT ELIGIBLE

OBC-C/M: OBC CREAMY LAYER/MIGRANT STATUS, SC-M/ST-M: SC /ST MIGRANT STATUS Page 3 of 58

Page 4: NOTE 1) CANDIDATES ARE ADVISED TO VERIFY AND CONFIRM … · 2019-04-19 · note 1) candidates are advised to verify and confirm all the entries against their registration numbers

DIRECTORATE OF TECHNICAL EDUCATIONMERIT LIST, DEGREE ADMISSIONS 2018

NEET BASED COURSES (MBBS/BDS/BHMS/BAMS/AHS/NURSING)

CAT: GEN

REMARKS

MER

IT N

O.

FOR

M B

REG

. N

O.

CA

T-1

CA

T-2

CA

T-3

CA

T-4

NAME PY

CH BY

XII

PC

B

NEE

T R

EGD

NO

TOTA

L(7

20

)

NEE

T A

LL IN

DIA

RA

NK

MB

BS/

BD

S/B

HM

S/B

AM

S

AH

S

NU

RSI

NG

RC/BON - RESIDENCE/BONAFIDE CERT.

BC- BIRTH CERT.

DC- DIVERGENCE CERT.

SC- SERVICE CERT.

TO- TRANSFER ORDER

CC-CASTE CERT.

MS- HSSC MARK SHEET

LC/TC-LEAVING/TRANSFER CERTIFICATE

PMC- PARENT'S MARRIAGE CERT.

RCP/AFF: PROOF/AFFIDAVIT FOR RESIDENCE

CONTINUITY

SA-SELF ATTESTATION

PBC-PARENT'S BIRTH CERT.

PRC-PARENT'S RESIDENCE CERT.

DECLARATION, INCOMPLETE FORM

EC/MC: ELIGIBILITY /MIGRATION CERT.

IC:PROPER INCOME CERT.

GBC:GRANDPARENT'S BIRTH CERT.

GA-GCET ADMIT CARD

GMC: GRANDPARENT'S MARRIAGE CERT.

AC:AADHAR CARD

NES: NEET SCORE CARD

NI:NEEDS IMPROVEMENT

CATEGORIES NEET SCORES ELIGIBILITYXII SCORES

149 5302 GEN NAIK ANVISHA ASHOK 80 84 97 261 502802307 316 160582 E E E

150 6596 GEN HANGARGEKAR SAIE SANJAY 58 58 79 195 502802580 315 161690 E E E

151 6717 GEN NAVILLE CLAVER ALMEIDA 78 70 69 217 502800090 314 163370 E E E RC/BON

152 6976 GEN SAYEEDA MOHAMMAD GOUS ANNIGERI 83 91 94 268 502800556 314 163576 E E E IC

153 7197 GEN ST DIAS NEVIL 70 73 86 229 502801689 313 165161 E E E

154 6516 GEN JASON JAPHET JOSEPH DIAS 89 81 83 253 508320679 312 166210 E E E EC

155 6194 GEN VERLEKAR RAJAT RAJESH 91 93 82 266 502800348 312 166345 E E E

156 5709 GEN CHIMANOJI NETRAVATHI ISWARAPPA 58 74 77 209 502800709 310 167782 E E E

157 6247 GEN DURGESH PRAVIN KINNERKAR 82 87 85 254 502802172 310 168467 E E E

158 5820 GEN DESAI YESHWANT LAXMAN 74 82 87 243 502800158 310 168583 E E E

159 6375 GEN OBC NAIK ANNUSHRI SAJIT 69 80 91 240 502803145 309 169379 E E E

160 6450 GEN NAIK GAONKAR SUSHMITA MAHENDRA54 68 84 206 502802822 309 169695 E E E

161 7527 GEN AGHA AFIYA 62 81 92 235 502802698 308 170540 E E E

162 5261 GEN PALYEKAR GAURANG NITIN 83 94 96 273 505103437 307 172622 E E E

163 6314 GEN FIJARDO JENIL 86 87 99 272 502800605 306 173318 E E E

164 6715 GEN PAI ANGLE SAKSHI SANJAY 79 78 95 252 502801528 306 173441 E E E

165 7211 GEN VIKAS YADAV 62 72 60 194 510800035 306 173668 E E E EC

166 7190 GEN ESM-D KRISHNA PRIYA S 87 88 80 255 502802412 305 175519 E E E MS , ESM DOC,SA

167 7051 GEN FERNANDES EVERLY NELLY 71 89 97 257 502801754 305 175600 E E E

168 6788 GEN SINAI KERKAR ARPITA ULHAS 84 97 96 277 502801285 304 176741 E E E

169 6186 GEN PRABHUDESAI SHLOKA ROHIDAS 78 90 92 260 502802534 303 177831 E E E

170 6216 GEN MANSI PARAG SHAH 83 82 80 245 502802009 303 178090 E E E

171 7224 GEN GUDE NISHTA RAMPRASAD 70 65 90 225 502802643 302 178392 E E E

172 5785 GEN ISANI INARA SALIM 86 93 97 276 502802992 301 180589 E E E

173 6614 GEN OBC BORKER SHREYA MADHUKAR 70 67 91 228 502803071 300 181000 E E E

174 6190 GEN OBC NAIK SHIVANI MADHU 79 84 96 259 502802959 300 181744 E E E

175 6561 GEN SAROJ PRIYANKA 59 67 77 203 502802987 300 181880 E E E

176 6832 GEN KARTHIK YOHAN IYER 91 86 83 260 502800960 300 182280 E E E

177 6627 GEN BARBOSA NORONHA MARK 73 64 86 223 505106699 299 183318 E E E

178 6501 GEN V. JAYASREE 81 91 94 266 502800150 298 184066 E E E

179 6704 GEN MALEEHA SHAIKH 94 92 86 272 502801138 298 184685 E E E

180 6726 GEN PATIL PRANAY AGANT 81 77 91 249 502800942 297 186053 E E E

181 5529 GEN KHWAJA ZAKARIYA ADIL AYUB 83 88 91 262 505104300 296 187230 E E E

182 6515 GEN RODRIGUES ANTNICLIE AUSTON 73 71 89 233 502800408 296 187389 E E E

183 5161 GEN POROB APOORVA PARESH 86 85 95 266 502802966 295 188047 E E E

184 5891 GEN S S GREESHMA 93 80 88 261 502801968 295 188845 E E E

185 6817 GEN ABIGAIL DENEUVE HENRIQUES 88 75 82 245 502803269 294 189607 E E E

186 6805 GEN OBC NAIK ALPITA SHIVANAND 64 74 86 224 502800797 294 190437 E E E IC

187 6982 GEN CAROICAR YASH SATISH 78 75 86 239 502800353 293 190916 E E E NES

188 6605 GEN SHEIKH GULREZ SAMEER 55 61 88 204 502803168 293 191267 E E E AFF/RCP

189 5645 GEN LOTLIKAR RAMNATH ALIAS RAUNAK RANJIT80 87 92 259 505105967 293 191747 E E E

190 6857 GEN MIRINGKAR DIVYA SIDHARTH 80 89 90 259 502802373 292 193113 E E E

191 6033 GEN OBC NAIK KEDAR JAYKUMAR 82 82 89 253 505104906 292 193262 E E E

192 6192 GEN RAJNANDINI 87 95 92 274 502802103 291 193933 E E E

193 5102 GEN KASHISH RAFIQUE MARFANI 77 86 97 260 502803119 291 194332 E E E

194 6830 GEN MASCARENHAS KARINA INDIRA 84 84 88 256 502802877 291 194521 E E E

195 5318 GEN FERNANDES NEVIN ANTHONY 64 73 96 233 505103450 291 194578 E E E

196 5176 GEN APOORVA DALVI 60 64 87 211 502801637 290 195046 E E E MS

197 7131 GEN SHENOY PRIYANKA GIRIDHAR 89 92 97 278 502803590 289 197441 E E E

198 6616 GEN OBC DOURADO MOSWEN 71 74 85 230 505607558 286 201265 E E E

199 6784 GEN MOBASSIR HASAN KHAN 88 93 94 275 505304286 286 201435 E E E BC,RC

200 6569 GEN OBC NAIK SHRADHA SHRIKANT 59 69 88 216 502800691 285 202292 E E E

201 5881 GEN PALEKAR KAMAXI GIRISH 85 94 92 271 502801768 285 202801 E E E NES

202 5957 GEN PALYEKAR SAHIL SANTOSH 95 97 90 282 502801087 284 204451 E E E

203 6948 GEN K P CHAITRA NAIK 80 88 92 260 502800952 284 204499 E E E

204 5827 GEN THALI SHREEJA SANDEEP 76 72 87 235 502802832 283 206022 E E E

205 5127 GEN KAMAT SIYA SITARAM 79 82 99 260 502803601 282 206728 E E E

206 6116 GEN OBC NAIK SANISHA SUBHASH 68 84 89 241 502803440 282 206846 E E E

