NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244...

45
NCGS Journal Index - Names: Smithdeal-Spaight Name Volume Issue Page Number(s) Published S[o]utherland, Ann 13 1 61 1987 S[o]utherland, Cooper 13 1 61 1987 S[o]utherland, Daniel W. 13 1 61 1987 S[o]utherland, Dora (Rouse) 13 1 61 1987 S[o]utherland, Elizabeth 13 1 61 1987 S[o]utherland, Emily/Millie (Williams) 13 1 61 1987 S[o]utherland, Gaston 13 1 61 1987 S[o]utherland, Ila (Turner) 13 1 61 1987 S[o]utherland, Lizzie (Bradshaw) 13 1 61 1987 S[o]utherland, Mary Susan 13 1 61 1987 S[o]utherland, Mary Susan (Bradshaw) 13 1 61 1987 S[o]utherland, Nancy 13 1 61 1987 S[o]utherland, Rebecca C. 13 1 61 1987 S[o]utherland, Thomas Jefferson 13 1 61 1987 S[o]utherland, William A. 13 1 61 1987 Smith[son ?], John Sr. (?) 41 1 25 2015 Smithdeal, John 9 4 232 1983 Smithdeal, Mary/Marh 27 3 248 2001 Smithdeal, Sophia L. 3 3 208, 210 1977 Smithe, Anthony 29 3 281 2003 Smithe, Joane 29 3 281 2003 Smithe, John 29 3 281 2003 Smithe, Margery 29 3 281 2003 Smitheal, Joseph 30 4 373 2004 Smither, Moses 26 1 12 2000 Smitherman (?), Aaron* 36 3 236 2010 Smitherman, Amandy Jane* 22 2 146 1996 Smitherman, Andrew 17 1 16 1991 Smitherman, Elizabeth* 23 3 314 1997 Smitherman, Enoch 23 3 314, 318 1997 Smitherman, Flora 23 3 318 1997 Tuesday, July 11, 2017 Page 1 of 45

Transcript of NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244...

Page 1: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

NCGS Journal Index - Names: Smithdeal-Spaight

Name Volume Issue Page Number(s) Published

S[o]utherland, Ann 13 1 61 1987

S[o]utherland, Cooper 13 1 61 1987

S[o]utherland, Daniel W. 13 1 61 1987

S[o]utherland, Dora (Rouse) 13 1 61 1987

S[o]utherland, Elizabeth 13 1 61 1987

S[o]utherland, Emily/Millie (Williams) 13 1 61 1987

S[o]utherland, Gaston 13 1 61 1987

S[o]utherland, Ila (Turner) 13 1 61 1987

S[o]utherland, Lizzie (Bradshaw) 13 1 61 1987

S[o]utherland, Mary Susan 13 1 61 1987

S[o]utherland, Mary Susan (Bradshaw) 13 1 61 1987

S[o]utherland, Nancy 13 1 61 1987

S[o]utherland, Rebecca C. 13 1 61 1987

S[o]utherland, Thomas Jefferson 13 1 61 1987

S[o]utherland, William A. 13 1 61 1987

Smith[son ?], John Sr. (?) 41 1 25 2015

Smithdeal, John 9 4 232 1983

Smithdeal, Mary/Marh 27 3 248 2001

Smithdeal, Sophia L. 3 3 208, 210 1977

Smithe, Anthony 29 3 281 2003

Smithe, Joane 29 3 281 2003

Smithe, John 29 3 281 2003

Smithe, Margery 29 3 281 2003

Smitheal, Joseph 30 4 373 2004

Smither, Moses 26 1 12 2000

Smitherman (?), Aaron* 36 3 236 2010

Smitherman, Amandy Jane* 22 2 146 1996

Smitherman, Andrew 17 1 16 1991

Smitherman, Elizabeth* 23 3 314 1997

Smitherman, Enoch 23 3 314, 318 1997

Smitherman, Flora 23 3 318 1997

Tuesday, July 11, 2017 Page 1 of 45

Page 2: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Smitherman, George 23 3 315 1997

Smitherman, Hannah (Spencer) 4 4 238 1978

Smitherman, Jesse 4 4 238 1978

22 2 141, 144 1996

22 3 308 1996

22 4 428 1996

23 4 405, 409 1997

Smitherman, Margaret 17 1 16 1991

Smitherman, Noah 36 3 236 2010

Smitherman, Thomas 17 1 16 1991

22 2 146 1996

Smithers 21 3 307 1995

Smithers, Moses 12 1 50 1986

Smithers, Susannah 14 1 70 1988

Smithey, Nancy (__) 14 1 21 1988

Smithey, Richard 14 1 21 1988

Smithfield, Mickl. 7 4 222 1981

Smithick, William 13 2 113 1987

Smithson, Aaron 27 1 39 2001

Smithson, Aramentha 26 1 61 2000

Smithson, Geo. W. 24 3 288 1998

Smithson, Henry 26 1 68 2000

Smithson, Isaac 41 1 24 2015

Smithson, Jno. 1 1 35 1975

Smithson, John 2 1 12 1976

3 1 14 1977

14 4 220 1988

25 2 139 1999

26 1 68 2000

41 1 24 2015

Smithson, Joseph 40 3 200 2014

Smithson, Joshua 1 1 33 1975

Smithson, Letitia V. 17 1 16 1991

Smithson, Mary E. 26 1 68 2000

Smithson, Matthias 41 1 24 2015

Tuesday, July 11, 2017 Page 2 of 45

Page 3: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Smithson, Polly 24 3 311, 312, 314 1998

30 1 97 2004

Smithson, Rachael 23 3 319 1997

Smithson, Reuben 40 3 200 2014

41 1 24 2015

Smithson, Seth 41 1 24 2015

Smithson, Thomas 27 1 37 2001

41 1 24 2015

Smithson, Thos. 12 4 217 1986

19 1 20 1993

25 1 6 1999

Smithwick 3 3 219 1977

24 2 214 1998

34 4 363, 365 2008

40 4 333 2014

Smithwick, Ann 9 3 179 1983

Smithwick, Baldy 22 1 55 1996

Smithwick, Bate 25 4 395 1999

Smithwick, Cintha (Lanier) 9 3 179 1983

Smithwick, David 10 1 58 1984

Smithwick, E. 12 4 216 1986

Smithwick, Ebenezer 13 4 239 1987

14 4 235 1988

22 1 55 1996

Smithwick, Edmd. 1 1 17 1975

15 2 98 1989

29 3 254 2003

Smithwick, Edmd.son 25 4 379 1999

Smithwick, Edmond 27 1 74 2001

Smithwick, Edmund 21 1 14 1995

21 3 265 1995

22 1 55-57, 60 1996

30 1 97 2004

Smithwick, Edmundson 10 1 35 1984

Smithwick, Edward 15 2 92 1989

21 2 150 1995

Tuesday, July 11, 2017 Page 3 of 45

Page 4: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Smithwick, Edward* 30 1 73, 75-83 2004

Smithwick, Edwd. 3 2 85 1977

12 4 216 1986

15 2 98 1989

Smithwick, Fanny Reny (Paul) 10 1 58 1984

Smithwick, Frances 23 3 254 1997

Smithwick, H. B. 10 1 35 1984

Smithwick, Harriet 10 1 58 1984

Smithwick, Hugh 24 3 323 1998

Smithwick, Humphrey 25 4 379 1999

Smithwick, Humphry B. 12 3 142 1986

Smithwick, J. 12 4 216 1986

Smithwick, Jane 10 1 58 1984

Smithwick, Joel 10 1 35 1984

Smithwick, John 1 1 15 1975

9 3 179 1983

13 3 170 1987

15 1 4 1989

17 1 41 1991

25 4 380 1999

Smithwick, John A. 9 3 179 1983

Smithwick, John G. 16 3 188 1990

Smithwick, Jordan 9 3 179 1983

Smithwick, Joseph 25 4 379 1999

Smithwick, Luke 5 4 231 1979

6 2 144 1980

Smithwick, MacKenzie Edward 10 1 58 1984

Smithwick, Marenia "Sallie" Sarah (Barrow) 10 1 58 1984

Smithwick, Mary 16 1 12 1990

30 1 97 2004

Smithwick, Mary (Walker) 22 1 55-57 1996

Smithwick, Mary E. 27 3 246 2001

Smithwick, McIry Jr. 17 1 38 1991

Smithwick, Mildred 1 1 15 1975

Tuesday, July 11, 2017 Page 4 of 45

Page 5: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Smithwick, Millie 9 3 179 1983

Smithwick, Nancy 9 3 179 1983

Smithwick, Nannie 30 1 80, 81 2004

Smithwick, Robert 25 4 379 1999

Smithwick, Sallie 10 1 58 1984

Smithwick, Saml. 15 2 98 1989

16 4 234 1990

Smithwick, Samll. 13 4 239 1987

Smithwick, Samuel 10 2 107, 110 1984

12 1 50 1986

14 4 234, 235 1988

16 1 12 1990

16 2 112 1990

16 4 234 1990

28 1 80 2002

Smithwick, Samuel the Elder 16 1 12 1990

Smithwick, Samuel S. 9 3 179 1983

Smithwick, Sarah 5 4 231 1979

Smithwick, Simon 3 2 85 1977

Smithwick, Susan E. 28 1 36 2002

Smithwick, Temperance 30 1 72-82, 84, 85 2004

Smithwick, Thomas 12 3 142 1986

13 1 20 1987

25 4 379 1999

Smithwick, Thomas S. 13 1 20 1987

Smithwick, William 1 1 15, 16 1975

12 1 50 1986

14 4 234, 235 1988

16 1 12 1990

16 2 112 1990

Smithwick, Wm. McKensy 10 1 58 1984

Smithwick, Wn. 13 4 223 1987

Smithwick/Smethwick, David 16 1 11 1990

Smithwick/Smethwick, Edmondson 16 1 11 1990

Smithwick/Smethwick, Edmondson Edward 16 1 11 1990

Tuesday, July 11, 2017 Page 5 of 45

Page 6: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Smithwick/Smethwick, Edmondson John 16 1 11 1990

Smithwick/Smethwick, Edmondson Samuel 16 1 11 1990

Smithwick/Smethwick, Edward/Edmund/Edmond 16 1 11 1990

Smithwick/Smethwick, Edward/Edmund/Edmond Jr. 16 1 11 1990

Smithwick/Smethwick, Edward/Edmund/Edmond Sr. 16 1 11 1990

Smithwick/Smethwick, Elizabeth 16 1 11 1990

Smithwick/Smethwick, Hannah 16 1 11 1990

Smithwick/Smethwick, John 16 1 11 1990

Smoak/Smoke 12 4 254 1986

Smolett, George - Mrs. 11 1 32 1985

Smook, Carl E. 37 4 297 2011

Smoot (?), Leroy 31 1 42 2005

Smoot (?), N. John 31 1 42 2005

Smoot (?), Thomas 31 1 42 2005

Smoot, (infant) 12 4 244 1986

Smoot, Alexander 27 2 151 2001

31 1 48 2005

Smoot, Calep 31 1 42 2005

Smoot, Daniel 31 1 39 2005

Smoot, E. R. 12 4 244 1986

Smoot, Effie Leach 12 4 244 1986

Smoot, Elizabeth 35 4 333 2009

Smoot, Fent 12 4 244 1986

Smoot, Henrietta "Henny" 11 2 145 1985

Smoot, J. F. - Rev. 31 2 138 2005

Smoot, John 31 2 99 2005

Smoot, Nancy 35 4 333 2009

Smoot, Tho. 31 1 42 2005

Smoot, William 31 1 39 2005

Smoots, John 35 4 329 2009

Smoots, Mary 35 4 329 2009

Smoots, Thomas 35 4 332 2009

Smoots, Thos. 35 4 329, 331 2009

Tuesday, July 11, 2017 Page 6 of 45

Page 7: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Smother, Thomas R. 24 3 288 1998

Smotherman, Elijah 20 3 218 1994

Smotherman, John 20 3 218 1994

Smotherman, Lewis 20 3 218 1994

Smothermon, Joseph 35 1 42 2009

Smothers 23 2 204 1997

Smothers, [__] (__) 9 1 34 1983

Smothers, Elizabeth (Phillips) 5 2 111 1979

Smothers, Richard 5 2 111 1979

Smothers, Ulysses D. 24 3 288 1998

Smothers, Wiley 24 3 304 1998

Smothers, Wm. 2 3 147 1976

Smow 17 2 89 1991

Smoyer, John 2 2 70, 81 1976

Smoyer, Margaret M. 2 2 70, 81 1976

Smullen 30 2 218 2004

Smyars, John 9 1 53 1983

Smyars, Otella (Bost) 9 1 53 1983

Smyers, George 8 4 248 1982

Smyers, Jacob 8 4 248 1982

40 4 305 2014

Smyers, Mary S. (Guerin) 8 4 248 1982

Smyers, Morgan Green 8 4 248 1982

Smyers, Sophia (Ballinger) 8 4 248 1982

Smylie, Elizabeth 17 1 63 1991

Smylie, James 11 3 167 1985

Smylie, Jane (Watson) 11 3 167 1985

Smylie, Jennett "Jewel" 8 1 62 1982

Smylie, John 8 1 62 1982

Smylie, Mathew 18 3 157 1992

Smylie, Matthew 6 3 172 1980

Smylie, Nancy 9 3 145 1983

Smyly, Cora 15 2 84 1989

Tuesday, July 11, 2017 Page 7 of 45

Page 8: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Smyly, Fannie 15 2 84 1989

Smyly, John 4 3 149 1978

Smyre, Catharine - Miss 2 2 70, 81 1976

Smyre, Daniel 2 2 81, 82 1976

Smyre, David 5 4 262 1979

Smyre, Elizabeth (Bovey) 5 4 262 1979

Smyre, Emeline 2 2 81, 82 1976

Smyre, Emma Elizabeth 5 4 262 1979

Smyre, George Walton 5 4 262 1979

Smyre, John 5 4 262 1979

Smyre, Othello 5 4 262 1979

Smyre, Sally Elvira (Punch) 5 4 262 1979

Smyre, Sarah Ann (Bearden) 5 4 262 1979

Smyre, William Perry 5 4 262 1979

Smyth 26 4 373 2000

Smyth, Alexander - Gen. 22 4 418 1996

Smyth, Alexander - Gen.; U.S. Congressman 8 4 223 1982

Smyth, Daniel 38 2 146 2012

Smyth, David 27 3 314 2001

Smyth, Edward 14 3 148 1988

Smyth, Eliza 14 4 224 1988

Smyth, George W. 7 2 97 1981

Smyth, Humphry 1 1 22 1975

Smyth, John 1 1 22 1975

14 3 148 1988

Smyth, Margerie (Cooke) 26 4 373 2000

Smyth, Mary 14 3 148 1988

Smyth, Neil 14 4 224 1988

Smyth, Saml. 14 3 149 1988

Smyth, Thos. S. 1 2 82 1975

Smyth, William 32 1 68 2006

Smyth/Smith, Henry - Pvt. 26 3 302 2000

Smythe, Nancy (Carmichael) 16 2 112 1990

Tuesday, July 11, 2017 Page 8 of 45

Page 9: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Smythe, Richard 16 2 112 1990

Snap, Christiana 39 2 107 2013

Snap, Christine 39 2 104 2013

Snap, Elizabeth 39 2 104, 108 2013

Snap, Laurence Sr. 39 2 107 2013

Snap, Lawrence 39 2 103-105, 108 2013

Snap, Lawrence Jr. 39 2 104, 107, 108 2013

Snap, Lorance 9 4 200 1983

Snap, Lorance Sr. 9 4 200 1983

Snap, Lorentz 39 2 149 2013

Snap, Rosana* 9 4 200 1983

Snead 11 1 70 1985

18 3 183, 184 1992

21 2 192 1995

37 2 173 2011

Snead, Alford 38 4 337 2012

Snead, Ann 13 3 194 1987

14 4 251 1988

Snead, Charles G. 38 4 337 2012

Snead, Daniel 1 1 12 1975

Snead, Frances 13 3 194 1987

14 4 251 1988

Snead, Franklin 28 1 38 2002

30 1 3 2004

Snead, Hendley 33 3 263 2007

Snead, Henley 33 3 264 2007

Snead, Henry 1 1 12 1975

Snead, Israel 1 1 12 1975

18 3 184 1992

38 2 141 2012

Snead, Israel Sr. 1 1 12 1975

Snead, J. J. 24 2 186 1998

25 4 441 1999

Snead, Jacob J. 38 4 337 2012

Snead, James A. 22 4 393 1996

Tuesday, July 11, 2017 Page 9 of 45

Page 10: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Snead, James M. 27 3 281 2001

Snead, Jno. 19 3 176 1993

Snead, John 5 2 81 1979

8 3 166 1982

13 3 194 1987

14 1 26 1988

14 4 251 1988

18 3 177 1992

27 1 86 2001

38 1 59 2012

41 1 40 2015

Snead, Keziah 14 4 251 1988

Snead, Kiziah 13 3 194 1987

Snead, M. 24 2 186 1998

25 4 441 1999

Snead, Martha 13 3 194 1987

14 4 251 1988

Snead, Mary (Mims) 34 1 30 2008

Snead, Mary A. 30 4 362 2004

Snead, Phillip 34 1 30 2008

Snead, Rob 41 2 139 2015

Snead, Robert 8 2 100 1982

13 2 76, 79 1987

26 1 34 2000

29 2 130, 132 2003

Snead, Robert W. 41 2 138 2015

Snead, Robert Whitehurst 3 3 179 1977

Snead, Roger 39 4 311 2013

Snead, S. J. 25 4 445 1999

Snead, S. W. 13 2 73 1987

Snead, Saml. 1 1 12 1975

13 4 219 1987

Snead, Solomon 13 3 194 1987

14 4 251 1988

33 3 263, 264 2007

Tuesday, July 11, 2017 Page 10 of 45

Page 11: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Snead, Step. 41 1 40 2015

Snead, Susan C. 30 1 3 2004

Snead, Susan C. (Craddock) 28 1 38 2002

Snead, Thomas 2 1 15 1976

41 2 139 2015

Snead, William 38 1 59 2012

38 2 165 2012

Snead, Wm. 26 4 414 2000

Snead/Sneed, Zadock 16 2 112 1990

Sneathen, Hannah 6 4 268 1980

Snedecor 33 4 341 2007

Sneed 12 4 251 1986

24 2 161 1998

24 4 436 1998

Sneed, [__] - Maj. 5 4 253 1979

Sneed, A. C. 25 2 218 1999

Sneed, A. H. - Lt. 39 3 225 2013

Sneed, Alexander 12 2 106 1986

Sneed, Ann (Cole) 7 3 168 1981

9 1 37 1983

Sneed, Ann W. 7 4 215 1981

Sneed, Arthur 16 3 172 1990

Sneed, Betty* 13 2 102 1987

Sneed, Catharine 4 1 36 1978

Sneed, Cha. 24 4 364 1998

Sneed, D. 40 1 40 2014

Sneed, Deskie 23 3 308 1997

Sneed, Doskie 23 4 393 1997

Sneed, Edy Ann 25 2 218 1999

Sneed, Elisabeth (Sneed) 7 3 168 1981

9 1 37 1983

Sneed, Elizabeth 21 4 387 1995

22 1 30 1996

23 1 48 1997

Tuesday, July 11, 2017 Page 11 of 45

Page 12: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Sneed, England* 13 2 102 1987

Sneed, Francis Ann (Henderson) 30 3 256 2004

Sneed, H. S. 36 3 265 2010

Sneed, Hampton* 13 2 102 1987

Sneed, Handley 33 3 262 2007

Sneed, Harvey 22 3 276 1996

Sneed, Hendley 33 3 262, 263 2007

Sneed, Henley 38 3 260 2012

Sneed, Herbie 16 3 172 1990

Sneed, Irwin 3 4 236 1977

Sneed, J. 36 3 211 2010

Sneed, J. B. 23 3 308 1997

Sneed, J. F. 36 3 265 2010

Sneed, J. J. 23 2 163, 164 1997

Sneed, J. P. 21 2 173 1995

40 1 15 2014

40 3 215 2014

Sneed, James 27 3 281 2001

Sneed, Jane 22 3 253 1996

Sneed, Jas. 7 4 216 1981

Sneed, Joe 13 4 233 1987

Sneed, John 6 2 124 1980

7 3 168 1981

9 1 37 1983

12 2 106 1986

13 4 233 1987

18 1 24 1992

27 1 6 2001

Sneed, John* 38 4 356 2012

Sneed, Jonathan P. 21 2 170 1995

27 3 281 2001

Sneed, Judah* 13 2 102 1987

Sneed, Julia 13 4 233 1987

Sneed, Julia Rowan (Taylor) 12 4 224 1986

13 4 233 1987

Tuesday, July 11, 2017 Page 12 of 45

Page 13: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Sneed, Junius 12 4 224 1986

13 4 233 1987

37 2 162 2011

Sneed, Junius - Maj. 28 1 14 2002

Sneed, Lavinia* 13 4 233 1987

Sneed, Lemuel 41 1 48 2015

Sneed, Lucy* 13 2 102 1987

Sneed, M. E. 16 3 172 1990

Sneed, M. M. 38 3 245 2012

Sneed, Margaret 8 1 58 1982

8 2 116 1982

Sneed, Mary (Williams) 20 2 140 1994

Sneed, Mary Jane 27 3 288 2001

Sneed, Meade* 13 2 102 1987

Sneed, Nan* 13 2 102 1987

Sneed, Nancy 13 1 59 1987

22 1 86 1996

Sneed, Nancy* 13 4 233 1987

Sneed, Octavia A. (Roddey) 8 3 174, 175 1982

Sneed, Oliver* 11 2 101 1985

Sneed, Peg 13 4 233 1987

Sneed, Phebe* 13 2 102 1987

Sneed, Priss* 13 2 102 1987

Sneed, Quamany* 13 2 102 1987

Sneed, R. H. 16 3 172 1990

Sneed, Rachael* 13 2 102 1987

Sneed, Richard 41 1 42 2015

Sneed, Richd. - Dr. 28 2 154 2002

Sneed, Robert 8 1 58 1982

8 2 116 1982

Sneed, S. K. 27 3 288 2001

Sneed, Sally G. 28 2 154 2002

Sneed, Sam* 13 2 102 1987

Sneed, Samuel 13 2 102 1987

Tuesday, July 11, 2017 Page 13 of 45

Page 14: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Sneed, Samuel F. 8 3 174, 175 1982

Sneed, Sarah 25 2 218 1999

Sneed, Serena (__) 31 2 135 2005

Sneed, Solomon 7 3 168 1981

9 1 37 1983

33 3 262, 263 2007

Sneed, Step K. 28 4 440 2002

Sneed, Step. K. 12 1 38, 39 1986

13 1 37 1987

13 3 157, 160 1987

14 1 44 1988

15 3 160 1989

Sneed, Stephen 5 1 8, 9 1979

5 3 177 1979

8 1 22 1982

11 2 101 1985

20 1 56 1994

20 2 140 1994

20 4 277, 279 1994

39 3 257 2013

41 2 169 2015

Sneed, Stephen K. 3 4 239 1977

8 3 167 1982

27 3 281 2001

Sneed, Sylvester 24 2 136 1998

Sneed, Tarty* 13 2 102 1987

Sneed, Thomas 19 3 167 1993

31 2 135 2005

Sneed, W. G. B. 30 3 256 2004

Sneed, Wiley A. 32 4 355 2006

Sneed, Will* 13 2 102 1987

Sneed, William 13 4 233 1987

41 2 169 2015

Sneed, William Dudly 7 4 215 1981

Sneed, William M. 3 4 236 1977

Sneed, Winifred (Hutchins) 32 4 355 2006

Tuesday, July 11, 2017 Page 14 of 45

Page 15: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Sneed, Wm. 6 2 101 1980

Sneed, York* 13 2 102 1987

Sneid, John 17 1 32 1991

Sneider, George 1 2 61 1975

Sneider, W. F. 23 2 167 1997

Sneidor, George 23 1 7 1997

Snel, Dan. 12 4 217 1986

Snelgrove, Freeman 17 1 16 1991

Snell 21 3 295 1995

24 3 317 1998

Snell, [__] (__) 19 4 210 1993

Snell, Abijah 3 3 196 1977

9 1 40 1983

Snell, Ann 2 3 175 1976

Snell, Asahel 39 4 311 2013

Snell, C. E. 23 1 24 1997

Snell, Charles 23 2 157 1997

Snell, David M. 13 4 245 1987

Snell, E. D. 17 2 94 1991

Snell, Elias 33 2 163 2007

Snell, Eliza Jane (Byrum) 13 4 245 1987

Snell, Elizab. 15 2 97 1989

Snell, Elizabeth 15 4 200 1989

Snell, Franklin 24 4 397 1998

Snell, H. N. 22 1 17 1996

Snell, Hiram 39 4 311 2013

Snell, Holt 15 2 98 1989

Snell, Hugh 19 4 200 1993

21 3 238 1995

Snell, James 10 4 244 1984

19 3 143 1993

19 4 203, 213, 221 1993

21 3 235 1995

39 4 311 2013

Tuesday, July 11, 2017 Page 15 of 45

Page 16: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Snell, James - Capt. 3 4 228 1977

Snell, Jesse 3 3 195 1977

9 1 40 1983

Snell, John 1 1 37 1975

10 4 245 1984

12 4 215 1986

15 2 97 1989

21 3 233 1995

38 3 252 2012

39 4 311 2013

40 1 48 2014

Snell, John Jr. 10 4 244 1984

Snell, Josep 42 1 77 2016

Snell, Riger 1 1 37 1975

Snell, Roger 10 4 245 1984

15 2 97, 98 1989

38 1 56 2012

40 4 313 2014

Snell, S. K. W. 23 1 24 1997

Snell, Stephen 8 1 7 1982

34 4 336 2008

Snell, W. L. 15 4 200 1989

Snellens, James 5 2 81 1979

Snellin, Eqailler 13 1 25 1987

Snelling, Alexander 4 2 138 1978

Snelling, Aquila* 13 1 24 1987

Snelling, Israel 25 3 266 1999

Snelling, Lattice* 13 1 24 1987

Snelling, Richard 27 1 19 2001

Snelling, William M. 38 4 337 2012

Snellings, Frances (Warren) 27 2 151 2001

Snellings, Hugh 5 1 7 1979

Snellings, William 27 2 151 2001

Snellins, Robert 38 4 337 2012

Snellins, William 38 4 337 2012

Tuesday, July 11, 2017 Page 16 of 45

Page 17: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

Name Volume Issue Page Number(s) Published

Snider 8 4 235, 249 1982

15 1 54 1989

Snider, [__] - Capt. 31 1 32 2005

Snider, A. - Miss 27 3 284 2001

Snider, Abraham 16 2 112 1990

Snider, Adam 2 3 159 1976

18 2 80 1992

30 4 378, 402 2004

38 2 153 2012

Snider, Anthony 16 2 112 1990

Snider, Barnet 1 2 90 1975

23 3 295 1997

Snider, Benedict 17 4 212 1991

Snider, Benjamin J. 38 3 248 2012

Snider, Catharine 23 3 295 1997

Snider, Catherine 1 2 90 1975

30 1 97 2004

Snider, Christian 18 4 245 1992

Snider, Daniel 9 4 232 1983

Snider, David 30 3 279 2004

Snider, Ester 38 4 335 2012

Snider, George 30 4 402 2004

Snider, Henry 30 4 373 2004

31 1 34 2005

Snider, Jacob 30 4 387 2004

Snider, John 1 2 90 1975

9 4 232 1983

23 3 295 1997

30 1 97 2004

31 1 33 2005

Snider, John W. 33 4 298 2007

Snider, Jonathan 30 3 279 2004

35 4 359 2009

Snider, Joseph 31 1 32 2005

Snider, Julius P. 24 3 288 1998

Tuesday, July 11, 2017 Page 17 of 45

Page 18: NCGS Journal Index - Names: Smithdeal-Spaight...Smoot, Daniel 31 1 39 2005 Smoot, E. R. 12 4 244 1986 Smoot, Effie Leach 12 4 244 1986 Smoot, Elizabeth 35 4 333 2009 Smoot, Fent 12

