NCG-Natural-Gas-Quarter-Future Arithmetischer Mittelwert ... · 23.12.2016 g0bq 2017.04 01.04.17...

18
Trading Date Contract Delivery Period Delivery Start Delivery End Contract Volume Open Price EUR/MWh High Price EUR/MWh Low Price EUR/MWh Last Price EUR/MWh Settlement Price EUR/MWh Exchange Volume MWh Exchange Traded Contracts Exchange Number of Trades TradeReg Volume MWh TradeReg Traded Contracts TradeReg Number of Trades Open Interest MWh (prev. day) Open Interest Contracts (prev. day) 30.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 18,420 0 0 0 0 0 0 5.702.424 2.611 30.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 18,110 0 0 0 0 0 0 5.643.648 2.556 30.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 19,180 0 0 0 0 0 0 5.661.667 2.563 30.12.2016 G0BQ 2018.01 01.01.18 31.03.18 2.159 19,710 0 0 0 0 0 0 0 0 29.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 18,170 0 0 0 0 0 0 5.702.424 2.611 29.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 17,740 0 0 0 0 0 0 5.643.648 2.556 29.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 19,010 0 0 0 0 0 0 5.661.667 2.563 29.12.2016 G0BQ 2018.01 01.01.18 31.03.18 2.159 19,510 0 0 0 0 0 0 0 0 28.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 18,675 18,700 18,675 18,700 18,640 43.180 20 2 0 0 0 9.862.312 4.568 18,64 28.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 18,020 0 0 0 0 0 0 122.304 56 28.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 17,620 0 0 0 0 0 0 0 0 28.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 19,050 0 0 0 0 0 0 15.463 7 23.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 18,100 18,175 18,100 18,150 18,180 453.390 210 9 0 0 0 9.408.922 4.358 18,18 23.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 17,490 0 0 0 0 0 0 122.304 56 23.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 17,270 0 0 0 0 0 0 0 0 23.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 18,900 0 0 0 0 0 0 15.463 7 22.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,850 18,175 17,850 18,175 18,160 636.905 295 14 0 0 0 8.772.017 4.063 18,16 22.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 17,630 0 0 0 0 0 0 122.304 56 22.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 17,280 0 0 0 0 0 0 0 0 22.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 18,590 0 0 0 0 0 0 15.463 7 21.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,720 0 0 0 0 0 0 8.772.017 4.063 17,72 21.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 17,300 17,300 17,300 17,300 17,300 65.520 30 1 0 0 0 56.784 26 21.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,980 0 0 0 0 0 0 0 0 21.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 18,320 0 0 0 0 0 0 15.463 7 20.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,560 0 0 0 0 0 0 8.772.017 4.063 17,56 20.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 17,120 0 0 0 0 0 0 56.784 26 20.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,790 0 0 0 0 0 0 0 0 20.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 18,170 0 0 0 0 0 0 15.463 7 19.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,460 0 0 0 0 0 0 8.772.017 4.063 17,46 19.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,940 0 0 0 0 0 0 56.784 26 19.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,530 0 0 0 0 0 0 0 0 19.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,930 0 0 0 0 0 0 15.463 7 16.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,150 17,500 17,150 17,500 17,620 64.770 30 3 0 0 0 8.793.607 4.073 17,62 16.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,940 0 0 0 0 0 0 56.784 26 16.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,680 0 0 0 0 0 0 0 0 16.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 18,000 0 0 0 0 0 0 15.463 7 15.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,200 17,200 17,050 17,050 17,060 194.310 90 5 0 0 0 8.599.297 3.983 17,06 15.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,680 0 0 0 0 0 0 56.784 26 15.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,410 0 0 0 0 0 0 0 0 15.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,750 0 0 0 0 0 0 15.463 7 14.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,960 0 0 0 0 0 0 8.599.297 3.983 16,96 14.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,650 0 0 0 0 0 0 56.784 26 14.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,360 0 0 0 0 0 0 0 0 14.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,550 0 0 0 0 0 0 15.463 7 13.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,240 0 0 0 0 0 0 8.599.297 3.983 17,24 13.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,660 0 0 0 0 0 0 56.784 26 13.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,330 0 0 0 0 0 0 0 0 13.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,640 0 0 0 0 0 0 15.463 7 12.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,920 0 0 0 0 0 0 8.642.477 4.003 16,92 12.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,450 0 0 0 0 0 0 56.784 26 12.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,180 0 0 0 0 0 0 0 0 12.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,390 0 0 0 0 0 0 15.463 7 09.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,725 16,725 16,475 16,475 16,490 64.770 30 2 0 0 0 8.577.707 3.973 16,49 09.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,040 0 0 0 0 0 0 56.784 26 09.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,700 0 0 0 0 0 0 0 0 09.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,030 0 0 0 0 0 0 15.463 7 08.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,050 16,050 16,000 16,000 16,510 86.360 40 4 0 0 0 8.491.347 3.933 16,51 17,43 NCG-Natural-Gas-Quarter-Future Arithmetischer Mittelwert Settlementpreise Quartal in EUR/MWh

Transcript of NCG-Natural-Gas-Quarter-Future Arithmetischer Mittelwert ... · 23.12.2016 g0bq 2017.04 01.04.17...

Page 1: NCG-Natural-Gas-Quarter-Future Arithmetischer Mittelwert ... · 23.12.2016 g0bq 2017.04 01.04.17 30.06.17 2.184 17,490 0 0 0 0 0 0 122.304 56 23.12.2016 g0bq 2017.07 01.07.17 30.09.17

Trading Date ContractDelivery

PeriodDelivery Start Delivery End

Contract

Volume

Open Price

EUR/MWh

High Price

EUR/MWh

Low Price

EUR/MWh

Last Price

EUR/MWh

Settlement

Price

EUR/MWh

Exchange

Volume

MWh

Exchange

Traded

Contracts

Exchange

Number of

Trades

TradeReg

Volume

MWh

TradeReg

Traded

Contracts

TradeReg

Number of

Trades

Open

Interest MWh

(prev. day)

Open

Interest

Contracts

(prev. day)

30.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 18,420 0 0 0 0 0 0 5.702.424 2.611

30.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 18,110 0 0 0 0 0 0 5.643.648 2.556

30.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 19,180 0 0 0 0 0 0 5.661.667 2.563

30.12.2016 G0BQ 2018.01 01.01.18 31.03.18 2.159 19,710 0 0 0 0 0 0 0 0

29.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 18,170 0 0 0 0 0 0 5.702.424 2.611

29.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 17,740 0 0 0 0 0 0 5.643.648 2.556

29.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 19,010 0 0 0 0 0 0 5.661.667 2.563

29.12.2016 G0BQ 2018.01 01.01.18 31.03.18 2.159 19,510 0 0 0 0 0 0 0 0

28.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 18,675 18,700 18,675 18,700 18,640 43.180 20 2 0 0 0 9.862.312 4.568 18,64

28.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 18,020 0 0 0 0 0 0 122.304 56

28.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 17,620 0 0 0 0 0 0 0 0

28.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 19,050 0 0 0 0 0 0 15.463 7

23.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 18,100 18,175 18,100 18,150 18,180 453.390 210 9 0 0 0 9.408.922 4.358 18,18

23.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 17,490 0 0 0 0 0 0 122.304 56

23.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 17,270 0 0 0 0 0 0 0 0

23.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 18,900 0 0 0 0 0 0 15.463 7

22.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,850 18,175 17,850 18,175 18,160 636.905 295 14 0 0 0 8.772.017 4.063 18,16

22.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 17,630 0 0 0 0 0 0 122.304 56

22.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 17,280 0 0 0 0 0 0 0 0

22.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 18,590 0 0 0 0 0 0 15.463 7

21.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,720 0 0 0 0 0 0 8.772.017 4.063 17,72

21.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 17,300 17,300 17,300 17,300 17,300 65.520 30 1 0 0 0 56.784 26

21.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,980 0 0 0 0 0 0 0 0

21.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 18,320 0 0 0 0 0 0 15.463 7

20.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,560 0 0 0 0 0 0 8.772.017 4.063 17,56

20.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 17,120 0 0 0 0 0 0 56.784 26

20.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,790 0 0 0 0 0 0 0 0

20.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 18,170 0 0 0 0 0 0 15.463 7

19.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,460 0 0 0 0 0 0 8.772.017 4.063 17,46

19.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,940 0 0 0 0 0 0 56.784 26

19.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,530 0 0 0 0 0 0 0 0

19.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,930 0 0 0 0 0 0 15.463 7

16.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,150 17,500 17,150 17,500 17,620 64.770 30 3 0 0 0 8.793.607 4.073 17,62

16.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,940 0 0 0 0 0 0 56.784 26

16.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,680 0 0 0 0 0 0 0 0

16.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 18,000 0 0 0 0 0 0 15.463 7

15.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,200 17,200 17,050 17,050 17,060 194.310 90 5 0 0 0 8.599.297 3.983 17,06

15.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,680 0 0 0 0 0 0 56.784 26

15.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,410 0 0 0 0 0 0 0 0

15.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,750 0 0 0 0 0 0 15.463 7

14.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,960 0 0 0 0 0 0 8.599.297 3.983 16,96

14.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,650 0 0 0 0 0 0 56.784 26

14.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,360 0 0 0 0 0 0 0 0

14.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,550 0 0 0 0 0 0 15.463 7

13.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,240 0 0 0 0 0 0 8.599.297 3.983 17,24

13.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,660 0 0 0 0 0 0 56.784 26

13.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,330 0 0 0 0 0 0 0 0

13.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,640 0 0 0 0 0 0 15.463 7

12.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,920 0 0 0 0 0 0 8.642.477 4.003 16,92

12.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,450 0 0 0 0 0 0 56.784 26

12.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,180 0 0 0 0 0 0 0 0

12.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,390 0 0 0 0 0 0 15.463 7

09.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,725 16,725 16,475 16,475 16,490 64.770 30 2 0 0 0 8.577.707 3.973 16,49

09.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,040 0 0 0 0 0 0 56.784 26

09.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,700 0 0 0 0 0 0 0 0

09.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,030 0 0 0 0 0 0 15.463 7

08.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,050 16,050 16,000 16,000 16,510 86.360 40 4 0 0 0 8.491.347 3.933 16,51

17,43

NCG-Natural-Gas-Quarter-FutureArithmetischer Mittelwert

Settlementpreise Quartal

in EUR/MWh

Page 2: NCG-Natural-Gas-Quarter-Future Arithmetischer Mittelwert ... · 23.12.2016 g0bq 2017.04 01.04.17 30.06.17 2.184 17,490 0 0 0 0 0 0 122.304 56 23.12.2016 g0bq 2017.07 01.07.17 30.09.17

Trading Date ContractDelivery

PeriodDelivery Start Delivery End

Contract

Volume

Open Price

EUR/MWh

High Price

EUR/MWh

Low Price

EUR/MWh

Last Price

EUR/MWh

Settlement

Price

EUR/MWh

Exchange

Volume

MWh

Exchange

Traded

Contracts

Exchange

Number of

Trades

TradeReg

Volume

MWh

TradeReg

Traded

Contracts

TradeReg

Number of

Trades

Open

Interest MWh

(prev. day)

Open

Interest

Contracts

(prev. day)

17,43

NCG-Natural-Gas-Quarter-FutureArithmetischer Mittelwert

Settlementpreise Quartal

in EUR/MWh

08.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 15,940 0 0 0 0 0 0 56.784 26

08.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,660 0 0 0 0 0 0 0 0

08.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 16,980 0 0 0 0 0 0 15.463 7

07.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,375 16,425 16,375 16,425 16,210 86.360 40 4 0 0 0 8.404.987 3.893 16,21

07.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 15,690 0 0 0 0 0 0 56.784 26

07.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,410 0 0 0 0 0 0 0 0

07.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 16,670 0 0 0 0 0 0 15.463 7

06.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,400 0 0 0 0 0 0 8.469.757 3.923 16,4

06.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 15,780 0 0 0 0 0 0 56.784 26

06.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,430 0 0 0 0 0 0 0 0

06.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 16,740 0 0 0 0 0 0 15.463 7

05.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 16,950 16,950 16,950 16,950 16,870 64.770 30 1 0 0 0 8.404.987 3.893 16,87

05.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,250 0 0 0 0 0 0 56.784 26

05.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,930 0 0 0 0 0 0 0 0

05.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,400 0 0 0 0 0 0 15.463 7

02.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,440 0 0 0 0 0 0 8.404.987 3.893 17,44

02.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,740 0 0 0 0 0 0 56.784 26

02.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,430 0 0 0 0 0 0 0 0

02.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,710 0 0 0 0 0 0 15.463 7

01.12.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,980 0 0 0 0 0 0 8.404.987 3.893 17,98

01.12.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 17,030 0 0 0 0 0 0 56.784 26

01.12.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,630 0 0 0 0 0 0 0 0

01.12.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,930 0 0 0 0 0 0 15.463 7

30.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,900 17,900 17,900 17,900 18,140 21.590 10 1 0 0 0 8.383.397 3.883 18,14

30.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,940 0 0 0 0 0 0 56.784 26

30.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,570 0 0 0 0 0 0 0 0

30.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,690 0 0 0 0 0 0 15.463 7

29.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,925 17,925 17,925 17,925 17,980 21.590 10 2 0 0 0 8.361.807 3.873 17,98

29.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,580 0 0 0 0 0 0 56.784 26

29.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,170 0 0 0 0 0 0 0 0

29.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,560 0 0 0 0 0 0 15.463 7

28.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,875 17,875 17,875 17,875 17,900 21.590 10 1 0 0 0 8.340.217 3.863 17,9

28.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,760 0 0 0 0 0 0 56.784 26

28.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,230 0 0 0 0 0 0 0 0

28.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,590 0 0 0 0 0 0 15.463 7

25.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,750 17,775 17,700 17,700 17,530 323.850 150 8 0 0 0 8.016.367 3.713 17,53

25.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,600 0 0 0 0 0 0 56.784 26

25.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,240 0 0 0 0 0 0 0 0

25.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,340 0 0 0 0 0 0 15.463 7

24.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,650 17,750 17,650 17,750 17,830 53.975 25 4 0 0 0 7.962.392 3.688 17,83

24.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,750 0 0 0 0 0 0 56.784 26

24.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,380 0 0 0 0 0 0 0 0

24.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,700 0 0 0 0 0 0 15.463 7

23.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,750 17,750 17,750 17,750 17,940 21.590 10 1 0 0 0 7.940.802 3.678 17,94

23.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,720 0 0 0 0 0 0 56.784 26

23.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,270 0 0 0 0 0 0 0 0

23.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,760 0 0 0 0 0 0 15.463 7

22.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,550 17,550 17,550 17,550 17,700 43.180 20 2 0 0 0 7.897.622 3.658 17,7

22.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,530 0 0 0 0 0 0 56.784 26

22.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,240 0 0 0 0 0 0 0 0

22.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,440 0 0 0 0 0 0 15.463 7

21.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,350 17,350 17,350 17,350 17,380 32.385 15 1 0 0 0 7.865.237 3.643 17,38

21.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,330 0 0 0 0 0 0 56.784 26

21.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,890 0 0 0 0 0 0 0 0

21.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,030 0 0 0 0 0 0 15.463 7

18.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,500 17,850 17,500 17,850 17,950 129.540 60 2 0 0 0 7.735.697 3.583 17,95

18.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,470 0 0 0 0 0 0 56.784 26

Page 3: NCG-Natural-Gas-Quarter-Future Arithmetischer Mittelwert ... · 23.12.2016 g0bq 2017.04 01.04.17 30.06.17 2.184 17,490 0 0 0 0 0 0 122.304 56 23.12.2016 g0bq 2017.07 01.07.17 30.09.17

Trading Date ContractDelivery

PeriodDelivery Start Delivery End

Contract

Volume

Open Price

EUR/MWh

High Price

EUR/MWh

Low Price

EUR/MWh

Last Price

EUR/MWh

Settlement

Price

EUR/MWh

Exchange

Volume

MWh

Exchange

Traded

Contracts

Exchange

Number of

Trades

TradeReg

Volume

MWh

TradeReg

Traded

Contracts

TradeReg

Number of

Trades

Open

Interest MWh

(prev. day)

Open

Interest

Contracts

(prev. day)

17,43

NCG-Natural-Gas-Quarter-FutureArithmetischer Mittelwert

Settlementpreise Quartal

in EUR/MWh

18.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,070 0 0 0 0 0 0 0 0

18.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,290 0 0 0 0 0 0 15.463 7

17.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,350 17,700 17,350 17,700 17,600 75.565 35 5 0 0 0 7.660.132 3.548 17,6

17.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,200 16,200 16,200 16,200 16,350 10.920 5 1 0 0 0 45.864 21

17.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,970 0 0 0 0 0 0 0 0

17.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,060 0 0 0 0 0 0 15.463 7

16.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,600 0 0 0 0 0 0 7.660.132 3.548 17,6

16.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,270 0 0 0 0 0 0 45.864 21

16.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,850 0 0 0 0 0 0 0 0

16.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,010 0 0 0 0 0 0 15.463 7

15.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,725 17,750 17,725 17,750 17,860 259.080 120 4 0 0 0 7.401.052 3.428 17,86

15.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,420 0 0 0 0 0 0 45.864 21

15.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,990 0 0 0 0 0 0 0 0

15.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,140 0 0 0 0 0 0 15.463 7

14.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,500 0 0 0 0 0 0 7.401.052 3.428 17,5

14.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,130 0 0 0 0 0 0 45.864 21

14.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,630 0 0 0 0 0 0 0 0

14.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 16,910 0 0 0 0 0 0 15.463 7

11.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,870 0 0 0 0 0 0 7.401.052 3.428 17,87

11.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,500 16,500 16,500 16,500 16,410 2.184 1 1 0 0 0 45.864 21

11.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 15,970 0 0 0 0 0 0 0 0

11.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,170 0 0 0 0 0 0 15.463 7

10.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 18,000 18,000 17,975 17,975 18,150 151.130 70 3 0 0 0 7.271.512 3.368 18,15

10.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,890 0 0 0 0 0 0 45.864 21

10.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,280 0 0 0 0 0 0 0 0

10.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,590 0 0 0 0 0 0 15.463 7

09.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,900 17,900 17,900 17,900 17,890 21.590 10 1 0 0 0 7.249.922 3.358 17,89

09.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,675 16,675 16,675 16,675 16,660 43.680 20 1 0 0 0 2.184 1

09.11.2016 G0BQ 2017.07 01.07.17 30.09.17 2.208 16,210 0 0 0 0 0 0 0 0

09.11.2016 G0BQ 2017.10 01.10.17 31.12.17 2.209 17,380 0 0 0 0 0 0 15.463 7

08.11.2016 G0BQ 2017.01 01.01.17 31.03.17 2.159 17,570 0 0 0 0 0 0 7.249.922 3.358 17,57

08.11.2016 G0BQ 2017.04 01.04.17 30.06.17 2.184 16,620 0 0 0 0 0 0 2.184 1

