NATIONAL UNIVERSITY OF MODERN LANGUAGES … Result (Lahore...8 L-1237 Muzammail Tasneem 81 68 78 60...

14
FA BCPS MKT MGT BMS ECO Total 100 100 100 100 100 100 600 1 L-1230 Bilal Ahmad 58 61 50 43 69 57 295 49.17 1.53 Promoted on 1st Probation 2 L-1231 Hafiz Gohar Rehman 72 77 53 50 66 62 380 63.33 2.33 Promoted 3 L-1232 Hafiz Shahid Ali 27 24 23 26 31 35 0 0.00 0.00 Relegated 4 L-1233 Muhammad Atif 71 66 68 51 44 66 322 53.67 1.97 Promoted on 1st Probation 5 L-1234 Muhammad Qasim 89 81 81 67 71 80 469 78.17 3.61 Promoted 6 L-1235 Muhammad Umar Saeed 88 81 71 50 51 70 411 68.50 2.83 Promoted 7 L-1236 Muhammad Zia Ullah 65 75 75 55 51 61 382 63.67 2.33 Promoted 8 L-1237 Muzammail Tasneem 81 68 78 60 69 68 424 70.67 2.94 Promoted 9 L-1238 Naseer Ahmad 70 68 62 60 62 50 372 62.00 2.19 Promoted 10 L-1239 Rifat Ramzan 83 70 86 69 61 80 449 74.83 3.28 Promoted 11 L-1240 Umair Ali 80 62 74 57 64 72 409 68.17 2.69 Promoted 12 L-1241 Umair Khalid 67 72 68 50 46 67 324 54.00 2.08 Promoted Sr.# Roll# Remarks SGPA Name %age Notification NATIONAL UNIVERSITY OF MODERN LANGUAGES EXAMINATIONS BRANCH LAHORE CAMPUS M.COM 1ST SEMESTER (Evening) END TERM RESULT June 2019

Transcript of NATIONAL UNIVERSITY OF MODERN LANGUAGES … Result (Lahore...8 L-1237 Muzammail Tasneem 81 68 78 60...

FA BCPS MKT MGT BMS ECO Total

100 100 100 100 100 100 600

1 L-1230 Bilal Ahmad 58 61 50 43 69 57 295 49.17 1.53 Promoted on 1st Probation

2 L-1231 Hafiz Gohar Rehman 72 77 53 50 66 62 380 63.33 2.33 Promoted

3 L-1232 Hafiz Shahid Ali 27 24 23 26 31 35 0 0.00 0.00 Relegated

4 L-1233 Muhammad Atif 71 66 68 51 44 66 322 53.67 1.97 Promoted on 1st Probation

5 L-1234 Muhammad Qasim 89 81 81 67 71 80 469 78.17 3.61 Promoted

6 L-1235 Muhammad Umar Saeed 88 81 71 50 51 70 411 68.50 2.83 Promoted

7 L-1236 Muhammad Zia Ullah 65 75 75 55 51 61 382 63.67 2.33 Promoted

8 L-1237 Muzammail Tasneem 81 68 78 60 69 68 424 70.67 2.94 Promoted

9 L-1238 Naseer Ahmad 70 68 62 60 62 50 372 62.00 2.19 Promoted

10 L-1239 Rifat Ramzan 83 70 86 69 61 80 449 74.83 3.28 Promoted

11 L-1240 Umair Ali 80 62 74 57 64 72 409 68.17 2.69 Promoted

12 L-1241 Umair Khalid 67 72 68 50 46 67 324 54.00 2.08 Promoted

Sr.# Roll# RemarksSGPAName %age

Notification

NATIONAL UNIVERSITY OF MODERN LANGUAGES

EXAMINATIONS BRANCH

LAHORE CAMPUS

M.COM 1ST SEMESTER (Evening)

END TERM RESULT June 2019

MKT BCPS FA BMS ECO MGT Total

100 100 100 100 100 100 600

1 L-1210 Abbas Hamza Butt 60 57 52 77 55 52 353 58.83 1.94 Promoted on 1st Probation

2 L-1211 Al Sidra Bibi 79 72 56 78 63 64 412 68.67 2.69 Promoted

3 L-1212 Alishba Salah Ud Din 71 79 71 71 60 72 424 70.67 2.94 Promoted

4 L-1213 Ameer Hamza 82 66 75 84 62 68 437 72.83 3.05 Promoted

5 L-1214 Hamza Saeed 64 71 62 58 52 54 361 60.17 1.97 Promoted on 1st Probation

6 L-1215 Harris Bin Omer 69 82 50 67 55 56 379 63.17 2.30 Promoted

7 L-1216 Mohsin Shakir 66 73 52 57 50 53 351 58.50 1.89 Promoted on 1st Probation

8 L-1217 Momna Amjad 83 80 74 79 77 71 464 77.33 3.61 Promoted

9 L-1218 Mubeen Ul Haq 73 80 60 60 50 66 389 64.83 2.47 Promoted

10 L-1219 Noreen Akhtar 60 74 50 51 56 50 341 56.83 1.89 Promoted on 1st Probation

11 L-1220 Numan Ali 76 71 82 96 66 65 456 76.00 3.17 Promoted

12 L-1221 Salman Khan 77 66 65 83 61 70 422 70.33 2.89 Promoted

13 L-1222 Samra Iqbal 75 52 64 74 56 61 382 63.67 2.33 Promoted

14 L-1223 Sana Ashfaq 54 70 54 76 50 41 304 50.67 1.81 Promoted on 1st Probation

15 L-1224 Sana Rasheed 61 67 57 64 39 52 301 50.17 1.67 Promoted on 1st Probation

Sr.# Roll# RemarksSGPAName %age

Notification

NATIONAL UNIVERSITY OF MODERN LANGUAGES

EXAMINATIONS BRANCH

LAHORE CAMPUS

M.COM 1ST SEMESTER (Morning)

END TERM RESULT June 2019

MKT BCPS FA BMS ECO MGT Total

100 100 100 100 100 100 600Sr.# Roll# RemarksSGPAName %age

16 L-1225 Shiraz Samar 54 65 46 42 43 51 170 28.33 0.89 Relegated

17 L-1226 Syed Muhammad Arsal Abbas 80 56 61 60 56 63 376 62.67 2.17 Promoted

FM OB MIS BRM MA Total

100 100 100 100 100 500

1 L-1190 ABDUL BASIT 68 46 53 51 87 259 51.80 1.93 2.38 Promoted

2 L-1191 ALI YOUNAS 77 61 66 62 72 338 67.60 2.60 2.90 Promoted

3 L-1192 ARSLAN KHAN 60 50 66 52 50 278 55.60 1.77 1.78 Promoted on Final Probation

4 L-1194 MEHAR ALI 80 86 85 80 77 408 81.60 3.93 3.93 Promoted

5 L-1195 MUHAMMAD ARHAM 83 63 64 61 80 351 70.20 2.87 2.98 Promoted

6 L-1196 MUHAMMAD ASAD MURTAZA 92 67 70 62 78 369 73.80 3.06 3.30 Promoted

7 L-1197 MUHAMMAD SIDDIQUE 70 37 53 63 56 242 48.40 1.60 1.63 Promoted on Final Probation

8 L-1200 QASIM ABDUL HAMEED 68 51 53 60 67 299 59.80 2.06 2.18 Promoted

9 L-1202 SHAHBAZ HASSAN 68 63 67 75 68 341 68.20 2.66 2.76 Promoted

10 L-1204 ZEESHAN ALI HAIDER 68 65 50 53 77 313 62.60 2.33 2.05 Promoted

11 L-1148 HAMZA KHALIL 76 42 55 50 64 245 49.00 1.73 1.67 Promoted on Final Probation

12 L-1162 WASEEM FIDA 73 33 58 50 64 245 49.00 1.67 1.63 Promoted on Final Probation

Sr.# Roll#Subject

NameMarks RemarksCGPA

NATIONAL UNIVERSITY OF MODERN LANGUAGES

EXAMINATIONS BRANCH

LAHORE CAMPUS

M.COM 2nd SEMESTER (Evening)

END TERM RESULT June 2019

Name

Notification

%age SGPA

BRM FM OB MIS MA Total

100 100 100 100 100 500

1 L-1170 ADNAN MUKHTAR 42 35 60 77 50 187 37.40 1.43 1.68 Promoted on Final Probation

2 L-1171 ASAD ALI 59 23 61 76 64 260 52.00 1.83 2.13 Promoted

3 L-1172 AYESHA SAEED 23 40 67 81 55 203 40.60 1.63 1.73 Promoted on 1st Probation

4 L-1173 FRAZA MUNIR 63 52 76 75 64 330 66.00 2.50 2.68 Promoted

5 L-1174 HINA NASIR 46 51 65 73 55 244 48.80 1.67 2.08 Promoted

6 L-1175 IQRA BUTT 45 64 67 73 64 268 53.60 2.06 2.33 Promoted

7 L-1177 MUGHEES 44 54 68 76 56 254 50.80 1.80 1.90 Promoted on 1st Probation

8 L-1178 MUHAMMAD ALI 27 20 61 65 35 126 25.20 0.87 1.23 Relegated

9 L-1179 MUHAMMAD BASIR MIR 40 58 71 80 56 265 53.00 2.00 2.08 Promoted

10 L-1180 MUHAMMAD SUFYAN 19 58 62 77 60 257 51.40 1.83 1.90 Promoted on Final Probation

11 L-1181 MUHAMMAD USAMA 63 44 77 58 66 264 52.80 1.90 2.42 Promoted

12 L-1183 SYED FAISAL HASSAN NAQVI 61 76 64 66 68 335 67.00 2.53 2.68 Promoted

13 L-1184 ZAINAB SHABBIR 55 57 77 73 56 318 63.60 2.23 2.53 Promoted

14 L-1185 ZARQA REHMAT 28 58 68 78 52 256 51.20 1.86 2.15 Promoted

15 L-1186 ZEESHAN ASLAM B Eco 67 40 43 68 76 62 206 41.20 1.60 1.97 Promoted on 1st Probation

16 L-1134 ZEENAT SUMBEL (Freezed) 0 0 0 0 0 0 0.00 0.00 0.00 Frozen

17 L-1176 MOHSIN ALI (Freezed) 0 0 0 0 0 0 0.00 0.00 0.00 Frozen

Sr.# Roll#Subject

NameMarks RemarksCGPA

NATIONAL UNIVERSITY OF MODERN LANGUAGES

EXAMINATIONS BRANCH

LAHORE CAMPUS

M.COM 2nd SEMESTER (Morning)

END TERM RESULT June 2019

Name

Notification

%age SGPA

BRM FM OB MIS MA Total

100 100 100 100 100 500Sr.# Roll#

Subject

NameMarks RemarksCGPAName %age SGPA

18 L-1114 HAFIZ AMMAR JAVED 5 10 12 0 0 0 0.00 0.00 0.00 Ceased

19 L-1058 DANISH AZID 33 23 0 86 0 86 17.20 0.00 0.00 Ceased

CF HRM Cy.M IB IPM Total

100 100 100 100 100 500

1 L-1097 UMMAIR RASHEED 53 66 71 60 49 250 50.00 1.77 1.90 Promoted on Final Probation

2 L-1141 ALISHBA BOOTA 54 68 70 64 36 256 51.20 1.90 1.95 Promoted on Final Probation

3 L-1142 AROOBA ARSHAD 77 79 80 73 73 382 76.40 3.46 2.84 Promoted

4 L-1143 AYESHA MUKHTAR AHMED 53 74 65 73 70 335 67.00 2.63 2.20 Promoted

5 L-1144 DANISH 66 68 72 64 67 337 67.40 2.60 2.58 Promoted

6 L-1145 FIZZA NOOR 85 84 76 89 74 408 81.60 3.73 3.80 Promoted

7 L-1146 HAFIZ MUDASSAR SIDDIQUE FM 21 52 61 57 69 57 296 59.20 1.83 1.64 Promoted on Final Probation

8 L-1147 HAFIZ MUHAMMAD ZEESHAN 62 67 32 60 56 245 49.00 1.63 2.06 Promoted

9 L-1149 IRAM JAVED 61 66 75 72 62 336 67.20 2.53 2.29 Promoted

10 L-1151 MUHAMMAD JAHANZEB KHAN 74 67 45 81 54 276 55.20 2.30 2.65 Promoted

11 L-1152 MUHAMMAD QASIM (Freezed) 0 0 0 0 0 0 0.00 0.00 0.00 Frozen

12 L-1153 MUHAMMAD TAHIR HAFEEZ 75 68 68 85 68 364 72.80 3.06 3.42 Promoted

13 L-1155 MUHAMMAD WAQAS 63 66 56 78 54 317 63.40 2.20 2.28 Promoted

14 L-1156 MUHAMMAD WASEEM AKRAM 64 61 60 60 57 302 60.40 1.97 2.25 Promoted

15 L-1157 SAIFULLAH 73 60 71 74 60 338 67.60 2.67 2.80 Promoted

16 L-1158 SEHRISH KANWAL 77 70 67 76 76 366 73.20 3.20 3.02 Promoted

17 L-1159 USMAN AKRAM 42 61 50 29 32 111 22.20 0.70 1.27 Relegated

18 L-1160 USMAN SAEED (Freezed) 0 0 0 0 0 0 0.00 0.00 0.00 Frozen

19 L-1161 WAQAR AHMAD 76 68 56 63 51 314 62.80 2.20 2.54 Promoted

20 L-1116 HASEEBA ABBAS 59 71 66 64 54 314 62.80 2.13 1.93 Promoted on Final Probation

Sr.# Roll#Subject

NameMarks RemarksCGPA

NATIONAL UNIVERSITY OF MODERN LANGUAGES

EXAMINATIONS BRANCH

LAHORE CAMPUS

M.COM 3rd SEMESTER (Evening)

END TERM RESULT June 2019

Name

Notification

%age SGPA

CF HRM Cy.M IB IPM Total

100 100 100 100 100 500Sr.# Roll#

Subject

NameMarks RemarksCGPAName %age SGPA

21 L-1132 TANIA NOOR 55 69 73 62 57 316 63.20 2.13 2.37 Promoted

22 L-1086 MUHAMMAD KHATEER KHALID MGT 38 26 0 0 0 0 0 0.00 0.00 1.89 Ceased

IPM CY.M IB CF HRM Total

100 100 100 100 100 500

1 L-1065 RAMEEN DAWOOD 63 74 76 44 70 283 56.60 2.33 1.79 Relegated

2 L-1111 AIMON MAJEED BUTT 74 82 81 68 82 387 77.40 3.60 2.99 Promoted

3 L-1112 FARWA ABBASS 72 68 74 66 62 342 68.40 2.66 2.14 Promoted

4 L-1115 HAMZA GULZAR 60 62 65 73 67 327 65.40 2.40 2.32 Promoted

5 L-1118 KIRAN ABDUL RAZAQ 66 80 86 62 73 367 73.40 3.07 3.01 Promoted

6 L-1119 KOMAL WAHEED 70 85 74 63 74 366 73.20 3.13 2.23 Promoted

7 L-1120 MAHAM RAFIQUE 85 76 79 72 78 390 78.00 3.53 3.32 Promoted

8 L-1122 MUHAMMAD ADIL TANVEER 58 71 69 61 75 334 66.80 2.50 2.14 Promoted

9 L-1123 MUHAMMAD ALI 51 70 50 71 66 308 61.60 2.27 2.21 Promoted

10 L-1124 MUHAMMAD ARSLAN 60 75 78 69 69 351 70.20 2.86 2.75 Promoted

11 L-1125 MUHAMMAD ASJAD 66 76 68 59 73 342 68.40 2.56 2.30 Promoted

12 L-1126 MUHAMMAD FAROOQ BILAL 59 76 68 56 76 335 67.00 2.46 2.22 Promoted

13 L-1128 MUHAMMAD ZAHIR ULLAH 75 81 84 81 73 394 78.80 3.67 3.50 Promoted

14 L-1129 NAHIDA ALEEM 91 84 91 78 81 425 85.00 3.93 3.82 Promoted

15 L-1130 SANA ZAHEER 60 63 66 52 63 304 60.80 1.97 1.98 Promoted on Final Probation

16 L-1131 SEHRISH 62 67 66 56 65 316 63.20 2.16 1.93 Promoted on Final Probation

17 L-1133 WARDA ALI 67 70 77 56 71 341 68.20 2.76 2.34 Promoted

Sr.# Roll#Subject

NameMarks RemarksCGPA

NATIONAL UNIVERSITY OF MODERN LANGUAGES

EXAMINATIONS BRANCH

LAHORE CAMPUS

M.COM 3rd SEMESTER (Morning)

END TERM RESULT June 2019

Name

Notification

%age SGPA

BL SM POM FI PAM Total

100 100 100 100 100 500

1 L-1076 ABUBAKAR FAROOQ 64 68 70 66 81 349 69.80 2.86 3.01 Passed

2 L-1080 LAHRASIP ALI SHAHID HRM 60 56 54 72 53 67 302 60.40 2.03 2.52 Passed

3 L-1081 MOHSIN ALI 67 66 76 68 83 360 72.00 3.00 2.85 Passed

4 L-1082 MOHSIN IQBAL 77 79 85 72 91 404 80.80 3.66 3.64 Passed

5 L-1083 MUHAMMAD ABDULLAH 84 72 84 72 88 400 80.00 3.60 3.60 Passed

6 L-1085 MUHAMMAD HAMZA JAVAID 67 60 68 62 81 338 67.60 2.66 2.97 Passed

7 L-1087 MUHAMMAD SHAHBAZ KHAN 67 57 67 58 79 328 65.60 2.40 2.41 Passed

8 L-1089 MUHAMMAD TAYYAB 70 63 75 70 83 361 72.20 3.07 2.90 Passed

9 L-1092 MUHAMMAD USMAN KHAN 74 61 73 66 74 348 69.60 2.80 3.09 Passed

10 L-1093 MUHAMMAD ZULQARNAIN 83 64 86 77 79 389 77.80 3.53 3.23 Passed

11 L-1096 UMAR MAQBOOL 71 48 67 70 70 278 55.60 2.33 2.36 Promoted

12 L-1099 ZAIN-UL-ABDIN 85 71 81 75 88 400 80.00 3.67 3.73 Passed

13 L-1100 ZARYAAB NEHAL 75 57 65 61 67 325 65.00 2.36 2.28 Promoted

14 L-1101 ZIA UR REHMAN 69 71 77 65 80 362 72.40 3.13 3.19 Passed

15 L-1102 ZOYA ASLAM 85 70 83 70 83 391 78.20 3.60 3.65 Passed

16 L-1062 MARYAM GUL 52 61 69 73 59 314 62.80 2.13 2.36 Promoted

17 L-974 RANA AHMED RAZA 67 64 50 67 64 312 62.40 2.30 2.48 Passed

18 L-1041 MUHAMMAD SALEEM JALEEL IB 64 52 58 68 56 57 291 58.20 1.73 1.88Promoted on

4th/FinalProbation

19 L-1088MUHAMMAD SHOAIB SHAHZAD

(Freezed)0 0 0 0 0 0 0.00 0.00 0.00 Frozen

NATIONAL UNIVERSITY OF MODERN LANGUAGES

EXAMINATIONS BRANCH

LAHORE CAMPUS

M.COM 4th SEMESTER (Evening)

END TERM RESULT June 2019

Name

Notification

%age RemarksCGPASr.# Roll#Subject

NameMarks SGPA

BL SM PAM POM FI Total

100 100 100 100 100 500

1 L-1028 SYEDA FARYAL ZAHRA 51 41 56 36 62 169 33.80 1.00 2.02 Promoted

2 L-1023 MUZAMMIL RIAZ (Freezed) 0 0 0 0 0 0 0.00 0.00 0.00 Frozen

3 L-945 MUHAMMAD SHAHZAD 60 34 28 51 67 178 35.60 1.23 2.25 Promoted

4 L-1053 AHMED SHAHID 64 62 83 81 72 362 72.40 3.07 3.42 Passed

5 L-1054 ALI SHAN RAZA 84 88 75 84 85 416 83.20 3.87 3.93 Passed

6 L-1057 ASHIR HUSSAIN BUTT 71 68 61 65 69 334 66.80 2.53 2.64 Passed

7 L-1063 MUHAMMAD TAYYAB CF 61 68 54 52 54 60 288 57.60 1.83 2.03 Passed

8 L-1066 SAHRISH SHOUKAT 77 88 80 82 73 400 80.00 3.73 3.71 Passed

9 L-1067 SHAHRUKH MIAN 69 71 82 83 68 373 74.60 3.26 3.36 Passed

10 L-1068 SONIA LATIF 66 57 62 52 63 300 60.00 1.87 2.10 Passed

11 L-1069 SYED SAJJAD HAIDER 72 50 57 68 64 311 62.20 2.20 2.81 Passed

12 L-1070 SYED SHAHBAZ HUSSAIN 27 15 22 9 23 0 0.00 0.00 0.00 Relegated

13 L-1071 TABINDA BASHIR 66 53 53 61 57 290 58.00 1.77 2.13 Passed

14 L-1072 USMAN RIAZ 69 54 56 59 56 294 58.80 1.73 2.10 Passed

15 L-1073 UZAIR SOBAN IPM 59 59 50 59 60 52 280 56.00 1.60 2.16 Passed

16 L-1074 WAQAR BUTT 72 75 75 66 70 358 71.60 3.00 3.11 Passed

17 L-1075 ZAIN ALI B Eco 75 79 64 75 71 68 357 71.40 3.00 3.09 Passed

18 L-1079 BILAL AHMED 80 64 80 67 72 363 72.60 3.20 3.40 Passed

19 L-1030 USMAN ALI CF 65 62 43 70 51 58 241 48.20 1.60 2.31 Promoted

NATIONAL UNIVERSITY OF MODERN LANGUAGES

EXAMINATIONS BRANCH

LAHORE CAMPUS

M.COM 4th SEMESTER (Morning)

END TERM RESULT June 2019

Name

Notification

%age RemarksCGPASr.# Roll#Subject

NameMarks SGPA

BL SM PAM POM FI Total

100 100 100 100 100 500Name %age RemarksCGPASr.# Roll#

Subject

NameMarks SGPA

20 L-1061 MAHNOOR FATIMA (Freezed) 0 0 0 0 0 0 0.00 0.00 0.00 Frozen

CF IPM BRM

100 100 100

1 L-1044 RABIA SHAHAB 68 62 2.34 Passed

2 L 1037 Kashif Mainass 53 2.07 Passed

Notification

Sr.# Roll# RemarksCGPA

NATIONAL UNIVERSITY OF MODERN LANGUAGES

EXAMINATIONS BRANCH

LAHORE CAMPUS

M.COM 5th SEMESTER (Evening)

END TERM RESULT June 2019

Name

FI SM

100 100

1 L-1027 SHAHEER AHMED 41 2.47 Promoted

2 L-1018 MUHAMMAD AZBAR KHAN 50 1.93 Promoted on 4th / Final Probation

Notification

Sr.# Roll# RemarksCGPA

NATIONAL UNIVERSITY OF MODERN LANGUAGES

EXAMINATIONS BRANCH

LAHORE CAMPUS

M.COM 5th SEMESTER (Morning)

END TERM RESULT June 2019

Name