MODEL TEST PAPER-1 - Champions...

14
1 MODEL TEST PAPER-1 TOTAL MARKS: 100 LEVEL: 1 st TIME LIMIT: 20 Mins TERM: 2 nd No. 2 3 4 5 6 7 8 9 10 1 34 45 87 25 78 52 45 53 47 58 2 -12 -23 -34 35 -12 34 56 -32 -34 -45 3 43 45 75 -29 31 -18 -18 18 30 23 ANS No. 1 2 3 4 5 6 7 8 9 10 1 14 73 37 22 100 53 41 56 38 21 2 58 -31 -34 -11 -99 -45 25 -28 27 43 3 -29 37 24 55 54 62 -52 17 -47 -29 ANS No. 1 2 3 4 5 6 7 8 9 10 1 87 81 49 21 34 95 24 68 98 44 2 -24 -65 -21 45 32 -68 32 -49 -78 33 3 47 38 39 -59 -48 42 -25 53 62 -59 ANS No. 1 2 3 4 5 6 7 8 9 10 1 58 41 82 64 97 62 36 83 39 42 2 12 25 -62 -23 -43 -21 18 -37 -15 -16 3 -21 -56 56 32 29 56 -37 78 81 36 ANS No. 1 2 3 4 5 6 7 8 9 10 1 63 70 56 99 77 27 25 72 32 37 2 -29 -49 36 55 -69 -14 31 -34 16 76 3 38 53 -29 -88 22 32 -43 18 -29 -81 ANS

Transcript of MODEL TEST PAPER-1 - Champions...

Page 1: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

1

MODEL TEST PAPER-1

TOTAL MARKS: 100 LEVEL: 1st

TIME LIMIT: 20 Mins TERM: 2nd

No. 2 3 4 5 6 7 8 9 10

1 34 45 87 25 78 52 45 53 47 58

2 -12 -23 -34 35 -12 34 56 -32 -34 -45

3 43 45 75 -29 31 -18 -18 18 30 23

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 14 73 37 22 100 53 41 56 38 21

2 58 -31 -34 -11 -99 -45 25 -28 27 43

3 -29 37 24 55 54 62 -52 17 -47 -29

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 87 81 49 21 34 95 24 68 98 44

2 -24 -65 -21 45 32 -68 32 -49 -78 33

3 47 38 39 -59 -48 42 -25 53 62 -59

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 58 41 82 64 97 62 36 83 39 42

2 12 25 -62 -23 -43 -21 18 -37 -15 -16

3 -21 -56 56 32 29 56 -37 78 81 36

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 63 70 56 99 77 27 25 72 32 37

2 -29 -49 36 55 -69 -14 31 -34 16 76

3 38 53 -29 -88 22 32 -43 18 -29 -81

ANS

Page 2: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

2

Skills Comprehension Listening

MemoryDiscoveryIm

aginatio

n

Analysis

Log

ic

Adventures

DISCOVER YOURSELF

No. 1 2 3 4 5 6 7 8 9 10

1 27 25 72 32 37 21 72 86 81 24

2 -14 31 -34 16 76 46 -58 28 -31 -18

3 32 -43 18 -29 -81 -48 28 74 68 26

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 26 23 61 99 54 66 88 65 43 77

2 67 29 -53 -19 -45 -33 -55 -25 -34 -65

3 -53 -37 51 30 22 77 45 12 45 60

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 58 22 44 55 34 23 71 65 76 23

2 72 55 55 -24 44 22 -34 -61 23 63

3 -61 -62 -28 33 -59 -16 86 34 -66 -36

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 34 56 72 34 74 59 98 65 12 45

2 23 76 -34 97 -23 65 22 45 65 -13

3 -45 -39 76 -23 56 -87 -23 76 -33 49

ANS

No. 1 2 3 4 5 6 7 8 9 10

1. 56 73 65 93 64 58 22 44 55 34

2. -23 -43 -32 -57 -54 72 55 55 -24 44

3. 34 72 54 32 43 -61 -62 -28 33 -59

ANS

Page 3: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

3

MODEL TEST PAPER-2

TOTAL MARKS: 100 LEVEL: 1st

TIME LIMIT: 20 Mins TERM:2nd

No. 1 2 3 4 5 6 7 8 9 10

1 39 55 79 52 68 75 58 66 46 85

2 -13 -23 -33 35 -12 33 56 -32 -34 -46

3 47 48 57 -29 19 -19 -19 19 33 22

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 25 77 79 44 85 57 49 95 86 86

2 58 -31 -34 -11 -79 -43 27 -28 27 47

3 -27 36 22 57 55 64 -52 19 -44 -21

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 78 84 44 22 46 96 42 79 89 64

2 -22 -63 -21 47 23 -64 33 -48 -78 37

3 49 39 38 -55 -19 43 -24 55 26 -59

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 85 47 47 69 56 79 67 57 93 58

2 19 26 -26 -23 -43 -21 19 -39 -15 -16

3 -23 -35 56 45 27 55 -34 56 87 33

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 45 78 65 77 79 68 54 78 23 73

2 -29 -44 34 53 -64 -13 32 -32 18 77

3 39 55 -22 -88 28 37 -47 19 -29 -84

ANS

Page 4: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

4

Skills Comprehension Listening

MemoryDiscoveryIm

aginatio

n

Analysis

Log

ic

Adventures

DISCOVER YOURSELF

TM

No. 1 2 3 4 5 6 7 8 9 10

1 46 57 59 39 79 29 59 79 88 29

2 -13 32 -34 17 67 46 -37 22 -34 -17

3 34 -41 19 -24 -81 -23 29 79 69 65

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 79 29 68 98 56 69 89 68 49 73

2 67 27 -53 -19 -43 -34 -53 -24 -34 -65

3 -54 -34 27 33 29 76 44 19 47 67

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 85 29 49 57 39 29 79 69 79 39

2 72 57 54 -22 42 39 -36 -62 24 34

3 -63 -67 -26 37 -57 -16 85 38 -61 -23

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 47 58 78 43 78 49 79 69 29 54

2 28 76 -33 98 -21 69 22 43 65 -12

3 -45 -37 79 -26 59 -83 -24 76 -31 94

ANS

No. 1 2 3 4 5 6 7 8 9 10

1. 69 77 56 39 69 59 86 59 58 38

2. -26 -43 -31 -23 -55 72 55 35 -24 47

3. 35 27 57 83 47 -62 -69 -28 37 -51

ANS

Page 5: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

5

MODEL TEST PAPER-3 TOTAL MARKS: 100 LEVEL: 1

st

TIME LIMIT: 20 Mins TERM: 2nd

No. 2 3 4 5 6 7 8 9 10

1 49 59 89 68 89 58 53 46 86 84

2 -13 -23 -34 35 -14 37 57 -32 -34 -45

3 43 47 77 -27 36 -19 -18 29 37 23

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 29 77 73 22 87 55 48 58 68 22

2 58 -31 -34 -19 -63 -43 27 -23 27 43

3 -21 36 26 56 59 62 -54 27 -49 -29

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 89 87 94 29 54 58 45 76 93 67

2 -24 -63 -23 46 33 -23 33 -49 -78 33

3 45 35 36 -56 -46 47 -52 53 65 -59

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 23 49 87 68 65 57 76 83 93 52

2 27 53 -61 -23 -43 -21 18 -21 -15 -16

3 -46 -56 56 33 29 36 -37 78 81 35

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 22 72 52 12 76 51 85 83 51 24

2 21 -49 21 55 -69 -14 31 -34 16 76

3 -38 52 -29 -26 27 32 -43 18 -29 -51

ANS

Page 6: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

6

Skills Comprehension Listening

MemoryDiscoveryIm

aginatio

n

Analysis

Log

ic

Adventures

DISCOVER YOURSELF

TM

No. 1 2 3 4 5 6 7 8 9 10

1 51 97 84 39 51 29 77 89 81 24

2 -14 13 -32 27 76 46 -58 25 -35 -17

3 33 -43 18 -29 -85 -25 23 74 68 24

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 56 58 67 99 55 69 89 67 73 79

2 67 29 -53 -17 -42 -33 -55 -23 -34 -65

3 -35 -37 51 32 29 79 43 29 45 62

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 78 29 47 58 74 76 42 69 79 27

2 72 57 55 -42 43 22 -34 -53 28 69

3 -63 -61 -28 29 -59 -16 86 34 -67 -33

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 47 59 79 34 79 54 98 68 98 45

2 23 76 -36 97 -32 65 20 43 65 -13

3 -43 -33 71 -31 58 -87 -23 76 -33 49

ANS

No. 1 2 3 4 5 6 7 8 9 10

1. 76 45 85 93 69 67 29 46 89 54

2. -23 -23 -32 -26 -53 72 58 56 -24 44

3. 34 72 57 32 48 -61 -62 -28 33 -25

ANS

Page 7: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

7

MODEL TEST PAPER-4

TOTAL MARKS: 100 LEVEL: 1st

TIME LIMIT: 20 Mins TERM: 2nd

No. 1 2 3 4 5 6 7 8 9 10

1 78 89 67 53 27 93 73 92 83 65

2 - 34 45 94 - 32 59 - 28 26 35 54 - 48

3 19 - 23 -25 13 - 38 22 - 14 - 43 56 18

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 55 87 96 77 62 84 63 53 49 39

2 39 76 56 - 31 56 27 36 56 13 43

3 - 24 - 59 - 32 19 - 40 - 16 - 29 - 37 - 18 - 24

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 64 74 83 94 86 98 57 79 39 73

2 46 23 45 - 59 59 - 65 25 - 60 - 23 29

3 - 35 - 18 - 25 14 - 42 - 21 - 12 43 49 - 17

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 79 95 67 72 65 49 59 58 45 39

2 41 - 33 28 43 - 16 22 86 - 24 - 34 65

3 - 39 15 - 14 - 27 56 - 19 - 16 51 62 - 32

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 66 52 96 83 49 30 82 72 65 43

2 - 17 - 37 - 48 - 57 20 - 16 - 44 - 38 - 43 15

3 24 48 17 23 - 15 42 16 19 33 - 12

ANS

Page 8: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

8

Skills Comprehension Listening

MemoryDiscoveryIm

aginatio

n

Analysis

Log

ic

Adventures

DISCOVER YOURSELF

TM

No. 1 2 3 4 5 6 7 8 9 10

1 62 56 47 71 85 76 68 30 64 51

2 45 - 18 32 - 42 - 46 35 - 29 46 - 33 46

3 - 34 50 - 16 13 18 - 23 31 - 27 19 - 38

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 81 74 56 52 61 75 78 27 32 48

2 - 58 22 67 - 17 - 14 45 - 40 - 16 - 14 - 20

3 21 - 12 - 43 49 50 - 38 31 37 32 15

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 75 23 46 79 42 36 67 69 54 18

2 38 - 14 34 - 40 19 60 35 42 34 47

3 - 16 53 - 25 16 - 13 - 42 - 26 - 23 - 21 - 28

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 55 68 71 92 63 87 51 28 48 80

2 - 21 42 - 23 - 56 - 28 56 16 - 13 - 36 - 65

3 64 - 14 41 17 76 - 34 - 11 39 10 34

ANS

No. 1 2 3 4 5 6 7 8 9 10

1. 15 78 84 44 28 61 69 73 64 59

2. 49 - 55 - 49 - 29 56 38 32 48 39 - 41

3. - 31 24 13 17 - 23 - 16 - 20 - 19 - 21 39

ANS

Page 9: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

9

MODEL TEST PAPER-5

TOTAL MARKS: 100 LEVEL: 1st

TIME LIMIT: 20 Mins TERM: 2nd

No. 1 2 3 4 5 6 7 8 9 10

1 34 67 45 72 93 21 10 86 62 98

2 78 13 67 -58 34 32 99 15 28 33

3 21 -53 23 12 -42 -17 -64 -44 -55 -27

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 66 43 77 59 99 72 86 48 70 39

2 14 19 31 28 51 40 15 55 -46 13

3 32 44 68 42 -36 -53 33 -64 38 45

ANS

No.

1 29 56 19 65 74 68 90 85 19 97

2 35 23 59 42 -26 -35 16 -63 58 -75

3 -57 36 24 -36 17 22 54 27 45 44

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 68 27 82 49 87 76 51 72 64 10

2 42 58 13 56 -31 36 63 -35 44 22

3 -20 -44 -54 13 29 -18 25 75 -37 56

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 92 15 54 86 25 54 29 78 88 79

2 -62 64 66 17 41 70 42 42 33 24

3 55 -21 12 14 36 -39 -23 -28 66 16

ANS

Page 10: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

10

Skills Comprehension Listening

MemoryDiscoveryIm

aginatio

n

Analysis

Log

ic

Adventures

DISCOVER YOURSELF

No. 1 2 3 4 5 6 7 8 9 10

1 16 23 36 94 29 83 73 82 56 48

2 34 67 82 -52 56 46 68 -37 -24 54

3 20 52 93 35 24 23 53 64 16 74

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 83 87 78 75 65 70 67 21 67 99

2 -32 62 43 82 24 54 98 58 41 43

3 34 -58 64 -62 18 -12 -83 34 -28 25

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 57 92 67 87 97 88 70 47 59 47

2 22 -54 73 -38 -31 -39 -45 76 62 62

3 -46 23 68 42 -27 42 32 92 45 -61

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 57 67 79 46 39 87 48 18 25 54

2 -46 -32 56 68 55 67 63 45 68 26

3 70 92 52 -92 63 -24 -33 23 42 43

ANS

No. 1 2 3 4 5 6 7 8 9 10

1. 56 83 78 68 86 65 69 42 46 57

2. -34 68 24 54 73 19 17 68 80 43

3. 82 72 -53 37 25 -34 32 -36 48 32

ANS

Page 11: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

11

MODEL TEST PAPER-6

TOTAL MARKS: 100 LEVEL: 1st

TIME LIMIT: 20 Mins TERM:2nd

No. 1 2 3 4 5 6 7 8 9 10

1 46 32 67 89 94 48 34 87 46 42

2 83 77 -30 54 -21 -35 10 54 15 -25

3 31 -58 74 -20 17 19 65 -38 63 47

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 56 76 19 46 45 45 78 38 64 42

2 13 23 72 58 13 93 32 93 73 89

3 -24 -35 38 32 -23 68 23 -46 -52 -64

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 37 45 58 73 62 87 48 75 77 92

2 94 30 19 12 21 24 63 23 34 15

3 -54 -27 33 50 49 53 17 52 26 -42

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 63 18 99 62 93 78 58 64 56 73

2 26 32 48 17 22 42 36 26 13 17

3 40 -16 25 26 17 18 25 40 25 24

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 56 67 58 67 73 42 72 70 63 68

2 27 24 23 33 24 54 21 39 27 92

3 21 15 32 20 -56 25 39 19 -42 -26

ANS

Page 12: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

12

Skills Comprehension Listening

MemoryDiscoveryIm

aginatio

n

Analysis

Log

ic

Adventures

DISCOVER YOURSELF

TM

No.

1 33 54 45 74 68 46 72 86 75 55

2 42 26 28 30 35 67 23 29 32 47

3 -17 -56 13 42 94 -53 56 -53 -27 23

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 48 23 67 71 78 58 89 64 83 67

2 -34 43 -32 16 -54 12 23 -18 24 -32

3 52 54 45 -24 26 25 -34 31 46 19

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 79 47 49 30 63 48 76 55 62 48

2 -58 20 25 47 -34 16 44 40 -33 27

3 73 16 -57 23 86 -38 27 26 29 31

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 58 86 73 91 47 45 46 58 10 13

2 39 -35 46 76 23 27 28 23 99 36

3 24 27 37 47 52 -16 -30 46 -58 28

ANS

No. 1 2 3 4 5 6 7 8 9 10

1. 48 78 94 82 74 84 78 85 68 94

2. 22 46 36 26 -27 28 40 -37 36 26

3. 35 -19 -25 56 32 -43 -29 62 -17 13

ANS

Page 13: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

13

MODEL TEST PAPER-7 TOTAL MARKS: 100 LEVEL: 1

st

TIME LIMIT: 20 Mins TERM: 2nd

No. 2 3 4 5 6 7 8 9 10

1 72 64 86 94 87 68 17 37 48 76

2 16 35 -27 17 23 23 27 25 26 25

3 34 26 12 -42 40 -56 80 -18 14 -35

ANS

No.

1 83 92 79 81 90 93 82 95 87 97

2 29 36 28 26 37 24 33 27 35 26

3 45 -64 34 34 23 17 28 46 -24 31

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 49 67 99 73 84 59 73 64 70 26

2 25 33 36 36 20 32 26 23 17 48

3 -32 -29 -52 -22 42 -23 -19 55 34 32

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 66 71 88 56 67 82 92 75 90 47

2 39 27 20 22 36 46 19 28 58 28

3 -28 46 36 45 29 -54 25 -32 -42 -16

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 56 60 76 43 68 36 53 96 57 70

2 25 24 37 28 37 17 25 41 28 29

3 17 46 -42 -19 -19 48 -15 -34 -26 -55

ANS

Page 14: MODEL TEST PAPER-1 - Champions Worldchampionsworld.co/cwadmn/wp-content/uploads/2018/08/Term-2.pdf · 2 S kil s Compr eh n sionL tenin g Memory Discovery I m a g i n a t i o n A n

14

Skills Comprehension Listening

MemoryDiscoveryIm

aginatio

n

Analysis

Log

ic

Adventures

DISCOVER YOURSELF

TM

No. 1 2 3 4 5 6 7 8 9 10

1 39 48 64 79 37 56 49 66 80 73

2 17 24 37 23 21 25 28 23 43 24

3 -26 22 26 47 53 32 15 16 -28 -50

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 56 99 81 43 73 89 93 81 92 74

2 32 25 22 18 15 54 26 27 18 67

3 -26 -16 -46 56 63 27 37 59 47 82

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 94 57 99 90 78 92 75 78 87 78

2 35 33 47 34 35 17 24 45 61 54

3 27 28 32 22 27 85 63 24 50 23

ANS

No. 1 2 3 4 5 6 7 8 9 10

1 78 54 86 87 90 73 46 84 89 75

2 34 32 48 35 13 28 38 15 50 36

3 21 75 62 72 42 99 71 91 71 52

ANS

No. 1 2 3 4 5 6 7 8 9 10

1. 76 99 72 86 73 98 84 95 90 86

2. 64 35 18 73 14 62 25 36 63 73

3. 29 28 94 28 84 19 62 17 14 26

ANS