LOKRAKSHAK RECRUITMENT BOARD 2018 SELECT LIST OF ...

78
Name Applied Category DOB Written Marks LOKRAKSHAK RECRUITMENT BOARD 2018 SELECT LIST OF CANDIDATES FOR THE POST OF LOKRAKSHAK (CONSTABLE) UNARMED (FEMALE) SR No. CONF. NO Sports Marks Total Marks NCC Marks RSU Marks HEIGHT M/F Widow Marks EX SER. PET Marks Selection Category Ms. KAJALBEN RAMBHAI GOHEL SEBC 06/03/98 83.75 1 92648495 4.19 112.94 0 0 169.50 F 0.00 No 25 GEN-F-1 Ms. ASMITABA MANGALSINH ZALA General 11/03/97 83.50 2 48561557 0.00 103.50 2 0 155.90 F 0.00 No 18 GEN-F-2 Ms. URVASHI BEN ASVINBHAI JOSHI SEBC 05/08/96 86.75 3 19663841 0.00 101.75 0 0 155.00 F 0.00 No 15 GEN-F-3 Ms. VALI RAMA KODIYATAR General 05/06/99 82.75 4 16220145 0.00 100.75 0 0 156.50 F 0.00 No 18 GEN-F-4 Ms. AFRIN VALIUDDIN DESAI SEBC 08/06/99 79.50 5 23615920 0.00 100.50 0 0 161.00 F 0.00 No 21 GEN-F-5 Ms. AMRIN VALIUDDIN DESAI SEBC 08/06/99 82.50 6 23130170 0.00 100.50 0 0 159.50 F 0.00 No 18 GEN-F-6 Ms. NILAMBEN KANUBHAI PATEL General 31/08/95 78.25 7 49698148 0.00 99.25 0 0 156.50 F 0.00 No 21 GEN-F-7 Ms. DIVYA BHAVESHBHAI PARMAR SEBC 05/07/99 70.25 8 30384504 3.51 98.76 0 0 158.00 F 0.00 No 25 GEN-F-8 Ms. KAJABEN BALDEVBHAI DESAI SEBC 20/06/97 77.50 9 39555946 0.00 98.50 0 0 158.30 F 0.00 No 21 GEN-F-9 Ms. BHAMARI VELABHAI CHAUDHARY SEBC 26/09/96 75.00 10 79942488 0.00 98.00 0 0 167.00 F 0.00 No 23 GEN-F-10 Ms. PAYALBAHEN DEVJIBHAI PATEL SEBC 20/03/92 75.75 11 78929057 3.79 97.54 0 0 157.00 F 0.00 No 18 GEN-F-11 Ms. SIDDHI BHARATBHAI CHAVDA SC 17/04/93 82.50 12 82208964 0.00 97.50 0 0 155.00 F 0.00 No 15 GEN-F-12 Ms. MAYABEN DAHYALAL PATEL General 25/01/97 76.25 13 99278285 0.00 97.25 0 0 158.00 F 0.00 No 21 GEN-F-13 Ms. MINABEN BHOJABHAI RABARI SEBC 01/08/99 76.25 14 56776312 0.00 97.25 0 0 160.00 F 0.00 No 21 GEN-F-14 Ms. BHARTIBEN VELJIBHAI MAKWANA SEBC 01/06/93 75.75 15 86587938 0.00 96.75 0 0 155.50 F 0.00 No 21 GEN-F-15 Ms. ANANDI VINODRAI MEHTA General 02/06/95 70.00 16 81639705 3.50 96.50 0 5 158.00 F 0.00 No 18 GEN-F-16 Ms. RUPABAHEN SHANKARBHAI KUKADIYA SEBC 05/07/95 81.50 17 78203008 0.00 96.50 0 0 155.00 F 0.00 No 15 GEN-F-17 Ms. NEETABEN JETHABHAI BATHAVAR SC 19/06/96 81.25 18 50093694 0.00 96.25 0 0 157.50 F 0.00 No 15 GEN-F-18 Ms. CHARMIBEN ASHOKBHAI PARMAR SEBC 11/02/00 78.00 19 13412770 0.00 96.00 0 0 157.00 F 0.00 No 18 GEN-F-19 Ms. TWINKALBEN RATNABHAI GAMARA SEBC 24/08/98 74.75 20 96512631 0.00 95.75 0 0 174.50 F 0.00 No 21 GEN-F-20 Ms. MANISHABEN ANANDBHAI JANI General 30/03/99 77.50 21 50459579 0.00 95.50 0 0 161.50 F 0.00 No 18 GEN-F-21 Ms. HEENA BHARATBHAI SUTHAR SEBC 17/08/93 73.75 22 71442366 3.69 95.44 0 0 165.00 F 0.00 No 18 GEN-F-22 Ms. MEENA RAMLAL MEVADA General 20/07/97 79.50 23 60402796 0.00 94.50 0 0 164.50 F 0.00 No 15 GEN-F-23 Mrs. RAMILABEN BHIKHAJI MALI SEBC 08/05/99 73.50 24 33542387 0.00 94.50 0 0 160.00 F 0.00 No 21 GEN-F-24 Page 1

Transcript of LOKRAKSHAK RECRUITMENT BOARD 2018 SELECT LIST OF ...

Page 1: LOKRAKSHAK RECRUITMENT BOARD 2018 SELECT LIST OF ...

Name AppliedCategory

DOB WrittenMarks

LOKRAKSHAK RECRUITMENT BOARD 2018SELECT LIST OF CANDIDATES

FOR THE POST OF LOKRAKSHAK (CONSTABLE) UNARMED (FEMALE)SRNo.

CONF.NO

SportsMarks

TotalMarks

NCCMarks

RSUMarks

HEIGHTM/F WidowMarks

EXSER.

PETMarks

Selection Category

Ms. KAJALBEN RAMBHAI GOHEL SEBC06/03/98 83.751 92648495 4.19 112.94 0 0 169.50F 0.00No 25 GEN-F-1Ms. ASMITABA MANGALSINHZALA

General11/03/97 83.502 48561557 0.00 103.50 2 0 155.90F 0.00No 18 GEN-F-2Ms. URVASHI BEN ASVINBHAIJOSHI

SEBC05/08/96 86.753 19663841 0.00 101.75 0 0 155.00F 0.00No 15 GEN-F-3Ms. VALI RAMA KODIYATAR General05/06/99 82.754 16220145 0.00 100.75 0 0 156.50F 0.00No 18 GEN-F-4Ms. AFRIN VALIUDDIN DESAI SEBC08/06/99 79.505 23615920 0.00 100.50 0 0 161.00F 0.00No 21 GEN-F-5Ms. AMRIN VALIUDDIN DESAI SEBC08/06/99 82.506 23130170 0.00 100.50 0 0 159.50F 0.00No 18 GEN-F-6Ms. NILAMBEN KANUBHAI PATEL General31/08/95 78.257 49698148 0.00 99.25 0 0 156.50F 0.00No 21 GEN-F-7Ms. DIVYA BHAVESHBHAIPARMAR

SEBC05/07/99 70.258 30384504 3.51 98.76 0 0 158.00F 0.00No 25 GEN-F-8Ms. KAJABEN BALDEVBHAI DESAI SEBC20/06/97 77.509 39555946 0.00 98.50 0 0 158.30F 0.00No 21 GEN-F-9Ms. BHAMARI VELABHAICHAUDHARY

SEBC26/09/96 75.0010 79942488 0.00 98.00 0 0 167.00F 0.00No 23 GEN-F-10Ms. PAYALBAHEN DEVJIBHAIPATEL

SEBC20/03/92 75.7511 78929057 3.79 97.54 0 0 157.00F 0.00No 18 GEN-F-11Ms. SIDDHI BHARATBHAI CHAVDA SC17/04/93 82.5012 82208964 0.00 97.50 0 0 155.00F 0.00No 15 GEN-F-12Ms. MAYABEN DAHYALAL PATEL General25/01/97 76.2513 99278285 0.00 97.25 0 0 158.00F 0.00No 21 GEN-F-13Ms. MINABEN BHOJABHAI RABARI SEBC01/08/99 76.2514 56776312 0.00 97.25 0 0 160.00F 0.00No 21 GEN-F-14Ms. BHARTIBEN VELJIBHAIMAKWANA

SEBC01/06/93 75.7515 86587938 0.00 96.75 0 0 155.50F 0.00No 21 GEN-F-15Ms. ANANDI VINODRAI MEHTA General02/06/95 70.0016 81639705 3.50 96.50 0 5 158.00F 0.00No 18 GEN-F-16Ms. RUPABAHEN SHANKARBHAIKUKADIYA

SEBC05/07/95 81.5017 78203008 0.00 96.50 0 0 155.00F 0.00No 15 GEN-F-17Ms. NEETABEN JETHABHAIBATHAVAR

SC19/06/96 81.2518 50093694 0.00 96.25 0 0 157.50F 0.00No 15 GEN-F-18Ms. CHARMIBEN ASHOKBHAIPARMAR

SEBC11/02/00 78.0019 13412770 0.00 96.00 0 0 157.00F 0.00No 18 GEN-F-19Ms. TWINKALBEN RATNABHAIGAMARA

SEBC24/08/98 74.7520 96512631 0.00 95.75 0 0 174.50F 0.00No 21 GEN-F-20Ms. MANISHABEN ANANDBHAIJANI

General30/03/99 77.5021 50459579 0.00 95.50 0 0 161.50F 0.00No 18 GEN-F-21Ms. HEENA BHARATBHAI SUTHAR SEBC17/08/93 73.7522 71442366 3.69 95.44 0 0 165.00F 0.00No 18 GEN-F-22Ms. MEENA RAMLAL MEVADA General20/07/97 79.5023 60402796 0.00 94.50 0 0 164.50F 0.00No 15 GEN-F-23Mrs. RAMILABEN BHIKHAJI MALI SEBC08/05/99 73.5024 33542387 0.00 94.50 0 0 160.00F 0.00No 21 GEN-F-24

Page 1

Page 2: LOKRAKSHAK RECRUITMENT BOARD 2018 SELECT LIST OF ...

Name AppliedCategory

DOB WrittenMarks

LOKRAKSHAK RECRUITMENT BOARD 2018SELECT LIST OF CANDIDATES

FOR THE POST OF LOKRAKSHAK (CONSTABLE) UNARMED (FEMALE)SRNo.

CONF.NO

SportsMarks

TotalMarks

NCCMarks

RSUMarks

HEIGHTM/F WidowMarks

EXSER.

PETMarks

Selection Category

Mrs. DIPAVALIBEN KISHORBHAISARAVAIYA

SEBC10/06/96 76.2525 68570547 0.00 94.25 0 0 155.50F 0.00No 18 GEN-F-25Ms. MADHAVI ARJANBHAIHUMBAL

SEBC24/09/98 73.2526 37019954 0.00 94.25 0 0 158.00F 0.00No 21 GEN-F-26Ms. LAXMIBEN ISHVARBHAI DEVU SEBC30/10/99 76.0027 10270247 0.00 94.00 0 0 159.50F 0.00No 18 GEN-F-27Ms. MINABEN VANKABHAI RABARI SEBC27/01/00 73.0028 36092280 0.00 94.00 0 0 165.00F 0.00No 21 GEN-F-28Ms. JIGNABEN NANJIBHAICHAUDHARI

SEBC01/06/99 75.0029 95104577 3.75 93.75 0 0 168.00F 0.00No 15 GEN-F-29Ms. DEVANGI VINODRAY DABHI General17/09/97 70.7530 52625460 0.00 93.75 0 0 164.00F 0.00No 23 GEN-F-30Ms. ZANZIBEN KARSHANBHAIVALA

SEBC25/02/98 75.7531 36962321 0.00 93.75 0 0 158.00F 0.00No 18 GEN-F-31Ms. PAYALBEN NANJIBHAIKANJARIYA

SEBC30/08/00 72.7532 76806983 0.00 93.75 0 0 155.50F 0.00No 21 GEN-F-32Ms. NIKITABEN PRAKASHBHAIPATEL

SEBC25/08/92 75.5033 74873397 0.00 93.50 0 0 156.00F 0.00No 18 GEN-F-33Ms. KAJALBEN CHIBHABHAIDESAI

SEBC01/06/96 68.5034 81264132 0.00 93.50 2 0 164.70F 0.00No 23 GEN-F-34Ms. DAKSHABEN PRAVINBHAIBARAIYA

General15/12/97 72.5035 76757306 0.00 93.50 0 0 159.00F 0.00No 21 GEN-F-35Ms. DHAKUBEN KHATABHAIBHADARKA

SEBC04/07/99 72.5036 16409292 0.00 93.50 0 0 159.00F 0.00No 21 GEN-F-36Mrs. MAMTABEN HIRABHAI MALI SEBC01/06/00 78.5037 64516335 0.00 93.50 0 0 169.00F 0.00No 15 GEN-F-37Ms. MITAL KARASHANBHAIBHADARAKA

SEBC16/05/94 75.2538 98165153 0.00 93.25 0 0 158.00F 0.00No 18 GEN-F-38Ms. RITABEN BHARATBHAIJOGARAJIYA

SEBC29/09/95 72.2539 27932079 0.00 93.25 0 0 160.50F 0.00No 21 GEN-F-39Ms. AARTIBEN TAKHATSANGBHAIMOBH

SEBC19/11/97 72.2540 83530742 0.00 93.25 0 0 161.50F 0.00No 21 GEN-F-40Ms. KOMAL HASMUKHBHAISOLANKI

SEBC02/08/97 83.0041 54439834 0.00 93.00 0 0 159.50F 0.00No 10 GEN-F-41Ms. JALPABEN VALABHAIBAKUTRA

SEBC07/02/95 77.7542 80321763 0.00 92.75 0 0 157.50F 0.00No 15 GEN-F-42Ms. MANISHABEN DEVJIBHAITARBUNDIYA

SEBC22/05/99 74.7543 11905827 0.00 92.75 0 0 155.60F 0.00No 18 GEN-F-43Ms. DAXABEN DEVAJISUNDHESHA

SEBC23/07/00 71.7544 29494087 0.00 92.75 0 0 163.00F 0.00No 21 GEN-F-44Ms. MANJULABEN ARJANBHAICHAUDHARI

SEBC01/03/97 71.5045 49243346 0.00 92.50 0 0 163.00F 0.00No 21 GEN-F-45Ms. SEJALBEN MOGHAJIBHAICHAUDHARY

SEBC15/06/97 74.5046 31521149 0.00 92.50 0 0 158.00F 0.00No 18 GEN-F-46Ms. HIMUBEN KHIMABHAI KUKAD SEBC04/08/00 71.5047 75520413 0.00 92.50 0 0 156.00F 0.00No 21 GEN-F-47Ms. NIDHIKABEN UDESINGBHAICHAUDHARI

ST26/10/90 74.2548 53656010 0.00 92.25 0 0 156.00F 0.00No 18 GEN-F-48

Page 2

Page 3: LOKRAKSHAK RECRUITMENT BOARD 2018 SELECT LIST OF ...

Name AppliedCategory

DOB WrittenMarks

LOKRAKSHAK RECRUITMENT BOARD 2018SELECT LIST OF CANDIDATES

FOR THE POST OF LOKRAKSHAK (CONSTABLE) UNARMED (FEMALE)SRNo.

CONF.NO

SportsMarks

TotalMarks

NCCMarks

RSUMarks

HEIGHTM/F WidowMarks

EXSER.

PETMarks

Selection Category

Ms. TASLIMA IBRAHIMBHAISAFIYA

SEBC13/01/97 69.2549 88391230 0.00 92.25 2 0 167.50F 0.00No 21 GEN-F-49Ms. JALPA VAJUBHAI SOLANKI SEBC11/05/99 74.2550 87889484 0.00 92.25 0 0 162.90F 0.00No 18 GEN-F-50Ms. TWINKALBEN GOPALBHAIDHORIYA

SEBC18/09/99 69.0051 32286600 0.00 92.00 0 0 156.00F 0.00No 23 GEN-F-51Ms. PRITIBEN GOVINDBHAIBHALANI

General24/10/97 63.7552 86534712 3.19 91.94 0 0 155.00F 0.00No 25 GEN-F-52Ms. SHRADDHABEN DILIPBHAINAKUM

SEBC01/07/99 65.5053 84672614 3.28 91.78 0 0 158.00F 0.00No 23 GEN-F-53Ms. URVASHI NARESHBHAIVAGHELA

SEBC04/06/99 76.7554 47992979 0.00 91.75 0 0 157.30F 0.00No 15 GEN-F-54Ms. MAYABEN KHUSHALDASDEVMORAREE

SEBC02/05/97 70.0055 65675228 3.50 91.50 0 0 160.50F 0.00No 18 GEN-F-55Ms. NILAMBEN BHARATBHAIBASIYA

SEBC01/05/89 81.5056 37389290 0.00 91.50 0 0 159.20F 0.00No 10 GEN-F-56Ms. RANJANBAHEN NARANBHAIPANCHAL

SEBC16/06/95 76.5057 48176506 0.00 91.50 0 0 158.00F 0.00No 15 GEN-F-57Ms. POOJA KAMLESHBHAI PATEL General21/09/96 73.5058 59776988 0.00 91.50 0 0 155.00F 0.00No 18 GEN-F-58Ms. SHITALBEN VEJABHAI JORA SEBC14/10/97 76.5059 96971761 0.00 91.50 0 0 163.30F 0.00No 15 GEN-F-59Ms. SHILPABEN JAYDEVBHAIPOCHATAR

SEBC17/06/96 70.2560 65157472 0.00 91.25 0 0 159.00F 0.00No 21 GEN-F-60Mrs. RINKUBEN LALJIBHAICHAUDHARY

SEBC12/06/97 73.0061 65889100 0.00 91.00 0 0 160.50F 0.00No 18 GEN-F-61Ms. SEJALBEN NOGHANBHAICHAVDA

SEBC15/05/98 70.0062 77824138 0.00 91.00 0 0 160.00F 0.00No 21 GEN-F-62Ms. ALPABEN MULABHAIKOSHIYANIYA

SEBC02/07/98 70.0063 97419858 0.00 91.00 0 0 155.00F 0.00No 21 GEN-F-63Ms. MAITRIBEN HARISHBHAICHAUDHARY

SEBC15/10/98 73.0064 13234562 0.00 91.00 0 0 166.50F 0.00No 18 GEN-F-64Ms. SARASWATI SHANKARBHAICHAVDA

SEBC19/10/98 73.0065 21474072 0.00 91.00 0 0 158.50F 0.00No 18 GEN-F-65Ms. HETAL RAYMALBHAI RATHOD SC11/05/00 70.0066 98793576 0.00 91.00 0 0 162.50F 0.00No 21 GEN-F-66Ms. AMITA JETHABHAI VEKARIYA General22/08/95 62.7567 92862429 3.14 90.89 2 5 160.00F 0.00No 18 GEN-F-67Ms. PRIYANKA VASANTBHAIGAJERA

General13/06/89 72.7568 16690609 0.00 90.75 0 0 157.00F 0.00No 18 GEN-F-68Mrs. GEETABEN BHEMABHAICHAUDHARI

SEBC18/11/93 72.7569 17201562 0.00 90.75 0 0 159.00F 0.00No 18 GEN-F-69Ms. DHARATI ARVINDBHAI PATEL General31/07/94 75.7570 26663430 0.00 90.75 0 0 162.00F 0.00No 15 GEN-F-70Mrs. SUGNABEN HAKMAJI MALI SEBC15/07/97 72.7571 55453391 0.00 90.75 0 0 157.00F 0.00No 18 GEN-F-71Ms. GEETABEN BHURABHAICHAUDHARI

SEBC08/04/98 75.7572 91264151 0.00 90.75 0 0 160.00F 0.00No 15 GEN-F-72

Page 3

Page 4: LOKRAKSHAK RECRUITMENT BOARD 2018 SELECT LIST OF ...

Name AppliedCategory

DOB WrittenMarks

LOKRAKSHAK RECRUITMENT BOARD 2018SELECT LIST OF CANDIDATES

FOR THE POST OF LOKRAKSHAK (CONSTABLE) UNARMED (FEMALE)SRNo.

CONF.NO

SportsMarks

TotalMarks

NCCMarks

RSUMarks

HEIGHTM/F WidowMarks

EXSER.

PETMarks

Selection Category

Ms. DEVIKABEN BHUPATSINHPARMAR

General01/06/93 72.5073 44917585 0.00 90.50 0 0 162.50F 0.00No 18 GEN-F-73Ms. SAKARBEN RAMABHAIRABARI

SEBC30/06/97 75.5074 56912834 0.00 90.50 0 0 165.00F 0.00No 15 GEN-F-74Ms. URVASHI KIRITBHAI PATEL SEBC18/10/97 69.5075 28752513 0.00 90.50 0 0 162.00F 0.00No 21 GEN-F-75Ms. SHRADDHABENGHANSHYAMBHAI B ALDANIYA

SEBC20/02/00 72.5076 66520872 0.00 90.50 0 0 159.00F 0.00No 18 GEN-F-76Mrs. PRIYANKA DHARMESHPATEL

SEBC19/09/90 69.2577 35463016 0.00 90.25 0 0 157.00F 0.00No 21 GEN-F-77Ms. PAYALBEN VINUBHAI BALAR General14/01/95 75.2578 79203933 0.00 90.25 0 0 155.30F 0.00No 15 GEN-F-78Ms. REVATIBEN MANUBHAICHAUHAN

SEBC07/07/95 72.2579 95683927 0.00 90.25 0 0 155.70F 0.00No 18 GEN-F-79Ms. HIRALBEN BHAGVANPURIGOSWAMI

SEBC01/06/96 67.2580 31242904 0.00 90.25 2 0 171.00F 0.00No 21 GEN-F-80Ms. ANITA GHANSHYAMBHAIDESAI

General19/08/96 72.2581 30360292 0.00 90.25 0 0 160.50F 0.00No 18 GEN-F-81Mrs. ASHABEN HARGOVANBHAIDESAI

General10/05/97 75.2582 20315162 0.00 90.25 0 0 160.50F 0.00No 15 GEN-F-82Ms. SHIVANIBEN PRAVINBHAIVYAS

General10/07/97 75.2583 72391634 0.00 90.25 0 0 159.00F 0.00No 15 GEN-F-83Ms. JAYSHREEBEN DIXITBHAIDABHI

SEBC17/07/98 69.2584 28770979 0.00 90.25 0 0 155.50F 0.00No 21 GEN-F-84Ms. DHARABEN MANUBHAISINDHAV

SEBC08/04/99 72.2585 42410341 0.00 90.25 0 0 159.00F 0.00No 18 GEN-F-85Ms. NITA ARAVINDBHAIKUNDALIYA

General24/07/99 69.2586 54324486 0.00 90.25 0 0 155.00F 0.00No 21 GEN-F-86Mrs. BHAVIKA VINUBHAIBELADIYA

General01/07/92 72.0087 58123867 0.00 90.00 0 0 156.00F 0.00No 18 GEN-F-87Mrs. SAROJBEN VIRAMBHAICHAUDHARI

SEBC24/11/92 65.0088 93143928 0.00 90.00 0 0 155.50F 0.00No 25 GEN-F-88Ms. PAYALBEN GHANSHYAMBHAIRANGADIYA

SEBC19/07/95 80.0089 31255435 0.00 90.00 0 0 157.60F 0.00No 10 GEN-F-89Ms. VIBHUTI DHIRUBHAI VORA General04/10/96 72.0090 62733920 0.00 90.00 0 0 156.50F 0.00No 18 GEN-F-90Ms. DIPALIBA RAJENDRASINHZALA

General24/07/97 65.5091 37291837 3.28 89.78 0 0 155.50F 0.00No 21 GEN-F-91Ms. PUNAMBEN NATAVARBHAIPATEL

General02/07/96 71.7592 55133362 0.00 89.75 0 0 162.50F 0.00No 18 GEN-F-92Ms. ROSHANI VALAJIBHAICHAUDHARY

SEBC14/08/99 71.7593 78503741 0.00 89.75 0 0 155.00F 0.00No 18 GEN-F-93Mrs. DHARA MANISH PADHARIYA SEBC17/04/90 74.5094 69118759 0.00 89.50 0 0 156.50F 0.00No 15 GEN-F-94Ms. PARVATIBEN NANJIBHAIGOHIL

SC24/01/92 74.5095 95027984 0.00 89.50 0 0 156.90F 0.00No 15 GEN-F-95Mrs. KIRTIBEN BHARATBHAIODEDRA

SEBC22/05/96 74.5096 11307547 0.00 89.50 0 0 159.00F 0.00No 15 GEN-F-96

Page 4

Page 5: LOKRAKSHAK RECRUITMENT BOARD 2018 SELECT LIST OF ...

Name AppliedCategory

DOB WrittenMarks

LOKRAKSHAK RECRUITMENT BOARD 2018SELECT LIST OF CANDIDATES

FOR THE POST OF LOKRAKSHAK (CONSTABLE) UNARMED (FEMALE)SRNo.

CONF.NO

SportsMarks

TotalMarks

NCCMarks

RSUMarks

HEIGHTM/F WidowMarks

EXSER.

PETMarks

Selection Category

Ms. JAYABEN RASULBHAI BHOHA ST01/02/97 68.5097 82694475 0.00 89.50 0 0 158.00F 0.00No 21 GEN-F-97Ms. KANCHANBEN JAYANTILALPATEL

General01/07/89 74.2598 79145010 0.00 89.25 0 0 157.00F 0.00No 15 GEN-F-98Mrs. DIPEEKABENVIRENDRAKUMAR THAKAR

General27/11/91 79.2599 30277513 0.00 89.25 0 0 155.60F 0.00No 10 GEN-F-99Mrs. BHUMIKABAHENRAJENDRASINH RAULAJI

General30/10/92 74.25100 36854582 0.00 89.25 0 0 163.00F 0.00No 15 GEN-F-100Ms. NEETABEN GHANSHYAMBHAIKOLI PATEL

SEBC10/06/98 71.25101 40204314 0.00 89.25 0 0 157.10F 0.00No 18 GEN-F-101Ms. PAYALBEN BHAVABHAICHAUDHARI

SEBC18/06/98 68.25102 16858698 0.00 89.25 0 0 158.00F 0.00No 21 GEN-F-102Ms. JAGIBEN DASHARATHJITHAKOR

SEBC10/01/99 66.25103 85988320 0.00 89.25 0 0 170.50F 0.00No 23 GEN-F-103Ms. SAROJBEN BHIKHABHAIRATHOD

SEBC26/08/99 79.25104 77264218 0.00 89.25 0 0 159.50F 0.00No 10 GEN-F-104Ms. NAMRATA HARDEVBHAIRATHOD

General16/09/99 71.25105 68752473 0.00 89.25 0 0 161.50F 0.00No 18 GEN-F-105Ms. KAJALBEN NARESHPURIGOSWAMI

SEBC13/08/98 61.00106 64610929 3.05 89.05 0 0 160.00F 0.00No 25 GEN-F-106Mrs. NIRALIBEN MANILAL PATEL General10/12/96 74.00107 22940410 0.00 89.00 0 0 159.50F 0.00No 15 GEN-F-107Ms. VATSALABEN JAYANTIBHAIJADA

SEBC30/03/97 74.00108 22526963 0.00 89.00 0 0 155.50F 0.00No 15 GEN-F-108Ms. BHUMIKA POPATBHAILADAVA

SEBC11/08/97 74.00109 42829688 0.00 89.00 0 0 157.50F 0.00No 15 GEN-F-109Ms. KRISHNA VARJANGBHAIDANGAR

SEBC03/09/97 71.00110 50259827 0.00 89.00 0 0 157.00F 0.00No 18 GEN-F-110Ms. PRIYANKABEN MAHESHBHAIVASAVA

ST05/09/97 74.00111 84907550 0.00 89.00 0 0 153.50F 0.00No 15 ST-F-1Ms. DHRUTIKA KARSHANBHAILAKHNOTRA

SEBC09/08/99 71.00112 53205885 0.00 89.00 0 0 166.50F 0.00No 18 GEN-F-111Ms. NEHALBEN MANGALSINHBARIA

SEBC29/01/00 66.00113 36852250 0.00 89.00 0 0 157.20F 0.00No 23 GEN-F-112Mrs. NILABEN MAVJIBHAICHAUDHARY

SEBC01/06/94 73.75114 85530926 0.00 88.75 0 0 164.00F 0.00No 15 GEN-F-113Ms. SRUSHTIBEN BABUBHAITARAPADA

General29/08/96 68.75115 41780670 0.00 88.75 2 0 155.00F 0.00No 18 GEN-F-114Ms. LILABEN VALABHAI AYAR SEBC01/10/96 70.75116 99173973 0.00 88.75 0 0 158.00F 0.00No 18 GEN-F-115Ms. KINJAL GIRDHARBHAIASODARIYA

General17/02/97 73.75117 39288808 0.00 88.75 0 0 157.50F 0.00No 15 GEN-F-116Ms. DHRUTI RAYSINGBHAIPADHIYAR

SEBC15/08/97 73.75118 40333693 0.00 88.75 0 0 156.00F 0.00No 15 GEN-F-117Ms. PRAVINABEN LALJIBHAIVANIYA

SC27/09/92 70.50119 60759278 0.00 88.50 0 0 155.00F 0.00No 18 GEN-F-118Ms. ASHA PRAGJIBHAIDERVALIYA

SEBC27/06/94 67.50120 67362016 0.00 88.50 0 0 158.00F 0.00No 21 GEN-F-119

Page 5

Page 6: LOKRAKSHAK RECRUITMENT BOARD 2018 SELECT LIST OF ...

Name AppliedCategory

DOB WrittenMarks

LOKRAKSHAK RECRUITMENT BOARD 2018SELECT LIST OF CANDIDATES

FOR THE POST OF LOKRAKSHAK (CONSTABLE) UNARMED (FEMALE)SRNo.

CONF.NO

SportsMarks

TotalMarks

NCCMarks

RSUMarks

HEIGHTM/F WidowMarks

EXSER.

PETMarks

Selection Category

Ms. AARTI SOMABHAI SARVAIYA SC31/12/95 70.50121 16308284 0.00 88.50 0 0 159.00F 0.00No 18 GEN-F-120Ms. NAYANTABEN VASABHAIJOTAVA

SEBC21/04/00 70.50122 53250637 0.00 88.50 0 0 160.50F 0.00No 18 GEN-F-121Mrs. HIRALBEN MANSUKHBHAILADHAVA

General11/05/00 67.50123 29631453 0.00 88.50 0 0 163.00F 0.00No 21 GEN-F-122Ms. GEETABEN NATHABHAIJOLIYA

SEBC10/06/97 62.25124 90732428 3.11 88.36 0 0 155.00F 0.00No 23 GEN-F-123Ms. CHILKABEN SEMABHAICHAUDHARI

SEBC23/09/94 73.25125 99876886 0.00 88.25 0 0 156.50F 0.00No 15 GEN-F-124Ms. SWATI SUBODHKUMAR SINHA General16/11/94 78.25126 34332196 0.00 88.25 0 0 162.20F 0.00No 10 GEN-F-125Ms. KIRANBEN VELJIBHAI ITALIYA General11/06/95 70.25127 58611598 0.00 88.25 0 0 160.00F 0.00No 18 GEN-F-126Ms. SHITAL NARANBHAIKOVADIYA

SEBC09/02/96 67.25128 71290962 0.00 88.25 0 0 157.50F 0.00No 21 GEN-F-127Ms. JINALBEN AMRUTBHAI PATEL General01/04/97 70.25129 17997389 0.00 88.25 0 0 164.00F 0.00No 18 GEN-F-128Ms. MEERA DEVRAJBHAIMARAKANA

General19/04/97 70.25130 16677380 0.00 88.25 0 0 160.50F 0.00No 18 GEN-F-129Ms. JAGRUTI BEN MASARI BHAIBARAD

SEBC15/04/98 70.25131 13862444 0.00 88.25 0 0 155.50F 0.00No 18 GEN-F-130Ms. SUKHIBEN JIVABHAICHAUDHARY

SEBC22/06/98 70.25132 86617645 0.00 88.25 0 0 157.00F 0.00No 18 GEN-F-131Ms. URMILABEN PUNJABHAIKHUMAN

SEBC23/03/99 73.25133 82057216 0.00 88.25 0 0 161.00F 0.00No 15 GEN-F-132Ms. MANUBAHEN DAYABHAIBOLIYA

SEBC07/04/97 70.00134 56574231 0.00 88.00 0 0 158.50F 0.00No 18 GEN-F-133Mrs. CHETANABEN DEVAJEESANKHALA

SEBC26/05/97 70.00135 70877898 0.00 88.00 0 0 157.00F 0.00No 18 GEN-F-134Ms. PRATIKSHA LALITBHAIZINZUVADIYA

SEBC31/08/97 73.00136 95310975 0.00 88.00 0 0 156.90F 0.00No 15 GEN-F-135Ms. GEETABEN BACHUBHAIJEEDIYA

SEBC10/03/98 67.00137 52989499 0.00 88.00 0 0 155.20F 0.00No 21 GEN-F-136Ms. RAVINABAHEN BABUBHAICHAUDHARI

SEBC12/04/98 67.00138 88448453 0.00 88.00 0 0 159.00F 0.00No 21 GEN-F-137Ms. SEJAL KALABHAI GAADHE SEBC09/06/98 70.00139 31179100 0.00 88.00 0 0 166.00F 0.00No 18 GEN-F-138Ms. SWETABEN NARESHBHAIPATEL

