LIST OF PROVISIONALLY SELECTED CANDIDATES FOR …uaf.edu.pk/admissions/un/2020/List/1st/TTS/1st...

14
LIST OF PROVISIONALLY SELECTED CANDIDATES FOR ADMISSION SESSION 2020-21, HUMAN NUTRITION AND DIETETICS Sr. No. Appno Name Fname Dob Gender Int. Obt. Cnic Aggr. % Int. Tot. Mat. Obt. Mat. Tot. District 1 19353 BILAL HASSAN GHULAM FAROOQ 1/17/2001 M 350 3320314399997 73.33 505 873 1100 Faisalabad 2 2982 FARHAT SHAKIR MUHAMMAD IKRAM SHAKIR 5/1/2003 F 342 3330370594968 73.18 505 895 1100 Toba Tek Singh 3 10915 LAIBA MAQSOOD MAQSOOD AHMAD 11/25/2000 F 346 3460266957486 73.04 505 878 1100 Sheikhupura 4 12234 AMNA ABDUL GHAFFAR 5/14/2002 F 331 3330319677566 72.93 505 924 1100 Toba Tek Singh 5 7773 FIZA AMJAD MUHAMMAD AMJAD 4/6/2003 F 329 3310580613332 72.87 505 929 1100 Faisalabad 6 18830 ZOBIA IDREES MUHAMMAD IDREES 1/18/1988 F 356 4240124208182 72.84 505 840 1100 Toba Tek Singh 7 13182 UMAIR AFZAL MUHAMMAD AFZAL 4/13/2002 M 336 3720156804351 72.68 505 901 1100 Chakwal 8 12991 ESHA SARWAR GHULAM SARWAR 12/18/2001 F 341 3310282028004 72.55 505 881 1100 Faisalabad 9 13802 HAIDER ALI GUFTAR AHMAD 1/1/2002 M 311 3410216039573 72.33 505 973 1100 Khanewal 10 11663 ARSLAN KHALID MUHAMMAD KHALID 2/28/2001 M 352 3330354222315 72.33 505 839 1100 Toba Tek Singh 11 7103 BREERA KHALID KHALID RASHEED 7/13/2001 F 346 3330347622370 72.31 505 858 1100 Toba Tek Singh 12 3970 NOOR FATIMA EHSAN ULLAH 10/27/2003 F 305 3540481149256 72.27 505 991 1100 Sheikhupura 13 17033 SYEDA FATIMA NASEEM SYED NASEEM HUSSAIN 11/5/2002 F 327 3320328610568 72.23 505 918 1100 Faisalabad 14 14233 KAMRAN ARSHAD MUHAMMAD ARSHAD NAZ 9/18/2001 M 343 3330293001057 72.21 505 865 1100 Narowal 15 10106 IQRA FAHEEM MUHAMMAD ABDUL FAHEEM 10/15/2001 F 328 3310087655862 72.06 505 910 1100 Faisalabad 16 9719 MALAIKA ZAHRA JAVED IQBAL 12/17/2003 F 342 3320505818926 72.02 505 863 1100 Jhang 17 4548 SAMRA MEHMOOD MEHMOOD AKHTAR KASHI 1/17/2002 F 327 3330275891320 71.91 505 909 1100 Toba Tek Singh 18 10174 NOREEN FATIMA MUHAMMAD ALYAS 12/30/2001 F 333 3330285403468 71.89 505 889 1100 Toba Tek Singh 19 4789 RIDA ZAINAB MUHAMMAD SALEEM 7/13/2002 F 362 3320382492814 71.77 505 791 1100 Jhang 20 12432 SAFDAR HUSSAIN MUHAMMAD YOUNAS 4/13/2002 M 345 3330263999273 71.72 505 845 1100 Toba Tek Singh 21 3132 MUZMMAL RAFIQUE MUHAMMAD RAFIQUE 11/11/2002 M 355 3130395331547 71.71 505 812 1100 Rahim Yar Khan 22 269 MUHAMMAD NAJEEB RASOOL GHULAM RASOOL 11/5/2002 M 336 3650124490859 71.56 505 870 1100 Toba Tek Singh 23 5702 YASHAL FATIMA IMTIAZ AKHTAR BABAR 10/14/2002 F 316 3330334359798 71.51 505 934 1100 Toba Tek Singh 24 17900 AREEJ FATIMA AKBAR ALI 1/28/2002 F 318 3330251515558 71.42 505 925 1100 Toba Tek Singh 25 6894 KHADIJA SADDIQ MUHAMMAD SADDIQ 3/27/2004 F 316 3330361243382 71.4 505 931 1100 Toba Tek Singh 26 22215 ABDUL MUQEET IHSAN MUHAMMAD IHSAN 8/24/1947 M 341 3330335733661 71.35 520 880 1100 Faisalabad 27 2148 MUHAMNMAD AHTISHAM MUHAMMAD NAJEEB 9/6/2002 M 318 3610374948015 71.16 505 918 1100 Khanewal 28 17779 MEHREEN AKBAR AKBAR ALI 3/20/2001 F 320 3320335035380 71.04 505 908 1100 Jhang 29 13557 MUHAMMAD ABDULLAH ATTA UR REHMAN 4/6/1999 M 346 3110244800855 71.04 505 823 1100 Bahawalnagar 30 17851 SALMAN MUHAMMAD SAJID HUSSAIN SIDDIQUI 9/11/2001 M 358 3630218730365 75.81 505 915 1100 Multan 31 7922 ARFA JAMIL MUHAMMAD JAMIL BABAR 12/9/2002 F 384 3330403844816 75.77 505 829 1100 Toba Tek Singh 32 1726 MADIHA MAZAHAR HUSSAIN 3/21/2002 F 341 3460191152950 75.75 505 969 1100 SialKot

Transcript of LIST OF PROVISIONALLY SELECTED CANDIDATES FOR …uaf.edu.pk/admissions/un/2020/List/1st/TTS/1st...

  • LIST OF PROVISIONALLY SELECTED CANDIDATES FOR ADMISSION SESSION 2020-21, HUMAN NUTRITION AND DIETETICS Sr. No. Appno Name Fname Dob Gender

    Int. Obt. Cnic

    Aggr. %

    Int. Tot.

    Mat. Obt.

    Mat. Tot. District

    1 19353 BILAL HASSAN GHULAM FAROOQ 1/17/2001 M 350 3320314399997 73.33 505 873 1100 Faisalabad

    2 2982 FARHAT SHAKIR MUHAMMAD IKRAM SHAKIR 5/1/2003 F 342 3330370594968 73.18 505 895 1100 Toba Tek Singh

    3 10915 LAIBA MAQSOOD MAQSOOD AHMAD 11/25/2000 F 346 3460266957486 73.04 505 878 1100 Sheikhupura

    4 12234 AMNA ABDUL GHAFFAR 5/14/2002 F 331 3330319677566 72.93 505 924 1100 Toba Tek Singh

    5 7773 FIZA AMJAD MUHAMMAD AMJAD 4/6/2003 F 329 3310580613332 72.87 505 929 1100 Faisalabad

    6 18830 ZOBIA IDREES MUHAMMAD IDREES 1/18/1988 F 356 4240124208182 72.84 505 840 1100 Toba Tek Singh

    7 13182 UMAIR AFZAL MUHAMMAD AFZAL 4/13/2002 M 336 3720156804351 72.68 505 901 1100 Chakwal

    8 12991 ESHA SARWAR GHULAM SARWAR 12/18/2001 F 341 3310282028004 72.55 505 881 1100 Faisalabad

    9 13802 HAIDER ALI GUFTAR AHMAD 1/1/2002 M 311 3410216039573 72.33 505 973 1100 Khanewal

    10 11663 ARSLAN KHALID MUHAMMAD KHALID 2/28/2001 M 352 3330354222315 72.33 505 839 1100 Toba Tek Singh

    11 7103 BREERA KHALID KHALID RASHEED 7/13/2001 F 346 3330347622370 72.31 505 858 1100 Toba Tek Singh

    12 3970 NOOR FATIMA EHSAN ULLAH 10/27/2003 F 305 3540481149256 72.27 505 991 1100 Sheikhupura

    13 17033 SYEDA FATIMA NASEEM SYED NASEEM HUSSAIN 11/5/2002 F 327 3320328610568 72.23 505 918 1100 Faisalabad

    14 14233 KAMRAN ARSHAD MUHAMMAD ARSHAD NAZ 9/18/2001 M 343 3330293001057 72.21 505 865 1100 Narowal

    15 10106 IQRA FAHEEM MUHAMMAD ABDUL FAHEEM 10/15/2001 F 328 3310087655862 72.06 505 910 1100 Faisalabad

    16 9719 MALAIKA ZAHRA JAVED IQBAL 12/17/2003 F 342 3320505818926 72.02 505 863 1100 Jhang

    17 4548 SAMRA MEHMOOD MEHMOOD AKHTAR KASHI 1/17/2002 F 327 3330275891320 71.91 505 909 1100 Toba Tek Singh

    18 10174 NOREEN FATIMA MUHAMMAD ALYAS 12/30/2001 F 333 3330285403468 71.89 505 889 1100 Toba Tek Singh

    19 4789 RIDA ZAINAB MUHAMMAD SALEEM 7/13/2002 F 362 3320382492814 71.77 505 791 1100 Jhang

    20 12432 SAFDAR HUSSAIN MUHAMMAD YOUNAS 4/13/2002 M 345 3330263999273 71.72 505 845 1100 Toba Tek Singh

    21 3132 MUZMMAL RAFIQUE MUHAMMAD RAFIQUE 11/11/2002 M 355 3130395331547 71.71 505 812 1100 Rahim Yar Khan

    22 269 MUHAMMAD NAJEEB RASOOL GHULAM RASOOL 11/5/2002 M 336 3650124490859 71.56 505 870 1100 Toba Tek Singh

    23 5702 YASHAL FATIMA IMTIAZ AKHTAR BABAR 10/14/2002 F 316 3330334359798 71.51 505 934 1100 Toba Tek Singh

    24 17900 AREEJ FATIMA AKBAR ALI 1/28/2002 F 318 3330251515558 71.42 505 925 1100 Toba Tek Singh

    25 6894 KHADIJA SADDIQ MUHAMMAD SADDIQ 3/27/2004 F 316 3330361243382 71.4 505 931 1100 Toba Tek Singh

    26 22215 ABDUL MUQEET IHSAN MUHAMMAD IHSAN 8/24/1947 M 341 3330335733661 71.35 520 880 1100 Faisalabad

    27 2148 MUHAMNMAD AHTISHAM MUHAMMAD NAJEEB 9/6/2002 M 318 3610374948015 71.16 505 918 1100 Khanewal

    28 17779 MEHREEN AKBAR AKBAR ALI 3/20/2001 F 320 3320335035380 71.04 505 908 1100 Jhang

    29 13557 MUHAMMAD ABDULLAH ATTA UR REHMAN 4/6/1999 M 346 3110244800855 71.04 505 823 1100 Bahawalnagar

    30 17851 SALMAN MUHAMMAD SAJID HUSSAIN SIDDIQUI 9/11/2001 M 358 3630218730365 75.81 505 915 1100 Multan

    31 7922 ARFA JAMIL MUHAMMAD JAMIL BABAR 12/9/2002 F 384 3330403844816 75.77 505 829 1100 Toba Tek Singh

    32 1726 MADIHA MAZAHAR HUSSAIN 3/21/2002 F 341 3460191152950 75.75 505 969 1100 SialKot

  • LIST OF PROVISIONALLY SELECTED CANDIDATES FOR ADMISSION SESSION 2020-21, HUMAN NUTRITION AND DIETETICS

    33 2833 AYESHA TARIQ MUHAMMAD TARIQ 8/8/2001 F 386 3540133551058 75.64 505 819 1100 Sheikhupura

    34 6299 IQRA SHAHBAZ MUHAMMAD SHAHBAZ 5/28/2000 F 348 3330152025704 75.56 505 941 1100 Toba Tek Singh

    35 15345 MUHAMMAD AHSAN IJAZ IJAZ AHMAD 8/12/2003 M 353 3320232121983 75.47 505 922 1100 Toba Tek Singh

    36 11693 SAMRA ASGHAR ASGHAR ALI 12/11/2002 F 386 3410184954692 75.46 505 814 1100 Gujranwala

    37 6110 AROOBA ATIQ ATIQ UR REHMAN 10/3/2001 F 354 3450256769334 75.4 505 917 1100 Narowal

    38 2487 RAFIA MUZAFFAR MUZAFFAR IQBAL 1/9/2003 F 357 3330330418298 75.36 505 906 1100 Toba Tek Singh

    39 7472 MUHAMMAD TOUHEED AHMAD SHAD MUHAMMAD AFTAB AHMAD SHAD 5/2/2001 M 362 3520222906323 75.34 505 889 1100 Jhang

    40 9066 FATIMA ZAHRA SAJID NAVEED 6/21/2003 F 344 3610438869100 75.27 505 946 1100 Khanewal

    41 19937 ASIMA RAZZAQ ABDUL RAZZAQ 4/23/2000 F 361 3330370813858 75.22 505 889 1100 Toba Tek Singh

    42 446 MUHAMMAD QASIM ALI JAVED IQBAL 11/14/2002 M 385 3330316929579 75.12 505 808 1100 Toba Tek Singh

    43 15906 AYESHA MAHMOOD MAHMOOD UL HASSAN SHAHID 7/29/2003 F 354 3330164080212 75.08 505 908 1100 Toba Tek Singh

    44 6612 HIZA AHSAN AHSAN ZIA 8/26/2002 F 342 3640277833698 74.89 505 942 1100 Pakpattan

    45 3602 AREEBA ARIF MUHAMMAD ARIF 2/12/2002 F 346 3330346877550 74.82 505 927 1100 Toba Tek Singh

    46 19216 WIRD-E- ALI RANA ZAFAR ABBAS 6/28/2002 F 345 3650293879262 74.81 505 930 1100 Sahiwal

    47 22451 IQRA LIAQAT LIAQAT ALI 12/4/2002 F 334 3330354380222 74.77 505 965 1100 Toba Tek Singh

    48 11431 ALIZA JAVED MUHAMMAD JAVED 7/6/2001 F 355 3330319520912 74.69 505 894 1100 Toba Tek Singh

    49 20702 MARYAM RASHAD RASHAD LATIF 10/12/2001 F 368 3330327897238 74.63 505 850 1100 Toba Tek Singh

    50 6373 SEHAR GULZAR GULZAR AHMAD 11/5/2001 M 359 3310081848424 74.54 505 877 1100 Faisalabad

    51 5118 IMAN YASIN MUHAMMAD YASIN 4/23/2002 F 335 3330364095822 74.49 505 954 1100 Toba Tek Singh

    52 20015 AMNA KHALID MUHAMMAD KHALID 1/2/2001 F 397 3330166774420 74.48 505 751 1100 Toba Tek Singh

    53 15548 NUSRAT AKRAM MUHAMMAD AKRAM 2/21/2002 F 329 3330321364937 74.4 505 971 1100 Toba Tek Singh

    54 8639 MAIDA IJAZ IJAZ HUSSAIN 6/14/2002 F 338 3330340810856 74.27 505 938 1100 Toba Tek Singh

    55 8299 JAVERIA RAEES RAEES AHMAD 10/10/2001 F 368 3310070029838 74.23 505 839 1100 Faisalabad

    56 15936 MUHAMMAD MUZZAMAL ARSHAD MUHAMMAD ARSHAD 7/15/2001 M 346 3330121962481 74.2 505 910 1100 Toba Tek Singh

    57 12222 RABIA IQRAR IQRAR KHAN 2/3/2002 F 340 3840371242722 74.03 505 925 1100 Toba Tek Singh

    58 9843 UMM-E-AIMAN MIRZA JAHANGEER BAIG 10/5/2001 F 372 3330264729714 73.91 505 817 1100 Toba Tek Singh

    59 5894 KHADIJA SHAFQAT MUHAMMAD SHAFQAT ALI 5/1/2002 F 338 3330392425068 73.9 505 928 1100 Toba Tek Singh

    60 8574 LYBA ZAHID MUHAMMAD ZAHID 4/15/2002 F 318 3330399937216 73.89 505 993 1100 Toba Tek Singh

    61 22410 WANEEZA ASHFAR RANA MUHAMMAD ASHRAF 12/15/2003 F 338 3530251074384 73.87 505 927 1100 Okara

    62 12322 IQRA FAZAL UR REHMAN FAZAL UR REHMAN 1/18/2001 M 344 3410489641904 73.79 505 864 1050 Hafiz Abad

    63 2165 ATIF ABDULLAH ATTIQUE ATTIQUE ULLAH ARSHAD 1/22/2003 M 337 3310312305265 73.79 505 928 1100 Toba Tek Singh

    64 12635 WARDA SULTAN SULTAN AHMED 11/17/2001 F 343 3410408207538 73.63 505 904 1100 Gujranwala

    65 16806 MUHAMMAD KAMRAN AKRAM MUHAMMAD AKRAM JAVED 6/9/2002 M 346 3650175537762 73.58 505 893 1100 Sahiwal

  • LIST OF PROVISIONALLY SELECTED CANDIDATES FOR ADMISSION SESSION 2020-21, HUMAN NUTRITION AND DIETETICS

    66 14431 AQSA ZAHID ZAHID RASHEED 6/30/2001 F 342 3120329845778 73.58 505 906 1100 Faisalabad

    67 7709 MUHAMMAD SALMAN FAZAL KARIM ANSARI 2/10/1997 M 318 3610450971739 73.56 505 984 1100 Sahiwal

    68 17532 TOOBA TAYYAB MOHAMMAD TAYYAB RASHEED 1/4/2002 F 336 3550202177614 73.56 505 925 1100 Faisalabad

    69 4989 AQSA SHAHZADI MUHAMMAD AKRAM 4/2/2003 F 327 3110136059034 73.54 505 954 1100 Bahawalnagar

    70 9015 MUHAMMAD USAMA ZULFIQAR ALI 1/4/2002 M 338 3330397650063 73.54 505 918 1100 Toba Tek Singh

    71 622 FEEZAN MUJAHID MUJAHID IQBAL 2/25/2002 M 364 3330376528363 73.54 505 833 1100 Toba Tek Singh

    72 2815 SABAINA MAHEEN ABDUL MANAN KAYANI 11/9/2003 F 349 3530372201738 73.5 505 881 1100 Toba Tek Singh

    73 12806 HAFSA MUKHTAR MUHAMMAD MUKHTAR 12/25/2001 F 323 3310556411814 73.36 505 962 1100 Toba Tek Singh

    74 2268 KHINSHA SEHAR MUHAMMAD SALEEM 1/4/2002 F 350 3110294914946 78.13 505 1005 1100 Bahawalnagar

    75 10659 MOQADDAS FIAZ MUHAMMAD FIAZ 3/12/2002 F 361 3330310350104 78.05 505 967 1100 Toba Tek Singh

    76 19108 ABDUL REHMAN MUHAMMAD SAAD MUHAMMAD TANVEER SABIR 3/12/2003 M 376 3550103135767 77.8 505 911 1100 Okara

    77 11134 MUHAMMAD ZAYAN TARIQ MUHAMMAD TARIQ 12/15/2001 M 374 3110403696165 77.71 505 915 1100 Bahawalnagar

    78 19050 SALIHA TARIQ TARIQ JAVED 4/17/2002 F 377 3330357953874 77.66 505 904 1100 Toba Tek Singh

    79 5014 ALEENA NAVEED MUHAMMAD NAVEED ANWAR 11/5/2002 F 371 3320250504520 77.57 505 921 1100 Faisalabad

    80 7581 RIJJA FATIMA TARIQ AZIZ 11/17/2002 M 386 3310235607316 77.53 505 871 1100 Faisalabad

    81 19799 AHSAN MUSTAFA GHULAM MUSTAF 6/13/2002 M 370 3230349874937 77.52 505 923 1100 Muzafar Garh

    82 17270 TABISH KHURSHEED MUHAMMAD ASIF 3/12/2001 M 366 3810474456815 77.52 505 936 1100 Bhakkar

    83 7989 SHAMEEN SHAHID MUHAMMAD SHAHID 2/17/2002 F 384 3310625186446 77.48 505 876 1100 Faisalabad

    84 19612 ESHA NASIR NASIR JAVED 4/10/2002 F 367 3320274199226 77.46 505 931 1100 Jhang

    85 8149 UROOJ FATIMA ZAFAR IQBAL 2/7/2003 F 359 3330392860458 77.42 505 956 1100 Toba Tek Singh

    86 11910 MUHAMMAD ABDULLAH MUHAMMAD RAMZAN 11/4/2002 M 373 3310507898239 77.37 505 909 1100 Faisalabad

    87 13923 MUNIBA EJAZ EJAZ AHMAD 12/10/2003 F 357 3530271909196 77.29 505 959 1100 Okara

    88 15027 ZOHAIB NOMAN NOMAN GHANI 9/1/2001 M 370 3640117515383 77.27 505 916 1100 Pakpattan

    89 20187 FAHEEM UL HASSAN GHULAM AHMAD 1/18/2002 M 369 3330340793937 77.27 520 954 1100 Toba Tek Singh

    90 20102 MUHAMMAD IKRAM ALI AKHTAR ALI 11/6/1999 M 366 3460211916365 77.24 550 1026 1100 SialKot

    91 1331 SONIA JAVED JAVED IQBAL 12/10/2000 F 362 3330395623142 77.23 505 941 1100 Toba Tek Singh

    92 15139 AMMARA ABDUL SATTAR 6/14/2002 F 390 3530216771822 77.1 505 846 1100 Okara

    93 8789 ANMOL WAHEED WAHEED MAVIA 9/19/2002 F 337 3330234612584 77.06 505 1018 1100 Toba Tek Singh

    94 19510 MUHAMMAD BILAL MALIK ZEESHAN ALI 1/25/2003 M 359 3330319751911 77.05 505 946 1100 Toba Tek Singh

    95 19853 MUQADAS MUHAMMAD ASHIQ 3/17/2001 F 387 3330367657132 77.03 505 854 1100 Toba Tek Singh

    96 15503 AWAIS AHMAD KHAN AHMAD ALI 2/2/2004 M 339 3530176258021 76.9 505 1007 1100 Okara

    97 8766 KINZA AROOJ MUHAMMAD AFZAL 6/20/2001 F 363 3110271136908 76.87 505 928 1100 Bahawalnagar

    98 2004 FATIMA JABEEN MUHAMMAD KHALID QADEER 6/8/2000 F 412 3310096465110 76.73 505 764 1100 Faisalabad

  • LIST OF PROVISIONALLY SELECTED CANDIDATES FOR ADMISSION SESSION 2020-21, HUMAN NUTRITION AND DIETETICS

    99 3755 MINAHIL AMJAD AMJAD ALI 8/22/2000 F 355 3540291784764 76.72 505 950 1100 Faisalabad

    100 13265 MARYAM ABID ABID HUSSAIN 2/13/2002 F 353 3330386317402 76.63 505 954 1100 Toba Tek Singh

    101 22211 SOOPHIYA REHAN CHUGHTAI REHAN CHUGHTAI 2/1/2001 F 360 6110152283050 76.59 505 930 1100 Lahore

    102 20630 AYESHA RAZA RAZA HUSSAIN 6/30/2001 F 387 3330390964432 76.56 505 841 1100 Faisalabad

    103 18833 MUHAMMAD SAMEER KAMRAN GHULAM QASIM 6/2/2001 M 354 3320289734479 76.5 505 947 1100 Jhang

    104 20037 AQSA MUHAMMAD ASLAM 8/24/1999 F 372 3330304510190 76.45 505 887 1100 Toba Tek Singh

    105 3157 RIMSHA ZAFAR MUHAMMAD ZAFAR IQBAL 1/14/2002 F 345 3330307990292 76.44 505 975 1100 Toba Tek Singh

    106 8788 MUHAMMAD TAYYAB ARSHAD MUHAMMAD ARSHAD 1/23/2003 M 354 3330205131725 76.42 505 945 1100 Toba Tek Singh

    107 17211 GHAUS AHMAD AHMAD ALI 8/15/2001 M 357 3330276199205 76.42 505 935 1100 Toba Tek Singh

    108 3202 USHNA ARSHAD MUHAMMAD ARSHAD 5/8/2001 F 373 3330333337102 76.39 505 882 1100 Faisalabad

    109 18632 TANZIHA SABAHAT MEHBOOB QADIR 11/20/2001 F 373 3330346941740 76.24 505 878 1100 Toba Tek Singh

    110 2104 FATIMA GULZAR GULZAR AHMAD 8/15/2001 F 349 3330403576560 76.19 505 955 1100 Toba Tek Singh

    111 6342 MALAIKA AMIN MUHAMMAD AMIN 5/4/2001 F 357 3330327466964 76.16 505 928 1100 Toba Tek Singh

    112 3788 AREEB FATIMA SHAHID FAROOQ 11/16/2002 F 353 3330301563630 76.12 505 940 1100 Toba Tek Singh

    113 5940 SHOAIB AKRAM MUHAMMAD AKRAM 5/2/2001 M 349 3330353003653 76.12 505 953 1100 Toba Tek Singh

    114 22462 MAHREEN AFZAL MUHAMMAD AFZAL ANJUM 8/27/2000 F 338 3410134602174 76.01 505 986 1100 Gujranwala

    115 19218 HIRA KHURSHED KHURSHED AHMED 1/9/2004 F 332 3520210587784 75.99 505 1005 1100 Lahore

    116 11949 MARYAM TAHIR MUHAMMAD TAHIR 4/3/1998 F 378 3330302741006 75.89 505 852 1100 Toba Tek Singh

    117 6400 UMER SHAHZAIB ASGHAR ALI 10/19/1999 M 358 3310535341967 75.88 505 917 1100 Kasur

    118 22545 AFIA ASGHAR ASGHAR ALI 2/6/2001 F 340 3220267042666 75.85 505 975 1100 Layyah

    119 18757 AQSA ABID ABID HUSSAIN 4/6/2002 F 382 3330325985580 81.5 505 993 1100 Toba Tek Singh

    120 7740 ANILA ASLAM MUHAMMAD ASLAM KHAN 9/29/2000 F 392 3530128290412 81.37 505 957 1100 Okara

    121 12605 HAFIZA FATIMA JALIL ABDUL JALIL 6/12/2001 F 397 3310580649488 81.28 505 938 1100 Faisalabad

    122 1617 AYESHA PERVAIZ KHALID PERVAIZ 11/17/2003 F 393 3330131365346 81.24 505 950 1100 Faisalabad

    123 11715 TEHREEM MUHAMMAD ARIF 1/6/2004 F 408 3310603717398 81.06 505 896 1100 Faisalabad

    124 3615 IRAM SHAHZADI ANWAR SAEED 8/19/2001 F 382 3330314535246 80.91 505 977 1100 Toba Tek Singh

    125 13663 AYESHA SHEHZADI MUHAMMAD RIAZ 7/29/2001 M 393 3110135542126 80.87 505 940 1100 Bahawalnagar

    126 4035 AATIKA QADIR ABDUL QADIR AASI 3/11/2002 F 379 3330376819324 80.81 505 984 1100 Toba Tek Singh

    127 5058 AYMAN ZAHID MIAN ZAHID YASEEN 7/25/2000 F 383 3310057926146 80.78 505 970 1100 Faisalabad

    128 22037 AKASH YAQOOB MUHAMMAD YAQOOB 2/25/2002 M 369 3310148384365 80.68 505 1013 1100 Faisalabad

    129 19071 SUNILA TARIQ TARIQ JAVED 4/17/2002 F 385 3330388364442 80.65 505 960 1100 Toba Tek Singh

    130 6200 MUHAMMAD SHAHEER QAMAR HUSSAIN 5/17/2001 M 369 3330192365819 80.57 505 1010 1100 Toba Tek Singh

    131 3687 AMAMA HAFEEZ RASHID HAFEEZ 3/15/2002 F 379 3660104246696 80.52 505 976 1100 Vehari

  • LIST OF PROVISIONALLY SELECTED CANDIDATES FOR ADMISSION SESSION 2020-21, HUMAN NUTRITION AND DIETETICS

    132 20858 MUHAMMAD IMRAN GHULAM HUSSAIN 8/11/2001 M 395 3430250822597 80.31 505 918 1100 Faisalabad

    133 15676 MALIK MUHAMMAD WAQAS NASIR NASIR ABBAS 3/25/2002 M 385 3520266960757 80.29 505 950 1100 Lahore

    134 4350 MUHAMMAD AHMAD MUSHTAQ ABDUL JABBAR SHAHID 11/18/2001 M 397 3550105126689 80.26 505 910 1100 Muzafar Garh

    135 21062 ZAINAB SHAFIQUE SHAFIQUE-UR-REHMAN 3/7/2002 F 371 3330337903812 80.12 505 991 1100 Toba Tek Singh

    136 13062 MUHAMMAD NOMAN MUHAMMAD TARIQ JAWED SHAHZAD 6/14/2002 M 383 3330319023011 80.01 505 949 1100 Toba Tek Singh

    137 18042 HOORAIN ASLAM MUHAMMAD ASLAM 10/13/2002 F 384 3330327509000 79.91 505 943 1100 Toba Tek Singh

    138 22115 MARYAM SHERWANI TAHIR MEHMOOD KHAN 7/27/2002 F 382 3310281997498 79.79 505 946 1100 Faisalabad

    139 9143 AMANULLAH KHAN MUHAMMAD MAQSOOD KHAN 7/10/2001 M 395 3330324640007 79.77 505 903 1100 Toba Tek Singh

    140 11235 TAQDEES TAHIR SHAMS UD DIN TAHIR 10/13/2002 F 378 3650277619376 79.75 505 958 1100 Sahiwal

    141 14278 ZAIN ABDULLAH ABDULLAH 1/10/2001 M 364 3330398833647 79.65 505 1001 1100 Toba Tek Singh

    142 6343 FAIQA KHALID KHALID MEHMOOD 8/31/2001 F 350 3110177073314 79.41 475 968 1100 Bahawalnagar

    143 17931 AREEBA MAZHAR MUHAMMAD MAZHAR IQBAL 7/23/2002 F 371 3330351382332 79.35 505 970 1100 Faisalabad

    144 5159 MUHAMMAD ADEEL SAFDAR MUHAMMAD SAFDAR GORAYA 4/5/2000 M 381 3460178289053 79.34 505 937 1100 SialKot

    145 21105 AMINA HASSAN MAQBOOL HASSAN 5/5/2002 F 369 3330322319368 79.3 505 975 1100 Toba Tek Singh

    146 11144 MUHAMMAD AHMAD MUHAMMAD HANEEF 9/13/2000 M 383 3110482003567 79.29 505 929 1100 Bahawalnagar

    147 8690 ZEESHAN ZAHRA BUKHARI QASIR ABBAS SHAH 12/22/2000 F 415 3330326957352 79.27 505 824 1100 Toba Tek Singh

    148 77 AMNA GHAFFAR ABDUL GHAFFAR 9/11/2001 F 367 3330358970116 79.06 505 975 1100 Toba Tek Singh

    149 18564 AYESHA ANWAAR TAHIR ANWAAR 8/17/1947 M 359 3330373235208 78.94 505 998 1100 Toba Tek Singh

    150 13794 GOHAR ALI SIAL RAHEEL AZAD SIAL 12/21/2002 M 381 3460358430637 78.9 505 925 1100 SialKot

    151 10531 SHIZA ZANIB KHALID RASHEED 10/23/2002 F 375 3330239927828 78.88 505 944 1100 Toba Tek Singh

    152 2200 WADIA MAJEED ABDUL MAJEED 7/9/2002 F 359 3310549669462 78.62 505 989 1100 Toba Tek Singh

    153 18108 USWA YASIN MUHAMMAD YASIN 12/31/2002 F 367 3330344119566 78.55 505 961 1100 Toba Tek Singh

    154 8983 TAYYABA UMAR UMAR DIN 8/5/2002 F 363 3330376116458 78.51 505 973 1100 Toba Tek Singh

    155 18265 AYESHA BATOOL MUHAMMAD JAMEEL 6/30/2003 F 393 3230244959296 78.47 505 874 1100 Muzafar Garh

    156 22228 ALI HAIDER MUHAMMAD HANIF 3/27/2001 M 414 3310637189705 78.46 505 805 1100 Faisalabad

    157 10175 ANOSHA LAIBA JAVAID JAVAID IQBAL 4/10/2003 F 374 3610127217604 78.44 505 935 1100 Khanewal

    158 4209 SOFIA ASLAM MUHAMMAD ASLAM 9/6/2001 F 380 3330390171692 78.42 505 915 1100 Toba Tek Singh

    159 2269 MUHAMMAD USAMA HAMMAD ABDULSALAM 11/16/2002 M 379 3330157573513 78.41 505 918 1100 Toba Tek Singh

    160 8421 MUHAMMAD SHAHID ABDUL HAEE 8/17/1998 M 371 3230304937861 78.41 505 944 1100 Muzafar Garh

    161 12777 IQRA MANZOOR MANZOOR AHMED RANA 6/15/1999 F 450 3310006202904 78.35 550 768 1050 Faisalabad

    162 15435 FAREEHA AHMAD NISAR AHMAD 7/15/2001 F 373 3330202941892 78.21 505 932 1100 Toba Tek Singh

    163 15586 SABAHAT AMIR AMIR AHMAD 3/14/2001 F 392 3330399663928 84.25 505 1036 1100 Toba Tek Singh

    164 20156 MUHAMMAD NOUMAN SHOUKAT SHOUKAT ALI 12/10/2001 M 406 3530226102031 84.13 505 987 1100 Okara

  • LIST OF PROVISIONALLY SELECTED CANDIDATES FOR ADMISSION SESSION 2020-21, HUMAN NUTRITION AND DIETETICS

    165 13725 MUHAMMAD AMIR SALEEM MUHAMMAD SALEEM 3/8/2002 M 401 3310423870151 84.04 505 1001 1100 Faisalabad

