List a Nave

78
L I S T A D E P R E Ç O S N A V E N E T | Código | Produto | Preço US$ |==========|=============================================================|=========== | 106373| | 40.30 | 110587|ACESSORIO 2PHONE ADAPTADOR P/ IPHONE 4 900/1800 DU | 100.00 | 110698|ACESSORIO CABO ILUV DE DADOS ICB11 | 15.95 | 108475|ACESSORIO CONTROLE DE ACESSO SENSOR DE IMPRESSãO D | 169.00 | 110693|ACESSORIO ILUV SILICONE CASE W/3D ICC613 BLACK | 12.10 | 110694|ACESSORIO ILUV SILICONE CASE W/3D ICC613 PINK | 12.10 | 110692|ACESSORIO ILUV SILICONE CASE W/3D ICC613 WHITE | 12.10 | 109030|ACESSORIO ILUV ANTI-GLARE TYPE PROTECçãO ISS1110 | 20.35 | 110697|ACESSORIO ILUV EMOTION SOFT COATED ULTRA THIN CASE | 20.90 | 110700|ACESSORIO ILUV FLEXIBLE CLEAR TPU IBB302 BLACK | 17.05 | 110701|ACESSORIO ILUV FLEXIBLE CLEAR TPU IBB302 PINK | 17.05 | 37587|ACESSORIO KIT P/ VGA LOW PROFILE | 3.80 | 108272|ACESSORIO LUXA2 THERMALTAKE CAPA METALICA P/ IPHON | 31.90 | 108264|ACESSORIO LUXA2 THERMALTAKE CAPA PLASTICA PA1/IPAD | 40.70 | 108299|ACESSORIO LUXA2 THERMALTAKE CAPA PLASTICA PA1/IPAD | 40.70 | 108268|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 26.40 | 108269|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 26.40 | 108270|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 26.40 | 108273|ACESSORIO LUXA2 THERMALTAKE CARBON CAMBER CASE P/I | 53.90 | 108274|ACESSORIO LUXA2 THERMALTAKE CARBON LEARHER CASE P/ | 53.90 | 108275|ACESSORIO LUXA2 THERMALTAKE PROTECTOR DE TELA IPHO | 15.40 | 96818|ACESSORIO NOTEBOOK SUPORTE-MESA LAPDESK LOGITECH C | 44.50 | 85864|ACESSORIO NOTEBOOK SUPORTE-MESA LAPDESK LOGITECH C | 46.00 | 109107|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80 | 109108|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80 | 109109|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80 | 109101|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80 | 109098|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80 | 109105|ACESSORIO P/ BLACKBERRY 95XX LEATHER FOLIO INDIGO | 19.80 | 109100|ACESSORIO P/ BLACKBERRY 95XX LEATHER FOLIO TOTE BL | 19.80 | 109104|ACESSORIO P/ BLACKBERRY 95XX LEATHER FOLIO TOTE ME | 19.80 | 109106|ACESSORIO P/ BLACKBERRY 95XX PREMIUM LEATHER POCKE | 19.80 | 109226|ACESSORIO P/ BLACKBERRY 95XX PREMIUM LEATHER POCKE | 19.80 | 109103|ACESSORIO P/ BLACKBERRY 95XX PREMIUM LEATHER SANNT | 19.80 | 110695|ACESSORIO P/ IPAD ILUV FUSION DUAL LAYER W/STAND | 24.20 | 110696|ACESSORIO P/ IPAD ILUV SENTINEL METALLIC ICC729 | 20.35 | 110797|ACESSORIO P/ IPAD SUPORTE DE MESA CRISTAL STAND TI | 77.55 | 109012|ACESSORIO P/ IPAD2 A TAMPA TRASEIRA SMART ICC822 G | 26.40 | 110699|ACESSORIO P/ IPAD2 A TAMPA TRASEIRA SMART ICC822 R | 26.40 | 109936|ACESSORIO P/ IPAD2 CASE COM CARTEIRA STAND PRETO I | 31.35 | 92681|ACESSORIO RAZER ARMADILLO MANAGEMENT 2 CABOS RZ41- | 23.50 | 108483|ACESSORIO SENSOR DE IMPRESSãO DIGITAIS ZK4000 | 83.50 | 105919|ACESSORIO SPEAKERS RAZER FEROX MOBILE GAMING OMNI | 72.50 | 96876|ACESSORIO SUPORTE MESA SPEAKER PARA NOTEBOOK LAPDE | 90.50 | 108284|ACESSORIO THERMALTAKE PA4/ IPAD LEATHER STAND CAS | 62.70 | 108266|ACESSORIO THERMALTAKE PA4/ IPAD LEATHER STAND CAS | 62.70 | 108267|ACESSORIO THERMALTAKE PA4/ IPAD LEATHER STAND CAS | 62.70 | 108271|ACESSORIO THERMALTAKE CAPA METALICA P/ IPHONE4 BLA | 31.90 | 108265|ACESSORIO THERMALTAKE CAPA PLASTICA PA1/IPAD TOUGH | 40.70

Transcript of List a Nave

Page 1: List a Nave

L I S T A D E P R E Ç O S N A V E N E T

| Código | Produto | Preço US$

|==========|=============================================================|===========

| 106373| | 40.30

| 110587|ACESSORIO 2PHONE ADAPTADOR P/ IPHONE 4 900/1800 DU | 100.00

| 110698|ACESSORIO CABO ILUV DE DADOS ICB11 | 15.95

| 108475|ACESSORIO CONTROLE DE ACESSO SENSOR DE IMPRESSãO D | 169.00

| 110693|ACESSORIO ILUV SILICONE CASE W/3D ICC613 BLACK | 12.10

| 110694|ACESSORIO ILUV SILICONE CASE W/3D ICC613 PINK | 12.10

| 110692|ACESSORIO ILUV SILICONE CASE W/3D ICC613 WHITE | 12.10

| 109030|ACESSORIO ILUV ANTI-GLARE TYPE PROTECçãO ISS1110 | 20.35

| 110697|ACESSORIO ILUV EMOTION SOFT COATED ULTRA THIN CASE | 20.90

| 110700|ACESSORIO ILUV FLEXIBLE CLEAR TPU IBB302 BLACK | 17.05

| 110701|ACESSORIO ILUV FLEXIBLE CLEAR TPU IBB302 PINK | 17.05

| 37587|ACESSORIO KIT P/ VGA LOW PROFILE | 3.80

| 108272|ACESSORIO LUXA2 THERMALTAKE CAPA METALICA P/ IPHON | 31.90

| 108264|ACESSORIO LUXA2 THERMALTAKE CAPA PLASTICA PA1/IPAD | 40.70

| 108299|ACESSORIO LUXA2 THERMALTAKE CAPA PLASTICA PA1/IPAD | 40.70

| 108268|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 26.40

| 108269|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 26.40

| 108270|ACESSORIO LUXA2 THERMALTAKE CAPA PROTECTORA P/ IPH | 26.40

| 108273|ACESSORIO LUXA2 THERMALTAKE CARBON CAMBER CASE P/I | 53.90

| 108274|ACESSORIO LUXA2 THERMALTAKE CARBON LEARHER CASE P/ | 53.90

| 108275|ACESSORIO LUXA2 THERMALTAKE PROTECTOR DE TELA IPHO | 15.40

| 96818|ACESSORIO NOTEBOOK SUPORTE-MESA LAPDESK LOGITECH C | 44.50

| 85864|ACESSORIO NOTEBOOK SUPORTE-MESA LAPDESK LOGITECH C | 46.00

| 109107|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80

| 109108|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80

| 109109|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80

| 109101|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80

| 109098|ACESSORIO P/ BLACKBERRY 90XX PREMIUM LEATHER FOLIO | 19.80

| 109105|ACESSORIO P/ BLACKBERRY 95XX LEATHER FOLIO INDIGO | 19.80

| 109100|ACESSORIO P/ BLACKBERRY 95XX LEATHER FOLIO TOTE BL | 19.80

| 109104|ACESSORIO P/ BLACKBERRY 95XX LEATHER FOLIO TOTE ME | 19.80

| 109106|ACESSORIO P/ BLACKBERRY 95XX PREMIUM LEATHER POCKE | 19.80

| 109226|ACESSORIO P/ BLACKBERRY 95XX PREMIUM LEATHER POCKE | 19.80

| 109103|ACESSORIO P/ BLACKBERRY 95XX PREMIUM LEATHER SANNT | 19.80

| 110695|ACESSORIO P/ IPAD ILUV FUSION DUAL LAYER W/STAND | 24.20

| 110696|ACESSORIO P/ IPAD ILUV SENTINEL METALLIC ICC729 | 20.35

| 110797|ACESSORIO P/ IPAD SUPORTE DE MESA CRISTAL STAND TI | 77.55

| 109012|ACESSORIO P/ IPAD2 A TAMPA TRASEIRA SMART ICC822 G | 26.40

| 110699|ACESSORIO P/ IPAD2 A TAMPA TRASEIRA SMART ICC822 R | 26.40

| 109936|ACESSORIO P/ IPAD2 CASE COM CARTEIRA STAND PRETO I | 31.35

| 92681|ACESSORIO RAZER ARMADILLO MANAGEMENT 2 CABOS RZ41- | 23.50

| 108483|ACESSORIO SENSOR DE IMPRESSãO DIGITAIS ZK4000 | 83.50

| 105919|ACESSORIO SPEAKERS RAZER FEROX MOBILE GAMING OMNI | 72.50

| 96876|ACESSORIO SUPORTE MESA SPEAKER PARA NOTEBOOK LAPDE | 90.50

| 108284|ACESSORIO THERMALTAKE PA4/ IPAD LEATHER STAND CAS | 62.70

| 108266|ACESSORIO THERMALTAKE PA4/ IPAD LEATHER STAND CAS | 62.70

| 108267|ACESSORIO THERMALTAKE PA4/ IPAD LEATHER STAND CAS | 62.70

| 108271|ACESSORIO THERMALTAKE CAPA METALICA P/ IPHONE4 BLA | 31.90

| 108265|ACESSORIO THERMALTAKE CAPA PLASTICA PA1/IPAD TOUGH | 40.70

Page 2: List a Nave

| 102846|ADAPTADOR DISPLAYPORT-DVI MISC XFX MA-AP01-PD1K | 31.35

| 78116|ADAPTADOR DVI-VGA MISC XFX MA-AP01-DV1K | 7.15

| 95416|ADAPTADOR DVI-VIDEO MINI APPLE M9319G/A | 50.33

| 102254|ADAPTADOR MINIDP KITI DVI-VGA MISC XFX | 51.15

| 109950|ADAPTADOR P/IPOD PEEL 520II YOSION | 98.00

| 107229|ADAPTADOR TRIPLE DISPLAY P/MONITOR STAND 1-450 TR | 533.50

| 92051|ADAPTADOR CHAVE DISEQC 4X1 GD-41A | 5.30

| 88923|ADAPTADOR CONVERSOR DE USB P/ LAN RJ45 | 11.20

| 89673|ADAPTADOR DONGLE PROBOX/PROSAT SERIAL RJ45 - INTER | 60.30

| 87456|ADAPTADOR DVI-VGA MISC XFX | 1.90

| 102847|ADAPTADOR MINI DP-DVI MISC XFX MA-AP01-ND1K | 30.50

| 102974|ADAPTADOR SATELITE USB 2. 0 AL-09 | 1.76

| 93314|ADAPTADOR SATELITE USB 2.0 AL-10 | 1.85

| 97166|ADAPTADOR SMART AZ - COMPATíVEL C/ AZBOX/AZAMERICA | 43.00

| 101499|ADAPTADOR THERMALTAKE POWER SUPPLY TESTER | 12.43

| 99744|ADAPTADOR TOMADA SATE A-R06 | 6.20

| 87301|ADAPTADOR TP-LINK TL "POE" 10R | 9.00

| 106999|ADAPTADOR TP-LINK TL-PA211KIT POWERLINE 200MBPS | 55.00

| 88924|ADAPTADOR USB/PARALELO PRINTER CABLE BF-1284 | 11.00

| 103437|ANTENA PARABóLICA 100CM/1MT C/LNB MIDI SAT | 48.00

| 60775|ANTENA PARABóLICA 90CM C/LNB | 46.00

| 84325|ANTENA PARABOLICA 60CM C/LNB NDISH | 30.50

| 91726|APPLE IPAD 64GB TABLET 9.7"/BLUETOOTH/MAPAS/USB | 656.00

| 105540|APPLE IPAD2 16GB TABLET 9.7"/BLUETOOTH/MAPAS/ WI | 566.00

| 104262|APPLE IPAD2 16GB TABLET 9.7"/BLUETOOTH/MAPAS/ WI | 566.00

| 104264|APPLE IPAD2 16GB TABLET 9.7"/BLUETOOTH/MAPAS/ WI | 751.00

| 104473|APPLE IPAD2 32GB TABLET 9.7"/BLUETOOTH/MAPAS/USB | 696.00

| 104787|APPLE IPAD2 32GB TABLET 9.7"/BLUETOOTH/MAPAS/USB | 696.00

| 104788|APPLE IPAD2 64GB TABLET 9.7"/BLUETOOTH/MAPAS/USB | 796.00

| 104789|APPLE IPAD2 64GB TABLET 9.7"/BLUETOOTH/MAPAS/USB | 796.00

| 104266|APPLE IPAD2 64GB TABLET 9.7"/BLUETOOTH/MAPAS/USB | 935.00

| 103532|APPLE IPAD CAMERA CONNECTION KIT TABLET MC531ZM/A | 59.00

| 107824|APPLE IPAD CONTROLE REMOTO MC377AM/A | 42.50

| 103534|APPLE IPAD DOCK ACESSORIO TABLET MC360ZM/A | 56.65

| 98244|APPLE IPAD KEYBOARD DOCK TABLET MC533Y/A | 81.00

| 103531|APPLE IPAD/IPHONE TABLET 10W USB POWER ADAPTER MC3 | 45.50

| 104794|APPLE IPAD2 CAPA TABLET SMART COVER MC945LLA ORANG | 75.90

| 106294|APPLE IPHONE 4 16GB MC604C/A WHITE- BLOQUEADO | 741.00

| 94226|APPLE IPOD NANO 8GB MC689ZY/A BLUE/MP3 | 152.50

| 94228|APPLE IPOD NANO 8GB MC690ZY/A GREEN/MP3 | 153.50

| 106349|APPLE IPOD NANO 8GB MC691LL/A ORANGE/MP3/C/ACCES | 152.50

| 94252|APPLE IPOD NANO 16GB MC526ZY/A SILVER/MP3 | 179.50

| 97212|APPLE IPOD SHUFFLE 2GB MC585E/A PINK/MP3 | 59.50

| 94264|APPLE IPOD SHUFFLE 2GB MC749E/A ORANGE/MP3 | 52.50

| 95599|APPLE IPOD TOUCH 8GB MC540E/A PRETO/PRATA | 239.00

| 97214|APPLE IPOD TOUCH 32GB MC544E/A | 311.00

| 97215|APPLE IPOD TOUCH 64GB MC547E/A | 420.00

| 97526|APRESENTADOR BLUETOOTH BLACKBERRY ACC-26975-001 | 199.00

| 78154|APRESENTADOR MULTIMIDIA LASER R400 LOGITECH CORDL | 63.25

| 56378|AR CORTINA DE AR HOMETITER FM-1209 - 220V 60HZ 96 | 99.00

| 57120|AR MULTI SPLIT HOMETITER 12000+9000F/C 220V 50 | 440.00

| 57118|AR MULTI SPLIT HOMETITER 2X9000F/C 220V 50 HZ | 440.00

| 103695|AR SPLIT HOMETITER 9000BTU BE9 TRI-MODE C/ KIT | 225.01

Page 3: List a Nave

| 103749|AR SPLIT HOMETITER 9000F/C BREEZE9S C/ KIT INS | 225.01

| 103753|AR SPLIT HOMETITER 9000F/C MIRACLE MR9 C/ KIT I | 328.00

| 103748|AR SPLIT HOMETITER 12000F/C BE12S C/ KIT INSTALA | 245.00

| 88568|AR SPLIT HOMETITER 12000F/C BREEZE12 TRI-MODE 22 | 245.00

| 103752|AR SPLIT HOMETITER 12000F/C MIRACLE MR12 C/KIT I | 349.00

| 21552|AR SPLIT HOMETITER 18000F 220V 50 HZ | 355.00

| 88569|AR SPLIT HOMETITER 18000F/C BE18 TRI-MODE 220V 6 | 355.00

| 103878|AR SPLIT HOMETITER 18000F/C BE18 TRI-MODE C/ KIT | 355.00

| 88570|AR SPLIT HOMETITER 24000F/C BE24 TRI-MODE 220V 6 | 445.01

| 103879|AR SPLIT HOMETITER 24000F/C BE24 TRI-MODE C/ KIT | 445.01

| 98257|AR SPLIT FREE COOL 9000F/C 220V 60 HZ BR | 220.00

| 101409|AR SPLIT PREMIUM 12000F/C 220V 60 HZ | 240.00

| 97608|AR SPLIT SPEED 9000F/C 220V 60 HZ. BR | 268.00

| 87671|AR SPLIT SPEED 12000F/C 220V 60 HZ. BR | 289.00

| 94066|AUDIO INTERFACE MIDI M-AUDIO FAST TRACK PRO 4X4 99 | 279.00

| 94067|AUDIO INTERFACE MIDI M-AUDIO FAST TRACK ULTRA HIGH | 389.00

| 101706|BANDEJA DESLISANTE PARA RACK 355 MM 1U VCPP/450MM | 66.35

| 101707|BANDEJA FIXA PARA RACK 450 MM 1U NCBA 1450 P/ RACK | 22.50

| 101708|BANDEJA FIXA PARA RACK 600MM 1U NCBA 1600 P/ RACK | 42.80

| 101709|BANDEJA FIXA PARA RACK 800MM / 900MM MMNCBA 1800 P | 46.97

| 101712|BANDEJA P/ RACK ABERTO 2U 356 MMNCBA 1114 VCP | 43.96

| 101713|BANDEJA P/ RACK ABERTO 2U 457 MMNCBA 1118 VCP | 54.98

| 86125|BATERIA MO-9V320 MOX | 2.45

| 93927|BATERIA MO-9V340 MOX | 2.65

| 99288|BATERIA EXTERNA TRONIC SKINPACK P/ IPHONE 3G/3GS | 25.50

| 86798|BATERIA EXTERNA XPAL IPOWER2 AP1200 P/ IPHONE 3G | 25.50

| 80010|BATERIA P/ CAMERA RECARR.MOX MO-NP60 3.7V 500/MAH | 2.00

| 99835|BEBE BECOOL CADEIRA P/ CARRO AMARELO/PRETO 2010D | 71.50

| 99701|BEBE BECOOL CADEIRA P/ CARRO AMARELO/PRETO 2065L | 71.50

| 99833|BEBE BECOOL CADEIRA P/ CARRO AZUL/PRETO 2080L | 75.90

| 99834|BEBE BEECOL CADEIRA P/ CARRO CINZA/PRETO 2010C | 71.50

| 107177|BLU-RAY PLAYER PHILIPS BDP-3200 FULL HD/USB/HDMI/W | 130.50

| 103286|BLU-RAY/DVD PLAYER LG BD550 FULL HD HDMI/DIVX/USB | 130.50

| 72010|BLUETOOTH USB KAIOMY BT MINI RANGER | 5.80

| 59413|BLUETOOTH USB KAIOMY BTR20-BX ALCANCE 10MTS CLASS2 | 4.60

| 89508|BOLSA BUILT NY MTL-BLK BLACK | 46.75

| 89509|BOLSA BUILT NY MTL-FSH FRENCH BULL SHADOW FLOWER | 48.95

| 89510|BOLSA BUILT NY MTL-NLS NOLITA STRIPE | 46.75

| 98160|BOLSA BUILT NY E-MB16-BLK 16" BLACK | 74.25

| 98158|BOLSA BUILT NY E-MS16-NAV 16" NAVY BLUE | 85.25

| 98110|BOLSA P/ APPLE IPAD TABLET BUILT NY E-LEPAD-BLK BL | 41.25

| 98112|BOLSA P/ APPLE IPAD TABLET BUILT NY E-LEPAD-CGD C | 44.55

| 98111|BOLSA P/ APPLE IPAD TABLET BUILT NY E-LEPAD-SCB S | 43.45

| 93427|BOLSA P/ NOTEBOOK AMERICAN CASE 15" MARRON COM DES | 14.85

| 93430|BOLSA P/ NOTEBOOK AMERICAN CASE 15" SILVER COM DES | 14.85

| 89502|BOLSA P/ NOTEBOOK BUILT NY E-PC10-BLK 7-10" BLAC | 35.75

| 89504|BOLSA P/ NOTEBOOK BUILT NY E-PC10-MDT 7-10" MICRO | 39.05

| 98149|BOLSA P/ NOTEBOOK BUILT NY E-PC11-BLK 11-13" BLAC | 59.95

| 98150|BOLSA P/ NOTEBOOK BUILT NY E-PC11-CGD 11-13" CITI | 65.45

| 89506|BOLSA P/ NOTEBOOK BUILT NY E-PW15-BLK 15.4" BLACK | 62.15

| 89507|BOLSA P/ NOTEBOOK BUILT NY E-PW15-MDT 15.4" MICRO | 72.05

| 98151|BOLSA P/ NOTEBOOK BUILT NY E-PW15-NAV 15.4" NAVY | 64.35

| 110286|BOLSA P/NOTEBOOK 10" BOLAS COLORIDAS - 40259 - | 8.30

Page 4: List a Nave

| 110282|BOLSA P/NOTEBOOK 10" COLORIDO - 40259 - | 8.30

| 110288|BOLSA P/NOTEBOOK 10" COLORIDO/ARVORE - 40259 - | 8.30

| 110239|BOLSA P/NOTEBOOK 10" CUADRINHOS - 40258 - | 8.30

| 110236|BOLSA P/NOTEBOOK 10" FLORAL - 40257 - | 8.30

| 110280|BOLSA P/NOTEBOOK 10" GREEN/COLORIDO - 40259 - | 8.30

| 110219|BOLSA P/NOTEBOOK 10" TIGRE - 40261- | 8.30

| 110298|BOLSA P/NOTEBOOK 12" BLACK/BORBOLETA - 40262 - | 8.30

| 110225|BOLSA P/NOTEBOOK 12" BOLAS COLORIDAS - 40265 - | 8.30

| 110227|BOLSA P/NOTEBOOK 12" MORTAL COMBAT - 40266 - | 8.30

| 110296|BOLSA P/NOTEBOOK 12" PINK/BORBOLETA - 40262 - | 8.30

| 110293|BOLSA P/NOTEBOOK 12" PURPLE/BORBOLETA - 40262 - | 11.00

| 111546|BOLSA P/NOTEBOOK 13" BOLAS COLORIDAS - 40270 - | 8.30

| 111544|BOLSA P/NOTEBOOK 13" COLORIDO - 40270 - | 8.30

| 110242|BOLSA P/NOTEBOOK 13" GREEN/COLORIDO - 40270 - | 8.30

| 110260|BOLSA P/NOTEBOOK 13" MILITAR - 40271 - | 8.30

| 110261|BOLSA P/NOTEBOOK 13" MORTAL COMBAT - 40271 - | 8.30

| 110300|BOLSA P/NOTEBOOK 13" PINK/FLOR - 40268 - | 8.30

| 110241|BOLSA P/NOTEBOOK 13" PURPLE/BORBOLETA - 40267 - | 8.30

| 111558|BOLSA P/NOTEBOOK 13" TIGRE - 40271 - | 8.30

| 111547|BOLSA P/NOTEBOOK 14" CUADRINHOS - 40274 - | 12.30

| 110303|BOLSA P/NOTEBOOK 14" LISTRADO - 40276 - | 12.30

| 110306|BOLSA P/NOTEBOOK 14" MILITAR - 40276 - | 12.30

| 110231|BOLSA P/NOTEBOOK 14" MUSICA - 40274 - | 12.30

| 110307|BOLSA P/NOTEBOOK 14" TIGRE - 40276 - | 12.30

| 110223|BOLSA P/NOTEBOOK 15" LISTRADO - 40279 - | 12.30

| 111543|BOLSA P/NOTEBOOK 15" MILITAR - 40279 - | 12.30

| 111542|BOLSA P/NOTEBOOK 15" MORTAL COMBAT - 40279 - | 12.30

| 110220|BOLSA P/NOTEBOOK 15" TIGRE - 40279 - | 12.30

| 55252|CABO DE AUDIO E VIDEO HDMI/ MINI HDMI 3,05M (10F | 9.50

| 101773|CABO CARREGADOR UNIVERSAL P/ PSP/GBA/IPHONE/NDS/BL | 6.00

| 15876|CABO CONVERSOR P/ FONTE DE 20 PINOS P/24 PINOS | 1.00

| 97238|CABO CONVERSOR USB PARA SERIAL/PARALELO USB-RS232 | 13.00

| 97241|CABO CONVERSOR USB/PARALELO - THE EASIEST AND BI- | 13.00

| 102845|CABO CROSSFIRE AP01CF1K XFX | 10.23

| 98271|CABO DE AUDIO E VIDEO DVI / HDMI 5MTS | 8.80

| 58554|CABO DE AUDIO E VIDEO HDMI / DVI 1.50MTS | 5.75

| 78276|CABO DE AUDIO E VIDEO HDMI / DVI 1.80 MTS | 4.20

| 94936|CABO DE AUDIO E VIDEO HDMI / HDMI SATELLITE AL-1 | 3.30

| 110761|CABO DE AUDIO E VIDEO HDMI / HDMI SATELLITE AL-2 | 4.18

| 59189|CABO DE AUDIO E VIDEO HDMI / HDMI 3 MTS | 3.75

| 107787|CABO DE AUDIO E VIDEO HDMI/ 5 RCA 1.5M | 7.30

| 55249|CABO DE AUDIO E VIDEO HDMI/ DVI-D 3,05M (10FT) | 7.30

| 55251|CABO DE AUDIO E VIDEO HDMI/ HDMI 1,80M (6FT) | 3.30

| 87454|CABO DE AUDIO E VIDEO HDMI/ HDMI 10M MICROFINS | 16.75

| 101774|CABO DE AUDIO E VIDEO HDMI/ HDMI 20 METROS MICROF | 35.00

| 96494|CABO DE AUDIO E VIDEO HDMI/ HDMI 5 METROS | 7.50

| 55250|CABO DE AUDIO E VIDEO HDMI/ MINI HDMI 1,80M (6FT) | 5.00

| 109640|CABO DE AUDIO E VIDEO HDMI/VGA/3 RCA 1.5M | 12.30

| 108362|CABO DE CHAVEADOR KVM TRENDNET TK-C15 / 15FT - 4.5 | 30.25

| 108361|CABO DE CHAVEADOR KVM TRENDNET TK-CU15 / 15FT - 5M | 30.25

| 108351|CABO DE COMPARTILHAMENTO PC-MAC DE ALTA VELOCIDADE | 30.25

| 107928|CABO DE FONTE 2 PINOS | 4.50

| 107929|CABO DE FONTE 3 PINOS | 4.50

Page 5: List a Nave

| 107930|CABO DE FONTE 3 PINOS - PADRãO BR | 5.50

| 95783|CABO DE FORCA PARA CARREGADOR DE NOTEBOOK | 4.30

| 85424|CABO DE FORCA PARA GABINETE | 0.60

| 13503|CABO DE FORCA SATA | 0.90

| 15356|CABO DE IMPRESSORA USB A-B / 5,00 METROS | 2.30

| 109639|CABO DE VGA / 2 VGA KVM MICROFINS 20CM | 8.00

| 72049|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES | 3.00

| 102028|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 03 MET | 4.10

| 97876|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 05 MET | 7.75

| 80217|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 10 MET | 16.30

| 105032|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 15 MET | 29.50

| 87380|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 20 MET | 35.50

| 88935|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 30 MET | 49.30

| 109642|CABO DVI / 2 HDMI SHENGGELAN | 13.30

| 109641|CABO DVI / VGA / 3RCA SHENGGELAN | 13.30

| 34966|CABO DVI P/ MONITOR | 4.75

| 74284|CABO EXTENSOR USB 2.0 P/ IMPRESSORA 1,80 METROS | 1.60

| 112072|CABO EXTENSOR USB 2.0 P/ IMPRESSORA 10 METROS | 11.30

| 102758|CABO EXTENSOR USB 2.0 P/ IMPRESSORA 5 METROS | 7.30

| 16060|CABO IDE ATA 100/133 | 0.70

| 8349|CABO PARALELO P/ IMPRESSORA | 1.50

| 90416|CABO SATA P/ TRANSFERENCIA DE DADOS** | 0.99

| 103733|CABO USB 2.0 P/ IMP. DESKJET MULTIFUNCIONAL COM FI | 1.80

| 90417|CABO USB 2.0 P/ IMP. DESKJET/ MULTIFUNCIONAL 2 MET | 1.50

| 100502|CABO USB 2.0 P/ IMP. DESKJET/ MULTIFUNCIONAL 2 MET | 1.00

| 55198|CABO USB 2.0 P/ IMP. DESKJET/ MULTIFUNCIONAL E LAZ | 1.30

| 90583|CABO UTP MULTILAN SIEMON CAT. 6 ROJO 305 METROS 9C | 143.00

| 92613|CABO WIRELESS VGA XBOX 360 | 32.75

| 102253|CABO/ VGA DVI SAPPHIRE | 42.90

| 107851|CADEIRA P/ESCRITORIO SECRETARIA GIRATORIA AM160GEN | 45.10

| 107850|CADEIRA P/ESCRITORIO SECRETARIA GIRATORIA AM160GEN | 45.10

| 107850|CADEIRA P/ESCRITORIO SECRETARIA GIRATORIA AM160GEN | 45.10

| 107849|CADEIRA P/ESCRITORIO SECRETARIA GIRATORIA AM160GEN | 56.65

| 100385|CALCULADORA CANON EI-5300 | 15.80

| 103485|CALCULADORA CASIO HR-100TM-BK-A | 18.50

| 103487|CALCULADORA CASIO HR-150TM-BK | 23.30

| 103489|CALCULADORA CASIO HR-8 GY | 13.50

| 75523|CALCULADORA HP 2220 OFFICE CALC 100 | 9.60

| 75524|CALCULADORA HP 2221 OFFICE CALC 200 | 14.50

| 6943|CALCULADORA HP FINANCEIRA 12C PLATINUM ENGLISH | 65.00

| 57192|CALCULADORA HP GRAFICA 50G ( MANUAL PORTUGUES) | 99.50

| 107842|CALCULADORA HP OFFICE CALC 300 | 28.50

| 107123|CALCULADORA HP PRINT CALC 100 12B | 9.60

| 88888|CAMERA FOTO AIPTEK MINI PENCAM HD TRIO 4GB/1.1" BL | 49.00

| 88889|CAMERA FOTO AIPTEK MINI PENCAM HD TRIO 4GB/1.1" RE | 49.00

| 88887|CAMERA FOTO AIPTEK MINI PENCAM HD TRIO 4GB/1.1" SI | 49.00

| 108833|CAMERA FOTO BENQ E1260 12 MEGA PIXEL ZOOM 15X 2.7" | 74.50

| 100929|CAMERA FOTO CANON POWERSHOT 10MP SD-4000IS BLACK | 281.00

| 100931|CAMERA FOTO CANON POWERSHOT 10MP SD-4000IS SILVER | 281.00

| 112119|CAMERA FOTO CANON POWERSHOT A495 10.0 MEGA PIXELS | 80.50

| 99454|CAMERA FOTO CANON POWERSHOT G12 10.0 MEGA PIXELS B | 484.00

