Kamrup Metro Lp

165
DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES CATEGORY : LOWER PRIMARY Sl.no Applicatio n No Name of the Candidate Male/Fema le Name of Language-I TET Roll No Category (Gen,SC,ST- P,ST- H,OBC,MOBC) PH(Specify if "yes") % of marks obtained in HSSLC % of marks in TET % of marks in , DEd/PSTE Total Marks out of 300 1 8002 TULUMONI ACHARJYA F Assamese 3004372 1 69.20 82.67 80.00 231.87 2 8750 MRS PURABI DEKA F Assamese 3016138 1 64.80 74.00 84.03 222.83 3 10949 SRI HEMANTA KUMAR KALITA M Assamese 5602624 1 66.40 80.67 65.81 212.88 4 24313 BHUBANESWAR KAKATI F Assamese 2900157 5 60.00 78.67 68.48 207.15 5 12767 PURABI BORPATRAGOHAIN F Assamese 2606272 5 65.00 72.00 67.10 204.10 6 16072 SAMARENDRA THAKURIA M Assamese 0402953 5 53.40 77.33 67.24 197.97 7 12145 SRI NAYAN DAS M Assamese 3004091 5 61.00 67.33 68.67 197.00 8 250 HRISIKESH SARMA M ASSAMESE 0501736 1 53.40 75.33 67.95 196.68 9 11228 BHASKARJYOTI DAS M Assamese 3000511 5 59.60 66.00 69.95 195.55 10 11467 DEEP KR. CHOUDHURY M Assamese 5600507 5 57.40 69.33 67.62 194.35 11 14466 MD MIZANUR RAHMAN M Assamese 3002093 1 48.20 68.00 77.61 193.81 12 14047 SRI MUKUTA MALI M Assamese 3014265 2 53.00 70.66 69.50 193.16 13 8280 MD SAIDUL ISLAM M Assamese 4000803 5 58.80 69.33 63.19 191.32 14 17488 SRI RINKU KALITA F ASSAMESE 5609143 1 62.40 62.00 65.42 189.82 15 22298 MAHAVEER PRASAD MEGHWAL M Hindi 4410731 2 59.54 67.33 62.92 189.79 16 23166 NAVANEETA DEVI F Assamese 5601842 1 42.80 78.00 67.67 188.47 17 3671 GAUTAM KALITA M ASSAMESE 0501571 1 57.20 63.33 67.86 188.39 TOTAL POST : 67, FILLED UP : 67, VACANT : 0 Un-reserve Category [Total Post-34, Filled-up-34, Vacant-0] 1/165

Transcript of Kamrup Metro Lp

Page 1: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

1 8002 TULUMONI ACHARJYA F Assamese 3004372 1 69.20 82.67 80.00 231.87

2 8750 MRS PURABI DEKA F Assamese 3016138 1 64.80 74.00 84.03 222.83

3 10949 SRI HEMANTA KUMAR KALITA M Assamese 5602624 1 66.40 80.67 65.81 212.88

4 24313 BHUBANESWAR KAKATI F Assamese 2900157 5 60.00 78.67 68.48 207.15

5 12767 PURABI BORPATRAGOHAIN F Assamese 2606272 5 65.00 72.00 67.10 204.10

6 16072 SAMARENDRA THAKURIA M Assamese 0402953 5 53.40 77.33 67.24 197.97

7 12145 SRI NAYAN DAS M Assamese 3004091 5 61.00 67.33 68.67 197.00

8 250 HRISIKESH SARMA M ASSAMESE 0501736 1 53.40 75.33 67.95 196.68

9 11228 BHASKARJYOTI DAS M Assamese 3000511 5 59.60 66.00 69.95 195.55

10 11467 DEEP KR. CHOUDHURY M Assamese 5600507 5 57.40 69.33 67.62 194.35

11 14466 MD MIZANUR RAHMAN M Assamese 3002093 1 48.20 68.00 77.61 193.81

12 14047 SRI MUKUTA MALI M Assamese 3014265 2 53.00 70.66 69.50 193.16

13 8280 MD SAIDUL ISLAM M Assamese 4000803 5 58.80 69.33 63.19 191.32

14 17488 SRI RINKU KALITA F ASSAMESE 5609143 1 62.40 62.00 65.42 189.82

15 22298 MAHAVEER PRASAD MEGHWAL M Hindi 4410731 2 59.54 67.33 62.92 189.79

16 23166 NAVANEETA DEVI F Assamese 5601842 1 42.80 78.00 67.67 188.47

17 3671 GAUTAM KALITA M ASSAMESE 0501571 1 57.20 63.33 67.86 188.39

TOTAL POST : 67, FILLED UP : 67, VACANT : 0

Un-reserve Category [Total Post-34, Filled-up-34, Vacant-0]

1/165

Page 2: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

18 17322 MUHAMMAD ALI CHOUDHURY M Assamese 4001091 5 60.20 61.33 66.85 188.38

19 22603 TILU GOGOI F Assamese 3004340 5 51.40 58.66 78.00 188.06

20 30327 SMT RUPLEKHA SAIKIA F ASSAMESE 1201782 1 56.00 66.67 64.62 187.29

21 30229 SRI NITU KALITA M ASSAMESE 3501339 1 55.40 62.67 68.90 186.97

22 24215 BINITA KALITA F Assamese 2902037 1 48.40 73.33 63.81 185.54

23 25348 MRS RUNUMI PATOWARY F Assamese 3002605 1 52.40 64.67 66.38 183.45

24 30561 HARI PRASAD DEKA M ASSAMESE 3001165 5 48.80 61.33 73.00 183.13

25 16589 DURGA DAS M Assamese 5600644 5 51.00 70.67 59.76 181.43

26 26617 GUNAJIT BHARALI M ASSAMESE 0400920 5 47.60 69.33 61.86 178.79

27 6884 SRI NAMITA KALITA F ASSAMESE 3004089 1 49.20 60.00 67.43 176.63

28 11900 BHANU DAS F Assamese 3000489 5 44.60 62.00 66.86 173.46

29 30550 MINAKSHI BHATTACHARYYA F ASSAMESE 3010461 1 93.80 78.00 - 171.80

30 12217 PRANAB KUMAR KALITA M Assamese 5602034 1 43.80 64.66 63.10 171.56

31 26278 MISS TRISHNA PHUKAN F ASSAMESE 5100437 5 45.80 58.00 64.00 167.80

32 20931 *AMBALIKA SARKAR DAS F HINDI 3005731 1 85.80 77.30 - 163.10

33 22395 *RANA SARKAR M BENGALI 3015246 1 80.60 81.33 - 161.93

34 15227 NILOTPAL BAISHYA M Assamese 3011734 1 VI-100% 66.20 67.33 - 133.53

2/165

Page 3: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

1 27628 PARAG BAISHYA M Assamese 5607259 2 66.40 84.67 - 151.07

2 16094 DEBASHISH SARKAR M Assamese 4103969 2 81.60 66.67 - 148.27

3 9310 NABASRI DAS M Assamese 4004133 2 71.40 76.00 - 147.40

4 26851 ANANYA MEDHI F Assamese 3000118 2 77.60 68.67 - 146.27

5 23441 JYOTI SHMA DAS F Assamese 5605352 2 84.00 62.00 - 146.00

6 11174 PALLABI HAZARIKA F Assamese 5603074 2 68.40 77.33 - 145.73

7 2545 DIVYAJYOTI MEDHI F Assamese 3015671 2 73.40 71.33 - 144.73

1 29777 GEETA BASUMATARY GOGOI F ASSAMESE 3015715 3 74.60 65.33 - 139.93

2 9957 SHRI MRINAL TAID M Assamese 3003859 3 64.40 74.00 - 138.40

3 25377 SAGARIKA RABHA F Assamese 3005355 3 70.00 68.00 - 138.00

4 13823 SURESH CHANDRA HAJONG M Assamese 2105658 3 71.00 65.33 - 136.33

5 15533 REENA BORAH F Assamese 3016424 3 75.60 60.66 - 136.26

6 17788 MRI ANURADHA BORDOLOI F Assamese 4001003 3 52.80 82.00 - 134.80

7 3510 PREETISMRITA BHARALI F Assamese 4004454 3 67.80 66.00 - 133.80

1 24419 KABITA PHANGCHO F Assamese 3001588 4 71.60 71.33 - 142.93

2 10351 BHABESH BORDOLOI M Assamese 3007117 4 55.00 69.33 - 124.33

Schedule Caste Category [Total Post-7, Filled-up-7, Vacant-0]

Schedule Tribe (Plain) Category [Total Post-7, Filled-up-7, Vacant-0]

Schedule Tribe (Hills) Category [Total Post-04, Filled-up-04, Vacant-0]

3/165

Page 4: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

3 4702 JASMINE RONGHANG F Assamese 3004886 4 65.40 56.00 - 121.40

4 9387 SARALA TUMUNG F Assamese 3013462 4 58.20 58.67 - 116.87

5 26948 PURNIMA SHYAM F HINDI 3017780 4 54.20 61.33 - 115.53

6 26604 PURNIMA ROHANG F Assamese 3012538 4 53.40 61.33 - 114.73

7 18298 POPI KUMAI F Assamese 3012189 4 56.40 55.33 - 111.73

1 5060 KABITA DAS F ASSAMESE 3009369 5 83.40 76.67 - 160.07

2 20718 SUSMITA MAJUMDER F BENGALI 3005684 5 70.40 86.66 - 157.06

3 6405 BIDYOT BIKASH CHIRING M ASSAMESE 5300029 5 71.80 82.00 - 153.80

4 3746 SRI TUTUMANI DEKA F Assamese 5602827 5 69.00 82.66 - 151.66

5 6455 DHRUBA JYOTI DAS M Assamese 5604340 5 67.00 84.66 - 151.66

6 24695 PAMPI DEV NATH F Assamese 3011973 5 82.80 68.66 - 151.46

7 29620 MISS BANASHRI DAS F ASSAMESE 3002231 5 78.90 71.33 - 150.23

8 25570 MRS NAZMIN BEGUM F Assamese 1201293 5 69.80 80.00 - 149.80

9 10840 BARNALI DUTTA F Assamese 3800113 5 73.40 76.00 - 149.40

10 30098 RIPUNJOY GOHAIN M Assamese 1807644 5 80.00 69.33 - 149.33

11 28763 MANIKA NATH F ASSAMESE 5601204 5 72.60 76.67 - 149.27

12 25480 SRI GITANJALI SAHARIA F Assamese 3014044 5 77.00 72.00 - 149.00

13 3033 NIHARIKA THAKURIA F Assamese 3011682 5 82.40 66.00 - 148.40

14 8313 CHANDANA KUMARI F Assamese 3004455 5 78.60 68.67 - 147.27

15 12539 BHUPEN SAIKIA M Assamese 4100264 5 OH-45% 70.60 61.33 - 131.93

OBC/MOBC Category [Total Post-15, Filled-up-15, Vacant-0]

Note : Eligible PH candidates have been selected as per availability against various categories overall.

4/165

Page 5: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

1 27708 PALLABI BARUAH F Assamese 3011928 1 86.80 74.00 - 160.80

2 30974 PALASHI BHUYAN F Assamese 3011917 1 79.00 79.33 - 158.33

3 8460 SMITA SHARMA F Assamese 3016590 1 87.33 70.00 - 157.33

4 23757 *ANKITA JAIN F HINDI 4410715 1 82.80 74.00 - 156.80

5 24978 *TANVI JAIN F Hindi 3006164 1 84.60 72.00 - 156.60

6 27999 MANASH JYOTI DAS M Assamese 0406592 1 81.00 75.30 - 156.30

7 23636 DHARITRI KALITA F Assamese 1203351 1 78.80 77.33 - 156.13

8 25402 *RAMESHWARI BHATTACHARJEE F Hindi 3017809 1 75.60 79.33 - 154.93

9 28383 RANJANA BARMAN F ASSAMESE 3003372 1 70.20 84.67 - 154.87

10 30658 Indrani Barthakur F Assamese 3008857 1 77.40 77.33 - 154.73

11 3175 *JYOTI RANI F HINDI 4801524 1 77.60 76.66 - 154.26

12 25124 *MANASI DAS F Hindi 3005905 2 77.50 76.67 - 154.17

13 662 RIMA BHARALI F Assamese 3016436 1 79.80 74.00 - 153.80

14 2642 RINKI SAIKIA F Assamese 3012931 1 80.40 73.33 - 153.73

15 28192 SHABNAM JEKIF F ASSAMESE 0403778 1 83.00 70.67 - 153.67

16 15301 *SANGITA SENGUPTA F BENGALI 3005641 1 66.20 87.30 - 153.50

List of remaining candidates

5/165

Page 6: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

17 7654 PRATIBHA DAS F Assamese 3012375 1 75.80 76.67 - 152.47

18 11881 KINGKINI DAS F Assamese 0401347 1 77.00 75.33 - 152.33

19 23371 *NILIMA SINGH F Hindi 3005971 1 70.80 81.33 - 152.13

20 23836 PURABI KALITA F Assamese 1201546 1 72.40 79.33 - 151.73

21 30099 BARNALI PATGIRI BAISHYA F Assamese 5600297 1 64.80 86.66 - 151.46

22 15475 SHRAVANA BHATTACHARYA F Assamese 3013589 1 72.60 78.00 - 150.60

23 27958 TRIPTI RANI KALITA F ASSAMESE 3014868 1 81.80 68.67 - 150.47

24 10557 PURABI KALITA F Assamese 5602093 1 73.80 76.00 - 149.80

25 16448 LISA MONI BARUAH F Assamese 3001836 1 65.60 84.00 - 149.60

26 28775 SUKANYA OJAH F ASSAMESE 3005419 1 74.20 75.33 - 149.53

27 6985 *RANJEETA TALUKDER F HINDI 4005732 1 76.00 73.33 - 149.33

28 6654 BIBHA SARMA F Assamese 0501307 1 69.00 80.00 - 149.00

29 14592 *RIA CHAKRABORTY F BENGALI 3016896 1 75.60 72.66 - 148.26

30 25739 KAKALI DAS F Assamese 3004984 1 76.00 72.00 - 148.00

31 24679 BARNALI LAHKAR F Assamese 0500120 1 75.20 72.67 - 147.87

32 14604 GAYATRI SARMA F Assamese 3004836 1 69.80 78.00 - 147.80

33 22705 RESMIN AKHTAR F Assamese 5607736 1 83.80 64.00 - 147.80

34 30773 KUNTALA DUTTA F Assamese 3001764 1 67.00 80.67 - 147.67

35 3465 PAPARI DEVI F ASSAMESE 2901585 1 77.60 70.00 - 147.60

6/165

Page 7: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

36 8085 *SUNIMA SHARMA F HINDI 3006143 1 77.80 69.33 - 147.13

37 27337 JUPITARA GOSWAMI F Assamese 3015841 1 77.00 70.00 - 147.00

38 4328 DOLLY BARMAN F Assamese 3008275 5 67.60 79.33 - 146.93

39 2017 AKLIMA SIDDIQUA F Assamese 3000069 1 76.20 70.66 - 146.86

40 290 HAPPY BORUAH F ASSAMESE 3803621 5 80.00 66.67 - 146.67

41 6529 ANKITA TALUKDAR F Assamese 0500038 1 70.60 76.00 - 146.60

42 27626 PALLABI DEKA F ASSAMESE 1206255 1 79.20 67.33 - 146.53

43 21175 SIMA DEKA F Assamese 3003882 1 69.00 77.30 - 146.30

44 643 *SUMITA SEN F BENGALI 3005676 1 69.60 76.67 - 146.27

45 20270 BANDANA DAS F ASSAMESE 0404631 1 74.20 72.00 - 146.20

46 27964 MARAMI SHARMA F ASSAMESE 3004958 1 70.20 76.00 - 146.20

47 23153 JUN MANI KALITA F Assamese 3001487 1 68.80 77.33 - 146.13

48 21041 ASHIMA TALUKDAR F Assamese 4400211 1 68.20 77.30 - 145.50

49 23649 DAISY DEVI F Assamese 0300616 1 73.20 72.00 - 145.20

50 27544 SANCHAYEETA MAHANTA F Assamese 3005360 1 71.20 74.00 - 145.20

51 11574 DAIJI MEDHI F Assamese 3000738 1 70.40 74.67 - 145.07

52 15464 MOUCHUMEE KONWAR F ASSAMESE 3002443 5 71.00 74.00 - 145.00

53 13713 MUNNI DEVI F Assamese 3005140 5 77.00 68.00 - 145.00

54 5117 BUBU MONI DEKA M Assamese 4002131 5 69.00 76.00 - 145.00

7/165

Page 8: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

55 7218 SURABHI BORUAH F Assamese 4502093 5 71.00 74.00 - 145.00

56 30156 *DEBLINA BARDHAN F HINDI 3017273 1 83.60 61.33 - 144.93

57 175 SRI SUBHANKA SAIKIA M ASSAMESE 4109450 1 78.20 66.67 - 144.87

58 20411 KRISHNA KALITA M Assamese 3009708 1 76.20 68.66 - 144.86

59 28874 NANDITA NATH F ASSAMESE 3005166 5 70.80 74.00 - 144.80

60 22738 *ARINDAM ROY M BENGALI 3016734 1 71.45 73.33 - 144.78

61 28182 NILUFAR BEGUM F ASSAMESE 3002847 1 78.00 66.67 - 144.67

62 28111 *SUNAYAN CHOUDHURY M HINDI 3006140 1 66.00 78.67 - 144.67

63 25067 GITANJALI DAS F Assamese 5600720 1 70.00 74.67 - 144.67

64 29814 DARSHANA KHANIKAR F ASSAMESE 3015586 5 83.30 61.33 - 144.63

65 13894 ANUPAM HAZARIKA M Assamese 3000189 5 75.20 69.33 - 144.53

66 23149 BISHNU JYOTI BHATTACHARYYA M Assamese 4404095 1 71.20 73.33 - 144.53

67 20345 SHAMMI AKHTAR LASKAR F ASSAMESE 2101823 1 64.40 80.00 - 144.40

68 15909 BIDISHA BEZBORUAH F ASSAMESE 3007302 1 72.40 72.00 - 144.40

69 11246 RIMASREE BORA F Assamese 4102261 1 80.40 64.00 - 144.40

70 26496 DEEPAK SHARMA M Assamese 3007820 1 67.60 76.66 - 144.26

71 3165 MABUDA BEGUM F Assamese 5605702 1 70.80 73.33 - 144.13

72 1870 HIMAKSHI DEVI F AS 4405131 1 82.60 61.33 - 143.93

73 24643 PALASHI DEVI F Assamese 3011920 5 79.20 64.67 - 143.87

8/165

Page 9: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

74 10405 MALABIKA KALITA F Assamese 3004953 1 69.80 74.00 - 143.80

75 28222 HRIDAY BAISHYA M Assamese 3008823 2 75.80 68.00 - 143.80

76 17519 MISS JYOTSHNA BEGUM F Assamese 2900731 1 76.40 67.33 - 143.73

77 12984 Prathana Hazarika F Assamese 3012352 1 80.40 63.33 - 143.73

78 27922 MRIDUSMITA DEVI F ASSAMESE 3002483 1 73.60 70.00 - 143.60

79 18214 SRI KAMINI MOHAN SARMA M Assamese 3004057 1 73.60 70.00 - 143.60

80 28481 PUBALI BARUAH F ASSAMESE 3005258 5 73.60 70.00 - 143.60

81 8932 PIKU MONI BORAH F Assamese 4200188 1 74.20 69.33 - 143.53

82 30370 PURABI GOGOI F ASSAMESE 5602090 5 66.20 77.33 - 143.53

83 1318 BONNY SARMAH F Assamese 3000648 1 73.40 70.00 - 143.40

84 25290 KUKILA BORKOTOKY F Assamese 3005012 1 65.40 78.00 - 143.40

85 4788 *SAMEENA BEGUM F HINDI 3017911 1 77.40 66.00 - 143.40

86 25581 ANGANA HAZARIKA F Assamese 3800044 1 67.40 76.00 - 143.40

87 22087 ANJANA TALUKDAR F Assamese 0400321 1 74.00 69.33 - 143.33

88 16892 MUNMI KALITA F ASSAMESE 4800682 1 68.00 75.33 - 143.33

89 8532 CHANDANA SARMA F Assamese 3000703 1 74.60 68.67 - 143.27

90 3417 MINAKSHI KALITA F Assamese 3002160 1 72.60 70.66 - 143.26

91 14871 *ASGARI KHATOON F HINDI 0600803 1 67.20 76.00 - 143.20

92 1559 ANUSHREE BHAGAWATI F Assamese 3004672 1 73.80 69.33 - 143.13

9/165

Page 10: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

93 16572 *SWEETY SAHA F Hindi 4805643 5 77.80 65.33 - 143.13

94 30184 KAMAL LOCHAN DAS M ASSAMESE 0406156 1 73.00 70.00 - 143.00

95 25891 KIRAN DEVI F Assamese 4800432 5 79.00 64.00 - 143.00

96 3326 JUMI KALITA F Assamese 5600977 1 71.60 71.33 - 142.93

97 19580 MANIKA BARMAN F Assamese 3001957 5 66.20 76.67 - 142.87

98 26071 PAPORI SARMA F Assamese 3012042 1 74.20 68.66 - 142.86

99 6226 MRIDUSMITA KALITA F Assamese 3005119 1 65.40 77.30 - 142.70

100 349 SRI GAUTAM KALITA M ASSAMESE 0500851 1 62.00 80.67 - 142.67

101 269 BHASKAR SARMA M ASSAMESE 0501279 1 72.00 70.67 - 142.67

102 8087 RASHMI REKHA BORA F Assamese 3003405 5 62.00 80.67 - 142.67

103 5992 SRI GAUTAM DEKA M ASSAMESE 1207760 5 72.60 70.00 - 142.60

104 26114 SHYAMOLI SAIKIA F ASSAMESE 4108817 5 78.60 64.00 - 142.60

105 28277 MD MUZAMMILUR RAHMAN M ASSAMESE 3002103 1 63.20 79.30 - 142.50

106 27573 MITALI DEVI F Assamese 3016069 1 75.80 66.66 - 142.46

107 24388 POONAM BORA F Assamese 1201483 5 72.40 70.00 - 142.40

108 15110 MISS SANGITA SAIKIA F Assamese 4102360 5 74.40 68.00 - 142.40

109 10268 DIPSIKHA DUTTA F Assamese 3004817 1 67.00 75.33 - 142.33

110 20385 PUBALI CHOUDHURY F ASSAMESE 4407979 5 75.00 67.33 - 142.33

111 2015 PRANITA BARUAH F ASSAMESE 4800807 1 69.00 73.33 - 142.33

10/165

Page 11: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

112 21665 NIPAN BARMAN M Assamese 0408050 1 65.60 76.67 - 142.27

113 15356 NOOREE NAZMEEN ASHIR F ASSAMESE 1201415 1 56.20 86.00 - 142.20

114 2274 HIMANGSU CHOUDHURY M ASSAMESE 4805131 1 64.80 77.33 - 142.13

115 30310 RANUMA TALUKDAR F ASSAMESE 3003393 1 69.40 72.67 - 142.07

116 17281 SEWALI DEVI F ASSAMESE 3003807 1 64.00 78.00 - 142.00

117 24641 *ANURUPA BOSE F Hindi 3017134 1 72.00 70.00 - 142.00

118 4877 *PAPORI TALUKDAR F HINDI 3017691 1 72.00 70.00 - 142.00

119 20937 ABHA BAISHYA F ASSAMESE 4400031 1 76.00 66.00 - 142.00

120 12142 DAIJEE TALUKDAR F Assamese 4400517 1 68.00 74.00 - 142.00

121 15052 *JAYA DAS F HINDI 3017375 2 82.66 59.33 - 141.99

122 28533 DIMBALATA DEVI F ASSAMESE 3000884 5 75.20 66.67 - 141.87

123 13766 DHARITRI DEVI F Assamese 4404445 1 69.20 72.66 - 141.86

124 15386 *MOUSUMI BHARALI BAISHYA F BENGALI 3005579 1 70.40 71.33 - 141.73

125 9179 MONAMEE BORGOHAIN F Assamese 3010950 5 72.40 69.33 - 141.73

126 23741 YASMIN KHAN F Assamese 4102929 1 76.40 65.33 - 141.73

127 8129 *SILPI DUTTA F Bengali 1502180 1 73.00 68.67 - 141.67

128 16506 DIPALI SAIKIA F Assamese 4000272 5 65.60 76.00 - 141.60

129 29085 *KALPANA DUTTA F HINDI 3005873 5 86.20 55.33 - 141.53

130 10345 *SHAMEEM AHMAD KHAN M Bengali 3016938 1 72.80 68.67 - 141.47

11/165

Page 12: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

of 300

131 30414 PREETI USHA BORAH F ASSAMESE 3003215 5 63.40 78.00 - 141.40

132 14521 MISS PIYANU BORUAH F Assamese 3010747 5 71.40 70.00 - 141.40

133 29510 JULIET SULTANA AHMED CHOUDHURY F ASSAMESE 3001486 1 70.70 70.67 - 141.37

134 19319 KALYANI DAS F Assamese 0401285 1 68.00 73.33 - 141.33

135 18318 RASHMI REKHA DAS F Assamese 3003408 1 68.00 73.33 - 141.33

136 22446 BINITA JAIN F Assamese 3007423 1 74.00 67.33 - 141.33

137 28091 KABITA KAKATI F ASSAMESE 0501842 1 78.60 62.67 - 141.27

138 1426 BONGKIM BARUAH M Assamese 3000647 5 68.60 72.67 - 141.27

139 7294 DIPIKA KARMAKAR F Assamese 3008206 2 66.60 74.67 - 141.27

140 24401 SANJIB SARMAH M Assamese 5000474 1 68.60 72.67 - 141.27

141 3929 NIPAN BARMAN M Assamese 3002851 1 75.20 66.00 - 141.20

142 26217 *SULTANA BEGUM F HINDI 3015068 1 79.20 62.00 - 141.20

143 13870 SANGITA DAS F Assamese 0502613 5 75.80 65.33 - 141.13

144 16738 TRINAYANA SARMAH F Assamese 4103050 1 72.40 68.67 - 141.07

145 14174 SUJATA GOGOI F Assamese 3004199 5 70.40 70.66 - 141.06

146 21087 MOUSUMI AKHTER F Assamese 3011012 1 78.40 62.66 - 141.06

147 10138 DOLY DAS F Assamese 0405200 1 81.00 60.00 - 141.00

148 2751 CHANDANA PATHAK F Assamese 3000698 2 63.00 78.00 - 141.00

149 26367 MANMITA SARMAH F Assamese 3015989 1 79.00 62.00 - 141.00

12/165

Page 13: Kamrup Metro Lp

DISTRICT : KAMRUP (M) 3RD PROVISIONAL MERIT LIST & LIST OF REMAINING CANDIDATES

CATEGORY : LOWER PRIMARY

Sl.noApplicatio

n NoName of the Candidate

Male/Female

Name of Language-I

TET Roll No

Category (Gen,SC,ST-

P,ST-H,OBC,MOBC)

PH(Specify if "yes")

% of marks

obtained in HSSLC

% of marks in

TET

% of marks in , DEd/PSTE

Total Marks out

