ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of...

37
ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status Fellow Honarary Senior Member Student Life Honarary Fellow Senior Life Virtual Student Total Members Life Fellow Title 01 District RUSA Region A 3 2 50 198 4 44 1 23 0 5 330 Boston - Regular - Chartered AG 0 0 3 21 0 0 0 0 0 0 24 Boston - Regular - Chartered A 0 0 4 58 1 11 0 2 0 0 76 Central New York - Regular - Chartered AG 0 0 0 2 0 0 0 0 0 0 2 Central New York - Regular - Chartered A 0 1 23 85 3 25 0 6 0 1 144 Connectcut Valley - Regular - Chartered AG 0 0 0 7 0 0 0 0 0 0 7 Connectcut Valley - Regular - Chartered A 0 0 7 38 0 7 0 5 0 0 57 Down East Maine - Regular - Chartered AG 0 0 0 2 0 0 0 0 0 0 2 Down East Maine - Regular - Chartered A 0 0 7 36 1 14 0 6 0 1 65 Eastern New York - Regular - Chartered AG 0 0 0 2 0 0 0 0 0 0 2 Eastern New York - Regular - Chartered A 0 0 6 26 3 8 0 3 0 0 46 Long Island - Regular - Chartered AG 0 0 0 2 0 0 0 0 0 0 2 Long Island - Regular - Chartered A 0 1 31 152 4 61 0 25 0 2 276 New Jersey; Cranford, NJ - Regular - Chartered AG 0 0 1 13 1 0 0 0 0 0 15 New Jersey; Cranford, NJ - Regular - Chartered A 1 0 7 34 1 22 0 11 0 1 77 New York - Regular - Chartered AG 0 0 0 6 1 0 0 0 0 0 7 New York - Regular - Chartered A 0 0 0 0 19 0 0 0 0 0 19 Wentworth Insttute of Technology - Student - Formatve 4 139 4 682 38 192 10 1 81 0 Region RUSA Totals (15 months) A/AG 1151 4 4 139 192 10 682 38 1 81 0 District 01 Totals (15 months) A/AG 1151 11/4/2011 1 2:01 pm Page Date Prepared:

Transcript of ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of...

Page 1: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

01District

RUSARegion

A 3 2 50 198 4 44 1 23 05 330Boston - Regular - Chartered

AG 0 0 3 21 0 0 0 0 00 24Boston - Regular - Chartered

A 0 0 4 58 1 11 0 2 00 76Central New York - Regular - Chartered

AG 0 0 0 2 0 0 0 0 00 2Central New York - Regular - Chartered

A 0 1 23 85 3 25 0 6 01 144Connectcut Valley - Regular - Chartered

AG 0 0 0 7 0 0 0 0 00 7Connectcut Valley - Regular - Chartered

A 0 0 7 38 0 7 0 5 00 57Down East Maine - Regular - Chartered

AG 0 0 0 2 0 0 0 0 00 2Down East Maine - Regular - Chartered

A 0 0 7 36 1 14 0 6 01 65Eastern New York - Regular - Chartered

AG 0 0 0 2 0 0 0 0 00 2Eastern New York - Regular - Chartered

A 0 0 6 26 3 8 0 3 00 46Long Island - Regular - Chartered

AG 0 0 0 2 0 0 0 0 00 2Long Island - Regular - Chartered

A 0 1 31 152 4 61 0 25 02 276New Jersey; Cranford, NJ - Regular - Chartered

AG 0 0 1 13 1 0 0 0 00 15New Jersey; Cranford, NJ - Regular - Chartered

A 1 0 7 34 1 22 0 11 01 77New York - Regular - Chartered

AG 0 0 0 6 1 0 0 0 00 7New York - Regular - Chartered

A 0 0 0 0 19 0 0 0 00 19Wentworth Insttute of Technology - Student - Formatve

4 139 4 682 38 192 10 1 81 0Region RUSA Totals (15 months) A/AG 1151

4 4 139 192 10 682 38 1 81 0District 01 Totals (15 months) A/AG 1151

11/4/2011 1 2:01 pm PageDate Prepared:

Page 2: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

02District

RUSARegion

A 2 2 28 166 5 44 0 11 05 263Baltmore/Washington DC - Regular - Chartered

AG 0 0 0 9 2 0 0 0 00 11Baltmore/Washington DC - Regular - Chartered

A 0 0 4 35 2 4 0 2 00 47Carolina Golden Triangle - Regular - Chartered

AG 0 0 0 3 0 0 0 0 00 3Carolina Golden Triangle - Regular - Chartered

A 0 0 6 45 2 5 0 5 00 63Central New Jersey; Princeton, NJ - Regular - Chartered

AG 0 0 0 3 0 0 0 0 00 3Central New Jersey; Princeton, NJ - Regular - Chartered

A 0 0 0 0 5 0 0 0 00 5Devry University New Jersey - Student - Chartered

AG 0 0 0 0 1 0 0 0 00 1Devry University New Jersey - Student - Chartered

A 0 0 0 0 2 0 0 0 00 2Harford Community College - Student - Formatve

A 1 0 16 106 3 8 0 5 00 139Lehigh Valley PA - Regular - Chartered

AG 0 0 0 4 1 0 0 0 00 5Lehigh Valley PA - Regular - Chartered

A 2 2 34 198 3 77 1 30 07 354Philadelphia PA - Regular - Chartered

AG 0 0 2 18 1 0 0 0 00 21Philadelphia PA - Regular - Chartered

A 1 0 15 108 5 26 0 10 01 166Richmond-Hopewell - Regular - Chartered

AG 0 0 1 11 2 0 0 0 00 14Richmond-Hopewell - Regular - Chartered

A 0 0 12 62 1 3 0 5 01 84South Jersey; Camden, NJ - Regular - Chartered

AG 0 0 0 5 0 0 0 0 00 5South Jersey; Camden, NJ - Regular - Chartered

A 1 0 22 115 7 6 0 8 01 160Tarheel Capital Area - Regular - Chartered

AG 0 0 1 12 0 0 0 0 00 13Tarheel Capital Area - Regular - Chartered

A 0 0 10 79 0 8 0 4 00 101Western Carolinas - Regular - Chartered

AG 0 0 1 4 0 0 0 0 00 5Western Carolinas - Regular - Chartered

A 1 0 18 60 1 35 0 11 08 134Wilmington - Regular - Chartered

AG 0 0 1 3 0 0 0 0 00 4Wilmington - Regular - Chartered

8 171 4 1046 43 216 23 1 91 0Region RUSA Totals (15 months) A/AG 1603

8 4 171 216 23 1046 43 1 91 0District 02 Totals (15 months) A/AG 1603

11/4/2011 2 2:01 pm PageDate Prepared:

Page 3: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

03District

RUSARegion

A 0 0 35 149 10 16 0 9 00 219Atlanta - Regular - Chartered

AG 0 0 0 19 0 0 0 0 00 19Atlanta - Regular - Chartered

A 1 0 12 72 11 6 0 7 01 110Birmingham - Regular - Chartered

AG 0 0 0 10 1 0 0 0 00 11Birmingham - Regular - Chartered

A 0 0 13 71 3 30 0 5 00 122Carolina Piedmont - Regular - Chartered

AG 0 0 0 6 0 0 0 0 00 6Carolina Piedmont - Regular - Chartered

A 0 0 0 32 0 0 0 0 00 32Dominican Republic - Regular - Formatve

A 1 0 13 48 3 24 0 10 02 101Jacksonville - Regular - Chartered

AG 0 0 2 6 0 0 0 0 00 8Jacksonville - Regular - Chartered

A 0 0 9 56 0 14 0 9 00 88Mobile - Regular - Chartered

AG 0 0 0 5 1 0 0 0 00 6Mobile - Regular - Chartered

A 1 0 2 39 0 1 0 5 01 49Nashville - Regular - Chartered

AG 0 0 0 3 0 0 0 0 00 3Nashville - Regular - Chartered

A 3 0 6 31 2 3 0 7 01 53North Alabama - Regular - Chartered

AG 0 0 0 4 0 0 0 0 00 4North Alabama - Regular - Chartered

A 4 0 11 73 3 25 0 5 03 124Oak Ridge - Regular - Chartered

AG 0 0 0 7 0 0 0 0 00 7Oak Ridge - Regular - Chartered

A 0 0 2 34 6 5 0 3 00 50Puerto Rico - Regular - Chartered

AG 0 0 0 3 0 0 0 0 00 3Puerto Rico - Regular - Chartered

A 0 0 22 104 13 16 0 7 00 162Savannah River - Regular - Chartered

AG 0 0 1 7 4 0 0 0 00 12Savannah River - Regular - Chartered

A 0 0 0 0 6 0 0 0 00 6Southern Polytechnic State University - Student -

Chartered

AG 0 0 0 0 9 0 0 0 00 9Southern Polytechnic State University - Student -

Chartered

A 0 0 0 0 2 0 0 0 00 2Southern Union State Community College - Student -

Chartered

AG 0 0 0 0 10 0 0 0 00 10Southern Union State Community College - Student -

Chartered

11/4/2011 3 2:01 pm PageDate Prepared:

Page 4: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

03District

RUSARegion

A 1 0 16 126 4 52 0 20 02 221Tampa Bay - Regular - Chartered

AG 0 0 0 15 1 0 0 0 00 16Tampa Bay - Regular - Chartered

11 144 0 920 89 192 10 0 87 0Region RUSA Totals (15 months) A/AG 1453

11 0 144 192 10 920 89 0 87 0District 03 Totals (15 months) A/AG 1453

11/4/2011 4 2:01 pm PageDate Prepared:

Page 5: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

04District

RSOAMRegion

A 0 0 2 49 6 0 0 0 00 57Bahia - Regular - Chartered

AG 0 0 0 19 2 0 0 0 00 21Bahia - Regular - Chartered

A 0 0 6 76 27 0 0 0 00 109Belo Horizonte - Regular - Chartered

AG 1 0 0 30 3 0 0 0 00 34Belo Horizonte - Regular - Chartered

A 0 0 5 31 3 0 0 1 00 40Buenos Aires - Regular - Chartered

AG 0 0 0 7 0 0 0 0 00 7Buenos Aires - Regular - Chartered

A 0 0 3 151 97 0 0 0 00 251Campinas - Regular - Chartered

AG 0 0 0 26 16 0 0 0 00 42Campinas - Regular - Chartered

A 0 0 0 0 9 0 0 0 00 9Campos dos Goytacazes School - Student - Chartered

AG 0 0 0 0 9 0 0 0 00 9Campos dos Goytacazes School - Student - Chartered

A 0 0 0 1 15 0 0 0 00 16CEFET Cubatao - Student - Chartered

AG 0 0 0 0 11 0 0 0 00 11CEFET Cubatao - Student - Chartered

A 0 0 0 0 43 0 0 0 00 43CEFET-MG-Centro Federale Educacao Technologica de

Minas Gera - Student - Chartered

A 0 0 1 24 1 0 0 0 00 26Chile - Regular - Chartered

AG 0 0 1 7 0 0 0 0 00 8Chile - Regular - Chartered

A 0 0 6 189 20 1 0 0 00 216Colombia - Regular - Chartered

AG 0 0 0 30 2 0 0 0 00 32Colombia - Regular - Chartered

A 1 0 1 73 95 0 0 0 00 170Curitba - Regular - Chartered

AG 0 0 0 33 77 0 0 0 00 110Curitba - Regular - Chartered

A 0 0 0 11 1 0 0 0 00 12Ecuador - Regular - Chartered

A 0 0 0 1 13 0 0 0 00 14Escola Politecnica, Universidade de Sao Paulo - Student -

Chartered

AG 0 0 0 1 7 0 0 0 00 8Escola Politecnica, Universidade de Sao Paulo - Student -

Chartered

A 0 0 0 0 26 0 0 0 00 26Escola Senai de Santos - Student - Chartered

A 0 0 0 0 3 0 0 0 00 3Escuela Politecnica Nacional Ecuador - Student - Chartered

A 0 0 12 137 98 0 0 0 00 247Espirito Santo - Regular - Chartered

AG 0 0 0 85 39 0 0 0 00 124Espirito Santo - Regular - Chartered

11/4/2011 5 2:01 pm PageDate Prepared:

Page 6: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

04District

RSOAMRegion

A 0 0 0 0 32 0 0 0 00 32Insttute Tecnology Sucre de Quinto - Student - Formatve

A 0 0 0 0 28 0 0 0 00 28Insttuto TECSUP - Student - Chartered

AG 0 0 0 0 3 0 0 0 00 3Insttuto TECSUP - Student - Chartered

A 0 0 1 75 4 0 0 0 00 80Peru - Regular - Chartered

AG 0 0 0 21 3 0 0 0 00 24Peru - Regular - Chartered

A 0 0 0 0 19 0 0 0 00 19Pontfcia Universidade Catolica de Minas Gerais - Student

- Formatve

AG 0 0 0 0 5 0 0 0 00 5Pontfcia Universidade Catolica de Minas Gerais - Student

- Formatve

A 0 0 7 64 19 0 0 1 00 91Rio de Janeiro - Regular - Chartered

AG 0 0 0 12 3 0 0 0 00 15Rio de Janeiro - Regular - Chartered

A 0 0 5 85 10 0 0 0 00 100Rio Grande do Sul - Regular - Chartered

AG 0 0 1 17 3 0 0 0 00 21Rio Grande do Sul - Regular - Chartered

A 1 0 12 233 18 1 0 1 00 266Sao Paulo - Regular - Chartered

AG 0 0 1 51 5 0 0 0 00 57Sao Paulo - Regular - Chartered

A 0 0 0 0 41 0 0 0 00 41Secao Estudantl Gaucha - Student - Chartered

AG 0 0 0 0 54 0 0 0 00 54Secao Estudantl Gaucha - Student - Chartered

A 0 0 0 0 65 0 0 0 00 65Senai-Prof Zerbini - Student - Chartered

A 0 0 0 5 1 0 0 0 00 6Triangulo Mineiro - Regular - Inactve

AG 0 0 0 2 1 0 0 0 00 3Triangulo Mineiro - Regular - Inactve

A 0 0 3 38 1 0 0 0 00 42Trinidad, San Fernando - Regular - Chartered

AG 0 0 0 6 0 0 0 0 00 6Trinidad, San Fernando - Regular - Chartered

A 0 0 0 0 8 0 0 0 00 8Universidad de La Salle - Student - Formatve

AG 0 0 0 0 9 0 0 0 00 9Universidad de La Salle - Student - Formatve

A 0 0 0 0 90 0 0 0 00 90Universidad de los Andes - Student - Chartered

AG 0 0 0 0 1 0 0 0 00 1Universidad de los Andes - Student - Chartered

A 0 0 0 0 35 0 0 0 00 35Universidad del Cauca - Student - Chartered

AG 0 0 0 0 21 0 0 0 00 21Universidad del Cauca - Student - Chartered

11/4/2011 6 2:01 pm PageDate Prepared:

Page 7: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

04District

RSOAMRegion

A 0 0 0 0 1 0 0 0 00 1Universidad Federal de Itajuba - Student - Chartered

AG 0 0 0 0 1 0 0 0 00 1Universidad Federal de Itajuba - Student - Chartered

A 0 0 0 0 13 0 0 0 00 13Universidad Ricardo Palma - Student - Chartered

A 0 0 1 39 5 0 0 0 00 45Vale do Paraiba - Regular - Chartered

AG 0 0 0 64 2 0 0 0 00 66Vale do Paraiba - Regular - Chartered

A 0 0 2 28 0 2 0 0 00 32Venezuela Metropolitan - Regular - Chartered

AG 0 0 0 2 0 0 0 0 00 2Venezuela Metropolitan - Regular - Chartered

A 0 0 0 16 1 0 0 0 00 17Venezuela Occidental Region - Regular - Chartered

AG 0 0 1 2 1 0 0 0 00 4Venezuela Occidental Region - Regular - Chartered

3 71 0 1741 1126 4 0 0 3 0Region RSOAM Totals (15 months) A/AG 2948

3 0 71 4 0 1741 1126 0 3 0District 04 Totals (15 months) A/AG 2948

11/4/2011 7 2:01 pm PageDate Prepared:

Page 8: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

05District

RUSARegion

A 0 0 0 0 1 0 0 0 00 1Bluefeld State College - Student - Chartered

A 0 0 0 0 3 0 0 0 00 3Bowling Green State University - Student - Chartered

AG 0 0 0 0 1 0 0 0 00 1Bowling Green State University - Student - Chartered

A 0 0 9 63 20 25 0 4 03 124Charleston - Regular - Chartered

AG 0 0 0 4 0 0 0 0 00 4Charleston - Regular - Chartered

A 0 0 12 82 8 26 0 11 01 140Cincinnat - Regular - Chartered

AG 0 0 0 6 0 0 0 0 00 6Cincinnat - Regular - Chartered

A 1 0 31 145 3 35 0 16 00 231Cleveland - Regular - Chartered

AG 0 0 1 12 2 0 0 0 00 15Cleveland - Regular - Chartered

A 1 0 7 76 5 7 0 7 02 105Columbus - Regular - Chartered

AG 0 0 1 6 0 0 0 0 00 7Columbus - Regular - Chartered

A 1 0 3 18 2 6 0 0 00 30Dayton - Regular - Chartered

AG 0 0 0 4 0 0 0 0 00 4Dayton - Regular - Chartered

A 0 0 12 79 3 23 0 10 00 127Niagara Fronter - Regular - Chartered

AG 0 0 1 6 0 0 0 0 00 7Niagara Fronter - Regular - Chartered

A 0 0 25 133 2 41 0 19 03 223Pitsburgh - Regular - Chartered

AG 0 0 0 12 0 0 0 0 00 12Pitsburgh - Regular - Chartered

A 0 0 0 0 14 0 0 0 00 14Pitsburgh Technical Insttute - Student - Chartered

AG 0 0 0 0 3 0 0 0 00 3Pitsburgh Technical Insttute - Student - Chartered

A 0 1 9 46 1 27 1 8 01 94Rochester - Regular - Chartered

AG 0 0 0 8 0 0 0 0 00 8Rochester - Regular - Chartered

A 0 1 20 147 7 43 0 5 01 224Southeastern Michigan - Regular - Chartered

AG 0 0 0 18 0 0 0 0 00 18Southeastern Michigan - Regular - Chartered

A 0 0 20 47 4 13 0 8 00 92Toledo - Regular - Chartered

AG 0 0 0 5 0 0 0 0 00 5Toledo - Regular - Chartered

A 0 0 0 0 12 0 0 0 00 12University of Toledo - Student - Chartered

3 151 2 917 91 246 11 1 88 0Region RUSA Totals (15 months) A/AG 1510

11/4/2011 8 2:01 pm PageDate Prepared:

Page 9: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

3 2 151 246 11 917 91 1 88 0District 05 Totals (15 months) A/AG 1510

11/4/2011 9 2:01 pm PageDate Prepared:

Page 10: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

06District

RUSARegion

A 0 0 0 1 1 0 0 0 00 2Black Hawk College - Student - Inactve

A 0 0 5 27 1 15 0 3 00 51Central Illinois - Regular - Chartered

AG 0 0 0 4 1 0 0 0 00 5Central Illinois - Regular - Chartered

A 1 2 22 135 1 54 0 22 02 239Chicago - Regular - Chartered

AG 0 0 0 22 1 0 0 0 00 23Chicago - Regular - Chartered

A 0 0 8 48 0 15 0 5 01 77Fox River Valley - Regular - Chartered

AG 0 0 0 4 0 0 0 0 00 4Fox River Valley - Regular - Chartered

A 0 0 0 0 5 0 0 0 00 5Indiana State University - Student - Chartered

AG 0 0 0 0 4 0 0 0 00 4Indiana State University - Student - Chartered

A 0 0 22 91 0 12 2 4 01 132Indianapolis - Regular - Chartered

AG 0 0 0 20 0 0 0 0 00 20Indianapolis - Regular - Chartered

A 0 0 0 0 2 0 0 0 00 2Joliet Junior College - Student - Chartered

AG 0 0 0 0 2 0 0 0 00 2Joliet Junior College - Student - Chartered

A 0 0 0 27 4 5 0 0 00 36Lake Superior - Regular - Inactve

AG 0 0 0 1 0 0 0 0 00 1Lake Superior - Regular - Inactve

A 0 0 15 52 3 1 0 4 02 77Louisville - Regular - Chartered

AG 0 0 0 6 0 0 0 0 00 6Louisville - Regular - Chartered

A 0 0 0 0 4 0 0 0 00 4Mesabi Range Community and Technical College, Eveleth -

Student - Chartered

AG 0 0 0 0 1 0 0 0 00 1Mesabi Range Community and Technical College, Eveleth -

Student - Chartered

A 0 1 9 79 2 9 0 2 01 103Milwaukee WI - Regular - Chartered

AG 0 0 0 6 0 0 0 0 00 6Milwaukee WI - Regular - Chartered

A 0 0 0 0 37 0 0 0 00 37Mitchell Technical Insttute - Student - Chartered

A 0 0 0 0 19 0 0 0 00 19North Dakota State College of Science - Student -

Chartered

AG 0 0 0 0 10 0 0 0 00 10North Dakota State College of Science - Student -

Chartered

A 0 0 0 1 0 0 0 0 00 1Northcentral Technical College - Student - Chartered

11/4/2011 10 2:01 pm PageDate Prepared:

Page 11: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

06District

RUSARegion

A 0 0 8 44 1 17 0 5 00 75Northern Indiana - Regular - Chartered

AG 0 0 0 3 0 0 0 0 00 3Northern Indiana - Regular - Chartered

A 0 0 0 0 14 0 0 0 00 14Northwest Iowa Community College - Student - Chartered

A 0 0 5 80 0 4 0 4 00 93Omaha - Regular - Chartered

AG 0 0 0 3 0 0 0 0 00 3Omaha - Regular - Chartered

A 0 1 7 62 11 10 0 1 00 92Quad Cites - Regular - Chartered

AG 0 0 0 2 12 0 0 0 00 14Quad Cites - Regular - Chartered

A 2 0 25 169 5 12 0 4 01 218Twin Cites MN - Regular - Chartered

AG 0 0 1 20 0 0 0 0 00 21Twin Cites MN - Regular - Chartered

A 1 0 12 138 0 5 0 8 01 165Will-DuPage - Regular - Chartered

AG 0 0 1 8 0 0 0 0 00 9Will-DuPage - Regular - Chartered

A 0 0 0 1 12 0 0 0 00 13Wisconsin Technical College - Student - Chartered

AG 0 0 0 0 6 0 0 0 00 6Wisconsin Technical College - Student - Chartered

4 140 4 1054 159 159 9 2 62 0Region RUSA Totals (15 months) A/AG 1593

4 4 140 159 9 1054 159 2 62 0District 06 Totals (15 months) A/AG 1593

11/4/2011 11 2:01 pm PageDate Prepared:

Page 12: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

07District

RLAAMRegion

A 0 0 0 3 1 0 0 0 00 4Central Guatemala - Regular - Inactve

A 0 0 1 6 0 0 0 0 00 7Costa Rica - Regular - Formatve

AG 0 0 1 0 0 0 0 0 00 1Costa Rica - Regular - Formatve

A 0 0 1 54 6 0 0 0 00 61El Salvador - Regular - Chartered

AG 0 0 0 4 0 0 0 0 00 4El Salvador - Regular - Chartered

A 0 0 0 0 26 0 0 0 00 26Insttuto Technologico de Minattlan - Student - Chartered

AG 0 0 0 0 2 0 0 0 00 2Insttuto Technologico de Minattlan - Student - Chartered

A 0 0 0 0 25 0 0 0 00 25Insttuto Tecnologico de Ciudad Madero - Student -

Chartered

AG 0 0 0 0 2 0 0 0 00 2Insttuto Tecnologico de Ciudad Madero - Student -

Chartered

AG 0 0 0 0 1 0 0 0 00 1Insttuto Tecnologico Superior de Tantoyuca - Student -

Chartered

A 0 0 0 0 22 0 0 0 00 22IPN-Zacatenco - Student - Chartered

AG 0 0 0 0 11 0 0 0 00 11IPN-Zacatenco - Student - Chartered

A 0 0 6 160 27 2 0 1 00 196Mexico Central - Regular - Chartered

AG 0 0 0 46 3 0 0 0 00 49Mexico Central - Regular - Chartered

A 0 0 5 8 0 0 0 0 00 13Tampico - Regular - Chartered

AG 0 0 0 3 1 0 0 0 00 4Tampico - Regular - Chartered

0 14 0 284 127 2 0 0 1 0Region RLAAM Totals (15 months) A/AG 428

RUSARegion

A 0 1 19 135 6 26 0 9 01 197Baton Rouge - Regular - Chartered

AG 0 0 1 12 0 0 0 0 00 13Baton Rouge - Regular - Chartered

A 1 1 29 79 2 10 0 7 02 131Bluebonnet - Regular - Chartered

AG 0 0 0 8 0 0 0 0 00 8Bluebonnet - Regular - Chartered

A 0 0 10 56 0 8 0 1 00 75Brazos - Regular - Chartered

AG 0 0 1 6 1 0 0 0 00 8Brazos - Regular - Chartered

A 0 0 2 24 0 5 0 1 00 32Crescent Bend - Regular - Chartered

11/4/2011 12 2:01 pm PageDate Prepared:

Page 13: ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of … · ISA - International Society of Automation ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011 Mem Status

ISA - International Society of Automation

ISA SECTION AND DISTRICT MEMBERSHIP STATISTICS - As of End of 10/2011

Mem

StatusFellow Honarary Senior Member Student Life

Honarary

Fellow

Senior

Life

Virtual

Student

Total

Members

Life

FellowTitle

07District

RUSARegion

AG 0 0 0 1 0 0 0 0 00 1Crescent Bend - Regular - Chartered

A 0 0 0 0 7 0 0 0 00 7Dallas DeVry - Student - Formatve

A 0 0 0 0 3 0 0 0 00 3DeVry University - Houston - Student - Formatve

AG 0 0 0 0 2 0 0 0 00 2DeVry University - Houston - Student - Formatve

A 0 0 4 23 1 0 0 0 00 28Greater Lake Charles - Regular - Chartered

AG 0 0 1 5 0 0 0 0 00 6Greater Lake Charles - Regular - Chartered

A 6 0 151 704 16 94 1 62 07 1041Houston - Regular - Chartered

AG 0 0 3 86 8 0 0 0 00 97Houston - Regular - Chartered

A 0 0 0 0 21 0 0 0 00 21ITI Technical College - Student - Chartered

AG 0 0 0 0 2 0 0 0 00 2ITI Technical College - Student - Chartered

A 0 0 4 64 0 2 0 1 00 71Lafayete - Regular - Chartered

AG 0 0 0 10 0 0 0 0 00 10Lafayete - Regular - Chartered

A 0 0 0 0 16 0 0 0 00 16Lamar University, Beaumont - Student - Inactve

AG 0 0 0 0 4 0 0 0 00 4Lamar University, Beaumont - Student - Inactve

