***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State...

729
------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-1 Q1. First, to make sure we get a representative sample, can you please tell me your current age? BANNER 1 - PARTY Q46 Party Self-Identify Male Female Mode ==================== ==================== ==================== ==================== Total N Total % Dem Indy GOP Dem Indy GOP Dem Indy GOP Online Text Phone Total 1000 1000 181 356 378 71 180 197 110 177 178 319 100 582 18-34 285 28.5% 31.9 30.6 23.0 39.4 31.3 23.5 27.0 29.9 21.4 43.5 26.4 20.7 18-29 201 20.1% 25.8 21.7 12.7 33.8 20.7 12.8 20.6 22.6 11.2 33.4 13.4 14.0 30-34 84 8.4% 6.1 9.0 10.3 5.6 10.6 10.7 6.4 7.4 10.1 10.0 13.1 6.7 35-44 176 17.6% 19.4 17.7 15.1 22.6 16.1 10.7 17.3 19.2 20.3 17.3 19.1 17.5 35-39 94 9.4% 12.7 7.6 7.9 14.1 7.8 5.1 11.9 7.4 11.3 9.7 8.0 9.5 40-44 82 8.2% 6.6 10.1 7.2 8.5 8.4 5.6 5.5 11.9 9.0 7.5 11.1 8.1 45-54 151 15.1% 16.6 13.7 17.2 8.5 12.8 15.7 21.9 14.7 19.1 16.6 22.1 13.1 55-64 175 17.5% 13.3 14.3 22.8 11.3 14.5 23.8 14.6 14.1 21.9 12.2 16.1 20.6 55-60 110 11.0% 8.9 8.1 14.3 7.1 6.7 13.7 10.0 9.6 15.2 7.5 10.0 13.1 61-64 65 6.5% 4.4 6.2 8.5 4.2 7.8 10.1 4.6 4.5 6.8 4.7 6.0 7.6 65+ 213 21.3% 18.8 23.6 21.9 18.3 25.2 26.3 19.2 22.0 17.3 10.4 16.3 28.1 Mean 47.1 47.1 44.8 46.9 49.6 42.2 47.4 51.1 46.5 46.4 48.4 40.6 46.8 50.7 PAGE 1

Transcript of ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State...

Page 1: ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-3 Q1. First, to make sure we get a representative

------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

***GS Strategy Group

Boise State University Statewide Survey / 12/7/20

Table 1-1

Q1. First, to make sure we get a representative sample, can you please tell me your current age?

BANNER 1 - PARTY

Q46 Party

Self-Identify Male Female Mode

==================== ==================== ==================== ====================

Total N Total % Dem Indy GOP Dem Indy GOP Dem Indy GOP Online Text Phone

Total 1000 1000 181 356 378 71 180 197 110 177 178 319 100 582

18-34 285 28.5% 31.9 30.6 23.0 39.4 31.3 23.5 27.0 29.9 21.4 43.5 26.4 20.7

18-29 201 20.1% 25.8 21.7 12.7 33.8 20.7 12.8 20.6 22.6 11.2 33.4 13.4 14.0

30-34 84 8.4% 6.1 9.0 10.3 5.6 10.6 10.7 6.4 7.4 10.1 10.0 13.1 6.7

35-44 176 17.6% 19.4 17.7 15.1 22.6 16.1 10.7 17.3 19.2 20.3 17.3 19.1 17.5

35-39 94 9.4% 12.7 7.6 7.9 14.1 7.8 5.1 11.9 7.4 11.3 9.7 8.0 9.5

40-44 82 8.2% 6.6 10.1 7.2 8.5 8.4 5.6 5.5 11.9 9.0 7.5 11.1 8.1

45-54 151 15.1% 16.6 13.7 17.2 8.5 12.8 15.7 21.9 14.7 19.1 16.6 22.1 13.1

55-64 175 17.5% 13.3 14.3 22.8 11.3 14.5 23.8 14.6 14.1 21.9 12.2 16.1 20.6

55-60 110 11.0% 8.9 8.1 14.3 7.1 6.7 13.7 10.0 9.6 15.2 7.5 10.0 13.1

61-64 65 6.5% 4.4 6.2 8.5 4.2 7.8 10.1 4.6 4.5 6.8 4.7 6.0 7.6

65+ 213 21.3% 18.8 23.6 21.9 18.3 25.2 26.3 19.2 22.0 17.3 10.4 16.3 28.1

Mean 47.1 47.1 44.8 46.9 49.6 42.2 47.4 51.1 46.5 46.4 48.4 40.6 46.8 50.7

PAGE 1

Page 2: ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-3 Q1. First, to make sure we get a representative

------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

***GS Strategy Group

Boise State University Statewide Survey / 12/7/20

Table 1-2

Q1. First, to make sure we get a representative sample, can you please tell me your current age?

BANNER 2 - IDEOLOGY

Q45 Ideology Party/Ideology

============================================================== ==============================================================

Very Lib- SW Mode- SW Conse- Very Lib Mod Cons Lib Mod Cons Lib Mod Cons

Total N Total % Lib Lib eral Lib rate Cons Cons rtve Cons GOP GOP GOP Dem Dem Dem Indy Indy Indy

Total 1000 1000 228 48 79 102 228 485 128 202 155 16 34 318 125 37 11 80 128 130

18-34 285 28.5% 36.1 55.0 37.7 25.9 31.3 20.5 22.9 19.3 20.0 40.6 30.0 20.4 35.3 16.2 33.0 39.7 30.7 21.7

18-29 201 20.1% 30.4 44.6 33.9 21.0 23.9 11.0 13.5 11.8 7.7 34.2 27.1 10.1 29.8 10.8 24.0 33.4 19.8 13.3

30-34 84 8.4% 5.7 10.5 3.8 4.9 7.4 9.5 9.4 7.4 12.3 6.4 2.9 10.4 5.6 5.4 9.0 6.3 11.0 8.4

35-44 176 17.6% 19.3 12.6 20.4 21.7 18.0 16.5 18.0 17.3 14.2 6.4 17.4 15.4 20.0 18.9 18.0 16.3 17.2 18.4

35-39 94 9.4% 11.4 10.5 14.0 9.8 7.9 9.1 11.7 8.4 7.8 6.4 11.6 7.6 13.6 10.8 18.0 5.0 4.7 12.3

40-44 82 8.2% 7.9 2.1 6.4 11.8 10.1 7.4 6.2 8.9 6.5 0.0 5.8 7.9 6.4 8.1 0.0 11.3 12.5 6.1

45-54 151 15.1% 13.6 8.4 12.7 16.7 13.6 17.1 10.9 18.8 20.0 25.7 14.5 17.0 15.2 21.6 18.0 10.0 13.3 16.9

55-64 175 17.5% 13.6 10.5 12.7 15.8 14.4 22.1 24.2 17.8 25.8 6.4 14.5 25.2 16.0 8.1 9.0 12.6 17.2 13.1

55-60 110 11.0% 8.8 8.4 6.4 10.8 7.9 14.2 15.6 13.4 14.2 6.4 5.8 16.1 11.2 5.4 0.0 6.3 8.6 8.4

61-64 65 6.5% 4.8 2.1 6.4 4.9 6.6 7.8 8.6 4.5 11.6 0.0 8.7 9.1 4.8 2.7 9.0 6.3 8.6 4.6

65+ 213 21.3% 17.4 13.6 16.5 19.9 22.7 23.9 24.0 26.8 19.9 20.8 23.5 21.9 13.6 35.1 21.9 21.4 21.5 29.9

Mean 47.1 47.1 43.5 38.3 42.5 46.7 46.4 50.3 49.7 50.6 50.6 43.5 46.5 50.5 42.9 51.8 45.1 43.9 47.1 50.0

PAGE 2

Page 3: ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-3 Q1. First, to make sure we get a representative

------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

***GS Strategy Group

Boise State University Statewide Survey / 12/7/20

Table 1-3

Q1. First, to make sure we get a representative sample, can you please tell me your current age?

BANNER 3 - INTRODUCTION

Q4 Currently Live Q5 Town/City

=================================================================================== =========================================

Boise Ada Canyon Rest Spokne Kooten Rest TF Rest Merid- Cald-

Total N Total % MM County County Boise IF MM SLC MM MM County Spokne TF MM County TF Boise ian Eagle well Nampa Rest

Total 1000 1000 453 265 109 79 217 13 214 82 132 103 48 55 194 49 12 34 56 655

18-34 285 28.5% 27.9 31.6 22.7 22.4 32.0 30.7 27.2 19.9 31.7 26.3 27.8 24.9 33.7 28.6 11.0 27.1 17.9 28.3

18-29 201 20.1% 19.7 22.6 17.1 13.5 25.1 0.0 17.4 11.3 21.2 19.5 19.5 19.5 25.4 16.3 11.0 27.1 14.3 19.1

30-34 84 8.4% 8.2 9.0 5.5 8.9 6.9 30.7 9.8 8.5 10.6 6.8 8.4 5.5 8.3 12.3 0.0 0.0 3.6 9.2

35-44 176 17.6% 19.7 18.1 23.0 20.3 18.9 23.0 9.3 14.6 6.1 22.4 29.3 16.4 16.5 22.5 24.7 20.3 26.9 16.5

35-39 94 9.4% 11.7 10.9 12.0 14.0 7.8 0.0 4.7 8.5 2.3 13.6 18.8 9.1 11.4 12.3 16.5 11.6 14.3 7.9

40-44 82 8.2% 8.0 7.2 11.0 6.4 11.0 23.0 4.7 6.1 3.8 8.8 10.5 7.3 5.2 10.2 8.2 8.7 12.6 8.5

45-54 151 15.1% 15.0 15.1 13.8 16.5 17.5 15.3 13.1 8.5 15.9 14.6 14.6 14.6 12.4 18.4 24.7 14.5 12.6 15.7

55-64 175 17.5% 16.3 15.1 17.5 19.1 13.3 0.0 24.7 30.4 21.2 18.5 6.3 29.2 13.9 12.3 32.9 14.5 17.9 18.8

55-60 110 11.0% 9.9 7.9 12.0 14.0 8.3 0.0 17.7 23.1 14.4 8.8 4.2 12.8 9.3 10.2 8.2 2.9 14.3 11.8

61-64 65 6.5% 6.4 7.2 5.5 5.1 5.1 0.0 7.0 7.3 6.8 9.7 2.1 16.4 4.6 2.0 24.7 11.6 3.6 7.0

65+ 213 21.3% 21.1 20.1 23.1 21.6 18.3 31.0 25.7 26.6 25.1 18.2 22.0 14.8 23.4 18.2 6.7 23.5 24.7 20.8

Mean 47.1 47.1 46.8 45.8 48.2 48.4 45.0 48.8 49.9 51.8 48.8 46.6 45.0 48.0 45.8 45.6 49.2 46.9 49.1 47.4

PAGE 3

Page 4: ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-3 Q1. First, to make sure we get a representative

------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

***GS Strategy Group

Boise State University Statewide Survey / 12/7/20

Table 1-4

Q1. First, to make sure we get a representative sample, can you please tell me your current age?

BANNER 4 - INTRODUCTION

Q6 Lived Q8 Moved From Q9 Idaho Headed

In Idaho Q7 How Many Years Q8 Moved From What State What Region In Right Direction

Entire Life Have You Lived In Idaho ================================== ==================== ====================

============= ========================================= Only Pac- Mount- Right Wrong Not

Total N Total % Yes No <1 1-5 6-10 <10 11-20 20+ CA OR WA ID Rest ific ain Other Dirctn Track Sure

Total 1000 1000 338 662 21 120 81 223 155 285 153 37 75 18 717 279 211 173 486 372 143

18-34 285 28.5% 40.4 22.4 34.7 34.6 36.1 35.1 32.2 7.1 15.4 21.9 25.4 34.5 31.8 19.5 21.3 28.5 24.9 30.9 34.5

18-29 201 20.1% 31.5 14.3 25.2 22.1 21.3 22.1 23.2 3.3 6.9 10.9 16.1 29.1 23.6 10.5 15.1 19.3 15.6 22.6 28.9

30-34 84 8.4% 8.9 8.2 9.5 12.5 14.8 13.0 9.0 3.9 8.5 10.9 9.4 5.5 8.2 9.0 6.2 9.3 9.3 8.3 5.6

35-44 176 17.6% 17.8 17.5 18.9 24.9 19.7 22.5 18.1 13.3 13.0 13.7 14.7 21.8 19.0 13.6 21.3 19.1 19.3 15.9 16.1

35-39 94 9.4% 10.1 9.1 9.5 13.3 9.8 11.7 9.7 6.7 4.6 5.5 8.0 16.4 10.6 5.7 12.3 10.4 10.7 8.3 7.7

40-44 82 8.2% 7.7 8.5 9.5 11.6 9.8 10.8 8.4 6.7 8.5 8.2 6.7 5.5 8.4 7.9 9.0 8.7 8.6 7.5 8.4

45-54 151 15.1% 12.4 16.5 9.5 16.6 17.2 16.2 16.8 16.5 15.7 13.7 14.7 21.8 14.9 15.8 15.6 18.5 12.3 18.3 16.1

55-64 175 17.5% 18.1 17.2 33.1 8.3 11.1 11.7 14.2 23.2 18.9 10.9 20.1 21.8 17.2 17.9 19.9 12.7 19.8 16.2 13.3

55-60 110 11.0% 11.0 11.0 14.2 5.8 8.6 7.6 9.0 14.8 13.0 10.9 14.7 0.0 10.5 13.3 10.4 8.1 12.3 10.5 7.7

61-64 65 6.5% 7.1 6.2 18.9 2.5 2.5 4.0 5.2 8.4 5.9 0.0 5.4 21.8 6.7 4.7 9.5 4.6 7.4 5.7 5.6

65+ 213 21.3% 11.3 26.4 3.8 15.5 15.9 14.6 18.8 39.8 37.0 39.9 25.0 0.0 17.2 33.1 21.9 21.1 23.7 18.7 19.9

Mean 47.1 47.1 42.0 49.7 43.8 43.0 43.7 43.3 45.3 57.1 54.4 52.5 49.2 41.4 45.2 52.3 48.8 46.5 48.6 46.0 44.8

PAGE 4

Page 5: ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-3 Q1. First, to make sure we get a representative

------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

***GS Strategy Group

Boise State University Statewide Survey / 12/7/20

Table 1-5

Q1. First, to make sure we get a representative sample, can you please tell me your current age?

BANNER 5 - STATE OF IDAHO OVERVIEW

Years Lived In Idaho

=========================================

Moved From Pacific Moved From Mountain Q10 Jobs & Economy Q11 Education Q12 Transportation

==================== ==================== ==================== ==================== ====================

Total N Total % <10 11-20 20+ <10 11-20 20+ 8-10 4-7 1-3 8-10 4-7 1-3 8-10 4-7 1-3

Total 1000 1000 75 78 125 69 38 104 662 263 47 719 200 47 356 471 105

18-34 285 28.5% 28.7 26.4 9.6 36.5 39.6 4.5 26.7 32.2 27.5 27.5 30.9 31.7 26.4 29.7 27.9

18-29 201 20.1% 14.1 18.8 3.2 24.9 31.7 2.6 18.1 23.8 16.9 19.1 21.9 25.3 17.2 22.1 16.5

30-34 84 8.4% 14.6 7.7 6.4 11.5 7.9 1.9 8.6 8.4 10.6 8.5 9.0 6.3 9.3 7.6 11.4

35-44 176 17.6% 18.6 12.8 11.2 23.1 26.4 18.3 16.6 20.2 21.2 18.9 14.5 12.7 12.6 20.4 23.8

35-39 94 9.4% 6.6 7.7 4.0 11.5 15.9 11.6 7.9 13.3 8.5 10.4 6.5 8.5 6.5 11.3 11.4

40-44 82 8.2% 11.9 5.1 7.2 11.5 10.6 6.7 8.8 6.8 12.7 8.5 8.0 4.2 6.2 9.1 12.4

45-54 151 15.1% 14.6 17.9 15.2 14.4 7.9 19.3 17.1 12.2 10.6 15.9 14.5 12.7 16.3 13.4 19.0

55-64 175 17.5% 14.6 17.9 20.0 14.4 13.2 26.0 18.6 13.3 25.4 17.0 18.0 19.0 18.5 17.4 16.2

55-60 110 11.0% 10.6 14.1 14.4 10.1 5.3 12.5 11.6 8.0 16.9 10.6 12.0 8.5 10.9 10.8 12.4

61-64 65 6.5% 4.0 3.8 5.6 4.3 7.9 13.5 6.9 5.3 8.5 6.4 6.0 10.6 7.6 6.6 3.8

65+ 213 21.3% 23.6 24.9 44.0 11.7 12.8 32.0 21.0 22.2 15.4 20.7 22.2 24.0 26.1 19.1 13.1

Mean 47.1 47.1 47.8 48.7 57.4 42.5 41.2 55.9 47.8 45.5 46.9 47.0 47.1 47.4 49.4 46.0 45.0

PAGE 5

Page 6: ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-3 Q1. First, to make sure we get a representative

------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

***GS Strategy Group

Boise State University Statewide Survey / 12/7/20

Table 1-6

Q1. First, to make sure we get a representative sample, can you please tell me your current age?

BANNER 6 - STATE OF IDAHO OVERVIEW

Q15 Coronavirus

Q13 Housing Q14 Healthcare Response Q16 Taxes Q17 Environment

==================== ==================== ==================== ==================== ====================

Total N Total % 8-10 4-7 1-3 8-10 4-7 1-3 8-10 4-7 1-3 8-10 4-7 1-3 8-10 4-7 1-3

Total 1000 1000 491 371 93 593 294 72 533 266 153 484 374 76 487 344 135

18-34 285 28.5% 29.0 26.5 29.4 25.2 30.9 36.8 25.4 33.5 25.2 23.7 28.6 37.4 30.5 27.3 20.8

18-29 201 20.1% 19.3 19.7 18.6 18.6 21.7 20.2 19.2 22.5 12.2 14.8 20.3 28.2 22.7 19.7 8.9

30-34 84 8.4% 9.8 6.7 10.8 6.6 9.2 16.6 6.2 10.9 13.0 8.9 8.3 9.3 7.8 7.6 11.9

35-44 176 17.6% 16.7 20.2 15.1 17.7 17.0 23.5 17.1 18.1 19.6 17.3 17.4 27.8 16.0 19.5 20.8

35-39 94 9.4% 9.2 10.3 7.5 9.4 9.2 12.4 7.7 11.3 12.4 8.9 9.9 14.6 8.8 10.8 9.7

40-44 82 8.2% 7.5 10.0 7.5 8.3 7.8 11.1 9.4 6.8 7.2 8.5 7.5 13.2 7.2 8.7 11.1

45-54 151 15.1% 14.1 16.7 16.1 14.7 17.0 15.2 14.8 13.2 19.6 15.1 16.0 14.6 12.1 17.4 20.8

55-64 175 17.5% 17.1 16.5 23.7 18.4 18.0 11.1 17.3 17.3 20.9 21.5 15.5 10.6 16.8 16.3 23.8

55-60 110 11.0% 11.2 9.7 14.0 11.5 11.2 6.9 9.9 10.9 16.3 14.2 8.3 7.9 10.5 10.2 16.3

61-64 65 6.5% 5.9 6.7 9.7 6.9 6.8 4.1 7.3 6.4 4.6 7.2 7.2 2.6 6.4 6.1 7.4

65+ 213 21.3% 23.1 20.1 15.7 24.0 17.1 13.4 25.4 18.0 14.8 22.4 22.5 9.6 24.6 19.5 13.8

Mean 47.1 47.1 47.5 46.9 46.9 48.4 45.8 42.8 48.7 45.2 46.9 49.0 47.2 40.7 47.3 46.7 48.2

PAGE 6

Page 7: ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-3 Q1. First, to make sure we get a representative

------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

***GS Strategy Group

Boise State University Statewide Survey / 12/7/20

Table 1-7

Q1. First, to make sure we get a representative sample, can you please tell me your current age?

BANNER 7 - BUDGET/SPENDING/TAXES

Q18 $530M Surplus Q19 Which Type Q21 Biggest Concern Q22 If Surplus Used Q23 Car Fees

Best Use Tax Relief Q20 Property Taxes Residential Property Taxes State Services Transport

==================== ==================== ==================== =========================== =========================== Funding

Tax Increa Rainy Prop- Too About Too Tax Bonds Local Home Trans- Intrnt Secure =============

Total N Total % Relief Fund Day Income Sales erty High Right Low Homes School Increa Exempt K-12 port Access Water Supprt Oppose

Total 1000 1000 429 335 186 421 179 335 413 435 27 432 160 57 85 507 237 78 133 536 364

18-34 285 28.5% 26.5 27.6 33.0 35.5 22.9 21.9 27.0 22.2 36.4 31.5 14.8 23.3 21.5 30.6 25.6 24.0 28.3 31.7 24.1

18-29 201 20.1% 19.5 18.3 22.2 25.3 17.9 13.5 17.7 14.4 29.1 20.4 11.7 9.3 15.7 22.3 16.3 18.9 20.1 21.9 17.5

30-34 84 8.4% 7.0 9.3 10.8 10.2 5.0 8.4 9.2 7.8 7.3 11.1 3.1 14.0 5.9 8.3 9.3 5.2 8.3 9.9 6.6

35-44 176 17.6% 16.8 21.2 16.7 19.7 17.3 15.8 16.2 19.5 10.9 18.3 19.4 10.5 17.6 24.4 8.0 12.9 10.5 18.8 17.0

35-39 94 9.4% 9.1 12.0 7.0 9.0 10.1 9.8 9.5 9.2 7.3 9.7 10.7 8.8 7.1 12.8 4.2 7.7 3.8 9.3 10.2

40-44 82 8.2% 7.7 9.3 9.7 10.7 7.3 6.0 6.8 10.3 3.6 8.6 8.8 1.8 10.6 11.6 3.8 5.2 6.8 9.5 6.9

45-54 151 15.1% 15.8 13.5 15.6 16.4 13.4 13.7 15.3 15.6 18.2 13.7 19.4 19.3 16.5 15.0 15.2 21.9 11.3 12.7 18.1

55-64 175 17.5% 20.5 16.4 15.1 14.5 21.8 19.1 19.1 19.5 10.9 18.5 19.4 22.8 17.6 11.8 22.8 24.5 27.9 16.0 21.1

55-60 110 11.0% 12.1 11.1 10.2 10.5 14.0 10.4 12.1 12.4 7.3 12.0 13.2 17.5 7.1 6.7 15.6 14.2 18.8 10.4 14.3

61-64 65 6.5% 8.4 5.4 4.8 4.0 7.8 8.7 7.0 7.1 3.6 6.5 6.3 5.3 10.6 5.1 7.2 10.3 9.0 5.6 6.9

65+ 213 21.3% 20.4 21.3 19.6 13.9 24.5 29.5 22.4 23.1 23.6 18.0 26.9 24.1 26.7 18.2 28.4 16.7 22.0 20.7 19.6

Mean 47.1 47.1 47.7 46.9 45.7 43.4 49.3 50.9 48.1 49.1 45.4 45.9 51.3 50.4 50.1 44.7 50.8 48.2 49.0 46.0 48.0

PAGE 7

Page 8: ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-3 Q1. First, to make sure we get a representative

------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

***GS Strategy Group

Boise State University Statewide Survey / 12/7/20

Table 1-8

Q1. First, to make sure we get a representative sample, can you please tell me your current age?

BANNER 8 - COVID

Mandatory Wear Masks

Q25 Personal =========================== Q28 When

Experience Q26 More Concerning Q27B Punish Return Normal

Q24 Know Diagnosed ==================== Negative Impact Q27A Generic Fine ====================

=========================== Never Diag- ==================== ============= ============= 3-6 Next 1 Yr

Total N Total % 0 1-5 6-10 10+ Never Believ nosed Health Econ Educ Supprt Oppose Supprt Oppose Months Year Never

Total 1000 1000 261 443 156 135 767 145 77 281 377 307 303 212 244 222 387 290 233

18-34 285 28.5% 22.3 31.9 34.0 22.5 26.9 31.6 39.6 33.0 28.8 24.6 27.9 26.6 30.4 27.1 23.2 33.0 31.6

18-29 201 20.1% 15.8 24.0 23.1 12.9 18.9 22.0 29.3 25.6 18.7 17.8 22.0 15.7 23.4 16.2 14.4 24.3 25.1

30-34 84 8.4% 6.5 7.9 10.9 9.7 8.0 9.6 10.3 7.5 10.1 6.8 5.9 10.9 7.0 10.8 8.8 8.6 6.4

35-44 176 17.6% 9.2 18.3 25.1 23.0 16.2 21.3 23.3 16.7 14.6 22.1 16.5 19.4 18.4 16.3 20.1 15.9 14.2

35-39 94 9.4% 5.4 10.8 12.2 9.7 9.1 9.6 11.6 8.5 8.8 10.7 7.9 10.9 10.6 8.6 10.8 7.9 8.2

40-44 82 8.2% 3.8 7.4 12.9 13.4 7.0 11.7 11.6 8.2 5.8 11.4 8.6 8.5 7.8 7.7 9.3 7.9 6.0

45-54 151 15.1% 14.2 12.9 12.2 27.5 13.2 24.7 15.5 12.4 17.0 15.3 13.5 15.6 13.1 19.0 17.3 12.1 15.5

55-64 175 17.5% 24.2 14.7 14.1 18.6 18.6 15.1 9.1 18.5 19.4 15.6 18.2 23.6 13.9 15.8 17.6 16.2 17.6

55-60 110 11.0% 16.1 7.9 7.7 15.6 11.2 11.0 6.5 11.7 12.7 9.4 9.9 15.6 7.8 12.2 10.1 12.1 10.7

61-64 65 6.5% 8.1 6.8 6.4 3.0 7.4 4.1 2.6 6.8 6.6 6.2 8.3 8.0 6.1 3.6 7.5 4.1 6.9

65+ 213 21.3% 30.1 22.3 14.6 8.4 25.1 7.2 12.6 19.3 20.2 22.4 23.8 14.9 24.2 21.9 21.8 22.9 21.2

Mean 47.1 47.1 51.8 46.0 43.5 45.6 48.5 42.9 41.2 45.6 47.4 47.6 47.9 46.9 46.7 47.7 48.4 46.3 46.5

PAGE 8

Page 9: ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-3 Q1. First, to make sure we get a representative

------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

***GS Strategy Group

Boise State University Statewide Survey / 12/7/20

Table 1-9

Q1. First, to make sure we get a representative sample, can you please tell me your current age?

BANNER 9 - COVID/EDUCATION

K-12 Public Schools

======================================================= Q33 Remainder Year

Q29 Vaccine Q30 Reason Not Get Vaccine Q31 Q32 Schools

============= =========================== Quality Education in Idaho Your School District ====================

Not Side Know Don't =========================== =========================== In-

Total N Total % Get Get Effect More Need Cost Excel Good Fair Poor Excel Good Fair Poor Online Mix person

Total 1000 1000 548 383 172 87 105 7 47 303 340 232 100 361 274 166 197 427 325

18-34 285 28.5% 30.2 26.5 28.7 22.3 26.7 32.6 19.1 22.3 30.5 35.8 24.9 24.9 28.8 38.6 35.4 31.8 20.2

18-29 201 20.1% 21.8 17.4 17.0 15.4 19.1 18.6 17.0 12.7 23.5 25.8 19.9 16.6 23.3 26.5 30.4 22.4 10.6

30-34 84 8.4% 8.4 9.1 11.6 6.9 7.6 14.0 2.1 9.6 7.1 9.9 5.0 8.3 5.5 12.1 5.1 9.4 9.5

35-44 176 17.6% 15.5 20.9 20.4 25.4 20.1 14.0 17.0 21.4 14.7 19.0 16.9 21.9 14.6 14.5 18.2 16.4 20.0

35-39 94 9.4% 7.8 11.2 8.7 16.2 13.4 0.0 10.7 11.5 8.2 10.4 9.0 11.9 8.4 7.2 12.7 7.0 10.8

40-44 82 8.2% 7.7 9.7 11.6 9.2 6.7 14.0 6.4 9.9 6.5 8.6 8.0 10.0 6.2 7.2 5.6 9.4 9.2

45-54 151 15.1% 14.0 16.7 13.4 17.3 21.0 28.0 21.3 11.5 19.1 13.4 18.9 13.0 17.9 15.1 11.1 15.2 18.1

55-64 175 17.5% 15.1 20.4 23.9 16.2 19.1 14.0 14.9 19.1 15.9 15.1 15.9 17.2 19.3 13.3 16.7 14.8 20.6

55-60 110 11.0% 8.6 14.4 15.7 11.6 16.2 0.0 6.4 10.9 9.7 11.2 6.0 11.1 12.8 10.3 9.6 8.4 14.1

61-64 65 6.5% 6.6 6.0 8.2 4.6 2.9 14.0 8.5 8.2 6.2 3.9 10.0 6.1 6.6 3.0 7.1 6.3 6.5

65+ 213 21.3% 25.1 15.4 13.7 18.7 13.1 11.3 27.6 25.6 19.8 16.8 23.4 22.9 19.5 18.6 18.5 21.8 21.2

Mean 47.1 47.1 47.5 46.3 46.2 46.9 45.4 45.3 50.2 49.5 46.3 43.9 48.3 47.9 46.8 44.1 44.2 46.4 49.3

PAGE 9

Page 10: ***GS Strategy Group Table 1-1 Q1. First, to make sure we ......***GS Strategy Group Boise State University Statewide Survey / 12/7/20 Table 1-3 Q1. First, to make sure we get a representative

------- ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

***GS Strategy Group

Boise State University Statewide Survey / 12/7/20

Table 1-10

Q1. First, to make sure we get a representative sample, can you please tell me your current age?

BANNER 10 - EDUCATION/ELECTIONS

Q34 Most Important

Spend Education Dollars Q35 Concern Q37 Confident Votes

================================== Election Q36 Biggest Threat Idaho Elections in Idaho Counted

Addres High- Class- Expand Higher Security ================================================ ===========================

Learn need room Appre- Educ ============= Mach- Tally- Foreig Mailin Voter Mis- Voter Not Not

Total N Total % Loss Family Matral ntice Afford Yes No ines ing Interf Ballot Fraud info Privcy Very SW Too At All

Total 1000 1000 179 229 158 217 127 189 761 18 13 3 45 57 21 7 569 297 71 35

18-34 285 28.5% 24.9 29.8 36.9 28.4 25.2 25.2 27.6 5.6 27.2 35.6 31.5 28.7 17.7 31.8 22.8 29.3 55.7 40.7

18-29 201 20.1% 17.1 23.3 26.2 17.8 18.9 16.2 19.4 0.0 19.8 0.0 29.3 16.4 12.9 18.2 15.2 21.9 35.8 37.8

