Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL...

92

Transcript of Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL...

Page 1: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim
Page 2: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

Grand National Tournament 2015 Original Oratory ResultsPrelim Results Prelim Scores

Entry Team Diocese Prelim Ballots

6001 Jay Bruce Hayfield Secondary Arlington 467 134 674 565

6002 Neha Gupta John Champe Arlington 356 133 211 222

6003 Rachael Hazlett Sherando Arlington 432 265 413 231

6004 Matthew Sun Thomas Jefferson HSST Arlington 564 325 321 122

6006 Samuel Han Westfield Arlington 777 455 464 456

6007 Marissa Hanley Cardinal Giboons Miami 531 362 511 431

6008 Thalia Sizemore Coral Springs Miami 376 121 253 463

6009 Alec Goldberg Miami Beach Senior Miami 231 111 222 212

6010 Sydney Boyd St. Thomas Aquinas H.S. Miami 574 441 743 222

6011 Faizaan Sadruddin University Miami 212 121 253 113

6012 Lyndsay Brunstetter Western Miami 563 223 234 443

6013 Arielle Halidan Lake Highland Preparatory Orlando 242 326 165 111

6014 Ethan Fields Oviedo Orlando 111 475 631 767

6015 Niyati Shah Oviedo Orlando 715 165 563 153

6016 Luke Richmond Paul J. Hagerty Orlando 354 534 553 255

6017 Marissa Block Trinity Preparatory Orlando 325 132 122 364

6018 Amy Sukserm Trinity Preparatory Orlando 413 516 431 344

6019 Jake Perl Dreyfoos School of the Arts Palm Beach 557 525 131 223

6020 Emma Sue Harris Dreyfoos School of the Arts Palm Beach 222 312 631 436

6021 Bethany Ebanks Dreyfoos School of the Arts Palm Beach 427 227 256 222

6022 Christina Ocean Park Vista Palm Beach 446 254 542 636

6023 Hannah Rubin William T. Dwyer Palm Beach 775 477 237 424

6024 Emily Minsky William T. Dwyer Palm Beach 216 312 631 423

6025 Vaani Shah Dulaney Baltimore 765 255 453 635

6026 Wendy Shu Dulaney Baltimore 152 453 342 144

6027 Rachel Yu Marriotts Ridge Baltimore 261 271 122 443

6028 Matthew O’Brien Mt. St. Joseph Baltimore 675 766 566 777

6029 Nadia Creve-Coeur Notre Dame Prep Baltimore 341 223 121 111

6030 Megan Chaney Notre Dame Prep Baltimore 343 362 566 252

6031 Noah Weinflash Montville Newark 311 112 222 711

6032 Sarah Dedinsky Mother Seton Newark 466 211 461 667

6033 Bridget Charlton Mountain Lakes Newark 776 551 343 676

6034 Daniel Perez Ridge Newark 215 543 112 456

6035 Alan Du Ridge Newark 124 111 222 333

6036 Tonna Obaze Union Catholic Newark 412 322 112 211

6037 Mary Breen Gwynedd Mercy Academy Philadelphia 134 512 332 332

6038 Carter Takita Holy Ghost Preparatory Philadelphia 322 412 355 215

Tabroom.com, a service of National Speech & Debate Assocation: http://www.speechanddebate.org. Page 1 of 6

Page 3: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

6039 John Henry Holy Ghost Preparatory Philadelphia 152 634 422 321

6040 Connor Williams La Salle College Philadelphia 122 142 324 663

6041 Teddy Rosenbluth Strath Haven Philadelphia 523 516 534 224

6042 Shrenik Gadagkar Unionville Philadelphia 331 123 121 512

6043 Haley Mitchell Cardinal Mooney Cleveland 323 145 766 355

6044 Anna Bell Laurel Christian Biloxi 757 767 625 557

6045 Alexis Melendez Laurel Christian Biloxi 776 454 667 646

6046 Andrew Wildman Laurel Christian Biloxi 774 534 724 211

6047 Jnina Walters North Forrest Biloxi 674 652 533 354

6048 Alyssa Bass Oak Grove Biloxi 143 416 623 111

6049 Hannah Burks Sacred Heart Catholic Biloxi 443 532 466 453

6050 Rupayan Neogy Acton Boxborough Boston 267 343 737 451

6051 Bradley Rowan Catholic Memorial Boston 336 512 411 121

6052 Alex Lustig Catholic Memorial Boston 655 665 644 114

6053 Gabriella Etoniru Milton Boston 313 325 211 142

6054 Mack Makishima Milton Boston 131 411 211 214

6055 Rhea Dudani Newton South Boston 557 354 332 311

6056 Simran Ali DePaul CP Chicago 775 776 757 735

6057 Gus Chial DePaul CP Chicago 656 667 656 777

6058 Sarah Lewis Fenwick Chicago 764 556 756 677

6059 Kate Veach Fenwick Chicago 443 372 136 535

6060 Jessica Urbanczyk Loyola Chicago 757 666 635 777

6061 Kelly Collins Marist Chicago 115 121 111 442

6062 Caitlin Riffer Blue Valley Kansas City 414 513 221 342

6063 Reena Burt Blue Valley North Kansas City 645 133 224 522

6064 Clayton Covington Blue Valley North Kansas City 332 232 222 511

6065 Claire Gibbs Shawnee Mission East Kansas City 523 623 334 222

6066 Sierra Macklin Shawnee Mission West Kansas City 422 446 312 222

6067 Aliyah Shaw Sumner Kansas City 656 776 556 274

6068 Meredith Sweasy Beechwood Louisville 341 443 422 313

6069 Abigail Anderson Danville Louisville 442 625 532 612

6070 Hibah Siddiqui Danville Louisville 146 245 444 637

6071 Parker Anderson LaRue County Louisville 343 256 254 335

6072 Seth Stevens North Oldham Louisville 657 353 544 477

6073 Michael Marzullo South Warren Louisville 764 666 446 433

6074 Diya Ramanathan Arrowhead Milwaukee 215 626 443 644

6075 Lisa Browne Brookfield East Milwaukee 454 243 654 664

6076 Apoorva Selvaraj Brookfield East Milwaukee 372 413 335 364

6077 Isabella Scaffidi Homestead Milwaukee 433 333 322 254

6078 Marissa Robertson Milwaukee School of the Art Milwaukee 435 223 433 431

6079 Patrick McLinden Ronald Reagan Milwaukee 242 221 331 615

Tabroom.com, a service of National Speech & Debate Assocation: http://www.speechanddebate.org. Page 2 of 6

Page 4: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

6080 Julia Robinson Loyola New York 512 132 216 512

6081 Miki Nakano NYC - Convent of the Sacred New York 151 121 325 515

6082 Coleen Connors Notre Dame New York 552 343 341 315

6083 Minh Tran Regis New York 212 133 511 221

6084 Brianne Cotter Stuyvesant New York 111 221 326 215

6085 Maggie Gutmann Stuyvesant New York 252 324 121 413

6086 Dylan Tamayo Chaminade Rockville Centre 313 611 621 123

6087 Andrew Bandini Chaminade Rockville Centre 664 444 775 574

6088 Ludia Ock Roslyn Rockville Centre 544 173 434 112

6089 Daniela Weinstein Roslyn Rockville Centre 333 142 554 546

6090 Rebecca Sobel Syosset Rockville Centre 413 666 756 243

6091 Justin Chen Syosset Rockville Centre 322 321 663 152

6092 Claire Michael Davis Sacramento 523 541 113 134

6093 Saniya Soni Evergreen Valley Sacramento 223 243 661 443

6094 Ashley Chang James Logan Sacramento 136 222 413 134

6095 Ayse Trail Northgate Sacramento 554 777 356 776

6096 Elise Xu St. Francis Mountain View Sacramento 524 333 432 351

6097 Nibha Akireddy St. Francis Mountain View Sacramento 134 331 344 657

6098 Alexandra Stoll Marysville Salina 767 577 466 777

6099 Madison Waite Republic County Salina 565 767 554 747

6100 Lanessa Aurand Republic County Salina 737 334 467 464

6101 Jamie Hawley Salina HS Central Salina 223 667 435 324

6102 Macy Davis Scott Community Salina 463 221 211 324

6103 Chloe Albin Wamego Salina 665 777 457 566

6104 Calista Bodimer Dixie Hollins St. Petersburg-Tampa 233 456 543 544

6105 Kathy Xie Hillsborough St. Petersburg-Tampa 345 535 543 143

6106 Rachna Kamath King St. Petersburg-Tampa 143 665 546 551

6107 Kaitlyn Gardner North Port St. Petersburg-Tampa 565 466 544 533

6108 Rachel Mallett Sarasota St. Petersburg-Tampa 446 747 462 346

6109 Naomi Rafi Southeast St. Petersburg-Tampa 321 216 342 122

6110 Jane Michaelson Apple Valley Winona 252 211 312 233

6111 Naomi Seleshi Apple Valley Winona 557 431 143 727

6112 Moti Begna Apple Valley Winona 431 141 521 156

6113 Keiaireyona Brown Apple Valley Winona 212 112 113 112

6114 Kiley Eichelberger Chanhassen Winona 121 211 111 443

6115 Kate Frye Chanhassen Winona 145 414 214 121

6116 Natalie Ford St. Joseph Catholic Jackson 777 567 236 646

6117 Tara Manning Metropolitan Expeditionary Brooklyn 674 746 677 463

6118 Nick DeVito Poly Prep Country Day Brooklyn 777 777 776 666

6119 Seth Herschkowitz Poly Prep Country Day Brooklyn 211 112 211 111

6120 Tuka Mousa Poly Prep Country Day Brooklyn 457 324 767 216

Tabroom.com, a service of National Speech & Debate Assocation: http://www.speechanddebate.org. Page 3 of 6

Page 5: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

6121 Isaac Jean-Francois Xaverian Brooklyn 222 233 224 343

6122 Alyssa Coleman Bishop McCort Altoona-Johnstown 526 771 755 656

6124 Kayla Simanski Penn Cambria Altoona-Johnstown 446 656 675 777

6125 Renee Svonavec Rockwood Area Altoona-Johnstown 776 767 777 425

6126 Dana Dryzal Windber Area Altoona-Johnstown 221 533 777 164

6127 Bailee Harper Denmark Green Bay 223 511 534 571

6128 Katherine Walsh Madison West Green Bay 155 534 111 231

6129 Daksh Bhargava Sun Prairie Green Bay 211 421 215 336

6130 Emalee Myer Waupaca Green Bay 131 324 565 212

6131 Cole Pankratz Waupaca Green Bay 241 263 121 753

6132 Deonte Ledet Dobie Houston-Galveston 253 112 133 643

6133 Abbie Duncan Cecilia Lafayette 565 647 143 522

6134 Madison Wolf Comeaux Lafayette 554 761 644 524

6135 Parker Leblanc Comeaux Lafayette 214 565 475 153

6136 Rebecca Artail St. Thomas More Catholic Lafayette 444 164 146 566

6137 Angelle Dartez St. Thomas More Catholic Lafayette 656 564 556 546

6138 Rama Godse Fox Chapel Area Pittsburgh 422 445 252 122

6139 Andy Mendes North Allegheny Pittsburgh 141 447 435 635

6140 Grace Jin North Allegheny Pittsburgh 114 322 345 225

6141 Niki Krishna North Allegheny Pittsburgh 514 465 365 733

6142 Vicki Wang Upper St. Clair Pittsburgh 526 474 547 232

6143 Emma Ehrhardt Cary Raleigh 321 274 256 421

6144 Michael Wellnitz Cary Raleigh 665 636 153 164

6145 Elena Watts Cary Raleigh 666 547 273 465

6146 Jordan Nabors Massey Hill Classical Raleigh 774 776 677 666

6147 Betty Tasong Our Lady of Good Counsel Washington 464 545 553 166

6148 Colleen Tracy Our Lady of Good Counsel Washington 543 512 425 562

6149 Zoe Berkovitz Walt Whitman Washington 541 234 755 345

6150 Joelle Besch Walt Whitman Washington 222 344 112 331

6151 Angie Ames Walt Whitman Washington 446 234 114 334

6152 Emmerie Lohr Buhler Wichita 662 653 462 214

6153 Brady Quick Eisenhower Wichita 444 434 456 232

6154 Josh Wolf El Dorado Wichita 235 315 567 455

6155 Cassidy Troyer Lyons Wichita 534 764 135 555

6156 Caroline May McPherson Wichita 334 475 114 575

6157 Tiana Brote Bancroft Worcester 434 425 347 566

6158 Natasha Amaravadi Natick Worcester 555 665 723 775

6159 Surabhi Godbole Shrewsbury Worcester 132 211 145 222

6160 Yutong Liu Shrewsbury Worcester 211 134 125 151

6161 Margaret Gach Shrewsbury Worcester 342 116 211 323

6162 Genna Markee Governor’s School for the G Richmond 543 152 545 777

Tabroom.com, a service of National Speech & Debate Assocation: http://www.speechanddebate.org. Page 4 of 6

Page 6: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

6164 Neha Kulkarni Midlothian H.S. Richmond 175 116 226 432

6165 Mariha Junaid Midlothian H.S. Richmond 651 133 315 522

6166 Yush Kukreja Benjamin Franklin New Orleans 611 255 177 717

6167 Mitzi Zitler Benjamin Franklin New Orleans 426 775 117 377

6168 Markus Reneau International New Orleans 511 746 162 365

6169 Jerald James III St. Augustine New Orleans 112 145 473 161

6170 Jaci Berra Carbon Salt Lake City 657 243 743 777

6172 William McDunn Munster Indianapolis 221 311 334 636

6173 Johanna Burke Danville Scranton 155 225 562 331

6174 Briana Scorey Holy Reedemer Scranton 643 355 654 453

6175 Amber Murphy Shikellamy Scranton 166 443 343 356

6176 Kailia Snyder Shikellamy Scranton 777 777 777 777

6177 Noah Fenstermacher Shikellamy Scranton 534 456 123 546

6178 Eli Lamb Lee County Atlanta 335 647 322 122

6179 Sydney Wargo Lovett Atlanta 621 556 566 344

6180 Katie Krantz Lovett Atlanta 366 555 455 665

6181 Shreya Nandi Ardrey Kell Charlotte 135 341 131 232

6182 Sharnali Ghoshdastidar Ardrey Kell Charlotte 655 411 674 465

6183 Jack Watson North Mecklenburg Charlotte 132 355 215 554

6184 Sasha Rogelberg Providence Charlotte 121 633 312 111

6185 Elizabeth Rembert Hartington Cedar Catholic Omaha 111 142 365 522

6186 Allison Kmiecik Marian Omaha 341 526 641 446

6187 Amanda Dickerson Millard West Omaha 115 654 516 653

6188 Cody Bloomer O’Gorman Omaha 211 253 213 141

6189 Chandler Clothier Lewiston Portland 657 454 377 455

6190 Scarlett DeWitt Glens Falls Albany 662 425 663 614

6191 Jennifer Ocana Hancock Central Albany 466 772 777 673

6192 Brigid Kennison Worcester Central Albany 643 751 667 764

6193 Sarah Mackin Southern Lehigh H.S. Allentown 655 452 652 651

6194 Joseph Funk Southern Lehigh H.S. Allentown 674 366 665 243

6195 Naomi Li Southern Lehigh H.S. Allentown 313 532 445 641

6196 Elizabeth Ludwig Mercer Area Erie 626 665 677 665

6197 Emily Kirila Mercer Area Erie 316 624 662 647

6198 Audrey Bell Mercyhurst Preparatory Erie 235 344 536 655

6199 Kyla Hullick Duval Charter School at Bay St. Augustine 777 677 777

6200 Tyre Gilbert Duval Charter School at Bay St. Augustine 765 567 777 565

6201 Kaitlin Applegate Rock of Gainesville St. Augustine 477 654 773 561

6202 Edie Jones Mercy Detroit 766 777 666 736

6203 Phoenix Dempster Mercy Detroit 636 132 551 335

6204 Blair Cha Mercy Detroit 635 653 664 777

6205 Renee Colby Ladue Horton Watkins St. Louis 667 652 475 576

Tabroom.com, a service of National Speech & Debate Assocation: http://www.speechanddebate.org. Page 5 of 6

Page 7: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

6206 Rachel Connor Webster Schroeder Rochester 367 557 435 463

6207 Robyn McCartan Webster Schroeder Rochester 433 634 656 657

6208 Annabelle Ludwig Eden Prairie St. Paul Minneapolis 226 656 344 345

6210 Stefenie Shenoy Kickapoo Springfield-Cape Gir 646 343 744 321

6211 Sidney Steele Nixa Springfield-Cape Gir 773 564 774 776

6212 Georganna Gaines All Saints Episcopal Amarillo 434 736 455 565

6213 Harini Naryan Central York Harrisburg 766 674 266 436

6214 Victoria Warner Delone Catholic Harrisburg 564 756 547 654

6215 Claire Peterson Fullerton Los Angelos 323 232 224 214

6216 Quinn Bertuccini Fullerton Los Angelos 333 511 266 166

6217 Katelyn Pierce Brushton-Moira Central Ogdensburg 577 666 655 777

6218 Jateaya Wright Franklin Ogdensburg 677 777 666 666

6219 JUSTIN DONAHER Delbarton Paterson 656 467 776 455

6220 ABHINAV KARALE Delbarton Paterson 162 375 332 344

6221 Brandon Kemble Gloucester Catholic Camden 562 662 372 546

Tabroom.com, a service of National Speech & Debate Assocation: http://www.speechanddebate.org. Page 6 of 6

Page 8: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

Grand National Tournament 2015 Original Oratory ResultsFinal

Entry Team Rk+SRk Rk JP Rcp Elim Ballots

1st 6051 Bradley Rowan Catholic Memorial 13 8 0 3.5 1 – 2 – 2 – 3 – 3 – 2 – 2 – 3 – 3 – 2 – 2 – 2 – 1 – 1

2nd 6113 Keiaireyona Brown Apple Valley 18 14 0 2.78 1 – 2 – 6 – 1 – 1 – 6 – 1 – 4 – 2 – 1 – 1 – 4 – 3 – 5

3rd 6119 Seth Herschkowitz Poly Prep Country 21 17 0 2.03 2 – 3 – 4 – 4 – 2 – 1 – 1 – 2 – 1 – 4 – 5 – 1 – 4 – 3

4th 6064 Clayton Covington Blue Valley North 25 21 0 1.42 1 – 2 – 1 – 5 – 3 – 2 – 2 – 1 – 3 – 6 – 3 – 6 – 2 – 4

5th 6114 Kiley Eichelberger Chanhassen 28 21 0 1.4 4 – 3 – 1 – 1 – 3 – 5 – 3 – 1 – 5 – 3 – 6 – 5 – 5 – 2

6th 6110 Jane Michaelson Apple Valley 31 24 0 1.12 1 – 2 – 5 – 4 – 2 – 4 – 5 – 3 – 1 – 5 – 4 – 3 – 6 – 6

SemiEntry Team Rk JP Rcp JP Rk Elim Ballots

Sem 6037 Mary Breen Gwynedd Mercy Acad 12 0 0.75 0 32 2 – 4 – 3 – 3 – 2 – 3 – 4 – 4 – 4

Sem 6112 Moti Begna Apple Valley 12 0 0.92 0 33 1 – 2 – 3 – 4 – 1 – 4 – 6 – 2 – 4

Sem 6215 Claire Peterson Fullerton 13 0 0.87 0 30 2 – 3 – 4 – 3 – 4 – 3 – 5 – 6 – 2

Sem 6115 Kate Frye Chanhassen 14 0 0.7 0 30 4 – 2 – 5 – 1 – 1 – 3 – 3 – 6 – 5

Sem 6094 Ashley Chang James Logan 17 0 0.53 0 31 1 – 1 – 4 – 3 – 5 – 1 – 6 – 5 – 6

Sem 6042 Shrenik Gadagkar Unionville 15 0 0.62 0 25 4 – 1 – 3 – 2 – 4 – 5 – 4 – 5 – 6

QuarEntry Team Rk JP Rcp JP Rk Elim Ballots

Qua 6169 Jerald James III St. Augustine 10 2 1.17 0 33 3 – 1 – 5 – 2 – 6 – 2

Qua 6036 Tonna Obaze Union Catholic 11 1 1.42 0 22 4 – 3 – 2 – 4 – 6 – 1

Qua 6159 Surabhi Godbole Shrewsbury 11 0 0.95 0 26 3 – 1 – 5 – 2 – 4 – 5

Qua 6029 Nadia Creve-Coeur Notre Dame Prep 11 0 1.42 0 22 1 – 5 – 1 – 6 – 1 – 4

Qua 6031 Noah Weinflash Montville 10 1 1.03 0 22 2 – 2 – 3 – 5 – 2 – 3

Qua 6184 Sasha Rogelberg Providence 12 0 0.78 0 24 2 – 1 – 4 – 5 – 3 – 4

Qua 6185 Elizabeth Rembert Hartington Cedar C 12 0 1.37 0 32 2 – 1 – 3 – 5 – 6 – 1

Qua 6181 Shreya Nandi Ardrey Kell 12 0 1.37 0 29 3 – 4 – 2 – 1 – 5 – 6

Qua 6009 Alec Goldberg Miami Beach Senior 16 0 0.58 0 20 3 – 3 – 2 – 6 – 4 – 6

Qua 6011 Faizaan Sadruddin University 13 0 0.87 0 24 1 – 5 – 1 – 6 – 5 – 2

Qua 6080 Julia Robinson Loyola 17 0 0.53 0 30 4 – 2 – 2 – 6 – 5 – 6

Qua 6054 Mack Makishima Milton 13 0 0.87 0 22 2 – 3 – 2 – 2 – 6 – 5

OctoEntry Team Rk JP Rcp JP Rk Elim Ballots

Oct 6085 Maggie Gutmann Stuyvesant 10 0 1.45 0 30 5 – 4 – 1

Oct 6160 Yutong Liu Shrewsbury 10 0 1 0 27 4 – 4 – 2

Oct 6121 Isaac Jean-Francois Xaverian 10 0 1.45 0 32 5 – 4 – 1

Oct 6079 Patrick McLinden Ronald Reagan 10 0 1.5 0 31 3 – 1 – 6

Oct 6062 Caitlin Riffer Blue Valley 12 2 1.37 0 32 6 – 5 – 1

Oct 6053 Gabriella Etoniru Milton 12 2 0.78 0 28 4 – 3 – 5

Tabroom.com, a service of National Speech & Debate Assocation: http://www.speechanddebate.org. Page 1 of 2

Page 9: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

Oct 6027 Rachel Yu Marriotts Ridge 12 0 0.78 0 32 5 – 4 – 3

Oct 6061 Kelly Collins Marist 13 0 0.75 0 24 3 – 6 – 4

Oct 6188 Cody Bloomer O’Gorman 11 0 0.95 0 26 4 – 5 – 2

Oct 6002 Neha Gupta John Champe 12 0 1.37 0 30 6 – 5 – 1

Oct 6048 Alyssa Bass Oak Grove 12 0 0.92 0 31 2 – 6 – 4

Oct 6035 Alan Du Ridge 14 0 0.7 0 25 6 – 3 – 5

Oct 6083 Minh Tran Regis 12 1 0.83 0 24 3 – 6 – 3

Oct 6024 Emily Minsky William T. Dwyer 12 1 1.37 0 32 5 – 1 – 6

Oct 6128 Katherine Walsh Madison West 14 0 0.7 0 32 3 – 6 – 5

Oct 6013 Arielle Halidan Lake Highland Prep 15 0 0.62 0 32 6 – 4 – 5

Oct 6102 Macy Davis Scott Community 18 0 0.5 0 30 6 – 6 – 6

Oct 6084 Brianne Cotter Stuyvesant 14 0 0.7 0 26 5 – 6 – 3

Oct 6129 Daksh Bhargava Sun Prairie 17 0 0.53 0 30 6 – 5 – 6

Oct 6161 Margaret Gach Shrewsbury 15 0 0.62 0 28 5 – 4 – 6

Oct 6086 Dylan Tamayo Chaminade 15 0 0.62 0 28 5 – 6 – 4

Oct 6081 Miki Nakano NYC - Convent of t 16 0 0.58 0 32 6 – 6 – 4

Oct 6109 Naomi Rafi Southeast 17 0 0.53 0 28 6 – 5 – 6

Oct 6150 Joelle Besch Walt Whitman 16 0 0.57 0 28 5 – 5 – 6

Tabroom.com, a service of National Speech & Debate Assocation: http://www.speechanddebate.org. Page 2 of 2

Page 10: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

Grand National Tournament 2015 Declamation ResultsPrelim Results Prelim Scores

Entry Team Diocese Prelim Ballots

4501 Anna Myers Broad Run Arlington 222 224 323 634

4502 Ashmita Sampathkumar John Champe Arlington 443 254 151 121

4503 Emily Warwick Lake Braddock Secondary Arlington 636 166 665 435

4504 Jamelah Jacob Lake Braddock Secondary Arlington 211 522 111 425

4505 Nicole Eubanks South Lakes Arlington 333 447 415 716

4506 Jenna Radke Yorktown Arlington 442 254 665 534

4507 Sahana Chandra American Heritage - Plantat Miami 446 461 656 212

4508 Daniel Ortiz Biotech Richmond Heights Miami 777 767 777 777

4509 Casey Williams Biotech Richmond Heights Miami 413 544 343 143

4510 Natalie Leon Biotech Richmond Heights Miami 777 777 574 454

4511 Jason Dulberg Dr. Michael Krop Senior Miami 666 563 777 636

4512 Kayla Terry Western Miami 737 577 345 123

4513 Rachel Blaydes Bishop Kenny Orlando 314 443 214 634

4514 Naomi Peng Eastside Orlando 555 277 441 535

4515 Yuki Song Lake Mary Preparatory Orlando 656 773 444 664

4516 Mumtaz Abdulhussain Lake Mary Preparatory Orlando 121 232 235 324

4517 Sarah Lane Timber Creek Orlando 656 737 567 553

4518 Isabella Ruiz Timber Creek Orlando 754 516 514 366

4519 Zoanne Lerner Palm Beach Gardens Palm Beach 777 767 776 777

4520 Oscar Morales Park Vista Palm Beach 577 677 777 777

4521 Jordyn Mohler Park Vista Palm Beach 777 757 774 777

4522 Nicholas Kosmos Loch Raven Baltimore 411 113 121 413

4523 Luke Scaletta Loyola Blakefield Baltimore 112 444 121 534

4524 Sophia Bi Marriotts Ridge Baltimore 231 242 152 243

4525 Katherine Toomey Catholic HS of Baltimore Baltimore 254 754 367 663

4526 Ariel Shaw Catholic HS of Baltimore Baltimore 656 615 656 222

4527 Tiara Hines Wilde Lake Baltimore 433 162 246 177

4528 Naiti Bhatt Ridge Newark 342 237 111 533

4529 Qi Zhang Ridge Newark 222 444 221 343

4530 Ashley Yang Ridge Newark 543 316 575 111

4531 Lena Li Ridge Newark 223 544 421 123

4532 Daanyal Farooqi Ridge Newark 213 432 234 435

4533 Matthew Perez Ridge Newark 113 112 551 112

4534 Leah Tebbens Bishop Shanahan Philadelphia 354 434 742 261

4535 Maggie Blosky Gwynedd Mercy Academy Philadelphia 577 112 314 423

4536 Katie Kelly Gwynedd Mercy Academy Philadelphia 422 634 113 524

4537 Garrison Moore Holy Ghost Preparatory Philadelphia 212 227 413 427

Tabroom.com, a service of National Speech & Debate Assocation: http://www.speechanddebate.org. Page 1 of 6

Page 11: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

4538 Patrick Kelly La Salle College Philadelphia 576 412 454 732

4539 Alexandra Cornelsen Pennsbury Philadelphia 335 311 134 112

4540 Kellyn Jamison Cardinal Mooney Cleveland 335 552 463 311

4541 Paige Shoemaker Poland Seminary Cleveland 264 415 313 774

4542 Crystal Wilson Hattiesburg Biloxi 412 224 122 112

4543 Sharee Thomas Hattiesburg Biloxi 112 352 322 326

4544 Rachel Shoemaker Laurel Christian Biloxi 121 257 637 451

4545 Bree Fennell Laurel Christian Biloxi 777 356 454 465

4546 Ruby Liang Oak Grove Biloxi 622 364 333 453

4547 Madison Alliston Sacred Heart Catholic Biloxi 522 444 234 445

4548 John McLaughlin Catholic Memorial Boston 212 673 753 515

4549 Joy Lee Milton Boston 513 113 411 151

4550 Grace Ward Needham Boston 312 222 121 151

4551 Madeline Garf Needham Boston 545 666 674 432

4552 Aidan Bassett Newton South Boston 212 121 123 321

4553 Maggie Chipman Ursuline Boston 121 125 323 231

4554 Frank Rodriguez Amos Alonzo Stagg Chicago 677 556 765 565

4555 Gabbi Kalisz Antioch Community Chicago 231 351 342 412

4556 Sebastiano Masi DePaul CP Chicago 166 541 763 666

4557 Caroline Eckhoff Fenwick Chicago 775 656 566 776

4558 Jack Golden Marist Chicago 311 213 521 412

4559 Alyssa Sorrentino Marist Chicago 346 446 265 351

4560 Gracie Martin Blue Valley Southwest Kansas City 666 555 343 656

4561 Tricia Bush Lansing Kansas City 355 135 535 155

4562 Aubrey Holland Olathe North Kansas City 426 351 622 344

4563 Erin Smith Shawnee Mission West Kansas City 454 123 536 212

4564 Suan Sonna Sumner Kansas City 365 553 737 535

4565 Sally Lopez Sumner Kansas City 537 545 734 324

4566 Adrianna Waters Boone County Louisville 611 144 121 744

4567 Leanne Hays Boone County Louisville 412 545 362 676

4568 McCallum Morley Danville Louisville 355 621 645 554

4569 Celeste Fieberg Danville Louisville 121 656 422 456

4570 Brynn Jones Murray Louisville 315 341 311 411

4571 Anna Cate Brown Murray Louisville 212 271 351 244

4572 Mitchell Larson Homestead Milwaukee 442 323 575 153

4573 Kirstin Hackbarth Ronald Reagan Milwaukee 657 212 365 663

4574 Joseph Vitrano Ronald Reagan Milwaukee 163 132 131 311

4575 Ayana Luckett Rufus King Milwaukee 775 556 175 266

4576 Grace Baik Whitefish Bay Milwaukee 314 563 636 422

4577 Patricia Mathu Whitefish Bay Milwaukee 253 221 332 315

4578 Emmanuel De La Rosa Bronx Prep Charter New York 311 111 372 133

Tabroom.com, a service of National Speech & Debate Assocation: http://www.speechanddebate.org. Page 2 of 6

Page 12: Grand National Tournament 2015 Original Oratory Resultsncfl.org/NCFLnew/PDFs/NCFL Results/NCFL Results - 2015.pdf · Grand National Tournament 2015 Original Oratory Results Prelim

4579 Siobhan Kiernan Loyola New York 433 545 555 153

4580 Evi Paloumbis NYC - Convent of the Sacred New York 334 443 234 311

4581 Zach Espiritu Regis New York 137 131 121 311

