Government of Jharkhand Jharkhand Combined Entrance ...27 1908018 2210905190 PRITILATA DILIP KUMAR...

140
Sl. No. App. No. Roll NO. CANDIDATE'S NAME FATHER'S/GUARDIAN'S NAME D.O.B. CATEGORY IS PTG PRIMITIVE TRIBAL IS Pwd TYPE OF DISABILITY IS EWS Biology Marks Chemistry Marks Physics Marks English Marks Math Marks TOTAL MARKS CML Rank EWS Rank Category Rank D.Q. Rank as per Type P.T.G. Rank 1 1901017 2210200600 AYUSHI RANJAN ANUJ KUMAR 16-11-1999 BC-II NO 23.75 23 25.5 20.25 19 111.5 1 - 1 - - 2 1913872 2210409378 LATIKA MAHATO MUNI RAM MAHATO 17-04-2000 BC-I NO 24.25 18.5 23.25 21.5 10.75 98.25 2 - 1 - - 3 1909485 2210306569 MADHU PRIYA CHHOTE LAL RAUT 08-08-2003 BC-I NO 20 19.25 22.75 19.5 13.75 95.25 3 - 2 - - 4 1909821 2210306333 CHANDA SAHU BALKESHWAR SAHU 30-01-2001 BC-I NO 19.25 18.5 20 16.25 16.75 90.75 4 - 3 - - 5 1905864 2210303802 REENA KUMARI NIRANJAN MAHTO 06-10-2003 BC-I NO 20.25 14 22.75 19 13.75 89.75 5 - 4 - - 6 1913174 2210208665 SONY KUMARI DINESH YADAV 03-12-2000 GEN NO NO 18.75 20 18.75 20.25 7.75 85.5 6 - - - - 7 1909123 2210206011 KHUSHBOO SURESH RANA 16-05-1999 BC-I NO 18.25 12.25 16.75 9.75 28 85 7 - 5 - - 8 1909096 2210206171 DIMPLE SETH RAM PRASAD SAH 30-10-2001 GEN NO NO 12.5 14.75 18.25 20 18.75 84.25 8 - - - - 9 1902287 2210401276 SIMPY KUMARI PRAMESHWAR SAW 24-11-2000 BC-I NO 20 19 19.25 14 11.5 83.75 9 - 6 - - 10 1907415 2210805052 NILI KISKU HOPNA KISKU 14-12-2000 ST NO NO 25 15.5 14.75 18 9.5 82.75 10 - 1 - - 11 1904033 2210902378 POOJA KUMARI MANOHAR LAL 19-08-1993 GEN NO YES 12.25 8 17.25 20.5 23.25 81.25 11 1 - - - 12 1901723 2210301091 WHIETY KUMARI ASHOK KUMAR SINGH 15-08-2002 GEN NO NO 18.75 14.5 22.75 12.25 11.5 79.75 12 - - - - 13 1904130 2211002551 PRIYA BHADRA SADHAN KUMAR BHADRA 06-11-2002 BC-I NO 22 15.25 17 14.75 10.25 79.25 13 - 7 - - 14 1900181 2210100037 NITU KUMARI GOVINDA MAHATO 24-07-2001 BC-I NO 8.25 23.5 19.25 11.75 16.25 79 14 - 8 - - 15 1907252 2210704711 JHUMPA RAY KANTI RAY 04-02-2002 BC-I NO 23.75 16.25 20.25 6.75 11.5 78.5 15 - 9 - - 16 1912643 2210208659 NEHA SOREN DURGA CHARAN SOREN 24-07-2001 ST NO NO 22 21.5 18.75 16 0.25 78.5 16 - 2 - - 17 1901916 2210301096 VARSHA KUMARI JAGESHWAR MAHTO 18-08-2002 BC-I NO 16 16 19.5 17.5 9 78 17 - 10 - - 18 1911637 2210908043 AMISHA DAS PRABIR KUMAR DAS 29-08-2003 BC-I NO 17.25 22.75 21.25 6.5 10 77.75 18 - 11 - - 19 1907419 2210805051 MILI KISKU HOPNA KISKU 14-12-2000 ST NO NO 21.25 18.75 14.5 16.25 6.25 77 19 - 3 - - 20 1911901 2211008221 POONAM KUMARI WAKIL SAW 29-03-2002 BC-I NO 12.5 15 20 11.25 17 75.75 20 - 12 - - 21 1901794 2210300966 JULI KUMARI UDAY PRASAD GUPTA 15-02-2000 BC-I NO 18.75 17 18.25 9 12 75 21 - 13 - - 22 1910395 2210506976 RATNI MAHTO GOBARDHAN MAHTO 20-02-1998 BC-I NO 11 21.5 12 6.25 24.25 75 22 - 14 - - 23 1904583 2210103188 SINGH TEJAL SHANKAR ARJUN PRASAD 17-09-2001 GEN NO NO 20 12.5 14 15 13.25 74.75 23 - - - - 24 1911767 2210907904 ARCHITA ANAND ANAND RAJAK 15-09-2001 SC NO 11.25 16.25 19 14 14.25 74.75 24 - 1 - - 25 1901864 2210300888 BEENA KUMARI JANARDAN MAHTO 05-08-2003 BC-I NO 16 16.75 12.25 19.75 9.75 74.5 25 - 15 - - 26 1900092 2211010352 SIMRAN PERWEEN MOHIBUL MASIDULLAH 25-02-2002 BC-I NO 15.5 14.25 21.25 16.75 6 73.75 26 - 16 - - 27 1908018 2210905190 PRITILATA DILIP KUMAR MAHATO 07-03-2002 BC-I NO 22.5 13.75 16.25 12.5 8 73 27 - 17 - - 28 1901502 2210300807 PREETI TIWARY DIPAK TIWARY 23-02-2003 GEN NO NO 16.5 9 18.5 18.75 10.25 73 28 - - - - 29 1905985 2210403973 MUSKAN KUMARI CHANDRASHEKHAR 06-12-2000 GEN NO NO 24 11.75 14.25 12.25 10.25 72.5 29 - - - - 30 1904931 2210102833 VANDANA VERMA RAGHUNATH PARSAD 18-07-2001 BC-II NO 21.5 9.75 11.5 13 16.75 72.5 30 - 2 - - 31 1901214 2210200506 SANJANA KUMARI DINESH KUMAR SAW 27-07-2003 BC-I NO 18.75 18.75 21 6.75 7 72.25 31 - 18 - - 32 1909037 2210206169 SUPRIYA KUMARI SUKHENDU SEKHAR 17-12-2000 GEN NO NO 13.5 12.75 16.5 16 13.25 72 32 - - - - 33 1903495 2210802226 NOVITA KUMARI SHIV SHANKAR BAITHA 02-04-2002 SC NO 10.25 15.25 24 17.5 5 72 33 - 2 - - 34 1902237 2210401120 ISHA RANI BINDESHWAR PRASAD 20-08-2003 BC-II NO 15.5 18.25 16.25 13 8.75 71.75 34 - 3 - - 35 1904585 2210102853 HINA KUMARI SURESH PD CHOUDHARY 01-05-1999 BC-II NO 17.5 8.5 9.25 16 20 71.25 35 - 4 - - 36 1900875 2210200550 ANJALI KUMARI KUMAR BALESHWAR 23-03-2000 BC-I NO 13.75 16.25 21.25 16.25 3.5 71 36 - 19 - - 37 1904909 2210102824 ANSHU KUMARI LALBAHADUR YADAV 08-02-2001 BC-II NO 22 14 20 11.25 3.5 70.75 37 - 5 - - 38 1900962 2210200656 PRIYA KUMARI NATAI CHANDRA GORAI 17-06-2003 BC-I NO 13.75 19 17.75 15.25 5 70.75 38 - 20 - - 39 1910901 2210607422 KOMAL KUMARI AWADHESH PRASAD 13-01-2000 GEN NO NO 14.5 15.25 15 14.75 10.75 70.25 39 - - - - 40 1910435 2210507021 CHANDNI KUMARI AJAY SINGH 15-04-1999 GEN NO YES 12.5 13 13 4 27.5 70 40 2 - - - 41 1903401 2210802199 ABHA KUMARI BALORAM ROY 25-10-2002 SC NO 13.75 17.5 17.5 10.5 10.5 69.75 41 - 3 - - 42 1907236 2210704707 RAVIRUPA VERMA RAVINDRA KUMAR 24-05-1998 GEN NO NO 11.75 6.5 17.75 12 21.75 69.75 42 - - - - 43 1904526 2210103073 KAJAL KUMARI MANOJ MAHTO 01-01-2003 BC-II NO 20.5 17 18.25 8.75 4.25 68.75 43 - 6 - - 44 1914236 2210409192 PUSHPA KUMARI JAGANNATH MAHTO 01-08-2001 BC-I NO 18.5 21.75 16 8.75 3.75 68.75 44 - 21 - - 45 1905002 2210203233 BABITA PRAJAPATI BIHARI PRAJAPATI 30-05-2001 BC-I NO 16.25 15 15 6.25 15.75 68.25 45 - 22 - - 46 1913947 2210409164 PALLAVI KUMARI PARMANAND KR 07-07-2002 BC-II NO 16.25 13 14 15.75 9.25 68.25 46 - 7 - - Government of Jharkhand Jharkhand Combined Entrance Competitive Examination Board, Ranchi Result of Nursing (ANM/GNM) Entrance Competitive Examination-2020 Date : 23.12.2020 Page 1 of 140

Transcript of Government of Jharkhand Jharkhand Combined Entrance ...27 1908018 2210905190 PRITILATA DILIP KUMAR...

  • Sl. No. App. No. Roll NO.CANDIDATE'S

    NAME

    FATHER'S/GUARDIAN'S

    NAMED.O.B. CATEGORY

    IS

    PTG

    PRIMITIVE

    TRIBAL

    IS

    Pwd

    TYPE OF

    DISABILITY

    IS

    EWS

    Biology

    Marks

    Chemistry

    Marks

    Physics

    Marks

    English

    Marks

    Math

    Marks

    TOTAL

    MARKS

    CML

    Rank

    EWS

    Rank

    Category

    Rank

    D.Q. Rank

    as per

    Type

    P.T.G.

    Rank

    1 1901017 2210200600 AYUSHI RANJAN ANUJ KUMAR 16-11-1999 BC-II NO 23.75 23 25.5 20.25 19 111.5 1 - 1 - -

    2 1913872 2210409378 LATIKA MAHATO MUNI RAM MAHATO 17-04-2000 BC-I NO 24.25 18.5 23.25 21.5 10.75 98.25 2 - 1 - -

    3 1909485 2210306569 MADHU PRIYA CHHOTE LAL RAUT 08-08-2003 BC-I NO 20 19.25 22.75 19.5 13.75 95.25 3 - 2 - -

    4 1909821 2210306333 CHANDA SAHU BALKESHWAR SAHU 30-01-2001 BC-I NO 19.25 18.5 20 16.25 16.75 90.75 4 - 3 - -

    5 1905864 2210303802 REENA KUMARI NIRANJAN MAHTO 06-10-2003 BC-I NO 20.25 14 22.75 19 13.75 89.75 5 - 4 - -

    6 1913174 2210208665 SONY KUMARI DINESH YADAV 03-12-2000 GEN NO NO 18.75 20 18.75 20.25 7.75 85.5 6 - - - -

    7 1909123 2210206011 KHUSHBOO SURESH RANA 16-05-1999 BC-I NO 18.25 12.25 16.75 9.75 28 85 7 - 5 - -

    8 1909096 2210206171 DIMPLE SETH RAM PRASAD SAH 30-10-2001 GEN NO NO 12.5 14.75 18.25 20 18.75 84.25 8 - - - -

    9 1902287 2210401276 SIMPY KUMARI PRAMESHWAR SAW 24-11-2000 BC-I NO 20 19 19.25 14 11.5 83.75 9 - 6 - -

    10 1907415 2210805052 NILI KISKU HOPNA KISKU 14-12-2000 ST NO NO 25 15.5 14.75 18 9.5 82.75 10 - 1 - -

    11 1904033 2210902378 POOJA KUMARI MANOHAR LAL 19-08-1993 GEN NO YES 12.25 8 17.25 20.5 23.25 81.25 11 1 - - -

    12 1901723 2210301091 WHIETY KUMARI ASHOK KUMAR SINGH 15-08-2002 GEN NO NO 18.75 14.5 22.75 12.25 11.5 79.75 12 - - - -

    13 1904130 2211002551 PRIYA BHADRA SADHAN KUMAR BHADRA 06-11-2002 BC-I NO 22 15.25 17 14.75 10.25 79.25 13 - 7 - -

    14 1900181 2210100037 NITU KUMARI GOVINDA MAHATO 24-07-2001 BC-I NO 8.25 23.5 19.25 11.75 16.25 79 14 - 8 - -

    15 1907252 2210704711 JHUMPA RAY KANTI RAY 04-02-2002 BC-I NO 23.75 16.25 20.25 6.75 11.5 78.5 15 - 9 - -

    16 1912643 2210208659 NEHA SOREN DURGA CHARAN SOREN 24-07-2001 ST NO NO 22 21.5 18.75 16 0.25 78.5 16 - 2 - -

    17 1901916 2210301096 VARSHA KUMARI JAGESHWAR MAHTO 18-08-2002 BC-I NO 16 16 19.5 17.5 9 78 17 - 10 - -

    18 1911637 2210908043 AMISHA DAS PRABIR KUMAR DAS 29-08-2003 BC-I NO 17.25 22.75 21.25 6.5 10 77.75 18 - 11 - -

    19 1907419 2210805051 MILI KISKU HOPNA KISKU 14-12-2000 ST NO NO 21.25 18.75 14.5 16.25 6.25 77 19 - 3 - -

    20 1911901 2211008221 POONAM KUMARI WAKIL SAW 29-03-2002 BC-I NO 12.5 15 20 11.25 17 75.75 20 - 12 - -

    21 1901794 2210300966 JULI KUMARI UDAY PRASAD GUPTA 15-02-2000 BC-I NO 18.75 17 18.25 9 12 75 21 - 13 - -

    22 1910395 2210506976 RATNI MAHTO GOBARDHAN MAHTO 20-02-1998 BC-I NO 11 21.5 12 6.25 24.25 75 22 - 14 - -

    23 1904583 2210103188 SINGH TEJAL SHANKAR ARJUN PRASAD 17-09-2001 GEN NO NO 20 12.5 14 15 13.25 74.75 23 - - - -

    24 1911767 2210907904 ARCHITA ANAND ANAND RAJAK 15-09-2001 SC NO 11.25 16.25 19 14 14.25 74.75 24 - 1 - -

    25 1901864 2210300888 BEENA KUMARI JANARDAN MAHTO 05-08-2003 BC-I NO 16 16.75 12.25 19.75 9.75 74.5 25 - 15 - -

    26 1900092 2211010352 SIMRAN PERWEEN MOHIBUL MASIDULLAH 25-02-2002 BC-I NO 15.5 14.25 21.25 16.75 6 73.75 26 - 16 - -

    27 1908018 2210905190 PRITILATA DILIP KUMAR MAHATO 07-03-2002 BC-I NO 22.5 13.75 16.25 12.5 8 73 27 - 17 - -

    28 1901502 2210300807 PREETI TIWARY DIPAK TIWARY 23-02-2003 GEN NO NO 16.5 9 18.5 18.75 10.25 73 28 - - - -

    29 1905985 2210403973 MUSKAN KUMARI CHANDRASHEKHAR 06-12-2000 GEN NO NO 24 11.75 14.25 12.25 10.25 72.5 29 - - - -

    30 1904931 2210102833 VANDANA VERMA RAGHUNATH PARSAD 18-07-2001 BC-II NO 21.5 9.75 11.5 13 16.75 72.5 30 - 2 - -

    31 1901214 2210200506 SANJANA KUMARI DINESH KUMAR SAW 27-07-2003 BC-I NO 18.75 18.75 21 6.75 7 72.25 31 - 18 - -

    32 1909037 2210206169 SUPRIYA KUMARI SUKHENDU SEKHAR 17-12-2000 GEN NO NO 13.5 12.75 16.5 16 13.25 72 32 - - - -

    33 1903495 2210802226 NOVITA KUMARI SHIV SHANKAR BAITHA 02-04-2002 SC NO 10.25 15.25 24 17.5 5 72 33 - 2 - -

    34 1902237 2210401120 ISHA RANI BINDESHWAR PRASAD 20-08-2003 BC-II NO 15.5 18.25 16.25 13 8.75 71.75 34 - 3 - -

    35 1904585 2210102853 HINA KUMARI SURESH PD CHOUDHARY 01-05-1999 BC-II NO 17.5 8.5 9.25 16 20 71.25 35 - 4 - -

    36 1900875 2210200550 ANJALI KUMARI KUMAR BALESHWAR 23-03-2000 BC-I NO 13.75 16.25 21.25 16.25 3.5 71 36 - 19 - -

    37 1904909 2210102824 ANSHU KUMARI LALBAHADUR YADAV 08-02-2001 BC-II NO 22 14 20 11.25 3.5 70.75 37 - 5 - -

    38 1900962 2210200656 PRIYA KUMARI NATAI CHANDRA GORAI 17-06-2003 BC-I NO 13.75 19 17.75 15.25 5 70.75 38 - 20 - -

    39 1910901 2210607422 KOMAL KUMARI AWADHESH PRASAD 13-01-2000 GEN NO NO 14.5 15.25 15 14.75 10.75 70.25 39 - - - -

    40 1910435 2210507021 CHANDNI KUMARI AJAY SINGH 15-04-1999 GEN NO YES 12.5 13 13 4 27.5 70 40 2 - - -

    41 1903401 2210802199 ABHA KUMARI BALORAM ROY 25-10-2002 SC NO 13.75 17.5 17.5 10.5 10.5 69.75 41 - 3 - -

    42 1907236 2210704707 RAVIRUPA VERMA RAVINDRA KUMAR 24-05-1998 GEN NO NO 11.75 6.5 17.75 12 21.75 69.75 42 - - - -

    43 1904526 2210103073 KAJAL KUMARI MANOJ MAHTO 01-01-2003 BC-II NO 20.5 17 18.25 8.75 4.25 68.75 43 - 6 - -

    44 1914236 2210409192 PUSHPA KUMARI JAGANNATH MAHTO 01-08-2001 BC-I NO 18.5 21.75 16 8.75 3.75 68.75 44 - 21 - -

    45 1905002 2210203233 BABITA PRAJAPATI BIHARI PRAJAPATI 30-05-2001 BC-I NO 16.25 15 15 6.25 15.75 68.25 45 - 22 - -

    46 1913947 2210409164 PALLAVI KUMARI PARMANAND KR 07-07-2002 BC-II NO 16.25 13 14 15.75 9.25 68.25 46 - 7 - -

    Government of Jharkhand

    Jharkhand Combined Entrance Competitive Examination Board, Ranchi

    Result of Nursing (ANM/GNM) Entrance Competitive Examination-2020

    Date : 23.12.2020

    Page 1 of 140

  • Sl. No. App. No. Roll NO.CANDIDATE'S

    NAME

    FATHER'S/GUARDIAN'S

    NAMED.O.B. CATEGORY

    IS

    PTG

    PRIMITIVE

    TRIBAL

    IS

    Pwd

    TYPE OF

    DISABILITY

    IS

    EWS

    Biology

    Marks

    Chemistry

    Marks

    Physics

    Marks

    English

    Marks

    Math

    Marks

    TOTAL

    MARKS

    CML

    Rank

    EWS

    Rank

    Category

    Rank

    D.Q. Rank

    as per

    Type

    P.T.G.

    Rank

    47 1904334 2211002564 BIHANGINI THAKUR PRASAD 27-06-2003 BC-I NO 14.25 12.5 18.75 12 10.75 68.25 47 - 23 - -

    48 1901391 2210300976 NEETI KUMARI CHHAKKAN MAHTO 09-12-2001 BC-I NO 18.25 11.75 16.75 11.75 8.75 67.25 48 - 24 - -

    49 1907984 2210905276 MADHU KUMARI PARMOD KUMAR 07-09-1997 SC NO 19.25 10.25 10 10.75 16.75 67 49 - 4 - -

    50 1911024 2210707497 SWETA SAYAN SHANTI RATH PRASAD 29-08-2002 BC-I NO 14 16 16.5 13.5 7 67 50 - 25 - -

    51 1905642 2210303578 KIRAN KUMARI UPENDRA KUMAR PAL 23-03-2001 BC-I NO 25.5 11.25 19.75 7.75 2.5 66.75 51 - 26 - -

    52 1913778 2210309093 URMILA MURMU ETWARI MURMU 01-01-2003 ST NO NO 18.75 12.5 16.25 18.75 0.25 66.5 52 - 4 - -

    53 1903135 2210601544 PRIYA KUMARI PRADIP KUMAR 18-07-2001 BC-II NO 21.5 14 19 7.5 4.25 66.25 53 - 8 - -

    54 1907555 2210804930 PRITY KUMARI BAHADUR RANA 05-04-2001 BC-I NO 20 12.5 13.75 7.5 11.25 65 54 - 27 - -

    55 1903462 2210802135 PRIYA ANGEL DOULESH KUJUR 16-03-2001 ST NO NO 10 15 17.5 15 7.5 65 55 - 5 - -

    56 1906483 2210604645 VEENA KUMARI DEVENDRA KUMAR 03-01-2000 BC-II NO 23 7.5 18.75 11.5 4 64.75 56 - 9 - -

    57 1906068 2210404131 AKANKSHA MANOJ KUMAR PASWAN 05-10-2002 GEN NO NO 12.25 14.5 16.25 13.25 8.25 64.5 57 - - - -

    58 1910780 2210607206 NEHA KUMARI GOPAL SAW 10-04-1998 BC-I NO 8 17.5 9 3.5 26.5 64.5 58 - 28 - -

    59 1906185 2210404102 TAMANNA PARVIN MD MUBARAK HUSSAIN 22-12-2001 BC-I NO 17.75 17.5 16.25 7.5 5.25 64.25 59 - 29 - -

    60 1907680 2210804951 TANYA RAY KRISHNA PRASAD 25-11-2002 GEN NO NO 21.25 13 12.5 6.25 10.75 63.75 60 - - - -

    61 1912930 2210208599 KHUSHBOO KARTIK SAH 08-10-2001 BC-I NO 17.75 10 16.25 11.5 8.25 63.75 61 - 30 - -

    62 1913952 2210409293 SURBHI KUMARI DULAR CHAND RANA 15-05-2002 BC-I NO 10 11.5 16.5 17.5 7.25 62.75 62 - 31 - -

    63 1901563 2210300955 ANKURI KUMARI PRABHAT KUMAR 26-11-2001 GEN NO NO 18 14 10.5 14.5 5.5 62.5 63 - - - -

    64 1901959 2210300846 SEEMA PARWEEN SAINUL ANSARI 24-04-2003 BC-I NO 16.25 11.25 15 13.75 6.25 62.5 64 - 32 - -

    65 1914162 2210409345 SHIWANI KUMARI DILIP KUMAR PASWAN 18-09-2001 SC NO 15 17.25 9.75 5.5 14.25 61.75 65 - 5 - -

    66 1900753 2210100073 SUPRIYA KUMARI LALMOHAN PRASAD 18-08-2001 BC-I NO 15 10.5 16.25 13.5 6.25 61.5 66 - 33 - -

    67 1910560 2210607386 MANISHA KUMARI MANI BHUSHAN 11-08-2000 BC-I NO 20 9.5 16.5 11.75 3.5 61.25 67 - 34 - -

    68 1911866 2211008279 PUJA BHARTI SANJAY KUMAR 13-03-2001 GEN NO NO 16.25 10 12.5 12.5 10 61.25 68 - - - -

    69 1906847 2210604602 NUSRAT PARWEEN MAHBUB MIAN 31-03-2000 BC-I NO 15 10 10 18.75 7.5 61.25 69 - 35 - -

    70 1907355 2210804993 NUPUR KUMARI JITENDRA PRASAD KARN 24-02-2003 GEN NO NO 13.75 8.75 12.5 12.5 13.75 61.25 70 - - - -

    71 1908641 2210105708 DEEPA HEMBROM MOHAN HEMBROM 14-11-2001 ST NO NO 8.75 11.75 15 16.25 9.5 61.25 71 - 6 - -

    72 1907111 2210704757 PRITI KUMARI SHIV PRASAD MAHTO 03-01-2001 BC-I NO 21.5 12.5 14 10.5 2.5 61 72 - 36 - -

    73 1907030 2210604293 REBATI MAHATO BALESHWAR MAHATO 07-08-1992 BC-I NO 16.75 7.25 12 3.75 21.25 61 73 - 37 - -

    74 1905208 2210203296 PAWANTI MUNESHWAR MARANDI 20-10-2000 ST NO NO 19 8.75 17.5 12.25 3 60.5 74 - 7 - -

    75 1909306 2210206259 SONALI KUMARI BABLU MISTRY 11-03-1999 BC-I NO 6.25 17.5 12.5 15.5 8.75 60.5 75 - 38 - -

    76 1910504 2210607291 SWETA KUMARI MAN SINGH 10-02-2003 BC-II NO 13.5 15 14.25 6.75 10.75 60.25 76 - 10 - -

    77 1912337 2211008376 KUMARI KIRAN NARSINGH PRASAD 03-02-1999 BC-II NO 9.25 15.5 10 9 16.5 60.25 77 - 11 - -

    78 1910077 2210406873 MILEE KUMARI RAGHUNATH MANDAL 20-11-1998 BC-I NO 14.75 13 16.25 2 13.75 59.75 78 - 39 - -

    79 1911060 2210707579 NANDLATA BISHNU DEO PRASAD 02-04-2002 GEN NO NO 13 7.5 17.25 14.5 7.25 59.5 79 - - - -

    80 1900066 2211010398 BABY KUMARI RAJENDRA SAW 10-02-1998 GEN NO NO 23 11.5 13.25 10 1.5 59.25 80 - - - -

    81 1903813 2210902308 PRIYA KUMARI HARI BHAGAT 16-10-2000 ST NO NO 16.5 19.5 11 6 6.25 59.25 81 - 8 - -

    82 1902805 2210601753 ARCHANA KUMARI ASHOK PANDEY 27-10-2002 GEN NO NO 14.75 14.25 12.75 16.75 0.75 59.25 82 - - - -

    83 1900162 2211010421 SRISHTI SHREYA BASANT PRASAD 10-09-2002 BC-I NO 13.75 14 15 15.5 1 59.25 83 - 40 - -

    84 1911209 2210807818 SOMPA SANDA SATYANARAYAN SANDA 04-02-1999 BC-I NO 9.5 18 15 9 7.25 58.75 84 - 41 - -

    85 1900102 2211010381 ANKITA KUMARI AMULYA KUMAR 21-04-2003 BC-II NO 15.75 10.5 11.5 20.75 0 58.5 85 - 12 - -

    86 1904708 2210102924 SHOBHA KUMARI MADAN RAM 31-12-1993 SC NO 15.5 8.25 12 7.5 15.25 58.5 86 - 6 - -

    87 1906900 2210604303 ANCHAL KUMARI ASHOK KUMAR MAHATO 02-01-2003 BC-I NO 19 8.25 13.5 6.5 11 58.25 87 - 42 - -

    88 1900041 2211010404 ROMA KUMARI RAMESH KUMAR DAS 04-08-2001 SC NO 18 15.5 16 8.75 0 58.25 88 - 7 - -

    89 1909344 2210206260 KUSUM KUMARI BABLU MISTRY 20-09-2001 BC-I NO 9.75 15.25 14.5 5.75 13 58.25 89 - 43 - -

    90 1906145 2210403919 SARITA MURMU BADKA MURMU 12-01-1996 ST NO NO 16.25 8 8.75 10 15 58 90 - 9 - -

    91 1900644 2210100124 ARTI KUMARI DEBI LAL MAHATO 03-03-1999 BC-I NO 14 11.25 6.75 16.5 9.5 58 91 - 44 - -

    92 1909603 2210306593 KHUSHBOO SUSHANT MAHTO 14-02-2002 BC-II NO 14.25 12 14 11.75 5.75 57.75 92 - 13 - -

    93 1905920 2210404126 VIDYA BHARTI CHHOTU MAHTO 12-12-2003 BC-II NO 16.25 6.25 13.75 8.75 12.5 57.5 93 - 14 - -

    94 1907105 2210704767 PUJA KUMARI PREM KUMAR MEHTA 09-12-2002 BC-II NO 14 11.5 13.75 7.25 10.75 57.25 94 - 15 - -

    95 1902177 2210401316 SHALU KUMARI SHYAM PRASAD 25-02-1999 GEN NO NO 7.75 13.25 21.5 6.25 8.5 57.25 95 - - - -

    96 1905086 2210203308 SUSHMA KUMARI BALIRAM SAHU 16-06-2002 BC-I NO 18.75 9.5 11.75 8.5 8.5 57 96 - 45 - -

    97 1904254 2211002726 PRIYA MONDAL ARUP MONDAL 15-03-2003 BC-I NO 10.5 13.5 20.75 5.5 6.75 57 97 - 46 - -

    Page 2 of 140

  • Sl. No. App. No. Roll NO.CANDIDATE'S

    NAME

    FATHER'S/GUARDIAN'S

    NAMED.O.B. CATEGORY

    IS

    PTG

    PRIMITIVE

    TRIBAL

    IS

    Pwd

    TYPE OF

    DISABILITY

    IS

    EWS

    Biology

    Marks

    Chemistry

    Marks

    Physics

    Marks

    English

    Marks

    Math

    Marks

    TOTAL

    MARKS

    CML

    Rank

    EWS

    Rank

    Category

    Rank

    D.Q. Rank

    as per

    Type

    P.T.G.

    Rank

    98 1903155 2210601546 TANNU PRIYA NAND KISHOR VERMA 18-01-2001 BC-II NO 16.75 11.25 14.25 9.75 4.5 56.5 98 - 16 - -

    99 1908595 2210105883 ANJALI KUMARI MAHENDRA PRASAD 05-05-2000 BC-I NO 13.75 14 10 12.5 6.25 56.5 99 - 47 - -

    100 1900025 2211010405 BERONICA TUDU KISHUN TUDU 01-01-2003 ST NO NO 11.75 12.5 16.75 10 5.5 56.5 100 - 10 - -

    101 1906260 2210403904 PRIYA PAUL KANCHAN PAUL 26-01-2001 BC-I NO 24.5 14.25 11 5.5 1 56.25 101 - 48 - -

    102 1914885 2210809590 PRIYANKA KUMARI SHYAM DAS 08-04-1997 BC-II NO 14.25 15.5 12.25 7.5 6.75 56.25 102 - 17 - -

    103 1909571 2210306355 SUSHMITA RASAI HANSDAH 10-01-2000 ST NO NO 10 10 13.75 7.5 15 56.25 103 - 11 - -

    104 1907110 2210704729 JHILIK KUMARI LAXMI KANTA BHANDARI 01-09-1998 BC-I NO 8.75 11.25 11.25 13.75 11.25 56.25 104 - 49 - -

    105 1914039 2210409159 JASMIN SUREN DULA SUREN 14-09-2001 ST NO NO 17.75 16.25 13 10 -1 56 105 - 12 - -

    106 1901548 2210300901 BRISTI MAJI BIKASH MAJI 24-01-2003 GEN NO YES 18.25 12.25 20.25 0.5 4.5 55.75 106 3 - - -

    107 1903153 2210601647 RUBY DAS ASHOK DAS 03-03-2002 BC-I NO 10 14 16.5 5 10.25 55.75 107 - 50 - -

    108 1903400 2210802205 SNEHA MAHATO SUKHDEO MAHATO 18-03-2003 BC-I NO 8.75 8.75 15 20 3.25 55.75 108 - 51 - -

    109 1914948 2210809708 KOMAL KUMARI RAM NARESH PRASAD 05-07-2002 GEN NO YES 16.25 11.25 15 11.25 1.75 55.5 109 4 - - -

    110 1902474 2210501388 SWATI KUMARI BINOD KUMAR SAHU 24-05-2003 GEN NO NO 16.25 6.5 18.75 11.75 2.25 55.5 110 - - - -

    111 1900126 2211010374 ANJALI KUMARI ASHOK MANJHI 10-10-2002 SC NO 12 12.75 14.25 12.5 4 55.5 111 - 8 - -

    112 1912819 2210208496 SHARMILA SHIBU MARANDI 01-01-2001 ST NO NO 11.25 12.75 17.75 11.25 2.5 55.5 112 - 13 - -

    113 1909755 2210306615 NEHA CHANDRA SIDDHESHWAR CHANDRA 16-02-2002 BC-II NO 5.25 17.25 15.75 8 9.25 55.5 113 - 18 - -

    114 1909683 2210306439 SUDHA KUMARI RADHANATH MAHATO 11-08-2000 BC-I NO 17.75 10 12 12.75 2.75 55.25 114 - 52 - -

    115 1908672 2210105703 POONAM KUMARI PRAHLAD RAJWAR 29-03-2002 SC NO 16.75 11.5 14 13.5 -0.5 55.25 115 - 9 - -

    116 1902635 2210601829 SONALI NAG DEWANAND NAG 12-03-2003 BC-I NO 11.25 17.5 11.25 11.25 4 55.25 116 - 53 - -

