dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku...

128

Transcript of dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku...

Page 1: dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku chdkusjrajrmsa.nic.in/Public/Circular/24-04-2017-172733~Circular.pdf · 21/03/1969 m msc bed 2 66 udaipur 1331 1931 0 90-91 ramesh chandra
Page 2: dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku chdkusjrajrmsa.nic.in/Public/Circular/24-04-2017-172733~Circular.pdf · 21/03/1969 m msc bed 2 66 udaipur 1331 1931 0 90-91 ramesh chandra
Page 3: dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku chdkusjrajrmsa.nic.in/Public/Circular/24-04-2017-172733~Circular.pdf · 21/03/1969 m msc bed 2 66 udaipur 1331 1931 0 90-91 ramesh chandra

lhlh, fu;e 16 o 17 ftlds

vUrxZre dk;Zokgh

fopkjk/khu gS@ jgh gS

Kkiu fnukad

fopkjk/khu

dk;Zokgh dk

laf{kIr fooj.k

fn;s x;s n.Mkns'k dh

fnukad ,oa fn;s x;s n.M dk fooj.k vFkok uohure fLFkfr

1 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

1 Churu 161 A 812 E 88-90 jktsUnz izlkn egyk 15/07/1965 M BSC BED 2

2 Churu 504 31 3312 b 88-90 ohjsUnz dqekj ukxiky Jh xzxkuxj

04/11/1957 M MA BED 2

3 Churu 739 3912 88-90 ekSSgEen jtk vYi la[;d vf/kdkjh lhdj

22/08/1960 M MA BED 2

4 tonk 209 1428 0 90-91MAHENDRA KUMAR JAIN

11/07/1965 M BSC BED 2

5 s-madhopur 210 1429 0 90-91 AJAY VERMA 15/09/1965 M BSC BED 2

6 S.MADHOPUR 211 1430 0 90-91 GAJNAND GUPTA 13/06/1965 M 2

Tonk

vU; dksbZ

fooj.k tks nsuk pkgsa

dk;Zjr ftyk

;fn dkfeZd orZeku esa

mPp in ij dk;Zjr gS

rks mPp in dk in uke

mPp in izkfIr dk

izdkj ;Fkk& Mhihlh]

lh/kh HkrhZ] vLFkkbz

inksYUufr vfkok ikrs

osru

;fn fdlh dkfeZd ds fo:) vuq'kklukRed dk;Zokgh fopkjk/khu py jgh gS vFkok fuf.kZr gks

pqdh gs rks fuEu lwpuk nsa fnukad 31-05-2002 dks

dkfeZd ds

larkuksa dh dqy la[;k

orZeku dk;Zjr Lfkku

dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku chdkusj

f)rh; osru J`a[kyk ls iz/kkuk/;kid ekfo ,oa led{k inksa ij inksUufr gsrq o"kZ 2017-18 dh vLFkkbZ ik=rk lwph

Ø-la-ofj"Brk lwph esa e.My@ftyk

ofj"Brk lwph esa e.My ofj"Brk Øekad

jkT; Lrj ofj"Brk Øekad ,oa o"kZ

uke tUe frfFk iq@ etkfr oxZ

;ksX;rkiz-

;ksX;rk

inksUufr @ lh/kh HkrhZ

fnukd 01-06-2002 vFkok mlds i'pkr~ mriUu larkuksa dh

la[;k

dqy larkuksa dh

la[;k

7 Tonk 213 1432 0 90-91 RAJENDAR KUMAR 09/09/1959 M 2

8 Tonk 225 1444 0 90-91SATISH CHANDRA VERMA

25/04/1957 M 2

9 JALORE 256 1519 0 90-91 LAXIM NARAYAN 14/10/1962 M 2

10 Jaisalmer 257 1520 0 90-91 GHANSHWAM LAL 26/06/1962 M 2

11 Jaisalmer 260 1523 0 90-91 MEHANDER SINGH 21/08/1959 M 2

12 Nagour 270 1531 0 90-91 KEDAR NATH 11/02/1959 M 2

13 jodhpur 277 1536 0 90-91 YOGESH NATH 22/09/1966 M 2

14 Jalore 287 1544 0 90-91 Bhagirath Bishnoi 10/03/1958 M 2

15 Nagour 289 1546 0 90-91 Manchha ram 15/08/1963 M BA BED 2

16 Jaisalmer 324 19 1594 0 90-91 NERENDRA KUMAR 21/02/1967 M 2

17 S.MADHOPUR 290 A 1612 A 90-91 Satish Chandar Agarwal 01/04/1966 M BSC BED 2

18Jhalawar 324

1650 0 90-91RAM KISHAN CARPENTER

05/07/1959 M2

19tonk 336

1662 0 90-91 RAMESH CHAND JAIN 16/07/1966 M2

20 Baran 353 1679 0 90-91 AREEF KHAN 01/06/1961 M BA BED 2

21 Baran 353 1679 0 90-91 AREEF KHAN 01/06/1961 M BA BED 2

22 tonk 357 1683 0 90-91KAILASH CHAND PATIDAR

01/04/1960 M BSC BED 2

23 tonk 359 1685 0 90-91 KANHAIYA LAL 01/07/1960 M PG BED 2

24 Kota 365 1691 0 90-91RAMESH KUMAR GOUTAM

27/05/1962 M BSC BED 2

25 dholpur 302 1698 1 90-91AKHILESH KUMAR SHARMA

02/07/1965 M BSC BED 2

26 jaipur 303 1700 0 90-91RAJESH KUMAR SHARMA

11/08/1959 M BSC BED 2

27 dholpur 304 1701 0 90-91BRAJENDRA SINGH TYAGI

05/04/1967 M BSC BED 2

28 jaipur 356 1761 0 90-91 BANWARILAL JAT 01/07/1962 M BSC BED 2

29 ajmer 363 1768 0 90-91PREMPRAKASH CHOUHAN

09/08/1961 M BSC BED 2

30 Kota 381 1788 0 90-91 RAJULAL GUPTA 14/06/1968 M BSC BED 2

Page 1 of 126

Page 4: dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku chdkusjrajrmsa.nic.in/Public/Circular/24-04-2017-172733~Circular.pdf · 21/03/1969 m msc bed 2 66 udaipur 1331 1931 0 90-91 ramesh chandra

1 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

31 Kota 388 1795 0 90-91 MANOJ KUMAR 05/08/1967 M BSC BED 2

32 Kota 389 1796 0 90-91 SAIUDDEEN 01/01/1966 M BSC BED 2

33 Kota 393 1800 0 90-91PAWAN KUMAR JHANANI

12/07/1966 M BSC BED 2

34 Kota 397 1804 0 90-91 MUKHAR AHAMED 13/07/1964 M BSC BED 2

35 Kota 403 1810 0 90-91 SANWARIYA DUBE 03/07/1967 M PG BED 2

36 Kota 405 1812 0 90-91MAHENDRA KUMAR JAIN

06/01/1962 M BSC BED 2

37 Kota 406 1813 0 90-91 DEEPAK SAXENA 10/07/1965 M MSC BED 2

38 Kota 408 1815 0 90-91KUMAR KRISHAN VARDHAN GUPTA

15/07/1965 M 2

39 Kota 412 1819 0 90-91NARESH KUMAR RATHOUR

10/07/1967 M BSC BED 2

40 Kota 413 1820 0 90-91 DASHRATH KUMAR 02/11/1965 M BSC BED 2

41 Kota 414 1821 0 90-91 shrawan kumar garg 06/07/1968 M 2

42 Kota 417 1824 0 90-91KRISHNANAND GUPTA

04/04/1966 M BSC BED 2

43 Kota 421 1828 0 90-91NARENDRA KUMAR SHARMA

10/09/1967 M BSC BED 2

44 Kota 422 1829 0 90-91 BALRAM 25/06/1963 M BSC BED 2

45 Kota 423 1830 0 90-91 HEMANT KUMAR 14/03/1965 M BSC BED 2

46 Kota 426 1833 0 90-91 HAMID ALI 01/08/1966 M BSC BED 2

47 Kota 428 1835 0 90-91 RAJENDRA PRASAD 01/04/1960 M PG BED 2

48 Kota 430 1837 0 90-91RAGHUVEER PRASAD SHARMA

19/09/1967 M BSC BED 2

49 Kota 433 1840 0 90-91 BALMUKUND 05/07/1961 M BSC BED 2

50 Kota 436 1843 0 90-91 GRIRRAJ KUMAR 19/06/1959 M BSC BED 2

51 Kota 437 1844 0 90-91RAJENDRA KUMAR JAIN

10/12/1963 M PG BED 2JAIN

52 Kota 439 1846 0 90-91 RAFIQ AHMAD 25/06/1963 M PG BED 2

53 Kota 442 1849 0 90-91 SANJAY KUMAR JAIN 07/07/1968 M BSC BED 2

54 Kota 446 1853 0 90-91 RAVINDRA CHAWRA 27/06/1966 M BSC BED 2

55 Kota 453 1860 0 90-91PRADEEP KUMAR SHANDILYA

20/10/1963 M BSC BED 2

56 Kota 455 1862 0 90-91 MANGILAL 09/09/1960 M BSC BED 2

57Kota 459 1

1866 1 90-91SURENDRA KUMAR NAMA

08/01/1964 M2

58 Udaipur 1273 1873 0 90-91LALIT KUMAR KACHWAH

15/10/1967 M BSC BED 2

59 Udaipur 1306 1906 0 90-91RAJESH KUMAR KATHIYA

01/06/1965 M BSC BED 2

60 Udaipur 1308 1908 0 90-91ABDUL HAMAM KHAN

23/11/1965 M BSC BED 2

61 Udaipur 1309 1909 0 90-91GOUTAM CHANDER BABEL

16/07/1964 M BSC BED 2

62 Udaipur 1318 1918 0 90-91 PRADEEP KUMAR 01/03/1963 M BSC BED 2

63 Udaipur 1324 1924 0 90-91PRAKASH CHAND SHAH

02/07/1966 M BSC BED 2

64 Udaipur 1325 1925 0 90-91 PRAKASH CHANDER 28/08/1968 M BSC BED 2

65 Udaipur 1328 1928 0 90-91CHANDRA PRAKASH MAHESHWARI

21/03/1969 M MSC BED 2

66 Udaipur 1331 1931 0 90-91RAMESH CHANDRA KOTHARI

15/02/1966 M MA BED 2

67 Udaipur 1345 1945 0 90-91SUNIL VIJAYVARGIYA

21/05/1967 M BSC BED 2

68 Udaipur 1346 1946 0 90-91GOVIND DAS VAISHNAV

30/10/1960 M MA BED 2

69 Udaipur 1350 1950 0 90-91 RADHEYSHAYAM 12/04/1964 M 2

Page 2 of 126

Page 5: dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku chdkusjrajrmsa.nic.in/Public/Circular/24-04-2017-172733~Circular.pdf · 21/03/1969 m msc bed 2 66 udaipur 1331 1931 0 90-91 ramesh chandra

1 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

70 Udaipur 1352 1952 0 90-91GOVIND SINGH RATHOUR

13/04/1966 M BSC BED 2

71 Udaipur 1359 1959 0 90-91 DURGA SHANKAR 18/05/1966 M BSC BED 2

72 Udaipur 1369 1969 0 90-91 GOPAL KRISHAN 09/09/1967 M BSC BED 2

73 Udaipur 1371 1971 0 90-91 NAVEEN CHANDRA 15/05/1965 M BSC BED 2

74 Udaipur 1373 1973 0 90-91PRADHUMAN NANDAN

27/11/1964 M BSC BED 2

75 Udaipur 1377 1977 0 90-91 BUDHIPRAKASH 23/10/1967 M MA BED 2

76 Udaipur 1380 1980 0 90-91SURESH CHANDRA PAREEK

01/01/1965 M BSC BED 2

77 Udaipur 1381 1981 0 90-91MANOJ KUMAR TRIvedi

08/06/1966 M BSC BED 2

78 Udaipur 1382 1982 0 90-91AMAR CHAND DHAKAR

08/07/1964 M BSC BED 2

79 Udaipur 1383 1983 0 90-91 SUDESH KUMAR 15/03/1965 M BSC BED 2

80 Udaipur 1389 1989 0 90-91 UMESH SHARMA 03/06/1962 M BSC BED 2

81 Udaipur 1397 1997 0 90-91 SUR VEER SINGH 14/09/1967 M PG BED 2

82 Udaipur 1398 1998 0 90-91 MAHESH GAHLOT 02/03/1961 M BSC BED 2

83 Udaipur 1404 2004 0 90-91 MANOHAR LAL JAIN 12/11/1966 M BSC BED 2

84 Udaipur 1407 2007 0 90-91NARENDRA KUMAR POKHARA

06/11/1964 M BSC BED 2

85 Udaipur 1411 2011 0 90-91 MOHMAMD UNUS 14/05/1965 M BSC BED 2

86 Udaipur 1413 2013 0 90-91 RAJEEV MATHUR 07/07/1965 M BSC BED 2

87 Udaipur 1414 2014 0 90-91RAMESH CHANDRA SHARMA

05/06/1964 M BSC BED 2

88 Udaipur 1415 2015 0 90-91 NIRMAL KUMAR JAIN 14/08/1965 M BSC BED 2

89 jaipur 385 2023 0 90-91ASHOK KUMAR SHARMA

15/10/1966 M BSC BED 2SHARMA

90 jaipur 391 2031 0 90-91 SITARAM SHARMA 03/07/1959 M PG BED 2

91 jaipur 401 2042 0 90-91 SRIPAL JAIN 14/05/1967 M BSC BED 2

92 jaipur 405 2048 0 90-91MODHOSINGH KIDIYA

10/05/1958 M BSC BED 2

93 Udaipur 1425 2051 0 90-91SANJEEV KUMAR PATHAK

29/06/1965 M BA BED 2

94 Udaipur 1430 2067 0 90-91 PRADHMAN NATH 15/08/1960 M BA BED 2

95 jaipur 419 2070 0 90-91 MANGILAL 18/01/1959 M BSC BED 2

96 Udaipur 1434 2075 0 90-91 TEJSINGH CHOUHAN 15/06/1957 M BA BED 2

97 jaipur 430 2089 0 90-91 MAVASI RAM SAINI 22/07/1957 M BSC BED 2

98 jaipur 431 2090 0 90-91 INDRA RAJ SAINI 07/08/1958 M BSC BED 2

99 jaipur 438 2102 0 90-91BHARAT BHUSHAN BHATT

05/04/1964 M BSC BED 2

100 jaipur 441 2105 0 90-91 BANWARI LAL 01/07/1957 M BSC BED 2

101 jaipur 443 2108 0 90-91DEVENDRA KUMAR TIWARI

27/07/1957 M BSC BED 2

102 jaipur 452 2119 0 90-91 RATAN SINGH 01/01/1964 M BSC BED 2

103 jaipur 453 2123 0 90-91DHARMA SINGH GURJAR

01/08/1960 M BSC BED 2

104 Udaipur 1451 2127 0 90-91DILIP KUMAR PANDYA

19/05/1958 M BA BED 2

105 jaipur 458 2130 0 90-91 NIRDOSH RATHI 02/03/1962 M BA BED 2

106 Udaipur 1454 2135 0 90-91 ASHOK KUMAR 29/07/1964 M BA BED 2

107 Udaipur 1457 2138 0 90-91 NIRDOSH RATHI 02/03/1962 M BA BED 2

108 Udaipur 1459 2140 0 90-91VIVEK CHAND SHARMA

15/07/1963 M BA BED 2

109 Udaipur 1468 2159 0 90-91 VISHNUDATT 15/01/1968 M BA BED 2

110 AJmer 477 1 2175 1 90-91PATHAK SHASHI MOULI

27/02/1968 M BSC BED 2

111 jaipur 488 2186 0 90-91 MADAN LAL 04/07/1962 M BA BED 2

112 jaipur 491 2189 0 90-91 RAMLAL JAT 13/03/1963 M BA BED 2

Page 3 of 126

Page 6: dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku chdkusjrajrmsa.nic.in/Public/Circular/24-04-2017-172733~Circular.pdf · 21/03/1969 m msc bed 2 66 udaipur 1331 1931 0 90-91 ramesh chandra

1 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

113 jaipur 492 2190 0 90-91JAGDISH PRASAD MALI

01/01/1958 M PG BED 2

114 jaipur 497 2195 0 90-91MAHESH KUMAR JANGIR

08/06/1966 M BA BED 2

115 jaipur 504 2202 0 90-91 MUNNA BABU 22/12/1966 M BA BED 2

116 jaipur 506 2204 0 90-91KANGAN SINGH RAJPOOT

23/06/1960 M BA BED 2

117 jaipur 508 2206 0 90-91 RAJARAM TAK 01/07/1965 M BA BED 2

118 jaipur 510 2208 0 90-91 LAKHAN SINGH 15/08/1960 M BSC BED 2

119 jaipur 511 2209 0 90-91 RANVEER SINGH 31/05/1965 M BA BED 2

120 jaipur 513 2211 0 90-91 PRIYAKAR PALIWAL 10/03/1965 M BA BED 2

121 jaipur 518 2216 0 90-91 RAJENDRA KUMAR 26/07/1960 M BA BED 2

122 jaipur 519 2217 0 90-91 DEVI SAHAY MALI 20/08/1961 M BA BED 2

123 jaipur 520 2218 0 90-91 JAGDISH PRASAD 01/08/1958 M BA BED 2

124 jaipur 522 2220 0 90-91 SUBHASH CHAND 11/09/1957 M BA BED 2

125 jaipur 523 2221 0 90-91 KRISHAN PAL SINGH 01/07/1961 M BA BED 2

126 jaipur 528 2226 0 90-91 MUNNA LAL 20/09/1957 M MA BED 2

127 jaipur 531 2229 0 90-91 RAMCHANDER SINGH 18/10/1966 M BA BED 2

128 jaipur 532 2230 0 90-91 RAMDHAN JAT 04/09/1960 M BA BED 2129 jaipur 533 2231 0 90-91 HANUMAN PRASAD 07/07/1957 M BA BED 2

130 jaipur 538 2236 0 90-91 RAMNIWASH YADAV 10/12/1959 M BA BED 2

131 jaipur 540 2238 0 90-91 RAVINDRA KUMAR 10/10/1960 M BA BED 2

132 jaipur 542 2240 0 90-91RAMESH CHANDRA SHARMA

15/11/1964 M BA BED 2

133 jaipur 546 2244 0 90-91PRAKASH CHANDRA

05/05/1958 M BA BED 2133 jaipur 546 2244 0 90-91YADAV

05/05/1958 M BA BED 2

134 jaipur 549 2247 0 90-91PREMCHAND SHARMA

31/10/1960 M BA BED 2

135 jaipur 551 2249 0 90-91 JAYPRAKASH SONI 23/09/1965 M BA BED 2

136 jaipur 552 2250 0 90-91 NIHAL SINGH GURJAR 19/07/1960 M BA BED 2

137 jaipur 553 2251 0 90-91 BHAGWAN SINGH 10/12/1963 M BA BED 2

138 jaipur 554 2252 0 90-91 NATWAR LAL YADAV 04/08/1957 M BA BED 2

139 jaipur 555 2253 0 90-91MOOLSINGH RATHOUR

01/08/1960 M BA BED 2

140 jaipur 556 2254 0 90-91SAMRTHRAJ SINGH GOUD

01/09/1964 M BA BED 2

141 jaipur 563 2261 0 90-91KANHAIYA LAL SHARMA

01/10/1963 M MA BED 2

142 jaipur 564 2262 0 90-91SUBHASH CHANDRA AGARWAL

02/01/1967 M BA BED 2

143 jaipur 571 2269 0 90-91 SURENDRA SINGH 05/04/1962 M BA BED 2

144 jaipur 572 2270 0 90-91 VASUDEV SHARMA 16/09/1966 M BA BED 2

145 jaipur 573 2271 0 90-91 ROHITASHV KUMAR 01/10/1960 M BA BED 2

146 jaipur 576 2274 0 90-91 DALCHAND YADAV 12/12/1960 M BA BED 2

147 jaipur 577 2275 0 90-91BRAJBHUSHAN SHARMA

15/12/1965 M BA BED 2

148 jaipur 579 2278 0 90-91SANWAR SINGH YADAV

22/12/1964 M BA BED 2

149 jaipur 588 2286 0 90-91MAHESH KUMAR KOUSHIK

15/09/1962 M BA BED 2

150 jaipur 595 2293 0 90-91 SURESH SINGH 12/09/1959 M BA BED 2

151 jaipur 597 2295 0 90-91 NARAYAN SINGH 15/07/1959 M BA BED 2

152 jaipur 598 2296 0 90-91 MADAN LAL TAILAR 03/12/1958 M BA BED 2

Page 4 of 126

Page 7: dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku chdkusjrajrmsa.nic.in/Public/Circular/24-04-2017-172733~Circular.pdf · 21/03/1969 m msc bed 2 66 udaipur 1331 1931 0 90-91 ramesh chandra

1 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

153 jaipur 600 2298 0 90-91 SRICHAND SINGH 05/06/1958 M BA BED 2

154 jaipur 601 2299 0 90-91 GOPAL LAL GURJAR 01/07/1961 M BA BED 2

155 jaipur 605 2303 0 90-91SOBARSH VISHWAS MAISI

13/03/1964 M BA BED 2

156 jaipur 609 2307 0 90-91DINESH CHAND UPADHAYAY

23/09/1962 M BA BED 2

157 jaipur 609 1 2307 1 90-91DEVENDRA KUAMR TIWARI

27/07/1957 M BA BED 2

158 jaipur 610 2308 0 90-91OMPRAKASH LAKSHKAR

12/07/1966 M BA BED 2

159 jaipur 615 2313 0 90-91UMESH KUMAR AGARWAL

13/09/1968 M BA BED 2

160 jaipur 618 2316 0 90-91GIREESH KUMAR GUPTA

30/09/1969 M BA BED 2

161 jaipur 621 2319 0 90-91GAJENDRA KUMAR SHARMA

10/07/1965 M BA BED 2

162 jaipur 622 2320 0 90-91ASHOK KUMAR VASHISTH

03/12/1966 M BA BED 2

163 jaipur 625 2323 0 90-91CHANDRA PRAKASH SHARMA

26/11/1967 M BA BED 2

164 jaipur 626 2324 0 90-91 SUNIL KUMAR GUPTA 30/05/1967 M BA BED 2

165 jaipur 628 2326 0 90-91 MUKHERI LAL 30/04/1965 M BA BED 2

166 jaipur 629 2327 0 90-91JAGDISH PRASAD PARASAR

17/02/1969 M BA BED 2

167 jaipur 633 2331 0 90-91AKHILESH KUMAR SRIVASTVA

20/09/1968 M BA BED 2

168 jaipur 634 2332 0 90-91DHANESH KUMAR

30/06/1969 M PG BED 2168 jaipur 634 2332 0 90-91DHANESH KUMAR GRAG

30/06/1969 M PG BED 2

169 jaipur 635 2333 0 90-91GOPAL KRISHAN SHARMA

13/07/1969 M BA BED 2

170 2334 0 90-91DINESH KUMAR SINGHAL

07/06/1962 M BSC BED 2

171 jaipur 636 2334 0 90-91PRAMOD KUMAR MITTAL

25/09/1965 M MSC MED 2

172 jaipur 637 2335 0 90-91PAWAN KUMAR JHANANI

12/07/1966 M BA BED 2

173 jaipur 638 2336 0 90-91 PADAM CHAND JAIN 25/09/1967 M BA BED 2

174 jaipur 640 2338 0 90-91 ABDUL HASIB KHAN 22/06/1967 M BA BED 2

175 jaipur 641 2339 0 90-91 RAMBABU VIJAY 15/01/1967 M BA BED 2

176 jaipur 642 2340 0 90-91MURARI LAL SHARMA

30/06/1962 M BA BED 2

177 jaipur 644 2342 0 90-91 ALOK CHTURVEDI 23/08/1964 M BA BED 2

178 jaipur 646 2344 0 90-91CHANDRA PRAKASH PAREEK

19/06/1966 M MSC BED 2

179 jaipur 648 2346 0 90-91 PRADEEP MEHROTRA 09/03/1967 M BA BED 2

180 jaipur 649 2347 0 90-91 PRABHULAL SONI 01/03/1964 M BA BED 2

181 jaipur 651 2349 0 90-91NAVEEN KUMAR SHARMA

21/10/1966 M BA BED 2

182 jaipur 652 2350 0 90-91 BAHADUR SINGH 11/07/1964 M BA BED 2

183 jaipur 654 2352 0 90-91 ASHOK KUMAR 10/07/1967 M BA BED 2

184 jaipur 656 2354 0 90-91 RAJNARAYAN GUPTA 15/07/1961 M BSC BED 2

185 jaipur 657 2355 0 90-91 BHARAT JOSHI 10/07/1967 M BSC BED 2

186 jaipur 658 2356 0 90-91KULDEEP KUMAR VYAS

23/08/1965 M BSC BED 2

187 jaipur 659 2357 0 90-91 BALKRISHAN GUPTA 01/07/1965 M BSC BED 2

188 jaipur 660 2358 0 90-91 BHAGWAN DAS 20/08/1961 M BSC BED 2

Page 5 of 126

Page 8: dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku chdkusjrajrmsa.nic.in/Public/Circular/24-04-2017-172733~Circular.pdf · 21/03/1969 m msc bed 2 66 udaipur 1331 1931 0 90-91 ramesh chandra

1 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

189 jaipur 661 2359 0 90-91SUBHAHSINGH YADAV

12/07/1966 M BSC BED 2

190 jaipur 663 2361 0 90-91RADHAMOHAN GUPTA

10/05/1968 M BA BED 2

191 jaipur 664 2362 0 90-91CHITTAR MAL SHARMA

25/07/1962 M BSC BED 2

192 jaipur 665 2363 0 90-91HARI NARAYAN PUROHIT

03/10/1964 M 2

193 jaipur 666 2364 0 90-91 DEEN DAYAL 06/11/1964 M 2

194 jaipur 667 2365 0 90-91LOKESH KUMAR GUPTA

30/06/1966 M BSC BED 2

195 jaipur 668 2366 0 90-91 DEEN DAYAL 06/11/1964 M BA BED 2

196 jaipur 669 2367 0 90-91 PRATAP SINGH 06/09/1958 M 2

197 jaipur 670 2368 0 90-91 VIPIN KUMAR 01/06/1965 M BSC BED 2

198 jaipur 671 2369 0 90-91LALIT KUMAR GOLIYA

03/03/1969 M 2

199 jaipur 673 2371 0 90-91 PURAN CHAND 01/11/1965 M MSC BED 2

200 jaipur 674 2372 0 90-91SUNIL KUMAR GURJAR

13/10/1967 M 2

201 jaipur 675 2373 0 90-91MADAN MOHAN GUPTA

18/09/1968 M BA BED 2

202 jaipur 678 2376 0 90-91 HANRAJ KHALIYA 02/01/1967 M BSC BED 2

203 jaipur 679 2377 0 90-91 DILIP SINGH 02/10/1966 M 2

204 jaipur 680 2378 0 90-91SHYAM SUNDAR KOSHIK

13/04/1968 M 2

205 jaipur 681 2379 0 90-91 MAHENDER DUAA 04/02/1969 M 2206 jaipur 682 2380 0 90-91 BHAGCHAND JANGIR 06/12/1968 M BA BED 2

207 jaipur 683 2381 0 90-91 MUKESH KUMAR TAK 01/07/1960 M BSC BED 2

208 jaipur 684 2382 0 90-91PURSHOTAM LAL GUPTA

01/09/1962 M 2

209 jaipur 686 2384 0 90-91 GOPICHADN BANSAL 03/10/1965 M BSC BED 2

210 jaipur 688 2386 0 90-91 MUKESH KUMAR 19/01/1967 M MSC BED 2

211 jaipur 691 2389 0 90-91 BIHARILAL SAINI 19/03/1968 M BSC BED 2

212 jaipur 692 2390 0 90-91BRIJPRAKASH GODARA

10/04/1965 M BSC BED 2

213 jaipur 693 2391 0 90-91 KESHARDEV 02/02/1963 M BA BED 2

214 jaipur 695 2393 0 90-91KAMLAKANTA PAREEK

09/07/1967 M BA BED 2

215 jaipur 696 2394 0 90-91NAVRATAN SAWANKAR

05/10/1967 M BSC BED 2

216 jaipur 697 2395 0 90-91HOSHIYAR SINGH PUNIYA

15/06/1966 M BA BED 2

217 jaipur 698 2396 0 90-91SHYAM SUNDAR SHARMA

01/07/1964 M BA BED 2

218 jaipur 699 2397 0 90-91 AJAY KUMAR 01/07/1966 M BSC BED 2

219 jaipur 701 2399 0 90-91 CHANDRA SHEKHAR 02/09/1967 M BA BED 2

220 jaipur 702 2400 0 90-91 TULSIRAM 25/01/1965 M MA BED 2

221 jaipur 703 2401 0 90-91 TARACHAND GUPTA 25/01/1965 M BA BED 2

222 jaipur 706 2404 0 90-91SURESH CHAND YADAV

20/02/1967 M BA BED 2

223 jaipur 709 2407 0 90-91 NEMARAM MANDA 20/12/1967 M BA BED 2

224 jaipur 711 2409 0 90-91 SUSHIL KUMAR TAK 09/11/1967 M BSC BED 2

225 jaipur 712 2410 0 90-91PRADEEP KUMAR KHANDELWAL

09/07/1965 M 2

226 jaipur 713 2411 0 90-91 AMIT KUMAR GRAG 24/02/1965 M BA BED 2

227 jaipur 714 2412 0 90-91NARENDRA KUMAR JAIN

30/09/1963 M BA BED 2

Page 6 of 126

Page 9: dk;kZy; funs'kd] ek/;fed f'k{kk] jktLFkku chdkusjrajrmsa.nic.in/Public/Circular/24-04-2017-172733~Circular.pdf · 21/03/1969 m msc bed 2 66 udaipur 1331 1931 0 90-91 ramesh chandra

1 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

228 jaipur 715 2413 0 90-91RAJEEV KUMAR CHOUHAN

05/07/1969 M PG MED 2

229 jaipur 717 2415 0 90-91 RAMESH CHAND 08/08/1968 M MA BED 2

230 jaipur 718 2416 0 90-91BHANWAR LAL KUMHAR

17/11/1966 M BSC BED 2

231 jaipur 720 2418 0 90-91SURESH CHAND GUPTA

22/06/1961 M BSC BED 2

232 jaipur 721 2419 0 90-91 LEELA RAM YADAV 01/03/1965 M 2

233 jaipur 722 2420 0 90-91AVADHESH KUMAR TIWARI

30/09/1967 M BSC BED 2

234 jaipur 723 2421 0 90-91SURESH KUMAR MAHESWARI

25/06/1964 M BSC BED 2

235 jaipur 726 2424 0 90-91 HARIKISHAN YADAV 20/02/1968 M MSC BED 2

236 jaipur 729 2427 0 90-91 BHAGWAN SAHAY 15/08/1964 M BSC BED 2

237 jaipur 731 2429 0 90-91 PRAKASH SINGH RAJAWAT

13/02/1966 M BSC BED 2

238 jaipur 732 2430 0 90-91MURLIDHAR MAHRSHI

10/05/1959 M MSC BED 2

239 jaipur 733 2431 0 90-91 RAJEEV DIXIT 02/11/1966 M PG MED 2

240 2432 0 90-91RADHAYSHAYAM SHARMA

13/08/1966 M BSC BED 2

241 jaipur 736 2434 0 90-91DINESH CHAND SINGHAL

17/06/1962 M 2

242 jaipur 737 2435 0 90-91SHASHI BHUSHAN MUNDHARA

13/10/1962 M BSC BED 2

243 jaipur 738 2436 0 90-91BRAJESH KUMAR SHARMA

01/05/1966 M BSC BED 2

244 jaipur 739 2437 0 90-91SATYA PRAKASH SHARMA

15/06/1966 M BSC BED 2244 jaipur 739 2437 0 90-91SHARMA

15/06/1966 M BSC BED 2

245 jaipur 740 2438 0 90-91MAHESNDRA KUMAR KHINCHAR

26/12/1968 M BSC BED 2

246 jaipur 740 1 2438 1 90-91 MUKHTYAR SINGH 08/01/1967 M BSC BED 2

247 jaipur 740 3 2438 4 90-91BABULAL KHANDELWAL

