Copy of Pending Refunds for website YTD … · 2019-03-27 · Tax CodeAPN BOC Name Create Date...

76
Names have not been verified (if claim form was sent to who paid the taxes - the roll was not updated with new name in prior years) Tax C APN BOC Name Create Date Amount S 216-120-039-001-2007 R5604 1ST AMERICAN TITLE 4/20/2011 -384.72 S 295-010-004-000-2008 R1728 3R LAND & DEVELOPMENT LLC 10/12/2010 -137.38 C 990-182-325-001-2008 R3011 4701 STODDARD LLC 2/10/2010 -1144.58 C 990-196-714-000-2008 R4637 50 BY 50 REO LLC 3/11/2011 -11.52 C 990-170-975-001-2007 R1720 A & C FUNDING INC 10/31/2008 -252.48 S 087-100-051-000-2006 R0153 A M C MORTGAGES 8/12/2008 -774.58 S 182-340-001-000-2011 R4225 ABBONA FAMILY LP 10/30/2012 -6932.46 U 800-240-703-000-2008 R1632 ACCLAIM AUTOBODY 9/9/2008 -549.58 U 800-249-226-000-2009 R4218 ACEVEDO RAMONA ETAL 5/3/2011 -306.74 S 096-304-009-000-2011 R3513 ACEVES MIGUEL 10/11/2012 -1235.44 S 119-790-038-101- R6304 ACHAZO JOVENCIO 5/12/2011 -61.48 C 990-935-939-000-2007 R4222 ACHTERBERG JERALD C & SHELBY ANN 3/19/2009 -20.94 S 032-172-029-000-2008 R3271 ACOSTA JOHN & OFELIA 10/12/2009 -405.60 S 319-020-013-000-2009 R4915 ADAME & GAITAN FARMING 12/16/2010 -789.20 S 115-230-026-000-2007 R0163 ADENIJI ADEGOKE )TR S V TR) 8/12/2008 -927.40 S 021-140-038-000-2002 R6151 AGGEN RANCH LLC 2/10/2010 -148.72 S 021-140-038-000-2003 R6157 AGGEN RANCH LLC 2/10/2010 -161.84 S 021-140-038-000-2004 R6163 AGGEN RANCH LLC 2/10/2010 -165.22 S 021-140-038-000-2005 R6168 AGGEN RANCH LLC 2/10/2010 -170.16 S 021-140-038-000-2006 R6171 AGGEN RANCH LLC 6/21/2010 -170.66 S 021-140-038-000-2007 R6174 AGGEN RANCH LLC 6/21/2010 -176.30 S 021-140-038-000-2008 R0076 AGGEN RANCH LLC 8/11/2010 -92.94 U 810-016-981-000-2011 R3160 AGGREKO LLC 10/3/2011 -323.52 S 184-200-003-000-2007 R1054 AGUAYO JORGE 9/21/2010 -194.10 S 184-200-003-000-2008 R1055 AGUAYO JORGE 9/21/2010 -104.92 S 184-200-003-000-2009 R1056 AGUAYO JORGE 9/21/2010 -77.34 C 990-179-523-000-2008 R5690 AGUET JAIME C & JUNE L (TRS) (REVOC TR) 5/13/2009 -199.28 S 175-022-008-000-2009 R2411 AGUIAR LOUISA I 11/8/2010 -63.42 U 800-238-243-000-2012 R3844 AGUILAR DE ESCAMILLA GABRIELLA 10/22/2012 -13.53 S 175-372-019-000-2008 R0069 AGUILAR JOSE 4/1/2010 -402.86 S 073-022-002-100- R4253 AGUILAR JOSE OCHOA 6/26/2013 -1954.31 C 990-212-822-000-2007 R1301 AGUILAR ROBERT 10/29/2012 -1520.16 C 991-163-260-000-2006 R7658 AGUILAR ROSITA 6/25/2009 -1308.08 S 075-154-023-000-2007 R7857 AGUILAR ROSITA 6/25/2009 -1321.12 C 990-163-260-000-2005 R7859 AGUILAR ROSITA 6/25/2009 -107.14 S 097-224-006-000-2010 R3571 AGUILAR VALENCIA HECTOR ROMAN 4/22/2011 -59.98

Transcript of Copy of Pending Refunds for website YTD … · 2019-03-27 · Tax CodeAPN BOC Name Create Date...

Page 1: Copy of Pending Refunds for website YTD … · 2019-03-27 · Tax CodeAPN BOC Name Create Date Amount C 990-196-963-000-2008 R3744 AGUILAR VICTOR H 1/19/2011 -19.06 C 991-196-963-000-2009

Names have not been verified (if claim form was sent to who paid the taxes - the roll was not updated with new name in prior years)

Tax CodeAPN BOC Name Create Date Amount

S 216-120-039-001-2007 R5604 1ST AMERICAN TITLE 4/20/2011 -384.72

S 295-010-004-000-2008 R1728 3R LAND & DEVELOPMENT LLC 10/12/2010 -137.38

C 990-182-325-001-2008 R3011 4701 STODDARD LLC 2/10/2010 -1144.58

C 990-196-714-000-2008 R4637 50 BY 50 REO LLC 3/11/2011 -11.52

C 990-170-975-001-2007 R1720 A & C FUNDING INC 10/31/2008 -252.48

S 087-100-051-000-2006 R0153 A M C MORTGAGES 8/12/2008 -774.58

S 182-340-001-000-2011 R4225 ABBONA FAMILY LP 10/30/2012 -6932.46

U 800-240-703-000-2008 R1632 ACCLAIM AUTOBODY 9/9/2008 -549.58

U 800-249-226-000-2009 R4218 ACEVEDO RAMONA ETAL 5/3/2011 -306.74

S 096-304-009-000-2011 R3513 ACEVES MIGUEL 10/11/2012 -1235.44

S 119-790-038-101- R6304 ACHAZO JOVENCIO 5/12/2011 -61.48

C 990-935-939-000-2007 R4222 ACHTERBERG JERALD C & SHELBY ANN 3/19/2009 -20.94

S 032-172-029-000-2008 R3271 ACOSTA JOHN & OFELIA 10/12/2009 -405.60

S 319-020-013-000-2009 R4915 ADAME & GAITAN FARMING 12/16/2010 -789.20

S 115-230-026-000-2007 R0163 ADENIJI ADEGOKE )TR S V TR) 8/12/2008 -927.40

S 021-140-038-000-2002 R6151 AGGEN RANCH LLC 2/10/2010 -148.72

S 021-140-038-000-2003 R6157 AGGEN RANCH LLC 2/10/2010 -161.84

S 021-140-038-000-2004 R6163 AGGEN RANCH LLC 2/10/2010 -165.22

S 021-140-038-000-2005 R6168 AGGEN RANCH LLC 2/10/2010 -170.16

S 021-140-038-000-2006 R6171 AGGEN RANCH LLC 6/21/2010 -170.66

S 021-140-038-000-2007 R6174 AGGEN RANCH LLC 6/21/2010 -176.30

S 021-140-038-000-2008 R0076 AGGEN RANCH LLC 8/11/2010 -92.94

U 810-016-981-000-2011 R3160 AGGREKO LLC 10/3/2011 -323.52

S 184-200-003-000-2007 R1054 AGUAYO JORGE 9/21/2010 -194.10

S 184-200-003-000-2008 R1055 AGUAYO JORGE 9/21/2010 -104.92

S 184-200-003-000-2009 R1056 AGUAYO JORGE 9/21/2010 -77.34

C 990-179-523-000-2008 R5690 AGUET JAIME C & JUNE L (TRS) (REVOC TR) 5/13/2009 -199.28

S 175-022-008-000-2009 R2411 AGUIAR LOUISA I 11/8/2010 -63.42

U 800-238-243-000-2012 R3844 AGUILAR DE ESCAMILLA GABRIELLA 10/22/2012 -13.53

S 175-372-019-000-2008 R0069 AGUILAR JOSE 4/1/2010 -402.86

S 073-022-002-100- R4253 AGUILAR JOSE OCHOA 6/26/2013 -1954.31

C 990-212-822-000-2007 R1301 AGUILAR ROBERT 10/29/2012 -1520.16

C 991-163-260-000-2006 R7658 AGUILAR ROSITA 6/25/2009 -1308.08

S 075-154-023-000-2007 R7857 AGUILAR ROSITA 6/25/2009 -1321.12

C 990-163-260-000-2005 R7859 AGUILAR ROSITA 6/25/2009 -107.14

S 097-224-006-000-2010 R3571 AGUILAR VALENCIA HECTOR ROMAN 4/22/2011 -59.98

Page 2: Copy of Pending Refunds for website YTD … · 2019-03-27 · Tax CodeAPN BOC Name Create Date Amount C 990-196-963-000-2008 R3744 AGUILAR VICTOR H 1/19/2011 -19.06 C 991-196-963-000-2009

Tax CodeAPN BOC Name Create Date Amount

C 990-196-963-000-2008 R3744 AGUILAR VICTOR H 1/19/2011 -19.06

C 991-196-963-000-2009 R3833 AGUILAR VICTOR H 1/24/2011 -77.78

C 980-935-981-000-2007 R1751 AGUIRRE MARIA ELENA 11/5/2008 -273.00

U 860-000-940-000-2009 R3294 AINLEY FRANK JR 10/27/2010 -926.18

C 980-000-663-000-2009 R2242 AINLEY FRANK JR 10/28/2010 -438.46

S 172-140-007-000-2008 R5331 AINSWORTH TRAVIS R 5/1/2009 -2705.44

S 293-160-024-000-2009 R9361 AIROSO JOE & DIANE 3/18/2013 -3757.92

S 172-140-051-000-2010 R3686 ALARCON DOLORES V 4/25/2011 -65.84

S 078-300-002-100- R6373 ALARCON VINCENT JOHN C 5/13/2011 -21.56

C 990-218-812-000-2011 R2930 ALATORRE ENRIQUETA 3/13/2012 -12.30

S 191-290-003-000-2011 R0752 ALBERS CENTRAL VALLEY LLC 7/26/2012 -64.34

S 014-193-034-000-2011 R4870 ALCALA RAMON & JUANA 11/21/2011 -62.82

U 830-642-656-000-2009 R3881 ALCANTAR DAVID N JR 11/4/2009 -28.42

U 830-642-657-000-2009 R3882 ALCANTAR DAVID N JR 11/4/2009 -24.00

C 990-186-064-000-2009 R4396 ALCANTAR FROYLAN 4/5/2010 -36.86

S 245-141-015-100- R0377 ALCANTAR MANUEL RODRIGUEZ 4/17/2013 -16.55

S 233-123-005-000-2009 R1087 ALDACO JOSE REFUGIO & JUANA MUNOZ D 8/4/2010 -61.14

S 245-331-061-000-2008 R5784 ALDACO LETICIA 5/31/2011 -552.46

S 245-331-061-000-2009 R8806 ALDACO LETICIA 6/23/2011 -606.52

S 245-331-061-200- R8810 ALDACO LETICIA 6/23/2011 -245.36

S 129-043-012-001-2009 R5167 ALEJANDRE MARIA JESUS 3/30/2011 -61.28

S 091-380-007-000-2008 R7423 ALEJANDREZ ROGELIO 3/30/2010 -564.04

S 304-050-002-000-2008 R0800 ALEXANDER CRAIG & CHERIE (TRS) 3/18/2009 -81.30

S 304-050-002-000-2007 R5140 ALEXANDER CRAIG & CHERIE (TRS) 4/21/2009 -79.60

S 304-050-002-000-2006 R5141 ALEXANDER CRAIG & CHERIE (TRS) 4/21/2009 -77.88

S 304-050-002-000-2005 R5142 ALEXANDER CRAIG & CHERIE (TRS) 4/21/2009 -76.68

S 310-070-037-000-2008 R6173 ALIG REGINA ELAINE 12/8/2008 -103.84

S 079-180-008-000-2009 R1163 ALIPAZ MICHAEL S & CAROL H 8/9/2010 -1073.88

U 800-224-370-000-2009 R0319 ALLEE REES COMPANY INC 4/11/2013 -2163.85

U 800-224-370-000-2010 R0320 ALLEE REES COMPANY INC 4/11/2013 -2163.69

Y 800-224-370-001-2011 R0321 ALLEE REES COMPANY INC 4/11/2013 -1724.03

U 800-224-370-100- R0322 ALLEE REES COMPANY INC 4/11/2013 -1683.70

S 087-070-022-000-2009 R4153 ALMADEN DEVELOPMENT GROUP 11/14/2011 -5449.66

S 087-070-022-000-2010 R4154 ALMADEN DEVELOPMENT GROUP 11/14/2011 -6066.84

C 991-159-143-000-2002 R2491 ALTA JEWEL DUNKIN 11/10/2010 -466.58

C 990-159-143-000-2001 R2492 ALTA JEWEL DUNKIN 11/10/2010 -79.82

S 123-031-011-000-2009 R4245 ALTER LARRY D 11/1/2012 -57.16

Page 3: Copy of Pending Refunds for website YTD … · 2019-03-27 · Tax CodeAPN BOC Name Create Date Amount C 990-196-963-000-2008 R3744 AGUILAR VICTOR H 1/19/2011 -19.06 C 991-196-963-000-2009

Tax CodeAPN BOC Name Create Date Amount

S 123-031-011-000-2010 R4247 ALTER LARRY D 11/1/2012 -63.04

S 123-031-011-000-2011 R4248 ALTER LARRY D 11/1/2012 -70.06

S 126-720-034-000-2010 R3591 ALVARADO ADRIAN A & PATRICIA E 4/22/2011 -59.98

S 311-340-009-001-2008 R4955 ALVAREZ CIRILO 4/28/2010 -76.26

C 990-172-152-000-2006 R1067 ALVAREZ RUBEN 10/7/2008 -24.60

S 107-080-002-000-2006 R7747 ALVES FRANK C JR (TR UWO E F ALVES) 2/24/2010 -162.74

S 107-080-002-000-2007 R7751 ALVES FRANK C JR (TR UWO E F ALVES) 2/24/2010 -159.36

S 107-080-002-000-2008 R7752 ALVES FRANK C JR (TR UWO E F ALVES) 2/24/2010 -130.78

S 107-080-026-000-2006 R7758 ALVES FRANK C JR (TR UWO E F ALVES) 2/24/2010 -44.52

S 107-080-026-000-2007 R7760 ALVES FRANK C JR (TR UWO E F ALVES) 2/24/2010 -36.00

S 107-080-026-000-2008 R7764 ALVES FRANK C JR (TR UWO E F ALVES) 2/24/2010 -12.40

S 214-030-001-000-2008 R9651 ALVES STEVE & KRISTY 6/4/2012 -91.42

S 214-030-001-000-2010 R9653 ALVES STEVE & KRISTY 6/4/2012 -130.00

S 214-030-001-000-2011 R9654 ALVES STEVE & KRISTY 6/4/2012 -148.22

S 085-212-016-100-2008 R2309 ALZAGATITI BASSAM I & FADIA 12/2/2009 -319.82

S 085-212-016-001-2008 R2561 ALZAGATITI BASSAM I & FADIA 12/31/2009 -200.90

S 085-212-016-000-2010 R6387 ALZAGATITI BASSAM I & FADIA (TRS) (TR) 6/13/2011 -246.56

S 085-340-006-000-2009 R2649 ALZAGATITI BASSAM I & FADIA (TRS) (TR) 9/16/2011 -2204.88

U 800-252-273-000-2011 R0879 AMARO JOSE GUADALUPE ALEJO 8/17/2011 -12.28

S 123-810-019-000-2006 R0169 AMERICAN'S SERVICING CO 8/12/2008 -2636.50

S 269-150-011-000-2008 R1883 ANDERSON JILL 4/20/2010 -328.26

Q 990-208-845-000-2009 R0011 ANDERSON RALPH D 7/18/2011 -61.66

Q 981-935-438-000-2010 R0014 ANDERSON RALPH D 7/18/2011 -43.96

C 991-935-271-000-2010 R3661 ANDERSON RALPH D 5/11/2012 -38.10

S 122-320-039-001-2008 R4111 ANDERSON RAY 3/24/2010 -464.68

S 028-160-003-000-2010 R1106 ANDRADE ALFREDO R & MARIA 4/8/2011 -3062.24

S 142-101-010-000-2010 R5654 ANDRADE JOSE & MARIA ESTELA 12/28/2011 -321.18

S 175-073-004-000-2010 R0722 ANDREA RAMOS 9/10/2012 -2492.44

S 175-073-004-000-2011 R0723 ANDREA RAMOS 9/10/2012 -2546.36

U 800-240-696-000-2011 R5450 ANDREW DANNY THOMAS 1/3/2012 -42.65

S 199-120-013-000-2005 R3368 ANDY MACIAS 2/23/2010 -129.74

C 990-203-822-001-2009 R6063 ANGUIANO EDGAR 5/13/2011 -22.54

U 800-253-640-000-2012 R4180 ANZALDO GILBERTO & SANCHEZ ALICIA 10/30/2012 -89.22

S 320-142-004-000-2010 R6888 ARAUJO GERARDO & MARISELA 6/16/2011 -683.42

S 320-142-004-001-2009 R8738 ARAUJO GERARDO & MARISELA 6/23/2011 -689.38

S 142-110-008-000-2007 R1547 ARCHTERBERG DAVID G & SANDRA 10/27/2008 -1468.14

C 990-176-233-000-2007 R1729 ARCOS ROSA 9/12/2008 -39.02

Page 4: Copy of Pending Refunds for website YTD … · 2019-03-27 · Tax CodeAPN BOC Name Create Date Amount C 990-196-963-000-2008 R3744 AGUILAR VICTOR H 1/19/2011 -19.06 C 991-196-963-000-2009

Tax CodeAPN BOC Name Create Date Amount

S 175-252-009-000-2011 R8170 ARELLANO MOSES 4/16/2012 -116.58

S 126-630-022-000-2010 R0902 ARMSTRONG MARLEEN 10/3/2011 -889.50

C 990-212-269-000-2010 R8429 ARNOLD ROBERT F & RACHEL O 6/15/2011 -68.96

S 251-231-009-000-2007 R4384 ARREGUIN JUAN 3/31/2009 -1800.38

S 251-231-009-000-2006 R4451 ARREGUIN JUAN 4/2/2009 -877.74

S 251-231-009-000-2005 R7678 ARREGUIN JUAN 6/19/2009 -1740.68

S 260-104-032-100- R1105 ARRELLANO MIGUEL A 6/5/2013 -565.92

U 800-246-558-101- R2881 ART RESTAURANTS CALIF INC 3/9/2012 -82.22

U 800-246-558-000-2010 R2882 ART RESTAURANTS CALIF INC 3/9/2012 -34.46

S 252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA INC 4/23/2012 -1748.56

U 800-184-020-000-2008 R5927 ARTS CUSTOM CABINETS INC 1/25/2012 -844.30

U 800-252-726-000-2012 R3893 ASCHTGEN DEWAIN MICHAEL 10/23/2012 -40.60

U 830-642-525-000-2007 R2665 ASDOORIAN RAY DON & JANICE SUE 9/25/2009 -626.86

U 830-642-525-000-2008 R2666 ASDOORIAN RAY DON & JANICE SUE 9/25/2009 -603.26

S 089-400-023-000-2009 R8239 ASHLEY SQUARE INVESTORS LLC 6/14/2011 -1050.70

S 085-530-007-100- R2943 AUGUSTIN BARRERA 3/18/2013 -1421.58

C 990-161-996-000-2007 R4889 AURORA LOAN SERVICES INC 4/23/2010 -957.96

C 991-161-996-000-2008 R4890 AURORA LOAN SERVICES INC 4/23/2010 -1303.34

S 101-060-002-000-2007 R7533 AUSHERMAN ROBERT JR & KIM 5/27/2011 -1225.48

S 101-060-002-000-2009 R7535 AUSHERMAN ROBERT JR & KIM 5/27/2011 -1286.40

S 254-084-006-000-2009 R0423 AUTOR AURORA C 4/11/2011 -74.00

S 254-084-006-000-2010 R0424 AUTOR AURORA C 4/11/2011 -531.02

U 800-245-305-000-2007 R4807 AUTOZONE PARTS INC 12/21/2009 -461.12

U 800-245-305-000-2008 R4809 AUTOZONE PARTS INC 12/21/2009 -411.86

S 253-187-006-000-2011 R0831 AVALOS LUIS C & ROSA M 7/26/2012 -1396.38

S 135-310-024-000-2006 R0173 AVELO MORTGAGE 8/12/2008 -2118.22

C 995-079-667-001-2009 R6088 AVILA ALEJANDRO B & MARTHA E 5/13/2011 -14.90

S 299-111-019-000-2008 R3539 AVILA FRANCISCO M 2/25/2010 -280.74

S 299-111-019-000-2007 R3540 AVILA FRANCISCO M 2/25/2010 -276.02

S 299-111-019-000-2006 R3541 AVILA FRANCISCO M 2/25/2010 -266.80

S 299-111-019-000-2005 R3542 AVILA FRANCISCO M 2/25/2010 -264.72

C 990-192-940-000-2008 R1260 AVILEZ MARIO & RAMONA 8/6/2009 -57.18

S 061-070-003-100- R0014 AYALA OSCAR G 4/4/2013 -1860.88

S 304-040-032-000-2010 R1120 AYON CONSUELO 4/8/2011 -3188.46

S 304-040-032-000-2009 R6376 AYON CONSUELO 5/13/2011 -2604.88

C 990-158-050-000-2005 R0998 AYSON VIRGIL O 10/1/2008 -194.26

S 149-400-002-000-2011 R0675 AZERA MICHAEL F 7/25/2012 -233.48

Page 5: Copy of Pending Refunds for website YTD … · 2019-03-27 · Tax CodeAPN BOC Name Create Date Amount C 990-196-963-000-2008 R3744 AGUILAR VICTOR H 1/19/2011 -19.06 C 991-196-963-000-2009

Tax CodeAPN BOC Name Create Date Amount

S 085-190-021-000-2009 R3261 B & F MEDICAL OFFICES LLC 10/5/2011 -368.62

S 085-190-021-000-2010 R3262 B & F MEDICAL OFFICES LLC 10/5/2011 -503.40

S 170-340-015-000-2005 R680 B W PROPERTIES 9/15/2009 -361.56

S 103-100-045-000-2008 R6631 B.I.A ASSOCIATES 5/28/2009 -189.02

S 103-100-043-000-2008 R6632 B.I.A ASSOCIATES 5/28/2009 -189.90

S 103-100-043-000-2007 R6633 B.I.A ASSOCIATES 5/28/2009 -187.66

S 103-100-044-000-2008 R6638 B.I.A ASSOCIATES 5/28/2009 -237.54

S 103-100-044-000-2007 R6639 B.I.A ASSOCIATES 5/28/2009 -234.72

C 990-202-950-000-2009 R4088 BAC TAX SERVICE 2/11/2011 -58.52

S 122-240-056-001-2009 R5354 BAC TAX SERVICE #872426109 4/7/2011 -68.04

C 991-200-474-000-2009 R3627 BAC TAX SERVICE CORP 1/10/2011 -79.26

C 991-204-817-000-2009 R4883 BAC TAX SERVICE CORP 3/25/2011 -59.76

C 990-204-817-000-2008 R4884 BAC TAX SERVICE CORP 3/25/2011 -19.34

C 990-936-076-000-2008 R1617 BAC TAX SERVICES 10/5/2010 -32.50

S 261-180-028-100- R3114 BAC TAX SERVICES 12/15/2010 -359.08

C 991-184-433-000-2007 R3679 BAC TAX SERVICES 1/12/2011 -23.24

C 991-184-433-000-2008 R3680 BAC TAX SERVICES 1/12/2011 -72.76

S 090-142-052-001-2009 R8639 BAC TAX SERVICES 6/23/2011 -114.04

S 090-142-052-100- R8640 BAC TAX SERVICES 6/23/2011 -111.96

S 103-340-060-001-2009 R8736 BAC TAX SERVICES 6/23/2011 -734.62

S 252-177-005-001-2008 R5108 BAC TAX SERVICES CORP 5/6/2010 -325.46

S 114-150-031-001-2010 R3573 BAC TAX SVC #106973133 4/30/2013 -297.12

S 030-140-014-000-2011 R3849 BAERG FAMILY FARM 5/17/2013 -28.87

C 990-935-937-000-2007 R4220 BAEZ ROSA 3/19/2009 -17.24

U 830-630-530-000-2011 R5097 BAGASOL MARINO B & SOLEDAD M 11/21/2012 -42.42

S 094-140-024-000-2006 R2810 BAHLOOL MULUK 11/24/2010 -286.76

S 094-140-023-000-2006 R2811 BAHLOOL MULUK 11/24/2010 -550.80

S 138-053-013-000-2011 R5392 BAKER BRENT & KRISTI A 11/28/2012 -1073.80

U 830-644-604-000-2011 R4792 BAKER RICHARD FRANCIS 11/9/2012 -80.72

U 830-644-604-100- R4793 BAKER RICHARD FRANCIS 11/9/2012 -80.66

C 995-077-343-001-2007 R4389 BAKER STANLEY W 3/31/2009 -62.08

C 996-077-343-100- R4390 BAKER STANLEY W 3/31/2009 -261.78

S 302-060-004-001-2008 R4595 BALLANTINE PROCUCE CO 4/9/2010 -86.16

S 172-110-020-000-2008 R2205 BALLESTEROS ALFREDO 4/14/2009 -820.54

U 800-235-037-000-2010 R2074 BANK OF AMERICA NA 1/14/2013 -371.45

U 800-235-037-000-2009 R2075 BANK OF AMERICA NA 1/14/2013 -360.60

U 800-235-311-000-2006 R5020 BANK OF AMERICA NT & SA 4/15/2009 -47.02

Page 6: Copy of Pending Refunds for website YTD … · 2019-03-27 · Tax CodeAPN BOC Name Create Date Amount C 990-196-963-000-2008 R3744 AGUILAR VICTOR H 1/19/2011 -19.06 C 991-196-963-000-2009

Tax CodeAPN BOC Name Create Date Amount

U 800-235-309-000-2011 R2076 BANK OF AMERICA NT & SA 1/14/2013 -158.36

U 800-235-309-000-2010 R2077 BANK OF AMERICA NT & SA 1/14/2013 -196.65

U 800-235-309-000-2009 R2078 BANK OF AMERICA NT & SA 1/14/2013 -29.96

U 800-235-311-000-2011 R2079 BANK OF AMERICA NT & SA 1/14/2013 -15.70

C 990-937-316-000-2008 R1441 BANK OF NEW YORK C/O RECONSTRUCT CO 9/30/2010 -1204.60

Q 980-939-648-000- R3647 BANK OF NEW YORK MELLON THE 5/2/2013 -10.00

C 990-937-327-000-2008 R1618 BANK OF THE WEST 10/5/2010 -480.08

U 810-014-698-000-2008 R3771 BANKCARD USA MERCHANT SVCS 11/2/2009 -70.52

S 085-560-009-000-2008 R5964 BARNES REBEKAH S 4/27/2011 -7368.22

S 085-560-009-000-2009 R5965 BARNES REBEKAH S 4/27/2011 -7642.26

S 330-010-003-000-2010 R5136 BATCH BRUCE(TR)(LEWIS OILFIELD TR) 11/19/2012 -1155.16

S 330-010-003-000-2011 R5137 BATCH BRUCE(TR)(LEWIS OILFIELD TR) 11/19/2012 -1166.92

S 925-000-371-000-2010 R7296 BAZ MALIK NASIR & ANN MARIE (TRS FAM TR) 3/5/2012 -2706.38

S 127-150-004-000-2008 R5311 BEAZER HOMES HOLDINGS CORP 1/3/2011 -294.04

U 800-041-076-000-2011 R5865 BEBEREIA FARMS INC 1/23/2012 -4531.48

S 113-320-060-100- R1100 BECERRA ANTONIO TRUJILLO 6/5/2013 -431.75

S 270-140-017-000-2008 R816 BEDOLLA FRANCISCO A 8/9/2010 -444.74

S 270-140-017-000-2009 R817 BEDOLLA FRANCISCO A 8/9/2010 -244.12

C 990-208-592-000-2009 R8523 BEDOLLA GERARDO & BRENDA 6/15/2011 -18.50

C 991-208-592-100- R8524 BEDOLLA GERARDO & BRENDA 6/15/2011 -74.30

U 830-635-913-000-2009 R8332 BEER RAYMOND R & KATHERINE R 2/19/2013 -18.41

U 830-635-913-000-2010 R8333 BEER RAYMOND R & KATHERINE R 2/19/2013 -14.69

U 830-635-913-000-2011 R8334 BEER RAYMOND R & KATHERINE R 2/19/2013 -15.69

C 990-181-608-000-2008 R5924 BELL PETER W & MARILEE 5/16/2009 -2632.60

S 182-260-039-000-2010 R3572 BELLAR ROSE MARIE M 4/22/2011 -65.84

S 089-360-035-000-2008 R0392 BELLIN NANCY A 3/12/2009 -1041.76

S 111-203-024-000-2009 R1317 BELONGS TO FREEMAN(MAILED TO HUTCH) 9/1/2011 -3946.58

S 245-560-027-000-2007 R3584 BELONGS TO NOBLE 2/27/2009 -64.58

S 245-560-027-000-2008 R2708 BELONGS TO NOBLE 9/25/2009 -986.92

C 990-938-314-000-2011 R2572 BELOVE LAEL 2/27/2013 -197.84

S 007-050-084-000-2010 R2578 BELOVE LAEL G 2/27/2013 -415.63

U 800-234-815-000-2008 R0347 BELTRAN JOANN 3/11/2009 -41.98

S 005-011-012-000-2009 R0825 BENETTI JOHN J 5/15/2013 -42.35

S 005-011-012-000-2010 R0826 BENETTI JOHN J 5/15/2013 -42.98

S 005-011-013-000-2009 R0829 BENETTI JOHN J 5/15/2013 -33.81

S 005-011-013-000-2010 R0830 BENETTI JOHN J 5/15/2013 -34.28

S 119-700-014-000-2010 R4934 BENIGNO JACK 11/22/2011 -219.00

Page 7: Copy of Pending Refunds for website YTD … · 2019-03-27 · Tax CodeAPN BOC Name Create Date Amount C 990-196-963-000-2008 R3744 AGUILAR VICTOR H 1/19/2011 -19.06 C 991-196-963-000-2009

Tax CodeAPN BOC Name Create Date Amount

C 990-229-923-001-2011 R4154 BERBEY MONALISA 6/13/2013 -1016.81

S 100-070-007-100- R0914 BERGTHOLD ROLAND A & ELEANOR ANNE (TRS) 5/20/2013 -371.38

S 100-070-032-100- R0916 BERGTHOLD ROLAND A & ELEANORE ANNE (TRS) 5/20/2013 -963.44

S 100-070-047-100- R0918 BERGTHOLD ROLAND A & ELEANORE ANNE (TRS) 5/20/2013 -2751.87

S 100-070-063-100- R0924 BERGTHOLD ROLAND A & ELEANORE ANNE (TRS) 5/20/2013 -4458.26

S 911-020-038-000-2010 R9141 BERNA JIMMY J & NANCY L 3/8/2013 -212.46

U 830-636-520-000-2007 R4985 BERNA STEPHANIE 10/8/2012 -26.84

T 820-017-097-000-2008 R4846 BETTENCOURT JOHN X JR 10/24/2008 -203.92

S 314-240-009-000-2008 R6309 BHANDAL AMRIK 12/17/2012 -36.34

S 314-240-009-000-2009 R6310 BHANDAL AMRIK 12/17/2012 -17.94

S 314-240-009-000-2011 R6311 BHANDAL AMRIK 12/17/2012 -115.10

S 314-240-010-000-2010 R6312 BHANDAL AMRIK 12/17/2012 -272.62

S 314-240-010-000-2011 R6313 BHANDAL AMRIK 12/17/2012 -310.50

S 314-240-010-100- R6314 BHANDAL AMRIK 12/17/2012 -347.58

S 336-040-012-000-2011 R4114 BHANDAL AMRIK SINGH 10/24/2012 -348.10

S 336-040-013-000-2011 R4116 BHANDAL AMRIK SINGH 10/24/2012 -193.66

S 336-040-015-000-2011 R4118 BHANDAL AMRIK SINGH 10/24/2012 -1433.04

U 810-004-760-000-2009 R5726 BI ACQUISITION LLC 1/28/2010 -20.56

U 810-004-761-000-2009 R5729 BI ACQUISITION LLC 1/28/2010 -11.88

S 077-520-035-000-2008 R0255 BINGAMAN SAMUEL A 3/22/2010 -246.68

C 990-197-667-000-2008 R4254 BITNEY NICOLE 2/22/2011 -12.46

S 164-010-001-000-2010 R3618 BIXLER FARMS INC ETAL 5/2/2013 -2110.75

S 103-110-021-100- R4263 BLAIN FARMING CO 6/26/2013 -12226.35

S 103-040-031-100- R4264 BLAIN FARMING CO 6/26/2013 -787.32

S 103-110-020-100- R4265 BLAIN FARMING CO INC 6/26/2013 -1120.54

S 035-120-009-100- R2604 BLANCA URTIZ 2/28/2013 -140.27

S 123-320-046-000-2009 R1197 BLAND STANLEY & KUM CHONG 8/9/2010 -112.92

U 800-242-352-000-2008 R3849 BLASZAK ALEX ETAL 10/4/2008 -70.40

S 172-110-017-000-2007 R6085 BLEVINS WILLIAM A 5/16/2009 -177.42

S 067-220-015-100- R3638 BLOETSCHER BRADFORD & MARGARET 5/2/2013 -133.54

U 810-001-014-000-2008 R1347 BLUE SKY AVIATION 9/22/2010 -153.10

