Cincinnati Menu - LaRosa's Pizzeria · LAROSA'S NUTRITION FACTS Cincinnati Menu Updated June 18,...

28
LAROSA'S NUTRITION FACTS Cincinnati Menu Updated June 18, 2018 (AVAILABLE ONLINE AT www.larosas.com - Nutrition link)

Transcript of Cincinnati Menu - LaRosa's Pizzeria · LAROSA'S NUTRITION FACTS Cincinnati Menu Updated June 18,...

Page 1: Cincinnati Menu - LaRosa's Pizzeria · LAROSA'S NUTRITION FACTS Cincinnati Menu Updated June 18, 2018 ... Rondos - Spinach w/ Pizza Sauce 465 1260 580 67 27 0 95 2440 115 6 10 47

LAROSA'S NUTRITION FACTSCincinnati Menu

Updated June 18, 2018

(AVAILABLE ONLINE AT www.larosas.com - Nutrition link)

Page 2: Cincinnati Menu - LaRosa's Pizzeria · LAROSA'S NUTRITION FACTS Cincinnati Menu Updated June 18, 2018 ... Rondos - Spinach w/ Pizza Sauce 465 1260 580 67 27 0 95 2440 115 6 10 47

LAROSA'S NUTRITION INFORMATION June 18, 2018

Menu ItemPortion

Size (g)Calories

Calories

from Fat

Total

Fat (g)

Saturated

Fat (g)

Trans

Fat (g)

Choles-

terol (mg)

Sodium

(mg)

Carbohy

drates (g)

Dietary

Fiber (g)

Sugars

(g)

Protein

(g)

APPETIZERS / STARTERS - Our Most Popular CombinationsCheesy Flat Bread w/ Pizza Sauce 488 1470 780 89 34 0 120 2890 116 6 10 54

Chicken Tenders w/ Honey Mustard 269 610 350 37 6 0 105 1380 28 0 9 37

Four Taste Sampler w/ Pizza Sauce, Diablo Sauce and Medium Wing Sauce 765 1990 1020 115 27 0 115 4420 171 10 35 60

Basket of French Fries w/ Ketchup 344 510 120 13 3.5 0 0 1510 85 7 14 7

Fresh Fried Kitchen Chips w/ Diablo Sauce 343 780 370 42 9 0 20 2590 88 7 20 7

Fried Mozzarella Cheese Sticks w/ Pizza Sauce 232 630 300 35 13 0 50 1630 46 1 4 31

Garlic Fries w/ Ranch Dressing 380 900 540 62 12 0 10 1640 77 7 3 8

Hot Garlic Bread Sticks w/ Provolone w/ Pizza Sauce 491 1200 410 48 23 0 90 2690 134 6 10 51

Hot Garlic Bread Sticks w/ Provolone w/ Buttery Garlic Sauce 480 1510 750 87 31 0 90 2920 127 5 5 50

Onion Twists w/ Diablo Sauce 341 1110 630 72 12 0 20 1580 107 10 27 10

Rondos - Spinach w/ Pizza Sauce 465 1260 580 67 27 0 95 2440 115 6 10 47

Rondos - Pepperoni w/ Pizza Sauce 464 1390 700 80 39 0 95 3070 114 5 9 53

BUILD YOUR OWN (Start here and add toppings, dipping sauce, etc. below)

Cheesy Flat Bread 420 1430 780 89 34 0 120 2610 108 5 5 53

Add for - Extra Cheese 28 100 60 7 5 0 25 190 1 0 0 7

Chicken Tenders Regular (5) 212 370 150 15 3 0 85 1070 17 0 0 37

Four Taste Sampler 608 1680 830 94 24 0 95 2980 145 9 13 59

Add for - Wing Sauce - Barbecue Sauce (5) 32 45 0 0 0 0 0 260 12 0 11 0

Add for - Wing Sauce - Barbecue-Garlic (5) 40 140 100 12 3 0 0 300 8 0 6 0

Add for - Wing Sauce - Diablo (5) 32 120 70 8 1 0 10 380 10 0 10 0

Add for - Wing Sauce - Garlic-Romano (5) 43 230 220 25 5 0 < 5 380 2 0 0 2

Add for - Wing Sauce - Hot (5) 32 50 45 5 1 0 0 500 1 0 1 0

Add for - Wing Sauce - Hot-Garlic (5) 37 130 120 13 3 0 0 400 3 0 < 1 0

Add for - Wing Sauce - Medium (5) 32 60 60 6 1 0 0 480 1 0 0 0

Add for - Wing Sauce - Medium-Garlic (5) 37 140 130 14 3 0 0 380 3 0 0 0

French Fries 284 440 120 13 4 0 0 950 71 7 0 7

Add for - Provolone 85 300 180 21 15 0 75 580 3 0 0 21

Add for - Extra Provolone (add for extra ) 28 100 60 7 5 0 25 190 1 0 0 7

Add for - Bacon 43 200 150 16 6 0 40 570 1 0 < 1 13

Add for - Extra Bacon (add for extra) 43 200 150 16 6 0 40 570 1 0 < 1 13

Fresh Fried Kitchen Chips 286 570 240 27 7 0 0 1910 71 7 3 7

Fried Mozzarella Cheese Sticks (5) 175 600 300 35 13 0 50 1400 40 0 0 30

Garlic Fries 323 630 290 33 7 0 0 1210 75 7 1 8

Hot Garlic Breadsticks (5) 285 740 110 12 2 0 0 1330 126 5 5 20

Add for - Provolone 138 420 300 36 21 0 90 1080 0 0 0 30

Add for - Extra Provolone (add for extra) 69 210 150 18 10 0 45 540 0 0 0 15

Add for - Bacon 68 330 240 26 9 0 60 900 2 0 1 20

Add for - Pepperoni 37 190 150 18 16 0 0 890 0 0 0 9

Onion Twists 284 900 500 57 10 0 0 900 90 10 10 10

Rondos - Pepperoni (6) 396 1350 700 80 39 0 95 2790 106 4 4 52

Rondos - Spinach (6) 397 1220 580 67 27 0 95 2160 107 5 5 46

Rondos - Cheese (6) 369 1210 580 67 27 0 95 2120 106 4 4 45

Garlic Bread - Large (6 slice) 228 900 360 42 6 0 0 1740 114 1 1 18

Add for - Large - Bacon 106 510 370 41 14 0 95 1410 3 0 2 32

Add for - Large - Extra Garlic Sauce 85 520 510 58 11 0 0 770 2 0 0 0

Add for - Large - Extra Provolone (add for extra) 138 420 300 36 21 0 90 1080 0 0 0 30

Add for - Large - Pepperoni 56 290 220 27 24 0 0 1330 0 0 0 13

Add for - Large - Provolone 138 420 300 36 21 0 90 1080 0 0 0 30

Garlic Bread - Regular (2 slice) 76 300 120 14 2 0 0 580 38 0 0 6

Add for - Regular - Bacon 35 170 120 14 4.5 0 30 470 1 0 < 1 11

Add for - Regular - Extra Garlic Sauce 28 170 170 19 4 0 0 260 < 1 0 0 0

Add for - Regular - Extra Provolone (add for extra) 46 140 100 12 7 0 30 360 0 0 0 10

Add for - Regular - Pepperoni 19 100 70 9 8 0 0 440 0 0 0 4

Add for - Regular - Provolone 46 140 100 12 7 0 30 360 0 0 0 10

Dipping Sauce - Add Your Choices Here: 35 to 350

Add for - Barbecue Sauce 57 80 0 0 0 0 0 470 21 0 19 0

Add for - Blue Cheese Dressing 57 280 320 30 6 0 30 610 2 0 2 2

Add for - Buttery Garlic Sauce 57 350 340 39 8 0 0 510 1 0 0 0

Add for - Diablo Sauce 57 210 130 15 2 0 20 680 17 0 17 0

Add for - Honey Mustard 57 240 200 22 3.5 0 20 310 11 0 9 0

Add for - Pizza Sauce 68 35 0 0 0 0 0 280 8 1 5 1

Add for - Ranch Dressing 57 270 250 29 5 0 10 430 2 0 2 0

Add for - Alfredo Sauce 68 160 130 14 5 0 20 340 5 0 3 3

Add for - Barbecue-Garlic Wing Sauce 37 130 100 11 2 0 0 280 8 0 5 0

Add for - Creamy Garlic Dressing 57 320 320 34 6 0 0 570 4 0 2 0

Add for - Fresh Garlic Sauce 37 230 210 24 4 0 < 5 70 3 < 1 0 2

Add for - Garlic-Romano Wing Sauce 43 230 220 25 5 0 < 5 380 2 0 0 2

Add for - Hot Wing Sauce 57 90 80 9 2 0 0 900 2 0 2 0

Add for - Hot-Garlic Wing Sauce 37 130 120 13 2.5 0 0 400 3 0 < 1 0

Add for - Italian Dressing 57 320 300 34 4.5 0 0 700 4 0 2 0

Add for - Ketchup 60 70 0 0 0 0 0 560 14 0 14 0

Add for - Mayo 57 400 400 44 7.0 1 15 300 0 0 0 0

Add for - Medium Wing Sauce 57 110 110 11 2 0 0 850 2 0 0 0

Add for - Medium-Garlic Wing Sauce 37 140 130 14 2.5 0 0 380 3 0 0 0

Add for - Pasta Sauce 68 60 25 3 0 0 0 350 8 2 4 2

TRADITIONAL AND BONELESS WINGS - BY THE WING (add dipping cups below)Traditional Wing, Plain per wing 80 60 7 2 0 37 220 0 0 0 9 5

Boneless Wing, Plain per wing 70 32 4 1 0 9 148 5 < 1 1 4 5

Add for - Barbecue per wing 10 0 0 0 0 0 52 2 0 2 0 5

Add for - Barbecue-Garlic per wing 25 20 2 0 0 0 56 2 0 1 0 5

Add for - Diablo per wing 25 14 2 0 0 2 76 2 0 2 0 5

Add for - Garlic-Romano per wing 45 42 5 1 0 0 62 0 0 0 < 1 5

Add for - Hot per wing 10 9 1 0 0 0 100 0 0 0 0 5

Add for - Hot-Garlic per wing 25 24 3 0.5 0 0 80 1 0 < 1 0 5

Add for - Medium per wing 10 12 1 0 0 0 96 0 0 0 0 5

Add for - Medium-Garlic per wing 30 26 3 0.5 0 0 76 1 0 0 0 5

5 WINGS AND SAUCE (add dipping cups below)

Wings - Barbecue (5 wings) 240 440 320 35 9 0 185 1350 12 0 11 45

Wings - Barbecue-Garlic (5 wings) 245 520 410 45 11 0 185 1370 8 0 5 45

Wings - Diablo (5 wings) 240 510 400 43 10 0 195 1470 9 0 9 45

Wings - Garlic-Romano (5 wings) 255 640 540 60 14 0 190 1490 2 0 0 47

Wings - Hot (5 wings) 240 450 360 40 10 0 185 1590 1 0 1 45

Wings - Hot-Garlic (5 wings) 245 530 430 48 11 0 185 1480 2 0 < 1 45

Wings - Medium (5 wings) 240 460 380 41 10 0 185 1570 1 0 0 45

Wings - Medium-Garlic (5 wings) 245 530 440 49 11 0 185 1470 3 0 0 45

Boneless Wings - Barbecue (5 wings) 180 380 160 17 3.5 0 45 1000 36 < 1 17 21

Printed 5/30/18

Page 3: Cincinnati Menu - LaRosa's Pizzeria · LAROSA'S NUTRITION FACTS Cincinnati Menu Updated June 18, 2018 ... Rondos - Spinach w/ Pizza Sauce 465 1260 580 67 27 0 95 2440 115 6 10 47

LAROSA'S NUTRITION INFORMATION June 18, 2018

Menu ItemPortion

Size (g)Calories

Calories

from Fat

Total

Fat (g)

Saturated

Fat (g)

Trans

Fat (g)

Choles-

terol (mg)

Sodium

(mg)

Carbohy

drates (g)

Dietary

Fiber (g)

Sugars

(g)

Protein

(g)

Boneless Wings - Barbecue-Garlic (5 wings) 185 460 250 28 6 0 45 1010 32 1 12 21

Boneless Wings - Diablo (5 wings) 180 440 230 25 5 0 50 1080 33 < 1 15 21

Boneless Wings - Garlic-Romano (5 wings) 190 560 370 42 9 0 45 1110 27 1 6 22

Boneless Wings - Hot (5 wings) 180 400 210 24 3.5 0 45 1290 27 < 1 6 21

Boneless Wings - Hot-Garlic (5 wings) 185 470 270 31 6 0 45 1130 27 1 7 21

Boneless Wings - Medium (5 wings) 180 400 220 24 4.5 0 45 1250 25 < 1 6 21

Boneless Wings - Medium-Garlic (5 wings) 185 470 280 31 6 0 45 1120 27 1 6 21

10 WINGS AND SAUCE (add dipping cups below)

Wings - Barbecue (10 wings) 480 880 630 69 17 0 370 2710 24 0 22 89

Wings - Barbecue-Garlic (10 wings) 490 1050 820 91 22 0 370 2730 16 < 1 11 90

Wings - Diablo (10 wings) 480 1030 800 86 19 0 395 2940 19 0 19 89

Wings - Garlic-Romano (10 wings) 510 1270 1080 120 28 0 385 2980 5 < 1 0 94

Wings - Hot (10 wings) 480 900 710 80 19 0 370 3180 2 0 2 89

Wings - Hot-Garlic (10 wings) 490 1050 860 96 23 0 370 2970 5 < 1 1 90

Wings - Medium (10 wings) 480 920 760 82 19 0 370 3130 2 0 0 89

Wings - Medium-Garlic (10 wings) 490 1070 890 97 23 0 370 2940 5 < 1 0 90

Boneless Wings - Barbecue (10 wings) 360 770 310 35 7 0 85 2000 73 2 34 41

Boneless Wings - Barbecue-Garlic (10 wings) 370 930 500 56 11 0 85 2030 65 2 23 42

Boneless Wings - Diablo (10 wings) 360 880 470 50 10 0 105 2170 66 2 29 41

Boneless Wings - Garlic-Romano (10 wings) 380 1130 740 83 17 0 90 2220 54 2 13 45

Boneless Wings - Hot (10 wings) 360 800 420 48 7 0 85 2580 53 2 12 41

Boneless Wings - Hot-Garlic (10 wings) 370 940 540 61 12 0 85 2260 54 2 14 42

Boneless Wings - Medium (10 wings) 360 800 440 48 9 0 85 2490 49 2 12 41

Boneless Wings - Medium-Garlic (10 wings) 370 950 570 63 12 0 85 2240 54 2 12 42

20 WINGS AND SAUCE (add dipping cups below)

Wings - Barbecue (20 wings) 960 1770 1260 139 35 0 745 5410 47 0 43 179

Wings - Barbecue-Garlic (20 wings) 980 2090 1640 182 43 0 745 5460 31 1 22 180

Wings - Diablo (20 wings) 960 2050 1600 173 39 0 785 5880 38 0 38 179

Wings - Garlic-Romano (20 wings) 1020 2540 2160 240 56 0 770 5970 10 1 < 1 189

Wings - Hot (20 wings) 960 1790 1430 159 39 0 745 6360 4 0 4 179

Wings - Hot-Garlic (20 wings) 980 2110 1720 192 45 0 745 5930 10 1 2 180

Wings - Medium (20 wings) 960 1840 1520 164 39 0 745 6260 4 0 0 179

Wings - Medium-Garlic (20 wings) 980 2130 1770 194 45 0 745 5880 10 1 0 180

Boneless Wings - Barbecue (20 wings) 720 1530 630 70 14 1 175 4010 146 4 68 83

Boneless Wings - Barbecue-Garlic (20 wings) 740 1860 1010 113 23 1 170 4060 130 5 47 84

Boneless Wings - Diablo (20 wings) 720 1760 930 100 20 1 210 4340 132 4 58 83

Boneless Wings - Garlic-Romano (20 wings) 760 2250 1480 166 35 1 185 4450 108 5 25 89

Boneless Wings - Hot (20 wings) 720 1610 830 95 14 1 175 5160 107 4 25 83

Boneless Wings - Hot-Garlic (20 wings) 740 1870 1090 123 25 1 170 4530 108 5 27 84

Boneless Wings - Medium (20 wings) 720 1610 890 95 19 1 175 4990 99 4 25 83

Boneless Wings - Medium-Garlic (20 wings) 740 1890 1130 125 25 1 170 4480 108 5 25 84

WINGS EXTRAS

Carrot and Celery Sticks (no dipping sauce) 119 30 0 0 0 0 0 90 7 3 4 < 1

Dipping Sauce - Add Your Choices Here:

Add for - Ranch Dressing 57 270 250 29 5 0 10 430 2 0 2 0

Add for - Blue Cheese Dressing 57 280 320 30 6 0 30 610 2 0 2 2

SALADS AND ENTRÉE SALADS (add dressings and breadsticks below)Tossed Garden Salad 206 160 80 9 4.5 0 20 440 11 2 4 8

JoJo BLT Salad w/ Creamy Garlic Dressing 234 470 410 43 8 0 20 900 13 2 5 8

JoJo BLT Salad 177 150 90 9 2.5 0 20 330 9 2 3 8

Antipasto for One 307 420 260 30 15 0 80 1630 14 3 6 25

Tuna Plate 348 420 240 27 7 0 120 930 16 3 8 29

Grilled Chicken Salad 319 290 110 12 5 0 105 960 15 2 5 32

Crispy Chicken Salad 355 500 240 27 8 0 65 1180 36 3 10 29

Add for - Anchovies 11 20 10 1 0 0 10 570 0 0 0 0

Add for - Bacon 20 100 70 8 2.5 0 20 260 < 1 0 0 6

Add for - Banana Peppers 21 0 0 0 0 0 0 210 < 1 0 0 0

Add for - Capocolla Ham 43 80 45 5 2 0 25 470 2 0 2 6

Add for - Crispy chicken 149 340 160 18 3.5 0 45 740 25 < 1 6 21

Add for - Green Peppers 21 0 0 0 0 0 0 0 < 1 0 < 1 0

Add for - Grilled Chicken 113 130 25 3 0.5 0 85 520 4 0 1 24

Add for - Mushrooms 21 0 0 0 0 0 0 0 2 0 0 2

Add for - Pepperoni 19 100 70 9 8 0 0 440 0 0 0 4

Add for - Salami 21 80 60 6 3 0 15 340 < 1 0 < 1 4

Add for - Turkey 79 80 15 2 0 0 35 400 0 0 0 16

Tossed Garden Salad - Family 626 520 260 30 13 0 60 1360 37 6 11 26

JoJo BLT Salad - Family 532 460 260 28 8 0 55 1000 28 5 10 25

Antipasto - Family 840 1060 640 73 37 0 175 3950 43 7 16 61

Add for - Anchovies - Family 28 45 20 3 0 0 30 1420 0 0 0 0

Add for - Bacon - Family 60 290 210 23 8 0 55 790 2 0 < 1 18

Add for - Banana Peppers - Family 64 10 0 0 0 0 0 630 2 1 0 0

Add for - Capocolla Ham - Family 86 150 90 10 4.5 0 50 940 3 < 1 3 13

Add for - Crispy chicken - Family 299 680 320 35 7 0 85 1490 50 2 12 42

Add for - Green Peppers - Family 64 15 0 0 0 0 0 0 3 1 2 < 1

Add for - Grilled Chicken - Family 227 270 50 5 1.5 0 175 1040 8 0 3 48

Add for - Mushrooms - Family 64 15 0 0 0 0 0 0 7 < 1 1 5

Add for - Pepperoni - Family 54 290 220 27 24 0 0 1330 0 0 0 13

Add for - Salami - Family 43 160 120 13 5 0 35 680 1 0 1 8

Add for - Turkey - Family 159 160 25 3 0 0 65 810 0 0 0 32

Tossed Garden Salad - Small 164 150 80 9 4.5 0 20 430 10 2 3 8

JoJo BLT Salad - Small 135 150 90 9 2.5 0 20 330 8 1 3 8

Add for - Anchovies - Small 11 20 10 1 0 0 10 570 0 0 0 0

Add for - Bacon - Small 20 100 70 8 2.5 0 20 260 < 1 0 0 6

Add for - Banana Peppers - Small 11 0 0 0 0 0 0 105 0 0 0 0

Add for - Capocolla Ham - Small 29 50 30 4 1.5 0 15 310 1 0 1 4

Add for - Crispy chicken - Small 90 200 90 11 2 0 25 450 15 < 1 4 12

Add for - Green Peppers - Small 21 0 0 0 0 0 0 0 < 1 0 < 1 0

Add for - Grilled Chicken - Small 57 70 15 2 0 0 45 260 2 0 < 1 12

Add for - Mushrooms - Small 21 0 0 0 0 0 0 0 2 0 0 2

Add for - Pepperoni - Small 9 50 35 5 4 0 0 220 0 0 0 2

Add for - Salami - Small 14 50 40 5 2 0 10 230 0 0 0 3

Add for - Turkey - Small 40 40 5 1 0 0 15 200 0 0 0 8

ENTRÉE SALAD SIDE OPTIONS

Hot Garlic Breadstick (1) 57 150 20 3 0 0 0 270 25 1 1 4

Dressings - Add Your Choices Here (flavors may vary by location):

Add for - Blue Cheese 57 280 320 30 6 0 30 610 2 0 2 2

Add for - Creamy Garlic 57 320 320 34 6 0 0 570 4 0 2 0

Printed 5/30/18

Page 4: Cincinnati Menu - LaRosa's Pizzeria · LAROSA'S NUTRITION FACTS Cincinnati Menu Updated June 18, 2018 ... Rondos - Spinach w/ Pizza Sauce 465 1260 580 67 27 0 95 2440 115 6 10 47

LAROSA'S NUTRITION INFORMATION June 18, 2018

Menu ItemPortion

Size (g)Calories

Calories

from Fat

Total

Fat (g)

Saturated

Fat (g)

Trans

Fat (g)

Choles-

terol (mg)

Sodium

(mg)

Carbohy

drates (g)

Dietary

Fiber (g)

Sugars

(g)

Protein

(g)

Add for - Fat Free Honey Mustard 57 80 0 0 0 0 0 500 17 0 15 0

Add for - Fat Free Ranch 57 45 0 0 0 0 0 650 10 0 3 0

Add for - Honey French 57 250 180 19 2.5 0 0 390 18 0 16 0

Add for - Honey Mustard 57 240 200 22 3.5 0 20 310 11 0 9 0

Add for - Italian 57 320 300 34 4.5 0 0 700 4 0 2 0

Add for - Ranch 57 270 250 29 5 0 10 430 2 0 2 0

Add for - Sundried Tomato Vinaigrette (limited availability) 57 260 230 27 4.5 0 0 590 4 0 4 < 1

Add for - Thousand Island 57 270 260 27 4.5 0 25 400 7 0 7 0

Add for - To-Go Packet - Blue Cheese 43 200 190 21 4 0 25 430 2 0 < 1 < 1

Add for - To-Go Packet - Creamy Garlic 43 250 240 26 4 0 < 5 430 3 0 2 < 1

Add for - To-Go Packet - FF Ranch 43 35 0 0 0 0 0 480 8 < 1 3 0

Add for - To-Go Packet - Honey French 43 190 140 15 2.5 0 0 290 13 0 12 0

Add for - To-Go Packet - Italian 43 240 230 26 4 0 0 540 2 0 2 0

Add for - To-Go Packet - Ranch 43 200 190 22 3.5 0 10 320 2 0 < 1 0

SOUPMinestrone w/ pkt of 2 saltine crackers 238 140 20 4 0 0 < 5 950 24 5 5 6

Baked Onion w/ pkt of 2 saltine crackers 270 230 90 10 4 0 20 1650 27 0 < 1 10

Soup of the Day w/ pkt of 2 saltine crackers (flavors may vary by location)

Chicken Noodle w/ pkt of 2 saltine crackers 238 140 25 4 0 0 25 1290 19 0 2 10

Chili w/Beans w/ pkt of 2 saltine crackers 238 380 190 22 8 1 50 860 31 5 5 17

Cream of Broccoli w/ pkt of 2 saltine crackers 238 270 110 13 10 0 5 1070 33 2 5 6

Cream of Potato with Bacon w/ pkt of 2 saltine crackers

JUST RIGHT COMBOS - Our Most Popular CombinationsJRC Small Grilled Chicken Salad w/ Breadstick and Minestrone w/ pkt of 2 saltine crackers 516 510 140 18 5 0 65 1910 61 8 9 30

JRC Small Antipasto Salad w/ Breadstick and Minestrone w/ pkt of 2 saltine crackers 522 600 240 29 11 0 55 2420 61 8 11 28

JRC Small Crispy Chicken Salad w/ Breadstick and Minestrone w/ pkt of 2 saltine crackers 549 650 220 27 7 0 45 2100 74 8 13 30

JRC Small JoJo BLT Salad w/ Chicken w/ Breadstick and Minestrone w/ pkt of 2 saltine crackers 487 500 140 18 3 0 60 1810 59 7 9 30

JRC Small JoJo BLT Salad w/ Turkey w/ Breadstick and Minestrone w/ pkt of 2 saltine crackers 470 480 130 17 2.5 0 35 1750 57 7 9 26

ADD to sub Baked Onion Soup for Minestrone 32 90 70 6 4 0 20 700 3 (5) 5 4

JRC Small Lasagna w/ Meatsauce w/ Breadstick and Small Garden Salad (no dressing) 553 860 380 43 20 0 130 1950 77 8 14 39

JRC Small Ziti Chicken Alfredo w/ Breadstick and Small Garden Salad (no dressing) 473 890 350 40 14 0 100 1590 96 6 11 37

JRC Small Ziti Sausage Pelucci w/ Pasta Sauce w/ Breadstick and Small Garden Salad (no dressing) 494 820 290 33 9 0 55 1890 103 9 14 31

JRC Small Ravioli Meat w/ Pasta Sauce w/ Breadstick and Small Garden Salad (no dressing) 477 660 220 25 9 0 75 1740 79 7 13 28

JRC Small Ravioli Cheese w/ Pasta Sauce w/ Breadstick and Small Garden Salad (no dressing) 477 670 220 26 11 0 95 1530 79 7 16 28

JRC Small Spaghetti w/ Pasta Sauce and 1 Meatball w/ Breadstick and Small Garden Salad (no dressing) 472 760 220 25 8 0 45 1690 106 9 15 29

JRC Half Hoagy, Kitchen Chips and Small Garden Salad (no dressing) 441 to 742 690 to 1410 255 to 845 29 to 98 12 to 39 0 to 1 35 to 205 2060 to 5220 73 to 107 6 to 9 5 to 14 27 to 63

JRC BGood2U Chicken Hoagy - Wheat,reduced fat mayo,lett,tom w/KitChips & Sm Garden Salad (no dress) 480 690 250 29 8 0 67 1980 78 7 7 28

JRC BGood2U Turkey Hoagy - Wheat,reduced fat mayo,lett,tom w/KitChips & Sm Garden Salad (no dress) 463 660 240 28 8 0 37 1930 76 7 7 24

JRC Baked Buddy Hoagy - White,piz sce,pick,oni, w/KitChips & Sm Garden Salad (no dress) 502 800 350 40 17 0 65 2890 79 7 10 30

JRC Baked or Cold Royal Hoagy - White,tom,oni,Ital w/KitChips & Sm Garden Salad (no dress) 480 790 370 42 15 0 65 2445 76 7 7 28

JRC Fried Cod Hoagy - White,tar sce,prov w/KitChips &Sm Garden Salad (no dress) 490 850 330 37 12 0 35 2145 89 6 5 32

JRC Meatball Hoagy - White,pasta sce,prov w/KitChips & Sm Garden Salad (no dress) 574 900 390 46 16 0 90 2880 89 8 13 33

JRC Steak Hoagy - White,piz sce,prov,tom,oni w/ KitChips & Sm Garden Salad (no dress)-add sce below 524 830 370 42 17 1 80 2180 79 6 9 32

JRC Tuna Hoagy - White, mayo, lett, tom w/KitChips & Sm Garden Salad (no dress) 489 760 330 38 11 0 70 1930 76 7 7 27

JRC Small 2-Topping Pizza and Small Garden Salad (no dressing) 405 to 691 750 to 1760 255 to 1020 28 to 116 15 to 42 0 to 0 75 to 155 1120 to 4455 71 to 156 4 to 13 5 to 45 32 to 65

JRC Small Classic or Deluxe Pizza and Small Garden Salad (no dressing) 475 to 689 680 to 1580 190 to 770 21 to 86 11 to 42 0 to 0 50 to 195 1430 to 4070 78 to 141 5 to 14 8 to 29 32 to 78

JRC Chicken Tenders w/ Dipping Sauce, French Fries w/ ketchup and Small Garden Salad (no dressing)516 to 547 700 to 1060 230 to 630 25 to 69 8 to 16 0 to 1 70 to 100 2170 to 3000 69 to 90 5 to 7 17 to 36 33 to 36

JUST RIGHT COMBO SALADS

JRC Small Antipasto Salad 227 310 200 22 11 0 55 1200 12 2 5 18

JRC Small Crispy Chicken Salad 254 360 180 20 7 0 45 880 25 2 7 20

JRC Small Grilled Chicken Salad 221 220 100 11 5 0 65 690 12 2 3 20

JRC Small JoJo BLT Salad w/ Chicken 192 210 100 11 3 0 60 590 10 1 3 20

JRC Small JoJo BLT Salad w/ Turkey 175 190 90 10 2.5 0 35 530 8 1 3 16

JUST RIGHT COMBO PASTA

JRC Small Lasagna w/ Meatsauce 332 560 280 31 15 0 110 1250 42 5 10 27

JRC Small Ravioli Cheese w/ Pasta Sauce 256 370 120 14 6 0 75 830 44 4 12 16

JRC Small Ravioli Meat w/ Pasta Sauce 256 360 120 13 4 0 55 1040 44 4 9 16

JRC Small Ravioli Meat & Cheese w/ Pasta Sauce 256 370 120 14 5 0 65 930 44 4 11 16

JRC Small Ziti Chicken Alfredo 252 590 250 28 9 0 80 890 61 3 7 25

JRC Small Ziti Sausage Pelucci w/ Pasta Sauce 273 520 190 21 4.5 0 35 1190 68 6 10 19

JRC Small Spaghetti w/ Pasta Sauce and 1 Meatball 251 460 120 13 3 0 25 990 71 6 11 17

JRC Small Ziti w/ Pasta Sauce and 1 Meatball 251 440 110 13 3 0 25 990 68 6 11 17

JRC Small Ziti - Four Cheese Baked (limited availability) 160 420 130 15 8 0 35 520 54 3 4 20

JRC Small Spaghetti - Plain 71 250 15 2 0 0 0 0 53 3 1 9

JRC Small Ziti - Plain 71 240 10 1 0 0 0 0 50 2 1 8

Add for - Pasta Sauce 124 110 45 5 0.5 0 0 630 14 3 8 3

Add for - Alfredo Sauce 124 290 230 26 9 0 35 630 9 0 5 5

Add for - Meat Sauce 124 120 60 7 2 0 15 410 9 3 2 6

JRC PASTA EXTRAS

Add for - Extra Alfredo Sauce 53 120 100 11 4 0 15 270 4 0 2 2

Add for - Extra Meat Sauce 53 50 30 3 1 0 5 160 4 1 < 1 3

Add for - Extra Pasta Sauce 53 45 20 2 0 0 0 270 6 1 3 1

Add for - Grilled Chicken 57 70 15 2 0 0 45 260 2 0 < 1 12

Add for - Mushrooms 24 5 0 0 0 0 0 0 3 0 0 2

Add for - Provolone On Top 23 70 50 6 3.5 0 15 180 0 0 0 5

Add for - Sausage 57 190 150 17 4.5 0 40 640 3 0 0 8

Add for - Spicy Sausage 57 190 160 17 4.5 0 40 500 3 < 1 0 8

JUST RIGHT COMBO BUILD YOUR OWN HOAGYS (start with Hoagy meat, bun and kitchen chips here, then add sauces and toppings)

JRC Half Steak Hoagy - White Bun & Kit Chips 267 590 240 27 9 1 45 1430 64 4 3 19

JRC Half Steak Hoagy - Wheat Bun & Kit Chips 267 600 240 27 9 1 45 1440 66 5 3 19

JRC Half Baked Buddy Hoagy - White Bun & Kit Chips 279 630 270 31 12 0 45 2060 65 5 4 22

JRC Half Baked Buddy Hoagy - Wheat Bun & Kit Chips 279 630 270 31 12 0 45 2070 67 5 4 22

JRC Half Baked Royal Hoagy - White Bun & Kit Chips 273 600 250 28 10 0 45 1930 65 5 4 20

JRC Half Baked Royal Hoagy - Wheat Bun & Kit Chips 273 610 250 28 10 0 45 1930 67 5 4 20

JRC Half Cod Hoagy - White Bun & Kit Chips 296 610 190 21 4 0 0 1490 79 4 2 19

JRC Half Cod Hoagy - Wheat Bun & Kit Chips 296 610 190 21 4 0 0 1500 81 5 3 19

JRC Half Meatball Hoagy - White Bun & Kit Chips 353 650 250 29 8 0 55 2100 75 6 8 20

JRC Half Meatball Hoagy - Wheat Bun & Kit Chips 353 650 250 29 8 0 55 2110 77 7 8 20

JRC Half Turkey Hoagy - White Bun & Kit Chips 247 470 130 15 4 0 15 1410 63 4 2 16

JRC Half Turkey Hoagy - Wheat Bun & Kit Chips 247 470 130 15 4 0 15 1420 65 5 3 16

