Central Stats

3

Click here to load reader

Transcript of Central Stats

Page 1: Central Stats

!"#$%&'

()(*+,-.)/

01,2 !"#$%&' !3$45637"

!"#$

%&'()*+

%,-.$

%&'()*$+ $$!"#$#/*0')*

1234 $$$$$567489$ 9:97885$$$$$$$$ 63829

12;4 $$$$$52755;$ 2137949$$$$$$$$ 16<8+ 3<6+ 6;311

1254 $$$$$;675:;$ 9:574;4$$$$$$$$ =63<3+ =3<6+ 6388;

12:4 $$$$$6:7694$ :;479:2$$$$$$$$ =39<6+ =13<8+ 649;9

1294 $$$$$127858$ ;:87966$$$$$$$$ =62<4+ =68<5+ 1;234

1224 $$$$$187:99$ ;4;7515$$$$$$$$ =69<9+ =11<2+ 1343;

6444 $$$$$16714:$ 3:97348$$$$$$$$ =16<6+ =;<3+ 18692

2,!189.:(,/.!5)2.;./

<=>? <==? @???

94=24$

>&'()*+

24=44$

>&'()*+

?&,-* $$$$$$$17321$ $$$$$$$$$$$$$$$;53$ $$$$$$$$$$586$ =56<6+ 16<1+

@A'>B $$$$$1:7:66$ $$$$$$$$$$18713:$ $$$$$11719;$ =6;<9+ =13<2+

#CD(E,'( $$$$$$$$$$$$65$ $$$$$$$$$$$$$$$$$88$ $$$$$$$$$$$$6;$ 65<2+ =63<6+

#F,'("'>,G,> $$$$$$$$$$$$89$ $$$$$$$$$$$$$$$$$61$ $$$$$$$$$$$$;4$ =33<:+ 189<1+

H-&*0 $$$$$$$$$$$$95$ $$$$$$$$$$$$$$$$$68$ $$$$$$$$$$$$8:$ =:8<8+ 54<2+

IJKL$0'>* $$ $$ $$$$$$$$$$1:9$

!"#$%&"' ((((((((()*+( ((((((((((((((((,,( (((((((((-.)( =;:<8+ :6<:+

,;15A5:1B,C" D&'"=? D&'"?? E"F&'"=? E"F&'"?? M*C'A*24 M*C'A*44 IK-'A24 IK-'A44

#)*4N3 256$$$$$$$$$ $$$$$$$$$$$$$$$936$ 929$$$$$$$$$$ $$$$$$$$$961$ O929P$$$$$$$ O961P$$$$$$$$$$$ 17558$$$$$$$$$ $$$$$$$$$$$17558$

#)*;N2 :53$$$$$$$$$ $$$$$$$$$$$$$$$949$ :8;$$$$$$$$$$ $$$$$$$$$:34$ O:8;P$$$$$$$ O:34P$$$$$$$$$$$ 17;39$$$$$$$$$ $$$$$$$$$$$17;39$

#)*14N13 519$$$$$$$$$ $$$$$$$$$$$$$$$;::$ ;64$$$$$$$$$$ $$$$$$$$$;;:$ O;64P$$$$$$$ O;;:P$$$$$$$$$$$ 17183$$$$$$$$$ $$$$$$$$$$$17183$

#)*1;N12 ;9;$$$$$$$$$ $$$$$$$$$$$$$$$;98$ ;;:$$$$$$$$$$ $$$$$$$$$;;:$ O;;:P$$$$$$$ O;;:P$$$$$$$$$$$ 17134$$$$$$$$$ $$$$$$$$$$$17134$

#)*64N63 3;3$$$$$$$$$ $$$$$$$$$$$$$$$348$ :45$$$$$$$$$$ $$$$$$$$$211$ O:45P$$$$$$$ O211P$$$$$$$$$$$ 17813$$$$$$$$$ $$$$$$$$$$$17813$

#)*6;N62 31:$$$$$$$$$ $$$$$$$$$$$$$$$6;8$ :69$$$$$$$$$$ $$$$$$$$$;39$ O:69P$$$$$$$ O;39P$$$$$$$$$$$ 941$$$$$$$$$$$$ $$$$$$$$$$$$$$941$

#)*84N83 3:8$$$$$$$$$ $$$$$$$$$$$$$$$662$ 515$$$$$$$$$$ $$$$$$$$$34:$ O515P$$$$$$$ O34:P$$$$$$$$$$$ 585$$$$$$$$$$$$ $$$$$$$$$$$$$$585$

#)*8;N82 852$$$$$$$$$ $$$$$$$$$$$$$$$6;4$ 3;5$$$$$$$$$$ $$$$$$$$$334$ O3;5P$$$$$$$ O334P$$$$$$$$$$$ 524$$$$$$$$$$$$ $$$$$$$$$$$$$$524$

#)*34N33 63;$$$$$$$$$ $$$$$$$$$$$$$$$84:$ 8:3$$$$$$$$$$ $$$$$$$$$891$ O8:3P$$$$$$$ O891P$$$$$$$$$$$ 599$$$$$$$$$$$$ $$$$$$$$$$$$$$599$

#)*3;N32 619$$$$$$$$$ $$$$$$$$$$$$$$$636$ 691$$$$$$$$$$ $$$$$$$$$812$ O691P$$$$$$$ O812P$$$$$$$$$$$ ;51$$$$$$$$$$$$ $$$$$$$$$$$$$$;51$

#)*;4N;3 615$$$$$$$$$ $$$$$$$$$$$$$$$648$ 652$$$$$$$$$$ $$$$$$$$$665$ O652P$$$$$$$ O665P$$$$$$$$$$$ 362$$$$$$$$$$$$ $$$$$$$$$$$$$$362$

#)*;;N;2 681$$$$$$$$$ $$$$$$$$$$$$$$$184$ 6;3$$$$$$$$$$ $$$$$$$$$12;$ O6;3P$$$$$$$ O12;P$$$$$$$$$$$ 86;$$$$$$$$$$$$ $$$$$$$$$$$$$$86;$

#)*54N53 68:$$$$$$$$$ $$$$$$$$$$$$$$$115$ 639$$$$$$$$$$ $$$$$$$$$1:3$ O639P$$$$$$$ O1:3P$$$$$$$$$$$ 624$$$$$$$$$$$$ $$$$$$$$$$$$$$624$

#)*5;N52 12;$$$$$$$$$ $$$$$$$$$$$$$$$11:$ 689$$$$$$$$$$ $$$$$$$$$138$ O689P$$$$$$$ O138P$$$$$$$$$$$ 654$$$$$$$$$$$$ $$$$$$$$$$$$$$654$

#)*:4N:3 134$$$$$$$$$ $$$$$$$$$$$$$$$118$ 192$$$$$$$$$$ $$$$$$$$$169$ O192P$$$$$$$ O169P$$$$$$$$$$$ 631$$$$$$$$$$$$ $$$$$$$$$$$$$$631$

#)*:;N:2 92$$$$$$$$$$$ $$$$$$$$$$$$$$$$$55$ 1;3$$$$$$$$$$ $$$$$$$$$144$ O1;3P$$$$$$$ O144P$$$$$$$$$$$ 155$$$$$$$$$$$$ $$$$$$$$$$$$$$155$

#)*94N93 52$$$$$$$$$$$ $$$$$$$$$$$$$$$$$34$ 168$$$$$$$$$$ $$$$$$$$$$$51$ O168P$$$$$$$ O51P$$$$$$$$$$$$$ 141$$$$$$$$$$$$ $$$$$$$$$$$$$$141$

#)*9;" ;5$$$$$$$$$$$ $$$$$$$$$$$$$$$$$83$ 143$$$$$$$$$$ $$$$$$$$$$$95$ O143P$$$$$$$ O95P$$$$$$$$$$$$$ 164$$$$$$$$$$$$ $$$$$$$$$$$$$$164$

!"#$% &'(()****** +'(,(*********** -'.+/****** &'-0.***** O:73;4P$$$$ O57:23P$$$$$$$$ 16714:$$$$$$$ 16714:$$$$$$

Q'>*$1294

?&,-*

@A'>B

#CD(E,'(

#F,'("'>,G,>

H-&*0

Q'>*$6444

?&,-*

@A'>B

#CD(E,'(

#F,'("'>,G,>

H-&*0

IJKL$0'>*

(GHI'&$3G#5-%"#75<=J?K@???

=

147444

647444

847444

347444

;47444

547444

:47444

947444

1234 12;4 1254 12:4 1294 1224 6444

%*(-0'A

$$!"#$#/*0')*

Q'>*$1224

?&,-*

@A'>B

#CD(E,'(

#F,'("'>,G,>

H-&*0

,;15:-2*!-*21

O17;44P O17444P O;44P = ;44 17444 17;44

#)*4N3

#)*14N13

#)*64N63

#)*84N83

#)*34N33

#)*;4N;3

#)*54N53

#)*:4N:3

#)*94N93

,C"

R'A*44 M*C'A*44 R'A*24 M*C'A*24

%*(-0'A

Page 2: Central Stats

E,D.+.1:5A59)*:19)+L:

<=>? <==? @???

94=24$

>&'()*+

24=44$

>&'()*+

M'C,A,*F $$$$$$$3713:$ $$$$$$$$$$$$87443$ $$$$$$$6755;$ =6:<5+ =11<8+

SKTF*&KAEF $$$$$$$97431$ $$$$$$$$$$$$;756;$ $$$$$$$37334$ =84<4+ =61<1+

9)*:./;5*/.-:5,/L5-1/*21

<=>? <==? @???

94=24$

>&'()*+

24=44$

>&'()*+

SKTF,()$U(,-F $$$$$$$27;43$ $$$$$$$$$$$$:7239$ $$$$$$$;7331$ =15<3+ =81<;+

H>>TV,*E $$$$$$$97431$ $$$$$$$$$$$$;756;$ $$$$$$$37334$ =84<4+ =61<1+

W'>'(- $$$$$$$17358$ $$$$$$$$$$$$67868$ $$$$$$$17441$ ;9<9+ =;5<2+

HJ(*0$H>> $$$$$$$$$$;48$ $$$$$$$$$$$$$$$889$ $$$$$$$$$$858$ =86<9+ :<3+

Q*(-*0$H>> $$$$$$$:7;89$ $$$$$$$$$$$$;769:$ $$$$$$$374::$ =62<2+ =66<2+

W'>'(-+ 1;<3+ 62<6+ 19<3+

HJ(*0$H>>+ ;<8+ 3<8+ 5<:+

Q*(-*0$H>>+ :2<8+ 55<;+ :3<2+

9)*:19)+L5./!)D1/IFM"% N5:(, N5!.-0

U(E*0$X14B 651: ;:<9+ 61<4+

X14B=X12B 1415 66<3+ 19<5+

X64B=X62B 894 9<3+ 15<:+

X84B=X82B 1:; 8<2+ 16<:+

X34B=X32B 98 1<9+ 2<8+

X;4B=X;2B 28 6<1+ :<4+

X54B=X:3B :1 1<5+ 5<;+

X:;B=X22B 35 1<4+ 3<2+

X144B=X163B 66 4<;+ 1<:+

X16;B=X132B 11 4<6+ 4<5+

X1;4B=X122B 4 4<4+ 4<3+

H/*0$X644B 1: 4<3+ 4<:+

-G$&' JOP< <??Q?N <??Q?N

:(, !3$4

R*E,'($

SKTF*&KAE$

D(>KC* X975;: X6;7269

R*E,'($

M'C,A.$

D(>KC* X274:5 X847695

"*0FK(F$,($

"K/*0-. :312 1663:2

9GIR3#C5*#3$R5&#75-"#I%"

=

17444

67444

87444

37444

;7444

57444

:7444

97444

1294 1224 6444

/IFM"%5GS5*#3$R

W'>'(- HJ(*0$H>> Q*(-*0$H>>

4 ;44 1444 1;44 6444 6;44 8444

*#7"%5T<?U

T<?UKT<=U

T@?UKT@=U

TP?UKTP=U

TJ?UKTJ=U

TO?UKTO=U

TV?UKTWJU

TWOUKT==U

T<??UKT<@JU

T<@OUKT<J=U

T<O?UKT<==U

)X"%5T@??U

9GIR"YG'75.#ZGF"

%*(-0'A

Page 3: Central Stats

9)*:./;5[,+*1:5K5@???9GIR"R N5:(, N5!.-0

U(E*0$X64B 85 18<:+ 6<44+

X64B=$X62B 36 15<4+ 8<64+

X84B=X82B : 6<:+ ;<54+

X34B=X32B 5 6<8+ 9<24+

X;4B=X;2B 63 2<1+ 11<14+

X54B=X:2B 65 2<2+ 81<34+

X94B=X22B 83 16<2+ 66<34+

X144B=X1;4B 99 88<;+ 16<14+

X1;4B=X644B 4 4<4+ 6<44+

X644B=X6;4B 4 4<4+ 4<:4+

H/*0$X6;4B 4 4<4+ 4<:4+

-)-,+ @VP <??Q?N <??Q??N

:(, !.-0

R*E,'($

SKTF,()$

W'AT* X:87652 X:17144

R*E,'($

%K(-0'>-$Q*(- X134 X8:2

9)*:./;5-0(1:$%IZ$I%"5

-4H" *#3$R N:(, N!.-0

!,()A*=M'C,A. ::: 13<1+ ;6<9+#--'>&*E 835

Y*-'>&*E 381

RTA-,=M'C,A. 3:85 9;<2+ 35<:+6$U(,-F 6:;

8$K0$RK0* 3351

H-&*0 4 4<4+ 4<;+-G$&' OO<P

)!!*(,-.)/:/IFM"% N:(, N!.-0

R'(')*C*(- 31; 15<3+ 66<;+

!*0/,>* :55 84<3+ 64<2+

!'A*F 584 6;<4+ 65<:+

M'0C 4 4<4+ 4<1+

%K(F-0T>-,K( 156 5<3+ :<;+

"0KET>-,K( ;;4 61<9+ 66<8+

-G$&' @O@P <??Q?N <??Q?N

4 64 34 54 94 144

*#7"%5T@?U

T@?UK5T@=U

TP?UKTP=U

TJ?UKTJ=U

TO?UKTO=U

TV?UKTW=U

T>?UKT==U

T<??UKT<O?U

T<O?UKT@??U

T@??UKT@O?U

)X"%5T@O?U

9GIR3#C5[&'I"

)ZZIH&$3G#R

Management

Service

Sales

Farm

Construction

Production

%*(-0'A