Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350...

84
Center School District 8701 Holmes Road Kansas City, MO 64131 There will be a regular meeting of the Board of Education of Center School District #58 in the Board Room at Boone Elementary School, 8817 Wornall, on Monday, January 22, 2018, at 7:00 p.m. Dr. Sharon K. Nibbelink, Superintendent of Schools____________________________ Comments to the Public Individuals are welcome to address the Board on specific agenda items when that item is reached on the agenda. Individuals who wish to address an agenda item should give their name to the Board secretary prior to the meeting. When your name is called, please come up to the microphone, introduce yourself, and limit your comments to three minutes. I. CALL TO ORDER AND ROLL CALL II. PLEDGE OF ALLEGIANCE III. ANNOUNCEMENTS A. January 25 – RB Fuzzy’s Taco Night B. January 27 – Polar Bear Plunge-Longview Lake C. January 30 – RB Chipotle Night 4-8pm D. February 2 – CE Papa John’s Pizza Night E. February 2 – District Basketball Night F. February 3 – Court Warming Dance – 8:00pm G. February 5 – Closed Board Meeting, 6:00pm H. February 7 – Early Release I. February 7 – Papa John’s Pizza Night J. February 8 – Winter Conferences RB K. February 8 - CHS Parent/Teacher Conferences L. February 9 - BO Valentine Party M. February 10 - CHS ACT Testing N. February 10 – RB Pancake Breakfast, Elks Lodge 8:00am O. February 14 – ICE Valentine’s Day Party P. February 14 - RB Valentine’s Day Party Q. February 15 – Citizenship Clinic, 5-7pm R. February 16 – ECC Bring Dad to School Day, 8:30am-9:30am & 12:30-1:30pm S. February 19-20 – No School for Students T. February 20 – Teacher Workday U. February 21 – RB Sonic Night V. February 22 - RB Fuzzy’s Taco Night W. February 24 – Autos & Auctions

Transcript of Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350...

Page 1: Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 ... vendor# name invoice# gross disc

Center School District

8701 Holmes Road

Kansas City, MO 64131

There will be a regular meeting of the Board of Education of Center School District #58 in the Board

Room at Boone Elementary School, 8817 Wornall, on Monday, January 22, 2018, at 7:00 p.m.

Dr. Sharon K. Nibbelink, Superintendent of Schools____________________________

Comments to the Public

Individuals are welcome to address the Board on specific agenda items when that item is reached on the

agenda. Individuals who wish to address an agenda item should give their name to the Board secretary

prior to the meeting. When your name is called, please come up to the microphone, introduce yourself,

and limit your comments to three minutes.

I. CALL TO ORDER AND ROLL CALL

II. PLEDGE OF ALLEGIANCE

III. ANNOUNCEMENTS

A. January 25 – RB Fuzzy’s Taco Night

B. January 27 – Polar Bear Plunge-Longview Lake

C. January 30 – RB Chipotle Night 4-8pm

D. February 2 – CE Papa John’s Pizza Night

E. February 2 – District Basketball Night

F. February 3 – Court Warming Dance – 8:00pm

G. February 5 – Closed Board Meeting, 6:00pm

H. February 7 – Early Release

I. February 7 – Papa John’s Pizza Night

J. February 8 – Winter Conferences RB

K. February 8 - CHS Parent/Teacher Conferences

L. February 9 - BO Valentine Party

M. February 10 - CHS ACT Testing

N. February 10 – RB Pancake Breakfast, Elks Lodge 8:00am

O. February 14 – ICE Valentine’s Day Party

P. February 14 - RB Valentine’s Day Party

Q. February 15 – Citizenship Clinic, 5-7pm

R. February 16 – ECC Bring Dad to School Day, 8:30am-9:30am & 12:30-1:30pm

S. February 19-20 – No School for Students

T. February 20 – Teacher Workday

U. February 21 – RB Sonic Night

V. February 22 - RB Fuzzy’s Taco Night

W. February 24 – Autos & Auctions

Page 2: Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 ... vendor# name invoice# gross disc

X. February 24-25 CHS – Senior One Act Plays – 2:00pm

Y. February 26 – Regular Board Meeting

IV. APPROVAL OF AGENDA – ACTION NEEDED

V. RECOGNITIONS

A. 2017-18 Belcher Award Nominee – Sierra Reed

B. School Board Appreciation

VI. CONSENT ITEMS – ACTION NEEDED

A. Approval of Bills

B. Attendance Report

C. Permission to Bid - None

D. Approval of Bids - None

E. Federal Report-None

F. State Report-None

G. Personnel

1. Instructional Personnel

2. Classified Personnel

H. Approval of Minutes

1. 12/18/2017 Regular Meeting

I. Proposed Center High School Course Changes for 2018-2019 (Added to

Course Book.)

J. Belcher Scholarship Nominee – Sierra N. Reed

K. Contracts

1. LifeTouch – Renewal/Portrait Agreement with each school for 2 years,

2018-2019, 2019-2020.

2. LINC – NEW/Caring Community Service at CE school through an

agreement with LINC – Budgeted for 2017-2018 at $37,256.

3. Shoutpoint – Renewal/Mass phone messaging, email, texting through

ICampus platform – Budgeted for 2017-2018 at $3,105.00.

4. DESE Postsecondary Transition Planning, development and

implementation of IEP’s – NEW/Postsecondary transition planning,

development, and implementation of IEP’s. No cost upfront, potential

cost for training.

5. Finalsite – NEW/Adds Lightweight Directory Access Protocol or “Active

Directory” to our staff login page on our website. This feature links our

Page 3: Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 ... vendor# name invoice# gross disc

district passwords to our web site passwords. Budgeted for 2017-2018

at $1000.

VII. Report from Superintendent

A. Boone – Anson Baker, Principal

B. PBL/Passion & Creativity – Robyn Holsman

C. Project Lead the Way/KC Stem Alliance - Martha McCabe

D. Second Quarter Financial Report – Michael Weishaar, Asst. Superintendent

E. 2018-2019 School Calendar – DRAFT

VIII. BOARD OF EDUCATION

IX. POLICIES/REGULATIONS/ADMINISTRATIVE PROCEDURES

X. MOTION TO GO INTO CLOSED SESSION

A. Motion to go into Closed Session per Revised Statutes of Missouri Section 610.021

(1) Legal, (3) Personnel, (9) Negotiations and (13) individually identifiable personnel

records, performance ratings or records pertaining to employees or applications for

employment.

XI. MOTION TO GO INTO OPEN SESSION

A. If a Closed Session is held, following the Closed Session there must be a motion

for the Board to go back into Open Session.

XII. ADJOURNMENT

Page 4: Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 ... vendor# name invoice# gross disc
Page 5: Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 ... vendor# name invoice# gross disc
Page 6: Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 ... vendor# name invoice# gross disc

Center School District No. 58AP3190 MONTH-END DISBURSEMENTS SUMMARY 11:07:16 16 JAN 2018 PAGE 1 ALL SINCE LAST REGISTER

VENDOR# NAME INVOICE# GROSS DISC NET CHECK AMT CHECK NBR DATE

008254 ACCURATE LABEL DESIGNS, INC 156814 219.95 0.00 219.95 219.95 01*213852 12/13/17 TOTAL 219.95 0.00 219.95

008254 ACCURATE LABEL DESIGNS, INC 156998 81.95 0.00 81.95 81.95 01*213853 12/13/17 TOTAL 81.95 0.00 81.95

012205 ADVANCE AUTO PARTS 522972984488 161.89 0.00 161.89 161.89 01*213854 12/13/17 TOTAL 161.89 0.00 161.89

000137 AT & S 114398-0174 88.36 0.00 88.36 747.79 01*213855 12/13/17 114398-0175 88.36 0.00 88.36 124213-0117 92.76 0.00 92.76 124213-0118 92.76 0.00 92.76 136570-0044 130.90 0.00 130.90 136570-0045 130.90 0.00 130.90 145045-0004 123.75 0.00 123.75 TOTAL 747.79 0.00 747.79

007090 BRANDY ELECTRIC INC 1554 591.00 0.00 591.00 591.00 01*213856 12/13/17 TOTAL 591.00 0.00 591.00

003832 CARD SERVICES/ VISA 12/17SINGLET 1,324.86 0.00 1,324.86 1,444.86 01*213857 12/13/17 1213ICE/PRIC 120.00 0.00 120.00 TOTAL 1,444.86 0.00 1,444.86

003832 CARD SERVICES/ VISA 1117WACHEL 265.58 0.00 265.58 265.58 01*213858 12/13/17 TOTAL 265.58 0.00 265.58

003832 CARD SERVICES/ VISA BAKER122017 486.52 0.00 486.52 486.52 01*213859 12/13/17 TOTAL 486.52 0.00 486.52

003832 CARD SERVICES/ VISA BO122017 762.15 0.00 762.15 762.15 01*213860 12/13/17 TOTAL 762.15 0.00 762.15

003832 CARD SERVICES/ VISA HAMRICK01 358.95 0.00 358.95 358.95 01*213861 12/13/17 TOTAL 358.95 0.00 358.95

003832 CARD SERVICES/ VISA SL-1217 897.79 0.00 897.79 897.79 01*213862 12/13/17 TOTAL 897.79 0.00 897.79

000195 CHARLES D. JONES & COMPANY IN2190069-00 73.18 0.00 73.18 1,005.86 01*213863 12/13/17 2190133-00 932.68 0.00 932.68 TOTAL 1,005.86 0.00 1,005.86

012482 CHRISTOHER BURCH 112917 70.00 0.00 70.00 70.00 01*213864 12/13/17 TOTAL 70.00 0.00 70.00

006030 CLAY BELLANTE 112217 260.00 0.00 260.00 260.00 01*213865 12/13/17 TOTAL 260.00 0.00 260.00

002714 CONTROL SERVICE CO INC. SI172802 4,736.25 0.00 4,736.25 4,736.25 01*213866 12/13/17 TOTAL 4,736.25 0.00 4,736.25

012153 CROSSROAD TOURS 33593 900.00 0.00 900.00 900.00 01*213867 12/13/17 TOTAL 900.00 0.00 900.00

012153 CROSSROAD TOURS 33594 920.00 0.00 920.00 920.00 01*213868 12/13/17 TOTAL 920.00 0.00 920.00

012174 DARRYL PHILLIPS 4014 85.00 0.00 85.00 85.00 01*213869 12/13/17 TOTAL 85.00 0.00 85.00

012174 DARRYL PHILLIPS 4027 90.00 0.00 90.00 90.00 01*213870 12/13/17 TOTAL 90.00 0.00 90.00

012174 DARRYL PHILLIPS 4031 90.00 0.00 90.00 90.00 01*213871 12/13/17 TOTAL 90.00 0.00 90.00

006142 DENNIS J BREITBACH 3998 75.00 0.00 75.00 75.00 01*213872 12/13/17 TOTAL 75.00 0.00 75.00

012180 DOMINICK WARREN 4022 90.00 0.00 90.00 90.00 01*213873 12/13/17 TOTAL 90.00 0.00 90.00

010302 FAVORITE HEALTHCARE STAFFING,1077824 1,762.50 0.00 1,762.50 1,762.50 01*213874 12/13/17 TOTAL 1,762.50 0.00 1,762.50

012356 FEIST INK LLC 37 25.00 0.00 25.00 25.00 01*213875 12/13/17 TOTAL 25.00 0.00 25.00

005220 FP MAILING SOLUTIONS RI103459531 720.00 0.00 720.00 720.00 01*213876 12/13/17 TOTAL 720.00 0.00 720.00

012185 GUIN MUNDORF LLC 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 TOTAL 6,120.00 0.00 6,120.00

010790 INDEPENDENCE MIDDLE SCHOOL 12917 100.00 0.00 100.00 100.00 01*213878 12/13/17 TOTAL 100.00 0.00 100.00

005763 JAUDON COX 4004 110.00 0.00 110.00 110.00 01*213879 12/13/17 TOTAL 110.00 0.00 110.00

Page 7: Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 ... vendor# name invoice# gross disc

Center School District No. 58AP3190 MONTH-END DISBURSEMENTS SUMMARY 11:07:16 16 JAN 2018 PAGE 2 ALL SINCE LAST REGISTER

VENDOR# NAME INVOICE# GROSS DISC NET CHECK AMT CHECK NBR DATE

012176 JOHN T BLAKE 4018 250.00 0.00 250.00 250.00 01*213880 12/13/17 TOTAL 250.00 0.00 250.00

000107 KC WATER SERVICES 12-12-17 11,066.16 0.00 11,066.16 11,066.16 01*213881 12/13/17 TOTAL 11,066.16 0.00 11,066.16

012142 KCBHH,LLC 2854 4,579.00 0.00 4,579.00 27,446.00 01*213882 12/13/17 2877 6,275.00 0.00 6,275.00 2885 6,275.00 0.00 6,275.00 2899 6,275.00 0.00 6,275.00 2954 2,170.00 0.00 2,170.00 2975 972.00 0.00 972.00 2988 288.00 0.00 288.00 3006 612.00 0.00 612.00 TOTAL 27,446.00 0.00 27,446.00

000104 KCPL-KANSAS CITY POWER & LIGH12-12-17 21,578.61 0.00 21,578.61 21,578.61 01*213883 12/13/17 TOTAL 21,578.61 0.00 21,578.61

008178 KONICA MINOLTA 9003707156 555.13 0.00 555.13 555.13 01*213884 12/13/17 TOTAL 555.13 0.00 555.13

001740 MEYER MUSIC CO INC 25957 60.00 0.00 60.00 1,949.12 01*213885 12/13/17 25964 445.64 0.00 445.64 25967 153.53 0.00 153.53 40167 1,050.00 0.00 1,050.00 40168 239.95 0.00 239.95 TOTAL 1,949.12 0.00 1,949.12

000034 MINUTEMAN PRESS 76800 255.49 0.00 255.49 255.49 01*213886 12/13/17 TOTAL 255.49 0.00 255.49

002282 MISSOURI FBLA-PBL 0002840 80.00 0.00 80.00 80.00 01*213887 12/13/17 TOTAL 80.00 0.00 80.00

001122 MULTIPLE SERVICES EQUIP 49221 2,855.00 0.00 2,855.00 3,228.56 01*213888 12/13/17 49222S 300.00 0.00 300.00 WO-0970 73.56 0.00 73.56 TOTAL 3,228.56 0.00 3,228.56

010012 NECCO COFFEE 55208 51.60 0.00 51.60 51.60 01*213889 12/13/17 TOTAL 51.60 0.00 51.60

009562 O'DELL SERVICE COMPANY 1449-16620 1,225.00 0.00 1,225.00 1,225.00 01*213890 12/13/17 TOTAL 1,225.00 0.00 1,225.00

010260 PHILIP C. SEIFERT 12022017 60.00 0.00 60.00 60.00 01*213891 12/13/17 TOTAL 60.00 0.00 60.00

005014 PRICE CHOPPER/COSENTINO 103RD389757 51.11 0.00 51.11 290.30 01*213892 12/13/17 389761 30.47 0.00 30.47 389764 71.76 0.00 71.76 390822 136.96 0.00 136.96 TOTAL 290.30 0.00 290.30

005014 PRICE CHOPPER/COSENTINO 103RD389786 21.98 0.00 21.98 21.98 01*213893 12/13/17 TOTAL 21.98 0.00 21.98

010753 PROFORMA PROMOTIONALLY YOURS 0B91023916 215.87 0.00 215.87 215.87 01*213894 12/13/17 TOTAL 215.87 0.00 215.87

010753 PROFORMA PROMOTIONALLY YOURS 0B91024042 134.17 0.00 134.17 134.17 01*213895 12/13/17 TOTAL 134.17 0.00 134.17

010753 PROFORMA PROMOTIONALLY YOURS 0B91024043 78.61 0.00 78.61 78.61 01*213896 12/13/17 TOTAL 78.61 0.00 78.61

010753 PROFORMA PROMOTIONALLY YOURS 0B91024089 1,434.06 0.00 1,434.06 1,434.06 01*213897 12/13/17 TOTAL 1,434.06 0.00 1,434.06

007417 PROJECT LEAD THE WAY, INC. 90973 750.00 0.00 750.00 750.00 01*213898 12/13/17 TOTAL 750.00 0.00 750.00

001134 REALLY GOOD STUFF, INC. 5950028 29.99 0.00 29.99 29.99 01*213899 12/13/17 TOTAL 29.99 0.00 29.99

005803 RODNEY FRITZ 4003 110.00 0.00 110.00 110.00 01*213900 12/13/17 TOTAL 110.00 0.00 110.00

005803 RODNEY FRITZ 4013 85.00 0.00 85.00 85.00 01*213901 12/13/17 TOTAL 85.00 0.00 85.00

010806 RYAN SIMMS 4010 110.00 0.00 110.00 110.00 01*213902 12/13/17 TOTAL 110.00 0.00 110.00

010806 RYAN SIMMS 4011 200.00 0.00 200.00 200.00 01*213903 12/13/17 TOTAL 200.00 0.00 200.00

010806 RYAN SIMMS 4020 250.00 0.00 250.00 250.00 01*213904 12/13/17 TOTAL 250.00 0.00 250.00

010837 SCHENDEL PEST SERVICES 13239924 130.00 0.00 130.00 130.00 01*213905 12/13/17

Page 8: Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 ... vendor# name invoice# gross disc

Center School District No. 58AP3190 MONTH-END DISBURSEMENTS SUMMARY 11:07:16 16 JAN 2018 PAGE 3 ALL SINCE LAST REGISTER

VENDOR# NAME INVOICE# GROSS DISC NET CHECK AMT CHECK NBR DATE

TOTAL 130.00 0.00 130.00

010455 SCHOLASTIC BOOKS W3777073BF 1,898.12 0.00 1,898.12 1,898.12 01*213906 12/13/17 TOTAL 1,898.12 0.00 1,898.12

006999 SCHOLASTIC INC. 383666680 4.00 0.00 4.00 4.00 01*213907 12/13/17 TOTAL 4.00 0.00 4.00

006999 SCHOLASTIC INC. 38366675 5.00 0.00 5.00 5.00 01*213908 12/13/17 TOTAL 5.00 0.00 5.00

006999 SCHOLASTIC INC. 38366676 2.00 0.00 2.00 2.00 01*213909 12/13/17 TOTAL 2.00 0.00 2.00

006999 SCHOLASTIC INC. 38366677 20.00 0.00 20.00 20.00 01*213910 12/13/17 TOTAL 20.00 0.00 20.00

006999 SCHOLASTIC INC. 38366678 69.00 0.00 69.00 69.00 01*213911 12/13/17 TOTAL 69.00 0.00 69.00

006999 SCHOLASTIC INC. 38366679 1.00 0.00 1.00 1.00 01*213912 12/13/17 TOTAL 1.00 0.00 1.00

005032 SCHOLASTIC MAGAZINE M6360523 453.75 0.00 453.75 453.75 01*213913 12/13/17 TOTAL 453.75 0.00 453.75

005032 SCHOLASTIC MAGAZINE M6134981 480.48 0.00 480.48 480.48 01*213914 12/13/17 TOTAL 480.48 0.00 480.48

006551 SHERWOOD CENTER NOV2017 5,563.50 0.00 5,563.50 5,563.50 01*213915 12/13/17 TOTAL 5,563.50 0.00 5,563.50

008631 SOUTH KC CHAMBER OF COMMERCE 1720 660.00 0.00 660.00 660.00 01*213916 12/13/17 TOTAL 660.00 0.00 660.00

012449 SPIRE MISSOURI INC. 12-12-17 1,375.05 0.00 1,375.05 1,375.05 01*213917 12/13/17 TOTAL 1,375.05 0.00 1,375.05

008295 STAPLES BUSINESS ADVANTAGE 8045793418 365.40 0.00 365.40 365.40 01*213918 12/13/17 TOTAL 365.40 0.00 365.40

011293 STEVE FOSTER 4019 250.00 0.00 250.00 250.00 01*213919 12/13/17 TOTAL 250.00 0.00 250.00

012423 STUDENT TRANSPORTATION OF AME1000017-N 289.97 0.00 289.97 289.97 01*213920 12/13/17 TOTAL 289.97 0.00 289.97

012423 STUDENT TRANSPORTATION OF AME1000012-IN 11,897.77 0.00 11,897.77 11,897.77 01*213921 12/13/17 TOTAL 11,897.77 0.00 11,897.77

012423 STUDENT TRANSPORTATION OF AME1000014IN 763.04 0.00 763.04 763.04 01*213922 12/13/17 TOTAL 763.04 0.00 763.04

010528 SUCCESS BY DESIGN INC. 163060 42.30 0.00 42.30 42.30 01*213923 12/13/17 TOTAL 42.30 0.00 42.30

000023 TIERNEY STATIONERY 14098 52.45 0.00 52.45 52.45 01*213924 12/13/17 TOTAL 52.45 0.00 52.45

000023 TIERNEY STATIONERY 13129 62.61 0.00 62.61 62.61 01*213925 12/13/17 TOTAL 62.61 0.00 62.61

000023 TIERNEY STATIONERY 13207 658.35 0.00 658.35 658.35 01*213926 12/13/17 TOTAL 658.35 0.00 658.35

000023 TIERNEY STATIONERY 13235 55.80 0.00 55.80 55.80 01*213927 12/13/17 TOTAL 55.80 0.00 55.80

003645 TKE - THYSSENKRUPP ELEVATOR 3003584028 966.84 0.00 966.84 966.84 01*213928 12/13/17 TOTAL 966.84 0.00 966.84

000559 TRUMAN HIGH SCHOOL 1282017 300.00 0.00 300.00 300.00 01*213929 12/13/17 TOTAL 300.00 0.00 300.00

008127 UNITED REFRIGERATION INC 60022481-00 250.67 0.00 250.67 250.67 01*213930 12/13/17 TOTAL 250.67 0.00 250.67

000265 US TOY CO X01118791101 5.39 0.00 5.39 21.59 01*213931 12/13/17 X01119211801 16.20 0.00 16.20 TOTAL 21.59 0.00 21.59

000265 US TOY CO X01117599401 24.27 0.00 24.27 24.27 01*213932 12/13/17 TOTAL 24.27 0.00 24.27

000265 US TOY CO X01117852401 115.13 0.00 115.13 115.13 01*213933 12/13/17 TOTAL 115.13 0.00 115.13

000265 US TOY CO X01118996501 50.06 0.00 50.06 50.06 01*213934 12/13/17 TOTAL 50.06 0.00 50.06

011056 VAN HORN HIGH SCHOOL 11292017 200.00 0.00 200.00 200.00 01*213935 12/13/17 TOTAL 200.00 0.00 200.00

Page 9: Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 ... vendor# name invoice# gross disc

Center School District No. 58AP3190 MONTH-END DISBURSEMENTS SUMMARY 11:07:16 16 JAN 2018 PAGE 4 ALL SINCE LAST REGISTER

VENDOR# NAME INVOICE# GROSS DISC NET CHECK AMT CHECK NBR DATE

012487 WADE WALKER 4012 200.00 0.00 200.00 200.00 01*213936 12/13/17 TOTAL 200.00 0.00 200.00

008364 WADE WOOD 4021 110.00 0.00 110.00 110.00 01*213937 12/13/17 TOTAL 110.00 0.00 110.00

000634 WALDO PIZZA 11292017 163.76 0.00 163.76 420.51 01*213938 12/13/17 11393 121.90 0.00 121.90 11435 134.85 0.00 134.85 TOTAL 420.51 0.00 420.51

000634 WALDO PIZZA 11405 337.98 0.00 337.98 337.98 01*213939 12/13/17 TOTAL 337.98 0.00 337.98

000634 WALDO PIZZA 11442 188.25 0.00 188.25 188.25 01*213940 12/13/17 TOTAL 188.25 0.00 188.25

000634 WALDO PIZZA 11567 68.50 0.00 68.50 68.50 01*213941 12/13/17 TOTAL 68.50 0.00 68.50

000634 WALDO PIZZA 11572 129.10 0.00 129.10 129.10 01*213942 12/13/17 TOTAL 129.10 0.00 129.10

000634 WALDO PIZZA 12/07 485.90 0.00 485.90 485.90 01*213943 12/13/17 TOTAL 485.90 0.00 485.90

000634 WALDO PIZZA 9895 59.01 0.00 59.01 59.01 01*213944 12/13/17 TOTAL 59.01 0.00 59.01

000414 WILLIAM V. MACGILL & COMPANY IN0617227 119.15 0.00 119.15 119.15 01*213945 12/13/17 TOTAL 119.15 0.00 119.15

000414 WILLIAM V. MACGILL & COMPANY IN0618110 82.00 0.00 82.00 82.00 01*213946 12/13/17 TOTAL 82.00 0.00 82.00

011731 YELLOW FOLDER INV-01048 1,135.43 0.00 1,135.43 1,727.43 01*213947 12/13/17 INV-01116 592.00 0.00 592.00 TOTAL 1,727.43 0.00 1,727.43

012417 ALICE VIVIAN WALTERS 171212 290.00 0.00 290.00 290.00 01*213971 12/15/17 TOTAL 290.00 0.00 290.00

007410 AT & T NOV252017 1,805.38 0.00 1,805.38 1,805.38 01*213972 12/15/17 TOTAL 1,805.38 0.00 1,805.38

003832 CARD SERVICES/ VISA 0118-JORGENS 270.93 0.00 270.93 270.93 01*213973 12/15/17 TOTAL 270.93 0.00 270.93

003832 CARD SERVICES/ VISA 1117KRUSE 868.74 0.00 868.74 868.74 01*213974 12/15/17 TOTAL 868.74 0.00 868.74

003832 CARD SERVICES/ VISA 1117WEISHAAR 32.04 0.00 32.04 32.04 01*213975 12/15/17 TOTAL 32.04 0.00 32.04

003832 CARD SERVICES/ VISA 11AHUNA2017 1,915.53 0.00 1,915.53 1,915.53 01*213976 12/15/17 TOTAL 1,915.53 0.00 1,915.53

003832 CARD SERVICES/ VISA 11JOHNSTON20 2,251.47 0.00 2,251.47 2,251.47 01*213977 12/15/17 TOTAL 2,251.47 0.00 2,251.47

003832 CARD SERVICES/ VISA 11MCGEE2017 286.26 0.00 286.26 286.26 01*213978 12/15/17 TOTAL 286.26 0.00 286.26

003832 CARD SERVICES/ VISA 1213PRICE 1,058.70 0.00 1,058.70 1,058.70 01*213979 12/15/17 TOTAL 1,058.70 0.00 1,058.70

003832 CARD SERVICES/ VISA 1217BORGMEYE 996.29 0.00 996.29 996.29 01*213980 12/15/17 TOTAL 996.29 0.00 996.29

003832 CARD SERVICES/ VISA 1217SANDAGE 1,186.17 0.00 1,186.17 1,186.17 01*213981 12/15/17 TOTAL 1,186.17 0.00 1,186.17

003832 CARD SERVICES/ VISA 122017BOYLE 586.92 0.00 586.92 586.92 01*213982 12/15/17 TOTAL 586.92 0.00 586.92

003832 CARD SERVICES/ VISA 122017CMSBUI 1,293.81 0.00 1,293.81 1,293.81 01*213983 12/15/17 TOTAL 1,293.81 0.00 1,293.81

003832 CARD SERVICES/ VISA 122017CYGAN 711.57 0.00 711.57 711.57 01*213984 12/15/17 TOTAL 711.57 0.00 711.57

003832 CARD SERVICES/ VISA 122017NEWELL 1,334.89 0.00 1,334.89 1,334.89 01*213985 12/15/17 TOTAL 1,334.89 0.00 1,334.89

003832 CARD SERVICES/ VISA 122017WILLIA 2,119.47 0.00 2,119.47 2,119.47 01*213986 12/15/17 TOTAL 2,119.47 0.00 2,119.47

003832 CARD SERVICES/ VISA 12NEWELLPCAR 943.67 0.00 943.67 943.67 01*213987 12/15/17 TOTAL 943.67 0.00 943.67

003832 CARD SERVICES/ VISA 12PALMER 663.16 0.00 663.16 663.16 01*213988 12/15/17

Page 10: Center School District Dr. Sharon K. Nibbelink ... · PDF file012185 guin mundorf llc 33350 6,120.00 0.00 6,120.00 6,120.00 01*213877 12/13/17 ... vendor# name invoice# gross disc

Center School District No. 58AP3190 MONTH-END DISBURSEMENTS SUMMARY 11:07:16 16 JAN 2018 PAGE 5 ALL SINCE LAST REGISTER

VENDOR# NAME INVOICE# GROSS DISC NET CHECK AMT CHECK NBR DATE

TOTAL 663.16 0.00 663.16

003832 CARD SERVICES/ VISA 2018CE 22.08 0.00 22.08 22.08 01*213989 12/15/17 TOTAL 22.08 0.00 22.08

003832 CARD SERVICES/ VISA JAN18BROOKS 2,400.79 0.00 2,400.79 2,400.79 01*213990 12/15/17 TOTAL 2,400.79 0.00 2,400.79

003832 CARD SERVICES/ VISA MCLAINDEC201 4,056.88 0.00 4,056.88 4,056.88 01*213991 12/15/17 TOTAL 4,056.88 0.00 4,056.88

003832 CARD SERVICES/ VISA RBSCHOOL 609.64 0.00 609.64 609.64 01*213992 12/15/17 TOTAL 609.64 0.00 609.64

000195 CHARLES D. JONES & COMPANY IN2190261-00 7.39 0.00 7.39 7.39 01*213993 12/15/17 TOTAL 7.39 0.00 7.39

008767 CONSOLIDATED COMMUNICATIONS 12012017 813.14 0.00 813.14 813.14 01*213994 12/15/17 TOTAL 813.14 0.00 813.14

003642 CORNERSTONES OF CARE 184273 12,345.00 0.00 12,345.00 12,345.00 01*213995 12/15/17 TOTAL 12,345.00 0.00 12,345.00

010302 FAVORITE HEALTHCARE STAFFING,1078781 1,645.00 0.00 1,645.00 2,021.00 01*213996 12/15/17 1078782 376.00 0.00 376.00 TOTAL 2,021.00 0.00 2,021.00

006966 FREESTYLE GRAPHIC'S 41928 501.00 0.00 501.00 501.00 01*213997 12/15/17 TOTAL 501.00 0.00 501.00

008947 GORDON HERNDON 12/11/17 125.00 0.00 125.00 125.00 01*213998 12/15/17 TOTAL 125.00 0.00 125.00

012185 GUIN MUNDORF LLC 33349 352.50 0.00 352.50 352.50 01*213999 12/15/17 TOTAL 352.50 0.00 352.50

012496 HAL LEONARD LLC 50881902 49.99 0.00 49.99 49.99 01*214000 12/15/17 TOTAL 49.99 0.00 49.99

