BAHARAGORA College, Baharagora List of admitted students...

38
Sl. No. Application No. Student's Name Roll No. Core/Subject-I Generic/Subject- II Generic/Subj ect-III MIL AECC Admission Transaction Date Admission Transaction Fee Caution money & Lab fee Total fee 1 UG/2020-2023/40222 LAXMIPRIYA MAHAPATRA 1 Bengali History Bengali Hindi 23/09/2020 922.00 922.00 2 UG/2020-2023/79442 RUNU MUNDA 2 Political Science History Hindi Hindi 25/09/2020 922.00 922.00 3 UG/2020-2023/91317 DELE MANDI 3 Santhali Political Science Santhali Hindi 01/10/2020 922.00 922.00 4 UG/2020-2023/117298 TAPU MAHATO 4 Political Science History Hindi Hindi 26/09/2020 922.00 922.00 5 UG/2020-2023/120855 RAKESH NAYEK 5 Political Science History Hindi Hindi 24/09/2020 922.00 922.00 6 UG/2020-2023/90068 PUJA KUMARI 6 Political Science History Hindi Hindi 13/09/2020 922.00 922.00 7 UG/2020-2023/139618 SUNIL KUMAR MURMU 7 Santhali History Santhali Hindi 14/09/2020 922.00 922.00 8 UG/2020-2023/139845 KUSH KUMAR HANSDA 8 English Geography Hindi English 11/09/2020 922.00 400 1322.00 9 UG/2020-2023/140006 LOV KUMAR HANSDA 9 English Geography Hindi English 11/09/2020 922.00 400 1322.00 10 UG/2020-2023/90453 BIRSA MUNDA 10 Political Science History Bengali Hindi 25/09/2020 922.00 922.00 11 UG/2020-2023/152072 AMIT BERA 11 History Political Science Hindi English 24/09/2020 922.00 922.00 12 UG/2020-2023/155794 PURNIMA BERA 12 Political Science History Oriya Hindi 24/09/2020 922.00 922.00 13 UG/2020-2023/142296 SOMNATH PRAMANIK 13 Bengali History Bengali Hindi 29/09/2020 922.00 922.00 14 UG/2020-2023/162444 ABHISHEK MANDAL 14 Hindi Political Science Hindi English 30/09/2020 922.00 922.00 15 UG/2020-2023/183147 SANJAY KUMAR KISKU 15 Hindi Political Science Hindi Hindi 23/09/2020 922.00 922.00 16 UG/2020-2023/220321 BIPASHA PATRA 16 Bengali Political Science Bengali Hindi 15/10/2020 1122.00 1122.00 17 UG/2020-2023/270542 DEEPTI DANDAPAT 17 English History Hindi English 13/10/2020 1122.00 1122.00 BAHARAGORA College, Baharagora List of admitted students in UG Sem-I (Session- 2020-2023) B. A. General

Transcript of BAHARAGORA College, Baharagora List of admitted students...

Page 1: BAHARAGORA College, Baharagora List of admitted students ...baharagoracollege.org/wp-content/uploads/2020/12/final-students... · 52 UG/2020-2023/56725 PAYAL DUTTA 52 Economics Hindi

Sl.

No.Application No. Student's Name

Roll

No.Core/Subject-I

Generic/Subject-

II

Generic/Subj

ect-IIIMIL AECC

Admission

Transaction

Date

Admission

Transaction

Fee

Caution

money

& Lab

fee

Total

fee

1 UG/2020-2023/40222 LAXMIPRIYA MAHAPATRA 1 Bengali History Bengali Hindi 23/09/2020 922.00 922.00

2 UG/2020-2023/79442 RUNU MUNDA 2 Political Science History Hindi Hindi 25/09/2020 922.00 922.00

3 UG/2020-2023/91317 DELE MANDI 3 Santhali Political Science Santhali Hindi 01/10/2020 922.00 922.00

4 UG/2020-2023/117298 TAPU MAHATO 4 Political Science History Hindi Hindi 26/09/2020 922.00 922.00

5 UG/2020-2023/120855 RAKESH NAYEK 5 Political Science History Hindi Hindi 24/09/2020 922.00 922.00

6 UG/2020-2023/90068 PUJA KUMARI 6 Political Science History Hindi Hindi 13/09/2020 922.00 922.00

7 UG/2020-2023/139618 SUNIL KUMAR MURMU 7 Santhali History Santhali Hindi 14/09/2020 922.00 922.00

8 UG/2020-2023/139845 KUSH KUMAR HANSDA 8 English Geography Hindi English 11/09/2020 922.00 400 1322.00

9 UG/2020-2023/140006 LOV KUMAR HANSDA 9 English Geography Hindi English 11/09/2020 922.00 400 1322.00

10 UG/2020-2023/90453 BIRSA MUNDA 10 Political Science History Bengali Hindi 25/09/2020 922.00 922.00

11 UG/2020-2023/152072 AMIT BERA 11 History Political Science Hindi English 24/09/2020 922.00 922.00

12 UG/2020-2023/155794 PURNIMA BERA 12 Political Science History Oriya Hindi 24/09/2020 922.00 922.00

13 UG/2020-2023/142296 SOMNATH PRAMANIK 13 Bengali History Bengali Hindi 29/09/2020 922.00 922.00

14 UG/2020-2023/162444 ABHISHEK MANDAL 14 Hindi Political Science Hindi English 30/09/2020 922.00 922.00

15 UG/2020-2023/183147 SANJAY KUMAR KISKU 15 Hindi Political Science Hindi Hindi 23/09/2020 922.00 922.00

16 UG/2020-2023/220321 BIPASHA PATRA 16 Bengali Political Science Bengali Hindi 15/10/2020 1122.00 1122.00

17 UG/2020-2023/270542 DEEPTI DANDAPAT 17 English History Hindi English 13/10/2020 1122.00 1122.00

BAHARAGORA College, Baharagora

List of admitted students in UG Sem-I (Session- 2020-2023)

B. A. General

Page 2: BAHARAGORA College, Baharagora List of admitted students ...baharagoracollege.org/wp-content/uploads/2020/12/final-students... · 52 UG/2020-2023/56725 PAYAL DUTTA 52 Economics Hindi

Sl.

No.Application No. Student's Name

Roll

No.Core/Subject-I

Generic/Subject-

II

Generic/Subj

ect-IIIMIL AECC

Admission

Transaction

Date

Admission

Transaction

Fee

Caution

money

& Lab

fee

Total

fee

18 UG/2020-2023/29492 RIYA RANI GHOSH 18 Bengali Political Science Hindi 19/09/2020 948.00 948.00

19 UG/2020-2023/31961 ITISHREE PRADHAN 19 Bengali Political Science Hindi 12/09/2020 948.00 948.00

20 UG/2020-2023/32421 SAMPA RANI TARAI 20 Bengali Political Science Hindi 12/09/2020 948.00 948.00

21 UG/2020-2023/42056 BAPUN DANDAPAT 21 Bengali History Hindi 19/09/2020 948.00 948.00

22 UG/2020-2023/56126 MANDIRA MUNDA 22 Bengali Political Science Hindi 11/09/2020 948.00 948.00

23 UG/2020-2023/65374PRADIP KUMAR

GHATUARY23 Bengali History Hindi 15/09/2020 948.00 948.00

24 UG/2020-2023/67106 PAYAL JANA 24 Bengali Political Science Hindi 16/09/2020 948.00 948.00

25 UG/2020-2023/67845 PRITI MAHAPATRA 25 Bengali History English 12/09/2020 1148.00 1148.00

26 UG/2020-2023/70261 DIPALI PAUL 26 Bengali History Hindi 11/09/2020 948.00 948.00

27 UG/2020-2023/85051 SUPRIYA PANDA 27 Bengali Political Science Hindi 11/09/2020 948.00 948.00

28 UG/2020-2023/87080 SANJU MANDAL 28 Bengali Philosophy Hindi 18/09/2020 948.00 948.00

29 UG/2020-2023/89981 DEBASIS BERA 29 Bengali Geography Hindi 18/09/2020 1148.00 400 1548.00

30 UG/2020-2023/90921 RAHUL KUMAR LENKA 30 Bengali History English 14/09/2020 1148.00 1148.00

31 UG/2020-2023/128974 RITA GHOSH 31 Bengali History English 11/09/2020 1148.00 1148.00

32 UG/2020-2023/151377 MAMONI BASURI 32 Bengali History English 18/09/2020 1148.00 1148.00

33 UG/2020-2023/155059 BIKRAMJIT SAU 33 Bengali History English 14/09/2020 1148.00 1148.00

34 UG/2020-2023/156415 MOUMITA GHOSH 34 Bengali History Hindi 19/09/2020 1148.00 1148.00

35 UG/2020-2023/157518 RIMA GHOSH 35 Bengali History Hindi 19/09/2020 1148.00 1148.00

36 UG/2020-2023/149814 SAGAR DAKUA 36 Bengali History Hindi 19/09/2020 948.00 948.00

37 UG/2020-2023/197802 MAMATA NAYEK 37 Bengali Political Science Hindi 25/09/2020 1148.00 1148.00

38 UG/2020-2023/202297 KABYASHREE DEHURI 38 Bengali History Hindi 24/09/2020 948.00 948.00

39 UG/2020-2023/208323 CHUNU MUNDA 39 Bengali History Hindi 25/09/2020 948.00 948.00

40 UG/2020-2023/270155 BIPUL MUNDA 40 Bengali History Hindi 14/10/2020 948.00 948.00

Bengali (Hons)

Page 3: BAHARAGORA College, Baharagora List of admitted students ...baharagoracollege.org/wp-content/uploads/2020/12/final-students... · 52 UG/2020-2023/56725 PAYAL DUTTA 52 Economics Hindi

Sl.

No.Application No. Student's Name

Roll

No.Core/Subject-I

Generic/Subject-

II

Generic/Subj

ect-IIIMIL AECC

Admission

Transaction

Date

Admission

Transaction

Fee

Caution

money

& Lab

fee

Total

fee

41 UG/2020-2023/02113 MASUMA SULTANA 41 Economics Hindi English 14/09/2020 948.00 948.00

42 UG/2020-2023/30199 ABHISHEK BHUI 42 Economics Philosophy English 13/09/2020 948.00 948.00

43 UG/2020-2023/31252 JAYANTA KUMAR PAL 43 Economics Political Science English 13/09/2020 948.00 948.00

44 UG/2020-2023/35229 GOURI SHANKAR DAS 44 Economics Political Science Hindi 14/09/2020 948.00 948.00

45 UG/2020-2023/01065 RUPALI MAHATO 45 Economics Hindi English 14/09/2020 948.00 948.00

46 UG/2020-2023/39930 SUSMITA SHIT 46 Economics Political Science Hindi 16/09/2020 948.00 948.00

47 UG/2020-2023/41348 BIUTY GHOSH 47 Economics Political Science Hindi 15/09/2020 948.00 948.00

48 UG/2020-2023/44283 SUBHADRA GHOSH 48 Economics Political Science Hindi 15/09/2020 948.00 948.00

49 UG/2020-2023/44530 SILU GHOSH 49 Economics Political Science Hindi 15/09/2020 948.00 948.00

50 UG/2020-2023/47391 MUNNA DEY 50 Economics History Hindi 19/09/2020 948.00 948.00

51 UG/2020-2023/29444 SOURAV GHOSH 51 Economics Political Science Hindi 16/09/2020 948.00 948.00

52 UG/2020-2023/56725 PAYAL DUTTA 52 Economics Hindi English 16/09/2020 948.00 948.00

53 UG/2020-2023/57846 SHAMBHU NAYEK 53 Economics History Hindi 13/09/2020 948.00 948.00

54 UG/2020-2023/63608 JHUMA RANA 54 Economics Philosophy Hindi 18/09/2020 948.00 948.00

55 UG/2020-2023/73566 ARCHANA DUTTA 55 Economics Political Science Hindi 17/09/2020 948.00 948.00

56 UG/2020-2023/75261 SABITA TARAI 56 Economics Political Science Hindi 15/09/2020 948.00 948.00

57 UG/2020-2023/74435 RAJKISHOR MUNDA 57 Economics Political Science Hindi 18/09/2020 948.00 948.00

58 UG/2020-2023/90242 PILU GHOSH 58 Economics Political Science Hindi 15/09/2020 948.00 948.00

59 UG/2020-2023/90918 PRATIMA BERA 59 Economics Philosophy English 14/09/2020 948.00 948.00

60 UG/2020-2023/101956 RANJANA DANDAPAT 60 Economics History Hindi 18/09/2020 948.00 948.00

61 UG/2020-2023/104510 RUMA JANA 61 Economics History Hindi 15/09/2020 948.00 948.00

62 UG/2020-2023/157046 ASIM DAS 62 Economics Political Science Hindi 12/09/2020 948.00 948.00

63 UG/2020-2023/147336 GANESH DAS 63 Economics History Hindi 19/09/2020 948.00 948.00

Economics (Hons)

Page 4: BAHARAGORA College, Baharagora List of admitted students ...baharagoracollege.org/wp-content/uploads/2020/12/final-students... · 52 UG/2020-2023/56725 PAYAL DUTTA 52 Economics Hindi

Sl.

No.Application No. Student's Name

Roll

No.Core/Subject-I

Generic/Subject-

II

Generic/Subj

ect-IIIMIL AECC

Admission

Transaction

Date

Admission

Transaction

Fee

Caution

money

& Lab

fee

Total

fee

64 UG/2020-2023/161449 ABHISHEK MANDAL 64 Economics Political Science Hindi 23/09/2020 948.00 948.00

65 UG/2020-2023/242938 KAMALA MAITY 65 Economics Political Science Hindi 29/09/2020 948.00 948.00

66 UG/2020-2023/302121 TARAMUNI HANSDA 66 Economics Hindi English 24/11/2020 948.00 948.00

67 UG/2020-2023/25384 SUMANA RANI PRADHAN 67 English Political Science Hindi 12/09/2020 948.00 948.00

68 UG/2020-2023/28637 SHANKARI SINGH 68 English History Hindi 13/09/2020 948.00 948.00

69 UG/2020-2023/00291 HAIMANTEE MANDAL 69 English Political Science Hindi 11/09/2020 948.00 948.00

70 UG/2020-2023/29861 NAVAJYATI SHAW 70 English History Hindi 10/09/2020 948.00 948.00

71 UG/2020-2023/30147 BISWAJEET BERA 71 English History Hindi 15/09/2020 948.00 948.00

72 UG/2020-2023/30066 PREETI RANI MAHATO 72 English History Hindi 14/09/2020 948.00 948.00

73 UG/2020-2023/31592 PRITEE SHARMA 73 English History Hindi 16/09/2020 948.00 948.00

74 UG/2020-2023/32992 KHAGESHWAR NAYEK 74 English Geography Hindi 13/09/2020 948.00 400 1348.00

75 UG/2020-2023/36951 GAUTAM DAS 75 English History Hindi 19/09/2020 948.00 948.00

76 UG/2020-2023/38025 ANUSHREE DASH 76 English History Hindi 12/09/2020 948.00 948.00

77 UG/2020-2023/38871 PRIYANKA SAHU 77 English Political Science Hindi 18/09/2020 948.00 948.00

78 UG/2020-2023/38534 SHIKHA RANA 78 English Political Science Hindi 14/09/2020 948.00 948.00

79 UG/2020-2023/42186 PRATIMA GIRI 79 English History Hindi 16/09/2020 948.00 948.00

80 UG/2020-2023/38896 SOMENATH NAYEK 80 English History Hindi 12/09/2020 948.00 948.00

81 UG/2020-2023/44341 SUMIT PAIRA 81 English Political Science Hindi 14/09/2020 948.00 948.00

82 UG/2020-2023/46434 KRISHNENDU SADHU 82 English Political Science Hindi 19/09/2020 948.00 948.00

83 UG/2020-2023/47541 SHUVAMAY BERA 83 English Political Science Hindi 15/09/2020 948.00 948.00

84 UG/2020-2023/49530 RAJA PATAR 84 English Geography Hindi 13/09/2020 948.00 400 1348.00

English (Hons)

Page 5: BAHARAGORA College, Baharagora List of admitted students ...baharagoracollege.org/wp-content/uploads/2020/12/final-students... · 52 UG/2020-2023/56725 PAYAL DUTTA 52 Economics Hindi

Sl.

No.Application No. Student's Name

Roll

No.Core/Subject-I

Generic/Subject-

II

Generic/Subj

ect-IIIMIL AECC

Admission

Transaction

Date

Admission

Transaction

Fee

Caution

money

& Lab

fee

Total

fee

85 UG/2020-2023/65525 SAGARIKA BARIK 85 English Political Science Hindi 14/09/2020 948.00 948.00

86 UG/2020-2023/71061 RENUKA RANI TUDU 86 English History Hindi 14/09/2020 948.00 948.00

87 UG/2020-2023/76956 SHREEMA BERA 87 English Political Science English 16/09/2020 948.00 948.00

88 UG/2020-2023/73585 SOMA BERA 88 English History Hindi 15/09/2020 948.00 948.00

89 UG/2020-2023/86010 PUJA PAUL 89 English Political Science Hindi 14/09/2020 948.00 948.00

90 UG/2020-2023/86344 PRAKASH KUMAR SHAW 90 English Political Science Hindi 12/09/2020 948.00 948.00

91 UG/2020-2023/87256 PODALACHAN GIRI 91 English Political Science Hindi 16/09/2020 948.00 948.00

92 UG/2020-2023/64595 MADHUMITA GHOSH 92 English Geography Hindi 11/09/2020 948.00 400 1348.00

93 UG/2020-2023/79882 BISHNUPADA MUNDA 93 English History Hindi 15/09/2020 948.00 948.00

94 UG/2020-2023/92489 DIPA MANNA 94 English Political Science Hindi 11/09/2020 948.00 948.00

95 UG/2020-2023/92846 NEHA SHAW 95 English Political Science Hindi 11/09/2020 948.00 948.00

96 UG/2020-2023/92704 SMRITI DEY 96 English Philosophy Hindi 19/09/2020 948.00 948.00

97 UG/2020-2023/97716 AJAY MANDI 97 English Economics Hindi 15/09/2020 1148.00 1148.00

98 UG/2020-2023/99066 SHELI NAYAK 98 English Geography Hindi 18/09/2020 1148.00 400 1548.00

99 UG/2020-2023/99681 RAMESH MURMU 99 English Geography Hindi 15/09/2020 948.00 400 1348.00

100 UG/2020-2023/103343 RINKI BERA 100 English Political Science Hindi 16/09/2020 948.00 948.00

101 UG/2020-2023/106289 JAYANTI SHIT 101 English Political Science Hindi 12/09/2020 1148.00 1148.00

102 UG/2020-2023/113017 LALITA BALA 102 English Political Science Hindi 11/09/2020 948.00 948.00

103 UG/2020-2023/122978 DEVJANI SHAW 103 English History Hindi 18/09/2020 948.00 948.00

104 UG/2020-2023/127573 SANJIT MUNDA 104 English Political Science Hindi 18/09/2020 948.00 948.00

105 UG/2020-2023/128056 SONALI DAS 105 English Philosophy Hindi 18/09/2020 948.00 948.00

106 UG/2020-2023/134487 KARAN HEMBRAM 106 English Political Science Hindi 19/09/2020 1148.00 1148.00

107 UG/2020-2023/139206 GOUTAM MANDAL 107 English History Hindi 20/09/2020 1148.00 1148.00

108 UG/2020-2023/140260 SHUBHAM SHAW 108 English Political Science Hindi 18/09/2020 948.00 948.00

Page 6: BAHARAGORA College, Baharagora List of admitted students ...baharagoracollege.org/wp-content/uploads/2020/12/final-students... · 52 UG/2020-2023/56725 PAYAL DUTTA 52 Economics Hindi

Sl.

No.Application No. Student's Name

Roll

No.Core/Subject-I

Generic/Subject-

II

Generic/Subj

ect-IIIMIL AECC

Admission

Transaction

Date

Admission

Transaction

Fee

Caution

money

& Lab

fee

Total

fee

109 UG/2020-2023/152230 CHANDAN SINGH 109 English Political Science Hindi 16/09/2020 948.00 948.00

110 UG/2020-2023/153112 MANOJ BARIK 110 English History Hindi 15/09/2020 948.00 948.00

111 UG/2020-2023/154700 DURGA PADA HANSDA 111 English History Hindi 19/09/2020 948.00 948.00

112 UG/2020-2023/155210 SUBIR KUMAR BAG 112 English History English 16/09/2020 1148.00 1148.00

113 UG/2020-2023/162317 BALAI HEMBROM 113 English Political Science English 19/09/2020 948.00 948.00

114 UG/2020-2023/174800 MOHSINA KHAN 114 English Geography Hindi 22/09/2020 948.00 400 1348.00

115 UG/2020-2023/191793 GOBINDO BISHAL 115 English Philosophy Hindi 05/10/2020 1148.00 1148.00

116 UG/2020-2023/221593 KRISHNA BERA 116 English Political Science Hindi 24/09/2020 948.00 948.00

117 UG/2020-2023/222826 SAMPA SHAW 117 English History Hindi 29/09/2020 948.00 948.00

118 UG/2020-2023/23246 ANJAN BHOL 118 Geography Political Science Hindi 30/09/2020 1348.00 1348.00

119 UG/2020-2023/00716 MAAMONI PRADHAN 119 Geography Bengali Hindi 10/09/2020 1348.00 1348.00

120 UG/2020-2023/27012 MOUSUMI GARAI 120 Geography Bengali Hindi 12/09/2020 1348.00 1348.00

121 UG/2020-2023/28485 PRIYA NAYEK 121 Geography Political Science Hindi 29/09/2020 1348.00 1348.00

122 UG/2020-2023/02881 LIZA RANA 122 Geography History Hindi 14/09/2020 1348.00 1348.00

123 UG/2020-2023/28659 PRIYANKA MISHRA 123 Geography Political Science Hindi 29/09/2020 1348.00 1348.00

124 UG/2020-2023/02816 RIYA PAUL 124 Geography History Hindi 14/09/2020 1348.00 1348.00

125 UG/2020-2023/28753 TAPU PATHAK 125 Geography Political Science Hindi 29/09/2020 1348.00 1348.00

126 UG/2020-2023/29785 MUNA SINGH 126 Geography History Hindi 12/09/2020 1348.00 1348.00

127 UG/2020-2023/29879 RANJAN KUMAR SHIT 127 Geography History Hindi 12/09/2020 1348.00 1348.00

128 UG/2020-2023/29940 SOMA RANI DEY 128 Geography History Hindi 19/09/2020 1348.00 1348.00

129 UG/2020-2023/30129 TANUSHREE SAHU 129 Geography History Hindi 29/09/2020 1348.00 1348.00

Geography (Hons)

Page 7: BAHARAGORA College, Baharagora List of admitted students ...baharagoracollege.org/wp-content/uploads/2020/12/final-students... · 52 UG/2020-2023/56725 PAYAL DUTTA 52 Economics Hindi

Sl.

No.Application No. Student's Name

Roll

No.Core/Subject-I

Generic/Subject-

II

Generic/Subj

ect-IIIMIL AECC

Admission

Transaction

Date

Admission

Transaction

Fee

Caution

money

& Lab

fee

Total

fee

130 UG/2020-2023/30231 AMARNATH SINGH 130 Geography History Hindi 12/09/2020 1348.00 1348.00

131 UG/2020-2023/30350 RINA MAHATO 131 Geography History Hindi 19/09/2020 1348.00 1348.00

132 UG/2020-2023/30638 APU DEHURI 132 Geography History Hindi 16/09/2020 1348.00 1348.00

133 UG/2020-2023/31011 SHILPA BERA 133 Geography History Hindi 23/09/2020 1348.00 1348.00

134 UG/2020-2023/31256 SITA RANI HEMBRAM 134 Geography Santhali Hindi 16/09/2020 1348.00 1348.00

135 UG/2020-2023/32098 MADHUMITA MANDAL 135 Geography Oriya Hindi 29/09/2020 1348.00 1348.00

136 UG/2020-2023/31612 SUMAN NAYEK 136 Geography History Hindi 14/09/2020 1348.00 1348.00

137 UG/2020-2023/32375 SANJITA BERA 137 Geography Oriya Hindi 13/09/2020 1348.00 1348.00

138 UG/2020-2023/32033 PUJA BARI 138 Geography Philosophy Hindi 23/09/2020 1348.00 1348.00

139 UG/2020-2023/32719 AJAY SINGH 139 Geography Political Science Hindi 25/09/2020 1348.00 1348.00

140 UG/2020-2023/32672 RIMA DANDAPAT 140 Geography Philosophy Hindi 15/09/2020 1348.00 1348.00

141 UG/2020-2023/32971 SILU PATRA 141 Geography Philosophy Hindi 29/09/2020 1348.00 1348.00

142 UG/2020-2023/33158 SUMA DANDAPAT 142 Geography Philosophy Hindi 15/09/2020 1348.00 1348.00

143 UG/2020-2023/33775 SAMPA PRADHAN 143 Geography History Hindi 14/09/2020 1348.00 1348.00

144 UG/2020-2023/35186 RITA BERA 144 Geography History Hindi 23/09/2020 1348.00 1348.00

145 UG/2020-2023/35375 MANOJ BERA 145 Geography History Hindi 29/09/2020 1348.00 1348.00

146 UG/2020-2023/35368 LIJA PAIKRAY 146 Geography Hindi Hindi 29/09/2020 1348.00 1348.00

147 UG/2020-2023/35706 PUJA PAIKRAY 147 Geography Political Science Hindi 24/09/2020 1348.00 1348.00

148 UG/2020-2023/36157 SIMA GHOSH 148 Geography Political Science Hindi 29/09/2020 1348.00 1348.00

149 UG/2020-2023/36424 SABITREE BHOL 149 Geography Political Science Hindi 16/09/2020 1348.00 1348.00

150 UG/2020-2023/36729 PIU BHOL 150 Geography Political Science Hindi 23/09/2020 1348.00 1348.00

151 UG/2020-2023/36782 ABHIJIT GHATUARY 151 Geography Political Science Hindi 29/09/2020 1348.00 1348.00

152 UG/2020-2023/37004 RAHUL BHOL 152 Geography Political Science Hindi 14/09/2020 1348.00 1348.00

153 UG/2020-2023/37062 SAMIR BHOL 153 Geography Political Science Hindi 29/09/2020 1348.00 1348.00

Page 8: BAHARAGORA College, Baharagora List of admitted students ...baharagoracollege.org/wp-content/uploads/2020/12/final-students... · 52 UG/2020-2023/56725 PAYAL DUTTA 52 Economics Hindi

Sl.

No.Application No. Student's Name

Roll

No.Core/Subject-I

Generic/Subject-

II

Generic/Subj

ect-IIIMIL AECC

Admission

Transaction

Date

Admission

Transaction

Fee

Caution

money

& Lab

fee

Total

fee

154 UG/2020-2023/37065 TANUSHREE GHOSH 154 Geography Political Science Hindi 29/09/2020 1348.00 1348.00

155 UG/2020-2023/37752 AMARJIT NAYAK 155 Geography History Hindi 23/09/2020 1348.00 1348.00

156 UG/2020-2023/37892 KOUSHIK NAYAK 156 Geography History Hindi 23/09/2020 1348.00 1348.00

157 UG/2020-2023/38053 SOMNATH SHIT 157 Geography History Hindi 11/09/2020 1348.00 1348.00

158 UG/2020-2023/38047 PUJA GIRI 158 Geography Political Science Hindi 16/09/2020 1348.00 1348.00

159 UG/2020-2023/38190 ANIMA GHATUARY 159 Geography Political Science Hindi 15/09/2020 1348.00 1348.00

160 UG/2020-2023/39229 RASMANI DALAI 160 Geography History Hindi 12/09/2020 1348.00 1348.00

161 UG/2020-2023/39678 BADAL HANSDA 161 Geography Santhali Hindi 16/09/2020 1348.00 1348.00

162 UG/2020-2023/39545 MANAS RANJAN RANA 162 Geography History Hindi 29/09/2020 1348.00 1348.00

163 UG/2020-2023/39875 MADHUMITA PATRA 163 Geography History Hindi 12/09/2020 1348.00 1348.00

164 UG/2020-2023/40409 BHARTI MURMU 164 Geography Political Science Hindi 14/09/2020 1348.00 1348.00

165 UG/2020-2023/41048 SUBHADRA PATAR 165 Geography Political Science Hindi 24/09/2020 1348.00 1348.00

166 UG/2020-2023/41482 AMISHA DUBEY 166 Geography Political Science Hindi 29/09/2020 1348.00 1348.00

167 UG/2020-2023/41542 RABI HANSDA 167 Geography Santhali Hindi 26/09/2020 1348.00 1348.00

168 UG/2020-2023/41871 SHANTI HEMBRAM 168 Geography Santhali Hindi 25/09/2020 1348.00 1348.00

169 UG/2020-2023/42264 ANITA DUBEY 169 Geography Political Science Hindi 11/09/2020 1348.00 1348.00

170 UG/2020-2023/42553 RENUKA MURMU 170 Geography Santhali Hindi 14/09/2020 1348.00 1348.00

171 UG/2020-2023/42873 MUKESH MANDAL 171 Geography History Hindi 29/09/2020 1348.00 1348.00

172 UG/2020-2023/42954 SABITRI MURMU 172 Geography Santhali Hindi 16/09/2020 1348.00 1348.00

173 UG/2020-2023/43114 MANAS MANDAL 173 Geography History Hindi 30/09/2020 1348.00 1348.00

174 UG/2020-2023/43201 SALGE KISKU 174 Geography Santhali Hindi 18/09/2020 1348.00 1348.00

175 UG/2020-2023/44276 KABITA NAYAK 175 Geography Political Science Hindi 23/09/2020 1348.00 1348.00

176 UG/2020-2023/44460 RAJIB SHAW 176 Geography History Hindi 29/09/2020 1348.00 1348.00

177 UG/2020-2023/45105 KALPANA NAYAK 177 Geography Political Science Hindi 16/09/2020 1348.00 1348.00

Page 9: BAHARAGORA College, Baharagora List of admitted students ...baharagoracollege.org/wp-content/uploads/2020/12/final-students... · 52 UG/2020-2023/56725 PAYAL DUTTA 52 Economics Hindi

Sl.

No.Application No. Student's Name

Roll

No.Core/Subject-I

Generic/Subject-

II

Generic/Subj

ect-IIIMIL AECC

Admission

Transaction

Date

Admission

Transaction

Fee

Caution

money

& Lab

fee

Total

fee

178 UG/2020-2023/40656 SONALI PAUL 178 Geography History Hindi 19/09/2020 1348.00 1348.00

179 UG/2020-2023/44337 RIMA PATRA 179 Geography History Hindi 14/09/2020 1348.00 1348.00

180 UG/2020-2023/47338 RAHUL MAITY 180 Geography History Hindi 06/10/2020 1348.00 1348.00

181 UG/2020-2023/47461 ADITI BATTABYAL 181 Geography History Hindi 15/09/2020 1348.00 1348.00

182 UG/2020-2023/47584 NAMITA MANDAL 182 Geography History Hindi 23/09/2020 1348.00 1348.00

183 UG/2020-2023/48402 TUSAR KUILA 183 Geography History Hindi 29/09/2020 1348.00 1348.00

184 UG/2020-2023/38257 RUBU PATRA 184 Geography Political Science Hindi 13/09/2020 1348.00 1348.00

185 UG/2020-2023/48657 LAXMI HANSDA 185 Geography Santhali Hindi 16/09/2020 1348.00 1348.00

186 UG/2020-2023/49203 KAPRA BESRA 186 Geography Santhali Hindi 16/09/2020 1348.00 1348.00

187 UG/2020-2023/49250 ANJALI GHOSH 187 Geography Hindi English 14/09/2020 1348.00 1348.00

188 UG/2020-2023/53836 RITAMANI SINGH 188 Geography Political Science Hindi 14/09/2020 1348.00 1348.00

189 UG/2020-2023/56627 SAGARIKA BEHERA 189 Geography History Hindi 16/09/2020 1348.00 1348.00

190 UG/2020-2023/39418 MOUSOMI BHOL 190 Geography Political Science Hindi 18/09/2020 1348.00 1348.00

191 UG/2020-2023/57501 ABHIJIT GHATUARY 191 Geography Political Science Hindi 17/09/2020 1348.00 1348.00

192 UG/2020-2023/57655 INDARJIT DEY 192 Geography Political Science Hindi 01/10/2020 1348.00 1348.00

193 UG/2020-2023/58493 DIBYENDU SHAW 193 Geography History Hindi 29/09/2020 1348.00 1348.00

194 UG/2020-2023/60214 SATYAJIT JANA 194 Geography Political Science Hindi 18/09/2020 1348.00 1348.00

195 UG/2020-2023/65385 ANJALI BERA 195 Geography History Hindi 19/09/2020 1348.00 1348.00

196 UG/2020-2023/65399 LATA BINDHANI 196 Geography History Hindi 19/09/2020 1348.00 1348.00

197 UG/2020-2023/66037 SARASWATI MUNDA 197 Geography Mundari Hindi 16/09/2020 1348.00 1348.00

198 UG/2020-2023/66728 SUKANTA HEMBRAM 198 Geography Political Science Hindi 23/09/2020 1348.00 1348.00

199 UG/2020-2023/66946 SAGARIKA PAIRA 199 Geography History Hindi 25/09/2020 1348.00 1348.00

200 UG/2020-2023/67605 PRIYANKA PRADHAN 200 Geography Political Science Hindi 14/09/2020 1348.00 1348.00

201 UG/2020-2023/54733 TANUSHREE NAYAK 201 Geography Political Science Hindi 15/09/2020 1348.00 1348.00

