APN BOC NAME CREATE DATE AMOUNT - Tulare...

57
APN BOC NAME CREATE DATE AMOUNT 216-120-039-001-2007 R5604 1ST AMERICAN TITLE 4/20/2011 -384.72 253-044-001-100- R2724 24/7 FARM LABOR CONTRACTING INC 5/9/2014 -29.14 295-010-004-000-2008 R1728 3R LAND & DEVELOPMENT LLC 10/12/2010 -137.38 990-196-714-000-2008 R4637 50 BY 50 REO LLC 3/11/2011 -11.52 340-051-010-000-2012 R2222 ABDULLA B ABDULLA & STELLA 10/2/2013 -1,619.68 153-170-011-000- R1760 ACEVEDO AMELIA S 2/10/2014 -19.81 800-249-226-000-2009 R4218 ACEVEDO RAMONA ETAL 5/3/2011 -306.74 096-304-009-000-2011 R3513 ACEVES MIGUEL 10/11/2012 -1,235.44 119-790-038-101- R6304 ACHAZO JOVENCIO 5/12/2011 -61.48 319-020-013-000-2009 R4915 ADAME & GAITAN FARMING 12/16/2010 -789.20 021-140-038-000-2008 R0076 AGGEN RANCH LLC 8/11/2010 -92.94 810-016-981-000-2011 R3160 AGGREKO LLC 10/3/2011 -323.52 184-200-003-000-2007 R1054 AGUAYO JORGE 9/21/2010 -194.10 184-200-003-000-2008 R1055 AGUAYO JORGE 9/21/2010 -104.92 184-200-003-000-2009 R1056 AGUAYO JORGE 9/21/2010 -77.34 175-022-008-000-2009 R2411 AGUIAR LOUISA I 11/8/2010 -63.42 800-238-243-000-2012 R3844 AGUILAR DE ESCAMILLA GABRIELLA 10/22/2012 -13.53 990-212-822-000-2007 R1301 AGUILAR ROBERT 10/29/2012 -1,520.16 097-224-006-000-2010 R3571 AGUILAR VALENCIA HECTOR ROMAN 4/22/2011 -59.98 990-196-963-000-2008 R3744 AGUILAR VICTOR H 1/19/2011 -19.06 991-196-963-000-2009 R3833 AGUILAR VICTOR H 1/24/2011 -77.78 172-140-051-000-2010 R3686 ALARCON DOLORES V 4/25/2011 -65.84 078-300-002-100- R6373 ALARCON VINCENT JOHN C 5/13/2011 -21.56 990-218-812-000-2011 R2930 ALATORRE ENRIQUETA 3/13/2012 -12.30 191-290-003-000-2011 R0752 ALBERS CENTRAL VALLEY LLC 7/26/2012 -64.34 014-193-034-000-2011 R4870 ALCALA RAMON & JUANA 11/21/2011 -62.82 233-123-005-000-2009 R1087 ALDACO JOSE REFUGIO & JUANA MUNOZ D 8/4/2010 -61.14 245-331-061-000-2009 R8806 ALDACO LETICIA 6/23/2011 -606.52 245-331-061-200- R8810 ALDACO LETICIA 6/23/2011 -245.36 245-331-061-000-2008 R5784 ALDACO LETICIA 5/31/2011 -552.46 129-043-012-001-2009 R5167 ALEJANDRE MARIA JESUS 3/30/2011 -61.28 800-224-370-001-2011 R0321 ALLEE REES COMPANY INC 4/11/2013 -1,724.03 800-224-370-000-2010 R0320 ALLEE REES COMPANY INC 4/11/2013 -2,163.69 800-224-370-100- R0322 ALLEE REES COMPANY INC 4/11/2013 -1,683.70 800-224-370-000-2009 R0319 ALLEE REES COMPANY INC 4/11/2013 -2,163.85

Transcript of APN BOC NAME CREATE DATE AMOUNT - Tulare...

Page 1: APN BOC NAME CREATE DATE AMOUNT - Tulare …tularecounty.ca.gov/treasurertaxcollector/assets/File...APN BOC NAME CREATE DATE AMOUNT 252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA

APN BOC NAME CREATE DATE AMOUNT

216-120-039-001-2007 R5604 1ST AMERICAN TITLE 4/20/2011 -384.72

253-044-001-100- R2724 24/7 FARM LABOR CONTRACTING INC 5/9/2014 -29.14

295-010-004-000-2008 R1728 3R LAND & DEVELOPMENT LLC 10/12/2010 -137.38

990-196-714-000-2008 R4637 50 BY 50 REO LLC 3/11/2011 -11.52

340-051-010-000-2012 R2222 ABDULLA B ABDULLA & STELLA 10/2/2013 -1,619.68

153-170-011-000- R1760 ACEVEDO AMELIA S 2/10/2014 -19.81

800-249-226-000-2009 R4218 ACEVEDO RAMONA ETAL 5/3/2011 -306.74

096-304-009-000-2011 R3513 ACEVES MIGUEL 10/11/2012 -1,235.44

119-790-038-101- R6304 ACHAZO JOVENCIO 5/12/2011 -61.48

319-020-013-000-2009 R4915 ADAME & GAITAN FARMING 12/16/2010 -789.20

021-140-038-000-2008 R0076 AGGEN RANCH LLC 8/11/2010 -92.94

810-016-981-000-2011 R3160 AGGREKO LLC 10/3/2011 -323.52

184-200-003-000-2007 R1054 AGUAYO JORGE 9/21/2010 -194.10

184-200-003-000-2008 R1055 AGUAYO JORGE 9/21/2010 -104.92

184-200-003-000-2009 R1056 AGUAYO JORGE 9/21/2010 -77.34

175-022-008-000-2009 R2411 AGUIAR LOUISA I 11/8/2010 -63.42

800-238-243-000-2012 R3844 AGUILAR DE ESCAMILLA GABRIELLA 10/22/2012 -13.53

990-212-822-000-2007 R1301 AGUILAR ROBERT 10/29/2012 -1,520.16

097-224-006-000-2010 R3571 AGUILAR VALENCIA HECTOR ROMAN 4/22/2011 -59.98

990-196-963-000-2008 R3744 AGUILAR VICTOR H 1/19/2011 -19.06

991-196-963-000-2009 R3833 AGUILAR VICTOR H 1/24/2011 -77.78

172-140-051-000-2010 R3686 ALARCON DOLORES V 4/25/2011 -65.84

078-300-002-100- R6373 ALARCON VINCENT JOHN C 5/13/2011 -21.56

990-218-812-000-2011 R2930 ALATORRE ENRIQUETA 3/13/2012 -12.30

191-290-003-000-2011 R0752 ALBERS CENTRAL VALLEY LLC 7/26/2012 -64.34

014-193-034-000-2011 R4870 ALCALA RAMON & JUANA 11/21/2011 -62.82

233-123-005-000-2009 R1087 ALDACO JOSE REFUGIO & JUANA MUNOZ D 8/4/2010 -61.14

245-331-061-000-2009 R8806 ALDACO LETICIA 6/23/2011 -606.52

245-331-061-200- R8810 ALDACO LETICIA 6/23/2011 -245.36

245-331-061-000-2008 R5784 ALDACO LETICIA 5/31/2011 -552.46

129-043-012-001-2009 R5167 ALEJANDRE MARIA JESUS 3/30/2011 -61.28

800-224-370-001-2011 R0321 ALLEE REES COMPANY INC 4/11/2013 -1,724.03

800-224-370-000-2010 R0320 ALLEE REES COMPANY INC 4/11/2013 -2,163.69

800-224-370-100- R0322 ALLEE REES COMPANY INC 4/11/2013 -1,683.70

800-224-370-000-2009 R0319 ALLEE REES COMPANY INC 4/11/2013 -2,163.85

Page 2: APN BOC NAME CREATE DATE AMOUNT - Tulare …tularecounty.ca.gov/treasurertaxcollector/assets/File...APN BOC NAME CREATE DATE AMOUNT 252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA

APN BOC NAME CREATE DATE AMOUNT

087-070-022-000-2010 R4154 ALMADEN DEVELOPMENT GROUP 11/14/2011 -6,066.84

087-070-022-000-2009 R4153 ALMADEN DEVELOPMENT GROUP 11/14/2011 -5,449.66

800-255-406-000-2013 R1287 ALOUDI ABDUL MOHAMED 9/11/2013 -170.96

991-159-143-000-2002 R2491 ALTA JEWEL DUNKIN 11/10/2010 -466.58

990-159-143-000-2001 R2492 ALTA JEWEL DUNKIN 11/10/2010 -79.82

123-031-011-000-2011 R4248 ALTER LARRY D 11/1/2012 -70.06

123-031-011-000-2010 R4247 ALTER LARRY D 11/1/2012 -63.04

123-031-011-000-2009 R4245 ALTER LARRY D 11/1/2012 -57.16

126-720-034-000-2010 R3591 ALVARADO ADRIAN A & PATRICIA E 4/22/2011 -59.98

800-252-273-000-2011 R0879 AMARO JOSE GUADALUPE ALEJO 8/17/2011 -12.28

320-230-066-000-2009 R7381 AMERICAN GEN FIN SERV 1/24/2013 -789.92

013-080-069-000-2012 R0988 AMERICAN TRAILS ASSOCIATION 11/20/2013 -212.87

013-080-069-000-2011 R0987 AMERICAN TRAILS ASSOCIATION 11/20/2013 -209.97

013-080-069-000-2010 R0983 AMERICAN TRAILS ASSOCIATION 11/20/2013 -208.95

913-920-065-100- R6748 ANDERSON BRENDA 5/29/2014 -16.18

043-132-021-000-2011 R1701 ANDERSON KATHERINE (CO-TR BYP TR) 1/7/2014 -1,358.55

990-208-845-000-2009 R0011 ANDERSON RALPH D 7/18/2011 -61.66

981-935-438-000-2010 R0014 ANDERSON RALPH D 7/18/2011 -43.96

991-935-271-000-2010 R3661 ANDERSON RALPH D 5/11/2012 -38.10

028-160-003-000-2010 R1106 ANDRADE ALFREDO R & MARIA 4/8/2011 -3,062.24

142-101-010-000-2010 R5654 ANDRADE JOSE & MARIA ESTELA 12/28/2011 -321.18

175-073-004-000-2011 R0723 ANDREA RAMOS 9/10/2012 -2,546.36

175-073-004-000-2010 R0722 ANDREA RAMOS 9/10/2012 -2,492.44

800-240-696-000-2011 R5450 ANDREW DANNY THOMAS 1/3/2012 -42.65

990-203-822-001-2009 R6063 ANGUIANO EDGAR 5/13/2011 -22.54

320-142-004-001-2009 R8738 ARAUJO GERARDO & MARISELA 6/23/2011 -689.38

320-142-004-000-2010 R6888 ARAUJO GERARDO & MARISELA 6/16/2011 -683.42

237-082-005-100- R6704 ARELLANO LORENA 5/28/2014 -54.85

175-252-009-000-2011 R8170 ARELLANO MOSES 4/16/2012 -116.58

051-150-082-000-2011 R2821 ARGENT REAL ESTATE 6/2/2014 -341.06

051-150-082-000-2012 R2826 ARGENT REAL ESTATE 5/30/2014 -347.26

126-630-022-000-2010 R0902 ARMSTRONG MARLEEN 10/3/2011 -889.50

990-212-269-000-2010 R8429 ARNOLD ROBERT F & RACHEL O 6/15/2011 -68.96

030-010-031-000-2012 R3993 ARREOLA APOLINAR R & GUADALUPE C 12/18/2013 -135.03

800-246-558-101- R2881 ART RESTAURANTS CALIF INC 3/9/2012 -82.22

800-246-558-000-2010 R2882 ART RESTAURANTS CALIF INC 3/9/2012 -34.46

Page 3: APN BOC NAME CREATE DATE AMOUNT - Tulare …tularecounty.ca.gov/treasurertaxcollector/assets/File...APN BOC NAME CREATE DATE AMOUNT 252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA

APN BOC NAME CREATE DATE AMOUNT

252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA INC 4/23/2012 -1,748.56

800-184-020-000-2008 R5927 ARTS CUSTOM CABINETS INC 1/25/2012 -844.30

800-252-726-000-2012 R3893 ASCHTGEN DEWAIN MICHAEL 10/23/2012 -40.60

089-400-023-000-2009 R8239 ASHLEY SQUARE INVESTORS LLC 6/14/2011 -1,050.70

079-010-030-000-2011 R0941 ATKINS PROPERTIES L P 11/14/2013 -177.71

079-010-030-000-2010 R3033 ATKINS PROPERTIES L P 11/12/2013 -87.23

085-530-007-100- R2943 AUGUSTIN BARRERA 3/18/2013 -1,421.58

254-084-006-000-2010 R0424 AUTOR AURORA C 4/11/2011 -531.02

254-084-006-000-2009 R0423 AUTOR AURORA C 4/11/2011 -74.00

253-187-006-000-2011 R0831 AVALOS LUIS C & ROSA M 7/26/2012 -1,396.38

995-079-667-001-2009 R6088 AVILA ALEJANDRO B & MARTHA E 5/13/2011 -14.90

061-070-003-100- R0014 AYALA OSCAR G 4/4/2013 -1,860.88

304-040-032-000-2011 R3516 AYON CONSUELO 11/26/2013 -1,558.58

304-040-032-000-2012 R3517 AYON CONSUELO 11/26/2013 -1,557.74

304-040-032-000-2009 R6376 AYON CONSUELO 5/13/2011 -2,604.88

304-040-032-000-2010 R1120 AYON CONSUELO 4/8/2011 -3,188.46

149-400-002-000-2011 R0675 AZERA MICHAEL F 7/25/2012 -233.48

990-202-950-000-2009 R4088 BAC TAX SERVICE 2/11/2011 -58.52

122-240-056-001-2009 R5354 BAC TAX SERVICE #872426109 4/7/2011 -68.04

991-200-474-000-2009 R3627 BAC TAX SERVICE CORP 1/10/2011 -79.26

991-204-817-000-2009 R4883 BAC TAX SERVICE CORP 3/25/2011 -59.76

990-204-817-000-2008 R4884 BAC TAX SERVICE CORP 3/25/2011 -19.34

103-340-060-001-2009 R8736 BAC TAX SERVICES 6/23/2011 -734.62

090-142-052-001-2009 R8639 BAC TAX SERVICES 6/23/2011 -114.04

090-142-052-100- R8640 BAC TAX SERVICES 6/23/2011 -111.96

261-180-028-100- R3114 BAC TAX SERVICES 12/15/2010 -359.08

990-936-076-000-2008 R1617 BAC TAX SERVICES 10/5/2010 -32.50

991-184-433-000-2007 R3679 BAC TAX SERVICES 1/12/2011 -23.24

991-184-433-000-2008 R3680 BAC TAX SERVICES 1/12/2011 -72.76

114-150-031-001-2010 R3573 BAC TAX SVC #106973133 4/30/2013 -297.12

240-150-022-100- R5563 BAEZ RAUL & MARTHA 2/28/2014 -56.69

830-630-530-000-2011 R5097 BAGASOL MARINO B & SOLEDAD M 11/21/2012 -42.42

094-140-023-000-2006 R2811 BAHLOOL MULUK 11/24/2010 -550.80

094-140-024-000-2006 R2810 BAHLOOL MULUK 11/24/2010 -286.76

247-220-024-300- R2853 BAILY JAMES H & ELIZABETH 6/2/2014 -264.00

830-644-604-000-2011 R4792 BAKER RICHARD FRANCIS 11/9/2012 -80.72

Page 4: APN BOC NAME CREATE DATE AMOUNT - Tulare …tularecounty.ca.gov/treasurertaxcollector/assets/File...APN BOC NAME CREATE DATE AMOUNT 252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA

APN BOC NAME CREATE DATE AMOUNT

830-644-604-100- R4793 BAKER RICHARD FRANCIS 11/9/2012 -80.66

142-250-048-000-2012 R1894 BALTAZAR CONTRERAS 1/29/2014 -283.07

800-235-037-000-2009 R2075 BANK OF AMERICA NA 1/14/2013 -360.60

800-235-037-000-2010 R2074 BANK OF AMERICA NA 1/14/2013 -371.45

253-208-004-100- R0858 BANK OF AMERICA NT & SA 5/15/2013 -4,320.55

800-235-309-000-2009 R2078 BANK OF AMERICA NT & SA 1/14/2013 -29.96

800-235-309-000-2010 R2077 BANK OF AMERICA NT & SA 1/14/2013 -196.65

800-235-309-000-2011 R2076 BANK OF AMERICA NT & SA 1/14/2013 -158.36

800-235-311-000-2011 R2079 BANK OF AMERICA NT & SA 1/14/2013 -15.70

990-937-316-000-2008 R1441 BANK OF NEW YORK C/O RECONSTRUCT CO 9/30/2010 -1,204.60

990-937-327-000-2008 R1618 BANK OF THE WEST 10/5/2010 -480.08

330-010-003-000-2011 R5137 BATCH BRUCE(TR)(LEWIS OILFIELD TR) 11/19/2012 -1,166.92

330-010-003-000-2010 R5136 BATCH BRUCE(TR)(LEWIS OILFIELD TR) 11/19/2012 -1,155.16

925-000-371-000-2010 R7296 BAZ MALIK NASIR & ANN MARIE (TRS FAM TR) 3/5/2012 -2,706.38

127-150-004-000-2008 R5311 BEAZER HOMES HOLDINGS CORP 1/3/2011 -294.04

800-041-076-000-2011 R5865 BEBEREIA FARMS INC 1/23/2012 -4,531.48

113-320-060-100- R1100 BECERRA ANTONIO TRUJILLO 6/5/2013 -431.75

269-050-037-000-2012 R4501 BECKMAN COULTER INC 1/10/2014 -419.42

990-208-592-000-2009 R8523 BEDOLLA GERARDO & BRENDA 6/15/2011 -18.50

991-208-592-100- R8524 BEDOLLA GERARDO & BRENDA 6/15/2011 -74.30

830-635-913-000-2009 R8332 BEER RAYMOND R & KATHERINE R 2/19/2013 -18.41

830-635-913-000-2010 R8333 BEER RAYMOND R & KATHERINE R 2/19/2013 -14.69

830-635-913-000-2011 R8334 BEER RAYMOND R & KATHERINE R 2/19/2013 -15.69

182-260-039-000-2010 R3572 BELLAR ROSE MARIE M 4/22/2011 -65.84

990-938-314-000-2011 R2572 BELOVE LAEL 2/27/2013 -197.84

007-050-084-000-2010 R2578 BELOVE LAEL G 2/27/2013 -415.63

980-939-782-000-2011 R2484 BENEFICIAL CALIFORNIA INC 4/14/2014 -57.56

990-213-784-000-2010 R2482 BENEFICIAL CALIFORNIA INC 4/14/2014 -243.12

119-700-014-000-2010 R4934 BENIGNO JACK 11/22/2011 -219.00

245-390-066-000-2009 R1480 BERMUDEZ MARIO & MARIA EVANG 11/15/2011 -1,175.64

911-020-038-000-2010 R9141 BERNA JIMMY J & NANCY L 3/8/2013 -212.46

830-636-520-000-2007 R4985 BERNA STEPHANIE 10/8/2012 -26.84

990-248-791-100- R3154 BETTENCOURT JULIANNE M 6/23/2014 -56.32

314-240-010-100- R6314 BHANDAL AMRIK 12/17/2012 -347.58

314-240-010-000-2011 R6313 BHANDAL AMRIK 12/17/2012 -310.50

314-240-010-000-2010 R6312 BHANDAL AMRIK 12/17/2012 -272.62

Page 5: APN BOC NAME CREATE DATE AMOUNT - Tulare …tularecounty.ca.gov/treasurertaxcollector/assets/File...APN BOC NAME CREATE DATE AMOUNT 252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA

APN BOC NAME CREATE DATE AMOUNT

314-240-009-000-2011 R6311 BHANDAL AMRIK 12/17/2012 -115.10

314-240-009-000-2008 R6309 BHANDAL AMRIK 12/17/2012 -36.34

314-240-009-000-2009 R6310 BHANDAL AMRIK 12/17/2012 -17.94

336-040-015-000-2011 R4118 BHANDAL AMRIK SINGH 10/24/2012 -1,433.04

336-040-012-000-2011 R4114 BHANDAL AMRIK SINGH 10/24/2012 -348.10

336-040-013-000-2011 R4116 BHANDAL AMRIK SINGH 10/24/2012 -193.66

990-197-667-000-2008 R4254 BITNEY NICOLE 2/22/2011 -12.46

035-120-009-100- R2604 BLANCA URTIZ 2/28/2013 -140.27

123-320-046-000-2009 R1197 BLAND STANLEY & KUM CHONG 8/9/2010 -112.92

810-001-014-000-2008 R1347 BLUE SKY AVIATION 9/22/2010 -153.10

012-120-009-000-2012 R0312 BOLDT JEFFREY W & BRENDA S (TRS) 9/3/2013 -99.16

012-120-009-000-2011 R0311 BOLDT JEFFREY W & BRENDA S (TRS) 9/3/2013 -93.99

012-120-009-000-2010 R0708 BOLDT JEFFREY W & BRENDA S (TRS) 8/21/2013 -85.61

012-120-009-000-2009 R0707 BOLDT JEFFREY W & BRENDA S (TRS) 8/21/2013 -68.52

800-246-076-000-2013 R3462 BONNETT GEORGE H JR 11/26/2013 -47.35

230-050-004-000-2010 R3936 BORJA GILBERTO & MARIA F 4/28/2011 -65.84

108-164-004-000-2010 R6982 BOROWSKI STEVEN 7/28/2011 -18.42

345-190-037-000-2011 R4120 BOWMAN FAMILY PARTNERSHIP 2005 10/24/2012 -52.88

096-072-002-100- R6625 BOYNE SALLY E (TR) (WMB & SEB FAM TR) 5/27/2014 -904.73

108-030-021-000-2010 R2588 BOYS & GIRLS CLUB OF TULARE COUNTY 5/12/2011 -469.50

246-180-041-000-2009 R1709 BRADFORD RHONDA G 8/17/2010 -59.24

259-220-049-000-2011 R2364 BRADLEY RYAN E & JENNIFER L 3/31/2014 -18.89

321-160-029-000-2009 R3884 BRALEY DEAN A (TR) 12/28/2010 -449.54

321-160-029-000-2008 R3883 BRALEY DEAN A (TR) 12/28/2010 -440.58

321-160-029-000-2007 R3882 BRALEY DEAN A (TR) 12/28/2010 -431.46

321-160-027-000-2008 R5045 BRALEY DEAN A (TR) 12/28/2010 -75.12

321-160-027-000-2009 R5046 BRALEY DEAN A (TR) 12/28/2010 -70.96

321-160-028-000-2009 R3881 BRALEY DEAN A (TR) 12/28/2010 -70.62

321-160-028-000-2008 R3880 BRALEY DEAN A (TR) 12/28/2010 -69.22

321-160-028-000-2007 R3879 BRALEY DEAN A (TR) 12/28/2010 -67.78

153-210-035-000-2009 R8990 BRAR PARMINDER & ROOPINDER (TRS) 6/23/2011 -377.08

800-238-995-000-2010 R4049 BRAR RAJINDER S 11/17/2010 -153.92

214-201-053-000-2009 R3115 BRAVO RAMON 10/7/2010 -16.84

990-232-286-001-2011 R4260 BRAZELTON BRUCE (SCSR TR) (A S TR) 6/26/2013 -104.04

800-253-008-000-2011 R2752 BRC EQUIPMENT LLC 9/19/2011 -431.32

237-060-010-100- R4132 BRIANO KATHERINE L 6/12/2013 -38.92

Page 6: APN BOC NAME CREATE DATE AMOUNT - Tulare …tularecounty.ca.gov/treasurertaxcollector/assets/File...APN BOC NAME CREATE DATE AMOUNT 252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA

APN BOC NAME CREATE DATE AMOUNT

990-202-683-000-2009 R2055 BRITO ALICIA 12/30/2011 -413.76

043-120-006-000-2010 R6536 BRITZ FERTILIZER INC 2/9/2011 -824.04

996-070-543-000-2008 R4425 BROCKMAN JOHN & CHARLENE M 6/20/2012 -201.78

119-800-025-000-2010 R9870 BROGAN SCOTT P & KIMBERLY M 4/4/2011 -118.70

800-243-315-000-2011 R0559 BROWN ADAM & DIANA 4/30/2013 -57.36

005-190-009-000-2007 R1354 BROWN ANN W 9/17/2010 -50.04

005-190-002-000-2009 R1353 BROWN ANN W 9/17/2010 -39.64

005-190-002-000-2007 R1351 BROWN ANN W 9/17/2010 -37.98

005-190-002-000-2008 R1352 BROWN ANN W 9/17/2010 -37.58

005-190-009-000-2009 R1356 BROWN ANN W 9/17/2010 -28.12

214-060-018-100- R2638 BROWNFIEDL FARMING CO 3/5/2013 -429.41

014-470-082-000-2011 R0435 BRUMM RHETA J (TR) 7/24/2012 -120.48

153-240-007-000-2009 R6958 BRYANT DAVID G & JOAN K 2/21/2012 -1,356.68

153-240-007-000-2010 R6959 BRYANT DAVID G & JOAN K 2/21/2012 -1,353.18

077-170-025-000-2009 R3116 BUHL JOSEPH MARK 4/19/2011 -248.92

236-170-004-000-2011 R0781 BURNS GERALD OR GLENDA 9/10/2012 -90.42

236-170-005-000-2011 R0780 BURNS GERALD OR GLENDA 9/10/2012 -57.34

991-197-468-000-2009 R2247 BURNS MARGARET (TR) 10/28/2010 -506.30

990-197-468-000-2008 R2248 BURNS MARGARET (TR) 10/28/2010 -130.94

236-140-062-000-2010 R0579 BURNS ROBERT G & GLENDA R (TRS) 9/2/2011 -1,077.88

029-050-032-200- R2214 BUXMAN PAUL A & I RUTH 3/12/2014 -759.60

029-050-020-100- R2198 BUXMAN PAUL ALBERT & RUTH (TRS REV TR) 3/11/2014 -4,868.39

996-079-503-002-2009 R6301 BYL DAVID A & CORTNI R 5/12/2011 -12.12

991-243-043-000- R2308 CABRERA GUILLERMO P 3/25/2014 -14.27

175-173-005-000-2011 R1266 CAL OR INVESTORS 10/24/2012 -2,007.16

175-173-005-000-2010 R1265 CAL OR INVESTORS 10/24/2012 -768.36

302-040-030-100- R3238 CAL WESTERN FARMING CO 3/29/2012 -449.38

800-243-593-000-2011 R2169 CALDERON ANDREA 9/2/2011 -33.24

990-936-284-000-2008 R8354 CAMARENA MAXIMILLAN 3/16/2011 -27.70

800-231-087-000-2011 R0901 CAMBRIAN ENERGY MGMT LLC 5/20/2013 -1,252.89

990-230-847-001-2011 R3831 CAMERON CALVIN & BRENDA 5/14/2013 -180.62

990-936-241-000-2008 R8289 CAMPOS FRANCISCO 3/14/2011 -58.18

166-072-019-000-2010 R3755 CANAS MARCOS SANTOS 10/17/2012 -494.36

860-000-909-100- R4475 CANTEEN OF FRESNO INC 6/22/2012 -109.12

990-244-665-100- R2181 CARDENAS ROBERTO 3/10/2014 -10.48

991-244-665-100- R2182 CARDENAS ROBERTO 3/10/2014 -61.67

Page 7: APN BOC NAME CREATE DATE AMOUNT - Tulare …tularecounty.ca.gov/treasurertaxcollector/assets/File...APN BOC NAME CREATE DATE AMOUNT 252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA

APN BOC NAME CREATE DATE AMOUNT

800-235-160-000-2009 R0760 CARL KARCHER ENTERPRISES 8/8/2011 -274.16

113-330-072-000-2011 R0561 CARNEY LAURA 7/25/2012 -1,882.86

113-330-072-000-2010 R0560 CARNEY LAURA 7/25/2012 -1,822.12

991-211-564-000-2011 R2107 CARRANZA BELEN AVILA 1/4/2012 -30.26

990-202-882-001-2009 R6060 CARRILLO CASEY R 5/13/2011 -26.06

251-340-047-000-2006 R1865 CARS INC 10/18/2010 -563.10

314-032-003-000-2007 R1888 CARVAJAL MARIA 1/11/2012 -583.98

990-198-959-000-2005 R1886 CARVAJAL MARIA 12/20/2011 -97.90

990-239-893-000-2012 R0847 CARVALHO MANUEL & JANE 10/31/2013 -37.88

990-202-984-001-2009 R6061 CARVANTES ARTURO JR 5/13/2011 -67.82

980-936-265-000-2008 R8292 CASAREZ ROBERT C JR & HORTENCIA 3/14/2011 -58.02

990-223-075-000- R0972 CASE FRANKLIN DENNIS (TR) 5/30/2013 -77.19

991-223-075-000- R0973 CASE FRANKLIN DENNIS (TR) 5/30/2013 -1,297.51

078-310-005-100- R6372 CASEY RYAN S 5/13/2011 -21.56

103-180-060-000-2009 R2950 CASSELLA ALICE L & RANDY A 12/6/2010 -59.76

077-420-044-000-2009 R0489 CASTILLO JOSE LEON 7/24/2012 -112.86

800-254-478-000-2012 R5926 CASTRO ANGELICA MARIA 12/11/2012 -94.38

990-938-309-000-2011 R2347 CASTRO ARTURO C JR 2/4/2013 -181.26

800-225-953-000-2010 R5620 CASTRO JAVIER 5/26/2011 -315.60

018-013-006-100- R7316 CASTRO SAUL DIAZ 5/24/2011 -463.70

018-013-006-000-2009 R7317 CASTRO SAUL DIAZ 5/24/2011 -128.84

089-350-017-000-2010 R0269 CASTRO THEYER M 8/29/2013 -105.05

990-230-212-001-2011 R0284 CEBALLOS BRENDA ANDRADE 8/7/2012 -30.26

800-240-927-000-2010 R4583 CEBALLOS DORA 12/10/2010 -23.54

990-938-354-000- R3646 CEBALLOS YULIANA 5/2/2013 -43.93

096-116-008-000-2010 R1247 CECENA RAMON B & BARBARA 10/26/2011 -460.98

078-320-050-000-2011 R2784 CENTEX HOMES 3/12/2013 -53.00

078-320-051-000-2011 R2785 CENTEX HOMES 3/12/2013 -53.00

078-350-010-000-2011 R8722 CENTEX HOMES 2/27/2013 -53.00

078-350-008-000-2011 R8716 CENTEX HOMES 2/27/2013 -53.00

078-350-009-000-2011 R8719 CENTEX HOMES 2/27/2013 -53.00

078-350-004-000-2011 R8704 CENTEX HOMES 2/27/2013 -53.00

078-350-006-000-2011 R8710 CENTEX HOMES 2/27/2013 -53.00

078-350-007-000-2011 R8713 CENTEX HOMES 2/27/2013 -53.00

078-350-005-000-2011 R8707 CENTEX HOMES 2/27/2013 -53.00

078-350-002-000-2011 R8698 CENTEX HOMES 2/27/2013 -53.00

Page 8: APN BOC NAME CREATE DATE AMOUNT - Tulare …tularecounty.ca.gov/treasurertaxcollector/assets/File...APN BOC NAME CREATE DATE AMOUNT 252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA

APN BOC NAME CREATE DATE AMOUNT

078-350-003-000-2011 R8701 CENTEX HOMES 2/27/2013 -53.00

078-320-052-000-2011 R8695 CENTEX HOMES 2/27/2013 -53.00

078-320-028-000-2011 R8624 CENTEX HOMES 2/27/2013 -53.00

078-320-029-000-2011 R8627 CENTEX HOMES 2/27/2013 -53.00

078-320-030-000-2011 R8630 CENTEX HOMES 2/27/2013 -53.00

078-320-031-000-2011 R8633 CENTEX HOMES 2/27/2013 -53.00

078-320-032-000-2011 R8636 CENTEX HOMES 2/27/2013 -53.00

078-320-033-000-2011 R8639 CENTEX HOMES 2/27/2013 -53.00

078-320-034-000-2011 R8642 CENTEX HOMES 2/27/2013 -53.00

078-320-035-000-2011 R8645 CENTEX HOMES 2/27/2013 -53.00

078-320-036-000-2011 R8648 CENTEX HOMES 2/27/2013 -53.00

078-320-037-000-2011 R8651 CENTEX HOMES 2/27/2013 -53.00

078-320-038-000-2011 R8654 CENTEX HOMES 2/27/2013 -53.00

078-320-039-000-2011 R8657 CENTEX HOMES 2/27/2013 -53.00

078-320-040-000-2011 R8660 CENTEX HOMES 2/27/2013 -53.00

078-320-041-000-2011 R8663 CENTEX HOMES 2/27/2013 -53.00

078-320-042-000-2011 R8666 CENTEX HOMES 2/27/2013 -53.00

078-320-043-000-2011 R8669 CENTEX HOMES 2/27/2013 -53.00

078-320-044-000-2011 R8672 CENTEX HOMES 2/27/2013 -53.00

