ANGELS MINOR LEAGUE REPORT Aug. 9,...

14
ANGELS MINOR LEAGUE REPORT Aug. 9, 2016

Transcript of ANGELS MINOR LEAGUE REPORT Aug. 9,...

Page 1: ANGELS MINOR LEAGUE REPORT Aug. 9, 2016losangeles.angels.mlb.com/documents/9/8/8/194782988/8_9... · 2016-09-06 · STANDINGS Pacific Coast League Pacific Southern W L PCT GB Home

ANGELS MINOR LEAGUE REPORT Aug. 9, 2016

Page 2: ANGELS MINOR LEAGUE REPORT Aug. 9, 2016losangeles.angels.mlb.com/documents/9/8/8/194782988/8_9... · 2016-09-06 · STANDINGS Pacific Coast League Pacific Southern W L PCT GB Home

STANDINGS

Pacific Coast League Pacific Southern

W L PCT GB Home Away Div Streak Last10

El Paso Chihuahuas

64 53 .547 - 34-24 30-29 18-13 W1 4-6

Las Vegas 51s

57 59 .491 6.5 27-31 30-28 15-17 L1 4-6

Salt Lake Bees

54 60 .474 8.5 28-28 26-32 15-15 W1 5-5

Albuquerque Isotopes

50 64 .439 12.5 28-31 22-33 14-17 W2 5-5

Texas League North

W L PCT GB Home Away Div Streak Last10

Springfield Cardinals

62 51 .549 - 33-24 29-27 43-34 L1 8-2

Tulsa Drillers

57 56 .504 5.0 31-26 26-30 37-41 L2 3-7

Arkansas Travelers

54 59 .478 8.0 28-28 26-31 39-38 W1 5-5

Northwest Arkansas Naturals

52 62 .456 10.5 31-26 21-36 36-42 W2 5-5

California League South

W L PCT GB Home Away Div Streak Last10

High Desert Mavericks

68 45 .602 - 34-23 34-22 50-25 L1 7-3

Rancho Cucamonga Quakes

64 50 .561 4.5 31-26 33-24 46-35 W1 3-7

Lancaster JetHawks

63 50 .558 5.0 34-22 29-28 38-32 L1 6-4

Lake Elsinore Storm

58 56 .509 10.5 27-29 31-27 35-38 L1 6-4

Inland Empire 66ers

39 75 .342 29.5 21-37 18-38 17-56 L1 5-5

Midwest League Western

W L PCT GB Home Away Div Streak Last10

Clinton LumberKings

69 45 .605 - 37-18 32-27 54-36 W5 6-4

Cedar Rapids Kernels

61 52 .540 7.5 32-26 29-26 46-44 W1 4-6

Peoria Chiefs

61 52 .540 7.5 36-19 25-33 51-39 L1 5-5

Burlington Bees

56 58 .491 13.0 30-25 26-33 42-48 W1 5-5

Wisconsin Timber Rattlers

55 59 .482 14.0 31-28 24-31 42-48 L4 4-6

Quad Cities River Bandits

54 59 .478 14.5 29-29 25-30 42-48 L1 5-5

Kane County Cougars

53 61 .465 16.0 26-29 27-32 43-47 W8 9-1

Beloit Snappers

48 65 .425 20.5 31-28 17-37 40-50 L6 2-8

Page 3: ANGELS MINOR LEAGUE REPORT Aug. 9, 2016losangeles.angels.mlb.com/documents/9/8/8/194782988/8_9... · 2016-09-06 · STANDINGS Pacific Coast League Pacific Southern W L PCT GB Home

Pioneer League South

W L PCT GB Home Away Div Streak Last10

Idaho Falls Chukars

26 21 .553 - 18-5 8-16 16-12 L1 4-6

Orem Owlz

25 22 .532 1.0 15-9 10-13 16-12 L1 3-7

Ogden Raptors

22 25 .468 4.0 15-8 7-17 11-17 L1 6-4

Grand Junction Rockies

20 27 .426 6.0 12-12 8-15 13-15 W1 4-6

Arizona League East

W L PCT GB Home Away Div Streak Last10

AZL Athletics

20 16 .556 - 10-8 10-8 12-9 W1 6-4

AZL Cubs

20 17 .541 0.5 13-6 7-11 10-10 L1 4-6

AZL D-backs

19 19 .500 2.0 11-9 8-10 9-11 L1 6-4

AZL Angels

19 20 .487 2.5 14-6 5-14 10-8 W1 6-4

AZL Giants

17 20 .459 3.5 6-12 11-8 8-11 W1 5-5

Dominican Summer League San Pedro

W L PCT GB Home Away Div Streak Last10

DSL Rockies

41 14 .745 - 21-6 20-8 41-14 W18 10-0

DSL Cardinals

35 20 .636 6.0 18-9 17-11 35-20 W1 7-3

DSL Angels

30 24 .556 10.5 15-12 15-12 30-24 W2 6-4

DSL Tigers

26 28 .481 14.5 18-9 8-19 26-28 W1 3-7

DSL Braves

24 30 .444 16.5 11-17 13-13 24-30 L2 4-6

DSL Nationals

24 31 .436 17.0 16-12 8-19 24-31 L1 4-6

DSL Yankees2

20 34 .370 20.5 12-15 8-19 20-34 L1 5-5

DSL Brewers

18 37 .327 23.0 8-19 10-18 18-37 L9 1-9

TODAY’S GAMES

Salt Lake at Reno 10:05PM Scribner, Troy (4-9) vs Miller, Shelby (3-0)

Arkansas at San Antonio 8:05 PM Molina, Jose (0-1) vs Lamet, Dinelson (3-6)

Lancaster at Inland Empire 10:05 PM

TBA vs. Rhoades, Jeremy (4-10)

Burlington at Quad Cities 8:00PM Barria, Jaime (8-5) vs Barrios, Agapito (0-0)

Missoula at Orem 9:05PM Gouin, Alex (0-3) vs Nuss, Garrett (1-0)

AZL Athletics at AZL Angels 10:00 PM

DSL Angels OFF

Page 4: ANGELS MINOR LEAGUE REPORT Aug. 9, 2016losangeles.angels.mlb.com/documents/9/8/8/194782988/8_9... · 2016-09-06 · STANDINGS Pacific Coast League Pacific Southern W L PCT GB Home

Salt Lake Bees (54-60) 4, Reno Aces (62-55) 2 August 8, 2016

Salt Lake AB R H RBI BB SO LOB AVG Cunningham, RF 4 1 1 0 1 0 2 .294 Soto, DH 3 0 0 0 0 1 1 .194

a-Ortega, PH-DH 1 0 0 0 1 0 0 .310

Cowart, 3B 5 1 2 1 0 0 2 .290 Nava, LF 4 0 1 0 0 1 1 .421 Berry, CF 2 0 0 1 1 1 0 .270 Towey, 1B 4 0 0 0 0 0 3 .235 Johnson, S, 2B 3 2 2 0 1 1 0 .220 Bemboom, C 3 0 2 0 0 0 0 .261 Jackson, R, SS 4 0 0 0 0 0 5 .262

Jones, C, P 0 0 0 0 0 0 0 .000

Middleton, P 0 0 0 0 0 0 0 .000

Guerra, Ja, P 0 0 0 0 0 0 0 .000

Totals 33 4 8 2 4 4 14 .270

a-Grounded out for Soto in the 8th. BATTING 2B: Cunningham (13, Koch). TB: Johnson, S 2; Cunningham 2; Bemboom 2; Nava; Cowart 2. RBI: Cowart (55); Berry (32). Runners left in scoring position, 2 out: Cunningham; Towey 3; Cowart. SAC: Berry; Bemboom. GIDP: Jackson, R. Team RISP: 1-for-8. Team LOB: 8. BASERUNNING SB: Cowart (18, 3rd base off Gibson/Rohlfing); Berry (33, 2nd base off Gibson/Rohlfing); Cunningham (17, 2nd base off Gibson/Rohlfing). FIELDING E: Bemboom (6, throw). DP: 2 (Jackson, R-Johnson, S-Towey; Johnson, S-Jackson, R-Towey).

Reno AB R H RBI BB SO LOB AVG Vargas, I, SS 3 0 0 0 1 0 2 .370 Medrano, 2B 4 0 0 0 0 1 1 .136 Haniger, RF 3 0 1 0 1 1 0 .366 Jensen, 1B 4 1 1 0 0 1 3 .290 Borenstein, LF 4 1 2 0 0 1 0 .291 O'Brien, DH 4 0 0 0 0 3 4 .282 Lucas, 3B 2 0 1 1 2 0 0 .258 Glaesmann, CF 3 0 1 1 1 0 2 .275 Rohlfing, C 3 0 0 0 0 1 2 .238

a-Rivero, C, PH 1 0 0 0 0 0 1 .269

Koch, P 0 0 0 0 0 0 0 .000

Gibson, P 0 0 0 0 0 0 0 .000

Totals 31 2 6 2 5 8 15 .282

a-Grounded out for Rohlfing in the 9th. BATTING 2B: Jensen (31, Jones, C). TB: Jensen 2; Borenstein 2; Haniger; Lucas; Glaesmann. RBI: Lucas (34); Glaesmann (21). Runners left in scoring position, 2 out: Vargas, I; O'Brien. GIDP: Glaesmann; Jensen. Team RISP: 3-for-9. Team LOB: 7. BASERUNNING SB: Vargas, I (6, 2nd base off Jones, C/Bemboom). FIELDING E: Jensen (9, fielding); Haniger (4, throw). DP: (Medrano-Vargas, I-Jensen).

Salt Lake IP H R ER BB SO HR ERA Jones, C (W, 5-9) 6.0 6 2 2 4 3 0 6.92 Middleton (H, 1) 2.0 0 0 0 0 4 0 0.00 Guerra, Ja (S, 9) 1.0 0 0 0 1 1 0 4.05 Totals 9.0 6 2 2 5 8 0 5.18

Reno IP H R ER BB SO HR ERA Koch (L, 0-2) 7.2 7 3 2 2 4 0 2.51 Gibson 1.1 1 1 1 2 0 0 7.47 Totals 9.0 8 4 3 4 4 0 4.84

Game Scores: Jones, C 53; Koch 63. WP: Gibson 2. Pitches-strikes: Jones, C 92-56; Middleton 33-21; Guerra, Ja 19-10; Koch 115-78; Gibson 25-14. Groundouts-flyouts: Jones, C 10-1; Middleton 0-1; Guerra, Ja 2-0; Koch 16-2; Gibson 3-1. Batters faced: Jones, C 26; Middleton 6; Guerra, Ja 4; Koch 32; Gibson 7. Inherited runners-scored: Gibson 2-0. Umpires: HP: Clay Park. 1B: Chris Gonzalez. 3B: Bryan Fields. Weather: 82 degrees, clear. Wind: 20 mph, Out to CF. First pitch: 7:09 PM. T: 2:42. Att: 3,138. Venue: Greater Nevada Field. August 8, 2016

1 2 3 4 5 6 7 8 9 R H E

Salt Lake 0 0 0 0 1 2 0 0 1 4 8 1

Reno 0 2 0 0 0 0 0 0 0 2 6 2

Page 5: ANGELS MINOR LEAGUE REPORT Aug. 9, 2016losangeles.angels.mlb.com/documents/9/8/8/194782988/8_9... · 2016-09-06 · STANDINGS Pacific Coast League Pacific Southern W L PCT GB Home

Burlington Bees (56-58) 8, Quad Cities River Bandits (54-59) 4 August 8, 2016

Burlington AB R H RBI BB SO LOB AVG Montgomery, CF 6 0 2 0 1 0 3 .315 Lund, RF 8 1 3 0 0 2 2 .293 Thaiss, 1B 7 3 3 3 1 1 4 .310 Serena, 3B 6 0 3 2 1 1 2 .262 Sanger, DH 6 1 2 0 1 3 6 .233 Justus, SS 5 1 0 0 1 3 5 .217 Rivera, A, LF 5 1 2 1 2 2 0 .288 Lubach, C 5 0 2 1 0 2 4 .236 Amendolare, 2B 6 1 0 1 0 3 4 .278

Pena, L, P 0 0 0 0 0 0 0 .000

De Los Santos, S, P 0 0 0 0 0 0 0 .000

Watson, P 0 0 0 0 0 0 0 .000

Cox, P 0 0 0 0 0 0 0 .000

Kaelin, P 0 0 0 0 0 0 0 .000

Walsh, P 0 0 0 0 0 0 0 .272

Totals 54 8 17 8 7 17 30 .252

BATTING 2B: Montgomery 2 (4, Quiala, Schmidt); Rivera, A (14, Whitt); Thaiss (9, Whitt); Serena (16, Whitt). HR: Thaiss (2, 5th inning off Quiala, 0 on, 1 out). TB: Montgomery 4; Lubach 2; Lund 3; Sanger 2; Rivera, A 3; Serena 4; Thaiss 7. RBI: Rivera, A (29); Lubach (18); Thaiss 3 (17); Serena 2 (14); Amendolare (10). 2-out RBI: Serena 2; Thaiss 2. Runners left in scoring position, 2 out: Justus 2; Montgomery; Sanger 2; Lubach. SAC: Justus; Montgomery; Sanger; Lubach. SF: Lubach. GIDP: Serena. Team RISP: 5-for-19. Team LOB: 15. BASERUNNING SB: Lund (8, 2nd base off Quiala/Rogers). CS: Serena (5, 2nd base by Quiala/Rogers); Montgomery (1, 2nd base by Santos, Ju/Rogers). PO: Lund (1st base by Rogers). FIELDING E: Justus (6, fielding). DP: (Justus-Thaiss).

Quad Cities AB R H RBI BB SO LOB AVG Straw, RF 7 1 4 0 0 1 3 .372 Wrenn, CF 6 2 1 0 0 1 5 .220 McCall, DH 7 0 1 1 0 1 4 .283 Tucker, LF 5 0 1 1 2 1 4 .283 Cesar, 3B 7 0 1 0 0 0 6 .258 Trompiz, SS 7 1 1 1 0 3 2 .238 Rogers, C 6 0 2 0 1 3 0 .200 Roa, 1B 7 0 2 0 0 3 2 .217 Wernes, 2B 5 0 1 0 1 2 4 .187

Quiala, P 0 0 0 0 0 0 0 .000

Person, P 0 0 0 0 0 0 0 .000

Schmidt, P 0 0 0 0 0 0 0 .000

Santos, Ju, P 0 0 0 0 0 0 0 .000

Whitt, P 0 0 0 0 0 0 0 .000

Totals 57 4 14 3 4 15 30 .244

BATTING 3B: Wrenn (2, Pena, L). HR: Trompiz (3, 2nd inning off Pena, L, 0 on, 0 out). TB: McCall; Tucker; Rogers 2; Roa 2; Wrenn 3; Straw 4; Wernes; Trompiz 4; Cesar. RBI: Tucker (54); Trompiz (21); McCall (44). 2-out RBI: Tucker; McCall. Runners left in scoring position, 2 out: Cesar 3; Trompiz; Straw. SAC: Wrenn. GIDP: Wernes. Team RISP: 2-for-14. Team LOB: 13. BASERUNNING SB: Tucker (31, 2nd base off Pena, L/Lubach); Straw (17, 3rd base off De Los Santos, S/Lubach); Wrenn (2, 2nd base off De Los Santos, S/Lubach). CS: Trompiz (8, 2nd base by Pena, L/Lubach). FIELDING E: Cesar (7, fielding). PB: Rogers (3). DP: 2 (Trompiz-Roa; Trompiz-Wernes-Roa). Pickoffs: Rogers (Lund at 1st base).

Burlington IP H R ER BB SO HR ERA Pena, L 4.1 7 4 4 0 8 1 3.55 De Los Santos, S 1.2 1 0 0 0 2 0 3.38 Watson 3.0 1 0 0 2 0 0 3.05 Cox 2.0 1 0 0 1 3 0 3.49 Kaelin 2.0 3 0 0 1 0 0 1.71 Walsh (W, 1-1) 2.0 1 0 0 0 2 0 3.00 Totals 15.0 14 4 4 4 15 1 3.37

Quad Cities IP H R ER BB SO HR ERA Quiala 5.2 8 3 3 1 8 1 4.34 Person (BS, 1) 1.1 2 1 1 0 3 0 3.23 Schmidt 3.0 3 0 0 2 1 0 4.11 Santos, Ju 3.0 0 0 0 3 4 0 6.00 Whitt (L, 3-5) 2.0 4 4 1 1 1 0 6.04 Totals 15.0 17 8 5 7 17 1 3.76

Game Scores: Pena, L 42; Quiala 49. WP: Quiala; Person. Balk: De Los Santos, S; Cox. IBB: Thaiss (by Schmidt); Rivera, A (by Schmidt); Rivera, A (by Santos, Ju); Tucker (by Kaelin). HBP: Serena (by Quiala); Amendolare (by Santos, Ju). Pitches-strikes: Pena, L 85-51; De Los Santos, S 24-17; Watson 41-23; Cox 35-23; Kaelin 38-26; Walsh 24-15; Quiala 97-64; Person 31-19; Schmidt 40-27; Santos, Ju 44-21; Whitt 35-23. Groundouts-flyouts: Pena, L 1-0; De Los Santos, S 1-2; Watson 6-1; Cox 2-1; Kaelin 4-2; Walsh 2-1; Quiala 3-2; Person 0-1; Schmidt 5-1; Santos, Ju 3-1; Whitt 4-1. Batters faced: Pena, L 19; De Los Santos, S 6; Watson 11; Cox 9; Kaelin 10; Walsh 7; Quiala 26; Person 6; Schmidt 12; Santos, Ju 12; Whitt 12. Inherited runners-scored: De Los Santos, S 2-2; Person 1-0. Ejections: Burlington Bees Manager Adam Melhuse ejected by HP umpire Greg Roemer (10th) Umpires: HP: Greg Roemer. 1B: Jose Matamoros. Weather: 82 degrees, partly cloudy. Wind: 9 mph, In from RF. First pitch: 7:01 PM. T: 5:00. Att: 2,970. Venue: Modern Woodmen Park. August 8, 2016

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E

Burlington 0 0 0 2 1 0 1 0 0 0 0 0 0 0 4 8 17 1

Quad Cities 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 4 14 1

Page 6: ANGELS MINOR LEAGUE REPORT Aug. 9, 2016losangeles.angels.mlb.com/documents/9/8/8/194782988/8_9... · 2016-09-06 · STANDINGS Pacific Coast League Pacific Southern W L PCT GB Home

DSL Angels (30-24) 5, DSL Nationals (24-31) 4 August 8, 2016

DSL Angels AB R H RBI BB SO LOB AVG Rosario, RF 4 1 2 0 0 0 0 .294 Sala, CF 2 2 1 1 2 0 0 .330 De La Cruz, 2B 3 2 2 1 2 0 1 .264 Molina, A, 1B 4 0 1 1 0 0 3 .234 Carmona, SS 2 0 1 1 0 0 0 .209

Oliva, SS 1 0 1 1 1 0 0 .195

Castill, LF 4 0 0 0 0 3 3 .226 Gomez, DH 3 0 1 0 1 1 2 .193 Borges, C 4 0 1 0 0 1 2 .279 Arias, 3B 4 0 0 0 0 2 4 .212

Arvelaez, P 0 0 0 0 0 0 0 .000

Castro, J, P 0 0 0 0 0 0 0 .000

Tavarez, P 0 0 0 0 0 0 0 .000

Totals 31 5 10 5 6 7 15 .247

BATTING 3B: Sala (2, Chu). TB: De La Cruz 2; Rosario 2; Carmona; Borges; Molina, A; Sala 3; Gomez; Oliva. RBI: Molina, A (30); Carmona (15); Sala (24); De La Cruz (15); Oliva (8). 2-out RBI: Sala; De La Cruz; Oliva. Runners left in scoring position, 2 out: Gomez; Castill; Molina, A. SAC: Molina, A; Sala. Team RISP: 5-for-12. Team LOB: 8. BASERUNNING SB: Rosario (18, 2nd base off Chu/Cabello); Oliva (3, 2nd base off De Los Santos, J/Cabello). CS: Rosario (9, 3rd base by Chu/Cabello); Oliva (6, 2nd base by Hernandez, A/Cabello). PO: Rosario (1st base by De Los Santos, J); Oliva (1st base by Hernandez, A). FIELDING E: Borges (5, fielding); Molina, A (6, pickoff); De La Cruz (14, throw). Outfield assists: Castill (Pena, L at 2nd base). DP: (Tavarez-Oliva-Molina, A).

DSL Nationals AB R H RBI BB SO LOB AVG Aquino, SS-2B 3 1 0 0 1 1 2 .220 Morales, J, 2B 2 1 1 1 0 0 0 .214

Martinez, Ada, 3B 2 1 1 0 0 0 0 .239

Cabello, C 4 0 1 0 0 0 3 .283 Pena, L, CF 4 0 1 1 0 1 3 .208 Falcon, RF 2 0 0 0 0 2 0 .254

De Los Santos, A, RF 2 0 1 1 0 0 1 .268

Mesa, 1B 4 0 1 0 0 2 1 .270 Andujar, LF 4 0 1 0 0 1 1 .195 Bencosme, 3B-SS 4 0 0 0 0 2 1 .199 Sierra, F, DH 2 1 0 0 1 1 0 .247

Chu, P 0 0 0 0 0 0 0 .000

De Los Santos, J, P 0 0 0 0 0 0 0 .000

Hernandez, A, P 0 0 0 0 0 0 0 .000

Totals 33 4 7 3 2 10 12 .233

BATTING 2B: Andujar (5, Castro, J). TB: Morales, J; Pena, L; Andujar 2; Cabello; Mesa; Martinez, Ada; De Los Santos, A. RBI: Morales, J (8); Pena, L (11); De Los Santos, A (19). 2-out RBI: Pena, L; De Los Santos, A. Runners left in scoring position, 2 out: Aquino. GIDP: Pena, L. Team RISP: 3-for-7. Team LOB: 5. BASERUNNING SB: Sierra, F (11, 2nd base off Arvelaez/Borges); Morales, J (8, 2nd base off Arvelaez/Borges). FIELDING E: Aquino 2 (13, throw, throw). Outfield assists: Pena, L (Sala at base). DP: (Cabello-Martinez, Ada). Pickoffs: De Los Santos, J (Rosario at 1st base); Hernandez, A (Oliva at 1st base).

DSL Angels IP H R ER BB SO HR ERA Arvelaez 4.0 3 3 0 2 3 0 2.29 Castro, J (W, 1-0) 2.2 2 0 0 0 3 0 8.16 Tavarez (S, 9) 2.1 2 1 0 0 4 0 1.75 Totals 9.0 7 4 0 2 10 0 4.00

DSL Nationals IP H R ER BB SO HR ERA Chu (L, 1-4) 4.0 6 4 4 2 4 0 3.52 De Los Santos, J 2.1 3 1 1 3 1 0 5.26 Hernandez, A 2.2 1 0 0 1 2 0 2.00 Totals 9.0 10 5 5 6 7 0 3.46

Game Scores: Arvelaez 48; Chu 40. HBP: Rosario (by Chu); Sierra, F (by Castro, J). Groundouts-flyouts: Arvelaez 4-2; Castro, J 2-2; Tavarez 3-0; Chu 3-1; De Los Santos, J 4-1; Hernandez, A 4-0. Batters faced: Arvelaez 16; Castro, J 11; Tavarez 9; Chu 19; De Los Santos, J 12; Hernandez, A 9. Inherited runners-scored: Tavarez 2-0; Hernandez, A 2-0. Umpires: HP: Ramon De Los Santos. 1B: Julio Jose. Weather: 88 degrees, sunny. Wind: 9 mph, In from CF. First pitch: 10:30 AM. T: 3:20. Venue: TBD. August 8, 2016

Compiled by MLB Advanced Media

1 2 3 4 5 6 7 8 9 R H E

DSL Angels 2 2 0 0 1 0 0 0 0 5 10 3

DSL Nationals 0 0 3 0 0 0 0 1 0 4 7 2

Page 7: ANGELS MINOR LEAGUE REPORT Aug. 9, 2016losangeles.angels.mlb.com/documents/9/8/8/194782988/8_9... · 2016-09-06 · STANDINGS Pacific Coast League Pacific Southern W L PCT GB Home

Missoula Osprey (21-25) 8, Orem Owlz (25-22) 4 August 8, 2016

Missoula AB R H RBI BB SO LOB AVG Cave, RF 5 0 0 0 0 1 2 .315 Marquez, DH 4 2 2 0 1 0 0 .341 Herrera, J, C 5 2 3 1 0 0 1 .290 Hill, 1B 5 1 2 1 0 2 2 .305 Chisholm, SS 5 1 2 2 0 1 2 .297 Ramos, 3B 4 2 1 0 1 2 2 .318 Araiza, LF 4 0 2 1 0 2 1 .326 Sanchez, Y, 2B 4 0 1 0 0 0 2 .298 Soole, CF 4 0 1 0 0 1 2 .200

Lin, P 0 0 0 0 0 0 0 .000

Newton, P 0 0 0 0 0 0 0 .000

Holtmann, P 0 0 0 0 0 0 0 .000

Totals 40 8 14 5 2 9 14 .284

BATTING 2B: Marquez (4, Wesely); Araiza (5, Bertness); Hill 2 (8, Bertness, Bertness); Herrera, J 2 (5, Bertness, Belton). 3B: Ramos (1, Bertness). HR: Chisholm (6, 9th inning off Belton, 1 on, 2 out). TB: Ramos 3; Hill 4; Herrera, J 5; Marquez 3; Soole; Araiza 3; Chisholm 5; Sanchez, Y. RBI: Herrera, J (14); Hill (21); Araiza (7); Chisholm 2 (27). 2-out RBI: Herrera, J; Hill; Chisholm 2. Runners left in scoring position, 2 out: Ramos; Chisholm 2; Cave; Soole. Team RISP: 3-for-11. Team LOB: 7. BASERUNNING SB: Marquez (2, 3rd base off Wesely/Scott). CS: Herrera, J (2, 2nd base by Trexler/Scott). FIELDING E: Ramos (7, throw).

Orem AB R H RBI BB SO LOB AVG Jones, LF 5 2 2 1 0 1 2 .320 Rojas, 3B 4 1 0 0 1 0 3 .328 Gibbons, RF 4 0 2 0 0 0 0 .400 Flair, 1B 4 0 0 1 0 0 3 .298 Kruger, DH 4 0 2 1 0 0 1 .154 Grieshaber, SS 4 0 2 0 0 0 3 .288 Kalawaia, CF 4 1 1 0 0 1 3 .211 Scott, C 4 0 1 0 0 0 2 .156 Moreno, J, 2B 3 0 1 0 1 0 2 .222

Wesely, P 0 0 0 0 0 0 0 .000

Bertness, P 0 0 0 0 0 0 0 .000

Trexler, P 0 0 0 0 0 0 0 .000

Belton, P 0 0 0 0 0 0 0 .000

Totals 36 4 11 3 2 2 19 .304

BATTING 2B: Moreno, J (2, Lin); Grieshaber (2, Lin); Scott (2, Lin). TB: Kalawaia; Jones 2; Scott 2; Moreno, J 2; Gibbons 2; Grieshaber 3; Kruger 2. RBI: Kruger (3); Jones (20); Flair (26). 2-out RBI: Kruger. Runners left in scoring position, 2 out: Grieshaber; Rojas 2; Kalawaia 2. SAC: Gibbons. Team RISP: 1-for-10. Team LOB: 8. BASERUNNING CS: Gibbons (8, 2nd base by Lin/Herrera, J). FIELDING E: Scott (3, throw); Flair (5, fielding); Gibbons (2, throw). Outfield assists: Jones (Araiza at 2nd base); Gibbons (Sanchez, Y at home). DP: 2 (Jones-Moreno, J; Scott-Moreno, J).

Missoula IP H R ER BB SO HR ERA Lin 6.0 10 2 2 0 2 0 3.00 Newton (BS, 1)(W, 2-0) 2.0 1 2 1 2 0 0 8.00 Holtmann 1.0 0 0 0 0 0 0 7.66 Totals 9.0 11 4 3 2 2 0 5.72

Orem IP H R ER BB SO HR ERA Wesely 1.0 3 1 1 0 1 0 15.43 Bertness 4.2 8 3 3 0 4 0 2.93 Trexler (L, 0-1) 2.0 1 1 0 2 2 0 3.38 Belton 1.1 2 3 3 0 2 1 2.81 Totals 9.0 14 8 7 2 9 1 4.99

Game Scores: Lin 52; Wesely 38. WP: Bertness; Trexler; Belton 2. Pitches-strikes: Lin 80-56; Newton 35-19; Holtmann 12-8; Wesely 16-13; Bertness 75-49; Trexler 35-21; Belton 21-14. Groundouts-flyouts: Lin 7-6; Newton 4-1; Holtmann 3-0; Wesely 1-0; Bertness 6-2; Trexler 2-0; Belton 2-1. Batters faced: Lin 27; Newton 9; Holtmann 3; Wesely 6; Bertness 21; Trexler 8; Belton 7. Inherited runners-scored: Trexler 1-0; Belton 2-1. Umpires: HP: Conner Culhane. 1B: Jake Botek. Weather: 88 degrees, partly cloudy. Wind: 6 mph, Out to LF. First pitch: 7:08 PM. T: 3:05. Att: 1,710. Venue: Home of the OWLZ. August 8, 2016

Compiled by MLB Advanced Media

1 2 3 4 5 6 7 8 9 R H E

Missoula 1 0 0 0 2 1 0 1 3 8 14 1

Orem 1 1 0 0 0 0 2 0 0 4 11 3

Page 8: ANGELS MINOR LEAGUE REPORT Aug. 9, 2016losangeles.angels.mlb.com/documents/9/8/8/194782988/8_9... · 2016-09-06 · STANDINGS Pacific Coast League Pacific Southern W L PCT GB Home

Salt Lake Bees Individual Statistics As of: 08/09/2016 05:09 AM GMT W-L Record: 54-60

Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.

GI ---GAMES BY POSITION---

BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E

Amendolare, Angelo .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0

* Arakawa, Tim .231 5 13 1 3 0 0 0 1 3 2 0 5 0 0 .313 .231 .543 1 1 0 0 0 2 0 0 3 0 0

Bandy, Jett .274 24 95 13 26 7 0 2 21 39 2 0 19 2 1 .314 .411 .725 3 0 5 5 0 0 0 0 0 21 3

Bayardi, Brandon .333 2 3 0 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .667 0 0 0 0 0 0 0 0 2 0 0

* Bemboom, Anthony .261 34 115 14 30 8 1 1 12 43 10 0 19 5 1 .320 .374 .694 0 2 0 2 0 0 0 0 1 27 6

* Berry, Quintin .270 94 322 46 87 11 2 1 32 105 37 0 74 33 8 .350 .326 .676 3 4 4 7 0 0 0 0 81 0 2

* Buss, Nick .291 84 320 49 93 22 8 6 45 149 30 1 64 8 5 .347 .466 .813 4 7 0 6 0 0 0 0 69 0 2

* Choi, Ji-Man .327 45 165 29 54 14 0 4 27 80 25 1 34 4 2 .411 .485 .896 5 1 2 4 23 0 0 0 13 0 2

* Cousino, Austin .172 10 29 3 5 0 1 0 4 7 1 0 11 3 1 .200 .241 .441 0 1 0 0 0 0 0 0 8 0 1

# Cowart, Kaleb .290 97 379 54 110 31 5 7 55 172 33 2 89 18 4 .348 .454 .802 3 1 2 4 14 13 58 10 0 0 13

# Cunningham, Todd .294 75 272 55 80 13 2 4 33 109 41 0 44 17 4 .396 .401 .796 2 6 6 7 0 0 1 0 66 0 4

Genao, Angel 1.000 1 1 1 1 1 0 0 1 2 0 0 0 0 0 1.000 2.000 3.000 0 0 0 0

Gentry, Craig .129 8 31 6 4 1 0 0 1 5 5 0 8 4 0 .243 .161 .405 1 0 0 0 0 0 0 0 6 0 0

Graterol, Juan .297 54 175 22 52 8 0 1 20 63 8 0 25 1 1 .335 .360 .695 2 2 3 7 0 0 0 0 0 49 2

