Agriculturist Performance of Schools

download Agriculturist Performance of Schools

of 5

Transcript of Agriculturist Performance of Schools

  • 8/21/2019 Agriculturist Performance of Schools

    1/9

    The performance of schools in the June 2015 Agriculturist Licensure Examination in alphabetical order as per R.A.8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) "To monitor the performance of schools inlicensure examinations and publish the results thereof in a newspaper of national circulation" is as follows:

    OVERALL PERFORMANCEREPEATERSFIRST TIMERSSCHOOL

    PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSEDCOND COND COND

    SEQ.

     NO.

    PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

    JUNE 2015 AGRICULTURIST LICENSURE EXAMINATION

    ABRA STATE INST. OF SCIENCE &TECH.(ABRA IST)-LAGANGILANG 1 4 5 20.00% 0 3 3 0.00% 1 7 8 12.50%0 0 01

    ADVENTIST UNIVERSITY OF THEPHILIPPINES 3 1 4 75.00% 0 1 1 0.00% 3 2 5 60.00%0 0 02

    AGUSAN DEL SUR STATECOLLEGE OF AGRICULTURE &TECHNOLOGY

    6 26 32 18.75% 3 2 5 60.00% 9 28 37 24.32%0 0 03

    AKLAN STATE UNIVERSITY(AKLANS.C.A.)-BANGA 19 51 70 27.14% 1 11 12 8.33% 20 62 82 24.39%0 0 04

    AKLAN STATE UNIVERSITY-IBAJAY1 0 1 100.00% 0 0 0 0.00% 1 0 1 100.00%0 0 05

    ALANGALANG AGRO INDUSTRIALSCHOOL 1 3 4 25.00% 0 2 2 0.00% 1 5 6 16.67%0 0 06

    ANDRES BONIFACIO COLLEGE1 2 3 33.33% 0 1 1 0.00% 1 3 4 25.00%0 0 07

    APAYAO STATE COLLEGE-CONNER 0 1 1 0.00% 1 0 1 100.00% 1 1 2 50.00%0 0 08

    APAYAO STATE COLLEGE-LUNACAMPUS 5 10 15 33.33% 1 4 5 20.00% 6 14 20 30.00%0 0 09

    AURORA STATE COLLEGE OFTECHNOLOGY 4 11 15 26.67% 0 1 1 0.00% 4 12 16 25.00%0 0 010

    BASILAN STATE COLLEGE0 18 18 0.00% 0 10 10 0.00% 0 28 28 0.00%0 0 011

    BATAAN PENINSULA STATE U-ABUCAY(FOR BATAAN NAT'LAGR'L SCH)

    2 9 11 18.18% 0 5 5 0.00% 2 14 16 12.50%0 0 012

    BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) 0 0 0 0.00% 1 0 1 100.00% 1 0 1 100.00%0 0 013

    BATAD POLYTECHNIC COLLEGE-BATAD, ILOILO 0 1 1 0.00% 0 1 1 0.00% 0 2 2 0.00%0 0 014

    BATANES POLYTECHNIC COLLEGE1 3 4 25.00% 0 1 1 0.00% 1 4 5 20.00%0 0 015

    BATANGAS STATE UNIVERSITY-BATANGAS CITY (PBMIT) 11 10 21 52.38% 0 1 1 0.00% 11 11 22 50.00%0 0 016

    BENGUET STATE UNIVERSITY-BOKOD 0 1 1 0.00% 0 0 0 0.00% 0 1 1 0.00%0 0 017

    BENGUET STATE UNIVERSITY-BUGUIAS-LOO 0 5 5 0.00% 0 0 0 0.00% 0 5 5 0.00%0 0 018

    BENGUET STATE UNIVERSITY-LATRINIDAD 89 116 205 43.41% 10 42 52 19.23% 99 158 257 38.52%0 0 019

    BICOL UNIVERSITY-GUBAT5 17 22 22.73% 1 3 4 25.00% 6 20 26 23.08%0 0 020

    BICOL UNIVERSITY-GUINOBATAN20 58 78 25.64% 5 22 27 18.52% 25 80 105 23.81%0 0 021

    BICOL UNIVERSITY-LEGAZPI1 0 1 100.00% 0 0 0 0.00% 1 0 1 100.00%0 0 022

    BILIRAN NATIONALAGRICULTURAL COLLEGE 1 2 3 33.33% 0 0 0 0.00% 1 2 3 33.33%0 0 023

    BOHOL INSTITUTE OFTECHNOLOGY-CARMEN 0 1 1 0.00% 0 0 0 0.00% 0 1 1 0.00%0 0 024

    POS - 1

  • 8/21/2019 Agriculturist Performance of Schools

    2/9

    OVERALL PERFORMANCEREPEATERSFIRST TIMERSSCHOOL

    PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSEDCOND COND COND

    SEQ.

     NO.

    PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

    JUNE 2015 AGRICULTURIST LICENSURE EXAMINATION

    BOHOL ISLAND STATEUNIVERSITY (FOR.CVSCAFT)-BILAR

    22 60 82 26.83% 1 19 20 5.00% 23 79 102 22.55%0 0 025

    BULACAN NATIONALAGRICULTURAL STATE COLLEGE 4 18 22 18.18% 0 8 8 0.00% 4 26 30 13.33%0 0 026

    CAGAYAN DE ORO COLLEGE0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 027

    CAGAYAN STATE UNIVERSITY-GONZAGA 2 12 14 14.29% 1 4 5 20.00% 3 16 19 15.79%0 0 028

    CAGAYAN STATE UNIVERSITY-LAL-LO 7 13 21 33.33% 1 6 7 14.29% 8 19 28 28.57%1 0 129

    CAGAYAN STATE UNIVERSITY-PIAT 11 36 47 23.40% 1 8 9 11.11% 12 44 56 21.43%0 0 030

    CAGAYAN STATE UNIVERSITY-SANCHEZ MIRA 5 28 33 15.15% 2 3 5 40.00% 7 31 38 18.42%0 0 031

    CALABANGA POLYTECHNICCOLLEGE 0 1 1 0.00% 0 3 3 0.00% 0 4 4 0.00%0 0 032

    CAMARINES NORTE STATECOLLEGE-DAET 1 13 14 7.14% 0 0 0 0.00% 1 13 14 7.14%0 0 033

    CAMARINES NORTE STATECOLLEGE-LABO 9 12 21 42.86% 0 14 14 0.00% 9 26 35 25.71%0 0 034

    CAMARINES SUR STATEAGRICULTURAL COLLEGE-PASACAO

    0 1 1 0.00% 0 1 1 0.00% 0 2 2 0.00%0 0 035

    CAMIGUIN POLYTECHNIC STATECOLLEGE 6 11 17 35.29% 1 3 4 25.00% 7 14 21 33.33%0 0 036

    CAN-AVID NATIONALAGRICULTURAL COLLEGE 0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 037

    CAPALONGA COLLEGE1 4 5 20.00% 0 0 0 0.00% 1 4 5 20.00%0 0 038

    CAPITOL UNIVERSITY(for.CAGAYAN CAPITOL COLL.) 0 2 2 0.00% 1 3 4 25.00% 1 5 6 16.67%0 0 039

    CAPIZ STATE UNIVERSITY - PILARCAMPUS 1 2 3 33.33% 0 0 0 0.00% 1 2 3 33.33%0 0 040

    CAPIZ STATE UNIVERSITY -PONTEVEDRA CAMPUS 1 15 16 6.25% 0 7 7 0.00% 1 22 23 4.35%0 0 041

    CAPIZ STATE UNIVERSITY - SIGMA0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 042

    CAPIZ STATE UNIVERSITY - TAPAZ3 7 10 30.00% 0 3 3 0.00% 3 10 13 23.08%0 0 043

    CAPIZ STATE UNIVERSITY (PANAYSPC)-DUMARAO 3 6 9 33.33% 0 5 5 0.00% 3 11 14 21.43%0 0 044

    CAPIZ STATE UNIVERSITY (PANAYSPC)-MAMBUSAO 1 2 3 33.33% 0 1 1 0.00% 1 3 4 25.00%0 0 045

    CAPIZ STATE UNIVERSITY(PANAYSPC)- BURIAS CAMPUS 2 6 8 25.00% 1 3 4 25.00% 3 9 12 25.00%0 0 046

    CARAGA STATE UNIVERSITY-BUTUAN CITY 14 41 55 25.45% 4 22 26 15.38% 18 63 81 22.22%0 0 047

    CARCAR CITY COLLEGE -CARCAR, CEBU 4 7 11 36.36% 0 0 0 0.00% 4 7 11 36.36%0 0 048

    CATANDUANES STATEUNIVERSITY - VIRAC 17 39 56 30.36% 3 8 11 27.27% 20 47 67 29.85%0 0 049

    CATANDUANES STATEUNIVERSITY-PANGANIBAN 3 16 19 15.79% 1 1 2 50.00% 4 17 21 19.05%0 0 050

    CAVITE STATE UNIVERSITY(CAVITE COLL. OF FISHERIES)-NAIC

    1 0 1 100.00% 0 0 0 0.00% 1 0 1 100.00%0 0 051

    CAVITE STATE UNIVERSITY (DONSEVERINO AGR'L. COLL.) 44 11 55 80.00% 1 8 9 11.11% 45 19 64 70.31%0 0 052

    POS - 2

  • 8/21/2019 Agriculturist Performance of Schools

    3/9

    OVERALL PERFORMANCEREPEATERSFIRST TIMERSSCHOOL

    PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSEDCOND COND COND

    SEQ.

     NO.

    PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

    JUNE 2015 AGRICULTURIST LICENSURE EXAMINATION

    CEBU ROOSEVELT MEMORIALCOLLEGES 0 0 0 0.00% 0 2 2 0.00% 0 2 2 0.00%0 0 053

    CEBU STATE COLLEGE OFSCIENCE & TECHNOLOGYSYSTEM(for.CSAT)

    0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 054

    CEBU STATE COLLEGE OFSCIENCE & TECHNOLOGY-LAHUG 0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 055

    CEBU TECHNOLOGICALUNIVERSITY-ARGAO (for.CSCST) 11 8 19 57.89% 0 2 2 0.00% 11 10 21 52.38%0 0 056

    CEBU TECHNOLOGICALUNIVERSITY-BARILI (for.CSCST) 14 42 56 25.00% 2 8 10 20.00% 16 50 66 24.24%0 0 057

    CENTRAL BICOL STATE UNIV. OFAGRICULTURE-(for.CSSAC)-PILI 34 59 93 36.56% 4 31 35 11.43% 38 90 128 29.69%0 0 058

    CENTRAL LUZON STATEUNIVERSITY 82 69 151 54.30% 12 34 46 26.09% 94 103 197 47.72%0 0 059

    CENTRAL MINDANAO UNIVERSITY154 169 323 47.68% 23 49 73 31.51% 177 218 396 44.70%0 1 160

    CENTRAL PHILIPPINE ADVENTISTCOLLEGE 0 2 2 0.00% 1 1 2 50.00% 1 3 4 25.00%0 0 061

    CENTRAL PHILIPPINE UNIVERSITY6 7 13 46.15% 1 3 4 25.00% 7 10 17 41.18%0 0 062

    COTABATO CITY STATEPOLYTECHNIC COLLEGE 1 12 13 7.69% 0 11 11 0.00% 1 23 24 4.17%0 0 063

    COTABATO FOUNDATIONCOLLEGE OF SCIENCE &TECHNOLOGY

    5 19 24 20.83% 0 4 4 0.00% 5 23 28 17.86%0 0 064

    DAVAO ORIENTAL STATECOLLEGE OF SCIENCE &TECHNOLOGY

    5 21 26 19.23% 6 22 28 21.43% 11 43 54 20.37%0 0 065

    DE LA SALLE UNIVERSITY-LIPA1 0 1 100.00% 0 0 0 0.00% 1 0 1 100.00%0 0 066

    DE LA SALLE-ARANETAUNIVERSITY,INC (GAUF) 2 6 8 25.00% 0 4 4 0.00% 2 10 12 16.67%0 0 067

    DON MARIANO MARCOSMEMORIAL STATE UNIVERSITY-BACNOTAN

    16 26 43 37.21% 2 13 15 13.33% 18 39 58 31.03%1 0 168

    DON MARIANO MARCOSMEMORIAL STATE UNIVERSITY-ROSARIO

    2 4 6 33.33% 0 6 6 0.00% 2 10 12 16.67%0 0 069

    DR. EMILIO B. ESPINOSA SR.MEMORIAL AGRICULTURALCOLLEGE

    2 64 66 3.03% 3 11 14 21.43% 5 75 80 6.25%0 0 070

    EAST NEGROS INSTITUTE0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 071

    EASTERN SAMAR STATEUNIVERISITY- CAN-AVID CAMPUS 3 5 8 37.50% 0 3 3 0.00% 3 8 11 27.27%0 0 072

    EASTERN SAMAR STATEUNIVERSITY - BORONGAN 4 30 34 11.76% 3 11 14 21.43% 7 41 48 14.58%0 0 073

    EASTERN SAMAR STATEUNIVERSITY - SALCEDO CAMPUS 2 8 10 20.00% 0 5 5 0.00% 2 13 15 13.33%0 0 074

    FORTUNATO F. HALILI NATIONALAGRICULTURAL SCHOOL 0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 075

    FOUNDATION UNIVERSITY7 11 18 38.89% 1 10 11 9.09% 8 21 29 27.59%0 0 076

    IFUGAO STATE UNIVERSITY (for.IFUGAO SCAF)-LAMUT 4 15 19 21.05% 1 16 17 5.88% 5 31 36 13.89%0 0 077

    IFUGAO STATE UNIVERSITY (for.IFUGAO SCAF)-POTIA 9 32 41 21.95% 2 4 6 33.33% 11 36 47 23.40%0 0 078

    ILOCOS SUR POLYTECHNICSTATE COLLEGE-STA MARIA 8 26 34 23.53% 2 7 9 22.22% 10 33 43 23.26%0 0 079

    ILOILO STATE COLLEGE OFFISHERIES-DINGLE 6 7 13 46.15% 1 3 4 25.00% 7 10 17 41.18%0 0 080

    POS - 3

  • 8/21/2019 Agriculturist Performance of Schools

    4/9

    OVERALL PERFORMANCEREPEATERSFIRST TIMERSSCHOOL

    PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSEDCOND COND COND

    SEQ.

     NO.

    PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

    JUNE 2015 AGRICULTURIST LICENSURE EXAMINATION

    ILOILO STATE COLLEGE OFFISHERIES-SAN ENRIQUE 4 7 11 36.36% 0 2 2 0.00% 4 9 13 30.77%0 0 081

    ISABELA STATE UNIVERSITY-CABAGAN 6 6 12 50.00% 1 5 6 16.67% 7 11 18 38.89%0 0 082

    ISABELA STATE UNIVERSITY-CAUAYAN (for.C.POLY.COLL.) 5 15 20 25.00% 0 3 3 0.00% 5 18 23 21.74%0 0 083

    ISABELA STATE UNIVERSITY-ECHAGUE 31 52 83 37.35% 4 9 13 30.77% 35 61 96 36.46%0 0 084

    ISABELA STATE UNIVERSITY-JONES CAMPUS 4 7 11 36.36% 0 1 1 0.00% 4 8 12 33.33%0 0 085

    ISABELA STATE UNIVERSITY-PALANAN 0 3 3 0.00% 0 1 1 0.00% 0 4 4 0.00%0 0 086

    ISABELA STATE UNIVERSITY-ROXAS 0 2 2 0.00% 0 6 6 0.00% 0 8 8 0.00%0 0 087

    ISABELA STATE UNIVERSITY-SANMARIANO 6 19 25 24.00% 1 4 5 20.00% 7 23 30 23.33%0 0 088

    JOSE RIZAL MEMORIAL STATECOLLEGE-RIZAL 0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 089

    JOSE RIZAL MEMORIAL STATEUNIVERSITY-DAPITAN 0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 090

    JOSE RIZAL MEMORIAL STATEUNIVERSITY-KATIPUNAN CAMPUS 7 17 24 29.17% 0 3 3 0.00% 7 20 27 25.93%0 0 091

    JOSE RIZAL MEMORIAL STATEUNIVERSITY-SIOCON CAMPUS 0 2 2 0.00% 1 4 5 20.00% 1 6 7 14.29%0 0 092

    JOSE RIZAL MEMORIAL STATEUNIVERSITY-TAMPILISAN CAMPUS 4 25 29 13.79% 0 11 11 0.00% 4 36 40 10.00%0 0 093

    JOSEFINA H. CERILLES STATECOLLEGE-BAYOG(for.WMSU) 0 4 4 0.00% 0 5 5 0.00% 0 9 9 0.00%0 0 094

    JOSEFINA H. CERILLES STATECOLLEGE-DUMINGAG 0 19 19 0.00% 1 7 8 12.50% 1 26 27 3.70%0 0 095

    JOSEFINA H. CERILLES STATECOLLEGE-MAHAYAG 0 1 1 0.00% 0 0 0 0.00% 0 1 1 0.00%0 0 096

    JOSEFINA H. CERILLES STATECOLLEGE-MAIN-MATI(JHCPC) 4 3 7 57.14% 1 10 11 9.09% 5 13 18 27.78%0 0 097

    JOSEFINA H. CERILLES STATECOLLEGE-R.MAGSAYSAY 0 2 2 0.00% 0 0 0 0.00% 0 2 2 0.00%0 0 098

    JOSEFINA H. CERILLES STATECOLLEGE-TAMBULIG 0 7 7 0.00% 0 0 0 0.00% 0 7 7 0.00%0 0 099

    KALINGA APAYAO STATECOLLEGE (KALINGA COMM. COLL.) 7 39 46 15.22% 1 9 10 10.00% 8 48 56 14.29%0 0 0100

    KAPALONG COLLEGE OFAGRICULTURE, SCIENCES &TECHNOLOGY

    2 4 6 33.33% 0 2 2 0.00% 2 6 8 25.00%0 0 0101

    KATIPUNAN NATIONALAGRICULTURAL SCHOOL-KATIPUNAN

    0 3 3 0.00% 0 1 1 0.00% 0 4 4 0.00%0 0 0102

    KING'S COLLEGE OF MARBEL0 3 3 0.00% 0 0 0 0.00% 0 3 3 0.00%0 0 0103

    LA CARLOTA CITY COMMUNITYCOLLEGE 1 4 5 20.00% 0 3 3 0.00% 1 7 8 12.50%0 0 0104

    LAGUNA STATE POLYTECHNICUNIVERSITY-SINILOAN 6 25 31 19.35% 3 8 11 27.27% 9 33 42 21.43%0 0 0105

    LANAO AGRICULTURAL COLLEGEEXT.-LANAO DEL SUR 0 6 6 0.00% 0 1 1 0.00% 0 7 7 0.00%0 0 0106

    LANAO DEL NORTEAGRICULTURAL COLLEGE 3 30 33 9.09% 0 5 5 0.00% 3 35 38 7.89%0 0 0107

    LAPAK AGRICULTURAL COLLEGE-SIASI 0 4 4 0.00% 0 1 1 0.00% 0 5 5 0.00%0 0 0108

    POS - 4

  • 8/21/2019 Agriculturist Performance of Schools

    5/9

    OVERALL PERFORMANCEREPEATERSFIRST TIMERSSCHOOL

    PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSEDCOND COND COND

    SEQ.

     NO.

    PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

    JUNE 2015 AGRICULTURIST LICENSURE EXAMINATION

    LEON NATIONAL COLLEGE OFAGRICULTURE 7 24 31 22.58% 1 9 10 10.00% 8 33 41 19.51%0 0 0109

    LEYTE INSTITUTE OFTECHNOLOGY-BURAUEN CAMPUS 0 1 1 0.00% 0 2 2 0.00% 0 3 3 0.00%0 0 0110

    LEYTE STATE SCHOOL OFAGRICULTURE 0 4 4 0.00% 0 2 2 0.00% 0 6 6 0.00%0 0 0111

    LEYTE STATE UNIVERSITY-ALANG-ALANG CAMPUS 0 2 2 0.00% 0 6 6 0.00% 0 8 8 0.00%0 0 0112

    LEYTE STATE UNIVERSITY-ISABELCAMPUS 0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 0113

    LEYTE STATE UNIVERSITY-VILLABA CAMPUS 1 6 7 14.29% 0 0 0 0.00% 1 6 7 14.29%0 0 0114

    M. V. GALLEGO FOUNDATIONCOLLEGES 0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 0115

    MAASIN CITY COLLEGE0 5 5 0.00% 0 6 6 0.00% 0 11 11 0.00%0 0 0116

    MARIANO MARCOS STATEUNIVERSITY-BATAC 33 17 50 66.00% 3 16 19 15.79% 36 33 69 52.17%0 0 0117

    MARINDUQUE STATE COLLEGE-TORRIJOS 7 7 14 50.00% 0 5 5 0.00% 7 12 19 36.84%0 0 0118

    MINDANAO STATE UNIVERSITY-BUUG 0 6 6 0.00% 1 1 2 50.00% 1 7 8 12.50%0 0 0119

    MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY 63 46 109 57.80% 5 22 27 18.52% 68 68 136 50.00%0 0 0120

    MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OFTECHNOLOGY

    0 1 1 0.00% 0 0 0 0.00% 0 1 1 0.00%0 0 0121

    MINDANAO STATE UNIVERSITY-MAGUINDANAO 6 48 54 11.11% 3 9 12 25.00% 9 57 66 13.64%0 0 0122

    MINDANAO STATE UNIVERSITY-MARAWI CITY 56 73 130 43.08% 15 24 39 38.46% 71 97 169 42.01%1 0 1123

    MINDANAO STATE UNIVERSITY-NAAWAN 11 4 15 73.33% 1 0 1 100.00% 12 4 16 75.00%0 0 0124

    MINDANAO STATE UNIVERSITY-SDTC-JOLO 3 26 29 10.34% 1 6 7 14.29% 4 32 36 11.11%0 0 0125

    MINDORO STATE COLLEGE OFAGRICULTURE & TECHNOLOGY-BONGABONG

    0 1 1 0.00% 0 0 0 0.00% 0 1 1 0.00%0 0 0126

    MINDORO STATE COLLEGE OFAGRICULTURE & TECHNOLOGY-VICTORIA

    7 42 49 14.29% 7 40 47 14.89% 14 82 96 14.58%0 0 0127

    MISAMIS ORIENTAL STATECOLLEGE OF AGRICULTURE &TECHNOLOGY

    9 27 36 25.00% 1 5 6 16.67% 10 32 42 23.81%0 0 0128

    MISAMIS UNIVERSITY-OZAMIS CITY4 9 13 30.77% 1 5 6 16.67% 5 14 19 26.32%0 0 0129

    MOUNTAIN PROV. STATEPOLYTECHNIC COLLEGE-TADIAN 3 5 8 37.50% 0 1 1 0.00% 3 6 9 33.33%0 0 0130

    MOUNTAIN VIEW COLLEGE1 2 3 33.33% 2 0 2 100.00% 3 2 5 60.00%0 0 0131

    NAVAL STATE UNIVERSITY(for.NAVAL INST) BILIRAN 2 6 8 25.00% 0 9 9 0.00% 2 15 17 11.76%0 0 0132

    NEGROS ORIENTAL STATEUNIVERSITY (CVPC)-BAIS CAMPUS 0 2 2 0.00% 1 0 1 100.00% 1 2 3 33.33%0 0 0133

    NEGROS ORIENTAL STATEUNIVERSITY (CVPC)-BAYAWAN 9 19 28 32.14% 0 4 4 0.00% 9 23 32 28.13%0 0 0134

    NEGROS ORIENTAL STATEUNIVERSITY (CVPC)-DUMAGUETE 6 11 17 35.29% 1 5 6 16.67% 7 16 23 30.43%0 0 0135

    NEGROS ORIENTAL STATEUNIVERSITY (CVPC)-GUIHULNGAN 3 10 13 23.08% 1 3 4 25.00% 4 13 17 23.53%0 0 0136

    POS - 5

  • 8/21/2019 Agriculturist Performance of Schools

    6/9

    OVERALL PERFORMANCEREPEATERSFIRST TIMERSSCHOOL

    PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSEDCOND COND COND

    SEQ.

     NO.

    PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

    JUNE 2015 AGRICULTURIST LICENSURE EXAMINATION

    NEGROS ORIENTAL STATEUNIVERSITY-PAMPLONA 4 5 9 44.44% 0 0 0 0.00% 4 5 9 44.44%0 0 0137

    NEGROS STATE COLLEGE OFAGRICULTURE (OCC. AGR'L COLL) 16 75 91 17.58% 3 15 18 16.67% 19 90 109 17.43%0 0 0138

    NORTHERN COTABATOCOLLEGES FOUNDATION INC. 0 1 1 0.00% 0 0 0 0.00% 0 1 1 0.00%0 0 0139

    NORTHERN ILOILO POLYTECHNICSTATE COLL-BATAD, ILOILO CITY 2 9 11 18.18% 0 3 3 0.00% 2 12 14 14.29%0 0 0140

    NORTHERN ILOILO POLYTECHNICSTATE COLLEGE-BAROTAC VIEJO 6 14 20 30.00% 2 6 8 25.00% 8 20 28 28.57%0 0 0141

    NORTHERN ILOILO POLYTECHNICSTATE COLLEGE-ESTANCIA 0 1 1 0.00% 0 0 0 0.00% 0 1 1 0.00%0 0 0142

    NORTHERN NEGROS STATECOLLEGE OF SCIENCE &TECHNOLOGY

    6 20 26 23.08% 1 5 6 16.67% 7 25 32 21.88%0 0 0143

    NORTHWEST SAMAR STATEUNIVERSITY (FOR.TIBURCIOTANCINCO)

    1 3 4 25.00% 0 11 11 0.00% 1 14 15 6.67%0 0 0144

    NORTHWEST SAMAR STATE U-SNJORGE CAMPUS(FOR.SSCAF) 1 6 7 14.29% 1 4 5 20.00% 2 10 12 16.67%0 0 0145

    NORTHWESTERN MINDANAOSTATE COLLEGE OF SCIENCE &TECHNOLOGY

    4 10 14 28.57% 0 4 4 0.00% 4 14 18 22.22%0 0 0146

    NORTHWESTERN VISAYANCOLLEGES 0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 0147

    NOTRE DAME OF MARBELUNIVERSITY 0 3 3 0.00% 1 1 2 50.00% 1 4 5 20.00%0 0 0148

    NUEVA ECIJA UNIVERSITY OFSCIENCE & TECHNOLOGY-GABALDON)

    0 8 8 0.00% 1 5 6 16.67% 1 13 14 7.14%0 0 0149

    NUEVA VIZCAYA STATEUNIVERSITY (NVSIT)-BAYOMBONG 7 20 27 25.93% 2 9 11 18.18% 9 29 38 23.68%0 0 0150

    OCCIDENTAL MINDORO STATECOLLEGE 2 8 10 20.00% 1 6 7 14.29% 3 14 17 17.65%0 0 0151

    PALAWAN STATE UNIVERSITY-P.PRINCESA 1 0 1 100.00% 0 0 0 0.00% 1 0 1 100.00%0 0 0152

    PAMPANGA STATEAGRICULTURAL UNIVERSITY(FORP.A.C)-PAMPANGA

    15 38 53 28.30% 3 15 18 16.67% 18 53 71 25.35%0 0 0153

    PANGASINAN STATE UNIVERSITY-INFANTA 6 22 28 21.43% 0 9 9 0.00% 6 31 37 16.22%0 0 0154

    PANGASINAN STATE UNIVERSITY-SAN CARLOS CITY 11 41 52 21.15% 2 11 13 15.38% 13 52 65 20.00%0 0 0155

    PANGASINAN STATE UNIVERSITY-STA. MARIA 7 23 30 23.33% 2 9 11 18.18% 9 32 41 21.95%0 0 0156

    POLANGUI COMMUNITY COLLEGE0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 0157

    POLYTECHNIC UNIVERSITY OFTHE PHILIPPINES-LOPEZ 0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 0158

    POLYTECHNIC UNIVERSITY OFTHE PHILIPPINES-MULANAY 2 5 7 28.57% 0 2 2 0.00% 2 7 9 22.22%0 0 0159

    QUEZON NATIONALAGRICULTURAL SCHOOL 1 2 3 33.33% 2 2 4 50.00% 3 4 7 42.86%0 0 0160

    QUIRINO POLYTECHNIC COLLEGE0 1 1 0.00% 0 0 0 0.00% 0 1 1 0.00%0 0 0161

    QUIRINO STATE COLLEGE10 17 27 37.04% 0 5 5 0.00% 10 22 32 31.25%0 0 0162

    RAMON MAGSAYSAYTECHNOLOGICAL UNIVERSITY-BOTOLAN CAMPUS

    6 10 16 37.50% 5 2 7 71.43% 11 12 23 47.83%0 0 0163

    RAMON MAGSAYSAYTECHNOLOGICAL UNIVERSITY-SAN MARCELINO

    2 1 3 66.67% 0 2 2 0.00% 2 3 5 40.00%0 0 0164

    POS - 6

  • 8/21/2019 Agriculturist Performance of Schools

    7/9

    OVERALL PERFORMANCEREPEATERSFIRST TIMERSSCHOOL

    PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSED PASSED FAILED TOTAL % PASSEDCOND COND COND

    SEQ.

     NO.

    PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

    JUNE 2015 AGRICULTURIST LICENSURE EXAMINATION

    RIZAL MEMORIAL COLLEGE1 5 6 16.67% 0 3 3 0.00% 1 8 9 11.11%0 0 0165

    ROMBLON STATE UNIV.( FORROMBLON S.C.)- ODIONGAN 3 25 28 10.71% 0 12 12 0.00% 3 37 40 7.50%0 0 0166

    ROMBLON STATE UNIV.-(FORROMBLON S.C)- CAJIDIONGAN 0 3 3 0.00% 0 1 1 0.00% 0 4 4 0.00%0 0 0167

    SAN ENRIQUE POLYTECHNICCOLLEGE-SAN ENRIQUE 0 0 0 0.00% 1 1 2 50.00% 1 1 2 50.00%0 0 0168

    SERAPION C. BASALO MEMORIALFOUNDATION COLLEGE 1 6 7 14.29% 1 5 6 16.67% 2 11 13 15.38%0 0 0169

    SILLIMAN UNIVERSITY7 3 10 70.00% 2 6 8 25.00% 9 9 18 50.00%0 0 0170

    SORSOGON STATE COLLEGE-CASTILLA 3 9 12 25.00% 1 3 4 25.00% 4 12 16 25.00%0 0 0171

    SOUTH UPI COLLEGE0 1 1 0.00% 0 0 0 0.00% 0 1 1 0.00%0 0 0172

    SOUTHERN CHRISTIAN COLLEGE2 0 2 100.00% 0 2 2 0.00% 2 2 4 50.00%0 0 0173

    SOUTHERN LEYTE STATECOLLEGE OF SCIENCE & TECH.-BONTOC

    1 2 3 33.33% 1 3 4 25.00% 2 5 7 28.57%0 0 0174

    SOUTHERN LEYTE STATEUNIVERSITY (SLSCST)-SOGOD 0 0 0 0.00% 0 1 1 0.00% 0 1 1 0.00%0 0 0175

