Age of Aquarius Swing - Saturday - Oct. 13, 2018 - 18 schools · 2018. 10. 16. · Age of Aquarius...

39
Age of Aquarius Swing - Saturday - Oct. 13, 2018 - 18 schools ADS - Entries: 20 School Student(s) 1 G Evan Lope 2 Q Aric Bird 3 C Craig Heyne 4 J Mikey Martinez 5 F Tanner Ryan 6 R Nick Sitzman DUO - Entries: 10 School Student(s) 1 T Wisenden and Johnson 2 T Collins and Warnecke 3 T Williams and Gosling 4 F Beckles and Trijae 5 E Leach and Ameris 6 Q Taylor and Bird LRR - Entries: 10 School Student(s) 1 R Emily Pingel 2 R Grace Von Lehman 3 K Paige Looney 4 R Elizabeth Kassab 5 R Sam Winters 6 R Rayna Onate N-EXT - Entries: 12 School Student(s) 1 G Spencer Schumacher 2 G Evan Ortiz 3 M Mary Engle 4 R Ben Wilson 5 R Hadley Hawkins 6 P Russ Malhotra N-IMP - Entries: 23 School Student(s) 1 G Clay Parker 2 G Spencer Schumacher 3 G Evan Ortiz 4 R Hadley Hawkins 5 R Grace McIntyre 6 R Ben Wilson N-INF - Entries: 15 School Student(s) 1 M Jordyn Blythe 2 M Amelia Brewer 3 M Natalie Thomison 4 R Sam Winters 5 M Edmund Osburn 6 M Mary Engle N-PER - Entries: 6 School Student(s) 1 G Erin Swearingen 2 G Evan Ortiz 3 R Hadley Hawkins 4 N Kathryn Leigh 5 R Ben Wilson 6 S Caleb Carroll N-PRO - Entries: 9 School Student(s) 1 G Erin Swearingen 2 M Amelia Brewer 3 M Jordyn Blythe 4 M Edmund Osburn 5 R Hadley Hawkins POE - Entries: 17 School Student(s) 1 T Casey Child 2 T Rickey Williams 3 T Kelly Lingen 4 A Shannon Flory 5 T Corey Newsome 6 E Parker Roth POI - Entries: 22 School Student(s) 1 F Trijae 2 F Megan Magee 3 T Faith LoPiccolo 4 F Joshua Beckles 5 T Kelly Lingen 6 G Mbayi Aben PNT - Entries: 11 School Student(s) 1 H Monet Crone 2 K Courtney Carpenter 3 R Hadley Hawkins 4 R Jess Ryan 5 K Tanner Wooten 6 N Craig Chigadza RC - Entries: 11 School Student(s) 1 T Natalie Hedberg 2 T Corey Newsome 3 G Caleb Newton 4 E Sarah Sylvan 5 G Spencer Schumacher 6 C Jolie Sherman V-DI - Entries: 28 School Student(s) 1 F Megan Magee 2 C Jolie Sherman 3 T Ryan Gosling 4 E Parker Roth 5 T Casey Child 6 Q Eryne Dailey V-EXT - Entries: 26 School Student(s) 1 T Anthony Survance 2 T Bradley Wascher 3 J Mikey Martinez 4 G Caleb Newton 5 G Evan Lope 6 J Sunil Dommaraju V-IMP - Entries: 29 School Student(s) 1 J Mikey Martinez 2 F Tanner Ryan 3 T Anthony Survance 4 A Alex Azzopardi 5 F Laura Belec 6 G Caleb Newton V-INF - Entries: 22 School Student(s) 1 T Andrea Ambam 2 T Lane Hedrick 3 T Derek Collins 4 T Emma Warnecke 5 T Bradley Wascher 6 J Sunil Dommaraju V-PER - Entries: 17 School Student(s) 1 T Lane Hedrick 2 T Emma Warnecke 3 A Alex Azzopardi 4 T Derek Collins 5 T Faith LoPiccolo 6 T Amanda Langford V-PRO - Entries: 32 School Student(s) 1 T Ryan Gosling 2 F Megan Magee 3 Q Kaitie Taylor 4 E Parker Roth 5 T Casey Child 6 T Matt Wisenden Tournament director Mary K Moore School Codes A - Wayne State University B - Eastern Illinois University C - Illinois State University D - John Carroll University E - George Mason University F - Bradley University G - University of Texas at Austin H - Butler University J - University of Illinois at Chicago K - Marshall University L - Ohio University M - Ball State University N - University of Indianapolis P - C. Richard Petticrew Speech and Debate Forum Q - Eastern Michigan University R - Marian University S - Tiffin University T - Western Kentucky University X - Hired Judges

Transcript of Age of Aquarius Swing - Saturday - Oct. 13, 2018 - 18 schools · 2018. 10. 16. · Age of Aquarius...

  • Age of Aquarius Swing - Saturday - Oct. 13, 2018 - 18 schools

    ADS - Entries: 20School Student(s)

    1 G Evan Lope

    2 Q Aric Bird

    3 C Craig Heyne

    4 J Mikey Martinez

    5 F Tanner Ryan

    6 R Nick Sitzman

    DUO - Entries: 10School Student(s)

    1 T Wisenden and Johnson

    2 T Collins and Warnecke

    3 T Williams and Gosling

    4 F Beckles and Trijae

    5 E Leach and Ameris

    6 Q Taylor and Bird

    LRR - Entries: 10School Student(s)

    1 R Emily Pingel

    2 R Grace Von Lehman

    3 K Paige Looney

    4 R Elizabeth Kassab

    5 R Sam Winters

    6 R Rayna Onate

    N-EXT - Entries: 12School Student(s)

    1 G Spencer Schumacher

    2 G Evan Ortiz

    3 M Mary Engle

    4 R Ben Wilson

    5 R Hadley Hawkins

    6 P Russ Malhotra

    N-IMP - Entries: 23School Student(s)

    1 G Clay Parker

    2 G Spencer Schumacher

    3 G Evan Ortiz

    4 R Hadley Hawkins

    5 R Grace McIntyre

    6 R Ben Wilson

    N-INF - Entries: 15School Student(s)

    1 M Jordyn Blythe

    2 M Amelia Brewer

    3 M Natalie Thomison

    4 R Sam Winters

    5 M Edmund Osburn

    6 M Mary Engle

    N-PER - Entries: 6School Student(s)

    1 G Erin Swearingen

    2 G Evan Ortiz

    3 R Hadley Hawkins

    4 N Kathryn Leigh

    5 R Ben Wilson

    6 S Caleb Carroll

    N-PRO - Entries: 9School Student(s)

    1 G Erin Swearingen

    2 M Amelia Brewer

    3 M Jordyn Blythe

    4 M Edmund Osburn

    5 R Hadley Hawkins

    POE - Entries: 17School Student(s)

    1 T Casey Child

    2 T Rickey Williams

    3 T Kelly Lingen

    4 A Shannon Flory

    5 T Corey Newsome

    6 E Parker Roth

    POI - Entries: 22School Student(s)

    1 F Trijae

    2 F Megan Magee

    3 T Faith LoPiccolo

    4 F Joshua Beckles

    5 T Kelly Lingen

    6 G Mbayi Aben

    PNT - Entries: 11School Student(s)

    1 H Monet Crone

    2 K Courtney Carpenter

    3 R Hadley Hawkins

    4 R Jess Ryan

    5 K Tanner Wooten

    6 N Craig Chigadza

    RC - Entries: 11School Student(s)

    1 T Natalie Hedberg

    2 T Corey Newsome

    3 G Caleb Newton

    4 E Sarah Sylvan

    5 G Spencer Schumacher

    6 C Jolie Sherman

    V-DI - Entries: 28School Student(s)

    1 F Megan Magee

    2 C Jolie Sherman

    3 T Ryan Gosling

    4 E Parker Roth

    5 T Casey Child

    6 Q Eryne Dailey

    V-EXT - Entries: 26School Student(s)

    1 T Anthony Survance

    2 T Bradley Wascher

    3 J Mikey Martinez

    4 G Caleb Newton

    5 G Evan Lope

    6 J Sunil Dommaraju

    V-IMP - Entries: 29School Student(s)

    1 J Mikey Martinez

    2 F Tanner Ryan

    3 T Anthony Survance

    4 A Alex Azzopardi

    5 F Laura Belec

    6 G Caleb Newton

    V-INF - Entries: 22School Student(s)

    1 T Andrea Ambam

    2 T Lane Hedrick

    3 T Derek Collins

    4 T Emma Warnecke

    5 T Bradley Wascher

    6 J Sunil Dommaraju

    V-PER - Entries: 17School Student(s)

    1 T Lane Hedrick

    2 T Emma Warnecke

    3 A Alex Azzopardi

    4 T Derek Collins

    5 T Faith LoPiccolo

    6 T Amanda Langford

    V-PRO - Entries: 32School Student(s)

    1 T Ryan Gosling

    2 F Megan Magee

    3 Q Kaitie Taylor

    4 E Parker Roth

    5 T Casey Child

    6 T Matt Wisenden

    Tournament director

    Mary K Moore

    School CodesA - Wayne State University

    B - Eastern Illinois UniversityC - Illinois State University

    D - John Carroll UniversityE - George Mason University

    F - Bradley University

    G - University of Texas at AustinH - Butler University

    J - University of Illinois at Chicago

    K - Marshall UniversityL - Ohio University

    M - Ball State UniversityN - University of Indianapolis

    P - C. Richard Petticrew Speech

    and Debate ForumQ - Eastern Michigan University

    R - Marian UniversityS - Tiffin University

    T - Western Kentucky University

    X - Hired Judges

  • Age of Aquarius Swing - Saturday

    Team sweepstakes

    Team ADS DUO LRR N-EXT N-IMP N-INF N-PER N-PRO POE POI PNT RC V-DI V-EXT V-IMP V-INF V-PER V-PRO Total Place

    Western

    Kentucky University

    (T)

    0 30 0 0 0 0 0 0 34 12 0 22 12 22 8 40 35 19 234 1

    University

    of Texas at Austin (G)

    12 0 0 22 30 0 22 12 0 3 0 12 0 10 3 0 0 0 126 2

    Marian University

    (R)

    3 0 35 10 13 6 12 4 0 0 14 0 0 0 0 0 0 0 97 3

    Bradley

    University (F)

    4 6 0 0 0 0 0 0 0 28 0 0 12 0 14 0 0 10 74 4

    University

    of Illinois at Chicago (J)

    6 0 0 0 0 0 0 0 0 0 0 0 0 11 12 3 0 0 32 5

    George Mason

    University (E)

    0 4 0 0 0 0 0 0 3 0 0 6 6 0 0 0 0 6 25 6

    Eastern Michigan

    University (Q)

    10 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 8 24 7

    Marshall University

    (K)

    0 0 8 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 22 8

    Wayne

    State University

    (A)

    0 0 0 0 0 0 0 0 6 0 0 0 0 0 6 0 8 0 20 9

    Butler

    University (H)

    0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12 10

    University

    of Indianapolis

    (N)

    0 0 0 0 0 0 6 0 0 0 3 0 0 0 0 0 0 0 9 11

    Tiffin

    University (S)

    0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 12

    C. Richard Petticrew

    Speech and Debate

    Forum (P)

    0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    After Dinner Speaking

    Code Team Competitor(s) DivisionPrelims Rank

    totalSpkr.points

    Prelimresult1 2

    C1 Illinois State University Craig Heyne Varsity 1 (92) 2 (96) 3 188 4

    D1 John Carroll University Rachel Scully Novice 4 (90) 5 (88) 9 178 18

    E1 George Mason University Drake Leach Varsity 2 (90) 2 (96) 4 186 8

    F1 Bradley University Matt Friedhoff Varsity 4 (90) 4 (94) 8 184 14

    F2 Bradley University Tanner Ryan Varsity 2 (93) 2 (97) 4 190 5

    F3 Bradley University Laura Belec Varsity 3 (87) 2 (95) 5 182 9

    G1 University of Texas at Austin Evan Lope Varsity 1 (97) 1 (98) 2 195 1

    G2 University of Texas at Austin Clay Parker Novice 3 (91) 3 (94) 6 185 11

    J1 University of Illinois at Chicago Sunil Dommaraju Varsity 4 (84) 1 (97) 5 181 10

    J2 University of Illinois at Chicago Mikey Martinez Varsity 2 (92) 1 (97) 3 189 3

    L1 Ohio University Spencer Johnson Varsity 3 (91) 5 (94) 8 185 13

    L2 Ohio University Katie Gold Novice 5 (90) 5 (89) 10 179 19

    P1 C. Richard Petticrew Speech and Debate Forum Russ Malhotra Novice 4 (93) 4 (90) 8 183 15

    Q1 Eastern Michigan University Aric Bird Varsity 2 (96) 1 (98) 3 194 2

    R1 Marian University Nick Sitzman Varsity 1 (95) 3 (95) 4 190 5

    R2 Marian University Katie Mantooth Varsity 3 (94) 4 (90) 7 184 12

    R3 Marian University Rayna Onate Varsity 5 (82) 3 (96) 8 178 16

    S1 Tiffin University Tiffany Kelley Novice 5 (80) 5 (90) 10 170 20

    T1 Western Kentucky University Zakkiyah Sanders Varsity 5 (89) 4 (95) 9 184 17

    T2 Western Kentucky University Zachery Bernat Varsity 1 (94) 3 (94) 4 188 7

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

    © 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Duo Interpretation

    Code Team Competitor(s) DivisionPrelims Rank

    totalSpkr.points

    Prelimresult1 2

    C1 Illinois State University Craig Heyne and Jolie Sherman Varsity 4 (93) 4 (95) 8 188 8

    E3 George Mason University Drake Leach and Mernine Ameris Varsity 2 (95) 4 (91) 6 186 5

    F6 Bradley University Joshua Beckles and Trijae Varsity 1 (99) 1 (96) 2 195 2

    G10 University of Texas at Austin Mbayi Aben and Dinah Chukwu Varsity 5 (85) 2 (94) 7 179 7

    Q1 Eastern Michigan University Kaitie Taylor and Aric Bird Varsity 3 (94) 3 (96) 6 190 4

    Q6 Eastern Michigan University Kaitie Taylor and Eryne Dailey Varsity 3 (95) 5 (88) 8 183 9

    R5 Marian University Andrea Stanley and Jess Ryan Varsity 5 (89) 5 (92) 10 181 10

    T15 Western Kentucky University Derek Collins and Emma Warnecke Varsity 4 (89) 3 (93) 7 182 6

    T18 Western Kentucky University Rickey Williams and Ryan Gosling Varsity 2 (98) 2 (99) 4 197 3

    T9 Western Kentucky University Matt Wisenden and Reese Johnson Varsity 1 (98) 1 (100) 2 198 1

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Long Read Response

    Code Team Competitor(s) DivisionPrelims Rank

    totalSpkr.points

    Prelimresult1 2

    K5 Marshall University Paige Looney Novice 1 (90) 3 (96) 4 186 3

    K6 Marshall University Isaac Bennett Novice 4 (94) 3 (96) 7 190 7

    M5 Ball State University Edmund Osburn Novice 5 (93) 5 (94) 10 187 10

    R11 Marian University Sam Winters Novice 2 (89) 2 (98) 4 187 2

    R12 Marian University Chris Pappas Novice 3 (88) 4 (94) 7 182 8

    R14 Marian University Elizabeth Kassab Novice 3 (95) 2 (97) 5 192 4

    R15 Marian University Carol Obergfell Novice 5 (86) 4 (95) 9 181 9

    R18 Marian University Grace Von Lehman Novice 2 (96) 1 (100) 3 196 1

    R23 Marian University Emily Pingel Novice 4 (87) 1 (99) 5 186 5

    R3 Marian University Rayna Onate Varsity 1 (97) 5 (92) 6 189 6

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Novice Extemporaneous Speaking

    Code Team Competitor(s)Prelims Rank

    totalSpkr.points

    Prelimresult1 2

    G5 University of Texas at Austin Spencer Schumacher 1 (98) 1 (98) 2 196 1

    G6 University of Texas at Austin Evan Ortiz 1 (96) 1 (99) 2 195 2

    H2 Butler University Chloe Makdad 4 (95) 4 (96) 8 191 7

    M3 Ball State University Mary Engle 2 (97) 5 (95) 7 192 6

    N4 University of Indianapolis Collin Fausnaugh 5 (90) 3 (92) 8 182 8

    P1 C. Richard Petticrew Speech and Debate Forum Russ Malhotra 2 (94) 2 (93) 4 187 3

    Q5 Eastern Michigan University John Michael Garcez 5 (94) 5 (86) 10 180 11

    R7 Marian University Hadley Hawkins 3 (96) 3 (97) 6 193 5

    R8 Marian University Ben Wilson 3 (92) 2 (98) 5 190 4

    R9 Marian University Abigail Unrue 4 (91) 4 (88) 8 179 9

    S2 Tiffin University Deja-Veranda Baker 5 (88) 5 (94) 10 182 10

    S3 Tiffin University Curt Garner 5 (93) 5 (78) 10 171 12

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Novice Impromptu Speaking

    Code Team Competitor(s)Prelims Rank

    totalSpkr.points

    Prelimresult1 2

    B5 Eastern Illinois University Drea Dills 5 (89) 4 (87) 9 176 18

    D1 John Carroll University Rachel Scully 4 (87) 5 (89) 9 176 18

    G2 University of Texas at Austin Clay Parker 3 (88) 1 (97) 4 185 6

    G5 University of Texas at Austin Spencer Schumacher 1 (100) 1 (90) 2 190 2

    G6 University of Texas at Austin Evan Ortiz 1 (98) 1 (98) 2 196 1

    L7 Ohio University Isabella Daley 5 (85) 5 (88) 10 173 21

    N4 University of Indianapolis Collin Fausnaugh 3 (93) 3 (88) 6 181 11

    N6 University of Indianapolis Kathryn Leigh 5 (86) 5 (85) 10 171 22

    P1 C. Richard Petticrew Speech and Debate Forum Russ Malhotra 2 (96) 3 (94) 5 190 7

    Q5 Eastern Michigan University John Michael Garcez 3 (91) 5 (87) 8 178 16

    R11 Marian University Sam Winters 2 (90) 3 (90) 5 180 9

    R12 Marian University Chris Pappas 5 (84) 2 (89) 7 173 12

    R13 Marian University Lizzy Hosty 4 (90) 4 (93) 8 183 13

    R14 Marian University Elizabeth Kassab 4 (89) 2 (95) 6 184 10

    R15 Marian University Carol Obergfell 2 (92) 3 (90) 5 182 8

    R17 Marian University Grace McIntyre 1 (93) 2 (95) 3 188 5

    R18 Marian University Grace Von Lehman 3 (93) 5 (90) 8 183 13

    R19 Marian University Gillian Defalque 5 (85) 5 (86) 10 171 22

    R20 Marian University Teodora Simion 4 (92) 4 (88) 8 180 15

    R7 Marian University Hadley Hawkins 2 (98) 1 (96) 3 194 3

    R8 Marian University Ben Wilson 1 (94) 2 (95) 3 189 4

    R9 Marian University Abigail Unrue 5 (90) 4 (89) 9 179 17

    S5 Tiffin University Emily Jones 5 (90) 5 (86) 10 176 20

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Novice Informative Speaking

    Code Team Competitor(s)Prelims Rank

    totalSpkr.points

    Prelimresult1 2

    K6 Marshall University Isaac Bennett 4 (87) 4 (93) 8 180 12

    L7 Ohio University Isabella Daley 5 (85) 5 (90) 10 175 14

    M2 Ball State University Natalie Thomison 2 (96) 1 (88) 3 184 4

    M3 Ball State University Mary Engle 2 (97) 3 (94) 5 191 5

    M4 Ball State University Jordyn Blythe 1 (97) 1 (97) 2 194 1

    M5 Ball State University Edmund Osburn 1 (94) 2 (95) 3 189 2

    M6 Ball State University Amelia Brewer 1 (98) 2 (87) 3 185 3

    N4 University of Indianapolis Collin Fausnaugh 5 (90) 2 (95) 7 185 9

    R11 Marian University Sam Winters 4 (92) 1 (97) 5 189 6

    R13 Marian University Lizzy Hosty 2 (92) 3 (86) 5 178 7

    R14 Marian University Elizabeth Kassab 3 (96) 3 (94) 6 190 8

    R17 Marian University Grace McIntyre 4 (90) 4 (92) 8 182 11

    R22 Marian University Celeste Davis 3 (95) 4 (85) 7 180 10

    R23 Marian University Emily Pingel 3 (90) 5 (90) 8 180 12

    S7 Tiffin University Bane Adkins 5 (84) 5 (80) 10 164 15

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Novice Persuasive Speaking

    Code Team Competitor(s)Prelims Rank

    totalSpkr.points

    Prelimresult1 2 3

    G6 University of Texas at Austin Evan Ortiz 1 (95) 2 (98) 3 (94) 6 287 2

    G8 University of Texas at Austin Erin Swearingen 2 (93) 1 (99) 2 (96) 5 288 1

    N6 University of Indianapolis Kathryn Leigh 4 (87) 3 (97) 4 (93) 11 277 4

    R7 Marian University Hadley Hawkins 5 (85) 4 (95) 1 (97) 10 277 3

    R8 Marian University Ben Wilson 3 (90) 5 (94) 5 (90) 13 274 5

    S6 Tiffin University Caleb Carroll 6 (75) 5 (93) 5 (87) 16 255 6

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

    © 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Novice Prose Interpretation

    Code Team Competitor(s)Prelims Rank

    totalSpkr.points

    Prelimresult1 2

    G8 University of Texas at Austin Erin Swearingen 2 (93) 1 (98) 3 191 2

    G9 University of Texas at Austin Dinah Chukwu 2 (94) 4 (85) 6 179 6

    H3 Butler University Asyah Van 5 (86) 4 (92) 9 178 8

    M4 Ball State University Jordyn Blythe 1 (98) 1 (96) 2 194 1

    M5 Ball State University Edmund Osburn 3 (91) 3 (94) 6 185 5

    M6 Ball State University Amelia Brewer 1 (94) 3 (89) 4 183 3

    N6 University of Indianapolis Kathryn Leigh 4 (89) 5 (78) 9 167 9

    P4 C. Richard Petticrew Speech and Debate Forum Jacob Barry 4 (89) 2 (90) 6 179 6

    R7 Marian University Hadley Hawkins 3 (90) 2 (96) 5 186 4

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Poetry Interpretation

    Code Team Competitor(s) DivisionPrelims Rank

    totalSpkr.points

    Prelimresult1 2

    A1 Wayne State University Shannon Flory Varsity 2 (98) 1 (100) 3 198 1

    C1 Illinois State University Craig Heyne Varsity 3 (95) 4 (93) 7 188 10

    E4 George Mason University Parker Roth Varsity 1 (97) 2 (98) 3 195 3

    F6 Bradley University Joshua Beckles Varsity 3 (96) 3 (96) 6 192 7

    G7 University of Texas at Austin David Rodriguez Varsity 3 (97) 5 (91) 8 188 12

    K2 Marshall University Tanner Wooten Varsity 4 (94) 3 (94) 7 188 10

    K4 Marshall University Maggie Cutlip Novice 5 (90) 5 (90) 10 180 17

    P3 C. Richard Petticrew Speech and Debate Forum Priscilla Obu-Darko Novice 5 (92) 4 (95) 9 187 13

    Q2 Eastern Michigan University Nathalie Estiverne Varsity 5 (92) 4 (95) 9 187 13

    R21 Marian University Maresa Kelly Varsity 5 (93) 5 (90) 10 183 16

    T1 Western Kentucky University Zakkiyah Sanders Varsity 4 (95) 2 (96) 6 191 8

    T17 Western Kentucky University Kelly Lingen Varsity 2 (96) 1 (99) 3 195 3

    T18 Western Kentucky University Rickey Williams Varsity 1 (99) 3 (98) 4 197 5

    T3 Western Kentucky University Natalie Hedberg Varsity 4 (94) 5 (93) 9 187 13

    T5 Western Kentucky University Corey Newsome Varsity 5 (94) 1 (99) 6 193 6

    T6 Western Kentucky University Ryan Gosling Varsity 2 (98) 5 (94) 7 192 9

    T7 Western Kentucky University Casey Child Varsity 1 (99) 2 (99) 3 198 1

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Program Oral Interpretation

    Code Team Competitor(s) DivisionPrelims Rank

    totalSpkr.points

    Prelimresult1 2

    B6 Eastern Illinois University Cheyenne Flores Varsity 4 (92) 4 (93) 8 185 16

    C1 Illinois State University Craig Heyne Varsity 4 (95) 1 (98) 5 193 8

    E8 George Mason University Christie Caudle Varsity 3 (92) 4 (94) 7 186 14

    E9 George Mason University Angelina Mitchell Varsity 3 (94) 3 (95) 6 189 10

    F4 Bradley University Megan Magee Varsity 2 (98) 1 (99) 3 197 2

    F6 Bradley University Joshua Beckles Varsity 1 (99) 3 (95) 4 194 5

    F7 Bradley University Trijae Varsity 1 (96) 1 (100) 2 196 1

    G10 University of Texas at Austin Mbayi Aben Varsity 3 (97) 1 (97) 4 194 5

    G4 University of Texas at Austin Samuel Garcia Varsity 3 (97) 5 (92) 8 189 15

    G9 University of Texas at Austin Dinah Chukwu Novice 2 (95) 4 (94) 6 189 10

    K5 Marshall University Paige Looney Novice 5 (95) 5 (90) 10 185 20

    L3 Ohio University Jack Cross Varsity 5 (90) 4 (92) 9 182 19

    L8 Ohio University Cassidy Bruns Novice 4 (96) 5 (93) 9 189 17

    N8 University of Indianapolis Kaylee Blum Varsity 4 (91) 5 (92) 9 183 18

    N9 University of Indianapolis India Graves Varsity 2 (98) 3 (95) 5 193 8

    P3 C. Richard Petticrew Speech and Debate Forum Priscilla Obu-Darko Varsity 5 (90) 2 (97) 7 187 13

    R3 Marian University Rayna Onate Varsity 5 (90) 5 (90) 10 180 21

    S4 Tiffin University Courtney Weaver Varsity 5 (85) 5 (88) 10 173 22

    T14 Western Kentucky University Emma Warnecke Varsity 2 (94) 2 (97) 4 191 7

    T16 Western Kentucky University Faith LoPiccolo Varsity 1 (99) 3 (96) 4 195 4

    T17 Western Kentucky University Kelly Lingen Varsity 1 (100) 2 (96) 3 196 3

    T2 Western Kentucky University Zachery Bernat Varsity 5 (91) 2 (97) 7 188 12

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

    © 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Public Narrative

    Code Team Competitor(s) DivisionPrelims Rank

    total

    Spkr.

    points

    Prelim

    result1 2

    B5 Eastern Illinois University Drea Dills Novice 5 (87) 4 (89) 9 176 9

    H1 Butler University Monet Crone Varsity 1 (95) 1 (98) 2 193 1

    K2 Marshall University Tanner Wooten Varsity 2 (95) 5 (90) 7 185 6

    K3 Marshall University Chris Drown Varsity 3 (90) 4 (94) 7 184 7

    K7 Marshall University Courtney Carpenter Novice 2 (92) 2 (93) 4 185 3

    N3 University of Indianapolis Craig Chigadza Varsity 1 (97) 3 (96) 4 193 2

    N8 University of Indianapolis Kaylee Blum Varsity 4 (89) 3 (92) 7 181 8

    R10 Marian University Jess Ryan Varsity 3 (93) 2 (97) 5 190 4

    R2 Marian University Katie Mantooth Varsity 5 (88) 5 (91) 10 179 10

    R3 Marian University Rayna Onate Varsity 5 (87) 5 (88) 10 175 11

    R7 Marian University Hadley Hawkins Novice 4 (90) 1 (95) 5 185 5

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

    © 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Rhetorical Criticism

    Code Team Competitor(s) DivisionPrelims Rank

    totalSpkr.points

    Prelimresult1 2

    C2 Illinois State University Jolie Sherman Varsity 2 (97) 4 (90) 6 187 5

    E2 George Mason University Sarah Sylvan Varsity 4 (94) 2 (92) 6 186 6

    G3 University of Texas at Austin Caleb Newton Varsity 1 (98) 3 (91) 4 189 3

    G4 University of Texas at Austin Samuel Garcia Varsity 5 (91) 5 (80) 10 171 10

    G5 University of Texas at Austin Spencer Schumacher Novice 3 (95) 1 (95) 4 190 2

    K1 Marshall University Hannah Graham Varsity 5 (91) 4 (81) 9 172 9

    N1 University of Indianapolis Hilary Bauer Varsity 5 (90) 5 (80) 10 170 11

    R4 Marian University T.J. O'Neil Varsity 2 (97) 5 (83) 7 180 8

    T3 Western Kentucky University Natalie Hedberg Varsity 3 (95) 1 (93) 4 188 4

    T4 Western Kentucky University Bradley Wascher Varsity 4 (93) 3 (89) 7 182 7

    T5 Western Kentucky University Corey Newsome Varsity 1 (99) 2 (94) 3 193 1

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

    © 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Age of Aquarius Swing - Saturday

    Varsity Dramatic Interpretation

    Code Team Competitor(s) DivisionPrelims Rank

    total

    Spkr.

    points

    Prelim

    result1 2

    A2 Wayne State University John Burklow Varsity 2 (94) 5 (88) 7 182 14

    B1 Eastern Illinois University Noor ul Haash Khamisani Novice 4 (92) 5 (88) 9 180 23

    B2 Eastern Illinois University Achilles Jones Novice 4 (93) 4 (94) 8 187 19

    C2 Illinois State University Jolie Sherman Varsity 1 (95) 3 (95) 4 190 5

    E1 George Mason University Drake Leach Varsity 4 (90) 1 (97) 5 187 10

    E3 George Mason University Mernine Ameris Varsity 3 (93) 3 (91) 6 184 13

    E4 George Mason University Parker Roth Varsity 1 (97) 2 (96) 3 193 4

    F4 Bradley University Megan Magee Varsity 2 (94) 1 (100) 3 194 3

