Acoustic Louvers

download Acoustic Louvers

of 7

Transcript of Acoustic Louvers

  • 8/2/2019 Acoustic Louvers

    1/725Information is correct at time of printing. However, we reserve the right to make changes without notice.

    Copyright Aircoustics FZE

    Model AAL-2035

  • 8/2/2019 Acoustic Louvers

    2/726 Information is correct at time of printing. However, we reserve the right to make changes without notice.

    Copyright Aircoustics FZE

    Model AAL-2035

    Acoustical Performance

    LOUVER FREE AREA IN SQUARE FEET (m2)

    LOUVER WIDTH IN INCHES (mm)

    L

    OUVERHEIGHTININCHES(mm)

    0.19 0.31 0.42 0.54 0.65 0.77 0.88 1.00 1.11 1.23 1.34 1.46 1.57 1.69 1.80 1.92 2.04 2.15 2.27(0.02) (0.03) (0.04) (0.05) (0.06) (0.07) (0.08) (0.09) (0.1) (0.11) (0.12) (0.14) (0.15) (0.16) (0.17) (0.18) (0.19) (0.2) (0.21)

    0.38 0.61 0.84 1.08 1.31 1.54 1.77 2.00 2.23 2.46 2.69 2.92 3.15 3.38 3.61 3.84 4.07 4.30 4.53(0.04) (0.06) (0.08) (0.1) (0.12) (0.14) (0.16) (0.19) (0.21) (0.23) (0.25) (0.27) (0.29) (0.31) (0.34) (0.36) (0.38) (0.4) (0.42)

    0.58 0.92 1.27 1.61 1.96 2.30 2.65 3.00 3.34 3.69 4.03 4.38 4.72 5.07 5.41 5.76 6.11 6.45 6.80(0.05) (0.09) (0.12) (0.15) (0.18) (0.21) (0.25) (0.28) (0.31) (0.34) (0.37) (0.41) (0.44) (0.47) (0.5) (0.54) (0.57) (0.6) (0.63)

    0.77 1.23 1.69 2.15 2.61 3.07 3.53 3.99 4.45 4.92 5.38 5.84 6.30 6.76 7.22 7.68 8.14 8.60 9.06(0.07) (0.11) (0.16) (0.2) (0.24) (0.29) (0.33) (0.37) (0.41) (0.46) (0.5) (0.54) (0.59) (0.63) (0.67) (0.71) (0.76) (0.8) (0.84)

    0.96 1.54 2.11 2.69 3.26 3.84 4.42 4.99 5.57 6.14 6.72 7.30 7.87 8.45 9.02 9.60 10.18 10.75 11.33(0.09) (0.14) (0.2) (0.25) (0.3) (0.36) (0.41) (0.46) (0.52) (0.57) (0.62) (0.68) (0.73) (0.78) (0.84) (0.89) (0.95) (1) (1.05)

    1.15 1.84 2.53 3.23 3.92 4.61 5.30 5.99 6.68 7.37 8.06 8.76 9.45 10.14 10.83 11.52 12.21 12.90 13.59(0.11) (0.17) (0.24) (0.3) (0.36) (0.43) (0.49) (0.56) (0.62) (0.69) (0.75) (0.81) (0.88) (0.94) (1.01) (1.07) (1.13) (1.2) (1.26)

    1.34 2.15 2.96 3.76 4.57 5.38 6.18 6.99 7.80 8.60 9.41 10.22 11.02 11.83 12.63 13.44 14.25 15.05 15.86(0.12) (0.2) (0.27) (0.35) (0.42) (0.5) (0.57) (0.65) (0.72) (0.8) (0.87) (0.95) (1.02) (1.1) (1.17) (1.25) (1.32) (1.4) (1.47)

    1.54 2.46 3.38 4.30 5.22 6.14 7.07 7.99 8.91 9.83 10.75 11.67 12.60 13.52 14.44 15.36 16.28 17.20 18.13(0.14) (0.23) (0.31) (0.4) (0.49) (0.57) (0.66) (0.74) (0.83) (0.91) (1) (1.08) (1.17) (1.26) (1.34) (1.43) (1.51) (1.6) (1.68)

    1.73 2.77 3.80 4.84 5.88 6.91 7.95 8.99 10.02 11.06 12.10 13.13 14.17 15.21 16.24 17.28 18.32 19.36 20.39(0.16) (0.26) (0.35) (0.45) (0.55) (0.64) (0.74) (0.83) (0.93) (1.03) (1.12) (1.22) (1.32) (1.41) (1.51) (1.61) (1.7) (1.8) (1.89)

    1.92 3.07 4.22 5.38 6.53 7.68 8.83 9.98 11.14 12.29 13.44 14.59 15.75 16.90 18.05 19.20 20.35 21.51 22.66(0.18) (0.29) (0.39) (0.5) (0.61) (0.71) (0.82) (0.93) (1.03) (1.14) (1.25) (1.36) (1.46) (1.57) (1.68) (1.78) (1.89) (2) (2.1)

    2.11 3.38 4.65 5.91 7.18 8.45 9.72 10.98 12.25 13.52 14.79 16.05 17.32 18.59 19.85 21.12 22.39 23.66 24.92(0.2) (0.31) (0.43) (0.55) (0.67) (0.78) (0.9) (1.02) (1.14) (1.26) (1.37) (1.49) (1.61) (1.73) (1.84) (1.96) (2.08) (2.2) (2.32)

    2.30 3.69 5.07 6.45 7.83 9.22 10.60 11.98 13.36 14.75 16.13 17.51 18.89 20.28 21.66 23.04 24.42 25.81 27.19(0.21) (0.34) (0.47) (0.6) (0.73) (0.86) (0.98) (1.11) (1.24) (1.37) (1.5) (1.63) (1.76) (1.88) (2.01) (2.14) (2.27) (2.4) (2.53)

    2.50 3.99 5.49 6.99 8.49 9.98 11.48 12.98 14.48 15.98 17.47 18.97 20.47 21.97 23.46 24.96 26.46 27.96 29.45(0.23) (0.37) (0.51) (0.65) (0.79) (0.93) (1.07) (1.21) (1.35) (1.48) (1.62) (1.76) (1.9) (2.04) (2.18) (2.32) (2.46) (2.6) (2.74)

    2.69 4.30 5.91 7.53 9.14 10.75 12.37 13.98 15.59 17.20 18.82 20.43 22.04 23.66 25.27 26.88 28.49 30.11 31.72(0.25) (0.4) (0.55) (0.7) (0.85) (1) (1.15) (1.3) (1.45) (1.6) (1.75) (1.9) (2.05) (2.2) (2.35) (2.5) (2.65) (2.8) (2.95)

    2.88 4.61 6.34 8.06 9.79 11.52 13.25 14.98 16.71 18.43 20.16 21.89 23.62 25.35 27.07 28.80 30.53 32.26 33.99(0.27) (0.43) (0.59) (0.75) (0.91) (1.07) (1.23) (1.39) (1.55) (1.71) (1.87) (2.03) (2.19) (2.35) (2.52) (2.68) (2.84) (3) (3.16)

    3.07 4.92 6.76 8.60 10.45 12.29 14.13 15.98 17.82 19.66 21.51 23.35 25.19 27.04 28.88 30.72 32.57 34.41 36.25(0.29) (0.46) (0.63) (0.8) (0.97) (1.14) (1.31) (1.48) (1.66) (1.83) (2) (2.17) (2.34) (2.51) (2.68) (2.85) (3.03) (3.2) (3.37)

    3.26 5.22 7.18 9.14 11.10 13.06 15.02 16.97 18.93 20.89 22.85 24.81 26.77 28.73 30.68 32.64 34.60 36.56 38.52(0.3) (0.49) (0.67) (0.85) (1.03) (1.21) (1.39) (1.58) (1.76) (1.94) (2.12) (2.3) (2.49) (2.67) (2.85) (3.03) (3.21) (3.4) (3.58)

    3.46 5.53 7.60 9.68 11.75 13.83 15.90 17.97 20.05 22.12 24.19 26.27 28.34 30.42 32.49 34.56 36.64 38.71 40.78(0.32) (0.51) (0.71) (0.9) (1.09) (1.28) (1.48) (1.67) (1.86) (2.06) (2.25) (2.44) (2.63) (2.83) (3.02) (3.21) (3.4) (3.6) (3.79)

    1 2 1 8 2 4 3 0 3 6 4 2 4 8 54 6 0 66 7 2 7 8 8 4 9 0 9 6 1 02 1 0 8 1 14 1 2 0

    8

    16

    24

    32

    40

    48

    56

    64

    72

    80

    88

    96

    104

    112

    120

    128

    136

    144

  • 8/2/2019 Acoustic Louvers

    3/727Information is correct at time of printing. However, we reserve the right to make changes without notice.

    Copyright Aircoustics FZE

    Model AAL - 3035

  • 8/2/2019 Acoustic Louvers

    4/728 Information is correct at time of printing. However, we reserve the right to make changes without notice.

    Copyright Aircoustics FZE

    Model AAL - 3035

    Acoustical Performance

    LOUVER FREE AREA IN SQUARE FEET (m2)

    LOUVER WIDTH IN INCHES (mm)

    LOUVERHEIGHTININCHES(mm)

    0.11 0.17 0.23 0.30 0.36 0.43 0.49 0.55 0.62 0.68 0.75 0.81 0.87 0.94 1.00 1.07 1.13 1.19 1.26(0.01) (0.02) (0.02) (0.03) (0.03) (0.04) (0.05) (0.05) (0.06) (0.06) (0.07) (0.08) (0.08) (0.09) (0.09) (0.1) (0.1) (0.11) (0.12)

    0.28 0.45 0.63 0.80 0.97 1.14 1.31 1.48 1.65 1.82 1.99 2.16 2.33 2.50 2.67 2.84 3.01 3.18 3.35(0.03) (0.04) (0.06) (0.07) (0.09) (0.11) (0.12) (0.14) (0.15) (0.17) (0.18) (0.2) (0.22) (0.23) (0.25) (0.26) (0.28) (0.3) (0.31)

    0.48 0.77 1.06 1.34 1.63 1.92 2.21 2.49 2.78 3.07 3.36 3.65 3.93 4.22 4.51 4.80 5.08 5.37 5.66(0.04) (0.07) (0.1) (0.12) (0.15) (0.18) (0.2) (0.23) (0.26) (0.29) (0.31) (0.34) (0.37) (0.39) (0.42) (0.45) (0.47) (0.5) (0.53)

    0.68 1.09 1.50 1.91 2.32 2.73 3.14 3.55 3.96 4.37 4.78 5.18 5.59 6.00 6.41 6.82 7.23 7.64 8.05(0.06) (0.1) (0.14) (0.18) (0.22) (0.25) (0.29) (0.33) (0.37) (0.41) (0.44) (0.48) (0.52) (0.56) (0.6) (0.63) (0.67) (0.71) (0.75)

    0.89 1.42 1.95 2.49 3.02 3.55 4.09 4.62 5.15 5.69 6.22 6.75 7.28 7.82 8.35 8.88 9.42 9.95 10.48(0.08) (0.13) (0.18) (0.23) (0.28) (0.33) (0.38) (0.43) (0.48) (0.53) (0.58) (0.63) (0.68) (0.73) (0.78) (0.83) (0.87) (0.92) (0.97)

    1.10 1.75 2.41 3.07 3.73 4.39 5.04 5.70 6.36 7.02 7.68 8.33 8.99 9.65 10.31 10.96 11.62 12.28 12.94(0.1) (0.16) (0.22) (0.29) (0.35) (0.41) (0.47) (0.53) (0.59) (0.65) (0.71) (0.77) (0.84) (0.9) (0.96) (1.02) (1.08) (1.14) (1.2)

    1.31 2.09 2.87 3.66 4.44 5.22 6.01 6.79 7.57 8.36 9.14 9.92 10.71 11.49 12.27 13.06 13.84 14.63 15.41(0.12) (0.19) (0.27) (0.34) (0.41) (0.49) (0.56) (0.63) (0.7) (0.78) (0.85) (0.92) (0.99) (1.07) (1.14) (1.21) (1.29) (1.36) (1.43)

    1.52 2.43 3.34 4.24 5.15 6.06 6.97 7.88 8.79 9.70 10.61 11.52 12.43 13.34 14.25 15.16 16.07 16.98 17.89(0.14) (0.23) (0.31) (0.39) (0.48) (0.56) (0.65) (0.73) (0.82) (0.9) (0.99) (1.07) (1.15) (1.24) (1.32) (1.41) (1.49) (1.58) (1.66)

    1.73 2.76 3.80 4.84 5.87 6.91 7.94 8.98 10.02 11.05 12.09 13.12 14.16 15.20 16.23 17.27 18.30 19.34 20.38(0.16) (0.26) (0.35) (0.45) (0.55) (0.64) (0.74) (0.83) (0.93) (1.03) (1.12) (1.22) (1.32) (1.41) (1.51) (1.6) (1.7) (1.8) (1.89)

    1.94 3.10 4.26 5.43 6.59 7.75 8.92 10.08 11.24 12.40 13.57 14.73 15.89 17.06 18.22 19.38 20.54 21.71 22.87(0.18) (0.29) (0.4) (0.5) (0.61) (0.72) (0.83) (0.94) (1.04) (1.15) (1.26) (1.37) (1.48) (1.58) (1.69) (1.8) (1.91) (2.02) (2.12)

    2.15 3.44 4.73 6.02 7.31 8.60 9.89 11.18 12.47 13.76 15.05 16.34 17.63 18.92 20.21 21.50 22.79 24.08 25.37(0.2) (0.32) (0.44) (0.56) (0.68) (0.8) (0.92) (1.04) (1.16) (1.28) (1.4) (1.52) (1.64) (1.76) (1.88) (2) (2.12) (2.24) (2.36)

    2.36 3.78 5.20 6.61 8.03 9.45 10.86 12.28 13.70 15.11 16.53 17.95 19.36 20.78 22.20 23.62 25.03 26.45 27.87

    (0.22) (0.35) (0.48) (0.61) (0.75) (0.88) (1.01) (1.14) (1.27) (1.4) (1.54) (1.67) (1.8) (1.93) (2.06) (2.19) (2.33) (2.46) (2.59)

    2.57 4.12 5.66 7.21 8.75 10.29 11.84 13.38 14.93 16.47 18.01 19.56 21.10 22.65 24.19 25.74 27.28 28.82 30.37(0.24) (0.38) (0.53) (0.67) (0.81) (0.96) (1.1) (1.24) (1.39) (1.53) (1.67) (1.82) (1.96) (2.1) (2.25) (2.39) (2.53) (2.68) (2.82)

    2.79 4.46 6.13 7.80 9.47 11.14 12.81 14.49 16.16 17.83 19.50 21.17 22.84 24.51 26.19 27.86 29.53 31.20 32.87(0.26) (0.41) (0.57) (0.72) (0.88) (1.04) (1.19) (1.35) (1.5) (1.66) (1.81) (1.97) (2.12) (2.28) (2.43) (2.59) (2.74) (2.9) (3.05)

    3.00 4.80 6.60 8.39 10.19 11.99 13.79 15.59 17.39 19.19 20.99 22.79 24.58 26.38 28.18 29.98 31.78 33.58 35.38(0.28) (0.45) (0.61) (0.78) (0.95) (1.11) (1.28) (1.45) (1.62) (1.78) (1.95) (2.12) (2.28) (2.45) (2.62) (2.79) (2.95) (3.12) (3.29)

    3.21 5.14 7.06 8.99 10.92 12.84 14.77 16.69 18.62 20.55 22.47 24.40 26.33 28.25 30.18 32.10 34.03 35.96 37.88(0.3) (0.48) (0.66) (0.84) (1.01) (1.19) (1.37) (1.55) (1.73) (1.91) (2.09) (2.27) (2.45) (2.62) (2.8) (2.98) (3.16) (3.34) (3.52)

    3.42 5.48 7.53 9.58 11.64 13.69 15.75 17.80 19.85 21.91 23.96 26.01 28.07 30.12 32.18 34.23 36.28 38.34 40.39(0.32) (0.51) (0.7) (0.89) (1.08) (1.27) (1.46) (1.65) (1.84) (2.04) (2.23) (2.42) (2.61) (2.8) (2.99) (3.18) (3.37) (3.56) (3.75)

    3.64 5.82 8.00 10.18 12.36 14.54 16.72 18.90 21.09 23.27 25.45 27.63 29.81 31.99 34.17 36.36 38.54 40.72 42.90(0.34) (0.54) (0.74) (0.95) (1.15) (1.35) (1.55) (1.76) (1.96) (2.16) (2.36) (2.57) (2.77) (2.97) (3.17) (3.38) (3.58) (3.78) (3.99)

    1 2 1 8 2 4 3 0 36 4 2 48 5 4 60 66 7 2 7 8 8 4 9 0 9 6 1 0 2 1 0 8 1 1 4 1 2 0

    8

    16

    24

    32

    40

    48

    56

    64

    72

    80

    88

    96

    104

    112

    120

    128

    136

    144

  • 8/2/2019 Acoustic Louvers

    5/729Information is correct at time of printing. However, we reserve the right to make changes without notice.

    Copyright Aircoustics FZE

    Model AAL - 3045

  • 8/2/2019 Acoustic Louvers

    6/730 Information is correct at time of printing. However, we reserve the right to make changes without notice.

    Copyright Aircoustics FZE

    Model AAL - 3045

    Acoustical Performance

    1 2 1 8 2 4 3 0 36 42 48 5 4 6 0 6 6 7 2 7 8 8 4 9 0 9 6 1 02 1 0 8 1 14 1 2 0

    36

    42

    48

    54

    60

    72

    78

    84

    90

    96

    102

    108

    114

    120

    LOUVER FREE AREA IN SQUARE FEET (m2)LOUVERWIDTHINI NCH ES(mm)

    LOUVERHEIGHTININCHES(mm)

    0.63 1.00 1.38 1.75 2.13 2.50 2.88 3.25 3.63 4.00 4.38 4.75 5.13 5.50 5.88 6.25 6.63 7.00 7.38(0.06) (0.09) (0.13) (0.16) (0.2) (0.23) (0.27) (0.3) (0.34) (0.37) (0.41) (0.44) (0.48) (0.51) (0.55) (0.58) (0.62) (0.65) (0.69)

    0.76 1.22 1.68 2.13 2.59 3.05 3.51 3.96 4.42 4.88 5.34 5.79 6.25 6.71 7.17 7.62 8.08 8.54 9.00(0.07) (0.11) (0.16) (0.2) (0.24) (0.28) (0.33) (0.37) (0.41) (0.45) (0.5) (0.54) (0.58) (0.62) (0.67) (0.71) (0.75) (0.79) (0.84)

    0.90 1.44 1.99 2.53 3.07 3.61 4.15 4.69 5.24 5.78 6.32 6.86 7.40 7.94 8.49 9.03 9.57 10.11 10.65(0.08) (0.13) (0.18) (0.23) (0.29) (0.34) (0.39) (0.44) (0.49) (0.54) (0.59) (0.64) (0.69) (0.74) (0.79) (0.84) (0.89) (0.94) (0.99)

    1.04 1.67 2.29 2.92 3.55 4.17 4.80 5.42 6.05 6.68 7.30 7.93 8.55 9.18 9.81 10.43 11.06 11.68 12.31(0.1) (0.16) (0.21) (0.27) (0.33) (0.39) (0.45) (0.5) (0.56) (0.62) (0.68) (0.74) (0.79) (0.85) (0.91) (0.97) (1.03) (1.09) (1.14)

    1.18 1.89 2.60 3.31 4.02 4.73 5.44 6.15 6.86 7.57 8.28 8.99 9.70 10.41 11.12 11.83 12.54 13.25 13.97(0.11) (0.18) (0.24) (0.31) (0.37) (0.44) (0.51) (0.57) (0.64) (0.7) (0.77) (0.84) (0.9) (0.97) (1.03) (1.1) (1.17) (1.23) (1.3)

    1.46 2.34 3.22 4.10 4.98 5.86 6.74 7.61 8.49 9.37 10.25 11.13 12.01 12.88 13.76 14.64 15.52 16.40 17.28(0.14) (0.22) (0.3) (0.38) (0.46) (0.54) (0.63) (0.71) (0.79) (0.87) (0.95) (1.03) (1.12) (1.2) (1.28) (1.36) (1.44) (1.52) (1.61)

    1.60 2.57 3.53 4.49 5.46 6.42 7.38 8.34 9.31 10.27 11.23 12.19 13.16 14.12 15.08 16.05 17.01 17.97 18.93(0.15) (0.24) (0.33) (0.42) (0.51) (0.6) (0.69) (0.78) (0.86) (0.95) (1.04) (1.13) (1.22) (1.31) (1.4) (1.49) (1.58) (1.67) (1.76)

    1.74 2.79 3.84 4.89 5.93 6.98 8.03 9.07 10.12 11.17 12.21 13.26 14.31 15.35 16.40 17.45 18.50 19.54 20.59(0.16) (0.26) (0.36) (0.45) (0.55) (0.65) (0.75) (0.84) (0.94) (1.04) (1.13) (1.23) (1.33) (1.43) (1.52) (1.62) (1.72) (1.82) (1.91)

    1.89 3.02 4.15 5.28 6.41 7.54 8.67 9.80 10.93 12.07 13.20 14.33 15.46 16.59 17.72 18.85 19.98 21.11 22.25(0.18) (0.28) (0.39) (0.49) (0.6) (0.7) (0.81) (0.91) (1.02) (1.12) (1.23) (1.33) (1.44) (1.54) (1.65) (1.75) (1.86) (1.96) (2.07)

    2.03 3.24 4.46 5.67 6.89 8.10 9.32 10.53 11.75 12.96 14.18 15.39 16.61 17.83 19.04 20.26 21.47 22.69 23.90(0.19) (0.3) (0.41) (0.53) (0.64) (0.75) (0.87) (0.98) (1.09) (1.2) (1.32) (1.43) (1.54) (1.66) (1.77) (1.88) (1.99) (2.11) (2.22)

    2.17 3.47 4.77 6.06 7.36 8.66 9.96 11.26 12.56 13.86 15.16 16.46 17.76 19.06 20.36 21.66 22.96 24.26 25.56(0.2) (0.32) (0.44) (0.56) (0.68) (0.8) (0.93) (1.05) (1.17) (1.29) (1.41) (1.53) (1.65) (1.77) (1.89) (2.01) (2.13) (2.25) (2.37)

    2.31 3.69 5.07 6.46 7.84 9.23 10.61 11.99 13.38 14.76 16.14 17.53 18.91 20.30 21.68 23.06 24.45 25.83 27.21(0.21) (0.34) (0.47) (0.6) (0.73) (0.86) (0.99) (1.11) (1.24) (1.37) (1.5) (1.63) (1.76) (1.89) (2.01) (2.14) (2.27) (2.4) (2.53)

    2.45 3.91 5.38 6.85 8.32 9.79 11.25 12.72 14.19 15.66 17.13 18.59 20.06 21.53 23.00 24.47 25.93 27.40 28.87(0.23) (0.36) (0.5) (0.64) (0.77) (0.91) (1.05) (1.18) (1.32) (1.45) (1.59) (1.73) (1.86) (2) (2.14) (2.27) (2.41) (2.55) (2.68)

    2.59 4.14 5.69 7.24 8.80 10.35 11.90 13.45 15.00 16.56 18.11 19.66 21.21 22.77 24.32 25.87 27.42 28.97 30.53(0.24) (0.38) (0.53) (0.67) (0.82) (0.96) (1.11) (1.25) (1.39) (1.54) (1.68) (1.83) (1.97) (2.11) (2.26) (2.4) (2.55) (2.69) (2.84)

    12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 1 02 1 08 1 14 1 2 0(305) (457) (610) (762) (914) (1067) (1219) (1372) (1524) (1676) (1829) (1981) (2134) (2286) (2438) (2591) (2743) (2896) (3048)

    36(914)

    42(1067)

    48(1219)

    54(1372)

    60(1524)

    72(1829)

    78(1981)

    84(2134)

    90(2286)

    96(2438)

    102(2591)

    108(2743)

    114(2896)

    120(3048)

  • 8/2/2019 Acoustic Louvers

    7/731Information is correct at time of printing. However, we reserve the right to make changes without notice.

    C i ht Ai ti FZE

    Acoustic Louvers Selection Criteria

    Water Penetration

    AMCA 500L defines the beginning point of water penetration as

    the free area velocity at which 0.01 (0.0003 L) ounces of water

    per square foot of free area is measured to pass through a 48"

    48" (1219 mm x 1219 mm) louver during a 15 minute period.

    The AMCA water penetration test provides a method for

    comparing louver models and designs as to their efficiency in

    resisting the penetration of rainfall under specific lab conditions.

    The manufacturer recommends that intake louvers are selected

    with a reasonable margin of safety below the beginning point of

    water penetration in order to avoid unwanted water penetration

    during severe storm or wind driven rain conditions.

    Selection Criteria

    Using the Pressure Drop chart, select a free area velocity that yields an acceptable

    pressure drop with minimal water penetration.

    1. Determine louver free area:

    ____________cfm _____________fpm = ____________ft2desired air flow free area velocity required louver

    @ beginning point of free areawater penetration

    2. Select louver size from free area chart based on louver free area from above.

    3. Determine pressure drop from Pressure Drop Chart based on desired free

    area velocity.

    WATER PENETRATIONBeginning Point of Water Penetration = 999 fpm (5.07 m/s)

    PRESSURE DROP

    (m3/s) (m/s) (m2)

    (4.572) (4.826) (5.08) (5.334) (5.588)

    (m/s)

    (0.0089)

    (0.0074)

    (0.006)

    (0.0044)

    (0.003)

    (0.0015)