Abstract of Votes Cast For In the County of RAMSEY, State ...

141
Abstract of Votes Cast For In the County of RAMSEY, State of Minnesota at the State General Election held in townships and cities of this county on Tuesday, November 3, 2020 as compiled from the official returns.

Transcript of Abstract of Votes Cast For In the County of RAMSEY, State ...

Abstract of Votes Cast For

In the County of RAMSEY, State of Minnesotaat the State General Election held in townships and cities of this county

on Tuesday, November 3, 2020

as compiled from the official returns.

KEY TO PARTY ABBREVIATIONS

LMN - Legal Marijuana Now

GLC - Grassroots - Legalize Cannabis

R - Republican

DFL - Democratic-Farmer-Labor

IA - Independence-Alliance

GP - Green Party

IND - Independent

IND - Independent

SLP - Socialism and Liberation

SWP - Socialist Workers Party

VPM - Veterans Party - Minnesota

LIB - Libertarian Party

Summary of RAMSEY County TotalsTuesday, November 3, 2020 State General Election

Summary of RAMSEY County TotalsTuesday, November 3, 2020 State General Election

Number of persons registered as of 7 a.m. 334894

Number of persons registered on Election Day 20632

Number of accepted regular, military, and overseas absentee ballots and mail ballots 193852

Number of federal office only absentee ballots 1017

Number of presidential absentee ballots 6

Total number of persons voting 297466

Abstract print version 32770, generated 11/23/2020 8:15:34 AMPage 1 of 140

Abstract print version 32770, generated 11/23/2020 8:15:34 AM

NP - Nonpartisan

U.S. President & Vice President

RDonald J. Trump and Michael R. Pence77381

DFLJoseph R. Biden and Kamala Harris211628

IARoque "Rocky" De La Fuente and Darcy Richardson422

GPHowie Hawkins and Angela Walker1062

INDKanye West and Michelle Tidball793

INDBrock Pierce and Karla Ballard428

SLPGloria La Riva and Leonard Peltier182

SWPAlyson Kennedy and Malcolm Jarrett88

LIBJo Jorgensen and Jeremy "Spike" Cohen2865

WIWRITE-IN1141

U.S. Senator

LMNKevin O'Connor19087

GLCOliver Steinberg6160

RJason Lewis73641

DFLTina Smith188793

WIWRITE-IN324

U.S. Representative District 4

GLCSusan Sindt23157

RGene Rechtzigel68966

DFLBetty McCollum188305

WIWRITE-IN797

U.S. Representative District 5

LMNMichael Moore169

RLacy Johnson563

DFLIlhan Omar1119

WIWRITE-IN9

State Senator District 38

RRoger Chamberlain9459

DFLJustin Stofferahn10439

WIWRITE-IN26

State Senator District 41

RLucia Marina Vogel5123

DFLMary Kunesh-Podein9903

WIWRITE-IN23

State Senator District 42

RBen Schwanke20771

DFLJason "Ike" Isaacson29647

WIWRITE-IN78

Page 2 of 140

State Senator District 43

GLCDoug Daubenspeck2485

RBob Zick8934

DFLCharles "Chuck" Wiger15394

WIWRITE-IN43

State Senator District 53

RMary Giuliani Stephens2730

DFLSusan Kent4287

WIWRITE-IN7

State Senator District 64

LMNPatricia Jirovec McArdell3281

RSharon Anderson7488

DFLErin Murphy40206

WIWRITE-IN139

State Senator District 65

RPaul Holmgren7064

DFLSandy Pappas31552

WIWRITE-IN113

State Senator District 66

RGreg Copeland9490

DFLJohn Marty31880

WIWRITE-IN90

State Senator District 67

RAlexander Deputie8429

DFLFoung Hawj24063

WIWRITE-IN91

State Representative District 38B

RElliott Engen9333

DFLAmi Wazlawik10558

WIWRITE-IN25

State Representative District 41A

RSusan A. Erickson2563

DFLConnie Bernardy4287

WIWRITE-IN4

State Representative District 41B

RRonald Ray Vogel2554

DFLSandra Feist5555

WIWRITE-IN11

State Representative District 42A

Page 3 of 140

RCandy Sina9659

DFLKelly Moller14982

WIWRITE-IN32

State Representative District 42B

RSue Finney9750

DFLJamie Becker-Finn15951

WIWRITE-IN38

State Representative District 43A

RPaul Babin6497

DFLPeter M Fischer10866

WIWRITE-IN22

State Representative District 43B

RJordan Herzog3063

DFLLeon M. Lillie5411

VPMAntonio Nerios578

WIWRITE-IN11

State Representative District 53A

RWilliam A Johnston2588

DFLTou Xiong4314

WIWRITE-IN5

State Representative District 64A

RSherry Schack3419

DFLKaohly Her20621

WIWRITE-IN44

State Representative District 64B

RGeorgia Dietz5084

DFLDave Pinto20995

WIWRITE-IN42

State Representative District 65A

RAmy Anderson2843

DFLRena Moran14253

WIWRITE-IN45

State Representative District 65B

RMargaret Mary Stokely4093

DFLCarlos Mariani16534

WIWRITE-IN44

State Representative District 66A

Page 4 of 140

RBrett Rose6283

DFLAlice Hausman18081

WIWRITE-IN45

State Representative District 66B

RMikki Murray3449

DFLAthena Hollins12871

WIWRITE-IN57

State Representative District 67A

RJohn Stromenger3942

DFLJohn Thompson10653

WIWRITE-IN100

State Representative District 67B

RFred Turk3952

DFLJay Xiong12474

WIWRITE-IN46

Associate Justice - Supreme Court 4

NPMichelle MacDonald77583

NPPaul Thissen138853

WIWRITE-IN926

Judge - Court of Appeals 3

NPCarol Hooten154375

WIWRITE-IN2186

Judge - Court of Appeals 9

NPRandall J Slieter150507

WIWRITE-IN1996

Judge - Court of Appeals 13

NPJeanne Cochran150995

WIWRITE-IN1799

Judge - Court of Appeals 15

NPKevin G. Ross148511

WIWRITE-IN1918

Judge - 2nd District Court 1

Page 5 of 140

NPLeonardo Castro150476

WIWRITE-IN1890

Judge - 2nd District Court 7

NPJoy D. Bartscher148749

WIWRITE-IN1800

Judge - 2nd District Court 8

NPNgozi Akubuike65393

NPPat Diamond131272

WIWRITE-IN923

Judge - 2nd District Court 13

NPShawn Marie Bartsh147225

WIWRITE-IN1723

Judge - 2nd District Court 15

NPSophia Vuelo150297

WIWRITE-IN1702

Judge - 2nd District Court 18

NPReynaldo Aligada147969

WIWRITE-IN1659

Judge - 2nd District Court 24

NPJaPaul J. Harris148131

WIWRITE-IN1700

Judge - 2nd District Court 27

NPKelly Olmstead149378

WIWRITE-IN1605

Page 6 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

County: Ramsey

Precinct Persons Registeredas of 7 A.M.

Persons Registeredon Election Day

Total Number of Persons Voting

Boundary ChangeSince Last Election

0010 : ARDEN HILLS P-1 2623 112 2475 No

0020 : ARDEN HILLS P-2 1199 134 1107 No

0030 : ARDEN HILLS P-3 2148 116 2017 No

0050 : BLAINE W-1 P-9 0 0 0 No

0060 : FALCON HEIGHTS P-1 1494 61 1383 No

0070 : FALCON HEIGHTS P-2 1808 63 1691 No

0080 : GEM LAKE P-1 402 15 374 No

0090 : LAUDERDALE P-1 1491 93 1389 No

0100 : LITTLE CANADA P-1 2397 197 2163 No

0110 : LITTLE CANADA P-2 2526 170 2295 No

0120 : LITTLE CANADA P-3 1739 117 1570 No

0130 : MAPLEWOOD P-01 2188 136 1942 No

0140 : MAPLEWOOD P-02 1900 124 1720 No

0150 : MAPLEWOOD P-03 2043 168 1819 No

0160 : MAPLEWOOD P-04 1859 131 1651 No

0170 : MAPLEWOOD P-05 1449 92 1231 No

0180 : MAPLEWOOD P-06 1798 101 1636 No

0190 : MAPLEWOOD P-07 2376 181 2128 No

0200 : MAPLEWOOD P-08 2165 197 1954 No

0210 : MAPLEWOOD P-09 1422 102 1244 No

0220 : MAPLEWOOD P-10 1257 110 1068 No

0230 : MAPLEWOOD P-11 1885 154 1703 No

0240 : MAPLEWOOD P-12 2338 152 2117 No

0250 : MAPLEWOOD P-13 2663 127 2493 No

0290 : MOUNDS VIEW P-1 2209 116 2060 No

0300 : MOUNDS VIEW P-2 1564 106 1382 No

Page 7 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

County: Ramsey

Precinct Persons Registeredas of 7 A.M.

Persons Registeredon Election Day

Total Number of Persons Voting

Boundary ChangeSince Last Election

0310 : MOUNDS VIEW P-3 2575 133 2393 No

0320 : MOUNDS VIEW P-4 1408 155 1233 No

0330 : NEW BRIGHTON P-1 1884 139 1653 No

0335 : NEW BRIGHTON P-2 1201 59 1098 No

0340 : NEW BRIGHTON P-3 2001 75 1815 No

0345 : NEW BRIGHTON P-4 2237 99 2100 No

0350 : NEW BRIGHTON P-5 1784 134 1604 No

0355 : NEW BRIGHTON P-6 1805 65 1684 No

0360 : NEW BRIGHTON P-7 2133 90 2004 No

0365 : NEW BRIGHTON P-8 2024 107 1897 No

0370 : NORTH OAKS P-1 2010 58 1903 No

0380 : NORTH OAKS P-2 2069 87 2015 No

0390 : NORTH ST. PAUL P-1 2031 168 1821 No

0400 : NORTH ST. PAUL P-2 1736 134 1506 No

0410 : NORTH ST. PAUL P-3 1968 125 1783 No

0420 : NORTH ST. PAUL P-4 1793 85 1650 No

0430 : ROSEVILLE P-01 2302 154 2086 No

0440 : ROSEVILLE P-02 1014 66 950 No

0450 : ROSEVILLE P-03 3287 175 3033 No

0460 : ROSEVILLE P-04 3536 159 3327 No

0470 : ROSEVILLE P-05 2719 115 2580 No

0480 : ROSEVILLE P-06 2099 102 1965 No

0490 : ROSEVILLE P-07 2304 98 2141 No

0500 : ROSEVILLE P-08 2395 167 2209 No

0510 : ROSEVILLE P-09 2675 123 2531 No

0520 : ROSEVILLE P-10 2331 104 2141 No

0530 : ST ANTHONY P-1 2176 176 1967 No

0540 : ST. PAUL W-1 P-01 1228 53 1162 No

0550 : ST. PAUL W-1 P-02 2412 200 2163 No

Page 8 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

County: Ramsey

Precinct Persons Registeredas of 7 A.M.

Persons Registeredon Election Day

Total Number of Persons Voting

Boundary ChangeSince Last Election

0560 : ST. PAUL W-1 P-03 2020 147 1588 No

0570 : ST. PAUL W-1 P-04 1510 114 1141 No

0580 : ST. PAUL W-1 P-05 1470 109 1151 No

0590 : ST. PAUL W-1 P-06 2989 230 2563 No

0600 : ST. PAUL W-1 P-07 1620 75 1480 No

0610 : ST. PAUL W-1 P-08 2312 169 2051 No

0620 : ST. PAUL W-1 P-09 2592 223 1831 No

0630 : ST. PAUL W-1 P-10 541 39 351 No

0640 : ST. PAUL W-1 P-11 1300 126 1020 No

0650 : ST. PAUL W-1 P-12 358 15 333 No

0660 : ST. PAUL W-1 P-13 1226 69 1144 No

0670 : ST. PAUL W-1 P-14 1050 70 808 No

0675 : ST. PAUL W-1 P-15 859 77 628 No

0678 : ST. PAUL W-1 P-16 261 26 241 No

0680 : ST. PAUL W-2 P-01 1691 54 1600 No

0690 : ST. PAUL W-2 P-02 1790 70 1690 No

0700 : ST. PAUL W-2 P-03 2927 200 2649 No

0710 : ST. PAUL W-2 P-04 1650 94 1508 No

0720 : ST. PAUL W-2 P-05 2564 163 2322 No

0730 : ST. PAUL W-2 P-06 662 36 600 No

0740 : ST. PAUL W-2 P-07 2556 184 2256 No

0750 : ST. PAUL W-2 P-08 1429 101 1024 No

0760 : ST. PAUL W-2 P-09 2213 152 1951 No

0770 : ST. PAUL W-2 P-10 111 27 53 No

0780 : ST. PAUL W-2 P-11 3076 201 2632 No

0790 : ST. PAUL W-2 P-12 1858 90 1670 No

0800 : ST. PAUL W-2 P-13 1678 98 1400 No

0810 : ST. PAUL W-2 P-14 1834 154 1579 No

0820 : ST. PAUL W-2 P-15 2976 279 2451 No

Page 9 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

County: Ramsey

Precinct Persons Registeredas of 7 A.M.

Persons Registeredon Election Day

Total Number of Persons Voting

Boundary ChangeSince Last Election

0840 : ST. PAUL W-3 P-01 2204 54 2101 No

0850 : ST. PAUL W-3 P-02 2593 84 2479 No

0860 : ST. PAUL W-3 P-03 2967 135 2734 No

0870 : ST. PAUL W-3 P-04 1267 65 1136 No

0880 : ST. PAUL W-3 P-05 1978 97 1804 No

0890 : ST. PAUL W-3 P-06 2260 74 2105 No

0900 : ST. PAUL W-3 P-07 1487 97 1121 No

0910 : ST. PAUL W-3 P-08 1686 62 1623 No

0920 : ST. PAUL W-3 P-09 2666 80 2537 No

0930 : ST. PAUL W-3 P-10 1600 54 1522 No

0940 : ST. PAUL W-3 P-11 2061 175 1752 No

0950 : ST. PAUL W-3 P-12 1943 87 1881 No

0960 : ST. PAUL W-3 P-13 2009 100 1920 No

0970 : ST. PAUL W-3 P-14 3785 113 3576 No

1000 : ST. PAUL W-4 P-01 1776 60 1647 No

1010 : ST. PAUL W-4 P-02 1406 38 1344 No

1020 : ST. PAUL W-4 P-03 2828 265 2576 No

1030 : ST. PAUL W-4 P-04 1913 120 1789 No

1040 : ST. PAUL W-4 P-05 1428 90 1300 No

1050 : ST. PAUL W-4 P-06 1405 256 1216 No

1060 : ST. PAUL W-4 P-07 1892 134 1785 No

1070 : ST. PAUL W-4 P-08 2344 197 2131 No

1080 : ST. PAUL W-4 P-09 1792 148 1533 No

1090 : ST. PAUL W-4 P-10 2160 136 2033 No

1100 : ST. PAUL W-4 P-11 2313 66 2096 No

1110 : ST. PAUL W-4 P-12 1876 156 1711 No

1120 : ST. PAUL W-4 P-13 1558 144 1373 No

1130 : ST. PAUL W-4 P-14 1591 116 1437 No

1140 : ST. PAUL W-4 P-15 1655 81 1508 No

Page 10 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

County: Ramsey

Precinct Persons Registeredas of 7 A.M.

Persons Registeredon Election Day

Total Number of Persons Voting

Boundary ChangeSince Last Election

1160 : ST. PAUL W-5 P-01 2136 78 2031 No

1170 : ST. PAUL W-5 P-02 2622 93 2491 No

1180 : ST. PAUL W-5 P-03 2190 124 1975 No

1190 : ST. PAUL W-5 P-04 3934 298 3195 No

1200 : ST. PAUL W-5 P-05 2151 227 1681 No

1210 : ST. PAUL W-5 P-06 2083 147 1626 No

1220 : ST. PAUL W-5 P-07 1355 102 1024 No

1230 : ST. PAUL W-5 P-08 2685 221 2061 No

1240 : ST. PAUL W-5 P-09 1985 169 1425 No

1250 : ST. PAUL W-5 P-10 722 46 522 No

1290 : ST. PAUL W-6 P-01 1537 87 1352 No

1300 : ST. PAUL W-6 P-02 1371 79 1252 No

1310 : ST. PAUL W-6 P-03 1733 122 1366 No

1320 : ST. PAUL W-6 P-04 2147 164 1658 No

1330 : ST. PAUL W-6 P-05 2524 230 1938 No

1340 : ST. PAUL W-6 P-06 2899 215 2115 No

1350 : ST. PAUL W-6 P-07 788 74 554 No

1360 : ST. PAUL W-6 P-08 1796 126 1322 No

1370 : ST. PAUL W-6 P-09 2680 199 2068 No

1380 : ST. PAUL W-6 P-10 1125 88 945 No

1390 : ST. PAUL W-6 P-11 1873 141 1628 No

1400 : ST. PAUL W-6 P-12 1325 117 1117 No

1430 : ST. PAUL W-7 P-01 2382 213 1734 No

1440 : ST. PAUL W-7 P-02 1443 123 1117 No

1450 : ST. PAUL W-7 P-03 1713 137 1325 No

1460 : ST. PAUL W-7 P-04 1001 84 765 No

1470 : ST. PAUL W-7 P-05 1518 108 1298 No

1480 : ST. PAUL W-7 P-06 1549 100 1224 No

1490 : ST. PAUL W-7 P-07 1490 111 1157 No

Page 11 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

County: Ramsey

Precinct Persons Registeredas of 7 A.M.

Persons Registeredon Election Day

Total Number of Persons Voting

Boundary ChangeSince Last Election

1500 : ST. PAUL W-7 P-08 1915 129 1521 No

1510 : ST. PAUL W-7 P-09 1712 126 1413 No

1520 : ST. PAUL W-7 P-10 1570 128 1381 No

1530 : ST. PAUL W-7 P-11 1516 173 1165 No

1540 : ST. PAUL W-7 P-12 2911 207 2529 No

1550 : ST. PAUL W-7 P-13 2085 136 1829 No

1580 : SHOREVIEW P-1 1437 40 1355 No

1600 : SHOREVIEW P-2 3963 197 3657 No

1610 : SHOREVIEW P-3 3701 137 3440 No

1620 : SHOREVIEW P-4 2798 113 2670 No

1630 : SHOREVIEW P-5 4163 145 3962 No

1640 : SHOREVIEW P-6 2951 150 2789 No

1650 : SPRING LAKE PARK P-1R 104 7 91 No

1660 : VADNAIS HEIGHTS P-1 1669 51 1573 No

1670 : VADNAIS HEIGHTS P-2 2546 126 2426 No

1680 : VADNAIS HEIGHTS P-3 2182 98 2011 No

1690 : VADNAIS HEIGHTS P-4 2589 215 2278 No

1700 : WHITE BEAR TWP P-1 3552 169 3371 No

1710 : WHITE BEAR TWP P-2 2585 135 2455 No

1720 : WHITE BEAR TWP P-3 869 54 833 No

1730 : WHITE BEAR TWP P-4 1338 69 1281 No

1740 : WHITE BEAR LAKE W-1 P-1 3110 213 2801 No

1750 : WHITE BEAR LAKE W-2 P-1 3735 176 3427 No

1760 : WHITE BEAR LAKE W-3 P-1 2733 143 2532 No

1765 : WHITE BEAR LAKE W-3 P-2 385 20 362 No

1770 : WHITE BEAR LAKE W-4 P-1 2954 136 2696 No

1780 : WHITE BEAR LAKE W-5 P-1 3418 160 3141 No

Total: 334894 20632 297466

Page 12 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

Office Title: U.S. President & Vice President

County: Ramsey

Precinct RDonald J. Trump and

Michael R. Pence

DFLJoseph R. Biden and

Kamala Harris

IARoque "Rocky" De La

Fuente and Darcy Richardson

GPHowie Hawkins and

Angela Walker

INDKanye West and

Michelle Tidball

0010 : ARDEN HILLS P-1 799 1593 5 9 5

0020 : ARDEN HILLS P-2 338 726 0 4 2

0030 : ARDEN HILLS P-3 691 1258 2 8 4

0050 : BLAINE W-1 P-9 0 0 0 0 0

0060 : FALCON HEIGHTS P-1 237 1100 4 6 2

0070 : FALCON HEIGHTS P-2 280 1368 4 4 2

0080 : GEM LAKE P-1 177 186 0 0 2

0090 : LAUDERDALE P-1 277 1072 1 8 4

0100 : LITTLE CANADA P-1 642 1458 2 11 5

0110 : LITTLE CANADA P-2 836 1395 2 6 9

0120 : LITTLE CANADA P-3 554 967 2 9 4

0130 : MAPLEWOOD P-01 657 1235 3 10 6

0140 : MAPLEWOOD P-02 551 1110 2 4 8

0150 : MAPLEWOOD P-03 576 1192 4 6 4

0160 : MAPLEWOOD P-04 524 1072 7 6 6

0170 : MAPLEWOOD P-05 455 744 2 3 3

0180 : MAPLEWOOD P-06 568 1011 3 5 7

0190 : MAPLEWOOD P-07 772 1307 4 5 7

0200 : MAPLEWOOD P-08 739 1174 4 2 5

0210 : MAPLEWOOD P-09 455 754 0 5 2

0220 : MAPLEWOOD P-10 336 687 5 7 4

0230 : MAPLEWOOD P-11 651 1002 3 4 3

0240 : MAPLEWOOD P-12 608 1444 3 10 3

0250 : MAPLEWOOD P-13 905 1529 5 3 4

0290 : MOUNDS VIEW P-1 771 1223 9 5 4

0300 : MOUNDS VIEW P-2 533 800 2 7 4

Page 13 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

Office Title: U.S. President & Vice President

County: Ramsey

Precinct RDonald J. Trump and

Michael R. Pence

DFLJoseph R. Biden and

Kamala Harris

IARoque "Rocky" De La

Fuente and Darcy Richardson

GPHowie Hawkins and

Angela Walker

INDKanye West and

Michelle Tidball

0310 : MOUNDS VIEW P-3 880 1435 4 7 1

0320 : MOUNDS VIEW P-4 440 754 1 6 4

0330 : NEW BRIGHTON P-1 470 1120 1 3 5

0335 : NEW BRIGHTON P-2 312 753 2 2 3

0340 : NEW BRIGHTON P-3 610 1131 8 10 10

0345 : NEW BRIGHTON P-4 597 1443 2 6 0

0350 : NEW BRIGHTON P-5 489 1056 2 7 12

0355 : NEW BRIGHTON P-6 546 1080 4 4 3

0360 : NEW BRIGHTON P-7 695 1253 3 7 5

0365 : NEW BRIGHTON P-8 663 1168 4 8 7

0370 : NORTH OAKS P-1 742 1091 5 8 6

0380 : NORTH OAKS P-2 868 1083 1 4 3

0390 : NORTH ST. PAUL P-1 688 1069 3 7 6

0400 : NORTH ST. PAUL P-2 545 929 1 3 3

0410 : NORTH ST. PAUL P-3 709 1030 1 6 4

0420 : NORTH ST. PAUL P-4 655 938 3 9 4

0430 : ROSEVILLE P-01 624 1399 7 3 3

0440 : ROSEVILLE P-02 282 644 4 0 2

0450 : ROSEVILLE P-03 802 2137 5 7 14

0460 : ROSEVILLE P-04 1038 2179 1 15 10

0470 : ROSEVILLE P-05 594 1902 3 10 4

0480 : ROSEVILLE P-06 547 1360 3 5 2

0490 : ROSEVILLE P-07 615 1476 1 4 2

0500 : ROSEVILLE P-08 549 1592 3 9 4

0510 : ROSEVILLE P-09 657 1805 5 9 2

0520 : ROSEVILLE P-10 544 1535 2 6 4

0530 : ST ANTHONY P-1 428 1479 1 4 6

Page 14 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

Office Title: U.S. President & Vice President

County: Ramsey

Precinct RDonald J. Trump and

Michael R. Pence

DFLJoseph R. Biden and

Kamala Harris

IARoque "Rocky" De La

Fuente and Darcy Richardson

GPHowie Hawkins and

Angela Walker

INDKanye West and

Michelle Tidball

0540 : ST. PAUL W-1 P-01 126 1010 0 3 2

0550 : ST. PAUL W-1 P-02 295 1793 5 15 9

0560 : ST. PAUL W-1 P-03 252 1291 1 10 5

0570 : ST. PAUL W-1 P-04 186 918 7 5 4

0580 : ST. PAUL W-1 P-05 109 1013 3 6 10

0590 : ST. PAUL W-1 P-06 277 2225 3 17 4

0600 : ST. PAUL W-1 P-07 163 1287 1 3 5

0610 : ST. PAUL W-1 P-08 239 1772 1 5 3

0620 : ST. PAUL W-1 P-09 442 1341 2 4 9

0630 : ST. PAUL W-1 P-10 81 264 0 0 1

0640 : ST. PAUL W-1 P-11 154 842 2 2 5

0650 : ST. PAUL W-1 P-12 45 282 0 1 2

0660 : ST. PAUL W-1 P-13 142 958 1 6 1

0670 : ST. PAUL W-1 P-14 158 633 0 1 1

0675 : ST. PAUL W-1 P-15 148 462 1 3 1

0678 : ST. PAUL W-1 P-16 40 195 0 2 0

0680 : ST. PAUL W-2 P-01 160 1405 2 6 2

0690 : ST. PAUL W-2 P-02 215 1445 1 5 4

0700 : ST. PAUL W-2 P-03 571 2000 1 12 7

0710 : ST. PAUL W-2 P-04 207 1268 2 7 3

0720 : ST. PAUL W-2 P-05 418 1840 2 9 4

0730 : ST. PAUL W-2 P-06 127 449 0 4 1

0740 : ST. PAUL W-2 P-07 424 1773 3 7 4

0750 : ST. PAUL W-2 P-08 213 770 4 6 7

0760 : ST. PAUL W-2 P-09 305 1609 0 2 5

0770 : ST. PAUL W-2 P-10 16 36 0 0 1

0780 : ST. PAUL W-2 P-11 345 2220 1 7 6

Page 15 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

Office Title: U.S. President & Vice President

County: Ramsey

Precinct RDonald J. Trump and

Michael R. Pence

DFLJoseph R. Biden and

Kamala Harris

IARoque "Rocky" De La

Fuente and Darcy Richardson

GPHowie Hawkins and

Angela Walker

INDKanye West and

Michelle Tidball

0790 : ST. PAUL W-2 P-12 290 1320 3 13 6

0800 : ST. PAUL W-2 P-13 223 1130 1 8 5

0810 : ST. PAUL W-2 P-14 277 1249 1 8 7

0820 : ST. PAUL W-2 P-15 439 1944 8 15 13

0840 : ST. PAUL W-3 P-01 327 1725 0 3 1

0850 : ST. PAUL W-3 P-02 399 2000 2 8 8

0860 : ST. PAUL W-3 P-03 457 2209 4 6 5

0870 : ST. PAUL W-3 P-04 189 926 2 0 3

0880 : ST. PAUL W-3 P-05 329 1425 0 6 6

0890 : ST. PAUL W-3 P-06 419 1626 2 8 6

0900 : ST. PAUL W-3 P-07 73 1034 1 3 2

0910 : ST. PAUL W-3 P-08 204 1385 3 3 3

0920 : ST. PAUL W-3 P-09 411 2072 3 11 2

0930 : ST. PAUL W-3 P-10 287 1198 3 6 2

0940 : ST. PAUL W-3 P-11 273 1439 4 5 4

0950 : ST. PAUL W-3 P-12 177 1663 1 3 1

0960 : ST. PAUL W-3 P-13 248 1631 0 6 5

0970 : ST. PAUL W-3 P-14 626 2873 4 4 5

1000 : ST. PAUL W-4 P-01 160 1438 3 9 4

1010 : ST. PAUL W-4 P-02 91 1217 1 6 2

1020 : ST. PAUL W-4 P-03 221 2300 3 9 3

1030 : ST. PAUL W-4 P-04 255 1470 2 7 5

1040 : ST. PAUL W-4 P-05 209 1060 2 1 4

1050 : ST. PAUL W-4 P-06 264 916 0 3 3

1060 : ST. PAUL W-4 P-07 350 1395 2 3 1

1070 : ST. PAUL W-4 P-08 259 1820 5 11 1

1080 : ST. PAUL W-4 P-09 181 1302 5 5 10

Page 16 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

Office Title: U.S. President & Vice President

County: Ramsey

Precinct RDonald J. Trump and

Michael R. Pence

DFLJoseph R. Biden and

Kamala Harris

IARoque "Rocky" De La

Fuente and Darcy Richardson

GPHowie Hawkins and

Angela Walker

INDKanye West and

Michelle Tidball

1090 : ST. PAUL W-4 P-10 225 1775 2 9 2

1100 : ST. PAUL W-4 P-11 341 1704 0 6 7

1110 : ST. PAUL W-4 P-12 208 1455 1 11 6

1120 : ST. PAUL W-4 P-13 204 1126 1 6 5

1130 : ST. PAUL W-4 P-14 157 1243 2 9 6

1140 : ST. PAUL W-4 P-15 190 1285 1 3 5

1160 : ST. PAUL W-5 P-01 391 1586 2 8 3

1170 : ST. PAUL W-5 P-02 419 1989 1 21 8

1180 : ST. PAUL W-5 P-03 303 1617 1 9 6

1190 : ST. PAUL W-5 P-04 684 2411 4 12 21

1200 : ST. PAUL W-5 P-05 433 1188 5 6 13

1210 : ST. PAUL W-5 P-06 469 1118 7 3 4

1220 : ST. PAUL W-5 P-07 270 713 0 8 9

1230 : ST. PAUL W-5 P-08 505 1496 2 5 8

1240 : ST. PAUL W-5 P-09 323 1059 3 4 5

1250 : ST. PAUL W-5 P-10 81 425 0 3 6

1290 : ST. PAUL W-6 P-01 348 965 5 4 3

1300 : ST. PAUL W-6 P-02 250 961 1 9 4

1310 : ST. PAUL W-6 P-03 390 947 3 3 6

1320 : ST. PAUL W-6 P-04 434 1176 1 5 8

1330 : ST. PAUL W-6 P-05 490 1374 3 9 11

1340 : ST. PAUL W-6 P-06 494 1542 11 11 11

1350 : ST. PAUL W-6 P-07 113 419 2 4 4

1360 : ST. PAUL W-6 P-08 315 971 0 5 4

1370 : ST. PAUL W-6 P-09 536 1472 6 10 8

1380 : ST. PAUL W-6 P-10 295 624 3 4 1

1390 : ST. PAUL W-6 P-11 510 1057 2 5 8

Page 17 of 140

Detail of RAMSEY County Election ResultsTuesday, November 3, 2020 State General Election

Office Title: U.S. President & Vice President

County: Ramsey

Precinct RDonald J. Trump and

Michael R. Pence

DFLJoseph R. Biden and

Kamala Harris

IARoque "Rocky" De La

Fuente and Darcy Richardson

GPHowie Hawkins and

Angela Walker

INDKanye West and

Michelle Tidball

1400 : ST. PAUL W-6 P-12 329 748 1 11 1

1430 : ST. PAUL W-7 P-01 347 1327 3 12 10

