2015 Classic World Championships Scoresheet- Men

120
PL. BY Team Weight WF 1 Fedosienko Sergey 1982 RUS 58,15 0,8780 2 Kolbin Alexander 1987 RUS 58,62 0,8714 3 Wszola Dariusz 1978 POL 58,30 0,8759 4 Lited Etienne 1979 FRA 58,48 0,8734 5 Ebihara Takaharu 1980 JPN 58,47 0,8735 6 Myers Quentin 1986 USA 58,29 0,8760 Lakehal Mohamed 1982 ALG 58,85 0,8682 1 Savolainen Antti 1978 FIN 65,56 0,7895 2 Hsieh Tsung-Ting 1982 TPE 63,27 0,8136 3 Cascioli Stephen 1991 CAN 64,87 0,7965 4 Skochek Sergey 1983 RUS 65,86 0,7866 5 Kuramshin Alexandr 1986 KAZ 65,66 0,7885 6 Quispe Loayza Gabriel 1981 PER 65,20 0,7932 7 Vaskov Alexandr 1986 KAZ 65,24 0,7928 8 Dear Reagan 1990 NZL 65,87 0,7865 9 Botha Michael 1989 RSA 64,32 0,8023 Lifters

description

c

Transcript of 2015 Classic World Championships Scoresheet- Men

Page 1: 2015 Classic World Championships Scoresheet- Men

INTERNATIONAL POWERLIFTING FEDERATIONClassic World Men's Championships, Salo (Finland), 05-14.06.2015

DETAILED SCORESHEETPL. BY Team Weight WF

Open

1 Fedosienko Sergey 1982 RUS 58,15 0,8780

2 Kolbin Alexander 1987 RUS 58,62 0,8714

3 Wszola Dariusz 1978 POL 58,30 0,8759

4 Lited Etienne 1979 FRA 58,48 0,8734

5 Ebihara Takaharu 1980 JPN 58,47 0,8735

6 Myers Quentin 1986 USA 58,29 0,8760

— Lakehal Mohamed 1982 ALG 58,85 0,8682

1 Savolainen Antti 1978 FIN 65,56 0,7895

2 Hsieh Tsung-Ting 1982 TPE 63,27 0,8136

3 Cascioli Stephen 1991 CAN 64,87 0,7965

4 Skochek Sergey 1983 RUS 65,86 0,7866

5 Kuramshin Alexandr 1986 KAZ 65,66 0,7885

6 Quispe Loayza Gabriel 1981 PER 65,20 0,7932

7 Vaskov Alexandr 1986 KAZ 65,24 0,7928

8 Dear Reagan 1990 NZL 65,87 0,7865

9 Botha Michael 1989 RSA 64,32 0,8023

   Lifters

 -59kg

 -66kg

Page 2: 2015 Classic World Championships Scoresheet- Men

10 Osman Muhammad Hidaya 1990 SIN 65,43 0,7908

1 Hrynkevich-Sudnik Aliaksa 1976 BLR 73,57 0,7223

2 El Belghiti Hassan 1975 FRA 73,04 0,7261

3 Poinson Adrien 1991 FRA 73,27 0,7244

4 Ionin Yakov 1986 KAZ 72,70 0,7285

5 Huang Lung-Hsin 1981 TPE 73,62 0,7220

6 Nieminen Sami 1975 FIN 73,76 0,7210

7 Kim Guoguang Derrick 1983 SIN 73,22 0,7248

8 Fekair Rabah 1990 ALG 73,84 0,7204

9 Makhov Oleksandr 1990 UKR 73,56 0,7224

10 Kapyshev Aman 1987 KAZ 73,88 0,7201

11 Sipilainen Pasi 1978 FIN 73,62 0,722012 Sun Yue 1989 AUS 73,92 0,7199

13 Lin Ming-Hui 1983 TPE 72,18 0,7324

14 Janzer Sean 1984 CAN 72,07 0,7332

15 Nakamura Ryuji 1981 JPN 73,77 0,7209

16 Kocharyan Levon 1985 ARM 73,63 0,7219

— Berglund Per 1967 SWE 73,08 0,7258

1 Castillo Jose 1986 ECU 81,93 0,6727

 -74kg

 -83kg

Page 3: 2015 Classic World Championships Scoresheet- Men

2 Gibbs Brett 1991 NZL 82,40 0,6704

3 Zaitsev Artem 1985 RUS 82,60 0,6694

4 Ronkainen Mikko 1987 FIN 82,72 0,6688

5 Wasson Mark 1989 CAN 81,45 0,6751

6 Fazeli Amir 1986 AUS 82,63 0,6693

7 Sewen Kristian 1982 SWE 82,95 0,6677

8 Saarma Tiit 1990 EST 81,35 0,6756

9 Haegg Tobias 1987 SWE 81,88 0,6730

10 Kuusnomm Aimar 1990 EST 79,95 0,6830

11 Yokota Masatoshi 1989 JPN 80,48 0,6801

12 Rogers Robert 1989 GBR 82,62 0,6693

13 Hodgett Mark 1979 GBR 82,09 0,6719

14 Hidaka Tsuyoshi 1986 JPN 81,41 0,6753

15 Asaturov Sergey 1984 ARM 81,26 0,6761

— Kuzmin Alexey 1982 RUS 82,04 0,6722

1 Wierzbicki Krzysztof 1990 POL 92,52 0,6297

2 Norton Layne 1981 USA 91,48 0,6332

3 Coimbra David 1983 BRA 92,01 0,6314

4 McClain Ls 1978 USA 92,48 0,6299

5 Gilbert Quentin 1983 FRA 92,85 0,6287

6 Adov Borislav 1987 BUL 92,48 0,6299

7 Sedlacek Jakub 1988 CZE 91,38 0,6335

 -93kg

Page 4: 2015 Classic World Championships Scoresheet- Men

8 Virzi Francesco 1983 GER 92,76 0,6290

9 Danilevic Lauris 1982 LAT 92,07 0,6312

10 Muttonen Mikko 1987 FIN 91,33 0,6337

11 Shillingford Pierre 1988 GBR 91,39 0,6335

12 Sammalkivi Siim 1987 EST 92,39 0,6302

13 Horvath Peter 1991 HUN 90,58 0,6363

14 Veski Rait 1983 EST 90,33 0,6372

15 Lutzuk Andrew 1986 CAN 91,11 0,6345

16 Watson Johnathan 1990 GBR 91,76 0,6323

17 Dr Budai Balazs 1979 HUN 92,36 0,6303

— Kaanane Mourad 1988 ALG 91,89 0,6318

— Teitsson Aron 1987 ISL 92,39 0,6302

1 Belkesir Sofiane 1984 FRA 104,49 0,5986

2 Tylutki Nicholas 1978 USA 103,79 0,6000

3 Manuel Stephen 1988 GBR 103,00 0,6017

4 Gross Ernst 1987 RUS 103,85 0,5999

5 Sagor Rait 1990 EST 104,70 0,5982

6 Takeda Yusuke 1985 JPN 103,69 0,6002

7 Grzesik Mateusz 1989 POL 104,05 0,5995

8 Mostafa Yazdani Kachouei 1988 IRI 101,25 0,6056

9 Fontaine Laurent 1988 CAN 104,07 0,5994

 -105kg

Page 5: 2015 Classic World Championships Scoresheet- Men

10 Mutikainen Teemu 1988 FIN 104,09 0,5994

11 Zouein Luis 1991 BRA 102,71 0,6023

12 Tosh Henry 1980 GBR 100,15 0,6082

13 Pankrashev Alexey 1990 KAZ 104,37 0,5988

1 Bouafia Mohamed 1976 ALG 119,48 0,5755

2 Hristov Ivaylo 1979 BUL 119,93 0,5750

3 Cliffe Tony 1984 GBR 118,51 0,5766

4 Tuchscherer Michael 1985 USA 119,72 0,5752

5 Martin Jared 1989 USA 118,75 0,5763

6 McKenzie Cameron 1993 AUS 119,78 0,5752

7 Marynenko Viktor 1987 UKR 118,96 0,5761

8 Juzups Maris 1988 LAT 118,26 0,5769

9 Haavik Adam 1988 SWE 116,94 0,5785

10 Dubovoi Oleksandr 1980 UKR 107,29 0,5932

11 Demcak Pavol 1977 CZE 117,87 0,5774

12 Laybolt Brody 1988 CAN 118,66 0,5765

13 Schrems Michael 1984 AUT 118,28 0,5769

14 Murrell Rob 1981 AUS 118,94 0,5761

— Delir Majid 1984 IRI 119,26 0,5758

1 Williams Ray 1986 USA 171,65 0,5423

 -120kg

 120+kg

Page 6: 2015 Classic World Championships Scoresheet- Men

2 Sumner Blaine 1987 USA 167,02 0,5447

3 Branton Kelly 1986 CAN 149,81 0,5534

4 Uepa Jezza 1980 NRU 168,15 0,5441

5 Kruze Martins 1988 LAT 156,15 0,5502

6 Kovalchuk Artem 1982 RUS 142,29 0,5575

7 Maleki Mojtaba 1983 IRI 156,85 0,5498

8 Roenning Martin 1984 NOR 163,50 0,54649 Rast Siim 1988 EST 182,50 0,5370

10 Jones Michael 1988 GBR 174,25 0,5410

11 Boughalem Ilyes 1987 ALG 143,72 0,5567

12 Reinmuth Tony 1989 AUS 153,33 0,5516

13 Ringoot Steve 1989 BEL 141,30 0,5580

14 Tommila Antti 1989 FIN 145,45 0,5557

15 Gustafsson Kim 1986 SWE 146,20 0,5553

16 Rebreyend Christophe 1988 NED 145,06 0,5559

17 Gramlich Philipp 1987 GER 131,85 0,5642

18 Nacle Daniel 1978 BRA 136,33 0,5611

19 Napper Dave 1987 AUS 125,69 0,5692

20 Noonan Kyle 1990 RSA 126,00 0,5689

21 Henry Vagi 1988 PNG 136,00 0,5613

22 Davies Conrad 1991 CAN 130,12 0,5655

23 Smulter Fredrik 1983 FIN 153,30 0,5516

Nation (points)

Page 7: 2015 Classic World Championships Scoresheet- Men

U.S.America 46Russia 43France 42Finland 26Canada 25Poland 24

Great Britain 19

Kazakhstan 19Algeria 16

Chinese Taipei 16Bulgaria 14

Japan 14Estonia 13

Australia 13Ecuador 12Belarus 12

New Zealand 12Latvia 11Brazil 10

Sweden 9Nauru 7Iran 7

Ukraine 7Peru 5

Czechia 5

Singapore 5Germany 4Norway 3

South Africa 3Hungary 2Armenia 2Belgium 1

Netherlands 1Austria 1

Papua New Guinea 1Iceland —

1.    [12+9+9+9+7]   2568,48 w.pts.2.    [12+9+8+7+7]   2559,05 w.pts.3.    [12+9+8+7+6]   2488,99 w.pts.4.    [12+7+5+1+1]   2399,09 w.pts.5.    [8+8+6+2+1]   2426,77 w.pts.6.    [12+8+4]   1490,41 w.pts.

7.    [8+8+1+1+1]   2376,77 w.pts.

8.    [7+6+4+1+1]   2314,42 w.pts.9.    [12+3+1]   1503,83 w.pts.

10.    [9+6+1]   1448,31 w.pts.11.    [9+5]   1026,21 w.pts.12.    [6+5+1+1+1]   2234,29 w.pts.13.    [6+3+2+1+1]   2300,25 w.pts.14.    [5+5+1+1+1]   2296,19 w.pts.15.    [12]   529,75 w.pts.16.    [12]   514,64 w.pts.

17.    [9+3]   926,57 w.pts.18.    [6+3+2]   1461,53 w.pts.19.    [8+1+1]   1390,41 w.pts.20.    [4+2+2+1]   1816,05 w.pts.21.    [7]   527,78 w.pts.22.    [4+3]   977,77 w.pts.23.    [4+2+1]   1421,85 w.pts.24.    [5]   450,14 w.pts.25.    [4+1]   945,67 w.pts.

26.    [4+1]   884,81 w.pts.27.    [3+1]   927,67 w.pts.28.    [3]   495,86 w.pts.

29.    [2+1]   848,39 w.pts.30.    [1+1]   784,12 w.pts.31.    [1+1]   770,68 w.pts.32.    [1]   464,54 w.pts.

33.    [1]   448,89 w.pts.34.    [1]   434,12 w.pts.

35.    [1]   415,36 w.pts.—  

  Best Lifters of Open

Page 8: 2015 Classic World Championships Scoresheet- Men

PL. B.Weight

1 Fedosienko Sergey Russia 58,15

2 Williams Ray U.S.America 171,65

3 Branton Kelly Canada 149,81

Sub-Juniors

1 Komissarov Boris 1998 RUS 52,48 0,9719

2 Valciukas Egidijus 1998 LTU 52,18 0,9777

1 Chizhikov Sergey 1997 RUS 58,93 0,8671

2 Koltisevs Deniss 1997 LAT 58,42 0,8742

3 Jurkans Edgars 1998 LAT 58,98 0,8664

4 Tsuzaki Rin 1998 JPN 58,18 0,8776

5 Ducharme Darcy 1997 CAN 57,22 0,8916

6 Shabunevich Kanstantsin 2001 BLR 56,54 0,9019

7 Korhonen Atte 1999 FIN 58,97 0,8666

8 Mikkonen Timo 1998 FIN 57,80 0,8830

1 Kuusisto Tomi 1997 FIN 65,44 0,7907

2 Amirtaev Anuar 1998 KAZ 65,35 0,7916

3 Nilsson Andreas 1998 SWE 65,48 0,7903

4 Korolev Petr 1997 RUS 65,50 0,7901

5 Sippola Teemu 1997 FIN 65,38 0,7913

6 Drochomirecki Kacper 1998 POL 65,46 0,7905

  Lifter  Nation

 -53kg

 -59kg

 -66kg

Page 9: 2015 Classic World Championships Scoresheet- Men

7 Kiersikowski Bartlomiej 1998 POL 65,57 0,7894

1 Sheruntaev Vladislav 1997 RUS 73,62 0,7220

2 Beilmann Viktor 1997 GER 73,78 0,7208

3 Kondilos James 1997 AUS 73,38 0,7236

4 Ukrainetz Noah 1999 CAN 70,61 0,7445

5 Aulapalo Mikko 1997 FIN 73,39 0,7236

6 Chow Harold 1998 AUS 73,92 0,7199

7 Zaniewski Patryk 1998 POL 73,17 0,7251

8 Naapuri Juho 1997 FIN 73,58 0,7222

9 Naillon Marcus 1997 USA 72,25 0,7318

10 Murakami Taiga 1997 JPN 71,18 0,7400

11 Schoonraad Cornell 1997 RSA 72,52 0,7298

12 Aymon Jerome 1997 SUI 73,89 0,7201

13 Tanaka Shin 1998 JPN 71,74 0,7357

1 Glowienke Szymon 1997 POL 80,30 0,6811

2 Yarusov Maxim 1997 RUS 77,81 0,6950

3 Struck Kamil 1997 POL 82,34 0,6707

4 Babenko Serhii 1997 UKR 82,18 0,6715

5 Ito Naoto 1997 JPN 77,56 0,6965

1 Navarra Jake 1998 CAN 90,52 0,6365

 -74kg

 -83kg

 -93kg

Page 10: 2015 Classic World Championships Scoresheet- Men

2 Kiploks Uldis 1997 LAT 92,43 0,6300

3 Moiseev Andrey 1998 RUS 92,03 0,6314

4 Hamdan Adam 1997 USA 92,20 0,6308

5 Narhi Kalle 1997 FIN 87,51 0,6478

6 Heikkinen Peetu 1997 FIN 92,66 0,6293

7 Collins Farris 1998 GBR 88,18 0,6452

1 Saber Daniel 1997 SWE 99,90 0,6088

2 Zubenko Andrey 1997 RUS 103,87 0,5999

3 Hennen Ty 1997 USA 100,96 0,6063

4 Peltonen Roni 1998 FIN 102,77 0,6022

1 Maldonado Isaac 1997 AUS 115,60 0,5803

2 Spiecha Ryan 1998 USA 116,24 0,5794

3 Zagrevskiy Alexandr 1998 KAZ 117,76 0,5775

4 Tusov Maxim 1999 RUS 115,26 0,5807

5 Schultz Liam 1997 RSA 116,65 0,5789

6 Wozniak Andrzej 1998 POL 109,83 0,5888

1 Pena Joseph 1998 USA 145,24 0,5558

2 Dmitriev Alexander 1997 RUS 148,27 0,5542

Nation (points)Russia 54

U.S.America 38Finland 37Poland 34

 -105kg

 -120kg

 120+kg

1.    [12+12+12+9+9]   2078,15 w.pts.

2.    [12+9+8+7+2]   1928,99 w.pts.3.    [12+7+6+6+6]   1931,13 w.pts.4.    [12+8+5+5+4]   1835,16 w.pts.

Page 11: 2015 Classic World Championships Scoresheet- Men

Latvia 26Australia 25Canada 25Sweden 20

Kazakhstan 17Japan 15

Lithuania 9Germany 9Ukraine 7

South Africa 7Belarus 5

Great Britain 4

Switzerland 1

PL. B.Weight

1 Valciukas Egidijus Lithuania 52,18

2 Komissarov Boris Russia 52,48

3 Saber Daniel Sweden 99,90

Juniors

1 LaCoe Dalton 1995 USA 52,26 0,9762

2 Viet Nicholas 1995 AUS 52,44 0,97273 Tan Yuki 1993 JPN 52,50 0,9715

1 Alymbek uulu Azamat 1992 KGZ 58,87 0,8680

2 Yap Zhe Mian Marcus 1994 SIN 58,57 0,8721

3 Gusev Aleksandr 1992 RUS 58,53 0,8727

4 Mehta Amrik 1993 GBR 58,60 0,8717

5.    [9+9+8]   1162,23 w.pts.6.    [12+8+5]   1161,93 w.pts.7.    [12+7+6]   1161,64 w.pts.8.    [12+8]   827,40 w.pts.

9.    [9+8]   765,19 w.pts.10.    [7+6+1+1]   1324,07 w.pts.11.    [9]   437,52 w.pts.12.    [9]   418,06 w.pts.13.    [7]   377,72 w.pts.

14.    [6+1]   623,66 w.pts.15.    [5]   320,17 w.pts.

16.    [4]   320,99 w.pts.

17.    [1]   280,84 w.pts.

  Best Lifters of Subjuniors  Lifter  Nation

 -53kg

 -59kg

Page 12: 2015 Classic World Championships Scoresheet- Men

5 Ala-Luopa Ilkka 1993 FIN 58,86 0,8681

6 Lam Jordan 1993 GBR 58,41 0,8743

7 Zayats Pavel 1995 BLR 58,54 0,8725

8 Marif Toirzhan 1996 KAZ 58,49 0,8732

9 Rodriguez Rios Kevin 1993 ESP 58,80 0,8689

10 Yamamoto Shingo 1994 JPN 58,44 0,8739

— Luo Jason 1995 CAN 58,22 0,8770

1 Cauchi John Paul 1992 AUS 65,64 0,7887

2 Moores Jesse 1992 CAN 65,74 0,7878

3 Berglund Eddie 1995 SWE 64,48 0,8006

4 Juricek Tomas 1992 CZE 65,83 0,7869

5 Lintulaakso Akseli 1992 FIN 65,98 0,7854

6 Mannequin Frederic 1994 FRA 65,32 0,7919

7 Fuchigami Yasutaka 1992 JPN 64,78 0,7975

8 Hofseth Ole Martin 1993 NOR 65,28 0,7924

9 Suljevic Jack 1996 GBR 65,23 0,7929

10 Mazij Pawel 1994 POL 65,09 0,7943

11 Carleton David 1995 GBR 64,24 0,8031

12 Dec Kamil 1996 POL 65,36 0,7915

13 Hayashi Koichiro 1994 JPN 64,66 0,7987

 -66kg

Page 13: 2015 Classic World Championships Scoresheet- Men

14 Choo Brandon 1992 AUS 65,60 0,7891

— Yuzapchuk Ihar 1996 BLR 65,31 0,7920

1 Agarkov Pavel 1995 RUS 73,45 0,7232

2 Poyet Bastien 1995 FRA 72,45 0,7304

3 Pupinis Paulius 1994 LTU 72,90 0,7271

4 Oshima Ikki 1992 JPN 73,06 0,7259

5 Bui Arthur 1992 USA 73,18 0,7251

6 Olak Harri 1992 EST 73,49 0,72297 Sayed Ali 1994 AUS 72,98 0,7265

8 Lins Pedro 1993 BRA 73,71 0,7213

9 Pribilik Ladislav 1993 CZE 72,30 0,7315

10 Maegawa Tomoki 1994 JPN 73,49 0,7229

— Hallfors Teemu 1995 FIN 73,02 0,7262

— Hancott Josh 1993 CAN 73,66 0,7217

1 Hubbard Owen 1992 GBR 81,44 0,6752

2 Candito Jonnie 1992 USA 81,77 0,6735

3 Tukua Joshua 1992 NZL 81,58 0,6745

4 Quai Joris 1992 FRA 81,93 0,6727

5 Previdsa Michael 1992 CAN 82,45 0,6701

6 Zhavoronkov Anatoliy 1995 KAZ 82,60 0,6694

7 Sahlberg Ossi 1992 FIN 82,36 0,6706

8 Farzam Khashayer 1993 CAN 79,96 0,6829

 -74kg

 -83kg

Page 14: 2015 Classic World Championships Scoresheet- Men

9 Boateng Kevin 1992 GER 82,36 0,6706

10 Nielsen Nicki Lentz 1992 DEN 82,72 0,6688

11 Pinnow Alex 1993 USA 79,13 0,6875

12 Furukawa Jun 1996 JPN 81,72 0,6738

13 Vasik Radomil 1994 CZE 81,69 0,6739

14 Tamminen Lauri 1992 FIN 82,32 0,6708

15 White Byron 1993 AUS 82,74 0,6687

16 Cochrane-Davis Alexander 1992 AUS 82,70 0,6689

1 Smagulov Yerlan 1994 KAZ 92,02 0,6314

2 Haraldsen Knut Martin 1994 NOR 91,84 0,6320

3 Perttula Jarkko 1993 FIN 92,53 0,6297

4 Blackwood Devan 1993 GBR 91,80 0,6321

5 Mighton Michael 1993 CAN 92,43 0,6300

6 Ciarocchi Riccardo 1995 AUS 92,02 0,6314

7 Czechyra Mateusz 1993 POL 90,84 0,6354

8 Minheere Vito 1993 NED 90,53 0,6365

9 Seeger George 1992 AUS 91,79 0,6322

1 Raus Alex-Edward 1992 EST 101,30 0,6055

2 Suomela Markus 1992 FIN 104,60 0,5984

3 Nizio Lukasz 1992 POL 104,83 0,5979

 -93kg

 -105kg

Page 15: 2015 Classic World Championships Scoresheet- Men

4 Cherentaev Sergey 1992 RUS 104,13 0,5993

5 Brannick Thomas 1992 GBR 103,50 0,6006

6 Matsuzawa Takanobu 1992 JPN 103,73 0,6002

7 Portes Adam 1995 CZE 102,86 0,6020

8 Nurmi Niko 1995 FIN 104,16 0,5993

9 Marciniewski Michal 1992 SWE 104,36 0,5988

10 Sano Seiken 1995 JPN 103,04 0,6016

11 Deacon-Smith Mathew 1993 GBR 99,76 0,6092

12 DeJong William 1992 CAN 99,28 0,6104

1 Hautala Tuomas 1992 FIN 119,22 0,5758

2 Sadowski Piotr 1993 POL 118,83 0,5763

3 Kaya Mehmet 1996 SWE 116,18 0,5795

4 Tishkin Vadim 1992 RUS 119,80 0,5751

5 Sinihur Henrique 1992 BRA 119,34 0,5757

6 Ripco Jake 1993 CAN 117,84 0,5774

1 Askow Andrew 1994 USA 170,93 0,5427

2 Klein Luke 1992 USA 160,04 0,5482

3 Skripnik Alexander 1992 RUS 124,62 0,5702

4 Kelly Shaun 1993 GBR 124,77 0,5701

 -120kg

 120+kg

Page 16: 2015 Classic World Championships Scoresheet- Men

Nation (points)

U.S.America 48Russia 42Finland 41

Great Britain 39Australia 32Canada 29Japan 25Poland 23France 21

Kazakhstan 20Sweden 18Estonia 17Czechia 14

Kyrgyzstan 12Norway 12

Singapore 9Brazil 9

New Zealand 8Lithuania 8Belarus 4

Netherlands 3Germany 2

Spain 2Denmark 1

PL. B.Weight

1 Hautala Tuomas Finland 119,22

2 Hubbard Owen Great Britain 81,44

3 Smagulov Yerlan Kazakhstan 92,02

Masters 1

1 Wulffeld Thomas 1969 SWE 58,78 0,8692

2 Genda Kiyokazu 1972 JPN 56,95 0,8956

1.    [12+12+9+9+6]   2312,04 w.pts.2.    [12+8+8+7+7]   2198,15 w.pts.3.    [12+9+8+6+6]   2231,02 w.pts.

4.    [12+7+7+7+6]   2173,90 w.pts.5.    [12+9+5+4+2]   2099,03 w.pts.6.    [9+6+6+5+3]   2177,96 w.pts.7.    [8+7+5+4+1]   2074,21 w.pts.8.    [9+8+4+1+1]   2134,85 w.pts.9.    [9+7+5]   1344,06 w.pts.

10.    [12+5+3]   1314,46 w.pts.11.    [8+8+2]   1327,31 w.pts.12.    [12+5]   889,77 w.pts.13.    [7+4+2+1]   1685,31 w.pts.

14.    [12]   460,47 w.pts.15.    [9+3]   866,69 w.pts.

16.    [9]   456,11 w.pts.17.    [6+3]   819,49 w.pts.

18.    [8]   458,66 w.pts.19.    [8]   434,44 w.pts.20.    [4]   388,26 w.pts.

21.    [3]   413,73 w.pts.22.    [2]   427,51 w.pts.23.    [2]   380,14 w.pts.24.    [1]   421,34 w.pts.

  Best Lifters of Juniors  Lifter  Nation

 -59kg

Page 17: 2015 Classic World Championships Scoresheet- Men

3 Tomita Eikichi 1971 JPN 57,09 0,8935

4 Le Bellego Nicolas 1975 FRA 58,01 0,8800

5 Tollikko Ari-Pekka 1970 FIN 58,08 0,8790

1 Matsunaga Kazuya 1975 JPN 65,01 0,7951

2 Heiskanen Timo 1970 FIN 65,60 0,7891

3 Jouveaux Franck 1971 FRA 65,57 0,7894

4 Carrasco-Gonsales Jacob 1966 PER 65,67 0,7884

5 Abdelkader Aissa 1969 ALG 65,91 0,7861

6 Ganaha Nobuyuki 1974 JPN 65,41 0,7910

7 Pall Peep 1970 EST 66,00 0,7852

8 Poidras Pascal 1967 FRA 65,00 0,7952

9 Hamilton-Smith Roger 1975 GBR 64,64 0,7989

10 Chernyshov Oleksandr 1966 UKR 65,73 0,7879

1 Kean Tom 1972 CAN 73,56 0,7224

2 Muir Sean 1970 AUS 73,01 0,7263

3 Siltala Sami 1972 FIN 73,99 0,7194

4 May Johnny 1968 USA 73,33 0,7240

5 Imai Tsutomu 1970 JPN 73,04 0,7261

6 Halbot Vincent 1969 FRA 73,88 0,7201

 -66kg

 -74kg

Page 18: 2015 Classic World Championships Scoresheet- Men

7 Svarcbach Dusan 1975 CZE 73,98 0,7195

8 Kedmalm Christer 1972 SWE 72,91 0,7270

9 Wooldrage Kevin 1970 GBR 73,08 0,7258

10 Nakama Hokamura Kenji 1974 PER 71,79 0,7353

1 McDougal Jamie 1972 USA 81,58 0,6745

2 Decouleur David 1972 FRA 82,60 0,6694

3 Plotnytskiy Leonid 1973 UKR 81,08 0,6770

4 Schmidt Peter 1974 GER 81,48 0,6750

5 Fekete Miklos 1973 HUN 82,09 0,6719

6 King Robert 1974 CAN 82,34 0,6707

1 Bigham Donald 1972 USA 87,98 0,6460

2 Huttunen Keijo 1975 FIN 92,02 0,6314

3 Wray Sheridan 1974 GBR 92,28 0,6305

4 Owen Ray 1970 AUS 90,93 0,6351

5 MacKay Matthew 1972 CAN 91,92 0,6317

6 Tuma Roman 1971 CZE 92,20 0,6308

7 Jamal Hamid 1971 MOR 92,49 0,6298

8 Meguro Eiichi 1969 JPN 91,25 0,6340

9 Tauer Tomas 1972 CZE 92,01 0,6314

10 Wheeler Tim 1974 GBR 92,71 0,6291

11 Doktor Waldemar 1973 POL 92,30 0,6305

 -83kg

 -93kg

Page 19: 2015 Classic World Championships Scoresheet- Men

1 Makovetskyi Igor 1972 UKR 102,67 0,6024

2 Brown Leon 1966 CAN 99,98 0,6086

3 Gack Kenneth 1970 USA 103,89 0,5998

4 Kirby Russell 1971 GBR 104,72 0,5981

5 Rada Karel 1973 CZE 104,08 0,5994

6 Aas Oystein 1974 NOR 102,73 0,6023

7 Paasonen Mika 1972 FIN 104,31 0,5990

8 George Brian 1971 CAN 104,71 0,5981

9 De Wet Henk 1974 RSA 99,36 0,6102

10 Takezawa Akihiro 1973 JPN 101,93 0,6041

11 Harun Yasir Almakky 1972 SIN 102,05 0,6038

— Ziegler Thomas 1967 GER 103,65 0,6003

— Ruohonen Jarno 1975 FIN 104,43 0,5987

1 Benefield Thad 1975 USA 119,41 0,5756

2 Hetterschijt Huub 1973 NED 114,65 0,5815

3 Panisz Laszlo 1972 HUN 115,63 0,5802

4 Montonen Per 1972 SWE 116,94 0,5785

5 Hutchings Andy 1975 GBR 117,16 0,5783

6 Reinbold Roman 1972 GER 117,69 0,5776

7 Lahoda Petr 1970 CZE 118,10 0,5771

8 Bonin Eric 1972 FRA 119,63 0,5753

9 MacNeill Jean Derek 1971 CAN 107,63 0,5926

 -105kg

 -120kg

Page 20: 2015 Classic World Championships Scoresheet- Men

10 Faku Madikane 1975 RSA 110,35 0,5879

11 Guddal Pal 1971 NOR 118,91 0,5762

1 Lehto Ove 1972 FIN 143,36 0,5569

2 Seppanen Tero 1972 FIN 131,47 0,5645

3 Pielorz Stefan 1974 GER 138,88 0,5595

4 Soukal Jaroslav 1972 CZE 164,50 0,5459

5 Baker Chris 1974 GBR 138,99 0,5594

6 Mullan Richard 1974 GBR 128,32 0,5669

7 Debanks Rick 1970 CAN 140,24 0,5587

8 Hocquard Richard 1968 FRA 127,54 0,56769 Filo Jan 1971 CZE 147,11 0,5548

10 Mohammad Rouse Shaifuli 1975 SIN 138,15 0,5599

11 Paulet Yann 1975 FRA 143,75 0,5566

Nation (points)

U.S.America 51Finland 47Japan 40

Canada 36France 32

Great Britain 32Czechia 26Sweden 22Ukraine 21

Germany 20Australia 16Hungary 14

Netherlands 9Peru 8

 120+kg

1.    [12+12+12+8+7]   2240,66 w.pts.2.    [12+9+9+9+8]   2229,33 w.pts.3.    [12+9+8+6+5]   2016,99 w.pts.4.    [12+9+6+5+4]   2083,05 w.pts.5.    [9+8+7+5+3]   1986,21 w.pts.

6.    [8+7+6+6+5]   2110,71 w.pts.7.    [7+6+5+4+4]   2031,53 w.pts.8.    [12+7+3]   1203,42 w.pts.9.    [12+8+1]   1151,06 w.pts.

10.    [8+7+5]   1305,35 w.pts.11.    [9+7]   847,68 w.pts.12.    [8+6]   839,67 w.pts.

13.    [9]   437,58 w.pts.14.    [7+1]   757,53 w.pts.

Page 21: 2015 Classic World Championships Scoresheet- Men

Algeria 6Norway 6Estonia 4Morocco 4

South Africa 3

Singapore 2Poland 1

PL. B.Weight

1 Seppanen Tero Finland 131,47

2 Lehto Ove Finland 143,36

3 Makovetskyi Igor Ukraine 102,67

Masters 2

1 Nepovinnykh Iurii 1965 RUS 58,29 0,8760

2 Shiiki Tomoyoshi 1964 JPN 58,58 0,8720

1 Gray David 1964 GBR 65,35 0,7916

2 Phillips Jeffrey 1965 USA 63,89 0,8069

3 Voisin Christian 1956 FRA 65,63 0,7888

4 Telegin Jonas 1965 SWE 65,83 0,7869

5 Simmons Gregory 1965 USA 65,97 0,7855

6 Niwa Hironori 1961 JPN 65,62 0,7889

