2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) · Code Name N Filipino Math English Science HEKASI...

13
Code Name N Filipino Math English Science HEKASI Overall 105067 San Miguel North Buga ES 20 94.13 97.38 98.75 97.63 97.38 97.05 1 105045 San Ildefonso North Sumandig ES 31 94.68 99.68 95 99.92 94.84 96.82 2 105090 San Miguel North Tartaro ES 113 93.52 97.21 99.2 96.31 97.23 96.69 3 105120 San Rafael Maginao ES 240 99.75 98.85 94.06 99.63 89.66 96.39 4 104729 Balagtas Borol 1st ES 154 92.06 98.12 95.65 96.66 96.19 95.73 5 158533 Calumpit Northville 9 ES 99 95.58 99.02 91.06 94.09 98.76 95.70 6 105022 Pulilan S. Esguerra Sr. MES 131 96.56 98.87 91.16 97.14 94.56 95.66 7 104738 Baliuag North Catulinan ES 41 94.51 99.39 92.13 97.01 95.12 95.63 8 105019 Pulilan M. del Rosario MES 152 93.82 98.93 91.92 99.14 93.75 95.51 9 105109 San Miguel South San Jose ES 106 94.6 94.2 91.84 99.08 93.94 94.73 10 104991 Paombong Paombong CS 241 98.89 97.88 88.88 93.96 94 94.72 11 105035 San Ildefonso North Garlang ES 31 85.48 94.68 95 99.92 97.5 94.52 12 104719 Angat F. F. Illescas ES 111 89.66 99.17 97.03 92.07 94.5 94.49 13 105032 San Ildefonso North Bulusukan ES 40 94.63 98.63 90.94 94.06 93.94 94.44 14 104853 Hagonoy West San Jose ES 64 89.14 97.46 89.57 98.40 97.34 94.38 15 104838 Hagonoy East Iba ES 107 91.73 97.85 96.47 91.57 93.71 94.27 16 105095 San Miguel South Batasan ES 112 92.08 92.99 91.67 97.86 96.58 94.24 17 105138 San Rafael Tukod ES 56 88.13 96.83 94.02 95.63 96.03 94.13 18 105086 San Miguel North Sapang ES 28 91.7 97.32 93.39 94.91 93.21 94.11 19 105040 San Ildefonso North Pulong Tamo ES 28 88.13 97.59 92.95 97.68 93.93 94.05 20 105096 San Miguel South Biak na Bato ES 42 93.81 93.69 91.43 97.68 93.45 94.01 21 158529 D.R.T Cucong ES 1 92.50 100.00 90.00 92.50 95.00 94.00 22 105037 San Ildefonso North Makapilapil ES 46 92.28 99.67 89.84 96.79 91.36 93.99 23 105107 San Miguel South Pulong Bayabas ES 30 94.08 94.92 90.5 94.5 95.17 93.83 24 105082 San Miguel North Partida ES 83 92.17 94.76 89.91 97.26 94.67 93.75 25 105111 San Miguel South San Miguel CS 358 94.34 99.15 91.69 89.14 94.45 93.75 26 Rank Mean Percentage Score Department of Education Region III DIVISION OF BULACAN City of Malolos 2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) School

Transcript of 2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) · Code Name N Filipino Math English Science HEKASI...

Page 1: 2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) · Code Name N Filipino Math English Science HEKASI Overall School Mean Percentage Score Rank 104951 Noragaray North Hills Village ES

Code Name N Filipino Math English Science HEKASI Overall

105067 San Miguel North Buga ES 20 94.13 97.38 98.75 97.63 97.38 97.05 1

105045 San Ildefonso North Sumandig ES 31 94.68 99.68 95 99.92 94.84 96.82 2

105090 San Miguel North Tartaro ES 113 93.52 97.21 99.2 96.31 97.23 96.69 3

105120 San Rafael Maginao ES 240 99.75 98.85 94.06 99.63 89.66 96.39 4

104729 Balagtas Borol 1st ES 154 92.06 98.12 95.65 96.66 96.19 95.73 5

158533 Calumpit Northville 9 ES 99 95.58 99.02 91.06 94.09 98.76 95.70 6

105022 Pulilan S. Esguerra Sr. MES 131 96.56 98.87 91.16 97.14 94.56 95.66 7

104738 Baliuag North Catulinan ES 41 94.51 99.39 92.13 97.01 95.12 95.63 8

105019 Pulilan M. del Rosario MES 152 93.82 98.93 91.92 99.14 93.75 95.51 9

105109 San Miguel South San Jose ES 106 94.6 94.2 91.84 99.08 93.94 94.73 10

104991 Paombong Paombong CS 241 98.89 97.88 88.88 93.96 94 94.72 11

105035 San Ildefonso North Garlang ES 31 85.48 94.68 95 99.92 97.5 94.52 12

104719 Angat F. F. Illescas ES 111 89.66 99.17 97.03 92.07 94.5 94.49 13

105032 San Ildefonso North Bulusukan ES 40 94.63 98.63 90.94 94.06 93.94 94.44 14

104853 Hagonoy West San Jose ES 64 89.14 97.46 89.57 98.40 97.34 94.38 15

104838 Hagonoy East Iba ES 107 91.73 97.85 96.47 91.57 93.71 94.27 16

105095 San Miguel South Batasan ES 112 92.08 92.99 91.67 97.86 96.58 94.24 17

105138 San Rafael Tukod ES 56 88.13 96.83 94.02 95.63 96.03 94.13 18

105086 San Miguel North Sapang ES 28 91.7 97.32 93.39 94.91 93.21 94.11 19

105040 San Ildefonso North Pulong Tamo ES 28 88.13 97.59 92.95 97.68 93.93 94.05 20

105096 San Miguel South Biak na Bato ES 42 93.81 93.69 91.43 97.68 93.45 94.01 21

158529 D.R.T Cucong ES 1 92.50 100.00 90.00 92.50 95.00 94.00 22

105037 San Ildefonso North Makapilapil ES 46 92.28 99.67 89.84 96.79 91.36 93.99 23

105107 San Miguel South Pulong Bayabas ES 30 94.08 94.92 90.5 94.5 95.17 93.83 24

105082 San Miguel North Partida ES 83 92.17 94.76 89.91 97.26 94.67 93.75 25

105111 San Miguel South San Miguel CS 358 94.34 99.15 91.69 89.14 94.45 93.75 26

RankMean Percentage Score

Department of Education

Region III

DIVISION OF BULACAN

City of Malolos

2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL)

School

Page 2: 2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) · Code Name N Filipino Math English Science HEKASI Overall School Mean Percentage Score Rank 104951 Noragaray North Hills Village ES

Code Name N Filipino Math English Science HEKASI Overall

RankMean Percentage ScoreSchool

104734 Balagtas M. C. Rivera ES 113 95.84 98.25 87.35 93.87 93.34 93.73 27

104727 Angat A. S. de Guzman ES 56 93.66 98.75 88.26 96.25 90.63 93.51 28

105041 San Ildefonso North San Ildefonso ES 166 88.46 96.85 92.62 96.31 93.18 93.48 29

104849 Hagonoy West Hagonoy West CS 148 95.93 98.85 91.37 83.83 97.23 93.44 30

104730 Balagtas Borol 2nd ES 78 84.68 96.60 96.03 94.90 94.17 93.28 31

104712 D.R.T Baras-Bakal ES 12 89.58 99.38 91.04 92.29 93.96 93.25 32

105047 San Ildefonso North Umpucan ES 41 89.45 97.38 92.44 92.38 94.15 93.16 33

105070 San Miguel North Calumpang ES 72 87.88 96.56 93.75 93.19 93.09 92.90 34

105050 San Ildefonso South Bagong Baryo ES 33 90.98 91.44 94.24 96.29 91.06 92.8 35

158526 Noragaray Karahume ES 21 88.81 97.98 92.14 90.48 94.52 92.79 36

104845 Hagonoy East San Pablo ES 34 93.82 99.34 86.99 89.04 94.71 92.78 37

105028 San Ildefonso North Anyatam ES 88 91.16 95.20 88.07 96.08 93.21 92.74 38

105078 San Miguel North Lambakin ES 62 88.55 98.91 89.11 96.05 91.01 92.73 39

104855 Hagonoy West San Pascual ES 111 86.67 94.37 88.76 99.01 94.28 92.62 40

104941 Noragaray Bangkal ES 32 89.53 99.14 93.98 86.8 93.59 92.61 41

105068 San Miguel North Buliran ES 122 88.48 96.29 87.95 95.96 93.42 92.42 42

158527 Noragaray Inuman ES 4 89.38 96.88 90.63 90.63 94.38 92.38 43

105027 Pulilan Tabon ES 63 96.31 96.11 89.48 89.92 90.04 92.37 44

104741 Baliuag North Engr. V.R. Cruz MS 144 90.49 94.18 92.15 92.12 92.78 92.34 45

105048 San Ildefonso South Akle ES 110 93.66 95.73 89.32 88.86 93.91 92.3 46

104842 Hagonoy East San Agustin ES 156 84.34 99.62 93.32 89.44 93.57 92.06 47

104757 Baliuag South Sta. Barbara ES 208 91.24 95.59 83.88 95.78 93.1 91.92 48

104844 Hagonoy East San Juan ES 147 95.68 92.4 88.21 97.01 86.22 91.9 49

104731 Balagtas Dalig ES 26 86.54 99.13 87.4 96.25 89.62 91.79 50

104988 Paombong Kapitangan ES 86 92.88 94.85 92.65 85.64 92.76 91.76 51

105061 San Ildefonso South Sapang Dayap ES 12 90.63 97.08 90.83 88.75 90.83 91.63 52

104775 Bulakan Jose L. Perez MS 26 90.29 95.96 88.94 95.29 87.6 91.62 53

104837 Hagonoy East Hangga ES 211 94.42 99.45 84.32 91.98 87.41 91.52 54

105044 San Ildefonso North Sta. Catalina Mat. ES 41 84.82 96.95 87.07 91.4 97.01 91.45 55

104733 Balagtas Longos ES 52 85.53 96.97 88.56 98.32 87.4 91.36 56

105029 San Ildefonso North Bubulong Malaki ES 43 90.17 97.56 84.94 91.74 92.09 91.3 57

104793 Bustos S.S. del Rosario MES 71 97.54 98.42 78.17 91.02 91.27 91.28 58

158516 Noragaray F.V.R. ES Phase 2 121 87.05 96.45 88.2 90.68 93.93 91.26 59

Page 3: 2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) · Code Name N Filipino Math English Science HEKASI Overall School Mean Percentage Score Rank 104951 Noragaray North Hills Village ES

Code Name N Filipino Math English Science HEKASI Overall

RankMean Percentage ScoreSchool

105137 San Rafael Tambubong ES 84 91.43 95.21 90.48 90.51 88.54 91.23 60

104843 Hagonoy East (Formerly San Isidro ES) Eugenio G. Sy Tamco ES 59 96.44 99.11 84.15 83.31 92.63 91.13 61

105114 San Miguel South Tibagan ES 62 84.31 93.55 88.87 95.12 93.75 91.12 62

105039 San Ildefonso North Nabaong Garlang ES 42 82.26 98.93 86.37 93.75 93.63 90.99 63

105085 San Miguel North Sacdalan ES 36 86.11 94.51 93.13 88.19 92.92 90.97 64

104748 Baliuag North Subic ES 58 85.17 95.78 92.67 90.47 90.65 90.95 65

105065 San Miguel North Bantog ES 82 84.09 92.32 88.81 96.40 92.90 90.90 66

105077 San Miguel North Kng Kabayo ES 60 83.46 93.54 86.58 96.71 94.21 90.90 67

105053 San Ildefonso South Gabihan ES 74 76.49 97.64 89.86 91.72 98.48 90.84 68

105153 Sta. Maria Kaylawig ES 29 94.4 94.48 86.03 88.53 90.43 90.78 69

104995 Paombong San Jose ES 61 93.28 96.84 83.77 87.46 92.50 90.77 70

105021 Pulilan R.A. Cruz MES (Dampol 1st) 76 92.30 89.47 91.28 91.74 88.82 90.72 71

104939 Noragaray Apugan ES 95 87.82 95.39 88.92 89.24 92.16 90.71 72

104723 Angat O. M. Esteban ES 118 90.02 97.44 88.64 94.56 82.75 90.68 73

105167 Sta. Maria Sta. Cruz ES 124 90.46 94.8 88.31 85.89 93.73 90.64 74

105094 San Miguel South Balite ES 18 90.83 98.61 84.44 84.58 94.58 90.61 75

104977 Pandi Malibo Bata ES 72 93.47 96.08 79.38 93.23 90.66 90.56 76

104854 Hagonoy West San Nicolas ES 109 86.17 94.11 81.65 98.17 92.64 90.55 77

105102 San Miguel South Magmarale ES 49 90.66 96.94 80.26 91.38 93.32 90.51 78

105016 Pulilan Dampol B ES 53 89.39 96.98 87.74 90.24 87.36 90.34 79

104754 Baliuag South Matangtubig ES 38 90.53 96.18 91.91 83.95 89.08 90.33 80

104900 Marilao Abangan Norte ES 118 88.22 92.82 86.23 92.08 92.27 90.32 81

105036 San Ildefonso North Lapnit ES 40 86.13 93.69 90.94 88.44 92 90.24 82

158536 San Miguel SOuth Doña Narcisa B. Viuda De Leon ES 36 84.38 92.22 87.64 94.86 92.08 90.24 83

105073 San Miguel North San Miguel North CS 142 81.69 92.34 88.38 95.53 92.71 90.13 84

105066 San Miguel North Bardias ES 36 84.65 91.74 89.65 93.89 90.42 90.07 85

105088 San Miguel North Sta. Ines ES 114 84.5 91.89 88.05 93.05 92.76 90.05 86

104983 Pandi Pinagkuartelan ES 81 96.98 96.14 82.69 81.57 92.65 90.01 87

104957 Noragaray San Mateo ES 116 86.83 95.93 87.5 88.73 90.82 89.96 88

105052 San Ildefonso South Casalat ES 31 91.37 90.24 87.9 88.39 91.85 89.95 89

104776 Bulakan M.H. del Pilar MS 114 96.56 92.04 86.62 81.23 93.25 89.94 90

105092 San Miguel South Bagong Silang ES 16 89.69 97.81 84.38 82.97 94.69 89.91 91

105160 Sta. Maria Pila ES 42 86.55 97.26 90.6 81.13 93.69 89.85 92

Page 4: 2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) · Code Name N Filipino Math English Science HEKASI Overall School Mean Percentage Score Rank 104951 Noragaray North Hills Village ES

Code Name N Filipino Math English Science HEKASI Overall

RankMean Percentage ScoreSchool

104951 Noragaray North Hills Village ES 389 88.57 94.16 91.22 90.3 84.58 89.77 93

104981 Pandi Masagana ES 55 91.09 98.41 82.82 83.55 92.91 89.75 94

104732 Balagtas F. Balagtas MS 175 82.93 95.01 89.06 91.87 89.83 89.74 95

104959 Noragaray T. Policarpio Mem. ES 309 84.61 95.15 88.59 87.57 92.73 89.73 96

105074 D.R.T. Kalawakan ES 23 86.2 94.78 88.7 89.02 89.89 89.72 97

104969 Pandi Bagbaguin ES (Pandi) 33 88.71 98.33 83.79 84.09 93.48 89.68 98

104850 Hagonoy West Mercado ES 110 83.41 92.86 85.3 94.93 91.82 89.66 99

105031 San Ildefonso North Buhol na Mangga ES 16 89.69 99.22 81.41 87.50 90.00 89.56 100

104817 Calumpit San Jose ES 96 85.31 97.06 90.34 89.64 85.34 89.54 101

104750 Baliuag South Baliwag South CS 146 78.36 88.77 93.6 88.39 98.39 89.5 102

104774 Bulakan Gen. G. del Pilar ES 204 94.29 89.84 85.65 89.29 88.32 89.48 103

104940 Noragaray Banahaw ES 18 87.08 95.00 88.47 88.47 88.33 89.47 104

105121 San Rafael Maronquillo ES 54 90.42 94.54 80.74 88.8 92.82 89.46 105

105058 San Ildefonso South Palapala ES 84 86.40 94.29 88.78 88.84 88.75 89.41 106

104953 Noragaray NPC ES 59 84.53 93.81 87.80 89.15 91.65 89.39 107

104859 Hagonoy West Tampok ES 54 84.12 86.3 87.5 94.86 94.07 89.37 108

104942 Noragaray Baraka ES 20 84.88 95.00 87.25 86.50 93.13 89.35 109

104950 Noragaray Matictic ES 68 88.20 92.54 85.81 90.11 90.07 89.35 110

105060 San Ildefonso South Pinaod CS 172 87.81 93.82 86.64 87.03 91.41 89.34 111

105124 San Rafael Pasong Bangkal ES 18 88.47 98.19 83.06 82.64 94.31 89.33 112

158503 Noragaray Sapang Munti ES 5 86.50 94.00 89.50 87.50 89.00 89.30 113

104834 Hagonoy East Abulalas ES 58 83.88 96.72 82.41 94.14 89.22 89.28 114

104818 Calumpit San Marcos ES 179 94.87 90.56 84.37 88.85 87.67 89.27 115

105043 San Ildefonso North Sta. Catalina Bata ES 30 81.08 92.67 86.33 91.58 94.5 89.23 116

105023 Pulilan Balatong B ES 32 94.22 90.78 85.08 90.63 85.39 89.22 117

104785 Bustos Bonga Menor ES 88 94.03 96.82 76.31 87.95 90.77 89.18 118

158501 Balagtas San Juan ES 35 84.43 99.29 78.79 96.79 86.36 89.13 119

104909 Marilao Patubig ES 136 92.76 93.58 80.37 90.46 88.38 89.11 120

104987 Paombong Binakod PS 10 92.50 95.00 87.50 86.00 84.50 89.10 121

104985 Pandi San Roque ES 74 90.20 97.84 82.36 82.94 91.96 89.06 122

104972 Pandi Bunsuran ES 238 90.24 95.08 81.39 87.75 90.67 89.03 123

104982 Pandi Masuso ES 57 90.13 97.19 83.33 83.07 91.32 89.01 124

105030 San Ildefonso North Bubulong Munti ES 60 85.63 96.75 89.96 84.42 88.29 89.01 125

Page 5: 2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) · Code Name N Filipino Math English Science HEKASI Overall School Mean Percentage Score Rank 104951 Noragaray North Hills Village ES

Code Name N Filipino Math English Science HEKASI Overall

RankMean Percentage ScoreSchool

104728 Balagtas Balagtas CS 234 79.79 96.88 87.57 93.66 86.99 88.98 126

104812 Calumpit Meysulao ES 53 90 92.03 81.42 90.24 91.08 88.95 127

104978 Pandi Malibo Matanda ES 65 86.35 97.19 82.96 84.27 93.88 88.93 128

105130 San Rafael Salapungan ES 48 88.44 97.03 83.44 85.52 89.79 88.84 129

105125 San Rafael Pasong Callos ES 13 88.27 93.65 84.42 84.42 93.27 88.81 130

104970 Pandi Bagong Barrio ES 102 89.56 95.42 83.16 83.14 92.67 88.79 131

105099 San Miguel South Dr. Juan F. Pascual MS 115 89.61 98.09 80.37 82.63 93.04 88.75 132

104800 Calumpit Calumpang ES 51 88.04 92.65 88.24 90.74 83.87 88.71 133

104954 Noragaray Padling ES 33 87.8 94.09 87.35 87.5 86.74 88.7 134

158532 Noragaray Bigte ES 35 85.64 93.36 88.93 85.86 89.64 88.69 135

105054 San Ildefonso South Maasim ES 63 90.32 89.09 85.32 89.52 89.17 88.68 136

105033 San Ildefonso North Calasag ES 46 94.57 83.97 76.74 93.86 94.08 88.64 137

105128 San Rafael Pulo ES 59 87.37 97.37 80.76 89.83 87.54 88.58 138

104840 Hagonoy East Iba Poblacion ES 30 99.17 94.58 82.42 71.92 94.67 88.55 139

104976 Pandi M.C. Bernardo Mem. CS 167 90.85 93.37 79 88.5 90.93 88.53 140

105064 San Ildefonso South Upig ES 53 86.89 90.24 85.28 86.84 93.35 88.52 141

104952 Noragaray Norzagaray ES 342 84.16 95.32 84.97 87.53 90.07 88.41 142

105131 San Rafael Sampaloc ES 46 90.98 93.97 83.32 82.01 91.52 88.36 143

104946 Noragaray Coral ES 40 86.19 93 85.38 88.56 88.38 88.3 144

104736 Balagtas Sulok ES 64 81.41 98.32 78.59 96.25 86.56 88.23 145

105015 Pulilan Balatong ES 133 88.78 89.83 84.62 90.13 87.69 88.21 146

105132 San Rafael San Agustin ES 29 87.76 98.28 80 80.86 93.97 88.17 147

104948 Noragaray Ipo Dam ES 38 86.58 94.21 81.78 86.78 91.45 88.16 148

105083 San Miguel North Pinambaran ES 81 82.19 89.88 86.98 91.17 90.28 88.10 149

104808 Calumpit Iba Oeste ES 19 83.82 92.11 86.18 85.79 92.50 88.08 150

105110 San Miguel South San Juan ES 49 86.43 90.2 79.13 97.86 86.73 88.07 151

105106 San Miguel South Paliwasan ES 64 86.52 88.75 85.47 86.68 92.85 88.05 152

104989 Paombong Lantad ES 28 87.05 91.07 92.14 86.79 83.04 88.02 153

105098 San Miguel South Don Felix de Leon MS 66 89.32 95.38 80.91 82.20 92.23 88.01 154

104949 Noragaray Kanyakan ES 27 81.39 95.09 86.48 87.13 89.91 88 155

104852 Hagonoy West Sagrada Familia ES 75 88.87 92.87 85.73 81.13 91.03 87.93 156

104724 D.R.T Sapang Bulac ES 62 84.88 92.78 86.17 86.25 89.52 87.92 157

105004 Plaridel Don N. Clemeña MS (Bulihan) 63 98.10 84.80 87.06 82.06 86.79 87.76 158

Page 6: 2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) · Code Name N Filipino Math English Science HEKASI Overall School Mean Percentage Score Rank 104951 Noragaray North Hills Village ES

Code Name N Filipino Math English Science HEKASI Overall

RankMean Percentage ScoreSchool

105089 San Miguel North Sta. Lucia ES 53 79.15 88.68 85.61 92.83 92.36 87.73 159

105055 San Ildefonso South Malipampang ES 108 81.3 87.82 85.93 92.73 90.69 87.69 160

105042 San Ildefonso North San Juan ES 38 85.72 78.03 91.18 88.55 94.93 87.68 161

105123 San Rafael Pantubig ES 55 86.95 97.23 81.05 81.18 91.95 87.67 162

104755 Baliuag South Pinagbarilan ES 81 76.54 89.35 87.16 92.10 93.12 87.65 163

104714 D.R.T Camachile ES 80 85.44 91.47 87.31 85.03 88.97 87.64 164

158525 D.R.T Durumugan ES 5 88.50 90.50 82.50 87.00 89.50 87.60 165

105103 San Miguel South Mandile ES 48 82.6 88.75 83.96 92.66 89.69 87.53 166

104790 Bustos Dr. M. G. Ramirez MES 49 94.29 85.92 78.27 90 89.08 87.51 167

104958 Noragaray Sapang Kawayan ES 59 84.32 92.42 86.36 85.47 88.98 87.51 168

158502 San Miguel South San Vicente ES 69 89.71 96.38 81.09 79.60 90.22 87.40 169

104814 Calumpit Panducot ES 30 89 93.75 81.67 81.67 90.75 87.37 170

105056 San Ildefonso South Matimbubong ES 31 87.82 90.65 83.71 86.77 87.26 87.24 171

105093 San Miguel South Balaong ES 52 91.3 89.57 80.48 85.43 89.42 87.24 172

104803 Calumpit Arsenio Santos MES 113 85.44 95.31 81.22 82.41 91.57 87.19 173

104722 D.R.T Pulong Sampaloc ES 46 86.14 90.43 84.13 86.03 89.18 87.18 174

105034 San Ildefonso North Calawitan ES 74 91.69 94.12 80.00 80.03 89.83 87.14 175

105097 San Miguel South Biclat ES 35 90.5 93.5 80.5 80.79 89.93 87.04 176

105101 San Miguel South Labne ES 23 82.72 89.57 87.39 85.33 90.11 87.02 177

104997 Paombong Sto. Niño ES 66 83.94 96.40 88.79 78.71 87.08 86.98 178

105117 San Rafael Coral na Bato ES 28 96.88 96.16 84.73 70 87.05 86.96 179

104791 Bustos Liciada ES 118 85.7 88.31 82.08 89.85 88.83 86.95 180

105134 San Rafael San Roque ES 124 86.19 94.92 83.08 86.03 84.13 86.87 181

104801 Calumpit Calumpit CS 110 90.36 90 84.3 78.68 90.11 86.69 182

104974 Pandi Cupang ES 46 90.27 93.04 81.03 80.38 88.64 86.67 183

104780 Bulakan Sta. Ana ES 39 80.83 94.81 82.37 87.12 88.14 86.65 184

104851 Hagonoy West Pugad ES 38 82.83 89.54 78.62 89.87 92.24 86.62 185

104799 Calumpit Calizon ES 26 84.23 95.1 75.87 88.94 88.46 86.52 186

105069 San Miguel North Bulualto ES 73 80.00 89.52 80.96 91.64 90.00 86.42 187

104806 Calumpit Gugo ES 31 86.85 87.9 87.02 76.53 93.39 86.34 188

104911 Marilao Saog ES 133 84.61 83.82 90.32 83.25 89.23 86.24 189

105079 San Miguel North Malibay ES 50 83 88.45 85.85 85.25 88.6 86.23 190

104794 Bustos San Pedro ES 43 92.33 85.87 75 88.2 89.65 86.21 191

Page 7: 2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) · Code Name N Filipino Math English Science HEKASI Overall School Mean Percentage Score Rank 104951 Noragaray North Hills Village ES

Code Name N Filipino Math English Science HEKASI Overall

RankMean Percentage ScoreSchool

105025 Pulilan Sto. Cristo ES 119 89.43 87.1 83.66 84.31 86.55 86.21 192

104816 Calumpit Pungo ES 125 87.44 88.46 88.02 77.74 89.04 86.14 193

104772 Bulakan Bambang ES 153 85.42 89.13 82.34 87.19 86.55 86.13 194

104836 Hagonoy East Hagonoy East CS 277 83.76 92.99 81.25 83.93 88.45 86.07 195

104749 Baliuag North Tilapayong ES 168 87.65 86.76 79.91 88.05 87.84 86.04 196

104955 Noragaray Partida ES 28 86.25 89.2 82.77 85.8 85.98 86 197

105118 San Rafael Dagat dagatan ES 22 85.91 95.8 80.45 80.45 87.39 86 198

104944 Noragaray Bitungol ES 40 82.81 91.69 82.75 85.5 87.19 85.99 199

105017 Pulilan Dulong Malabon ES 80 83.97 90.13 84.25 89.84 81.72 85.98 200

104759 Baliuag South Tiaong ES 43 83.31 93.43 81.22 79.48 92.44 85.98 201

158507 D.R.T Duplas ES 39 78.08 92.69 85.13 86.09 87.44 85.88 202

105136 San Rafael Talacsan ES 38 84.14 92.5 79.14 83.88 89.74 85.88 203

105024 Pulilan Sta Peregrina ES 46 85.11 90.22 82.66 84.62 86.63 85.85 204

104786 Bustos Bustos ES 279 82.79 87.64 82.32 90.74 85.33 85.77 205

104993 Paombong Pinalagdan ES 44 81.82 91.65 82.78 83.35 89.09 85.74 206

104781 Bulakan Sta. Ines ES 68 88.57 87.83 75.88 85.29 91.07 85.73 207

104760 Baliuag South V. delas Flores ES 74 88.55 82.74 81.49 85.47 90.10 85.67 208

158524 Balagtas Northville VI ES 58 78.62 96.55 73.79 91.72 87.46 85.63 209

158509 D.R.T Kambubuyugan ES 5 83.50 89.00 86.00 81.50 88.00 85.60 210

104831 Guiguinto Tabe ES 71 84.01 88.10 84.89 83.35 87.50 85.57 211

104860 Hagonoy West Tibaguin ES 51 79.51 96.32 83.33 78.04 90 85.44 212

105007 Plaridel Lumangbayan ES 62 90.32 92.10 89.44 73.06 82.06 85.40 213

104718 Angat Dr. A. C. Villarama MS 60 85.58 88.83 81.63 84.00 86.58 85.33 214

104963 Obando Lawa ES 38 86.32 92.11 77.04 82.76 88.36 85.32 215

104735 Balagtas Santol ES 139 78.56 94.6 77.73 90.04 85.43 85.27 216

104746 Baliuag North Sabang ES 190 85.05 86.38 79.96 89.07 85.46 85.18 217

104710 Angat M. A. Fernando MS 244 84.38 89.18 82.11 83.67 85.99 85.07 218

104975 Pandi M.B. Salvador Mem. ES 64 89.02 93.01 77.70 77.38 87.50 84.92 219

104861 Hagonoy West V.C. Raymundo ES 24 93.96 95 90.73 53.44 91.35 84.9 220

105051 San Ildefonso South Basuit ES 36 86.25 91.67 83.68 80.28 82.36 84.85 221

104784 Bustos Bonga Mayor ES 50 92.8 87.65 72.3 81.75 88.95 84.69 222

104819 Guiguinto Doña Damiana de Leon Macam MES 88 88.49 92.22 82.59 82.59 77.56 84.69 223

104986 Pandi Siling Matanda ES 65 84.73 91.12 81.81 79.19 86.04 84.58 224

Page 8: 2012-2013 NAT RESULT FOR GRADE VI (BY SCHOOL) · Code Name N Filipino Math English Science HEKASI Overall School Mean Percentage Score Rank 104951 Noragaray North Hills Village ES

Code Name N Filipino Math English Science HEKASI Overall

RankMean Percentage ScoreSchool

105018 Pulilan Inaon ES 161 80.96 88.85 85.34 88.11 79.47 84.55 225

104788 Bustos Cambaog ES 99 90.58 82.93 72.93 87.50 88.59 84.51 226

104979 Pandi Manatal ES 43 88.66 91.74 78.43 76.34 86.69 84.37 227

104797 Calumpit Buguion ES 74 79.86 93.75 78.82 86.32 82.97 84.34 228

105155 Sta. Maria M. Parang ES 58 77.67 84.18 82.28 89.61 87.80 84.31 229

104841 Hagonoy East Palapat ES 26 83.17 88.56 79.52 84.33 85.87 84.29 230

105008 Plaridel Parulan ES 118 90.19 90.21 75.47 69.45 96 84.26 231

105152 Sta. Maria J.J. Serapio ES (Catmon ES) 154 79.11 94.32 73.08 89.01 85.76 84.26 232

104956 Noragaray Pinagtulayan ES 33 82.95 90.91 80 81.36 85.98 84.24 233

105087 San Miguel North Sibul ES 222 77.33 84 82.23 89.73 87.5 84.16 234

104973 Pandi Cacarong ES 62 88.23 84.52 79.72 80.69 87.46 84.12 235

105105 San Miguel South Pacalag ES 15 86.17 92.33 78.83 77.83 85.17 84.07 236

158504 D.R.T Talamsi I ES 3 79.17 90.00 80.83 85.00 85.00 84.00 237

104765 Bocaue Bunlo ES 61 80.90 88.61 78.73 83.32 88.03 83.92 238

105002 Plaridel Culianin ES 78 78.08 89.94 76.89 88.17 86.19 83.85 239

104960 Noragaray Luis Gravador ES 126 82.36 86.88 79.98 83.19 86.67 83.82 240

104773 Bulakan Dr. M. S. Tansinsin MS 52 87.21 85.87 78.46 83.41 83.85 83.76 241

105126 San Rafael Pasong Inchik ES 32 90 87.34 79.61 74.06 87.19 83.64 242

105076 D.R.T. Kalayakan ES 28 80.27 83.39 85.36 83.21 85.89 83.63 243

104858 Hagonoy West Sta. Monica ES 89 84.89 90.81 81.52 75.48 84.21 83.38 244

104945 Noragaray Cabayunan ES 6 79.58 86.67 85.00 80.83 84.58 83.33 245

104713 Angat Baybay ES 20 88.63 89.50 89.38 64.75 83.25 83.10 246

104789 Bustos Catacte ES 40 91.75 83.19 68.94 85.13 86.44 83.09 247

104740 Baliuag North Dr. N.V. Rustia MS 53 81.18 86.6 81.46 78.77 86.98 83 248

105006 Plaridel Lalangan ES 24 89.06 82.4 79.48 85.63 78.44 83 249

104743 Baliuag North J. Ponce ES 155 81.74 88.18 85.4 77.84 81.56 82.95 250

105075 D.R.T. Kalayaan ES 21 78.33 90.36 85.00 76.90 84.17 82.95 251

